2010 UKBP, Round 4, UK Bike Park

29th August 2010


Results (109) Photos (137) Videos (0)      


Overall | By category | Podiums         Men (104) | Women (5) | Mixed (109)

Expert men

4 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1587Adam HOLLEYMAN n/a1:52.52 (4)1:43.40 (1)1:43.40-
2589Nathan VIALS n/a1:47.30 (3)1:44.26 (2)1:44.260:00.86
3590Ben DEAKIN n/a1:45.28 (1)1:45.74 (4)1:45.280:01.88
4588Lee HUSKINSON n/a1:46.28 (2)1:45.56 (3)1:45.560:02.16

Ripper men

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1498Jack MILLER (juv) n/a2:20.08 (1)2:18.46 (1)2:18.46-
2482Jack KENNAn/a2:37.57 (2)2:33.17 (2)2:33.170:14.71
3481Lonnie TENNANTn/a2:47.20 (3)2:50.11 (3)2:47.200:28.74

Juvenile men

15 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1484Finn TENNANT n/a1:55.30 (1)1:55.30-
2491Charlie BATTIN n/a2:00.31 (2)1:59.07 (2)1:59.070:03.77
3493Connor RODGERS n/a1:59.73 (1)3:45.82 (13)1:59.730:04.43
4495Joel ANDERSONn/a2:02.98 (3)2:00.13 (3)2:00.130:04.83
5548Edward HOARE n/a2:11.57 (6)2:00.81 (4)2:00.810:05.51
6494Giovanni DI-FILIPPO n/a2:09.82 (5)2:06.44 (5)2:06.440:11.14
7486Daniel JAMES (yth) n/a2:06.50 (4)2:13.44 (7)2:06.500:11.20
8487Will COLLIE n/a2:13.25 (7)2:12.89 (6)2:12.890:17.59
9485Jonathan COLES n/a2:18.49 (9)2:15.60 (8)2:15.600:20.30
10488Josh LONG n/a2:18.33 (8)2:18.59 (9)2:18.330:23.03
11489Reece RICHARDSn/a2:23.75 (10)2:21.80 (10)2:21.800:26.50
12492Toby HARLOWn/a2:25.87 (11)2:24.68 (11)2:24.680:29.38
13496Rory STAUNTONn/a2:47.37 (12)2:27.66 (12)2:27.660:32.36
549Graham STENHOUSEn/a
490Kieran KINGn/a

Youth men

21 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1510Dan JOYCE n/a1:50.30 (1)1:47.80 (1)1:47.80-
2515Isaac ANDERSON n/a1:51.74 (3)1:48.14 (2)1:48.140:00.34
3508Ty RUTHERFORDn/a1:50.73 (2)1:50.730:02.93
4509Bill FARRINGTON n/a1:56.12 (6)1:52.58 (3)1:52.580:04.78
5511Matt GOODE n/a1:54.90 (4)1:53.06 (4)1:53.060:05.26
6516Sam MARZETTI n/a1:55.32 (5)1:53.60 (5)1:53.600:05.80
7504Jack TROAKE n/a1:58.76 (7)1:56.62 (6)1:56.620:08.82
8500Russell HUGHES n/a2:01.71 (8)1:59.09 (7)1:59.090:11.29
9517Ollie HOARE n/a2:03.78 (9)2:01.79 (8)2:01.790:13.99
10550Taylor NORMAN n/a2:03.94 (10)2:02.41 (9)2:02.410:14.61
11505Calum MAYNARD n/a2:06.14 (13)2:03.02 (10)2:03.020:15.22
12551Elijah JOSEPH n/a2:09.22 (16)2:03.60 (11)2:03.600:15.80
13512Greg MCGOWAN n/a2:09.66 (17)2:04.37 (12)2:04.370:16.57
14552Jack SPRACKLENn/a2:04.58 (11)2:04.88 (13)2:04.580:16.78
15514Alex FRANK n/a2:07.32 (14)2:05.04 (14)2:05.040:17.24
16506Harry MOORE n/a2:05.81 (12)2:06.01 (15)2:05.810:18.01
17513Charlie WRIGHT n/a2:08.22 (15)2:07.65 (16)2:07.650:19.85
18503Dan SMITH (yth2) n/a2:20.41 (20)2:07.76 (17)2:07.760:19.96
19502Neil MCKINNONn/a2:14.27 (19)2:09.54 (18)2:09.540:21.74
20501James CAPPSn/a2:09.73 (18)2:22.35 (20)2:09.730:21.93
21507Freddy SELLWOOD n/a2:24.56 (21)2:19.05 (19)2:19.050:31.25

Junior men

15 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1532Calvin ROGERS n/a1:47.18 (1)1:47.11 (1)1:47.11-
2527Jay WILLIAMSON n/a1:50.74 (4)1:47.56 (2)1:47.560:00.45
3533Joshua HOBBS n/a1:50.31 (2)1:49.03 (3)1:49.030:01.92
4524Glen HEWITT n/a1:52.45 (7)1:49.85 (4)1:49.850:02.74
5526David TRASK n/a1:51.33 (5)1:49.93 (5)1:49.930:02.82
6522Jamie HEXT n/a1:50.72 (3)1:50.66 (6)1:50.660:03.55
7531Curtis SAUNDERS n/a1:55.64 (9)1:51.63 (7)1:51.630:04.52
8525Dave HARVEY n/a1:51.95 (6)1:55.04 (9)1:51.950:04.84
9529Callum CUSSEN n/a1:54.37 (8)1:54.57 (8)1:54.370:07.26
10520Tom COLES (eng) n/a1:57.68 (11)1:56.07 (10)1:56.070:08.96
11536Connor ANGUS n/a1:56.99 (10)1:58.35 (12)1:56.990:09.88
12528Dominic LAMBERT n/a2:09.34 (15)1:58.23 (11)1:58.230:11.12
13535Hamish STENHOUSE n/a1:58.94 (12)2:48.65 (15)1:58.940:11.83
14534George GREEN n/a2:03.30 (13)2:04.40 (13)2:03.300:16.19
15521Mat SMITH n/a2:05.02 (14)2:04.96 (14)2:04.960:17.85

Senior men

18 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1584Liam SAINT n/a1:47.50 (1)1:45.86 (1)1:45.86-
2581Anthony JONES n/a1:49.41 (2)1:47.67 (2)1:47.670:01.81
3565Danny BRADFORD n/a2:00.21 (8)1:47.72 (3)1:47.720:01.86
4583Oliver SUPIOT n/a1:49.78 (3)2:28.22 (15)1:49.780:03.92
5555Matt SHIELDS n/a1:53.46 (5)1:51.08 (4)1:51.080:05.22
6573Adam LOCK n/a1:53.33 (4)2:32.24 (16)1:53.330:07.47
7566Danny WENMOTHn/a1:55.70 (6)1:53.85 (5)1:53.850:07.99
8554Chris WALKER n/a1:56.90 (7)2:02.69 (8)1:56.900:11.04
9567Darrel HARRIS n/a2:00.28 (9)1:58.94 (6)1:58.940:13.08
10568Richard HUGGETT n/a2:03.20 (12)1:59.47 (7)1:59.470:13.61
11582Sam GOODE n/a2:00.83 (10)2:26.96 (14)2:00.830:14.97
12576Luke MORTIMERn/a2:03.04 (11)2:04.28 (9)2:03.040:17.18
13570Christopher LODGE n/a2:05.49 (10)2:05.490:19.63
14579Ian LOVATT n/a2:09.72 (11)2:09.720:23.86
15578Matthew ALLINSON n/a2:14.73 (12)2:14.730:28.87
16574Simon ORCHARD n/a2:16.40 (13)2:17.16 (13)2:16.400:30.54
17571Peter HART n/a2:43.78 (14)2:33.98 (17)2:33.980:48.12
572Jason MORGANn/a

Master men

11 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1546Steve ATKINS n/a1:50.52 (1)1:50.53 (1)1:50.52-
2547Marc MCHALE n/a1:52.30 (2)1:50.62 (2)1:50.620:00.10
3542Richard GILBERT n/a1:53.34 (3)1:51.51 (3)1:51.510:00.99
4537Neil KEMP n/a2:01.82 (4)1:58.69 (4)1:58.690:08.17
5540Chris ARCHER n/a2:06.32 (5)2:02.98 (5)2:02.980:12.46
6539Dan STRINGER n/a2:07.02 (6)2:07.57 (6)2:07.020:16.50
7541Damon NEWTON n/a2:12.50 (7)2:10.57 (7)2:10.570:20.05
8538Trevor BYRNE n/a2:15.70 (9)2:12.53 (8)2:12.530:22.01
9545Gareth MEYERn/a2:12.83 (8)2:21.72 (9)2:12.830:22.31
10543Pete BORTHWICK n/a2:26.03 (11)2:22.13 (10)2:22.130:31.61
11544John FINLAY n/a2:25.80 (10)2:23.61 (11)2:23.610:33.09

Veteran men

10 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1558Tony HICKS n/a1:57.99 (1)1:58.12 (1)1:57.99-
2561Richard MARSHALL n/a2:02.99 (3)1:59.91 (2)1:59.910:01.92
3559Gary DUFFETT n/a2:04.38 (4)2:00.04 (3)2:00.040:02.05
4591Rich MARZETTI n/a2:02.77 (2)2:00.11 (4)2:00.110:02.12
5557Simon MOORE n/a2:10.12 (5)2:07.44 (5)2:07.440:09.45
6560Richie MOLLOY n/a2:12.47 (6)2:08.39 (6)2:08.390:10.40
7563Keith SAUNDERS n/a3:54.50 (10)2:10.62 (7)2:10.620:12.63
8556Michael WATTS n/a2:22.32 (7)2:20.20 (8)2:20.200:22.21
9564Richard FRINTON n/a2:35.69 (8)2:33.13 (9)2:33.130:35.14
10562Alex LAWLERn/a2:39.62 (9)2:39.620:41.63

Hardtail men

7 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1390Ben DEAKIN n/a1:52.82 (1)1:52.82-
2172Tim KEMP n/a1:53.74 (2)1:53.65 (1)1:53.650:00.83
3195Harry JAY n/a2:11.96 (3)2:05.01 (2)2:05.010:12.19
4519Chris LAMLEY n/a2:14.91 (4)2:13.18 (3)2:13.180:20.36
5191Guy PETERSON n/a2:43.44 (5)2:40.08 (4)2:40.080:47.26
6518Paul KENNA n/a2:52.87 (6)2:41.60 (5)2:41.600:48.78
7255Sam TROAKE n/a3:36.37 (7)2:43.82 (6)2:43.820:51.00

 

 

Senior women

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1497Clair LLOYD n/a2:16.02 (1)2:14.28 (1)2:14.28-
2394Helen MCHALE n/a2:24.83 (2)2:22.13 (2)2:22.130:07.85
3499Samantha ROGERS n/a2:32.74 (3)2:29.21 (3)2:29.210:14.93

Master women

2 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1396Angela PROCTOR n/a2:15.33 (1)2:14.62 (1)2:14.62-
2483Sarah Jane HEWITT n/a2:32.27 (2)2:31.09 (2)2:31.090:16.47