2010 UKBP, Round 5, UK Bike Park

19th September 2010


Results (96) Photos (283) Videos (0)      


Overall | By category | Podiums         Men (93) | Women (3) | Mixed (96)

Expert men

5 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1620Zak HURRELL n/a1:08.32 (1)1:07.40 (1)1:07.40-
2628Ben DEAKIN n/a1:09.31 (2)1:08.86 (2)1:08.860:01.46
3629Lee HUSKINSON n/a1:09.73 (3)1:09.730:02.33
4626Ashley MULLANE n/a1:10.35 (4)1:10.19 (3)1:10.190:02.79
5619Don HOWE n/a1:13.92 (5)1:11.89 (4)1:11.890:04.49

Ripper men

2 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1640Jack MILLER (juv) n/a1:37.82 (1)1:37.82-
2644Jack KENNA n/a1:55.79 (2)1:53.86 (1)1:53.860:16.04

Juvenile men

10 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1647Edward HOARE n/a1:17.47 (1)1:17.18 (1)1:17.18-
2170Joel ANDERSON n/a2:38.55 (9)1:17.40 (2)1:17.400:00.22
3646Finn TENNANT n/a1:19.45 (2)1:17.53 (3)1:17.530:00.35
4632Owen WILLICOMBE n/a1:20.82 (3)3:33.26 (9)1:20.820:03.64
5158Charlie BATTIN n/a1:21.83 (4)1:21.830:04.65
6159Will COLLIE n/a1:31.57 (5)1:29.36 (4)1:29.360:12.18
7160Josh LONG n/a1:39.00 (6)1:40.29 (5)1:39.000:21.82
8154Toby HARLOW n/a1:49.48 (7)1:47.08 (6)1:47.080:29.90
9155Kieran KING n/a3:25.58 (10)1:49.01 (7)1:49.010:31.83
10153Ben HYNDMAN n/a2:22.04 (8)2:07.82 (8)2:07.820:50.64

Youth men

16 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1264Ty RUTHERFORD n/a1:11.17 (2)1:09.87 (1)1:09.87-
2171Isaac ANDERSON n/a1:11.85 (3)1:09.89 (2)1:09.890:00.02
3288Dan JOYCE n/a1:10.16 (1)1:10.05 (3)1:10.050:00.18
4295Max JARMEY n/a1:17.40 (7)1:13.12 (4)1:13.120:03.25
5314Bill FARRINGTON n/a1:13.89 (4)2:25.93 (12)1:13.890:04.02
6332Zach PETERS n/a1:19.98 (9)1:14.60 (5)1:14.600:04.73
7304Matthew ASHMORE n/a1:14.90 (5)1:15.74 (6)1:14.900:05.03
8352Chris PLEASS n/a1:17.34 (6)1:17.340:07.47
9355Greg MCGOWAN n/a1:28.28 (13)1:17.96 (7)1:17.960:08.09
10649Taylor LONGMAN n/a1:19.96 (8)1:18.38 (8)1:18.380:08.51
11329Charles HARDSTAFF n/a1:42.26 (16)1:22.63 (9)1:22.630:12.76
12353Dan SMITH (yth2) n/a1:25.75 (10)2:22.34 (11)1:25.750:15.88
13326Calum MAYNARD n/a1:27.19 (11)1:27.190:17.32
14648Ollie HOARE n/a1:27.87 (12)1:27.73 (10)1:27.730:17.86
15321Billy RAMAGE n/a1:28.41 (14)1:28.410:18.54
16342Harry MOORE n/a1:34.28 (15)1:34.280:24.41

Junior men

17 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1634Joshua HOBBS n/a1:09.36 (1)1:09.04 (1)1:09.04-
2638Calvin ROGERS n/a1:10.93 (2)1:09.44 (2)1:09.440:00.40
3415Dave HARVEY n/a1:11.72 (3)1:11.720:02.68
4356Callum CUSSEN n/a1:11.85 (4)1:23.34 (10)1:11.850:02.81
5448Jamie HEXT n/a1:12.87 (5)1:13.54 (3)1:12.870:03.83
6414David TRASK n/a1:13.75 (6)1:13.750:04.71
7653Glen HEWITT n/a1:14.52 (7)1:14.36 (4)1:14.360:05.32
8407Chris SEAGER-SMITH n/a1:16.34 (8)2:21.44 (15)1:16.340:07.30
9452Lyle THOMAS n/a1:17.14 (9)1:27.22 (12)1:17.140:08.10
10654Connor ANGUS n/a1:18.73 (10)1:19.26 (5)1:18.730:09.69
11450Alex JACKSON n/a1:19.65 (11)1:22.99 (9)1:19.650:10.61
12641Joe GREENSTREET n/a1:29.78 (16)1:20.22 (6)1:20.220:11.18
13449Josh MATTHEWS n/a1:21.91 (12)1:26.43 (11)1:21.910:12.87
14652Hamish STENHOUSE n/a1:22.18 (13)1:22.73 (8)1:22.180:13.14
15357Andy BENNETT n/a1:24.89 (14)1:22.60 (7)1:22.600:13.56
16451Mat SMITH n/a1:26.81 (15)1:36.48 (14)1:26.810:17.77
17397Craig DIAS n/a1:37.95 (17)1:29.70 (13)1:29.700:20.66

Senior men

21 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1624Liam SAINT n/a1:07.76 (1)1:08.66 (2)1:07.76-
2621Anthony JONES n/a1:10.90 (2)1:08.12 (1)1:08.120:00.36
3625Oliver SUPIOT n/a1:11.20 (3)1:09.67 (3)1:09.670:01.91
4611Danny BRADFORD n/a1:11.63 (5)1:10.19 (4)1:10.190:02.43
5607Micky BOSWELL n/a1:11.60 (4)1:10.64 (5)1:10.640:02.88
6609Thomas PUXLEY n/a1:13.83 (7)1:12.38 (6)1:12.380:04.62
7617Matt SHIELDS n/a1:19.92 (9)1:12.59 (7)1:12.590:04.83
8618Matt COLLINS n/a1:13.63 (6)1:13.62 (8)1:13.620:05.86
9643Mike SWANSNECK n/a1:17.79 (8)1:16.27 (9)1:16.270:08.51
10606James PEEL n/a1:22.19 (13)1:18.53 (10)1:18.530:10.77
11622Jonathan BAILEY n/a1:20.35 (10)1:18.75 (11)1:18.750:10.99
12651Chris WALKER n/a1:21.28 (12)1:20.13 (12)1:20.130:12.37
13633John LEE n/a1:20.87 (11)1:20.870:13.11
14613Ryan BLANDFORD n/a1:23.53 (17)1:21.72 (13)1:21.720:13.96
15616Richard HUGGETT n/a1:23.15 (15)1:21.92 (14)1:21.920:14.16
16615Peter HAYDON n/a1:22.34 (14)1:22.340:14.58
17610Alexander LOVETT n/a1:23.15 (15)1:22.78 (15)1:22.780:15.02
18623Luke CONSTANZA n/a1:23.53 (17)1:38.99 (17)1:23.530:15.77
19603Christopher LODGE n/a1:35.21 (19)1:29.73 (16)1:29.730:21.97
20612Kieran HOPKINS n/a2:29.97 (20)1:55.28 (18)1:55.280:47.52
614Matt PETERSn/a

Master men

13 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1594Steve ATKINS n/a1:11.35 (1)1:09.81 (1)1:09.81-
2580Jim DAVAGE n/a1:15.03 (4)1:11.13 (2)1:11.130:01.32
3635Marc MCHALE n/a1:18.10 (5)1:13.29 (3)1:13.290:03.48
4469George JOB n/a1:14.15 (3)1:13.74 (4)1:13.740:03.93
5639Richard GILBERT n/a1:14.03 (2)1:14.28 (5)1:14.030:04.22
6530Andrew GARDINER n/a1:19.45 (6)1:14.54 (6)1:14.540:04.73
7569Gavin TREMEER n/a1:21.04 (7)1:21.53 (7)1:21.040:11.23
8585Chris ARCHER n/a1:22.37 (8)1:22.21 (8)1:22.210:12.40
9523Pete STOKES n/a1:52.45 (10)1:40.18 (9)1:40.180:30.37
10645Paul KENNA n/a1:54.11 (11)1:48.92 (10)1:48.920:39.11
11592Jason MCNALLY n/a1:50.19 (9)1:50.190:40.38
12636Adam STUBBS n/a2:12.24 (12)1:54.40 (11)1:54.400:44.59
13577Trevor BYRNE n/a2:51.32 (13)2:47.88 (12)2:47.881:38.07

Veteran men

7 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1630Rich MARZETTI n/a1:19.66 (1)1:18.50 (1)1:18.50-
2599Tony HICKS n/a1:20.21 (2)1:20.53 (2)1:20.210:01.71
3597Gary DUFFETT n/a1:28.52 (4)1:23.79 (3)1:23.790:05.29
4598Richard MARSHALL n/a1:25.62 (3)1:26.04 (4)1:25.620:07.12
5596Richie MOLLOY n/a1:34.94 (6)1:29.80 (5)1:29.800:11.30
6600Simon MOORE n/a1:34.64 (5)1:31.22 (6)1:31.220:12.72
7601Michael WATTS n/a1:54.61 (7)1:49.26 (7)1:49.260:30.76

Hardtail men

2 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1627Ben DEAKIN n/a1:13.17 (1)1:13.17-
2112Edward HOOPER n/a1:19.03 (2)1:18.08 (1)1:18.080:04.91

 

 

Senior women

1 competitor found
Rank BibNameSponsorsRun 1Run 2Best runDiff
121Clair LLOYD n/a1:46.76 (1)1:31.76 (1)1:31.76-

Master women

2 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1637Angela PROCTOR n/a1:27.39 (1)1:27.52 (1)1:27.39-
2650Sarah Jane HEWITT n/a1:43.42 (2)1:47.62 (2)1:43.420:16.03