RootsAndRain.com on Facebook

Display options



World Championships '06, Whaka Forest, Rotorua

26th August 2006


Results (143) Photos (0) Videos (0)


Note: The original results are available at http://oldsite.uci.ch/modello.asp?1stLevelID=JJ&level1=3&level2=0&idnews=4315

Overall | By category | Podiums         Men (109) | Women (34) | Mixed (143)

Elite men

63 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
13Sam HILLAUS19850721AUS1:46.73 (5)1:29.17 (7)3:15.90 (6)1:44.59 (1)1:26.44 (1)3:11.03 (1)-
29Greg MINNAARRSA19811113RSA1:44.11 (3)1:29.03 (6)3:13.14 (3)1:46.81 (3)1:28.44 (2)3:15.25 (2)4.22s
37Nathan RENNIEAUS19810531AUS1:43.67 (1)1:28.33 (2)3:12.00 (1)1:47.48 (4)1:29.68 (4)3:17.16 (3)6.13s
42Steve PEATGBR19740617GBR1:43.79 (2)1:28.56 (3)3:12.35 (2)1:48.44 (7)1:29.48 (3)3:17.92 (4)6.89s
510Chris KOVARIKAUS19780301AUS1:49.61 (20)1:34.50 (29)3:24.11 (20)1:45.14 (2)1:32.90 (16)3:18.04 (5)7.01s
66Michael HANNAHAUS19831121AUS1:45.24 (4)1:30.21 (10)3:15.45 (5)1:48.21 (5)1:31.00 (8)3:19.21 (6)8.18s
78Cédric GRACIAFRA19780323FRA1:47.34 (8)1:31.00 (15)3:18.34 (11)1:48.37 (6)1:31.36 (9)3:19.73 (7)8.70s
811Matti LEHIKOINENFIN19840419FIN1:47.35 (9)1:28.98 (5)3:16.33 (8)1:49.94 (10)1:30.85 (6)3:20.79 (8)9.76s
95Gee ATHERTONGBR19850226GBR1:47.26 (7)1:30.65 (12)3:17.91 (10)1:48.63 (8)1:32.28 (12)3:20.91 (9)9.88s
1012Mickael PASCALFRA19791011FRA1:47.42 (10)1:28.73 (4)3:16.15 (7)1:50.20 (11)1:30.93 (7)3:21.13 (10)10.10s
1117Andrew NEETHLINGRSA19840805RSA1:59.59 (43)1:30.46 (11)3:30.05 (31)1:49.67 (9)1:31.77 (10)3:21.44 (11)10.41s
124Marc BEAUMONTGBR19840925GBR1:47.55 (11)1:27.87 (1)3:15.42 (4)1:52.23 (17)1:30.55 (5)3:22.78 (12)11.75s
1320Bryn ATKINSONAUS19821209AUS2:00.00 (45)1:30.98 (14)3:30.98 (35)1:50.83 (13)1:32.29 (14)3:23.12 (13)12.09s
1415Filip POLCSVK19820410SVK1:49.32 (17)1:43.40 (52)3:32.72 (39)1:50.99 (14)1:33.50 (21)3:24.49 (14)13.46s
1513David VAZQUEZ LOPEZESP19790210ESP1:49.59 (19)1:33.84 (23)3:23.43 (19)1:51.51 (15)1:33.73 (24)3:25.24 (15)14.21s
1619Dan ATHERTONGBR19820125GBR2:06.42 (52)2:21.28 (59)4:27.70 (59)1:52.16 (16)1:33.42 (20)3:25.58 (16)14.55s
1729Amiel CAVALIERAUS19870324AUS1:48.86 (13)1:33.15 (22)3:22.01 (16)1:53.09 (19)1:32.74 (15)3:25.83 (17)14.80s
1824Markolf BERCHTOLDBRA19770206BRA2:00.43 (46)1:32.93 (21)3:33.36 (40)1:54.75 (24)1:32.13 (11)3:26.88 (18)15.85s
1923Duncan RIFFLEUSA19861029USA2:00.64 (47)1:35.51 (33)3:36.15 (44)1:52.60 (18)1:34.97 (28)3:27.57 (19)16.54s
2057Luke STROBELUSA19860624USA1:52.95 (26)1:33.99 (24)3:26.94 (23)1:54.60 (23)1:33.09 (17)3:27.69 (20)16.66s
2133John KIRKCALDIENZL19760430NZL1:46.84 (6)1:30.06 (9)3:16.90 (9)1:54.33 (22)1:33.41 (19)3:27.74 (21)16.71s
2216Oscar SAIZESP19730828ESP1:51.49 (22)1:31.89 (17)3:23.38 (18)1:54.22 (21)1:33.70 (23)3:27.92 (22)16.89s
2346Des CURRYNZL19850709NZL1:54.20 (31)1:36.67 (37)3:30.87 (33)1:56.41 (28)1:32.28 (12)3:28.69 (23)17.66s
2451Cody WARRENUSA19850827USA1:54.78 (35)1:32.58 (20)3:27.36 (26)1:54.21 (20)1:34.56 (25)3:28.77 (24)17.74s
2543Jared RANDOAUS19810622AUS1:49.24 (16)1:32.53 (19)3:21.77 (15)1:55.19 (25)1:35.57 (33)3:30.76 (25)19.73s
2632Michal MAROSI (1978)CZE19780529CZE1:53.22 (28)1:36.89 (38)3:30.11 (32)1:55.50 (26)1:35.75 (34)3:31.25 (26)20.22s
2731Andrew MITCHELLCAN19870813CAN1:55.21 (36)1:34.36 (27)3:29.57 (30)1:56.99 (31)1:34.78 (26)3:31.77 (27)20.74s
2826Samuel ZBINDENSUI19831031SUI1:52.83 (25)1:34.14 (26)3:26.97 (25)1:56.54 (29)1:35.98 (36)3:32.52 (28)21.49s
2967Christopher HERNDONUSA19810128USA1:51.72 (23)1:37.03 (39)3:28.75 (27)1:56.65 (30)1:35.90 (35)3:32.55 (29)21.52s
2936Adam VAGNERCZE19810425CZE1:53.13 (27)1:36.04 (34)3:29.17 (28)1:57.72 (32)1:34.83 (27)3:32.55 (29)21.52s
3125Claudio CALUORISUI19770916SUI1:50.87 (21)1:36.08 (35)3:26.95 (24)1:57.97 (35)1:35.38 (31)3:33.35 (31)22.32s
3238Luke KITZANUKCAN19790629CAN1:57.17 (39)1:34.93 (32)3:32.10 (36)1:57.83 (33)1:35.55 (32)3:33.38 (32)22.35s
3361Evan TURPENUSA19850828USA1:54.39 (32)1:36.49 (36)3:30.88 (34)1:56.25 (27)1:37.15 (38)3:33.40 (33)22.37s
3452Cole BANGERTUSA19851012USA1:53.88 (29)1:31.07 (16)3:24.95 (21)1:58.54 (36)1:35.11 (29)3:33.65 (34)22.62s
3528Kieran BENNETTNZL19871202NZL2:15.17 (56)2:00.10 (58)4:15.27 (56)1:58.62 (37)1:35.13 (30)3:33.75 (35)22.72s
3641Carlo GAMBIRASIOITA19860519ITA1:51.84 (24)1:34.42 (28)3:26.26 (22)1:57.84 (34)1:37.43 (39)3:35.27 (36)24.24s
3745Justin HAVUKAINENUSA19840117USA1:58.23 (40)1:37.25 (40)3:35.48 (43)1:58.72 (38)1:38.58 (41)3:37.30 (37)26.27s
3827Ramon Antonio LEIVA FIGUEROACHI19840226CHI1:54.49 (33)1:34.86 (30)3:29.35 (29)1:59.02 (39)1:38.38 (40)3:37.40 (38)26.37s
4022Nathan RANKINNZL19790430NZL1:49.09 (15)1:34.05 (25)3:23.14 (17)1:50.29 (12)1:48.42 (50)3:38.71 (40)27.68s
4160Gerard WOLFEIRL19861024IRL2:00.81 (48)1:39.22 (49)3:40.03 (47)2:01.25 (42)1:39.06 (43)3:40.31 (41)29.28s
4237Tyler MORLANDCAN19801015CAN1:54.15 (30)1:38.21 (45)3:32.36 (37)2:03.18 (44)1:39.08 (44)3:42.26 (42)31.23s
4365Jonty NEETHLINGRSA19860717RSA1:58.35 (42)1:38.62 (48)3:36.97 (45)2:02.35 (43)1:40.10 (45)3:42.45 (43)31.42s
4430Glenn HADENNZL19830513NZL1:49.54 (18)1:30.71 (13)3:20.25 (13)2:09.36 (47)1:33.60 (22)3:42.96 (44)31.93s
4554Santiago DE SANTIAGOARG19860917ARG1:55.72 (37)1:38.40 (46)3:34.12 (41)2:00.44 (41)1:42.84 (48)3:43.28 (45)32.25s
4614Julien CAMELLINIFRA19840107FRA1:49.00 (14)1:29.62 (8)3:18.62 (12)2:08.96 (46)1:36.48 (37)3:45.44 (46)34.41s
4742Gary BARNARDRSA19760517RSA2:06.48 (53)1:37.63 (42)3:44.11 (51)2:09.69 (48)1:41.60 (46)3:51.29 (47)40.26s
4866Daniel AUERSWALDGER19830421GER1:58.34 (41)1:40.16 (50)3:38.50 (46)2:08.63 (45)1:44.38 (49)3:53.01 (48)41.98s
4918Justin LEOVNZL19841020NZL1:48.62 (12)1:32.40 (18)3:21.02 (14)2:22.50 (50)1:33.40 (18)3:55.90 (49)44.87s
5039Johann POTGIETERRSA19870106RSA2:02.41 (49)1:38.55 (47)3:40.96 (48)2:15.70 (49)1:41.62 (47)3:57.32 (50)46.29s
5140Tom HOLLANDNZL19830913NZL2:06.83 (54)1:34.86 (30)3:41.69 (50)2:22.63 (51)1:54.48 (52)4:17.11 (51)1:06.08
5271Alfred SALGADO MEDINAPUR19680926PUR2:15.88 (57)1:52.42 (55)4:08.30 (55)2:26.16 (52)1:56.82 (53)4:22.98 (52)1:11.95
5334Nataniel GIACOMOZZIBRA19841225BRA4:17.30 (60)3:01.69 (60)7:18.99 (60)2:29.00 (54)1:58.26 (54)4:27.26 (53)1:16.23
5464Sven MARTINRSA19731010RSA2:35.38 (59)1:44.06 (53)4:19.44 (58)2:28.31 (53)2:17.90 (56)4:46.21 (54)1:35.18
5568Tiago KNORSTBRA19861109BRA2:25.87 (58)1:49.50 (54)4:15.37 (57)2:37.70 (55)2:16.57 (55)4:54.27 (55)1:43.24
5663Pablo CINGOLANIARG19800913ARG2:04.65 (50)1:57.42 (57)4:02.07 (54)3:34.03 (56)1:51.52 (51)5:25.55 (56)2:14.52
50Livio ZAMPIERIITA19790608ITA1:56.93 (38)1:38.11 (44)3:35.04 (42)DNF
49Stephen MCCLINTOCKIRL19871104IRL1:59.99 (44)1:41.07 (51)3:41.06 (49)DNF
21Alan BEGGINITA19850324ITA2:06.25 (51)1:52.68 (56)3:58.93 (53)DNF
47Claudio COZZIITA19870107ITA2:13.94 (55)1:37.56 (41)3:51.50 (52)DNS
56Alcides Souza CRUZBRA19771206BRADNF
55Marco MILIVINTIITA19851202ITADNS
70Luis LANCELLOTTIBRA19871206BRADNS

Junior men

46 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
14Cam COLENZL19880203NZL1:55.89 (11)1:32.49 (4)3:28.38 (6)1:54.35 (1)1:33.94 (4)3:28.29 (1)-
220Samuel BLENKINSOPNZL19881028NZL1:48.22 (1)1:29.17 (1)3:17.39 (1)1:57.87 (4)1:31.58 (2)3:29.45 (2)1.16s
33Antoine BADOUARDFRA19880417FRA1:59.62 (21)1:33.58 (6)3:33.20 (14)1:55.39 (2)1:34.45 (6)3:29.84 (3)1.55s
423Ralph JONESGBR19880304GBR1:50.01 (4)1:54.94 (45)3:44.95 (35)1:55.87 (3)1:34.27 (5)3:30.14 (4)1.85s
534James MALTMANAUS19890302AUS1:56.44 (12)1:35.21 (13)3:31.65 (12)1:59.74 (6)1:36.38 (7)3:36.12 (5)7.83s
65Steve SMITHCAN19891125CAN1:49.46 (2)1:30.16 (3)3:19.62 (3)2:02.97 (11)1:33.25 (3)3:36.22 (6)7.93s
741Mitchell DELFSAUS19890725AUS1:57.11 (14)1:34.60 (11)3:31.71 (13)2:00.67 (7)1:36.59 (8)3:37.26 (7)8.97s
812Robin WALLNERSWE19880704SWE2:42.52 (45)1:42.31 (39)4:24.83 (45)1:59.53 (5)1:38.60 (16)3:38.13 (8)9.84s
918Ben BELLAUS19881205AUS1:50.71 (5)1:33.16 (5)3:23.87 (4)2:03.08 (12)1:36.85 (10)3:39.93 (9)11.64s
1022Andrew PIERCEUSA19880406USA1:54.59 (7)1:36.28 (16)3:30.87 (10)2:00.72 (8)1:39.36 (20)3:40.08 (10)11.79s
1138Alex SWANNAUS19880112AUS1:55.16 (9)1:35.53 (14)3:30.69 (8)2:02.40 (9)1:37.77 (13)3:40.17 (11)11.88s
118Lars PEYERSUI19880816SUI2:03.48 (29)1:34.11 (8)3:37.59 (17)2:03.51 (14)1:36.66 (9)3:40.17 (11)11.88s
1340Logan BINGGELIUSA19890827USA1:58.48 (19)1:39.86 (30)3:38.34 (18)2:02.47 (10)1:38.58 (15)3:41.05 (13)12.76s
1426Benny STRASSERGER19890805GER2:04.64 (32)1:34.34 (10)3:38.98 (21)2:04.03 (15)1:38.30 (14)3:42.33 (14)14.04s
1549Nicola CASADEISMR19890607SMR1:57.01 (13)1:33.79 (7)3:30.80 (9)2:03.50 (13)1:39.13 (19)3:42.63 (15)14.34s
1610Daniel WOLFEIRL19880908IRL1:57.24 (15)1:44.67 (41)3:41.91 (25)2:04.47 (18)1:38.77 (17)3:43.24 (16)14.95s
177Brendan FAIRCLOUGHGBR19880110GBR1:49.60 (3)1:29.78 (2)3:19.38 (2)2:13.29 (32)1:31.25 (1)3:44.54 (17)16.25s
1836Hank CADLEUSA19880414USA1:58.67 (20)1:40.66 (34)3:39.33 (23)2:04.45 (17)1:40.39 (24)3:44.84 (18)16.55s
1917Nejc RUTARSLO19890427SLO2:15.02 (40)1:53.84 (44)4:08.86 (42)2:04.19 (16)1:40.98 (29)3:45.17 (19)16.88s
2052Cristian SOTOCHI19880128CHI2:00.75 (23)1:38.37 (21)3:39.12 (22)2:05.46 (20)1:40.93 (28)3:46.39 (20)18.10s
2115Franco Emanuel RIVAARG19880612ARG2:05.08 (33)1:39.08 (25)3:44.16 (33)2:05.39 (19)1:41.85 (32)3:47.24 (21)18.95s
229Marco BUGNONEITA19890813ITA2:07.40 (36)1:37.39 (20)3:44.79 (34)2:07.91 (23)1:39.47 (21)3:47.38 (22)19.09s
2432Tim PRICEUSA19890329USA2:02.46 (26)1:40.89 (37)3:43.35 (29)2:05.95 (21)1:42.68 (34)3:48.63 (24)20.34s
2542Eddie MASTERSNZL19890818NZL2:02.46 (26)1:39.82 (29)3:42.28 (26)2:12.35 (31)1:37.52 (12)3:49.87 (25)21.58s
2643James BRODIEAUS19890308AUS2:22.81 (42)1:38.57 (23)4:01.38 (40)2:11.91 (30)1:39.01 (18)3:50.92 (26)22.63s
272Joel BAINAUS19890924AUS1:55.78 (10)1:34.73 (12)3:30.51 (7)2:14.41 (35)1:37.10 (11)3:51.51 (27)23.22s
2844Michael LANGFORDNZL19890824NZL2:11.04 (38)1:40.68 (35)3:51.72 (39)2:11.70 (29)1:41.21 (31)3:52.91 (28)24.62s
2946Zac WILLIAMSNZL19881019NZL2:02.67 (28)1:40.80 (36)3:43.47 (30)2:09.63 (25)1:43.43 (36)3:53.06 (29)24.77s
3035Michael DAVISNZL19881209NZL2:11.12 (39)1:40.16 (31)3:51.28 (37)2:15.16 (38)1:39.65 (22)3:54.81 (30)26.52s
316Daniel HULTGENUSA19881130USA2:00.11 (22)1:38.59 (24)3:38.70 (20)2:14.49 (37)1:40.57 (25)3:55.06 (31)26.77s
3230Luke GOWENAUS19880824AUS1:58.28 (18)1:36.64 (18)3:34.92 (16)2:14.47 (36)1:40.76 (27)3:55.23 (32)26.94s
3339Matthew SCOLESNZL19890605NZL1:57.98 (17)1:40.42 (33)3:38.40 (19)2:15.21 (39)1:40.21 (23)3:55.42 (33)27.13s
3451Anssi KOSKINENFIN19891020FIN2:04.23 (31)1:39.63 (28)3:43.86 (32)2:11.67 (28)1:43.81 (37)3:55.48 (34)27.19s
3516Wesley AUGUSTYNRSA19880725RSA2:02.09 (24)1:37.36 (19)3:39.45 (24)2:16.12 (40)1:40.62 (26)3:56.74 (35)28.45s
3624Elias SOMVIITA19880412ITA2:02.17 (25)1:40.30 (32)3:42.47 (27)2:16.20 (41)1:41.19 (30)3:57.39 (36)29.10s
3829Justin NOVELLARSA19890310RSA2:35.92 (43)1:45.30 (42)4:21.22 (43)2:13.92 (33)1:44.77 (39)3:58.69 (38)30.40s
3919Joris BIGONIFRA19890421FRA1:52.59 (6)1:34.29 (9)3:26.88 (5)2:10.21 (26)1:48.71 (40)3:58.92 (39)30.63s
4048Reuben MILLERNZL19890624NZL2:03.51 (30)1:39.52 (27)3:43.03 (28)2:10.24 (27)1:49.49 (43)3:59.73 (40)31.44s
4111Erik IRMISCHGER19880913GER1:54.69 (8)1:36.56 (17)3:31.25 (11)2:22.06 (42)1:43.91 (38)4:05.97 (41)37.68s
4237Travis BROWNINGRSA19890410RSA2:08.85 (37)1:40.92 (38)3:49.77 (36)2:13.98 (34)1:52.74 (45)4:06.72 (42)38.43s
4325Richard SMITHIRL19880429IRL1:57.78 (16)1:36.25 (15)3:34.03 (15)2:28.16 (43)1:43.23 (35)4:11.39 (43)43.10s
4433Greg SAHARINRSA19890307RSA2:16.76 (41)1:47.16 (43)4:03.92 (41)2:28.47 (44)1:49.12 (42)4:17.59 (44)49.30s
4553J. VAN CASTRICUMRSA19890205RSA2:42.49 (44)1:39.38 (26)4:21.87 (44)14:39.74 (45)1:50.42 (44)16:30.16 (45)13:01.87
50Leonardo GRIEBLERBRA19880104BRADNS

 

 

Elite women

30 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
14Sabrina JONNIERFRA19810819FRA2:04.93 (2)1:39.93 (2)3:44.86 (2)2:08.58 (1)1:41.74 (1)3:50.32 (1)-
22Tracy MOSELEYGBR19790412GBR2:01.97 (1)1:39.60 (1)3:41.57 (1)2:09.53 (2)1:44.30 (3)3:53.83 (2)3.51s
33Rachel ATHERTONGBR19871206GBR2:15.04 (14)1:41.02 (4)3:56.06 (10)2:10.88 (3)1:46.92 (7)3:57.80 (3)7.48s
413Melissa BUHLUSA19820125USA2:07.27 (3)1:41.09 (5)3:48.36 (3)2:16.14 (6)1:44.26 (2)4:00.40 (4)10.08s
55Emmeline RAGOTFRA19860527FRA2:08.24 (6)1:41.58 (6)3:49.82 (5)2:15.42 (5)1:45.61 (5)4:01.03 (5)10.71s
69Fionn GRIFFITHSGBR19820827GBR2:12.34 (10)1:48.17 (14)4:00.51 (13)2:14.80 (4)1:47.42 (9)4:02.22 (6)11.90s
717Vanessa QUINNZL19761015NZL2:08.45 (7)1:42.51 (7)3:50.96 (6)2:17.14 (8)1:47.06 (8)4:04.20 (7)13.88s
86Céline GROSFRA19830128FRA2:07.93 (5)1:43.11 (8)3:51.04 (7)2:16.47 (7)1:48.47 (11)4:04.94 (8)14.62s
915Jennifer MAKGILLNZL19860114NZL2:10.83 (9)1:44.72 (9)3:55.55 (9)2:19.41 (10)1:46.06 (6)4:05.47 (9)15.15s
1014Kathy PRUITTUSA19821226USA2:12.63 (11)1:46.31 (10)3:58.94 (11)2:18.90 (9)1:48.63 (12)4:07.53 (10)17.21s
1120Scarlett HAGENNZL19870318NZL2:12.81 (12)1:47.52 (12)4:00.33 (12)2:22.29 (12)1:47.42 (9)4:09.71 (11)19.39s
128Helen GASKELLGBR19830116GBR2:07.44 (4)1:47.14 (11)3:54.58 (8)2:20.51 (11)1:49.37 (13)4:09.88 (12)19.56s
1336Danika SCHROETERCAN19790523CAN2:08.98 (8)1:40.05 (3)3:49.03 (4)2:30.77 (15)1:45.27 (4)4:16.04 (13)25.72s
1419Amy LAIRDNZL19820106NZL2:16.45 (15)1:47.80 (13)4:04.25 (14)2:27.09 (14)1:53.16 (16)4:20.25 (14)29.93s
1535Claire BUCHARCAN19780426CAN2:15.03 (13)1:51.48 (16)4:06.51 (15)2:33.41 (17)1:51.72 (15)4:25.13 (15)34.81s
1626Sheryl MACLEODNZL19771019NZL2:27.36 (21)1:50.22 (15)4:17.58 (19)2:25.72 (13)1:59.90 (22)4:25.62 (16)35.30s
1722Claire WHITEMANAUS19780905AUS2:33.63 (24)1:51.99 (20)4:25.62 (22)2:32.05 (16)1:54.74 (17)4:26.79 (17)36.47s
1816Adrienne MILLERCAN19770412CAN2:18.38 (16)1:51.64 (17)4:10.02 (16)2:35.95 (19)1:51.42 (14)4:27.37 (18)37.05s
1932Jacqueline HARMONYUSA19780307USA2:26.50 (20)1:54.07 (21)4:20.57 (20)2:35.84 (18)1:58.30 (21)4:34.14 (19)43.82s
2021Lauren CAMPBELLNZL19850413NZL2:19.25 (17)1:51.67 (18)4:10.92 (17)2:40.16 (20)1:57.24 (20)4:37.40 (20)47.08s
2129Anka MARTINRSA19770128RSA2:30.49 (22)1:58.71 (23)4:29.20 (23)2:42.54 (21)1:56.88 (19)4:39.42 (21)49.10s
2225Rika OLIVIERRSA19731020RSA3:06.07 (28)1:57.76 (22)5:03.83 (28)2:43.42 (23)2:00.53 (23)4:43.95 (22)53.63s
2328Emma MCNAUGHTONAUS19830130AUS2:36.13 (25)2:00.53 (25)4:36.66 (25)2:43.40 (22)2:02.88 (25)4:46.28 (23)55.96s
2411Anita MOLCIKAUT19801112AUT2:21.51 (18)1:51.83 (19)4:13.34 (18)2:46.22 (24)2:01.81 (24)4:48.03 (24)57.71s
2523Olivia JOHNSTONNZL19810926NZL2:25.42 (19)1:59.60 (24)4:25.02 (21)2:55.39 (25)1:56.38 (18)4:51.77 (25)1:01.45
2631Sarah BOOTHAUS19790128AUS2:43.57 (26)2:05.71 (28)4:49.28 (27)3:01.71 (26)2:07.74 (27)5:09.45 (26)1:19.13
2733Hannah LATTANZL19800807NZL2:47.20 (27)2:02.03 (27)4:49.23 (26)3:35.45 (28)2:03.29 (26)5:38.74 (27)1:48.42
2818Diana MARGGRAFFECU19840319ECU2:32.50 (23)2:01.57 (26)4:34.07 (24)3:22.89 (27)2:40.25 (28)6:03.14 (28)2:12.82
7Marielle SANERSUI19770322SUIDNS

Junior women

4 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
15Tracey HANNAHAUS19880613AUS2:08.87 (1)1:46.09 (2)3:54.96 (2)2:18.71 (2)1:48.36 (1)4:07.07 (1)-
24Floriane PUGINFRA19890417FRA2:11.03 (2)1:43.30 (1)3:54.33 (1)2:14.94 (1)1:56.80 (2)4:11.74 (2)4.67s
33Micayla GATTOCAN19880821CAN2:18.27 (3)1:50.86 (3)4:09.13 (3)2:37.52 (3)2:03.39 (3)4:40.91 (3)33.84s
6Christina PINNEYUSA19890816USA3:12.23 (4)2:25.48 (4)5:37.71 (4)DNS

Schwalbe TyresDon Skene CyclesRoost DHRenthal