12th April 2009
Results (121) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (102) | Women (19) | Mixed (121)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 39.67 (1) | 1:41.480 | 1:25.420 | 0:36.540 | 3:43.440 (1) | - |
| 2 | 88 | Michael HANNAH | AUS19831121 | GT Bicycles | 37.91 (12) | 1:42.380 | 1:26.640 | 0:36.670 | 3:45.690 (2) | 0:02.250 |
| 3 | 4 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 38.41 (3) | 1:42.820 | 1:29.130 | 0:37.300 | 3:49.250 (3) | 0:05.810 |
| 4 | 2 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 38.11 (7) | 1:42.980 | 1:29.560 | 0:37.640 | 3:50.180 (4) | 0:06.740 |
| 5 | 3 | Gee ATHERTON | GBR19850226 | Animal Commencal | 37.14 (30) | 1:44.370 | 1:28.820 | 0:38.820 | 3:52.010 (5) | 0:08.570 |
| 6 | 35 | Cam COLE | NZL19880203 | Team Maxxis / Rocky Mountain Bicycles | 37.82 (13) | 1:46.580 | 1:28.360 | 0:38.260 | 3:53.200 (6) | 0:09.760 |
| 7 | 8 | Justin LEOV | NZL19841020 | Trek World Racing | 37.00 (38) | 1:44.830 | 1:30.390 | 0:38.790 | 3:54.010 (7) | 0:10.570 |
| 8 | 81 | Jared GRAVES | AUS19821216 | Yeti Fox Shox Factory Race Team | 37.09 (31) | 1:46.120 | 1:29.760 | 0:38.440 | 3:54.320 (8) | 0:10.880 |
| 9 | 13 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 37.38 (22) | 1:45.340 | 1:30.010 | 0:39.480 | 3:54.830 (9) | 0:11.390 |
| 10 | 10 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 37.62 (18) | 1:44.980 | 1:30.910 | 0:39.060 | 3:54.950 (10) | 0:11.510 |
| 11 | 7 | Nathan RENNIE | AUS19810531 | Kenda Morewood | 37.33 (26) | 1:44.910 | 1:31.420 | 0:38.690 | 3:55.020 (11) | 0:11.580 |
| 12 | 56 | Duncan RIFFLE | USA19861029 | Duncan Riffle Racing | 37.23 (27) | 1:44.900 | 1:30.990 | 0:39.400 | 3:55.290 (12) | 0:11.850 |
| 13 | 14 | Dan ATHERTON | GBR19820125 | Animal Commencal | 36.21 (65) | 1:46.870 | 1:30.070 | 0:38.570 | 3:55.510 (13) | 0:12.070 |
| 14 | 11 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 37.77 (16) | 1:44.270 | 1:31.610 | 0:39.800 | 3:55.680 (14) | 0:12.240 |
| 15 | 63 | Ivan OULEGO MORENO | ESP19760604 | Massi | 37.00 (38) | 1:46.560 | 1:30.690 | 0:38.500 | 3:55.750 (15) | 0:12.310 |
| 16 | 105 | Aurélien GIORDANENGO | FRA19880422 | n/a | 37.09 (31) | 1:45.520 | 1:30.590 | 0:40.050 | 3:56.160 (16) | 0:12.720 |
| 17 | 26 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 37.62 (18) | 1:45.510 | 1:32.130 | 0:38.640 | 3:56.280 (17) | 0:12.840 |
| 18 | 34 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 37.96 (10) | 1:45.440 | 1:32.950 | 0:38.150 | 3:56.540 (18) | 0:13.100 |
| 19 | 49 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered by Saab Salomon | 37.38 (22) | 1:47.220 | 1:30.450 | 0:38.970 | 3:56.640 (19) | 0:13.200 |
| 20 | 29 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 37.72 (17) | 1:45.610 | 1:32.910 | 0:38.680 | 3:57.200 (20) | 0:13.760 |
| 21 | 18 | Florent PAYET | FRA19861121 | Subaru Mountain Bike Pro Team | 38.11 (7) | 1:45.640 | 1:32.890 | 0:39.010 | 3:57.540 (21) | 0:14.100 |
| 22 | 93 | Fabien COUSINIE | FRA19860814 | n/a | 36.86 (45) | 1:45.530 | 1:33.090 | 0:38.990 | 3:57.610 (22) | 0:14.170 |
| 23 | 19 | Mickael PASCAL | FRA19791011 | MSC Bikes | 37.00 (38) | 1:46.720 | 1:31.600 | 0:39.460 | 3:57.780 (23) | 0:14.340 |
| 24 | 30 | Cédric GRACIA | FRA19780323 | n/a | 38.26 (5) | 1:48.860 | 1:30.790 | 0:39.140 | 3:58.790 (24) | 0:15.350 |
| 25 | 16 | Pasqual CANALS FLIX | ESP19840915 | XMS / Devinci World Cup Team | 37.19 (29) | 1:50.090 | 1:30.480 | 0:38.360 | 3:58.930 (25) | 0:15.490 |
| 26 | 39 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 36.49 (58) | 1:47.100 | 1:32.310 | 0:39.710 | 3:59.120 (26) | 0:15.680 |
| 27 | 24 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 37.09 (31) | 1:45.970 | 1:32.510 | 0:40.660 | 3:59.140 (27) | 0:15.700 |
| 28 | 5 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 38.57 (2) | 1:47.210 | 1:33.580 | 0:38.810 | 3:59.600 (28) | 0:16.160 |
| 29 | 61 | Wyn MASTERS | NZL19870418 | Ancillotti Dognaccia Racing Team | 36.81 (48) | 1:48.690 | 1:32.160 | 0:39.340 | 4:00.190 (29) | 0:16.750 |
| 30 | 85 | Jonty NEETHLING | RSA19860717 | n/a | 37.00 (38) | 1:48.580 | 1:32.210 | 0:39.450 | 4:00.240 (30) | 0:16.800 |
| 31 | 40 | Nick BEER | SUI19870917 | Scott 11 | 37.47 (21) | 1:47.380 | 1:33.480 | 0:40.220 | 4:01.080 (31) | 0:17.640 |
| 32 | 12 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 37.04 (35) | 1:47.090 | 1:34.750 | 0:39.360 | 4:01.200 (32) | 0:17.760 |
| 33 | 73 | Joris BIGONI | FRA19890421 | n/a | 36.86 (45) | 1:45.810 | 1:34.670 | 0:40.790 | 4:01.270 (33) | 0:17.830 |
| 34 | 31 | Thibaut RUFFIN | FRA19841030 | n/a | 37.82 (13) | 1:48.760 | 1:33.060 | 0:39.800 | 4:01.620 (34) | 0:18.180 |
| 35 | 96 | Bradley BENEDICT | USA19860525 | Duncan Riffle Racing | 37.04 (35) | 1:46.370 | 1:35.110 | 0:40.240 | 4:01.720 (35) | 0:18.280 |
| 36 | 78 | Tom BRAITHWAITE | GBR19841228 | n/a | 37.04 (35) | 1:48.110 | 1:33.850 | 0:40.200 | 4:02.160 (36) | 0:18.720 |
| 37 | 25 | Filip POLC | SVK19820410 | MS Evil Racing | 38.41 (3) | 1:52.880 | 1:31.750 | 0:37.560 | 4:02.190 (37) | 0:18.750 |
| 38 | 64 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 37.00 (38) | 1:50.080 | 1:33.230 | 0:39.150 | 4:02.460 (38) | 0:19.020 |
| 39 | 32 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 37.09 (31) | 1:47.340 | 1:35.630 | 0:39.510 | 4:02.480 (39) | 0:19.040 |
| 40 | 46 | Sam DALE | GBR19900212 | n/a | 35.86 (71) | 1:50.330 | 1:32.730 | 0:39.470 | 4:02.530 (40) | 0:19.090 |
| 41 | 111 | Aari BARRETT ° | NZL19910131 | Scott 11 | 36.40 (60) | 1:48.390 | 1:33.880 | 0:40.660 | 4:02.930 (41) | 0:19.490 |
| 42 | 71 | Robin WALLNER | SWE19880704 | n/a | 37.00 (38) | 1:49.400 | 1:33.960 | 0:39.910 | 4:03.270 (42) | 0:19.830 |
| 43 | 86 | Johann POTGIETER | RSA19870106 | n/a | 35.72 (75) | 1:48.620 | 1:34.280 | 0:40.530 | 4:03.430 (43) | 0:19.990 |
| 44 | 38 | Rémi THIRION | FRA19900423 | Team Sunn | 37.82 (13) | 1:51.030 | 1:32.850 | 0:39.690 | 4:03.570 (44) | 0:20.130 |
| 45 | 15 | Mitchell DELFS | AUS19890725 | Kenda Morewood | 36.62 (56) | 1:47.650 | 1:34.230 | 0:41.880 | 4:03.760 (45) | 0:20.320 |
| 46 | 67 | Will RISCHBIETH | AUS19891203 | n/a | 37.38 (22) | 1:49.250 | 1:34.700 | 0:40.320 | 4:04.270 (46) | 0:20.830 |
| 47 | 21 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 36.53 (57) | 1:49.640 | 1:34.810 | 0:40.000 | 4:04.450 (47) | 0:21.010 |
| 48 | 113 | Dennis DERTELL | SWE19900108 | n/a | 36.67 (53) | 1:49.150 | 1:35.470 | 0:39.910 | 4:04.530 (48) | 0:21.090 |
| 49 | 107 | Nicolas ORTIZ | FRA19830509 | n/a | 36.08 (68) | 1:47.990 | 1:35.550 | 0:41.090 | 4:04.630 (49) | 0:21.190 |
| 50 | 43 | Joe SMITH | GBR19900704 | Kona | 36.72 (51) | 1:51.860 | 1:32.890 | 0:40.260 | 4:05.010 (50) | 0:21.570 |
| 51 | 42 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 36.81 (48) | 1:53.950 | 1:32.330 | 0:38.900 | 4:05.180 (51) | 0:21.740 |
| 52 | 28 | Neil DONOGHUE | GBR19810817 | n/a | 36.30 (64) | 1:51.860 | 1:33.850 | 0:39.530 | 4:05.240 (52) | 0:21.800 |
| 53 | 103 | Rowan SORRELL | GBR19801022 | n/a | 35.64 (76) | 1:49.610 | 1:34.540 | 0:41.300 | 4:05.450 (53) | 0:22.010 |
| 54 | 44 | Dan STANBRIDGE | GBR19850716 | n/a | 36.21 (65) | 1:49.590 | 1:35.510 | 0:40.800 | 4:05.900 (54) | 0:22.460 |
| 55 | 87 | Marco BUGNONE | ITA19890813 | Argentina Bike Gravity Team | 36.95 (44) | 1:49.840 | 1:35.190 | 0:40.940 | 4:05.970 (55) | 0:22.530 |
| 56 | 122 | Claudio COZZI | ITA19870107 | Dytech DH | 37.57 (20) | 1:50.250 | 1:36.330 | 0:39.670 | 4:06.250 (56) | 0:22.810 |
| 57 | 95 | Tom DEACON | GBR19860325 | 2Stage Factory | 37.38 (22) | 1:49.700 | 1:36.130 | 0:40.460 | 4:06.290 (57) | 0:22.850 |
| 58 | 47 | Danny HART ° | GBR19910920 | Lapierre DH Powered by Saab Salomon | 37.96 (10) | 1:53.690 | 1:32.920 | 0:39.930 | 4:06.540 (58) | 0:23.100 |
| 59 | 62 | Dominik GSPAN | SUI19870716 | n/a | 36.67 (53) | 1:51.230 | 1:35.450 | 0:39.930 | 4:06.610 (59) | 0:23.170 |
| 60 | 55 | Adam BRAYTON | GBR19881019 | Just Reid Race Team | 36.35 (61) | 1:51.530 | 1:35.590 | 0:39.680 | 4:06.800 (60) | 0:23.360 |
| 61 | 91 | Ryan CONDRASHOFF | USA19860714 | X-Fusion / Intense | 36.17 (67) | 1:51.190 | 1:35.250 | 0:41.170 | 4:07.610 (61) | 0:24.170 |
| 62 | 65 | Joshua BUTTON | AUS19891125 | n/a | 36.86 (45) | 1:50.640 | 1:38.120 | 0:39.960 | 4:08.720 (62) | 0:25.280 |
| 63 | 37 | Luke STROBEL | USA19860624 | Team Maxxis / Rocky Mountain Bicycles | 36.67 (53) | 1:53.500 | 1:35.630 | 0:39.720 | 4:08.850 (63) | 0:25.410 |
| 64 | 82 | Marco MILIVINTI | ITA19851202 | Dytech DH | 35.55 (77) | 1:52.870 | 1:36.050 | 0:40.140 | 4:09.060 (64) | 0:25.620 |
| 65 | 83 | Lorenzo SUDING | ITA19860315 | Dytech DH | 35.99 (70) | 1:56.590 | 1:33.860 | 0:39.560 | 4:10.010 (65) | 0:26.570 |
| 66 | 116 | Pierre VAN DER MERWE ° | RSA19910823 | n/a | 35.81 (73) | 1:53.520 | 1:35.400 | 0:41.140 | 4:10.060 (66) | 0:26.620 |
| 67 | 121 | Timothy BENTLEY ° | RSA19920723 | n/a | 36.72 (51) | 1:50.320 | 1:39.240 | 0:40.660 | 4:10.220 (67) | 0:26.780 |
| 68 | 114 | Scott MEARS | GBR19890206 | n/a | 35.55 (77) | 1:53.500 | 1:36.620 | 0:40.240 | 4:10.360 (68) | 0:26.920 |
| 69 | 97 | Louis-Bresler KNIPE | RSA19891221 | n/a | 36.03 (69) | 1:55.980 | 1:34.520 | 0:39.940 | 4:10.440 (69) | 0:27.000 |
| 70 | 102 | Laurie DINHAM ° | AUS19910403 | n/a | 35.86 (71) | 1:52.240 | 1:38.070 | 0:40.360 | 4:10.670 (70) | 0:27.230 |
| 71 | 90 | Gary BARNARD | RSA19760517 | n/a | 36.35 (61) | 1:54.210 | 1:37.790 | 0:40.160 | 4:12.160 (71) | 0:28.720 |
| 72 | 104 | Darryn STOW | RSA19851112 | n/a | 33.35 (81) | 1:56.930 | 1:34.470 | 0:41.050 | 4:12.450 (72) | 0:29.010 |
| 73 | 109 | Hayden BROWN | RSA19901227 | n/a | 36.35 (61) | 1:54.040 | 1:38.620 | 0:41.070 | 4:13.730 (73) | 0:30.290 |
| 74 | 100 | James HUGHES | GBR19790814 | n/a | 36.44 (59) | 1:53.180 | 1:38.470 | 0:42.360 | 4:14.010 (74) | 0:30.570 |
| 75 | 53 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS / Devinci World Cup Team | 35.25 (79) | 1:54.040 | 1:38.980 | 0:41.810 | 4:14.830 (75) | 0:31.390 |
| 76 | 115 | Emyr DAVIES | GBR19900315 | n/a | 37.23 (27) | 1:52.520 | 1:41.100 | 0:41.620 | 4:15.240 (76) | 0:31.800 |
| 77 | 130 | Simon DINKELMAN ° | RSA19920525 | n/a | 35.04 (80) | 1:55.500 | 1:39.450 | 0:41.720 | 4:16.670 (77) | 0:33.230 |
| 78 | 79 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | 35.81 (73) | 1:54.820 | 1:46.380 | 0:41.320 | 4:22.520 (78) | 0:39.080 |
| 79 | 125 | Kevin AIELLO ° | USA19910412 | GT Bicycles | 1:47.650 | 1:58.550 | 0:43.690 | 4:29.890 (79) | 0:46.450 | |
| 80 | 54 | Kieran BENNETT | NZL19871202 | X-Fusion / Intense | 38.21 (6) | 2:08.870 | 1:40.220 | 0:42.380 | 4:31.470 (80) | 0:48.030 |
| 81 | 20 | Matti LEHIKOINEN | FIN19840419 | MS Evil Racing | 36.76 (50) | 1:13.980 | 4:31.630 (81) | 0:48.190 | ||
| 82 | 9 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 38.06 (9) | 4:13.980 | 1:36.490 | 0:39.670 | 6:30.140 (82) | 2:46.700 |
| 106 | Dirk VAN SCHALKWYK | RSA19870715 | n/a | |||||||
| 120 | Bernard KERR ° | GBR19910216 | n/a | |||||||
| 118 | Scott LAUGHLAND | IRL19900301 | n/a | |||||||
| 98 | Kelvin PURCHASE | RSA19881003 | n/a | |||||||
| 57 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | |||||||
| 92 | Shaun O'CONNOR ° | AUS19910713 | Iron Horse / Kenda / Playbiker | |||||||
| 117 | Nicolas GSPAN | SUI19900406 | n/a | |||||||
| 131 | Dan DORON | ISR19830502 | n/a | |||||||
| 129 | Joe HORTON | GBR19900107 | n/a | |||||||
| 123 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | |||||||
| 119 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||||
| 89 | Tan HONG CHUN | SIN19791010 | n/a | |||||||
| 132 | Christo VENTER ° | RSA19920428 | n/a | |||||||
| 133 | Gerald WALSH ° | RSA19920706 | n/a | |||||||
| 128 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 108 | Stuart JENKINSON | GBR19850614 | n/a | |||||||
| 126 | Fredrik HANSSON | SWE19890523 | n/a | |||||||
| 112 | Myles KELSEY | RSA19720125 | n/a | |||||||
| 127 | Andries VAN SCHALKWYK ° | RSA19920409 | n/a | |||||||
| 84 | Lars PEYER | SUI19880816 | Suspension Center |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 34.62 (6) | 1:56.900 | 1:40.400 | 0:42.850 | 4:20.150 (1) | - |
| 2 | 4 | Emmeline RAGOT | FRA19860527 | Suspension Center | 34.05 (7) | 1:59.440 | 1:44.340 | 0:42.750 | 4:26.530 (2) | 0:06.380 |
| 3 | 2 | Sabrina JONNIER | FRA19810819 | Team Maxxis / Rocky Mountain Bicycles | 35.33 (3) | 2:01.330 | 1:44.760 | 0:42.520 | 4:28.610 (3) | 0:08.460 |
| 4 | 6 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 31.61 (11) | 2:05.540 | 1:43.690 | 0:43.700 | 4:32.930 (4) | 0:12.780 |
| 5 | 8 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 35.25 (4) | 2:03.910 | 1:46.840 | 0:43.450 | 4:34.200 (5) | 0:14.050 |
| 6 | 5 | Floriane PUGIN | FRA19890417 | Iron Horse / Kenda / Playbiker | 34.01 (8) | 2:02.900 | 1:48.880 | 0:44.070 | 4:35.850 (6) | 0:15.700 |
| 7 | 20 | Melissa BUHL | USA19820125 | n/a | 31.30 (12) | 2:10.220 | 1:45.630 | 0:45.050 | 4:40.900 (7) | 0:20.750 |
| 8 | 10 | Myriam NICOLE | FRA19900208 | n/a | 35.08 (5) | 2:03.750 | 1:52.570 | 0:45.590 | 4:41.910 (8) | 0:21.760 |
| 9 | 22 | Joanna PETTERSON | RSA19791124 | n/a | 31.78 (10) | 2:09.130 | 1:49.140 | 0:44.210 | 4:42.480 (9) | 0:22.330 |
| 10 | 15 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 31.82 (9) | 2:08.760 | 1:53.220 | 0:45.300 | 4:47.280 (10) | 0:27.130 |
| 11 | 12 | Helen GASKELL | GBR19830116 | n/a | 29.43 (13) | 2:14.100 | 1:55.980 | 0:46.530 | 4:56.610 (11) | 0:36.460 |
| 12 | 25 | Sarah NEWMAN | GBR19850121 | n/a | 42.70 (1) | 2:17.140 | 1:57.620 | 0:48.010 | 5:02.770 (12) | 0:42.620 |
| 13 | 23 | Anka MARTIN | RSA19770128 | n/a | 37.57 (2) | 2:20.120 | 1:56.280 | 0:48.930 | 5:05.330 (13) | 0:45.180 |
| 14 | 18 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | 29.08 (14) | 2:20.580 | 2:00.880 | 0:46.820 | 5:08.280 (14) | 0:48.130 |
| 15 | 21 | Elisa CANEPA | ITA19860416 | Iron Horse / Kenda / Playbiker | 2:21.390 | 1:59.990 | 0:50.390 | 5:11.770 (15) | 0:51.620 | |
| 16 | 28 | Risa SUSEANTY | INA19801025 | n/a | 26.27 (15) | 2:28.620 | 1:59.810 | 0:54.150 | 5:22.580 (16) | 1:02.430 |
| 17 | 24 | Victoria PHILLIPS | RSA19901219 | n/a | 2:46.700 | 2:08.610 | 0:56.820 | 5:52.130 (17) | 1:31.980 | |
| 27 | Maria MICHALOGIANNAKI | GRE19820513 | n/a | |||||||
| 26 | Silja STADLER | SUI19820104 | Argentina Bike Gravity Team |