10th May 2009
Results (246) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (211) | Women (35) | Mixed (246)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 36.60 (17) | 0:41.650 | 0:45.360 | 0:40.130 | 2:07.140 (1) | - |
| 2 | 4 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 36.74 (7) | 0:42.460 | 0:45.640 | 0:40.310 | 2:08.410 (2) | 0:01.270 |
| 3 | 2 | Michael HANNAH | AUS19831121 | GT Bicycles | 37.66 (3) | 0:41.050 | 0:46.990 | 0:40.960 | 2:09.000 (3) | 0:01.860 |
| 4 | 33 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 33.81 (78) | 0:43.370 | 0:45.890 | 0:40.730 | 2:09.990 (4) | 0:02.850 |
| 5 | 5 | Gee ATHERTON | GBR19850226 | Animal Commencal | 36.79 (6) | 0:42.390 | 0:47.580 | 0:41.180 | 2:11.150 (5) | 0:04.010 |
| 6 | 1 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 35.42 (55) | 0:42.890 | 0:47.750 | 0:40.720 | 2:11.360 (6) | 0:04.220 |
| 7 | 26 | Mickael PASCAL | FRA19791011 | MSC Bikes | 35.76 (45) | 0:44.220 | 0:46.820 | 0:40.660 | 2:11.700 (7) | 0:04.560 |
| 8 | 11 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 37.91 (2) | 0:41.840 | 0:47.700 | 0:42.440 | 2:11.980 (8) | 0:04.840 |
| 9 | 25 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 36.27 (28) | 0:43.450 | 0:47.820 | 0:40.880 | 2:12.150 (9) | 0:05.010 |
| 10 | 6 | Justin LEOV | NZL19841020 | Trek World Racing | 36.67 (13) | 0:42.900 | 0:48.210 | 0:41.170 | 2:12.280 (10) | 0:05.140 |
| 11 | 105 | Kyle STRAIT | USA19870404 | Specialized Team America | 36.50 (20) | 0:42.620 | 0:47.420 | 0:42.290 | 2:12.330 (11) | 0:05.190 |
| 12 | 45 | Mitchell DELFS | AUS19890725 | Kenda Morewood | 34.29 (73) | 0:44.210 | 0:46.960 | 0:41.200 | 2:12.370 (12) | 0:05.230 |
| 13 | 10 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 35.64 (51) | 0:43.470 | 0:47.520 | 0:41.770 | 2:12.760 (13) | 0:05.620 |
| 14 | 19 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 36.22 (30) | 0:43.120 | 0:47.620 | 0:42.220 | 2:12.960 (14) | 0:05.820 |
| 15 | 24 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 35.83 (42) | 0:43.830 | 0:47.310 | 0:42.060 | 2:13.200 (15) | 0:06.060 |
| 16 | 15 | Aurélien GIORDANENGO | FRA19880422 | n/a | 36.67 (13) | 0:42.170 | 0:48.430 | 0:42.880 | 2:13.480 (16) | 0:06.340 |
| 17 | 9 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 36.46 (21) | 0:43.260 | 0:47.920 | 0:42.360 | 2:13.540 (17) | 0:06.400 |
| 18 | 32 | Nick BEER | SUI19870917 | Scott 11 | 35.24 (56) | 0:43.510 | 0:48.200 | 0:41.850 | 2:13.560 (18) | 0:06.420 |
| 19 | 89 | Matti LEHIKOINEN | FIN19840419 | MS Evil Racing | 35.08 (60) | 0:43.580 | 0:47.270 | 0:42.870 | 2:13.720 (19) | 0:06.580 |
| 20 | 86 | Adam VAGNER | CZE19810425 | n/a | 36.15 (32) | 0:43.610 | 0:47.750 | 0:42.370 | 2:13.730 (20) | 0:06.590 |
| 21 | 58 | Tom DEACON | GBR19860325 | 2Stage Factory | 35.94 (38) | 0:43.050 | 0:48.240 | 0:42.470 | 2:13.760 (21) | 0:06.620 |
| 22 | 83 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | 36.62 (16) | 0:43.440 | 0:47.250 | 0:43.150 | 2:13.840 (22) | 0:06.700 |
| 23 | 21 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered by Saab Salomon | 36.70 (11) | 0:43.180 | 0:48.510 | 0:42.260 | 2:13.950 (23) | 0:06.810 |
| 24 | 39 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 35.02 (62) | 0:44.720 | 0:46.940 | 0:42.560 | 2:14.220 (24) | 0:07.080 |
| 25 | 20 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 36.10 (34) | 0:42.860 | 0:48.580 | 0:42.800 | 2:14.240 (25) | 0:07.100 |
| 26 | 13 | Duncan RIFFLE | USA19861029 | Duncan Riffle Racing | 35.69 (49) | 0:43.510 | 0:47.720 | 0:43.050 | 2:14.280 (26) | 0:07.140 |
| 27 | 42 | Robin WALLNER | SWE19880704 | n/a | 35.87 (40) | 0:44.310 | 0:47.440 | 0:42.630 | 2:14.380 (27) | 0:07.240 |
| 28 | 35 | Thibaut RUFFIN | FRA19841030 | n/a | 37.33 (4) | 0:43.020 | 0:48.880 | 0:42.550 | 2:14.450 (28) | 0:07.310 |
| 29 | 17 | Ivan OULEGO MORENO | ESP19760604 | Massi | 35.15 (59) | 0:43.800 | 0:48.030 | 0:42.750 | 2:14.580 (29) | 0:07.440 |
| 30 | 23 | Filip POLC | SVK19820410 | MS Evil Racing | 36.72 (9) | 0:43.820 | 0:48.070 | 0:42.720 | 2:14.610 (30) | 0:07.470 |
| 31 | 14 | Dan ATHERTON | GBR19820125 | Animal Commencal | 36.72 (9) | 0:43.540 | 0:48.650 | 0:42.560 | 2:14.750 (31) | 0:07.610 |
| 32 | 95 | Cody WARREN | USA19850827 | Specialized Team America | 36.27 (28) | 0:42.810 | 0:47.490 | 0:44.490 | 2:14.790 (32) | 0:07.650 |
| 33 | 85 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 35.80 (43) | 0:43.600 | 0:48.170 | 0:43.240 | 2:15.010 (33) | 0:07.870 |
| 34 | 109 | Boris TETZLAFF | AUT19900121 | Solid A-Class Factory Team | 36.03 (37) | 0:43.780 | 0:48.310 | 0:43.000 | 2:15.090 (34) | 0:07.950 |
| 35 | 59 | Danny HART ° | GBR19910920 | Lapierre DH Powered by Saab Salomon | 34.97 (63) | 0:43.950 | 0:48.930 | 0:42.320 | 2:15.200 (35) | 0:08.060 |
| 36 | 27 | Pasqual CANALS FLIX | ESP19840915 | XMS / Devinci World Cup Team | 36.31 (25) | 0:43.270 | 0:48.640 | 0:43.300 | 2:15.210 (36) | 0:08.070 |
| 37 | 7 | Jared GRAVES | AUS19821216 | Yeti Fox Shox Factory Race Team | 35.71 (47) | 0:43.520 | 0:48.530 | 0:43.170 | 2:15.220 (37) | 0:08.080 |
| 38 | 66 | Lorenzo SUDING | ITA19860315 | Dytech DH | 35.48 (53) | 0:44.700 | 0:47.680 | 0:42.850 | 2:15.230 (38) | 0:08.090 |
| 39 | 90 | Nathan RANKIN | NZL19790430 | Iron Horse / Kenda / Playbiker | 35.08 (60) | 0:44.390 | 0:48.210 | 0:42.720 | 2:15.320 (39) | 0:08.180 |
| 40 | 111 | Cyrille KURTZ | FRA19860809 | Team Sunn | 34.48 (70) | 0:45.020 | 0:48.450 | 0:42.000 | 2:15.470 (40) | 0:08.330 |
| 41 | 55 | Dan STANBRIDGE | GBR19850716 | n/a | 36.74 (7) | 0:43.250 | 0:48.900 | 0:43.330 | 2:15.480 (41) | 0:08.340 |
| 42 | 29 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 36.08 (35) | 0:44.780 | 0:47.380 | 0:43.390 | 2:15.550 (42) | 0:08.410 |
| 43 | 82 | Ben CATHRO | GBR19880420 | n/a | 35.24 (56) | 0:44.110 | 0:48.970 | 0:42.520 | 2:15.600 (43) | 0:08.460 |
| 44 | 96 | Vlastimil HYNCICA | CZE19780316 | n/a | 35.60 (52) | 0:43.800 | 0:49.020 | 0:42.850 | 2:15.670 (44) | 0:08.530 |
| 45 | 44 | Rémi THIRION | FRA19900423 | Team Sunn | 36.15 (32) | 0:44.310 | 0:48.220 | 0:43.160 | 2:15.690 (45) | 0:08.550 |
| 46 | 94 | Ben REID | IRL19860324 | Just Reid Race Team | 34.29 (73) | 0:44.780 | 0:48.750 | 0:42.280 | 2:15.810 (46) | 0:08.670 |
| 47 | 137 | Brook MACDONALD ° | NZL19911125 | Ancillotti Dognaccia Racing Team | 34.61 (69) | 0:44.510 | 0:48.150 | 0:43.320 | 2:15.980 (47) | 0:08.840 |
| 48 | 8 | Cam COLE | NZL19880203 | Team Maxxis / Rocky Mountain Bicycles | 34.97 (63) | 0:44.630 | 0:48.960 | 0:42.410 | 2:16.000 (48) | 0:08.860 |
| 49 | 16 | Fabien COUSINIE | FRA19860814 | n/a | 36.08 (35) | 0:43.520 | 0:49.680 | 0:42.900 | 2:16.100 (49) | 0:08.960 |
| 50 | 123 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | 35.85 (41) | 0:43.850 | 0:48.340 | 0:44.000 | 2:16.190 (50) | 0:09.050 |
| 51 | 103 | Herman OLUND | SWE19781130 | n/a | 36.20 (31) | 0:44.560 | 0:49.460 | 0:42.320 | 2:16.340 (51) | 0:09.200 |
| 52 | 142 | Matthew SCOLES | NZL19890605 | n/a | 34.63 (68) | 0:45.460 | 0:47.050 | 0:43.840 | 2:16.350 (52) | 0:09.210 |
| 53 | 81 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 35.44 (54) | 0:44.060 | 0:48.650 | 0:43.780 | 2:16.490 (53) | 0:09.350 |
| 54 | 40 | Sam DALE | GBR19900212 | n/a | 36.70 (11) | 0:43.990 | 0:49.640 | 0:42.880 | 2:16.510 (54) | 0:09.370 |
| 55 | 37 | Tom BRAITHWAITE | GBR19841228 | n/a | 36.43 (22) | 0:43.040 | 0:50.310 | 0:43.420 | 2:16.770 (55) | 0:09.630 |
| 56 | 118 | Benny STRASSER | GER19890805 | n/a | 33.77 (79) | 0:45.850 | 0:48.450 | 0:42.680 | 2:16.980 (56) | 0:09.840 |
| 57 | 64 | Luke STROBEL | USA19860624 | Team Maxxis / Rocky Mountain Bicycles | 36.60 (17) | 0:44.860 | 0:48.960 | 0:43.340 | 2:17.160 (57) | 0:10.020 |
| 58 | 38 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 36.53 (19) | 0:43.690 | 0:49.360 | 0:44.450 | 2:17.500 (58) | 0:10.360 |
| 59 | 80 | Kevin AIELLO ° | USA19910412 | GT Bicycles | 35.80 (43) | 0:43.960 | 0:47.880 | 0:45.710 | 2:17.550 (59) | 0:10.410 |
| 60 | 190 | Maximilian BENDER | GER19900817 | n/a | 35.69 (49) | 0:44.430 | 0:49.620 | 0:43.640 | 2:17.690 (60) | 0:10.550 |
| 61 | 146 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz 74 | 35.76 (45) | 0:45.160 | 0:48.590 | 0:44.150 | 2:17.900 (61) | 0:10.760 |
| 62 | 156 | Rémy CHARRIER | FRA19850406 | Team Sunn | 35.94 (38) | 0:45.270 | 0:47.490 | 0:45.280 | 2:18.040 (62) | 0:10.900 |
| 63 | 186 | Harry HEATH ° | GBR19910805 | n/a | 34.78 (66) | 0:45.590 | 0:49.040 | 0:43.760 | 2:18.390 (63) | 0:11.250 |
| 64 | 50 | Joe SMITH | GBR19900704 | Kona | 34.22 (75) | 0:45.800 | 0:49.600 | 0:43.030 | 2:18.430 (64) | 0:11.290 |
| 65 | 126 | Romain PAULHAN | FRA19880416 | n/a | 35.17 (58) | 0:44.750 | 0:48.160 | 0:45.720 | 2:18.630 (65) | 0:11.490 |
| 66 | 116 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | 36.34 (24) | 0:43.850 | 0:50.260 | 0:44.690 | 2:18.800 (66) | 0:11.660 |
| 67 | 108 | Matej CHARVAT | CZE19851126 | n/a | 36.31 (25) | 0:44.860 | 0:49.040 | 0:45.010 | 2:18.910 (67) | 0:11.770 |
| 68 | 87 | Bryn ATKINSON | AUS19821209 | n/a | 36.41 (23) | 0:43.570 | 0:50.110 | 0:45.260 | 2:18.940 (68) | 0:11.800 |
| 69 | 47 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 36.31 (25) | 0:44.560 | 0:50.480 | 0:43.930 | 2:18.970 (69) | 0:11.830 |
| 70 | 133 | David EME | FRA19870801 | n/a | 34.82 (65) | 0:46.170 | 0:48.480 | 0:44.460 | 2:19.110 (70) | 0:11.970 |
| 71 | 36 | Bradley BENEDICT | USA19860525 | Duncan Riffle Racing | 34.71 (67) | 0:45.760 | 0:51.200 | 0:42.870 | 2:19.830 (71) | 0:12.690 |
| 72 | 88 | Kieran BENNETT | NZL19871202 | X-Fusion / Intense | 34.46 (71) | 0:45.880 | 0:50.430 | 0:43.680 | 2:19.990 (72) | 0:12.850 |
| 73 | 127 | Antoine BADOUARD | FRA19880417 | n/a | 33.98 (77) | 0:46.030 | 0:50.000 | 0:44.640 | 2:20.670 (73) | 0:13.530 |
| 74 | 63 | Joshua BUTTON | AUS19891125 | n/a | 35.71 (47) | 0:43.270 | 0:56.880 | 0:42.520 | 2:22.670 (74) | 0:15.530 |
| 75 | 69 | Scott MEARS | GBR19890206 | n/a | 34.02 (76) | 0:47.370 | 0:50.800 | 0:44.660 | 2:22.830 (75) | 0:15.690 |
| 76 | 60 | Dominik GSPAN | SUI19870716 | n/a | 38.12 (1) | 0:42.730 | 0:49.620 | 0:53.970 | 2:26.320 (76) | 0:19.180 |
| 77 | 97 | Martin FREI | SUI19880730 | n/a | 33.55 (81) | 0:44.770 | 0:51.130 | 0:51.480 | 2:27.380 (77) | 0:20.240 |
| 78 | 52 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 36.99 (5) | 0:43.580 | 1:01.650 | 0:43.170 | 2:28.400 (78) | 0:21.260 |
| 79 | 12 | Nathan RENNIE | AUS19810531 | Kenda Morewood | 36.65 (15) | 0:43.560 | 0:49.190 | 1:11.850 | 2:44.600 (79) | 0:37.460 |
| 80 | 62 | Ryan CONDRASHOFF | USA19860714 | X-Fusion / Intense | 33.71 (80) | 0:45.180 | 0:48.230 | 1:12.920 | 2:46.330 (80) | 0:39.190 |
| 124 | Robert SMITH (elt) | GBR19860603 | n/a | 34.31 (72) | 0:45.880 | |||||
| 213 | Javier GUIJARRO VILLACIEROS ° | ESP19910509 | XMS / Devinci World Cup Team | |||||||
| 98 | Curtis KEENE | USA19791121 | n/a | |||||||
| 28 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | |||||||
| 30 | Wyn MASTERS | NZL19870418 | Ancillotti Dognaccia Racing Team | |||||||
| 106 | Rhys WILLEMSE ° | AUS19910911 | n/a | |||||||
| 92 | Toni BERG | FIN19841218 | n/a | |||||||
| 144 | Camille BLANCHARD ° | FRA19911104 | Team Sport Bike | |||||||
| 46 | Will RISCHBIETH | AUS19891203 | n/a | |||||||
| 49 | Nicolas ORTIZ | FRA19830509 | n/a | |||||||
| 122 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||||
| 104 | Frank SCHNEIDER | GER19781003 | n/a | |||||||
| 101 | Jan CESTNIK | SLO19860330 | n/a | |||||||
| 76 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS / Devinci World Cup Team | |||||||
| 119 | Ralph JONES | GBR19880304 | n/a | |||||||
| 84 | Samuel ZBINDEN | SUI19831031 | n/a | |||||||
| 56 | Marco BUGNONE | ITA19890813 | Argentina Bike Gravity Team | |||||||
| 160 | Olivier NICOLE | FRA19850211 | n/a | |||||||
| 121 | Erik IRMISCH | GER19880913 | n/a | |||||||
| 187 | Dave GORIS | BEL19900201 | n/a | |||||||
| 79 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||||
| 148 | Will LONGDEN | GBR19741123 | n/a | |||||||
| 91 | Lars PEYER | SUI19880816 | Suspension Center | |||||||
| 102 | Joe BARNES | GBR19880611 | n/a | |||||||
| 93 | Mathias HAAS | AUT19810330 | n/a | |||||||
| 139 | Yannick COLOMB | FRA19900706 | n/a | |||||||
| 153 | James STOCK | GBR19870620 | n/a | |||||||
| 125 | Billy CAROLI | SUI19880222 | n/a | |||||||
| 229 | Arran GANNICOTT ° | GBR19920421 | n/a | |||||||
| 226 | Kim PETERSSON ° | SWE19911115 | n/a | |||||||
| 100 | Aki FÄRM | FIN19860327 | n/a | |||||||
| 216 | Hayden LEE | NZL19861127 | n/a | |||||||
| 170 | Gareth BREWIN ° | GBR19910623 | n/a | |||||||
| 128 | Dave SMITH | GBR19830301 | n/a | |||||||
| 212 | Quentin JACQUET ° | FRA19920128 | n/a | |||||||
| 65 | Marco MILIVINTI | ITA19851202 | Dytech DH | |||||||
| 99 | Espen JOHNSEN | NOR19800708 | n/a | |||||||
| 178 | Bernard KERR ° | GBR19910216 | n/a | |||||||
| 34 | Joris BIGONI | FRA19890421 | n/a | |||||||
| 194 | Kristof LENSSENS | BEL19830209 | n/a | |||||||
| 185 | Patrick THOME ° | FRA19911020 | Team Sport Bike | |||||||
| 71 | Laurie DINHAM ° | AUS19910403 | Suspension Center | |||||||
| 107 | Maxime REMY | FRA19851018 | Suspension Center | |||||||
| 157 | Ivan OZIOL ° | FRA19910208 | n/a | |||||||
| 171 | Clément BENOIT ° | FRA19910415 | Team Sport Bike | |||||||
| 189 | Alex PROCHAZKA ° | CAN19910514 | n/a | |||||||
| 193 | Bertrand GILLES ° | BEL19910917 | n/a | |||||||
| 117 | Shaun O'CONNOR ° | AUS19910713 | Iron Horse / Kenda / Playbiker | |||||||
| 201 | Markus OLKKONEN | FIN19890830 | n/a | |||||||
| 130 | Tamryn MURRELL ° | AUS19910721 | n/a | |||||||
| 120 | Renato VENTURA | POR19881011 | n/a | |||||||
| 115 | Marco FIDALGO | POR19800130 | n/a | |||||||
| 176 | Félix GROIZARD ° | FRA19910606 | Team Sport Bike | |||||||
| 167 | Niklas WALLNER | SWE19900519 | n/a | |||||||
| 173 | Roman ROSCHI | SUI19900718 | n/a | |||||||
| 168 | Nicolas GSPAN | SUI19900406 | n/a | |||||||
| 169 | Tim HAMMAR | SWE19901015 | n/a | |||||||
| 177 | Robin HAGEN ° | SUI19910220 | Scott 11 | |||||||
| 219 | Harry MOLLOY ° | GBR19910530 | n/a | |||||||
| 77 | Emyr DAVIES | GBR19900315 | n/a | |||||||
| 155 | Liam MASON | GBR19870919 | n/a | |||||||
| 149 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||||
| 163 | Alastair WILSON ° | GBR19910118 | n/a | |||||||
| 135 | Loïc DELTEIL | FRA19860821 | n/a | |||||||
| 143 | Jamie MCCULLOUGH | IRL19870704 | n/a | |||||||
| 159 | Martin HANAK ° | CZE19911024 | n/a | |||||||
| 140 | Davide MICHELIS | ITA19860130 | Surfing Shop | |||||||
| 188 | Janick LIEBERHERR | SUI19901228 | n/a | |||||||
| 191 | Quentin DERBIER | FRA19850624 | n/a | |||||||
| 164 | Kevin MOLLARD ° | FRA19910722 | Team Sport Bike | |||||||
| 112 | Simon CHARVAT | CZE19870823 | n/a | |||||||
| 228 | Mattia ARDUINO | ITA19880111 | Argentina Bike Gravity Team | |||||||
| 132 | Martin MIKULENKA | CZE19880112 | n/a | |||||||
| 174 | Rich THOMAS | GBR19880512 | n/a | |||||||
| 217 | Francesco PETRUCCI ° | ITA19911112 | Ancillotti Dognaccia Racing Team | |||||||
| 192 | Gernot RUPPERT | GER19900417 | n/a | |||||||
| 152 | Jordi BAGO | ESP19780424 | n/a | |||||||
| 141 | Zan JURCA | SLO19880819 | n/a | |||||||
| 195 | Erik KIMMEL ° | CZE19910408 | n/a | |||||||
| 220 | Quentin GEYNET ° | FRA19920630 | Team Sport Bike | |||||||
| 203 | Florian WILHELM ° | AUT19910821 | n/a | |||||||
| 134 | Jan SAVR | CZE19890706 | n/a | |||||||
| 198 | Jonas SIMON ° | FRA19910711 | Team Sport Bike | |||||||
| 199 | Daniel GOTTSCHALL | GER19900201 | n/a | |||||||
| 197 | David SCHMIED | GER19900521 | n/a | |||||||
| 147 | Sébastien MULLER | SUI19870420 | n/a | |||||||
| 224 | Florian ARTHUS ° | FRA19911219 | n/a | |||||||
| 196 | Kristjan VRECEK | SLO19901024 | n/a | |||||||
| 209 | Fabian FADER ° | GER19920424 | n/a | |||||||
| 162 | Samuele AICARDI | ITA19890118 | In Corpore Sano / Gravity Globe / Covre Team | |||||||
| 208 | Kevin BESSI ° | FRA19921109 | n/a | |||||||
| 218 | Lutz WEBER ° | SUI19921204 | n/a | |||||||
| 179 | Martin MITVALSKY ° | CZE19910504 | n/a | |||||||
| 204 | Bastien ANDREU ° | FRA19920926 | Team Sport Bike | |||||||
| 172 | Ewan DOHERTY | IRL19900414 | n/a | |||||||
| 61 | Adam BRAYTON | GBR19881019 | Just Reid Race Team | |||||||
| 166 | Felix BECKEMAN ° | SWE19911121 | n/a | |||||||
| 200 | Thibaud RADERMECKER | BEL19850430 | n/a | |||||||
| 227 | Anton RUMYANTSEV | RUS19860407 | n/a | |||||||
| 181 | Sergey MALTSEV | RUS19810827 | n/a | |||||||
| 225 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 180 | Albert BARILARO CAPARROS | AND19840519 | n/a | |||||||
| 211 | Martin SLOVAK ° | CZE19910725 | n/a | |||||||
| 182 | Ricard FERREIRA CAMPOS | AND19840728 | n/a | |||||||
| 210 | Fredrik HANSSON | SWE19890523 | n/a | |||||||
| 158 | Mario HOHNJEC | CRO19840924 | Mammoth Racing Team | |||||||
| 205 | Fabien BOIS ° | FRA19920113 | Team Scott Valloire Galibier | |||||||
| 41 | Aari BARRETT ° | NZL19910131 | Scott 11 | |||||||
| 206 | Kevin RIVERA ° | FRA19911207 | n/a | |||||||
| 129 | Ivan BRAJKOVIC | CRO19780827 | Mammoth Racing Team | |||||||
| 202 | Edijs PAULS | LAT19880609 | n/a | |||||||
| 110 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | |||||||
| 145 | Mathieu GALLEAN | FRA19890829 | Team Sunn | |||||||
| 114 | Cesar ROJO | ESP19810417 | n/a | |||||||
| 51 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | |||||||
| 165 | Ondrej BARTA | CZE19860929 | n/a | |||||||
| 57 | Claudio COZZI | ITA19870107 | Dytech DH | |||||||
| 223 | Vadim SAVELYEV | RUS19740302 | n/a | |||||||
| 131 | Raffael MALTROVSKY | AUT19880410 | n/a | |||||||
| 154 | Vedran KALDI | CRO19840727 | Mammoth Racing Team | |||||||
| 183 | Rene SCHMIDT | GER19840330 | n/a | |||||||
| 113 | Erik KÄLLSTRÖM | SWE19880902 | n/a | |||||||
| 150 | Fergus LAMB | GBR19860916 | n/a | |||||||
| 222 | David PALA ° | CZE19910213 | n/a | |||||||
| 22 | Cédric GRACIA | FRA19780323 | n/a | |||||||
| 48 | Dennis DERTELL | SWE19900108 | n/a | |||||||
| 138 | Tobias SIEBER | GER19880329 | n/a | |||||||
| 161 | Elias SOMVI | ITA19880412 | n/a | |||||||
| 215 | Leon PRELOGOVIC ° | CRO19910223 | Mammoth Racing Team | |||||||
| 184 | Alexander KANGAS | SWE19900809 | n/a | |||||||
| 221 | Arthur RACAUD ° | FRA19920903 | Team Sport Bike |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sabrina JONNIER | FRA19810819 | Team Maxxis / Rocky Mountain Bicycles | 34.67 (3) | 0:46.600 | 0:54.200 | 0:47.770 | 2:28.570 (1) | - |
| 2 | 1 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 33.69 (5) | 0:49.330 | 0:55.110 | 0:49.150 | 2:33.590 (2) | 0:05.020 |
| 3 | 8 | Myriam NICOLE | FRA19900208 | n/a | 33.29 (8) | 0:49.760 | 0:54.240 | 0:50.780 | 2:34.780 (3) | 0:06.210 |
| 4 | 43 | Mio SUEMASA | JPN19830401 | n/a | 31.92 (17) | 0:50.140 | 0:55.230 | 0:49.990 | 2:35.360 (4) | 0:06.790 |
| 5 | 2 | Emmeline RAGOT | FRA19860527 | Suspension Center | 32.57 (11) | 0:50.220 | 0:54.860 | 0:50.810 | 2:35.890 (5) | 0:07.320 |
| 6 | 24 | Céline GROS | FRA19830128 | Morzine-Avoriaz 74 | 32.01 (16) | 0:50.270 | 0:56.920 | 0:50.310 | 2:37.500 (6) | 0:08.930 |
| 7 | 4 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 35.19 (2) | 0:49.150 | 0:56.930 | 0:52.040 | 2:38.120 (7) | 0:09.550 |
| 8 | 7 | Melissa BUHL | USA19820125 | n/a | 35.35 (1) | 0:48.040 | 0:57.810 | 0:52.690 | 2:38.540 (8) | 0:09.970 |
| 9 | 6 | Floriane PUGIN | FRA19890417 | Iron Horse / Kenda / Playbiker | 31.79 (19) | 0:51.190 | 0:56.100 | 0:51.290 | 2:38.580 (9) | 0:10.010 |
| 10 | 10 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 32.33 (13) | 0:51.530 | 0:57.240 | 0:52.520 | 2:41.290 (10) | 0:12.720 |
| 11 | 22 | Petra BERNHARD | AUT19801118 | Ancillotti Dognaccia Racing Team | 33.47 (6) | 0:51.890 | 0:57.280 | 0:52.890 | 2:42.060 (11) | 0:13.490 |
| 12 | 42 | Miriam RUCHTI | SUI19870101 | Team Vario Racing | 32.90 (10) | 0:49.670 | 0:59.070 | 0:53.340 | 2:42.080 (12) | 0:13.510 |
| 13 | 9 | Joanna PETTERSON | RSA19791124 | n/a | 32.57 (11) | 0:51.260 | 1:00.590 | 0:52.660 | 2:44.510 (13) | 0:15.940 |
| 14 | 23 | Diana MARGGRAFF | ECU19840319 | n/a | 33.17 (9) | 0:51.010 | 0:59.950 | 0:55.020 | 2:45.980 (14) | 0:17.410 |
| 15 | 11 | Helen GASKELL | GBR19830116 | n/a | 32.29 (14) | 0:53.470 | 0:59.700 | 0:53.500 | 2:46.670 (15) | 0:18.100 |
| 16 | 21 | Anita MOLCIK | AUT19801112 | n/a | 33.33 (7) | 0:50.730 | 0:58.770 | 0:58.040 | 2:47.540 (16) | 0:18.970 |
| 17 | 33 | Jess STONE | GBR19900914 | 2Stage Factory | 31.88 (18) | 0:53.490 | 0:58.820 | 0:58.900 | 2:51.210 (17) | 0:22.640 |
| 18 | 30 | Antje KRAMER | GER19690331 | n/a | 33.85 (4) | 0:51.410 | 1:02.340 | 0:57.510 | 2:51.260 (18) | 0:22.690 |
| 19 | 25 | Micayla GATTO | CAN19880821 | n/a | 30.28 (21) | 0:58.680 | 1:00.440 | 0:52.540 | 2:51.660 (19) | 0:23.090 |
| 20 | 32 | Caroline SAX | FRA19881007 | n/a | 32.14 (15) | 0:56.110 | 1:04.010 | 0:56.970 | 2:57.090 (20) | 0:28.520 |
| 27 | Danice UYESUGI | CAN19790901 | n/a | 31.33 (20) | 0:52.670 | 0:59.800 | ||||
| 31 | Miranda MILLER | CAN19900302 | n/a | |||||||
| 34 | Sophie BORDERES | FRA19880708 | n/a | |||||||
| 41 | Fanny LOMBARD ° | FRA19920313 | n/a | |||||||
| 28 | Harriet RUECKNAGEL | GER19881011 | n/a | |||||||
| 12 | Sarah NEWMAN | GBR19850121 | n/a | |||||||
| 26 | Katy CURD | GBR19890427 | n/a | |||||||
