17th May 2009
Results (223) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (187) | Women (36) | Mixed (223)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 32.50 (24) | 0:45.110 | 1:04.810 | 0:32.130 | 2:22.050 (1) | - |
| 2 | 5 | Gee ATHERTON | GBR19850226 | Animal Commencal | 32.70 (19) | 0:45.130 | 1:04.290 | 0:32.650 | 2:22.070 (2) | 0:00.020 |
| 3 | 3 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 32.58 (22) | 0:45.070 | 1:05.090 | 0:33.300 | 2:23.460 (3) | 0:01.410 |
| 4 | 2 | Michael HANNAH | AUS19831121 | GT Bicycles | 31.40 (55) | 0:45.620 | 1:05.760 | 0:32.330 | 2:23.710 (4) | 0:01.660 |
| 5 | 7 | Justin LEOV | NZL19841020 | Trek World Racing | 31.87 (40) | 0:44.470 | 1:05.950 | 0:33.510 | 2:23.930 (5) | 0:01.880 |
| 6 | 24 | Nick BEER | SUI19870917 | Scott 11 | 32.19 (34) | 0:44.890 | 1:06.110 | 0:33.000 | 2:24.000 (6) | 0:01.950 |
| 7 | 6 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 33.04 (11) | 0:44.810 | 1:06.220 | 0:33.030 | 2:24.060 (7) | 0:02.010 |
| 8 | 82 | Bryn ATKINSON | AUS19821209 | n/a | 32.98 (14) | 0:45.310 | 1:06.150 | 0:33.800 | 2:25.260 (8) | 0:03.210 |
| 9 | 29 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 33.39 (6) | 0:45.640 | 1:06.430 | 0:33.320 | 2:25.390 (9) | 0:03.340 |
| 10 | 16 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 31.40 (55) | 0:46.000 | 1:06.250 | 0:33.150 | 2:25.400 (10) | 0:03.350 |
| 10 | 20 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered by Saab Salomon | 31.55 (48) | 0:46.010 | 1:06.010 | 0:33.380 | 2:25.400 (10) | 0:03.350 |
| 12 | 68 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 33.17 (8) | 0:44.540 | 1:06.650 | 0:34.360 | 2:25.550 (12) | 0:03.500 |
| 13 | 34 | Dan STANBRIDGE | GBR19850716 | n/a | 32.23 (32) | 0:45.600 | 1:06.650 | 0:33.470 | 2:25.720 (13) | 0:03.670 |
| 14 | 23 | Filip POLC | SVK19820410 | MS Evil Racing | 32.33 (29) | 0:46.680 | 1:05.810 | 0:33.450 | 2:25.940 (14) | 0:03.890 |
| 15 | 11 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 33.11 (10) | 0:45.370 | 1:07.290 | 0:33.300 | 2:25.960 (15) | 0:03.910 |
| 16 | 19 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 33.92 (4) | 0:44.930 | 1:07.250 | 0:34.110 | 2:26.290 (16) | 0:04.240 |
| 17 | 52 | Cody WARREN | USA19850827 | Specialized Team America | 34.60 (1) | 0:45.060 | 1:07.110 | 0:34.140 | 2:26.310 (17) | 0:04.260 |
| 18 | 42 | Matti LEHIKOINEN | FIN19840419 | MS Evil Racing | 32.50 (24) | 0:45.890 | 1:06.310 | 0:34.170 | 2:26.370 (18) | 0:04.320 |
| 19 | 17 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 31.40 (55) | 0:45.510 | 1:06.580 | 0:34.380 | 2:26.470 (19) | 0:04.420 |
| 20 | 30 | Robin WALLNER | SWE19880704 | n/a | 31.02 (66) | 0:46.840 | 1:05.930 | 0:33.820 | 2:26.590 (20) | 0:04.540 |
| 21 | 117 | Antoine BADOUARD | FRA19880417 | n/a | 33.39 (6) | 0:45.280 | 1:07.600 | 0:33.780 | 2:26.660 (21) | 0:04.610 |
| 22 | 9 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 32.54 (23) | 0:45.820 | 1:06.770 | 0:34.150 | 2:26.740 (22) | 0:04.690 |
| 23 | 79 | Joshua BUTTON | AUS19891125 | n/a | 32.66 (21) | 0:45.880 | 1:06.850 | 0:34.200 | 2:26.930 (23) | 0:04.880 |
| 24 | 54 | Joris BIGONI | FRA19890421 | n/a | 31.49 (51) | 0:45.960 | 1:07.500 | 0:33.630 | 2:27.090 (24) | 0:05.040 |
| 25 | 13 | Aurélien GIORDANENGO | FRA19880422 | n/a | 32.15 (36) | 0:45.320 | 1:07.800 | 0:34.280 | 2:27.400 (25) | 0:05.350 |
| 26 | 8 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 30.86 (70) | 0:45.960 | 1:06.590 | 0:34.970 | 2:27.520 (26) | 0:05.470 |
| 27 | 25 | Mitchell DELFS | AUS19890725 | Kenda Morewood | 31.20 (62) | 0:46.460 | 1:07.890 | 0:33.260 | 2:27.610 (27) | 0:05.560 |
| 28 | 28 | Thibaut RUFFIN | FRA19841030 | n/a | 31.44 (54) | 0:45.610 | 1:07.490 | 0:34.580 | 2:27.680 (28) | 0:05.630 |
| 29 | 75 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 32.21 (33) | 0:45.840 | 1:07.290 | 0:34.580 | 2:27.710 (29) | 0:05.660 |
| 30 | 35 | Rémi THIRION | FRA19900423 | Team Sunn | 31.72 (43) | 0:45.760 | 1:08.180 | 0:33.780 | 2:27.720 (30) | 0:05.670 |
| 31 | 4 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 34.05 (3) | 0:43.510 | 1:11.970 | 0:32.410 | 2:27.890 (31) | 0:05.840 |
| 32 | 38 | Danny HART ° | GBR19910920 | Lapierre DH Powered by Saab Salomon | 31.49 (51) | 0:46.150 | 1:07.430 | 0:34.390 | 2:27.970 (32) | 0:05.920 |
| 33 | 55 | Joe SMITH | GBR19900704 | Kona | 31.36 (58) | 0:46.100 | 1:07.810 | 0:34.300 | 2:28.210 (33) | 0:06.160 |
| 34 | 59 | Nathan RANKIN | NZL19790430 | Iron Horse / Kenda / Playbiker | 32.27 (31) | 0:45.690 | 1:07.730 | 0:34.820 | 2:28.240 (34) | 0:06.190 |
| 35 | 14 | Duncan RIFFLE | USA19861029 | Duncan Riffle Racing | 33.04 (11) | 0:45.900 | 1:07.700 | 0:34.660 | 2:28.260 (35) | 0:06.210 |
| 36 | 48 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 32.29 (30) | 0:45.630 | 1:09.000 | 0:33.640 | 2:28.270 (36) | 0:06.220 |
| 37 | 94 | Joe BARNES | GBR19880611 | n/a | 32.39 (28) | 0:46.010 | 1:08.250 | 0:34.110 | 2:28.370 (37) | 0:06.320 |
| 38 | 108 | Cesar ROJO | ESP19810417 | n/a | 32.50 (24) | 0:45.820 | 1:08.140 | 0:34.490 | 2:28.450 (38) | 0:06.400 |
| 39 | 36 | Tom BRAITHWAITE | GBR19841228 | n/a | 33.17 (8) | 0:46.850 | 1:07.220 | 0:34.470 | 2:28.540 (39) | 0:06.490 |
| 40 | 95 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS / Devinci World Cup Team | 34.27 (2) | 0:45.430 | 1:08.730 | 0:34.450 | 2:28.610 (40) | 0:06.560 |
| 41 | 31 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 31.87 (40) | 0:46.480 | 1:07.660 | 0:34.700 | 2:28.840 (41) | 0:06.790 |
| 42 | 37 | Kyle STRAIT | USA19870404 | Specialized Team America | 32.98 (14) | 0:46.550 | 1:07.820 | 0:34.480 | 2:28.850 (42) | 0:06.800 |
| 42 | 60 | Luke STROBEL | USA19860624 | Team Maxxis / Rocky Mountain Bicycles | 32.70 (19) | 0:45.850 | 1:09.000 | 0:34.000 | 2:28.850 (42) | 0:06.800 |
| 44 | 26 | Fabien COUSINIE | FRA19860814 | n/a | 30.95 (69) | 0:46.620 | 1:07.790 | 0:34.580 | 2:28.990 (44) | 0:06.940 |
| 45 | 115 | Romain PAULHAN | FRA19880416 | n/a | 31.90 (39) | 0:45.580 | 1:09.910 | 0:33.650 | 2:29.140 (45) | 0:07.090 |
| 46 | 57 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 31.51 (49) | 0:46.060 | 1:08.420 | 0:34.750 | 2:29.230 (46) | 0:07.180 |
| 47 | 83 | Kieran BENNETT | NZL19871202 | X-Fusion / Intense | 30.18 (77) | 0:46.820 | 1:08.540 | 0:33.900 | 2:29.260 (47) | 0:07.210 |
| 48 | 102 | Ryan CONDRASHOFF | USA19860714 | X-Fusion / Intense | 31.66 (45) | 0:45.930 | 1:09.170 | 0:34.170 | 2:29.270 (48) | 0:07.220 |
| 49 | 72 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 30.66 (73) | 0:47.020 | 1:08.390 | 0:34.100 | 2:29.510 (49) | 0:07.460 |
| 50 | 51 | Cyrille KURTZ | FRA19860809 | Team Sunn | 31.51 (49) | 0:47.070 | 1:08.870 | 0:33.720 | 2:29.660 (50) | 0:07.610 |
| 51 | 80 | Benny STRASSER | GER19890805 | n/a | 31.87 (40) | 0:46.650 | 1:09.200 | 0:33.950 | 2:29.800 (51) | 0:07.750 |
| 52 | 41 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 31.15 (63) | 0:45.540 | 1:08.740 | 0:35.630 | 2:29.910 (52) | 0:07.860 |
| 53 | 64 | Ben REID | IRL19860324 | Just Reid Race Team | 31.25 (60) | 0:47.220 | 1:08.300 | 0:34.780 | 2:30.300 (53) | 0:08.250 |
| 54 | 90 | Arnau SUGRANES MATEU | ESP19880928 | n/a | 31.07 (65) | 0:46.690 | 1:08.980 | 0:34.820 | 2:30.490 (54) | 0:08.440 |
| 55 | 32 | Tom DEACON | GBR19860325 | 2Stage Factory | 31.13 (64) | 0:46.500 | 1:09.130 | 0:35.260 | 2:30.890 (55) | 0:08.840 |
| 56 | 69 | Nicolas ORTIZ | FRA19830509 | n/a | 32.17 (35) | 0:47.730 | 1:08.850 | 0:34.760 | 2:31.340 (56) | 0:09.290 |
| 57 | 87 | Emanuel POMBO | POR19870616 | n/a | 30.66 (73) | 0:46.380 | 1:09.520 | 0:35.710 | 2:31.610 (57) | 0:09.560 |
| 58 | 89 | Curtis KEENE | USA19791121 | n/a | 32.00 (38) | 0:47.050 | 1:10.030 | 0:34.810 | 2:31.890 (58) | 0:09.840 |
| 59 | 98 | Matej CHARVAT | CZE19851126 | n/a | 32.04 (37) | 0:45.870 | 1:10.570 | 0:35.460 | 2:31.900 (59) | 0:09.850 |
| 60 | 53 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 31.57 (47) | 0:46.910 | 1:09.630 | 0:35.500 | 2:32.040 (60) | 0:09.990 |
| 61 | 73 | Matthew SCOLES | NZL19890605 | n/a | 31.36 (58) | 0:47.200 | 1:10.930 | 0:34.050 | 2:32.180 (61) | 0:10.130 |
| 62 | 33 | Nathan RENNIE | AUS19810531 | Kenda Morewood | 31.49 (51) | 0:46.180 | 1:09.950 | 0:36.210 | 2:32.340 (62) | 0:10.290 |
| 63 | 128 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz 74 | 32.76 (17) | 0:47.170 | 1:09.940 | 0:35.420 | 2:32.530 (63) | 0:10.480 |
| 64 | 105 | Adam BRAYTON | GBR19881019 | Just Reid Race Team | 32.41 (27) | 0:45.810 | 1:10.960 | 0:35.780 | 2:32.550 (64) | 0:10.500 |
| 65 | 99 | Maxime REMY | FRA19851018 | Suspension Center | 30.54 (75) | 0:47.180 | 1:10.350 | 0:35.050 | 2:32.580 (65) | 0:10.530 |
| 66 | 156 | Bernard KERR ° | GBR19910216 | n/a | 30.81 (71) | 0:46.550 | 1:10.590 | 0:35.800 | 2:32.940 (66) | 0:10.890 |
| 67 | 47 | Bradley BENEDICT | USA19860525 | Duncan Riffle Racing | 30.97 (67) | 0:46.850 | 1:11.520 | 0:34.730 | 2:33.100 (67) | 0:11.050 |
| 68 | 198 | Kim PETERSSON ° | SWE19911115 | n/a | 32.84 (16) | 0:46.120 | 1:11.890 | 0:35.360 | 2:33.370 (68) | 0:11.320 |
| 69 | 185 | Iago GARAY TAMAYO ° | ESP19910930 | n/a | 33.02 (13) | 0:47.520 | 1:11.640 | 0:34.300 | 2:33.460 (69) | 0:11.410 |
| 70 | 100 | Jorge AGUIN CASTRO | ESP19800620 | n/a | 30.97 (67) | 0:46.850 | 1:11.180 | 0:36.270 | 2:34.300 (70) | 0:12.250 |
| 71 | 171 | Markus OLKKONEN | FIN19890830 | n/a | 30.46 (76) | 0:47.410 | 1:10.630 | 0:36.380 | 2:34.420 (71) | 0:12.370 |
| 72 | 70 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | 32.74 (18) | 0:47.280 | 1:11.050 | 0:36.210 | 2:34.540 (72) | 0:12.490 |
| 73 | 10 | Mickael PASCAL | FRA19791011 | MSC Bikes | 33.71 (5) | 0:45.200 | 1:07.540 | 0:42.030 | 2:34.770 (73) | 0:12.720 |
| 74 | 177 | Arran GANNICOTT ° | GBR19920421 | n/a | 30.70 (72) | 0:47.100 | 1:12.010 | 0:35.750 | 2:34.860 (74) | 0:12.810 |
| 75 | 56 | Boris TETZLAFF | AUT19900121 | Solid A-Class Factory Team | 31.72 (43) | 0:46.380 | 1:11.260 | 0:38.050 | 2:35.690 (75) | 0:13.640 |
| 76 | 46 | Lorenzo SUDING | ITA19860315 | Dytech DH | 31.59 (46) | 0:46.920 | 1:13.740 | 0:37.070 | 2:37.730 (76) | 0:15.680 |
| 77 | 96 | Rhys WILLEMSE ° | AUS19910911 | n/a | 31.24 (61) | 0:46.520 | 1:18.740 | 0:40.730 | 2:45.990 (77) | 0:23.940 |
| 12 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | |||||||
| 21 | Cam COLE | NZL19880203 | Team Maxxis / Rocky Mountain Bicycles | 26.40 (78) | 0:56.100 | |||||
| 15 | Jared GRAVES | AUS19821216 | Yeti Fox Shox Factory Race Team | |||||||
| 78 | Marco BUGNONE | ITA19890813 | Argentina Bike Gravity Team | |||||||
| 155 | Kevin AIELLO ° | USA19910412 | GT Bicycles | |||||||
| 22 | Ivan OULEGO MORENO | ESP19760604 | Massi | |||||||
| 85 | Toni BERG | FIN19841218 | n/a | |||||||
| 65 | Will RISCHBIETH | AUS19891203 | n/a | |||||||
| 133 | Camille BLANCHARD ° | FRA19911104 | Team Sport Bike | |||||||
| 153 | Harry HEATH ° | GBR19910805 | n/a | |||||||
| 154 | Rich THOMAS | GBR19880512 | n/a | |||||||
| 103 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | |||||||
| 143 | Olivier NICOLE | FRA19850211 | n/a | |||||||
| 167 | Xavier SIMO CERVERA | ESP19890714 | n/a | |||||||
| 61 | Aari BARRETT ° | NZL19910131 | Scott 11 | |||||||
| 134 | Mathieu GALLEAN | FRA19890829 | Team Sunn | |||||||
| 91 | Espen JOHNSEN | NOR19800708 | n/a | |||||||
| 71 | Herman OLUND | SWE19781130 | n/a | |||||||
| 131 | Rémy CHARRIER | FRA19850406 | Team Sunn | |||||||
| 165 | Patrick THOME ° | FRA19911020 | Team Sport Bike | |||||||
| 45 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | |||||||
| 120 | Tamryn MURRELL ° | AUS19910721 | n/a | |||||||
| 202 | Alexander KANGAS | SWE19900809 | n/a | |||||||
| 93 | Jan CESTNIK | SLO19860330 | n/a | |||||||
| 81 | Claudio LOUREIRO | POR19830322 | n/a | |||||||
| 97 | Luis Paulo Vicente FERREIRA | POR19890216 | n/a | |||||||
| 168 | Kristof LENSSENS | BEL19830209 | n/a | |||||||
| 138 | James STOCK | GBR19870620 | n/a | |||||||
| 84 | Marco MILIVINTI | ITA19851202 | Dytech DH | |||||||
| 114 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||||
| 116 | Robert SMITH (elt) | GBR19860603 | n/a | |||||||
| 199 | Florian ARTHUS ° | FRA19911219 | n/a | |||||||
| 77 | Dominik GSPAN | SUI19870716 | n/a | |||||||
| 152 | Clément BENOIT ° | FRA19910415 | Team Sport Bike | |||||||
| 151 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||||
| 107 | Erik KÄLLSTRÖM | SWE19880902 | n/a | |||||||
| 130 | Al BOND | GBR19890505 | n/a | |||||||
| 164 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | |||||||
| 178 | Javier GUIJARRO VILLACIEROS ° | ESP19910509 | XMS / Devinci World Cup Team | |||||||
| 106 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | |||||||
| 39 | Sam DALE | GBR19900212 | n/a | |||||||
| 149 | Francisco PARDAL ° | POR19910116 | n/a | |||||||
| 58 | Ben CATHRO | GBR19880420 | n/a | |||||||
| 126 | Davide MICHELIS | ITA19860130 | Surfing Shop | |||||||
| 157 | Félix GROIZARD ° | FRA19910606 | Team Sport Bike | |||||||
| 201 | Sébastien MULLER | SUI19870420 | n/a | |||||||
| 86 | Mathias HAAS | AUT19810330 | n/a | |||||||
| 92 | Aki FÄRM | FIN19860327 | n/a | |||||||
| 118 | Dave SMITH | GBR19830301 | n/a | |||||||
| 109 | Marco FIDALGO | POR19800130 | n/a | |||||||
| 150 | Gareth BREWIN ° | GBR19910623 | n/a | |||||||
| 88 | Martin FREI | SUI19880730 | n/a | |||||||
| 184 | Harry MOLLOY ° | GBR19910530 | n/a | |||||||
| 194 | Quentin JACQUET ° | FRA19920128 | n/a | |||||||
| 101 | Matej VITKO | SVK19870522 | n/a | |||||||
| 140 | Ivan OZIOL ° | FRA19910208 | n/a | |||||||
| 125 | Yannick COLOMB | FRA19900706 | n/a | |||||||
| 144 | Elias SOMVI | ITA19880412 | n/a | |||||||
| 124 | Emyr DAVIES | GBR19900315 | n/a | |||||||
| 192 | Adrien LORON ° | FRA19920226 | n/a | |||||||
| 146 | Niklas WALLNER | SWE19900519 | n/a | |||||||
| 169 | Bertrand GILLES ° | BEL19910917 | n/a | |||||||
| 159 | Albert BARILARO CAPARROS | AND19840519 | n/a | |||||||
| 132 | Scott MEARS | GBR19890206 | n/a | |||||||
| 66 | Brook MACDONALD ° | NZL19911125 | Ancillotti Dognaccia Racing Team | |||||||
| 127 | Daniel ALVAREZ SALGUEIRO | ESP19841224 | n/a | |||||||
| 123 | Loïc DELTEIL | FRA19860821 | n/a | |||||||
| 67 | Dennis DERTELL | SWE19900108 | n/a | |||||||
| 174 | Erik KIMMEL ° | CZE19910408 | n/a | |||||||
| 173 | Kristjan VRECEK | SLO19901024 | n/a | |||||||
| 145 | Pedro Miguel Brandao FERNANDES | POR19840903 | n/a | |||||||
| 104 | Simon CHARVAT | CZE19870823 | n/a | |||||||
| 147 | Nicolas GSPAN | SUI19900406 | n/a | |||||||
| 172 | Oscar HÄRNSTRÖM | SWE19900420 | n/a | |||||||
| 180 | Fabien BOIS ° | FRA19920113 | Team Scott Valloire Galibier | |||||||
| 163 | Dave GORIS | BEL19900201 | n/a | |||||||
| 113 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||||
| 187 | Quentin GEYNET ° | FRA19920630 | Team Sport Bike | |||||||
| 110 | Shaun O'CONNOR ° | AUS19910713 | Iron Horse / Kenda / Playbiker | |||||||
| 142 | Luis RIBEIRO | POR19840124 | n/a | |||||||
| 175 | Leandro SALGUEIRO ° | POR19911227 | n/a | |||||||
| 186 | Hayden LEE | NZL19861127 | n/a | |||||||
| 122 | Laurie DINHAM ° | AUS19910403 | Suspension Center | |||||||
| 179 | Bastien ANDREU ° | FRA19920926 | Team Sport Bike | |||||||
| 119 | Jan JAVORNIK | SVK19840329 | n/a | |||||||
| 189 | Francesco PETRUCCI ° | ITA19911112 | Ancillotti Dognaccia Racing Team | |||||||
| 188 | Kevin LOCQUET | FRA19890403 | n/a | |||||||
| 193 | Tomas LISKA ° | SVK19920717 | n/a | |||||||
| 161 | Ricard FERREIRA CAMPOS | AND19840728 | n/a | |||||||
| 129 | Zan JURCA | SLO19880819 | n/a | |||||||
| 176 | Xavier RAVENTOS MARTI ° | ESP19910109 | n/a | |||||||
| 195 | Jerome CROCOMBETTE | FRA19850824 | n/a | |||||||
| 139 | Liam MASON | GBR19870919 | n/a | |||||||
| 191 | Michal JANKIV ° | SVK19910201 | n/a | |||||||
| 182 | Ondrej NOVAK | CZE19900426 | n/a | |||||||
| 160 | Sergey MALTSEV | RUS19810827 | n/a | |||||||
| 197 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 162 | Alex PROCHAZKA ° | CAN19910514 | n/a | |||||||
| 166 | Nicholas SHIELDS | AUS19860919 | n/a | |||||||
| 137 | Jordi BAGO | ESP19780424 | n/a | |||||||
| 200 | Anton RUMYANTSEV | RUS19860407 | n/a | |||||||
| 141 | Martin HANAK ° | CZE19911024 | n/a | |||||||
| 181 | Vadim SAVELYEV | RUS19740302 | n/a | |||||||
| 196 | Arthur RACAUD ° | FRA19920903 | Team Sport Bike | |||||||
| 27 | Pasqual CANALS FLIX | ESP19840915 | XMS / Devinci World Cup Team | |||||||
| 111 | Ralph JONES | GBR19880304 | n/a | |||||||
| 135 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||||
| 18 | Dan ATHERTON | GBR19820125 | Animal Commencal | |||||||
| 190 | Fredrik HANSSON | SWE19890523 | n/a | |||||||
| 112 | Renato VENTURA | POR19881011 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sabrina JONNIER | FRA19810819 | Team Maxxis / Rocky Mountain Bicycles | 29.86 (6) | 0:48.080 | 1:14.880 | 0:38.620 | 2:41.580 (1) | - |
| 2 | 3 | Emmeline RAGOT | FRA19860527 | Suspension Center | 30.01 (4) | 0:49.850 | 1:15.960 | 0:39.640 | 2:45.450 (2) | 0:03.870 |
| 3 | 1 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 29.66 (8) | 0:50.490 | 1:16.190 | 0:38.790 | 2:45.470 (3) | 0:03.890 |
| 4 | 11 | Céline GROS | FRA19830128 | Morzine-Avoriaz 74 | 28.41 (13) | 0:50.860 | 1:17.070 | 0:39.840 | 2:47.770 (4) | 0:06.190 |
| 5 | 4 | Myriam NICOLE | FRA19900208 | n/a | 29.90 (5) | 0:50.890 | 1:17.760 | 0:39.760 | 2:48.410 (5) | 0:06.830 |
| 6 | 8 | Mio SUEMASA | JPN19830401 | n/a | 29.85 (7) | 0:51.530 | 1:18.070 | 0:39.000 | 2:48.600 (6) | 0:07.020 |
| 7 | 6 | Floriane PUGIN | FRA19890417 | Iron Horse / Kenda / Playbiker | 28.47 (12) | 0:50.370 | 1:18.530 | 0:39.940 | 2:48.840 (7) | 0:07.260 |
| 8 | 7 | Melissa BUHL | USA19820125 | n/a | 29.36 (10) | 0:49.580 | 1:20.660 | 0:40.960 | 2:51.200 (8) | 0:09.620 |
| 9 | 5 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 30.11 (3) | 0:50.970 | 1:21.490 | 0:40.890 | 2:53.350 (9) | 0:11.770 |
| 10 | 27 | Anais PAJOT ° | FRA19910610 | Team Sunn | 28.88 (11) | 0:51.620 | 1:22.110 | 0:41.320 | 2:55.050 (10) | 0:13.470 |
| 11 | 10 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 29.66 (8) | 0:51.460 | 1:22.080 | 0:41.930 | 2:55.470 (11) | 0:13.890 |
| 12 | 23 | Katy CURD | GBR19890427 | n/a | 26.95 (19) | 0:51.870 | 1:23.160 | 0:42.550 | 2:57.580 (12) | 0:16.000 |
| 13 | 22 | Micayla GATTO | CAN19880821 | n/a | 27.27 (17) | 0:52.060 | 1:22.650 | 0:43.060 | 2:57.770 (13) | 0:16.190 |
| 14 | 14 | Petra BERNHARD | AUT19801118 | Ancillotti Dognaccia Racing Team | 30.13 (2) | 0:50.790 | 1:23.460 | 0:43.660 | 2:57.910 (14) | 0:16.330 |
| 15 | 32 | Miranda MILLER | CAN19900302 | n/a | 27.89 (15) | 0:53.080 | 1:24.320 | 0:42.040 | 2:59.440 (15) | 0:17.860 |
| 16 | 18 | Diana MARGGRAFF | ECU19840319 | n/a | 27.99 (14) | 0:53.220 | 1:24.670 | 0:44.560 | 3:02.450 (16) | 0:20.870 |
| 17 | 9 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 26.78 (20) | 0:53.260 | 1:26.300 | 0:43.430 | 3:02.990 (17) | 0:21.410 |
| 18 | 21 | Anita MOLCIK | AUT19801112 | n/a | 30.49 (1) | 0:51.810 | 1:27.480 | 0:45.130 | 3:04.420 (18) | 0:22.840 |
| 19 | 31 | Jess STONE | GBR19900914 | 2Stage Factory | 27.17 (18) | 0:54.290 | 1:28.900 | 0:42.650 | 3:05.840 (19) | 0:24.260 |
| 20 | 43 | Fanny LOMBARD ° | FRA19920313 | n/a | 27.55 (16) | 0:54.660 | 1:29.670 | 0:43.770 | 3:08.100 (20) | 0:26.520 |
| 13 | Helen GASKELL | GBR19830116 | n/a | |||||||
| 38 | Aimee DIX | GBR19880620 | n/a | |||||||
| 26 | Harriet RUECKNAGEL | GER19881011 | n/a | |||||||
| 15 | Miriam RUCHTI | SUI19870101 | Team Vario Racing | |||||||
| 30 | Caroline SAX | FRA19881007 | n/a | |||||||
| 20 | Elisa CANEPA | ITA19860416 | Iron Horse / Kenda / Playbiker | |||||||
| 12 | Joanna PETTERSON | RSA19791124 | n/a | |||||||
| 35 | Sophie BORDERES | FRA19880708 | n/a | |||||||
| 24 | Victoria HERNANDEZ MOLINAS | ESP19741021 | n/a | |||||||
| 19 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | |||||||
| 33 | Mireia BOSCA BALLESTER | ESP19791119 | n/a | |||||||
| 42 | Monet Rose ADAMS ° | GBR19920303 | n/a | |||||||
| 28 | Katarina TOTHOVA | CZE19861010 | n/a | |||||||
| 40 | Carole ARMANET | FRA19840410 | n/a | |||||||
| 16 | Sarah NEWMAN | GBR19850121 | n/a | |||||||
| 41 | Neven STEINMETZ | USA19770520 | n/a |
° Juniors racing out of category