7th June 2009
Results (177) Photos (25) Videos (0) Tweet
Overall | By category | Podiums Men (142) | Women (35) | Mixed (177)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 43.18 (1) | 0:57.980 | 3:05.010 | 0:35.990 | 4:38.980 (1) | - |
| 2 | 5 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 42.33 (6) | 0:58.290 | 3:04.290 | 0:37.850 | 4:40.430 (2) | 0:01.450 |
| 3 | 9 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 42.62 (4) | 0:59.470 | 3:04.910 | 0:37.470 | 4:41.850 (3) | 0:02.870 |
| 4 | 4 | Gee ATHERTON | GBR19850226 | Animal Commencal | 41.98 (9) | 0:57.990 | 3:06.660 | 0:37.320 | 4:41.970 (4) | 0:02.990 |
| 5 | 3 | Michael HANNAH | AUS19831121 | GT Bicycles | 42.72 (3) | 0:58.710 | 3:08.000 | 0:36.420 | 4:43.130 (5) | 0:04.150 |
| 6 | 1 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 42.82 (2) | 0:59.480 | 3:08.070 | 0:37.060 | 4:44.610 (6) | 0:05.630 |
| 7 | 20 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 41.80 (13) | 1:00.960 | 3:07.360 | 0:37.830 | 4:46.150 (7) | 0:07.170 |
| 8 | 28 | Matti LEHIKOINEN | FIN19840419 | MS Evil Racing | 41.18 (24) | 0:59.250 | 3:09.080 | 0:38.110 | 4:46.440 (8) | 0:07.460 |
| 9 | 16 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 41.73 (14) | 0:58.870 | 3:09.590 | 0:38.260 | 4:46.720 (9) | 0:07.740 |
| 10 | 10 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 41.61 (16) | 1:00.240 | 3:09.220 | 0:37.880 | 4:47.340 (10) | 0:08.360 |
| 11 | 7 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 41.52 (18) | 0:59.230 | 3:10.890 | 0:38.210 | 4:48.330 (11) | 0:09.350 |
| 12 | 11 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 41.06 (25) | 1:00.110 | 3:10.440 | 0:37.820 | 4:48.370 (12) | 0:09.390 |
| 13 | 15 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 41.95 (10) | 0:59.470 | 3:11.240 | 0:37.680 | 4:48.390 (13) | 0:09.410 |
| 14 | 35 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 41.06 (25) | 0:58.380 | 3:12.650 | 0:37.930 | 4:48.960 (14) | 0:09.980 |
| 15 | 81 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 38.84 (63) | 0:58.240 | 3:11.900 | 0:39.750 | 4:49.890 (15) | 0:10.910 |
| 16 | 52 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 39.94 (46) | 0:59.780 | 3:11.380 | 0:39.250 | 4:50.410 (16) | 0:11.430 |
| 17 | 23 | Robin WALLNER | SWE19880704 | n/a | 41.73 (14) | 1:01.060 | 3:11.290 | 0:38.170 | 4:50.520 (17) | 0:11.540 |
| 18 | 12 | Nick BEER | SUI19870917 | Scott 11 | 40.03 (43) | 0:59.390 | 3:12.230 | 0:39.430 | 4:51.050 (18) | 0:12.070 |
| 19 | 18 | Duncan RIFFLE | USA19861029 | Duncan Riffle Racing | 41.00 (27) | 0:59.950 | 3:13.160 | 0:38.050 | 4:51.160 (19) | 0:12.180 |
| 20 | 34 | Danny HART ° | GBR19910920 | Lapierre DH Powered by Saab Salomon | 41.86 (12) | 1:00.080 | 3:13.600 | 0:37.750 | 4:51.430 (20) | 0:12.450 |
| 21 | 13 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered by Saab Salomon | 42.11 (8) | 0:58.570 | 3:16.040 | 0:36.880 | 4:51.490 (21) | 0:12.510 |
| 22 | 6 | Justin LEOV | NZL19841020 | Trek World Racing | 40.38 (35) | 0:59.820 | 3:12.630 | 0:39.580 | 4:52.030 (22) | 0:13.050 |
| 23 | 27 | Dan STANBRIDGE | GBR19850716 | n/a | 39.97 (45) | 0:58.490 | 3:13.720 | 0:39.960 | 4:52.170 (23) | 0:13.190 |
| 24 | 50 | Luke STROBEL | USA19860624 | Team Maxxis / Rocky Mountain Bicycles | 40.61 (32) | 1:00.300 | 3:12.790 | 0:39.400 | 4:52.490 (24) | 0:13.510 |
| 25 | 107 | Brook MACDONALD ° | NZL19911125 | Ancillotti Dognaccia Racing Team | 41.55 (17) | 0:59.920 | 3:13.890 | 0:38.730 | 4:52.540 (25) | 0:13.560 |
| 26 | 48 | Joshua BUTTON | AUS19891125 | n/a | 39.11 (58) | 1:00.730 | 3:12.100 | 0:40.040 | 4:52.870 (26) | 0:13.890 |
| 27 | 58 | Lorenzo SUDING | ITA19860315 | Dytech DH | 40.23 (40) | 1:00.070 | 3:12.840 | 0:39.980 | 4:52.890 (27) | 0:13.910 |
| 28 | 56 | Sam DALE | GBR19900212 | n/a | 42.40 (5) | 1:00.520 | 3:14.900 | 0:37.820 | 4:53.240 (28) | 0:14.260 |
| 29 | 45 | Joe SMITH | GBR19900704 | Kona | 40.97 (28) | 1:00.410 | 3:13.840 | 0:39.750 | 4:54.000 (29) | 0:15.020 |
| 30 | 37 | Tom BRAITHWAITE | GBR19841228 | n/a | 40.12 (41) | 1:00.740 | 3:14.030 | 0:39.270 | 4:54.040 (30) | 0:15.060 |
| 31 | 14 | Aurélien GIORDANENGO | FRA19880422 | n/a | 40.85 (29) | 0:58.390 | 3:17.870 | 0:37.930 | 4:54.190 (31) | 0:15.210 |
| 32 | 51 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 39.75 (50) | 0:58.960 | 3:15.540 | 0:39.970 | 4:54.470 (32) | 0:15.490 |
| 33 | 33 | Ivan OULEGO MORENO | ESP19760604 | Massi | 38.92 (62) | 0:59.710 | 3:14.460 | 0:40.670 | 4:54.840 (33) | 0:15.860 |
| 34 | 19 | Filip POLC | SVK19820410 | MS Evil Racing | 39.77 (49) | 1:00.930 | 3:15.480 | 0:38.530 | 4:54.940 (34) | 0:15.960 |
| 35 | 40 | Joris BIGONI | FRA19890421 | n/a | 38.33 (70) | 1:00.670 | 3:12.960 | 0:41.530 | 4:55.160 (35) | 0:16.180 |
| 36 | 32 | Rémi THIRION | FRA19900423 | Team Sunn | 40.32 (38) | 1:01.660 | 3:14.880 | 0:38.970 | 4:55.510 (36) | 0:16.530 |
| 37 | 8 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 41.27 (23) | 0:59.370 | 3:18.370 | 0:37.870 | 4:55.610 (37) | 0:16.630 |
| 38 | 59 | Ben REID | IRL19860324 | Just Reid Race Team | 39.11 (58) | 1:00.810 | 3:14.340 | 0:41.050 | 4:56.200 (38) | 0:17.220 |
| 39 | 91 | Rhys WILLEMSE ° | AUS19910911 | n/a | 38.30 (71) | 1:01.140 | 3:13.830 | 0:41.480 | 4:56.450 (39) | 0:17.470 |
| 40 | 41 | Nathan RENNIE | AUS19810531 | Kenda Morewood | 41.42 (20) | 0:58.800 | 3:19.540 | 0:38.320 | 4:56.660 (40) | 0:17.680 |
| 41 | 63 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | 39.61 (52) | 1:01.670 | 3:15.890 | 0:39.310 | 4:56.870 (41) | 0:17.890 |
| 42 | 61 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 40.70 (30) | 0:59.520 | 3:19.520 | 0:38.870 | 4:57.910 (42) | 0:18.930 |
| 43 | 25 | Jared GRAVES | AUS19821216 | Yeti Fox Shox Factory Race Team | 41.52 (18) | 1:00.590 | 3:20.000 | 0:37.440 | 4:58.030 (43) | 0:19.050 |
| 44 | 76 | Cesar ROJO | ESP19810417 | n/a | 39.44 (54) | 1:01.810 | 3:16.710 | 0:39.640 | 4:58.160 (44) | 0:19.180 |
| 45 | 84 | Marco MILIVINTI | ITA19851202 | Dytech DH | 39.86 (48) | 1:02.590 | 3:15.910 | 0:39.720 | 4:58.220 (45) | 0:19.240 |
| 46 | 77 | Aari BARRETT ° | NZL19910131 | Scott 11 | 39.94 (46) | 1:01.820 | 3:17.100 | 0:40.180 | 4:59.100 (46) | 0:20.120 |
| 47 | 87 | Will RISCHBIETH | AUS19891203 | n/a | 39.27 (56) | 1:00.490 | 3:17.940 | 0:40.760 | 4:59.190 (47) | 0:20.210 |
| 48 | 55 | Antoine BADOUARD | FRA19880417 | n/a | 39.69 (51) | 0:59.930 | 3:19.520 | 0:39.850 | 4:59.300 (48) | 0:20.320 |
| 49 | 22 | Mitchell DELFS | AUS19890725 | Kenda Morewood | 40.41 (34) | 1:02.200 | 3:16.870 | 0:40.500 | 4:59.570 (49) | 0:20.590 |
| 50 | 85 | Nico VINK | BEL19830323 | n/a | 40.35 (37) | 1:00.660 | 3:19.680 | 0:39.400 | 4:59.740 (50) | 0:20.760 |
| 50 | 97 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | 39.30 (55) | 1:01.890 | 3:17.780 | 0:40.070 | 4:59.740 (50) | 0:20.760 |
| 52 | 39 | Kyle STRAIT | USA19870404 | Specialized Team America | 42.30 (7) | 1:00.710 | 3:20.440 | 0:38.640 | 4:59.790 (52) | 0:20.810 |
| 53 | 139 | Bernard KERR ° | GBR19910216 | n/a | 38.49 (68) | 1:01.460 | 3:17.330 | 0:41.460 | 5:00.250 (53) | 0:21.270 |
| 54 | 138 | Harry HEATH ° | GBR19910805 | n/a | 38.97 (60) | 1:01.620 | 3:17.610 | 0:41.050 | 5:00.280 (54) | 0:21.300 |
| 55 | 67 | Boris TETZLAFF | AUT19900121 | Solid A-Class Factory Team | 39.22 (57) | 1:00.120 | 3:19.790 | 0:40.720 | 5:00.630 (55) | 0:21.650 |
| 56 | 65 | Benny STRASSER | GER19890805 | n/a | 38.43 (69) | 1:01.900 | 3:17.870 | 0:41.500 | 5:01.270 (56) | 0:22.290 |
| 57 | 72 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS / Devinci World Cup Team | 40.12 (41) | 1:01.480 | 3:18.540 | 0:41.360 | 5:01.380 (57) | 0:22.400 |
| 58 | 83 | Neil DONOGHUE | GBR19810817 | n/a | 38.81 (64) | 1:01.260 | 3:20.080 | 0:40.390 | 5:01.730 (58) | 0:22.750 |
| 59 | 68 | Wyn MASTERS | NZL19870418 | Ancillotti Dognaccia Racing Team | 40.00 (44) | 0:59.820 | 3:22.120 | 0:39.870 | 5:01.810 (59) | 0:22.830 |
| 60 | 104 | Robert SMITH (elt) | GBR19860603 | n/a | 39.49 (53) | 1:02.230 | 3:20.490 | 0:39.400 | 5:02.120 (60) | 0:23.140 |
| 61 | 121 | Mathieu GALLEAN | FRA19890829 | Team Sunn | 40.67 (31) | 1:00.910 | 3:22.790 | 0:39.270 | 5:02.970 (61) | 0:23.990 |
| 62 | 137 | Scott LAUGHLAND | IRL19900301 | n/a | 37.41 (74) | 1:03.690 | 3:17.660 | 0:41.680 | 5:03.030 (62) | 0:24.050 |
| 63 | 36 | Cody WARREN | USA19850827 | Specialized Team America | 41.92 (11) | 1:01.270 | 3:23.470 | 0:38.860 | 5:03.600 (63) | 0:24.620 |
| 63 | 90 | Herman OLUND | SWE19781130 | n/a | 40.26 (39) | 1:01.840 | 3:22.030 | 0:39.730 | 5:03.600 (63) | 0:24.620 |
| 65 | 82 | Marcel BEER | SUI19851227 | n/a | 37.79 (73) | 1:01.310 | 3:19.660 | 0:42.860 | 5:03.830 (65) | 0:24.850 |
| 66 | 88 | Dominik GSPAN | SUI19870716 | n/a | 40.61 (32) | 1:01.230 | 3:24.330 | 0:39.440 | 5:05.000 (66) | 0:26.020 |
| 67 | 31 | Cam COLE | NZL19880203 | Team Maxxis / Rocky Mountain Bicycles | 41.39 (21) | 0:59.970 | 3:28.000 | 0:37.590 | 5:05.560 (67) | 0:26.580 |
| 68 | 100 | Ralph JONES | GBR19880304 | n/a | 40.38 (35) | 1:03.240 | 3:23.900 | 0:39.820 | 5:06.960 (68) | 0:27.980 |
| 69 | 147 | Arran GANNICOTT ° | GBR19920421 | n/a | 38.30 (71) | 1:02.350 | 3:23.370 | 0:41.650 | 5:07.370 (69) | 0:28.390 |
| 70 | 131 | Elias SOMVI | ITA19880412 | n/a | 38.62 (66) | 1:04.280 | 3:21.650 | 0:41.820 | 5:07.750 (70) | 0:28.770 |
| 71 | 145 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | 38.59 (67) | 1:02.780 | 3:26.720 | 0:40.980 | 5:10.480 (71) | 0:31.500 |
| 72 | 98 | Shaun O'CONNOR ° | AUS19910713 | Iron Horse / Kenda / Playbiker | 38.94 (61) | 1:00.900 | 3:33.090 | 0:41.220 | 5:15.210 (72) | 0:36.230 |
| 73 | 44 | Bryn ATKINSON | AUS19821209 | n/a | 41.30 (22) | 0:58.970 | 3:42.170 | 0:39.010 | 5:20.150 (73) | 0:41.170 |
| 74 | 74 | Joe BARNES | GBR19880611 | n/a | 38.67 (65) | 1:04.950 | 3:40.830 | 0:40.840 | 5:26.620 (74) | 0:47.640 |
| 75 | 26 | Fabien COUSINIE | FRA19860814 | n/a | 31.77 (75) | 1:00.300 | 5:36.710 | 0:56.700 | 7:33.710 (75) | 2:54.730 |
| 76 | 17 | Mickael PASCAL | FRA19791011 | MSC Bikes | 25.07 (76) | 0:59.370 | 5:44.800 | 1:15.390 | 7:59.560 (76) | 3:20.580 |
| 73 | Ben CATHRO | GBR19880420 | n/a | 1:02.500 | ||||||
| 30 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 1:00.830 | ||||||
| 54 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 0:59.660 | ||||||
| 71 | Matthew SCOLES | NZL19890605 | n/a | 1:01.060 | ||||||
| 38 | Tom DEACON | GBR19860325 | 2Stage Factory | 1:00.370 | ||||||
| 64 | Nicolas ORTIZ | FRA19830509 | n/a | 1:01.390 | ||||||
| 109 | Dave SMITH | GBR19830301 | n/a | |||||||
| 141 | Gareth BREWIN ° | GBR19910623 | n/a | |||||||
| 101 | Maxime REMY | FRA19851018 | Suspension Center | |||||||
| 96 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | |||||||
| 120 | Scott MEARS | GBR19890206 | n/a | |||||||
| 108 | Tamryn MURRELL ° | AUS19910721 | n/a | |||||||
| 47 | Nathan RANKIN | NZL19790430 | Iron Horse / Kenda / Playbiker | |||||||
| 124 | Will LONGDEN | GBR19741123 | n/a | |||||||
| 112 | Laurie DINHAM ° | AUS19910403 | Suspension Center | |||||||
| 95 | Gerard WOLFE | IRL19861024 | n/a | |||||||
| 93 | Daniel WOLFE | IRL19880910 | n/a | |||||||
| 115 | Emyr DAVIES | GBR19900315 | n/a | |||||||
| 80 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz 74 | |||||||
| 75 | Kieran BENNETT | NZL19871202 | X-Fusion / Intense | |||||||
| 155 | Harry MOLLOY ° | GBR19910530 | n/a | |||||||
| 148 | Kristof LENSSENS | BEL19830209 | n/a | |||||||
| 126 | Fergus LAMB | GBR19860916 | n/a | |||||||
| 140 | Tim HAMMAR | SWE19901015 | n/a | |||||||
| 113 | Loïc DELTEIL | FRA19860821 | n/a | |||||||
| 123 | James STOCK | GBR19870620 | n/a | |||||||
| 153 | Mattia ARDUINO | ITA19880111 | Argentina Bike Gravity Team | |||||||
| 110 | Jan JAVORNIK | SVK19840329 | n/a | |||||||
| 118 | Yannick COLOMB | FRA19900706 | n/a | |||||||
| 117 | Davide MICHELIS | ITA19860130 | Surfing Shop | |||||||
| 143 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||||
| 149 | Jon BRAIN | GBR19830408 | n/a | |||||||
| 46 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | |||||||
| 119 | Al BOND | GBR19890505 | n/a | |||||||
| 142 | Ewan DOHERTY | IRL19900414 | n/a | |||||||
| 102 | Adam BRAYTON | GBR19881019 | Just Reid Race Team | |||||||
| 161 | Kevin AIELLO ° | USA19910412 | GT Bicycles | |||||||
| 160 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||||
| 136 | Nicolas GSPAN | SUI19900406 | n/a | |||||||
| 94 | Matej VITKO | SVK19870522 | n/a | |||||||
| 70 | Jonty NEETHLING | RSA19860717 | n/a | |||||||
| 162 | Jamie BILUK | CAN19850815 | n/a | |||||||
| 128 | Karl O'SULLIVAN | IRL19890707 | n/a | |||||||
| 129 | Liam MASON | GBR19870919 | n/a | |||||||
| 132 | Fabrice TIREFORT | SUI19791021 | n/a | |||||||
| 106 | Roger GONZALEZ SALVADOR | ESP19791001 | n/a | |||||||
| 99 | Marco FIDALGO | POR19800130 | n/a | |||||||
| 130 | Heikki HALL | USA19840923 | n/a | |||||||
| 163 | Stephen BEATTIE | IRL19830227 | n/a | |||||||
| 86 | Toni BERG | FIN19841218 | n/a | |||||||
| 151 | Quentin JACQUET ° | FRA19920128 | n/a | |||||||
| 127 | Jordi BAGO | ESP19780424 | n/a | |||||||
| 156 | Amado STACHENFELD | USA19891225 | n/a | |||||||
| 122 | Dennis DERTELL | SWE19900108 | n/a | |||||||
| 150 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 154 | Fredrik HANSSON | SWE19890523 | n/a | |||||||
| 89 | Martin FREI | SUI19880730 | n/a | |||||||
| 158 | Francesco PETRUCCI ° | ITA19911112 | Ancillotti Dognaccia Racing Team | |||||||
| 92 | Chris HUTCHENS | GBR19891105 | n/a | |||||||
| 53 | Bradley BENEDICT | USA19860525 | Duncan Riffle Racing | |||||||
| 43 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | |||||||
| 103 | Renato VENTURA | POR19881011 | n/a | |||||||
| 111 | James HUGHES | GBR19790814 | n/a | |||||||
| 135 | Niklas WALLNER | SWE19900519 | n/a | |||||||
| 134 | Felix BECKEMAN ° | SWE19911121 | n/a | |||||||
| 24 | Thibaut RUFFIN | FRA19841030 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 39.30 (1) | 1:02.670 | 3:34.460 | 0:40.520 | 5:17.650 (1) | - |
| 2 | 4 | Myriam NICOLE | FRA19900208 | n/a | 36.89 (15) | 1:03.640 | 3:38.230 | 0:44.800 | 5:26.670 (2) | 0:09.020 |
| 3 | 9 | Melissa BUHL | USA19820125 | n/a | 37.46 (8) | 1:06.520 | 3:39.900 | 0:44.180 | 5:30.600 (3) | 0:12.950 |
| 4 | 7 | Mio SUEMASA | JPN19830401 | n/a | 37.26 (10) | 1:06.470 | 3:39.620 | 0:45.260 | 5:31.350 (4) | 0:13.700 |
| 5 | 5 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 37.91 (5) | 1:05.420 | 3:42.750 | 0:43.580 | 5:31.750 (5) | 0:14.100 |
| 6 | 8 | Céline GROS | FRA19830128 | Morzine-Avoriaz 74 | 37.03 (12) | 1:06.550 | 3:42.370 | 0:43.920 | 5:32.840 (6) | 0:15.190 |
| 7 | 3 | Emmeline RAGOT | FRA19860527 | Suspension Center | 37.89 (6) | 1:03.270 | 3:47.380 | 0:42.510 | 5:33.160 (7) | 0:15.510 |
| 8 | 12 | Joanna PETTERSON | RSA19791124 | n/a | 37.16 (11) | 1:08.740 | 3:48.960 | 0:44.990 | 5:42.690 (8) | 0:25.040 |
| 9 | 19 | Miriam RUCHTI | SUI19870101 | Team Vario Racing | 38.81 (3) | 1:07.840 | 3:51.600 | 0:43.280 | 5:42.720 (9) | 0:25.070 |
| 10 | 11 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 36.99 (13) | 1:07.350 | 3:49.710 | 0:45.960 | 5:43.020 (10) | 0:25.370 |
| 11 | 10 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 37.66 (7) | 1:05.870 | 3:55.890 | 0:43.430 | 5:45.190 (11) | 0:27.540 |
| 12 | 6 | Floriane PUGIN | FRA19890417 | Iron Horse / Kenda / Playbiker | 39.19 (2) | 1:06.230 | 4:01.330 | 0:41.720 | 5:49.280 (12) | 0:31.630 |
| 13 | 23 | Harriet RUECKNAGEL | GER19881011 | n/a | 36.31 (16) | 1:07.520 | 3:57.570 | 0:45.440 | 5:50.530 (13) | 0:32.880 |
| 14 | 18 | Micayla GATTO | CAN19880821 | n/a | 36.96 (14) | 1:07.700 | 3:59.440 | 0:44.440 | 5:51.580 (14) | 0:33.930 |
| 15 | 20 | Sarah NEWMAN | GBR19850121 | n/a | 38.20 (4) | 1:07.490 | 4:03.910 | 0:44.290 | 5:55.690 (15) | 0:38.040 |
| 16 | 17 | Katy CURD | GBR19890427 | n/a | 37.43 (9) | 1:08.130 | 4:03.580 | 0:45.290 | 5:57.000 (16) | 0:39.350 |
| 17 | 24 | Jess STONE | GBR19900914 | 2Stage Factory | 34.54 (19) | 1:09.720 | 4:05.520 | 0:48.350 | 6:03.590 (17) | 0:45.940 |
| 18 | 21 | Anita MOLCIK | AUT19801112 | n/a | 35.00 (17) | 1:11.830 | 4:06.460 | 0:47.540 | 6:05.830 (18) | 0:48.180 |
| 19 | 28 | Aimee DIX | GBR19880620 | n/a | 33.87 (20) | 1:10.950 | 4:05.210 | 0:49.760 | 6:05.920 (19) | 0:48.270 |
| 20 | 26 | Sophie BORDERES | FRA19880708 | n/a | 34.82 (18) | 1:10.690 | 4:09.490 | 0:49.630 | 6:09.810 (20) | 0:52.160 |
| 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis / Rocky Mountain Bicycles | |||||||
| 37 | Emma ATKINSON ° | GBR19921004 | n/a | |||||||
| 25 | Caroline SAX | FRA19881007 | n/a | |||||||
| 22 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | |||||||
| 34 | Jaymie MART | BAR19801018 | n/a | |||||||
| 29 | Fanny LOMBARD ° | FRA19920313 | n/a | |||||||
| 38 | Monet Rose ADAMS ° | GBR19920303 | n/a | |||||||
| 14 | Helen GASKELL | GBR19830116 | n/a | |||||||
| 32 | Emma WAREHAM | GBR19830307 | n/a | |||||||
| 33 | Kerry WRIGGLESWORTH | GBR19900711 | n/a | |||||||
| 31 | Neven STEINMETZ | USA19770520 | n/a | |||||||
| 30 | Leoni-Caro DICKERHOFF ° | GER19910616 | n/a | |||||||
| 35 | Harriet LATCHEM | GBR19830511 | n/a | |||||||
| 27 | Marjorie CHOLEZ | FRA19850207 | n/a | |||||||
| 36 | Bex REILLY ° | GBR19910628 | n/a |
° Juniors racing out of category