21st June 2009
Results (256) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (225) | Women (31) | Mixed (256)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 31.08 (1) | 1:30.180 | 0:58.600 | 0:34.550 | 3:03.330 (1) | - |
| 2 | 5 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 27.55 (62) | 1:28.550 | 1:00.200 | 0:35.290 | 3:04.040 (2) | 0:00.710 |
| 3 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 30.19 (7) | 1:30.760 | 1:00.190 | 0:34.410 | 3:05.360 (3) | 0:02.030 |
| 4 | 7 | Justin LEOV | NZL19841020 | Trek World Racing | 29.05 (24) | 1:31.430 | 1:01.200 | 0:35.020 | 3:07.650 (4) | 0:04.320 |
| 5 | 8 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 27.69 (60) | 1:30.780 | 1:01.190 | 0:36.530 | 3:08.500 (5) | 0:05.170 |
| 6 | 36 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 30.06 (9) | 1:33.440 | 1:00.700 | 0:34.470 | 3:08.610 (6) | 0:05.280 |
| 7 | 10 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 30.59 (2) | 1:32.060 | 1:02.010 | 0:34.670 | 3:08.740 (7) | 0:05.410 |
| 8 | 19 | Matti LEHIKOINEN | FIN19840419 | MS Evil Racing | 30.48 (4) | 1:32.040 | 0:59.890 | 0:36.880 | 3:08.810 (8) | 0:05.480 |
| 9 | 24 | Mitchell DELFS | AUS19890725 | Kenda Morewood | 28.15 (46) | 1:30.720 | 1:01.310 | 0:37.430 | 3:09.460 (9) | 0:06.130 |
| 10 | 11 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 27.72 (59) | 1:30.600 | 1:02.650 | 0:36.430 | 3:09.680 (10) | 0:06.350 |
| 11 | 6 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 29.61 (14) | 1:33.990 | 1:00.060 | 0:35.670 | 3:09.720 (11) | 0:06.390 |
| 12 | 3 | Gee ATHERTON | GBR19850226 | Animal Commencal | 29.33 (16) | 1:30.020 | 0:58.810 | 0:41.120 | 3:09.950 (12) | 0:06.620 |
| 13 | 93 | Rhys WILLEMSE ° | AUS19910911 | n/a | 1:31.350 | 1:03.410 | 0:35.280 | 3:10.040 (13) | 0:06.710 | |
| 14 | 14 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 29.83 (12) | 1:32.800 | 1:01.500 | 0:35.820 | 3:10.120 (14) | 0:06.790 |
| 15 | 15 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 29.13 (21) | 1:32.890 | 1:02.190 | 0:35.710 | 3:10.790 (15) | 0:07.460 |
| 16 | 41 | Luke STROBEL | USA19860624 | Team Maxxis / Rocky Mountain Bicycles | 28.57 (35) | 1:34.000 | 1:01.450 | 0:35.910 | 3:11.360 (16) | 0:08.030 |
| 17 | 12 | Nick BEER | SUI19870917 | Scott 11 | 28.40 (40) | 1:32.470 | 1:03.210 | 0:35.810 | 3:11.490 (17) | 0:08.160 |
| 18 | 43 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 30.46 (5) | 1:32.830 | 1:01.930 | 0:36.920 | 3:11.680 (18) | 0:08.350 |
| 19 | 4 | Michael HANNAH | AUS19831121 | GT Bicycles | 29.07 (23) | 1:32.400 | 1:02.940 | 0:36.450 | 3:11.790 (19) | 0:08.460 |
| 20 | 22 | Mickael PASCAL | FRA19791011 | MSC Bikes | 30.55 (3) | 1:33.750 | 1:02.690 | 0:35.760 | 3:12.200 (20) | 0:08.870 |
| 21 | 56 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 29.30 (17) | 1:32.280 | 1:03.050 | 0:37.050 | 3:12.380 (21) | 0:09.050 |
| 22 | 20 | Filip POLC | SVK19820410 | MS Evil Racing | 28.30 (43) | 1:33.880 | 1:02.100 | 0:36.500 | 3:12.480 (22) | 0:09.150 |
| 23 | 48 | Lorenzo SUDING | ITA19860315 | Dytech DH | 29.18 (20) | 1:32.780 | 1:03.080 | 0:36.650 | 3:12.510 (23) | 0:09.180 |
| 24 | 38 | Cam COLE | NZL19880203 | Team Maxxis / Rocky Mountain Bicycles | 28.35 (42) | 1:34.700 | 1:02.640 | 0:35.360 | 3:12.700 (24) | 0:09.370 |
| 25 | 13 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 30.19 (7) | 1:35.060 | 1:02.270 | 0:35.520 | 3:12.850 (25) | 0:09.520 |
| 26 | 80 | Joe BARNES | GBR19880611 | n/a | 27.81 (56) | 1:35.090 | 1:02.220 | 0:36.060 | 3:13.370 (26) | 0:10.040 |
| 27 | 35 | Joris BIGONI | FRA19890421 | n/a | 28.30 (43) | 1:34.350 | 1:02.400 | 0:36.790 | 3:13.540 (27) | 0:10.210 |
| 28 | 18 | Aurélien GIORDANENGO | FRA19880422 | n/a | 27.39 (65) | 1:33.360 | 1:03.050 | 0:37.210 | 3:13.620 (28) | 0:10.290 |
| 29 | 58 | Nathan RANKIN | NZL19790430 | Iron Horse / Kenda / Playbiker | 28.77 (27) | 1:34.770 | 1:03.190 | 0:35.930 | 3:13.890 (29) | 0:10.560 |
| 30 | 67 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 28.46 (39) | 1:32.980 | 1:04.240 | 0:36.690 | 3:13.910 (30) | 0:10.580 |
| 31 | 85 | Toni BERG | FIN19841218 | n/a | 28.74 (28) | 1:35.420 | 1:02.670 | 0:35.960 | 3:14.050 (31) | 0:10.720 |
| 32 | 122 | Maxime REMY | FRA19851018 | Suspension Center | 28.64 (32) | 1:34.290 | 1:03.650 | 0:36.410 | 3:14.350 (32) | 0:11.020 |
| 33 | 21 | Robin WALLNER | SWE19880704 | n/a | 28.37 (41) | 1:35.120 | 1:03.700 | 0:36.200 | 3:15.020 (33) | 0:11.690 |
| 34 | 17 | Duncan RIFFLE | USA19861029 | Duncan Riffle Racing | 29.85 (11) | 1:34.370 | 1:04.940 | 0:35.860 | 3:15.170 (34) | 0:11.840 |
| 35 | 53 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 27.78 (58) | 1:34.350 | 1:04.900 | 0:36.200 | 3:15.450 (35) | 0:12.120 |
| 35 | 26 | Danny HART ° | GBR19910920 | Lapierre DH Powered by Saab Salomon | 27.79 (57) | 1:36.180 | 1:03.380 | 0:35.890 | 3:15.450 (35) | 0:12.120 |
| 37 | 29 | Rémi THIRION | FRA19900423 | Team Sunn | 29.92 (10) | 1:36.100 | 1:02.850 | 0:36.550 | 3:15.500 (37) | 0:12.170 |
| 38 | 1 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 25.80 (79) | 1:30.120 | 1:03.250 | 0:42.570 | 3:15.940 (38) | 0:12.610 |
| 39 | 16 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered by Saab Salomon | 29.56 (15) | 1:38.040 | 1:02.580 | 0:35.690 | 3:16.310 (39) | 0:12.980 |
| 40 | 63 | Aari BARRETT ° | NZL19910131 | Scott 11 | 28.66 (30) | 1:36.450 | 1:03.500 | 0:36.500 | 3:16.450 (40) | 0:13.120 |
| 41 | 68 | Will RISCHBIETH | AUS19891203 | n/a | 29.10 (22) | 1:35.030 | 1:04.420 | 0:37.300 | 3:16.750 (41) | 0:13.420 |
| 42 | 31 | Tom BRAITHWAITE | GBR19841228 | n/a | 29.20 (19) | 1:35.980 | 1:04.090 | 0:36.890 | 3:16.960 (42) | 0:13.630 |
| 43 | 65 | Antonio FERREIRO PAJUELO | ESP19900103 | XMS / Devinci World Cup Team | 28.54 (36) | 1:36.900 | 1:02.910 | 0:37.210 | 3:17.020 (43) | 0:13.690 |
| 44 | 167 | Bernard KERR ° | GBR19910216 | n/a | 28.48 (38) | 1:36.110 | 1:05.450 | 0:36.000 | 3:17.560 (44) | 0:14.230 |
| 45 | 23 | Dan STANBRIDGE | GBR19850716 | n/a | 28.67 (29) | 1:36.570 | 1:03.900 | 0:37.100 | 3:17.570 (45) | 0:14.240 |
| 46 | 25 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 28.05 (51) | 1:33.630 | 1:06.060 | 0:38.010 | 3:17.700 (46) | 0:14.370 |
| 46 | 61 | Benny STRASSER | GER19890805 | n/a | 28.13 (47) | 1:36.340 | 1:04.090 | 0:37.270 | 3:17.700 (46) | 0:14.370 |
| 48 | 246 | Nico VINK | BEL19830323 | n/a | 29.23 (18) | 1:36.690 | 1:04.350 | 0:36.680 | 3:17.720 (48) | 0:14.390 |
| 49 | 121 | Matthew SCOLES | NZL19890605 | n/a | 27.30 (66) | 1:36.260 | 1:04.030 | 0:38.010 | 3:18.300 (49) | 0:14.970 |
| 50 | 45 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 27.99 (54) | 1:34.850 | 1:06.090 | 0:37.760 | 3:18.700 (50) | 0:15.370 |
| 51 | 88 | Dominik GSPAN | SUI19870716 | n/a | 27.96 (55) | 1:36.350 | 1:05.510 | 0:37.120 | 3:18.980 (51) | 0:15.650 |
| 52 | 32 | Joe SMITH | GBR19900704 | Kona | 28.05 (51) | 1:39.210 | 1:02.920 | 0:37.020 | 3:19.150 (52) | 0:15.820 |
| 53 | 47 | Sam DALE | GBR19900212 | n/a | 28.62 (34) | 1:37.350 | 1:06.280 | 0:35.730 | 3:19.360 (53) | 0:16.030 |
| 54 | 97 | Herman OLUND | SWE19781130 | n/a | 28.64 (32) | 1:37.190 | 1:05.430 | 0:37.160 | 3:19.780 (54) | 0:16.450 |
| 55 | 54 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 27.66 (61) | 1:37.400 | 1:05.230 | 0:37.220 | 3:19.850 (55) | 0:16.520 |
| 56 | 60 | Cesar ROJO | ESP19810417 | n/a | 28.12 (49) | 1:36.880 | 1:05.980 | 0:37.020 | 3:19.880 (56) | 0:16.550 |
| 57 | 39 | Joshua BUTTON | AUS19891125 | n/a | 28.85 (26) | 1:33.280 | 1:10.720 | 0:36.020 | 3:20.020 (57) | 0:16.690 |
| 58 | 50 | Ben REID | IRL19860324 | Just Reid Race Team | 30.32 (6) | 1:41.190 | 1:02.430 | 0:36.430 | 3:20.050 (58) | 0:16.720 |
| 59 | 163 | Harry HEATH ° | GBR19910805 | n/a | 28.97 (25) | 1:38.100 | 1:07.080 | 0:36.090 | 3:21.270 (59) | 0:17.940 |
| 60 | 82 | Marcel BEER | SUI19851227 | n/a | 26.35 (77) | 1:37.590 | 1:06.820 | 0:37.320 | 3:21.730 (60) | 0:18.400 |
| 61 | 89 | Vlastimil HYNCICA | CZE19780316 | n/a | 28.29 (45) | 1:38.650 | 1:05.510 | 0:37.710 | 3:21.870 (61) | 0:18.540 |
| 62 | 33 | Fabien COUSINIE | FRA19860814 | n/a | (76) | 1:36.840 | 1:07.320 | 0:38.080 | 3:22.240 (62) | 0:18.910 |
| 63 | 137 | Martin MIKULENKA | CZE19880112 | n/a | 27.17 (68) | 1:37.780 | 1:06.120 | 0:38.470 | 3:22.370 (63) | 0:19.040 |
| 64 | 150 | Rémy CHARRIER | FRA19850406 | Team Sunn | 26.78 (73) | 1:37.380 | 1:06.110 | 0:38.890 | 3:22.380 (64) | 0:19.050 |
| 65 | 110 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | 28.49 (37) | 1:37.320 | 1:07.550 | 0:37.690 | 3:22.560 (65) | 0:19.230 |
| 66 | 77 | Romain PAULHAN | FRA19880416 | n/a | 27.43 (64) | 1:38.920 | 1:06.070 | 0:38.140 | 3:23.130 (66) | 0:19.800 |
| 67 | 180 | Roman ROSCHI | SUI19900718 | n/a | 26.52 (76) | 1:38.700 | 1:06.080 | 0:38.410 | 3:23.190 (67) | 0:19.860 |
| 68 | 98 | Daniel WOLFE | IRL19880910 | n/a | 26.65 (74) | 1:40.150 | 1:05.510 | 0:37.760 | 3:23.420 (68) | 0:20.090 |
| 69 | 76 | Marco MILIVINTI | ITA19851202 | Dytech DH | 28.13 (47) | 1:39.190 | 1:06.700 | 0:37.700 | 3:23.590 (69) | 0:20.260 |
| 70 | 73 | Ben CATHRO | GBR19880420 | n/a | 27.10 (69) | 1:34.510 | 1:01.610 | 0:47.890 | 3:24.010 (70) | 0:20.680 |
| 71 | 106 | Shaun O'CONNOR ° | AUS19910713 | Iron Horse / Kenda / Playbiker | 27.04 (71) | 1:37.900 | 1:08.840 | 0:37.700 | 3:24.440 (71) | 0:21.110 |
| 72 | 177 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | 28.05 (51) | 1:41.480 | 1:05.850 | 0:37.380 | 3:24.710 (72) | 0:21.380 |
| 73 | 99 | Nejc RUTAR | SLO19890427 | MBK Orbea | 28.66 (30) | 1:37.430 | 1:04.720 | 0:43.470 | 3:25.620 (73) | 0:22.290 |
| 74 | 94 | Espen JOHNSEN | NOR19800708 | n/a | 26.15 (78) | 1:42.910 | 1:04.600 | 0:38.220 | 3:25.730 (74) | 0:22.400 |
| 75 | 199 | Rick BALBIERER | GER19880620 | n/a | 26.63 (75) | 1:39.780 | 1:08.230 | 0:37.760 | 3:25.770 (75) | 0:22.440 |
| 76 | 111 | Ralph JONES | GBR19880304 | No Bull Cycles | 25.67 (80) | 1:40.410 | 1:06.970 | 0:38.640 | 3:26.020 (76) | 0:22.690 |
| 77 | 83 | Kieran BENNETT | NZL19871202 | X-Fusion / Intense | 27.48 (63) | 1:34.650 | 1:14.450 | 0:38.510 | 3:27.610 (77) | 0:24.280 |
| 78 | 134 | Mathieu GALLEAN | FRA19890829 | Team Sunn | 29.83 (12) | 1:44.770 | 1:05.110 | 0:37.800 | 3:27.680 (78) | 0:24.350 |
| 79 | 130 | David EME | FRA19870801 | n/a | 27.20 (67) | 1:44.660 | 1:05.070 | 0:38.840 | 3:28.570 (79) | 0:25.240 |
| 80 | 241 | Ziga PANDUR ° | SLO19910117 | n/a | 26.88 (72) | 1:38.010 | 1:11.920 | 0:38.750 | 3:28.680 (80) | 0:25.350 |
| 81 | 114 | Erik IRMISCH | GER19880913 | n/a | 28.07 (50) | 1:37.440 | 1:18.980 | 0:37.720 | 3:34.140 (81) | 0:30.810 |
| 82 | 154 | Will LONGDEN | GBR19741123 | n/a | 27.07 (70) | 2:43.390 | 1:20.540 | 0:39.420 | 4:43.350 (82) | 1:40.020 |
| 83 | 103 | Mathias HAAS | AUT19810330 | n/a | 16.89 (81) | 1:59.910 | 2:02.070 | 1:24.420 | 5:26.400 (83) | 2:23.070 |
| 153 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz 74 | |||||||
| 84 | Lars PEYER | SUI19880816 | Suspension Center | |||||||
| 66 | Bradley BENEDICT | USA19860525 | Duncan Riffle Racing | |||||||
| 95 | Aki FÄRM | FIN19860327 | n/a | |||||||
| 30 | Ivan OULEGO MORENO | ESP19760604 | Massi | |||||||
| 86 | Andrew MITCHELL | CAN19870813 | n/a | |||||||
| 102 | Jorge AGUIN CASTRO | ESP19800620 | n/a | |||||||
| 219 | Harry MOLLOY ° | GBR19910530 | n/a | |||||||
| 78 | Neil DONOGHUE | GBR19810817 | n/a | |||||||
| 250 | Emanuel POMBO | POR19870616 | n/a | |||||||
| 57 | Brook MACDONALD ° | NZL19911125 | Ancillotti Dognaccia Racing Team | |||||||
| 206 | Hayden LEE | NZL19861127 | n/a | |||||||
| 138 | Emyr DAVIES | GBR19900315 | n/a | |||||||
| 236 | Thomas VANDERHAM | CAN19840430 | n/a | |||||||
| 34 | Thibaut RUFFIN | FRA19841030 | n/a | |||||||
| 64 | Wyn MASTERS | NZL19870418 | Ancillotti Dognaccia Racing Team | |||||||
| 129 | Billy CAROLI | SUI19880222 | n/a | |||||||
| 144 | Scott MEARS | GBR19890206 | n/a | |||||||
| 105 | Gerard WOLFE | IRL19861024 | n/a | |||||||
| 160 | Alastair WILSON ° | GBR19910118 | n/a | |||||||
| 240 | Javier GUIJARRO VILLACIEROS ° | ESP19910509 | XMS / Devinci World Cup Team | |||||||
| 146 | James STOCK | GBR19870620 | n/a | |||||||
| 158 | Logan BINGGELI | USA19890827 | n/a | |||||||
| 198 | Noah GROSSMAN | GER19850516 | n/a | |||||||
| 248 | Al BOND | GBR19890505 | n/a | |||||||
| 120 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||||
| 81 | Samuel ZBINDEN | SUI19831031 | n/a | |||||||
| 116 | Visa LINNALA | FIN19860212 | n/a | |||||||
| 166 | Pavel CEP | CZE19860111 | n/a | |||||||
| 189 | Jörg NEUHART | AUT19780426 | n/a | |||||||
| 224 | Jerome CROCOMBETTE | FRA19850824 | n/a | |||||||
| 55 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | |||||||
| 162 | Martin HANAK ° | CZE19911024 | n/a | |||||||
| 188 | Alexander MIKOWITSCH | AUT19860912 | n/a | |||||||
| 193 | Lukas UCEN | SVK19900627 | n/a | |||||||
| 164 | Patrik KOTRLA | CZE19871230 | n/a | |||||||
| 79 | Jonty NEETHLING | RSA19860717 | n/a | |||||||
| 115 | Matus PAULOVIC | SVK19880404 | n/a | |||||||
| 200 | Hayden LESTER | AUS19870408 | n/a | |||||||
| 170 | Arran GANNICOTT ° | GBR19920421 | n/a | |||||||
| 179 | Lucas MEYER ° | SUI19910115 | Ancillotti Dognaccia Racing Team | |||||||
| 101 | Matej CHARVAT | CZE19851126 | n/a | |||||||
| 139 | Davide MICHELIS | ITA19860130 | Surfing Shop | |||||||
| 100 | Chris HUTCHENS | GBR19891105 | n/a | |||||||
| 201 | Kristof LENSSENS | BEL19830209 | n/a | |||||||
| 192 | Philipp INSELSBACHER | AUT19881203 | n/a | |||||||
| 176 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||||
| 184 | Matej LAKTIS | SVK19901010 | n/a | |||||||
| 155 | Olivier NICOLE | FRA19850211 | n/a | |||||||
| 169 | Kevin AIELLO ° | USA19910412 | GT Bicycles | |||||||
| 197 | Kristjan VRECEK | SLO19901024 | n/a | |||||||
| 140 | Loïc DELTEIL | FRA19860821 | n/a | |||||||
| 91 | Curtis KEENE | USA19791121 | n/a | |||||||
| 204 | Quentin JACQUET ° | FRA19920128 | n/a | |||||||
| 133 | Tamryn MURRELL ° | AUS19910721 | n/a | |||||||
| 196 | Gernot RUPPERT | GER19900417 | n/a | |||||||
| 225 | David PALA ° | CZE19910213 | n/a | |||||||
| 186 | Roland SEEREINER | AUT19830608 | n/a | |||||||
| 214 | Florian ARTHUS ° | FRA19911219 | n/a | |||||||
| 44 | Cody WARREN | USA19850827 | Specialized Team America | |||||||
| 87 | Martin FREI | SUI19880730 | n/a | |||||||
| 226 | Eugen Maxim DICKERHOFF | GER19880619 | n/a | |||||||
| 243 | Amado STACHENFELD | USA19891225 | n/a | |||||||
| 178 | Sasha MERLJAK | SLO19760410 | n/a | |||||||
| 174 | Tim HAMMAR | SWE19901015 | n/a | |||||||
| 195 | Rossen KOVACHEV | BUL19881118 | n/a | |||||||
| 216 | Martin SLOVAK ° | CZE19910725 | n/a | |||||||
| 191 | Chris KILMURRAY | IRL19860312 | n/a | |||||||
| 119 | Peter NOVACIK | SVK19880416 | n/a | |||||||
| 203 | Florian WILHELM ° | AUT19910821 | n/a | |||||||
| 213 | Cameron JOHNSON ° | NZL19911213 | n/a | |||||||
| 109 | Bostjan VOLF | SLO19870101 | n/a | |||||||
| 222 | Francesco PETRUCCI ° | ITA19911112 | Ancillotti Dognaccia Racing Team | |||||||
| 239 | Tomas WEISS ° | CZE19920711 | n/a | |||||||
| 108 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | |||||||
| 127 | Andraz JERSIN | SLO19860408 | n/a | |||||||
| 215 | Martin PALKO | SVK19901225 | n/a | |||||||
| 157 | Jordi BAGO | ESP19780424 | n/a | |||||||
| 217 | Sam TREVOR (aus) | AUS19870529 | n/a | |||||||
| 221 | Marcis SCERBININS | LAT19810320 | n/a | |||||||
| 207 | Adam TOTH ° | HUN19910321 | n/a | |||||||
| 194 | David HOSANG ° | SUI19910814 | n/a | |||||||
| 229 | Benjamin OLUOCH ° | GER19911031 | n/a | |||||||
| 175 | Gareth BREWIN ° | GBR19910623 | n/a | |||||||
| 202 | Miikka LEHTINEN ° | FIN19921004 | n/a | |||||||
| 152 | Mario HOHNJEC | CRO19840924 | Mammoth Racing Team | |||||||
| 237 | Berislav TOPOL ° | CRO19910428 | Mammoth Racing Team | |||||||
| 40 | Kyle STRAIT | USA19870404 | Specialized Team America | |||||||
| 123 | Rok PODBEVSEK | SLO19810225 | n/a | |||||||
| 148 | Vedran KALDI | CRO19840727 | Mammoth Racing Team | |||||||
| 92 | Andreas SIEBER | GER19820928 | Solid A-Class Factory Team | |||||||
| 232 | Michal JANKIV ° | SVK19910201 | n/a | |||||||
| 234 | Richard SMOLINSKY | CZE19890720 | n/a | |||||||
| 96 | Jan CESTNIK | SLO19860330 | n/a | |||||||
| 125 | Gergely VERES | HUN19871230 | n/a | |||||||
| 247 | David SCHMIED | GER19900521 | n/a | |||||||
| 128 | Jan JAVORNIK | SVK19840329 | n/a | |||||||
| 104 | Matej VITKO | SVK19870522 | n/a | |||||||
| 205 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 159 | Fabrice TIREFORT | SUI19791021 | n/a | |||||||
| 211 | Edijs PAULS | LAT19880609 | n/a | |||||||
| 143 | Sébastien MULLER | SUI19870420 | n/a | |||||||
| 245 | Nikolai STOIANOV ° | BUL19920901 | n/a | |||||||
| 228 | Pietro CAIRE ° | ITA19920709 | Argentina Bike Gravity Team | |||||||
| 249 | Claudio LOUREIRO | POR19830322 | n/a | |||||||
| 161 | Scott LAUGHLAND | IRL19900301 | n/a | |||||||
| 244 | Tadej HUMAR | SLO19880430 | n/a | |||||||
| 117 | Alexandar ORESNIK | CRO19840622 | n/a | |||||||
| 173 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | |||||||
| 238 | Attila KOVACS | HUN19880214 | n/a | |||||||
| 142 | Tobias SIEBER | GER19880329 | n/a | |||||||
| 209 | Janez TURK ° | SLO19910603 | n/a | |||||||
| 168 | Niklas WALLNER | SWE19900519 | n/a | |||||||
| 210 | Leon PRELOGOVIC ° | CRO19910223 | Mammoth Racing Team | |||||||
| 165 | Niko LÄNSIÖ ° | FIN19910922 | n/a | |||||||
| 185 | Denis PARADIZ | SLO19900319 | n/a | |||||||
| 190 | Erik KIMMEL ° | CZE19910408 | n/a | |||||||
| 9 | Marc BEAUMONT | GBR19840925 | GT Bicycles | |||||||
| 253 | Francisco PARDAL ° | POR19910116 | n/a | |||||||
| 149 | Michal WIESENGANGER | SVK19840529 | n/a | |||||||
| 126 | Balazs VERES | HUN19891006 | n/a | |||||||
| 49 | Tom DEACON | GBR19860325 | 2Stage Factory | |||||||
| 220 | Georgi NIKOLOV | BUL19861114 | n/a | |||||||
| 112 | Patrick MEYER | SUI19890512 | Ancillotti Dognaccia Racing Team | |||||||
| 251 | Marco FIDALGO | POR19800130 | n/a | |||||||
| 147 | Elias SOMVI | ITA19880412 | n/a | |||||||
| 90 | Maciej JODKO | POL19821124 | n/a | |||||||
| 183 | Markus OLKKONEN | FIN19890830 | n/a | |||||||
| 227 | Krisztian HALASZ | HUN19800603 | n/a | |||||||
| 107 | Simon CHARVAT | CZE19870823 | n/a | |||||||
| 59 | Cyrille KURTZ | FRA19860809 | Team Sunn | |||||||
| 172 | Sergey MALTSEV | RUS19810827 | n/a | |||||||
| 223 | Fredrik HANSSON | SWE19890523 | n/a | |||||||
| 27 | Jared GRAVES | AUS19821216 | Yeti Fox Shox Factory Race Team | |||||||
| 46 | Bryn ATKINSON | AUS19821209 | n/a | |||||||
| 141 | Zan JURCA | SLO19880819 | n/a | |||||||
| 182 | Santtu NYMAN ° | FIN19910404 | n/a | |||||||
| 252 | Renato VENTURA | POR19881011 | n/a | |||||||
| 231 | Nikola KLACINSKI ° | CRO19910817 | Mammoth Racing Team | |||||||
| 233 | Dimo JELIAZKOV | BUL19860109 | n/a | |||||||
| 62 | Boris TETZLAFF | AUT19900121 | Solid A-Class Factory Team | |||||||
| 145 | Dennis DERTELL | SWE19900108 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis / Rocky Mountain Bicycles | 25.35 (3) | 1:46.840 | 1:11.810 | 0:40.940 | 3:39.590 (1) | - |
| 2 | 3 | Emmeline RAGOT | FRA19860527 | Suspension Center | 25.09 (7) | 1:46.820 | 1:12.180 | 0:40.900 | 3:39.900 (2) | 0:00.310 |
| 3 | 5 | Floriane PUGIN | FRA19890417 | Iron Horse / Kenda / Playbiker | 25.35 (3) | 1:51.030 | 1:11.810 | 0:40.490 | 3:43.330 (3) | 0:03.740 |
| 4 | 6 | Céline GROS | FRA19830128 | Morzine-Avoriaz 74 | 25.29 (5) | 1:51.270 | 1:15.570 | 0:41.240 | 3:48.080 (4) | 0:08.490 |
| 5 | 7 | Mio SUEMASA | JPN19830401 | n/a | 25.72 (2) | 1:49.680 | 1:18.810 | 0:42.170 | 3:50.660 (5) | 0:11.070 |
| 6 | 4 | Myriam NICOLE | FRA19900208 | n/a | 25.87 (1) | 1:57.270 | 1:16.800 | 0:41.100 | 3:55.170 (6) | 0:15.580 |
| 7 | 10 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 25.24 (6) | 1:57.360 | 1:17.970 | 0:43.870 | 3:59.200 (7) | 0:19.610 |
| 8 | 8 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 25.05 (8) | 1:57.690 | 1:21.380 | 0:44.800 | 4:03.870 (8) | 0:24.280 |
| 9 | 2 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 24.92 (9) | 2:05.430 | 1:17.460 | 0:43.160 | 4:06.050 (9) | 0:26.460 |
| 10 | 11 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 23.49 (11) | 1:59.770 | 1:23.140 | 0:44.210 | 4:07.120 (10) | 0:27.530 |
| 10 | 18 | Miriam RUCHTI | SUI19870101 | Team Vario Racing | 22.60 (13) | 2:01.700 | 1:20.920 | 0:44.500 | 4:07.120 (10) | 0:27.530 |
| 12 | 17 | Anita MOLCIK | AUT19801112 | Yeti Fox Shox Factory Race Team | 22.41 (15) | 2:01.920 | 1:22.040 | 0:43.560 | 4:07.520 (12) | 0:27.930 |
| 13 | 12 | Joanna PETTERSON | RSA19791124 | n/a | 23.63 (10) | 2:02.660 | 1:21.340 | 0:44.810 | 4:08.810 (13) | 0:29.220 |
| 14 | 24 | Jess STONE | GBR19900914 | 2Stage Factory | 22.52 (14) | 2:02.010 | 1:21.200 | 0:45.850 | 4:09.060 (14) | 0:29.470 |
| 15 | 14 | Petra BERNHARD | AUT19801118 | Ancillotti Dognaccia Racing Team | 22.74 (12) | 2:08.490 | 1:23.130 | 0:43.770 | 4:15.390 (15) | 0:35.800 |
| 16 | 9 | Melissa BUHL | USA19820125 | n/a | 21.67 (17) | 2:00.880 | 1:29.090 | 0:46.800 | 4:16.770 (16) | 0:37.180 |
