16th May 2010
Results (277) Photos (0) Videos (0) Tweet
Note: The original results are available at http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template1/layout.asp?MenuId=MTU5MTk&LangId=1
Overall | By category | Podiums Men (241) | Women (36) | Mixed (277)
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 32.40 (12) | 1:35.320 | 1:35.140 | 0:12.960 | 3:23.420 (1) | - |
| 2 | 4 | Gee ATHERTON | GBR19850226 | Commencal | 32.45 (11) | 1:35.010 | 1:35.380 | 0:13.280 | 3:23.670 (2) | 0:00.250 |
| 3 | 8 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 32.50 (9) | 1:35.810 | 1:35.700 | 0:13.730 | 3:25.240 (3) | 0:01.820 |
| 4 | 22 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 31.65 (19) | 1:39.390 | 1:32.850 | 0:13.600 | 3:25.840 (4) | 0:02.420 |
| 5 | 1 | Sam HILL | AUS19850721 | Monster Energy / Specialized / Mad Catz | 32.27 (13) | 1:34.740 | 1:40.240 | 0:13.120 | 3:28.100 (5) | 0:04.680 |
| 6 | 11 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 31.43 (21) | 1:38.350 | 1:36.920 | 0:13.260 | 3:28.530 (6) | 0:05.110 |
| 7 | 9 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 30.17 (40) | 1:38.380 | 1:36.620 | 0:13.700 | 3:28.700 (7) | 0:05.280 |
| 8 | 26 | Joe SMITH | GBR19900704 | Kona | 30.63 (36) | 1:40.290 | 1:36.060 | 0:14.000 | 3:30.350 (8) | 0:06.930 |
| 9 | 6 | Justin LEOV | NZL19841020 | Trek World Racing | 33.71 (2) | 1:40.860 | 1:36.260 | 0:13.530 | 3:30.650 (9) | 0:07.230 |
| 9 | 40 | Cam COLE | NZL19880203 | Team Maxxis-Rocky Mountain | 30.75 (35) | 1:40.540 | 1:36.400 | 0:13.710 | 3:30.650 (9) | 0:07.230 |
| 11 | 27 | Damien SPAGNOLO | FRA19850428 | Mondraker Factory Team | 32.88 (6) | 1:38.680 | 1:38.490 | 0:13.540 | 3:30.710 (11) | 0:07.290 |
| 12 | 7 | Samuel BLENKINSOP | NZL19881028 | Lapierre International | 34.66 (1) | 1:41.950 | 1:35.700 | 0:13.080 | 3:30.730 (12) | 0:07.310 |
| 12 | 49 | Bryn ATKINSON | AUS19821209 | n/a | 31.75 (16) | 1:37.970 | 1:39.370 | 0:13.390 | 3:30.730 (12) | 0:07.310 |
| 14 | 37 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 30.17 (40) | 1:40.710 | 1:36.740 | 0:13.480 | 3:30.930 (14) | 0:07.510 |
| 15 | 19 | Mitchell DELFS | AUS19890725 | n/a | 30.82 (34) | 1:40.250 | 1:37.510 | 0:13.440 | 3:31.200 (15) | 0:07.780 |
| 16 | 13 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 31.68 (18) | 1:40.910 | 1:37.260 | 0:13.070 | 3:31.240 (16) | 0:07.820 |
| 17 | 69 | Ben CATHRO | GBR19880420 | n/a | 31.21 (25) | 1:41.760 | 1:35.890 | 0:13.860 | 3:31.510 (17) | 0:08.090 |
| 18 | 24 | Matti LEHIKOINEN | FIN19840419 | Chain Reaction Cycles / Intense | 33.44 (5) | 1:41.550 | 1:36.840 | 0:13.200 | 3:31.590 (18) | 0:08.170 |
| 19 | 14 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 31.25 (24) | 1:39.320 | 1:38.560 | 0:13.800 | 3:31.680 (19) | 0:08.260 |
| 20 | 29 | Danny HART | GBR19910920 | Giant Factory Team | 27.69 (65) | 1:40.200 | 1:38.230 | 0:13.290 | 3:31.720 (20) | 0:08.300 |
| 21 | 57 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 33.57 (4) | 1:38.750 | 1:39.370 | 0:14.100 | 3:32.220 (21) | 0:08.800 |
| 22 | 21 | Luke STROBEL | USA19860624 | MS Evil Racing | 32.52 (8) | 1:41.000 | 1:37.770 | 0:13.530 | 3:32.300 (22) | 0:08.880 |
| 23 | 17 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 33.62 (3) | 1:40.150 | 1:39.030 | 0:13.210 | 3:32.390 (23) | 0:08.970 |
| 24 | 186 | Florent PAYET | FRA19861121 | Blackmountain Morewood United | 29.12 (52) | 1:38.730 | 1:40.650 | 0:13.850 | 3:33.230 (24) | 0:09.810 |
| 25 | 28 | Robin WALLNER | SWE19880704 | Team Sunn Montgenevre | 31.76 (15) | 1:43.280 | 1:37.920 | 0:12.940 | 3:34.140 (25) | 0:10.720 |
| 26 | 34 | Ben REID | IRL19860324 | Dirt Norco Race Team | 25.97 (74) | 1:41.000 | 1:39.070 | 0:14.080 | 3:34.150 (26) | 0:10.730 |
| 27 | 36 | Thibaut RUFFIN | FRA19841030 | Commencal Superiders | 30.16 (42) | 1:40.130 | 1:41.160 | 0:13.370 | 3:34.660 (27) | 0:11.240 |
| 27 | 12 | Nick BEER | SUI19870917 | Scott 11 | 30.96 (28) | 1:41.370 | 1:39.360 | 0:13.930 | 3:34.660 (27) | 0:11.240 |
| 29 | 31 | Aurélien GIORDANENGO | FRA19880422 | Mondraker Factory Team | 27.90 (64) | 1:41.260 | 1:40.100 | 0:13.810 | 3:35.170 (29) | 0:11.750 |
| 30 | 5 | Michael HANNAH | AUS19831121 | GT Bicycles | 28.19 (61) | 1:41.360 | 1:40.590 | 0:13.680 | 3:35.630 (30) | 0:12.210 |
| 31 | 16 | Mickael PASCAL | FRA19791011 | n/a | 31.04 (27) | 1:42.970 | 1:39.190 | 0:13.500 | 3:35.660 (31) | 0:12.240 |
| 32 | 51 | Antonio FERREIRO PAJUELO | ESP19900103 | Xms Racing Squad | 32.78 (7) | 1:44.210 | 1:37.920 | 0:13.900 | 3:36.030 (32) | 0:12.610 |
| 33 | 15 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 32.47 (10) | 1:38.480 | 1:43.200 | 0:14.420 | 3:36.100 (33) | 0:12.680 |
| 34 | 43 | Joshua BUTTON | AUS19891125 | Kona | 29.59 (45) | 1:42.580 | 1:39.920 | 0:13.880 | 3:36.380 (34) | 0:12.960 |
| 35 | 81 | Emanuel POMBO | POR19870616 | n/a | 30.85 (31) | 1:42.750 | 1:40.380 | 0:13.770 | 3:36.900 (35) | 0:13.480 |
| 36 | 84 | Matthew SCOLES | NZL19890605 | Team Cingolani - Protone | 30.90 (30) | 1:41.550 | 1:41.410 | 0:14.060 | 3:37.020 (36) | 0:13.600 |
| 37 | 152 | Harry MOLLOY | GBR19910530 | n/a | 30.85 (31) | 1:45.330 | 1:38.190 | 0:13.510 | 3:37.030 (37) | 0:13.610 |
| 38 | 125 | Brook MACDONALD | NZL19911125 | MS Evil Racing | 27.10 (70) | 1:42.590 | 1:41.590 | 0:13.150 | 3:37.330 (38) | 0:13.910 |
| 39 | 76 | Adam VAGNER | CZE19810425 | n/a | 29.13 (51) | 1:39.270 | 1:45.270 | 0:13.320 | 3:37.860 (39) | 0:14.440 |
| 40 | 98 | Marco MILIVINTI | ITA19851202 | Team Cingolani - Protone | 29.42 (47) | 1:43.040 | 1:41.280 | 0:13.580 | 3:37.900 (40) | 0:14.480 |
| 41 | 86 | Matej CHARVAT | CZE19851126 | K.T.R. Racing Team | 29.59 (45) | 1:45.480 | 1:39.030 | 0:13.420 | 3:37.930 (41) | 0:14.510 |
| 42 | 35 | Tom BRAITHWAITE | GBR19841228 | n/a | 31.05 (26) | 1:43.700 | 1:40.880 | 0:13.410 | 3:37.990 (42) | 0:14.570 |
| 43 | 64 | Nico VINK | BEL19830323 | n/a | 30.38 (38) | 1:44.230 | 1:40.230 | 0:13.630 | 3:38.090 (43) | 0:14.670 |
| 44 | 107 | Shaun O'CONNOR | AUS19910713 | Kenda / Playbiker | 28.94 (53) | 1:41.980 | 1:43.930 | 0:13.470 | 3:39.380 (44) | 0:15.960 |
| 45 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 31.75 (16) | 1:44.530 | 1:41.750 | 0:13.340 | 3:39.620 (45) | 0:16.200 |
| 46 | 166 | Emyr DAVIES | GBR19900315 | n/a | 31.36 (23) | 1:44.910 | 1:41.300 | 0:13.550 | 3:39.760 (46) | 0:16.340 |
| 47 | 47 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 28.11 (62) | 1:44.070 | 1:43.200 | 0:15.400 | 3:42.670 (47) | 0:19.250 |
| 48 | 237 | Troy BROSNAN ° | AUS19930713 | Monster Energy / Specialized / Mad Catz | 30.55 (37) | 1:44.540 | 1:44.940 | 0:13.400 | 3:42.880 (48) | 0:19.460 |
| 49 | 88 | Lars PEYER | SUI19880816 | Suspension Center | 28.11 (62) | 1:45.210 | 1:44.010 | 0:13.800 | 3:43.020 (49) | 0:19.600 |
| 50 | 165 | Scott MEARS | GBR19890206 | n/a | 31.40 (22) | 1:46.280 | 1:42.740 | 0:14.520 | 3:43.540 (50) | 0:20.120 |
| 51 | 38 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 29.17 (49) | 1:45.930 | 1:43.840 | 0:14.120 | 3:43.890 (51) | 0:20.470 |
| 52 | 97 | Romain PAULHAN | FRA19880416 | n/a | 29.97 (43) | 1:47.040 | 1:43.500 | 0:13.680 | 3:44.220 (52) | 0:20.800 |
| 53 | 53 | Bernard KERR | GBR19910216 | Norco World Team | 26.75 (72) | 1:42.150 | 1:47.650 | 0:14.880 | 3:44.680 (53) | 0:21.260 |
| 54 | 48 | Wyn MASTERS | NZL19870418 | Kenda / Playbiker | 31.63 (20) | 1:46.910 | 1:43.810 | 0:14.000 | 3:44.720 (54) | 0:21.300 |
| 55 | 133 | Olivier NICOLE | FRA19850211 | n/a | 28.23 (58) | 1:46.220 | 1:43.840 | 0:14.980 | 3:45.040 (55) | 0:21.620 |
| 56 | 73 | Benny STRASSER | GER19890805 | n/a | 29.94 (44) | 1:45.400 | 1:45.900 | 0:13.750 | 3:45.050 (56) | 0:21.630 |
| 57 | 80 | Curtis KEENE | USA19791121 | n/a | 27.17 (69) | 1:44.640 | 1:45.900 | 0:14.650 | 3:45.190 (57) | 0:21.770 |
| 58 | 25 | Filip POLC | SVK19820410 | MS Evil Racing | 24.70 (76) | 1:43.460 | 1:47.760 | 0:14.160 | 3:45.380 (58) | 0:21.960 |
| 59 | 66 | Joe BARNES | GBR19880611 | n/a | 28.81 (55) | 1:48.750 | 1:43.060 | 0:14.300 | 3:46.110 (59) | 0:22.690 |
| 60 | 126 | Jack READING | GBR19881210 | n/a | 27.50 (66) | 1:44.150 | 1:39.860 | 0:22.570 | 3:46.580 (60) | 0:23.160 |
| 61 | 85 | Nejc RUTAR | SLO19890427 | MBK Orbea | 32.12 (14) | 1:44.330 | 1:48.470 | 0:14.130 | 3:46.930 (61) | 0:23.510 |
| 62 | 144 | Oliver BURTON | GBR19890712 | n/a | 30.95 (29) | 1:48.940 | 1:44.660 | 0:13.690 | 3:47.290 (62) | 0:23.870 |
| 63 | 20 | Duncan RIFFLE | USA19861029 | Giant Factory Team | 28.78 (56) | 1:45.260 | 1:49.600 | 0:13.790 | 3:48.650 (63) | 0:25.230 |
| 64 | 42 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 28.20 (60) | 1:50.020 | 1:44.890 | 0:14.240 | 3:49.150 (64) | 0:25.730 |
| 65 | 39 | Rémi THIRION | FRA19900423 | Team Sunn Montgenevre | 30.21 (39) | 1:42.900 | 1:52.370 | 0:14.100 | 3:49.370 (65) | 0:25.950 |
| 66 | 99 | Ludovic MAY | SUI19890403 | n/a | 1:44.740 | 1:51.540 | 0:14.480 | 3:50.760 (66) | 0:27.340 | |
| 67 | 163 | George BRANNIGAN ° | NZL19920409 | Ancillotti Dognaccia Racing Team | 1:46.600 | 1:51.080 | 0:13.630 | 3:51.310 (67) | 0:27.890 | |
| 68 | 130 | Marco BUGNONE | ITA19890813 | Argentina Bike Gravity Team | 29.15 (50) | 1:54.520 | 1:45.710 | 0:14.200 | 3:54.430 (68) | 0:31.010 |
| 69 | 62 | Boris TETZLAFF | AUT19900121 | Ghost A.T.G. Pro Team | 26.28 (73) | 1:48.260 | 1:53.160 | 0:15.640 | 3:57.060 (69) | 0:33.640 |
| 70 | 44 | Kyle STRAIT | USA19870404 | n/a | 27.24 (68) | 1:40.980 | 2:02.420 | 0:14.330 | 3:57.730 (70) | 0:34.310 |
| 71 | 18 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 29.34 (48) | 1:47.480 | 1:57.220 | 0:13.900 | 3:58.600 (71) | 0:35.180 |
| 72 | 114 | Jan JAVORNIK | SVK19840329 | n/a | 30.84 (33) | 1:47.140 | 1:57.130 | 0:14.870 | 3:59.140 (72) | 0:35.720 |
| 73 | 217 | Florian ARTHUS | FRA19911219 | n/a | 27.30 (67) | 1:50.680 | 1:48.310 | 0:20.980 | 3:59.970 (73) | 0:36.550 |
| 74 | 65 | Marcus KLAUSMANN | GER19770808 | Ghost A.T.G. Pro Team | 28.93 (54) | 1:55.860 | 1:50.200 | 0:14.010 | 4:00.070 (74) | 0:36.650 |
| 75 | 59 | Sam DALE | GBR19900212 | n/a | 20.22 (78) | 1:45.340 | 1:58.260 | 0:17.660 | 4:01.260 (75) | 0:37.840 |
| 76 | 118 | Rich THOMAS | GBR19880512 | n/a | 25.49 (75) | 1:51.820 | 1:59.050 | 0:15.710 | 4:06.580 (76) | 0:43.160 |
| 77 | 171 | Kim PETERSSON | SWE19911115 | n/a | 23.40 (77) | 1:53.420 | 1:59.460 | 0:15.720 | 4:08.600 (77) | 0:45.180 |
| 78 | 250 | Mark SCOTT ° | GBR19930511 | n/a | 26.99 (71) | 2:03.660 | 1:51.230 | 0:15.000 | 4:09.890 (78) | 0:46.470 |
| 79 | 58 | Maxime REMY | FRA19851018 | Suspension Center | 28.23 (58) | 1:50.620 | 2:04.600 | 0:16.430 | 4:11.650 (79) | 0:48.230 |
| 80 | 32 | Joris BIGONI | FRA19890421 | n/a | 28.51 (57) | 1:39.570 | 2:05.460 | 0:49.600 | 4:34.630 (80) | 1:11.210 |
| 81 | 75 | Harry HEATH | GBR19910805 | n/a | 6.72 (79) | 1:48.760 | 2:21.830 | 0:25.680 | 4:36.270 (81) | 1:12.850 |
| 46 | Nathan RANKIN | NZL19790430 | Kenda / Playbiker | |||||||
| 95 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | |||||||
| 103 | Erik IRMISCH | GER19880913 | n/a | |||||||
| 106 | Vlastimil HYNCICA | CZE19780316 | n/a | |||||||
| 123 | Niklas WALLNER | SWE19900519 | n/a | |||||||
| 55 | Fabien COUSINIE | FRA19860814 | Blackmountain Morewood United | |||||||
| 135 | Al BOND | GBR19890505 | n/a | |||||||
| 187 | Cédric GRACIA | FRA19780323 | n/a | |||||||
| 50 | Dan ATHERTON | GBR19820125 | Commencal | |||||||
| 87 | Dominik GSPAN | SUI19870716 | n/a | |||||||
| 150 | Billy CAROLI | SUI19880222 | n/a | |||||||
| 143 | Charly DI PASQUALE | FRA19900704 | n/a | |||||||
| 60 | Will RISCHBIETH | AUS19891203 | n/a | |||||||
| 67 | Pasqual CANALS FLIX | ESP19840915 | Xms Racing Squad | |||||||
| 92 | Miran VAUH | SLO19821104 | n/a | |||||||
| 79 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz / Haute-Savoie | |||||||
| 162 | Dennis DERTELL | SWE19900108 | n/a | |||||||
| 56 | Cyrille KURTZ | FRA19860809 | Team Lac Blanc Massif Des Vosges | |||||||
| 101 | Claudio COZZI | ITA19870107 | Team Dayco | |||||||
| 139 | Roman ROSCHI | SUI19900718 | n/a | |||||||
| 142 | Adam BRAYTON | GBR19881019 | n/a | |||||||
| 224 | Marcus FAIRBANKS ° | AUS19920909 | n/a | |||||||
| 138 | Patrick THOME | FRA19911020 | Team Sport Bike | |||||||
| 52 | Antoine BADOUARD | FRA19880417 | n/a | |||||||
| 247 | Arthur RACAUD ° | FRA19920903 | Us Cagnes Vtt | |||||||
| 89 | Maximilian BENDER | GER19900817 | n/a | |||||||
| 134 | Martin MIKULENKA | CZE19880112 | n/a | |||||||
| 155 | Kristjan VRECEK | SLO19901024 | Unior Tools Team | |||||||
| 157 | Simon CARDON | FRA19861225 | Ryde-Racing | |||||||
| 193 | Brad MATHER ° | GBR19920906 | n/a | |||||||
| 96 | Maciej JODKO | POL19821124 | n/a | |||||||
| 104 | Mathieu GALLEAN | FRA19890829 | Ryde-Racing | |||||||
| 245 | Petr TRESNAK ° | CZE19920529 | n/a | |||||||
| 243 | Renaud SMANIOTTO ° | FRA19930325 | Us Cagnes Vtt | |||||||
| 83 | Claudio LOUREIRO | POR19830322 | n/a | |||||||
| 122 | Thomas JEANDIN | SUI19890126 | n/a | |||||||
| 172 | Arran GANNICOTT ° | GBR19920421 | n/a | |||||||
| 156 | Gareth BREWIN | GBR19910623 | 2Stage Factory | |||||||
| 196 | James SHEPHERD ° | AUS19920624 | n/a | |||||||
| 147 | Matus PAULOVIC | SVK19880404 | n/a | |||||||
| 176 | Richard MARINI | FRA19880926 | Us Cagnes Vtt | |||||||
| 185 | Ziga PANDUR | SLO19910117 | Unior Tools Team | |||||||
| 112 | Lukas UCEN | SVK19900627 | n/a | |||||||
| 234 | Tomas LISKA ° | SVK19920717 | n/a | |||||||
| 199 | Sam FLOCKHART ° | GBR19930217 | Lapierre International | |||||||
| 111 | Jan CESTNIK | SLO19860330 | Unior Tools Team | |||||||
| 100 | Jorge AGUIN CASTRO | ESP19800620 | n/a | |||||||
| 174 | Arkadiusz PERIN | POL19880419 | n/a | |||||||
| 108 | Richard LEACOCK | NZL19911203 | n/a | |||||||
| 120 | Laurie DINHAM | AUS19910403 | Suspension Center | |||||||
| 82 | Joey SCHUSLER | USA19900326 | Yeti Fox Shox Factory Race Team | |||||||
| 213 | Marius PACCOLAT ° | SUI19921028 | n/a | |||||||
| 116 | Freddie KING | NZL19910205 | n/a | |||||||
| 180 | Kristof LENSSENS | BEL19830209 | n/a | |||||||
| 164 | Rick BALBIERER | GER19880620 | n/a | |||||||
| 221 | Arthur PARRET ° | FRA19930131 | Team Sport Bike | |||||||
| 195 | Zakarias BLOM JOHANSEN ° | NOR19921125 | n/a | |||||||
| 194 | Thomas ZANONE ° | FRA19920211 | Team Sport Bike | |||||||
| 200 | Ludovic OGET ° | FRA19931112 | Ryde-Racing | |||||||
| 121 | Mattia ARDUINO | ITA19880111 | Argentina Bike Gravity Team | |||||||
| 177 | Julien PICCOLO ° | FRA19921010 | n/a | |||||||
| 181 | Deon BAKER | AUS19880214 | n/a | |||||||
| 183 | Bertrand GILLES | BEL19910917 | n/a | |||||||
| 209 | Ale VIRTIC ° | SLO19920112 | n/a | |||||||
| 231 | Faustin FIGARET ° | FRA19931107 | Team Sport Bike | |||||||
| 169 | Geoffrey CHOLLEY ° | FRA19920911 | Team Lac Blanc Massif Des Vosges | |||||||
| 252 | Lutz WEBER ° | SUI19921204 | n/a | |||||||
| 93 | Krisztian HALASZ | HUN19800603 | n/a | |||||||
| 109 | Oscar HÄRNSTRÖM | SWE19900420 | n/a | |||||||
| 77 | Tom DEACON | GBR19860325 | n/a | |||||||
| 117 | Daniel POMBO | POR19850205 | n/a | |||||||
| 148 | Falco RUPPERT | GER19841120 | n/a | |||||||
| 220 | Anthony ROUMEAS ° | FRA19920804 | Team Sport Bike | |||||||
| 198 | Matej DRNOVSEK | SLO19860606 | n/a | |||||||
| 141 | Luciano WORL | USA19911214 | n/a | |||||||
| 242 | Manuel GRUBER ° | AUT19921127 | n/a | |||||||
| 124 | Matej LAKTIS | SVK19901010 | n/a | |||||||
| 153 | Logan BINGGELI | USA19890827 | n/a | |||||||
| 105 | Martin FREI | SUI19880730 | n/a | |||||||
| 182 | Espen JOHNSEN | NOR19800708 | n/a | |||||||
| 132 | Bostjan VOLF | SLO19870101 | n/a | |||||||
| 159 | Pavel CEP | CZE19860111 | n/a | |||||||
| 145 | Tomasz JEZIERSKI | POL19860125 | n/a | |||||||
| 94 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||||
| 225 | Philipp BÜNNEMANN ° | GER19930720 | n/a | |||||||
| 244 | Tomas WEISS ° | CZE19920711 | n/a | |||||||
| 203 | William LUNEAU ° | FRA19930629 | Us Cagnes Vtt | |||||||
| 241 | Freddy HUNZIKER ° | SUI19930623 | Scott 11 | |||||||
| 119 | Jörg NEUHART | AUT19780426 | n/a | |||||||
| 197 | Bla HÖLCL ° | SLO19920107 | n/a | |||||||
| 246 | Tanguy BOUCHEROT ° | FRA19930511 | Us Cagnes Vtt | |||||||
| 205 | Evan TURPEN | USA19850828 | n/a | |||||||
| 102 | Santo TESSARI | CRO19900325 | n/a | |||||||
| 204 | Petr MATYAS ° | CZE19920918 | n/a | |||||||
| 190 | Florian WILHELM | AUT19910821 | n/a | |||||||
| 201 | Zan FOJKAR ° | SLO19920706 | n/a | |||||||
| 229 | Alex POWELL ° | GBR19920226 | 2Stage Factory | |||||||
| 110 | Rudiger JAHNEL | AUT19811105 | n/a | |||||||
| 91 | Marco FIDALGO | POR19800130 | n/a | |||||||
| 222 | Matus KORYTKO | SVK19851108 | n/a | |||||||
| 115 | Rémy CHARRIER | FRA19850406 | Team Lac Blanc Massif Des Vosges | |||||||
| 216 | Ales HREBIK | SVK19900511 | n/a | |||||||
| 215 | Lewis BUCHANAN ° | GBR19930927 | MS Evil Racing | |||||||
| 161 | Janick LIEBERHERR | SUI19901228 | n/a | |||||||
| 154 | Alexandar ORESNIK | CRO19840622 | n/a | |||||||
| 212 | David SCHMIED | GER19900521 | n/a | |||||||
| 239 | Petr MACH ° | CZE19930420 | n/a | |||||||
| 168 | Noah GROSSMAN | GER19850516 | n/a | |||||||
| 236 | Attila LISZI ° | HUN19921029 | n/a | |||||||
| 175 | Andreas SCHÄFER | SUI19811002 | n/a | |||||||
| 189 | Vedran KALDI | CRO19840727 | n/a | |||||||
| 206 | Berislav TOPOL | CRO19910428 | n/a | |||||||
| 127 | Andraz JERSIN | SLO19860408 | n/a | |||||||
| 233 | Benjamin SCHARFETTER | AUT19901223 | n/a | |||||||
| 248 | Claudio PEROTTI ° | ITA19930225 | Team Dayco | |||||||
| 173 | Martin PALKO | SVK19901225 | n/a | |||||||
| 192 | Dominik KVAPIL ° | CZE19921230 | n/a | |||||||
| 207 | Marek PETELIK ° | CZE19930116 | n/a | |||||||
| 30 | Ivan OULEGO MORENO | ESP19760604 | Massi | |||||||
| 230 | Albert BARILARO CAPARROS | AND19840519 | n/a | |||||||
| 136 | Emanuel HUMAR | SLO19871203 | n/a | |||||||
| 240 | Peter MIHOK | SVK19870906 | n/a | |||||||
| 227 | Leopold KÖLLNER ° | AUT19921104 | n/a | |||||||
| 226 | Benjamin OLUOCH | GER19911031 | n/a | |||||||
| 253 | Michael SCHUSTEREDER ° | AUT19930503 | n/a | |||||||
| 249 | Krasimir NAIDENOV | BUL19860722 | n/a | |||||||
| 208 | Marco PERARDI ° | ITA19930228 | Team Dayco | |||||||
| 137 | Gergely VERES | HUN19871230 | n/a | |||||||
| 128 | Robert NAGL | AUT19860509 | n/a | |||||||
| 255 | Konstantinos ANDRIOTIS | GRE19910918 | n/a | |||||||
| 184 | Mitch ROPELATO ° | USA19920303 | Ex Drinks | |||||||
| 188 | Pietro CAIRE ° | ITA19920709 | Argentina Bike Gravity Team | |||||||
| 158 | Gernot RUPPERT | GER19900417 | n/a | |||||||
| 113 | Mathias HAAS | AUT19810330 | Rc Alpine Commencal Austria | |||||||
| 251 | Ivan SERAFIMOV | BUL19860514 | n/a | |||||||
| 45 | Lorenzo SUDING | ITA19860315 | n/a | |||||||
| 71 | Aari BARRETT | NZL19910131 | Scott 11 | |||||||
| 90 | Andreas SIEBER | GER19820928 | n/a | |||||||
| 223 | Daniel LAVIS ° | AUS19920305 | n/a | |||||||
| 129 | Xavier SIMO CERVERA | ESP19890714 | n/a | |||||||
| 140 | Alexander KANGAS | SWE19900809 | n/a | |||||||
| 202 | Jed ROONEY ° | NZL19920414 | n/a | |||||||
| 146 | Zan JURCA | SLO19880819 | Unior Tools Team | |||||||
| 167 | Tadej HUMAR | SLO19880430 | n/a | |||||||
| 179 | Tim HAMMAR | SWE19901015 | n/a | |||||||
| 210 | David AXELSSON | SWE19900720 | n/a | |||||||
| 254 | Milos GREGOROVIC | SVK19861220 | n/a | |||||||
| 170 | Félix GROIZARD | FRA19910606 | n/a | |||||||
| 74 | Marcel BEER | SUI19851227 | n/a | |||||||
| 178 | Mario REINBACHER | AUT19900225 | n/a | |||||||
| 214 | Mahdi MIRZAHOSSEINI | IRI19800627 | n/a | |||||||
| 238 | Greg WILLIAMSON ° | GBR19920608 | n/a | |||||||
| 256 | Benjamin AYLING | AUS19880203 | n/a | |||||||
| 151 | Rhys ATKINSON | AUS19880328 | n/a | |||||||
| 160 | Hiroshi ATO | JPN19841108 | n/a | |||||||
| 228 | Mads WEIDEMANN | DEN19820505 | n/a | |||||||
| 232 | Basil WEBER ° | SUI19921213 | n/a | |||||||
| 211 | Romain CONTRERES ° | FRA19931110 | Us Cagnes Vtt | |||||||
| 191 | Rajmund LUKACS | HUN19900521 | n/a | |||||||
| 218 | Kevin SETZER | GER19910325 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Rachel ATHERTON | GBR19871206 | Commencal | 28.76 (2) | 1:55.550 | 1:52.500 | 0:15.370 | 4:03.420 (1) | - |
| 2 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis-Rocky Mountain | 29.93 (1) | 1:58.450 | 1:59.660 | 0:15.040 | 4:13.150 (2) | 0:09.730 |
| 3 | 4 | Floriane PUGIN | FRA19890417 | Scott 11 | 24.30 (16) | 2:00.980 | 1:59.710 | 0:15.640 | 4:16.330 (3) | 0:12.910 |
| 4 | 7 | Myriam NICOLE | FRA19900208 | Commencal Superiders | 23.96 (18) | 1:55.750 | 2:06.850 | 0:16.320 | 4:18.920 (4) | 0:15.500 |
| 5 | 12 | Petra BERNHARD | AUT19801118 | Rc Alpine Commencal Austria | 26.44 (11) | 2:02.620 | 2:03.910 | 0:15.860 | 4:22.390 (5) | 0:18.970 |
| 6 | 6 | Mio SUEMASA | JPN19830401 | n/a | 28.50 (3) | 2:01.850 | 2:04.980 | 0:16.010 | 4:22.840 (6) | 0:19.420 |
| 7 | 9 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 26.73 (9) | 2:05.270 | 2:02.970 | 0:15.770 | 4:24.010 (7) | 0:20.590 |
| 8 | 2 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 25.52 (13) | 2:01.170 | 2:06.820 | 0:16.120 | 4:24.110 (8) | 0:20.690 |
| 9 | 10 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 27.29 (5) | 2:04.120 | 2:04.450 | 0:16.610 | 4:25.180 (9) | 0:21.760 |
| 10 | 3 | Emmeline RAGOT | FRA19860527 | Suspension Center | 27.90 (4) | 1:57.190 | 2:13.930 | 0:15.870 | 4:26.990 (10) | 0:23.570 |
