25th July 2010
Results (241) Photos (0) Videos (0) Tweet
Note: The original results are available at http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template1/layout.asp?MenuId=MTU5MTk&LangId=1
Overall | By category | Podiums Men (206) | Women (35) | Mixed (241)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Gee ATHERTON | GBR19850226 | Commencal | 1:52.540 | 1:15.890 | 0:53.760 | 4:02.190 (1) | - |
| 2 | 1 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 1:54.320 | 1:17.960 | 0:52.700 | 4:04.980 (2) | 0:02.790 |
| 3 | 6 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Specialized / Mad Catz | 1:53.310 | 1:18.580 | 0:54.860 | 4:06.750 (3) | 0:04.560 |
| 4 | 5 | Samuel BLENKINSOP | NZL19881028 | Lapierre International | 1:55.560 | 1:16.510 | 0:54.930 | 4:07.000 (4) | 0:04.810 |
| 5 | 23 | Damien SPAGNOLO | FRA19850428 | Mondraker Factory Team | 1:53.920 | 1:18.240 | 0:55.350 | 4:07.510 (5) | 0:05.320 |
| 6 | 44 | Brook MACDONALD | NZL19911125 | MS Evil Racing | 1:56.510 | 1:18.300 | 0:54.720 | 4:09.530 (6) | 0:07.340 |
| 7 | 9 | Fabien PEDEMANAUD | FRA19840612 | Scott 11 | 1:53.650 | 1:19.050 | 0:59.830 | 4:12.530 (7) | 0:10.340 |
| 8 | 3 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 1:58.810 | 1:18.930 | 0:56.010 | 4:13.750 (8) | 0:11.560 |
| 9 | 45 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 1:59.790 | 1:20.100 | 0:56.010 | 4:15.900 (9) | 0:13.710 |
| 10 | 49 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 1:59.230 | 1:19.510 | 0:57.200 | 4:15.940 (10) | 0:13.750 |
| 11 | 36 | Mickael PASCAL | FRA19791011 | n/a | 1:58.940 | 1:20.480 | 0:56.540 | 4:15.960 (11) | 0:13.770 |
| 12 | 10 | Marc BEAUMONT | GBR19840925 | GT Bicycles | 1:59.170 | 1:20.150 | 0:57.200 | 4:16.520 (12) | 0:14.330 |
| 13 | 8 | Matti LEHIKOINEN | FIN19840419 | Chain Reaction Cycles / Intense | 2:02.120 | 1:18.130 | 0:57.720 | 4:17.970 (13) | 0:15.780 |
| 14 | 38 | Mitchell DELFS | AUS19890725 | n/a | 1:58.430 | 1:23.950 | 0:55.720 | 4:18.100 (14) | 0:15.910 |
| 15 | 22 | Nick BEER | SUI19870917 | Scott 11 | 2:00.880 | 1:19.670 | 0:58.290 | 4:18.840 (15) | 0:16.650 |
| 16 | 17 | Shaun O'CONNOR | AUS19910713 | Kenda / Playbiker | 1:59.440 | 1:22.970 | 0:56.650 | 4:19.060 (16) | 0:16.870 |
| 17 | 34 | Sam DALE | GBR19900212 | n/a | 2:00.340 | 1:21.800 | 0:57.360 | 4:19.500 (17) | 0:17.310 |
| 18 | 12 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 2:01.250 | 1:20.130 | 0:58.330 | 4:19.710 (18) | 0:17.520 |
| 19 | 62 | Pierre Charles GEORGES | FRA19860206 | Solid A-Class Factory Team | 2:01.560 | 1:23.440 | 0:55.650 | 4:20.650 (19) | 0:18.460 |
| 20 | 20 | Bryn ATKINSON | AUS19821209 | n/a | 1:58.990 | 1:24.580 | 0:59.850 | 4:23.420 (20) | 0:21.230 |
| 21 | 104 | Bernard KERR | GBR19910216 | Norco World Team | 2:04.120 | 1:23.160 | 0:56.760 | 4:24.040 (21) | 0:21.850 |
| 22 | 14 | Danny HART | GBR19910920 | Giant Factory Team | 2:06.080 | 1:22.050 | 0:56.890 | 4:25.020 (22) | 0:22.830 |
| 23 | 108 | Cyrille KURTZ | FRA19860809 | Team Lac Blanc Massif Des Vosges | 2:06.400 | 1:22.280 | 0:57.470 | 4:26.150 (23) | 0:23.960 |
| 24 | 75 | Fabien COUSINIE | FRA19860814 | Blackmountain Morewood United | 2:03.300 | 1:23.660 | 0:59.510 | 4:26.470 (24) | 0:24.280 |
| 25 | 119 | Oliver BURTON | GBR19890712 | n/a | 2:04.730 | 1:23.190 | 0:58.570 | 4:26.490 (25) | 0:24.300 |
| 26 | 55 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 2:06.320 | 1:23.580 | 0:56.890 | 4:26.790 (26) | 0:24.600 |
| 27 | 48 | Antonio FERREIRO PAJUELO | ESP19900103 | Xms Racing Squad | 2:07.900 | 1:21.360 | 0:58.840 | 4:28.100 (27) | 0:25.910 |
| 28 | 37 | Matthew SCOLES | NZL19890605 | Team Cingolani - Protone | 2:09.830 | 1:22.830 | 0:57.080 | 4:29.740 (28) | 0:27.550 |
| 29 | 61 | Cédric GRACIA | FRA19780323 | n/a | 2:06.780 | 1:24.090 | 0:59.200 | 4:30.070 (29) | 0:27.880 |
| 30 | 84 | Lorenzo SUDING | ITA19860315 | n/a | 2:06.500 | 1:24.190 | 0:59.490 | 4:30.180 (30) | 0:27.990 |
| 31 | 74 | Rich THOMAS | GBR19880512 | n/a | 2:04.560 | 1:23.110 | 1:03.010 | 4:30.680 (31) | 0:28.490 |
| 32 | 51 | Troy BROSNAN ° | AUS19930713 | Monster Energy / Specialized / Mad Catz | 2:07.390 | 1:25.770 | 0:58.050 | 4:31.210 (32) | 0:29.020 |
| 33 | 39 | Wyn MASTERS | NZL19870418 | Kenda / Playbiker | 2:10.810 | 1:22.750 | 0:57.740 | 4:31.300 (33) | 0:29.110 |
| 34 | 79 | Adam BRAYTON | GBR19881019 | n/a | 2:01.730 | 1:22.520 | 1:07.290 | 4:31.540 (34) | 0:29.350 |
| 35 | 4 | Cam COLE | NZL19880203 | Team Maxxis-Rocky Mountain | 2:06.660 | 1:19.750 | 1:05.620 | 4:32.030 (35) | 0:29.840 |
| 36 | 58 | Bernat GUARDIA PASCUAL | ESP19820930 | Massi | 2:08.790 | 1:23.010 | 1:00.460 | 4:32.260 (36) | 0:30.070 |
| 37 | 27 | Florent PAYET | FRA19861121 | Blackmountain Morewood United | 2:01.300 | 1:23.410 | 1:07.570 | 4:32.280 (37) | 0:30.090 |
| 37 | 29 | Ben CATHRO | GBR19880420 | n/a | 2:03.540 | 1:29.870 | 0:58.870 | 4:32.280 (37) | 0:30.090 |
| 39 | 40 | Thibaut RUFFIN | FRA19841030 | Commencal Superiders | 2:05.500 | 1:21.560 | 1:05.630 | 4:32.690 (39) | 0:30.500 |
| 40 | 15 | Steve SMITH (can) | CAN19891125 | MS Evil Racing | 1:59.520 | 1:20.620 | 1:12.680 | 4:32.820 (40) | 0:30.630 |
| 41 | 42 | Robin WALLNER | SWE19880704 | Team Sunn Montgenevre | 2:12.920 | 1:20.450 | 0:59.610 | 4:32.980 (41) | 0:30.790 |
| 42 | 116 | Harry HEATH | GBR19910805 | n/a | 2:13.230 | 1:23.150 | 0:57.020 | 4:33.400 (42) | 0:31.210 |
| 43 | 26 | Joe SMITH | GBR19900704 | Kona | 1:57.390 | 1:25.250 | 1:11.860 | 4:34.500 (43) | 0:32.310 |
| 44 | 7 | Justin LEOV | NZL19841020 | Trek World Racing | 2:02.910 | 1:30.340 | 1:01.970 | 4:35.220 (44) | 0:33.030 |
| 45 | 11 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 2:09.780 | 1:25.100 | 1:00.960 | 4:35.840 (45) | 0:33.650 |
| 46 | 16 | Luke STROBEL | USA19860624 | MS Evil Racing | 2:02.980 | 1:20.750 | 1:12.500 | 4:36.230 (46) | 0:34.040 |
| 47 | 131 | Martin FREI | SUI19880730 | n/a | 2:07.550 | 1:23.730 | 1:06.420 | 4:37.700 (47) | 0:35.510 |
| 48 | 64 | Dennis DERTELL | SWE19900108 | n/a | 2:05.780 | 1:26.540 | 1:05.510 | 4:37.830 (48) | 0:35.640 |
| 49 | 43 | Harry MOLLOY | GBR19910530 | n/a | 2:07.630 | 1:22.800 | 1:08.380 | 4:38.810 (49) | 0:36.620 |
| 50 | 89 | Dan STANBRIDGE | GBR19850716 | Dirt Norco Race Team | 2:05.830 | 1:28.200 | 1:05.020 | 4:39.050 (50) | 0:36.860 |
| 51 | 86 | Nejc RUTAR | SLO19890427 | MBK Orbea | 2:10.240 | 1:26.290 | 1:03.910 | 4:40.440 (51) | 0:38.250 |
| 52 | 50 | George BRANNIGAN ° | NZL19920409 | Ancillotti Dognaccia Racing Team | 2:09.800 | 1:27.530 | 1:04.330 | 4:41.660 (52) | 0:39.470 |
| 53 | 140 | Scott MEARS | GBR19890206 | n/a | 2:17.950 | 1:25.920 | 0:58.210 | 4:42.080 (53) | 0:39.890 |
| 54 | 13 | Michael HANNAH | AUS19831121 | GT Bicycles | 2:12.350 | 1:29.440 | 1:00.720 | 4:42.510 (54) | 0:40.320 |
| 55 | 127 | Billy CAROLI | SUI19880222 | n/a | 2:12.890 | 1:27.900 | 1:02.350 | 4:43.140 (55) | 0:40.950 |
| 56 | 190 | Faustin FIGARET ° | FRA19931107 | Team Sport Bike | 2:10.490 | 1:28.150 | 1:04.700 | 4:43.340 (56) | 0:41.150 |
| 57 | 32 | Tom BRAITHWAITE | GBR19841228 | n/a | 2:17.960 | 1:25.190 | 1:00.730 | 4:43.880 (57) | 0:41.690 |
| 58 | 124 | Ben BAKER | GBR19880920 | n/a | 2:15.110 | 1:27.180 | 1:02.440 | 4:44.730 (58) | 0:42.540 |
| 59 | 18 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 2:14.630 | 1:28.110 | 1:02.020 | 4:44.760 (59) | 0:42.570 |
| 60 | 63 | Robert SMITH (elt) | GBR19860603 | n/a | 2:11.340 | 1:30.040 | 1:04.030 | 4:45.410 (60) | 0:43.220 |
| 61 | 101 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | 2:11.740 | 1:29.170 | 1:05.170 | 4:46.080 (61) | 0:43.890 |
| 62 | 68 | Benny STRASSER | GER19890805 | n/a | 2:14.800 | 1:31.880 | 0:59.790 | 4:46.470 (62) | 0:44.280 |
| 63 | 19 | Andrew NEETHLING | RSA19840805 | Trek World Racing | 2:01.860 | 1:22.390 | 1:22.520 | 4:46.770 (63) | 0:44.580 |
| 64 | 72 | Ralph JONES | GBR19880304 | n/a | 2:06.010 | 1:29.480 | 1:11.700 | 4:47.190 (64) | 0:45.000 |
| 65 | 21 | Ben REID | IRL19860324 | Dirt Norco Race Team | 2:08.130 | 1:19.910 | 1:19.370 | 4:47.410 (65) | 0:45.220 |
| 66 | 114 | Thomas JEANDIN | SUI19890126 | n/a | 2:12.210 | 1:34.380 | 1:02.210 | 4:48.800 (66) | 0:46.610 |
| 67 | 46 | Kyle STRAIT | USA19870404 | n/a | 2:10.400 | 1:27.010 | 1:12.810 | 4:50.220 (67) | 0:48.030 |
| 68 | 135 | Esteban DERONZIER | FRA19880422 | Morzine-Avoriaz / Haute-Savoie | 2:13.490 | 1:27.440 | 1:10.640 | 4:51.570 (68) | 0:49.380 |
| 69 | 154 | Kristof LENSSENS | BEL19830209 | n/a | 2:17.750 | 1:31.120 | 1:03.470 | 4:52.340 (69) | 0:50.150 |
| 70 | 157 | Yannick COLOMB | FRA19900706 | n/a | 2:11.940 | 1:38.020 | 1:03.440 | 4:53.400 (70) | 0:51.210 |
| 71 | 54 | Matej CHARVAT | CZE19851126 | K.T.R. Racing Team | 2:06.700 | 1:40.850 | 1:06.700 | 4:54.250 (71) | 0:52.060 |
| 72 | 60 | Marcelo GUTIERREZ VILLEGAS | COL19900509 | n/a | 2:15.300 | 1:33.910 | 1:05.190 | 4:54.400 (72) | 0:52.210 |
| 73 | 215 | Arthur RACAUD ° | FRA19920903 | Us Cagnes Vtt | 2:19.530 | 1:30.610 | 1:04.770 | 4:54.910 (73) | 0:52.720 |
| 74 | 189 | Neko MULALLY ° | USA19930219 | Trek World Racing | 2:21.580 | 1:29.120 | 1:06.320 | 4:57.020 (74) | 0:54.830 |
| 75 | 143 | Joseph NATION | NZL19890905 | n/a | 2:17.510 | 1:36.630 | 1:03.490 | 4:57.630 (75) | 0:55.440 |
| 76 | 160 | Bertrand GILLES | BEL19910917 | n/a | 2:28.230 | 1:31.380 | 1:01.300 | 5:00.910 (76) | 0:58.720 |
| 77 | 33 | Romain PAULHAN | FRA19880416 | n/a | 1:57.810 | 2:11.150 | 1:01.020 | 5:09.980 (77) | 1:07.790 |
| 78 | 65 | Duncan RIFFLE | USA19861029 | Giant Factory Team | 2:27.310 | 1:37.750 | 1:05.910 | 5:10.970 (78) | 1:08.780 |
| 79 | 110 | Jack READING | GBR19881210 | n/a | 2:30.220 | 1:40.950 | 1:04.550 | 5:15.720 (79) | 1:13.530 |
| 80 | 59 | Fergus LAMB | GBR19860916 | n/a | 2:35.900 | 1:31.600 | 1:09.100 | 5:16.600 (80) | 1:14.410 |
| 81 | 117 | Olivier NICOLE | FRA19850211 | n/a | 2:30.540 | 1:35.940 | 1:12.620 | 5:19.100 (81) | 1:16.910 |
| 28 | Nico VINK | BEL19830323 | n/a | ||||||
| 52 | Joris BIGONI | FRA19890421 | n/a | 2:11.900 | |||||
| 130 | Logan BINGGELI | USA19890827 | n/a | ||||||
| 30 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | ||||||
| 223 | Manuel GRUBER ° | AUT19921127 | n/a | ||||||
| 144 | Yann GAUVIN | CAN19901020 | n/a | ||||||
| 201 | Rupert CHAPMAN ° | NZL19920409 | n/a | ||||||
| 107 | Lewis BUCHANAN ° | GBR19930927 | MS Evil Racing | ||||||
| 228 | Daniel WOLFE | IRL19880910 | n/a | ||||||
| 173 | Oren HASSON ° | ISR19920517 | n/a | ||||||
| 53 | Emanuel POMBO | POR19870616 | n/a | ||||||
| 171 | Marius PACCOLAT ° | SUI19921028 | n/a | ||||||
| 181 | Jamie MALLER ° | GBR19920505 | n/a | ||||||
| 199 | Jed ROONEY ° | NZL19920414 | n/a | ||||||
| 219 | Freddy HUNZIKER ° | SUI19930623 | Scott 11 | ||||||
| 69 | Chris HUTCHENS | GBR19891105 | n/a | ||||||
| 161 | Bradley BENEDICT | USA19860525 | n/a | ||||||
| 226 | Dominik GSPAN | SUI19870716 | n/a | ||||||
| 128 | Rhys ATKINSON | AUS19880328 | n/a | ||||||
| 180 | Andréa GAMENARA | ITA19911128 | Argentina Bike Gravity Team | ||||||
| 115 | Al BOND | GBR19890505 | n/a | ||||||
| 102 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | ||||||
| 150 | Mark SCOTT ° | GBR19930511 | n/a | ||||||
| 70 | Pasqual CANALS FLIX | ESP19840915 | Xms Racing Squad | ||||||
| 136 | Roman ROSCHI | SUI19900718 | n/a | ||||||
| 112 | Mattia ARDUINO | ITA19880111 | Argentina Bike Gravity Team | ||||||
| 203 | Ludovic OGET ° | FRA19931112 | Ryde-Racing | ||||||
| 222 | Hayden LEE | NZL19861127 | n/a | ||||||
| 204 | Alexandre LOHNER | FRA19910204 | n/a | ||||||
| 134 | Gareth BREWIN | GBR19910623 | 2Stage Factory | ||||||
| 227 | Gerard WOLFE | IRL19861024 | n/a | ||||||
| 145 | Geoffrey CHOLLEY ° | FRA19920911 | Team Lac Blanc Massif Des Vosges | ||||||
| 24 | Aurélien GIORDANENGO | FRA19880422 | Mondraker Factory Team | ||||||
| 146 | Nils CORREVON | SUI19890901 | n/a | ||||||
| 164 | Ziga PANDUR | SLO19910117 | Unior Tools Team | ||||||
| 67 | Nathan RANKIN | NZL19790430 | Kenda / Playbiker | ||||||
| 213 | Thomas ZANONE ° | FRA19920211 | Team Sport Bike | ||||||
| 41 | Joe BARNES | GBR19880611 | n/a | ||||||
| 98 | Oscar HÄRNSTRÖM | SWE19900420 | n/a | ||||||
| 87 | Jan CESTNIK | SLO19860330 | Unior Tools Team | ||||||
| 225 | Justyn NOREK | ITA19900315 | n/a | ||||||
| 122 | Charly DI PASQUALE | FRA19900704 | n/a | ||||||
| 105 | James RENNIE | NZL19870530 | n/a | ||||||
| 96 | Richard LEACOCK | NZL19911203 | n/a | ||||||
| 97 | Daniel SIMS | NZL19860128 | n/a | ||||||
| 147 | Peter WILLIAMS | GBR19881117 | n/a | ||||||
| 216 | Basil WEBER ° | SUI19921213 | n/a | ||||||
| 137 | Pavel CEP | CZE19860111 | n/a | ||||||
| 132 | Ondrej BARTA | CZE19860929 | n/a | ||||||
| 185 | Arran GANNICOTT ° | GBR19920421 | n/a | ||||||
| 162 | Frederico PEREIRA ° | POR19920411 | n/a | ||||||
| 200 | Sam BAKER ° | NZL19920219 | n/a | ||||||
| 178 | Arthur PARRET ° | FRA19930131 | Team Sport Bike | ||||||
| 156 | Ian SCHAAD | SUI19900104 | n/a | ||||||
| 125 | Davide MICHELIS | ITA19860130 | Surfing Shop | ||||||
| 118 | Kristjan VRECEK | SLO19901024 | Unior Tools Team | ||||||
| 133 | David EME | FRA19870801 | n/a | ||||||
| 113 | Janis OZOLINS | LAT19900426 | n/a | ||||||
| 196 | Tanguy BOUCHEROT ° | FRA19930511 | Us Cagnes Vtt | ||||||
| 103 | Maxime REMY | FRA19851018 | Suspension Center | ||||||
| 121 | Chris BARLIN | AUS19870504 | n/a | ||||||
| 111 | Scott LAUGHLAND | IRL19900301 | n/a | ||||||
| 175 | Renaud SMANIOTTO ° | FRA19930325 | Us Cagnes Vtt | ||||||
| 205 | Lutz WEBER ° | SUI19921204 | n/a | ||||||
| 210 | Tom MATTHEWS (nzl) | NZL19910824 | n/a | ||||||
| 229 | Zakarias BLOM JOHANSEN ° | NOR19921125 | n/a | ||||||
| 186 | Philipp BÜNNEMANN ° | GER19930720 | n/a | ||||||
| 194 | Greg WILLIAMSON ° | GBR19920608 | n/a | ||||||
| 176 | Amado STACHENFELD | USA19891225 | n/a | ||||||
| 76 | Curtis KEENE | USA19791121 | n/a | ||||||
| 163 | Markus PLANITZER | AUT19900521 | n/a | ||||||
| 106 | Daniel POMBO | POR19850205 | n/a | ||||||
| 138 | Janick LIEBERHERR | SUI19901228 | n/a | ||||||
| 169 | Julien GIRAUD ° | FRA19930802 | Team Sport Bike | ||||||
| 90 | Luis Paulo Vicente FERREIRA | POR19890216 | n/a | ||||||
| 92 | Santo TESSARI | CRO19900325 | n/a | ||||||
| 212 | Alex POWELL ° | GBR19920226 | 2Stage Factory | ||||||
| 81 | Joey SCHUSLER | USA19900326 | Yeti Fox Shox Factory Race Team | ||||||
| 78 | Rémi THIRION | FRA19900423 | Team Sunn Montgenevre | ||||||
| 195 | Jonathan DEBUS | GER19871114 | n/a | ||||||
| 174 | Oyvind MAEHLE | NOR19830521 | n/a | ||||||
| 233 | Artem SARGSIAN | UKR19820825 | n/a | ||||||
| 191 | Anthony ROUMEAS ° | FRA19920804 | Team Sport Bike | ||||||
| 230 | Isak LEIVSSON ° | NOR19931017 | n/a | ||||||
| 184 | Daniel LAVIS ° | AUS19920305 | n/a | ||||||
| 231 | Terje NYLENDE | NOR19910806 | n/a | ||||||
| 142 | Thibaud RADERMECKER | BEL19850430 | n/a | ||||||
| 192 | Pietro CAIRE ° | ITA19920709 | Argentina Bike Gravity Team | ||||||
| 214 | Cédric MOERMANS | BEL19911004 | n/a | ||||||
| 208 | Marko SISOVIC ° | CRO19920127 | n/a | ||||||
| 57 | Marco MILIVINTI | ITA19851202 | Team Cingolani - Protone | ||||||
| 168 | Nicolas WALSER | SUI19910312 | n/a | ||||||
| 167 | Benjamin VERRIER | FRA19890222 | n/a | ||||||
| 141 | Mathieu GALLEAN | FRA19890829 | Ryde-Racing | ||||||
| 123 | Benjamin AYLING | AUS19880203 | n/a | ||||||
| 165 | Francesco PETRUCCI | ITA19911112 | Ancillotti Dognaccia Racing Team | ||||||
| 224 | Sagi KOPEL ° | ISR19930531 | n/a | ||||||
| 172 | Bohumil HAJEK ° | CZE19930825 | n/a | ||||||
| 152 | Julien PICCOLO ° | FRA19921010 | n/a | ||||||
| 207 | Marek PETELIK ° | CZE19930116 | n/a | ||||||
| 155 | Erik KIMMEL | CZE19910408 | K.T.R. Racing Team | ||||||
| 100 | Dejan MAMUZIC | CRO19840210 | n/a | ||||||
| 159 | Florian ARTHUS | FRA19911219 | n/a | ||||||
| 88 | Simon GARSTIN | CAN19900623 | n/a | ||||||
| 153 | Mario REINBACHER | AUT19900225 | n/a | ||||||
| 166 | Nikolay PUKHIR | RUS19880224 | n/a | ||||||
| 198 | Aviv YANOWSKI ° | ISR19920414 | n/a | ||||||
| 94 | Josua HEIN | GER19871121 | n/a | ||||||
| 71 | Ludovic MAY | SUI19890403 | n/a | ||||||
| 91 | Mathias HAAS | AUT19810330 | Rc Alpine Commencal Austria | ||||||
| 129 | Edoardo FRANCO | ITA19901129 | Kenda / Playbiker | ||||||
| 170 | Christian WRIGHT ° | USA19930724 | Ex Drinks | ||||||
| 202 | Alexandre TISSIER | FRA19880803 | n/a | ||||||
| 158 | Sam FLOCKHART ° | GBR19930217 | Lapierre International | ||||||
| 148 | Hendrik JONKE | AUT19770223 | n/a | ||||||
| 188 | Nicklas FASTEGAARD | NOR19840319 | n/a | ||||||
| 218 | Nicolas SIMON | BEL19910416 | n/a | ||||||
| 93 | Claudio COZZI | ITA19870107 | Team Dayco | ||||||
| 149 | Carlos CASTRO ° | POR19930926 | n/a | ||||||
| 206 | Edijs PAULS | LAT19880609 | n/a | ||||||
| 99 | Krisjanis LEJNIEKS | LAT19901006 | n/a | ||||||
| 197 | Murray DICKSON | AUS19880519 | n/a | ||||||
| 232 | Kristoffer HAUGLAND | NOR19911009 | n/a | ||||||
| 83 | Boris TETZLAFF | AUT19900121 | Ghost A.T.G. Pro Team | ||||||
| 183 | Mario HOHNJEC | CRO19840924 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Emmeline RAGOT | FRA19860527 | Suspension Center | 2:28.410 | 1:40.300 | 1:18.540 | 5:27.250 (1) | - |
| 2 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis-Rocky Mountain | 2:36.740 | 1:41.990 | 1:13.390 | 5:32.120 (2) | 0:04.870 |
| 3 | 6 | Myriam NICOLE | FRA19900208 | Commencal Superiders | 2:33.900 | 1:43.670 | 1:19.400 | 5:36.970 (3) | 0:09.720 |
| 4 | 2 | Floriane PUGIN | FRA19890417 | Scott 11 | 2:34.240 | 1:47.800 | 1:16.860 | 5:38.900 (4) | 0:11.650 |
| 5 | 4 | Tracy MOSELEY | GBR19790412 | Trek World Racing | 2:45.000 | 1:40.640 | 1:13.690 | 5:39.330 (5) | 0:12.080 |
| 6 | 11 | Manon CARPENTER ° | GBR19930311 | n/a | 2:42.440 | 1:51.590 | 1:11.330 | 5:45.360 (6) | 0:18.110 |
| 7 | 7 | Claire BUCHAR | CAN19780426 | Chain Reaction Cycles / Intense | 2:49.250 | 1:46.800 | 1:19.070 | 5:55.120 (7) | 0:27.870 |
| 8 | 10 | Petra BERNHARD | AUT19801118 | Rc Alpine Commencal Austria | 2:53.360 | 1:49.040 | 1:23.720 | 6:06.120 (8) | 0:38.870 |
| 9 | 14 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 2:56.280 | 1:52.570 | 1:18.120 | 6:06.970 (9) | 0:39.720 |
| 10 | 9 | Céline GROS | FRA19830128 | Morzine-Avoriaz / Haute-Savoie | 2:50.870 | 1:57.620 | 1:19.920 | 6:08.410 (10) | 0:41.160 |
| 11 | 8 | Mio SUEMASA | JPN19830401 | n/a | 2:57.150 | 1:57.130 | 1:24.680 | 6:18.960 (11) | 0:51.710 |
| 12 | 21 | Martina BRUEHLMANN | SUI19840924 | n/a | 2:58.080 | 1:54.300 | 1:27.640 | 6:20.020 (12) | 0:52.770 |
| 13 | 19 | Miriam RUCHTI | SUI19870101 | Dr-Gravity Union | 2:57.770 | 2:08.580 | 1:27.650 | 6:34.000 (13) | 1:06.750 |
| 14 | 13 | Katy CURD | GBR19890427 | n/a | 2:58.440 | 2:18.970 | 1:17.470 | 6:34.880 (14) | 1:07.630 |
| 15 | 22 | Caroline SAX | FRA19881007 | n/a | 3:00.170 | 2:06.810 | 1:33.330 | 6:40.310 (15) | 1:13.060 |
| 16 | 12 | Micayla GATTO | CAN19880821 | n/a | 3:23.250 | 1:47.420 | 1:32.460 | 6:43.130 (16) | 1:15.880 |
| 17 | 32 | Jacqueline HARMONY | USA19780307 | n/a | 3:18.350 | 2:03.730 | 1:43.380 | 7:05.460 (17) | 1:38.210 |
| 18 | 23 | Nicole BEEGE | GER19791125 | n/a | 3:32.880 | 2:03.920 | 1:52.290 | 7:29.090 (18) | 2:01.840 |
| 19 | 28 | Morgane CHARRE | FRA19900609 | n/a | 3:29.830 | 2:59.530 | 2:58.040 | 9:27.400 (19) | 4:00.150 |
| 18 | Emilie SIEGENTHALER | SUI19860919 | Scott 11 | 2:58.770 | |||||
| 25 | Fanny LOMBARD ° | FRA19920313 | n/a | ||||||
| 38 | Caroline FORRER | SUI19811012 | n/a | ||||||
| 27 | Alia MARCELLINI | ITA19910711 | Surfing Shop | ||||||
| 37 | Carina CAPPELLARI | SUI19911106 | n/a | ||||||
| 15 | Harriet RUECKNAGEL | GER19881011 | n/a | ||||||
| 40 | Agnes DELEST ° | FRA19931112 | n/a | ||||||
| 41 | Lea FOURTON ° | FRA19930610 | n/a | ||||||
| 20 | Joanna PETTERSON | RSA19791124 | n/a | ||||||
| 31 | Carla FREYSEN | RSA19860323 | n/a | ||||||
| 24 | Sophie BORDERES | FRA19880708 | n/a | ||||||
| 42 | Maria MICHALOGIANNAKI | GRE19820513 | Unior Tools Team | ||||||
| 17 | Jess STONE | GBR19900914 | n/a | ||||||
| 36 | Leoni-Caro DICKERHOFF | GER19910616 | n/a | ||||||
| 29 | Kristina FILETIN | CRO19830924 | n/a | ||||||
| 35 | Caro GEHRIG | SUI19870709 | n/a |
° Juniors racing out of category