2010 Northern Downhill, Round 5, Kidland

19th September 2010


Results (63) Photos (172) Videos (0)      


Overall | By category | Podiums         Men (62) | Women (1) | Mixed (63)

Elite men

1 competitor found
Rank BibNameSponsorsRun 1Run 2Best runDiff
170Peter WILLIAMS n/a1:43.22 (1)1:42.97 (1)1:42.97-

Expert men

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
165Liam LITTLE n/a1:53.12 (2)1:48.16 (1)1:48.16-
267Nick TURNER n/a1:53.08 (1)2:00.50 (3)1:53.080:04.92
366Tom KELLY n/a1:53.76 (3)1:54.11 (2)1:53.760:05.60

Juvenile men

4 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
13Andrew DORRITT n/a2:20.37 (1)2:25.81 (1)2:20.37-
24William HUGILL*n/a2:54.77 (2)2:38.87 (2)2:38.870:18.50
32Jordan BYERS n/a4:18.04 (3)3:05.49 (3)3:05.490:45.12
41Adair WOOD n/a4:50.24 (4)4:05.18 (4)4:05.181:44.81

Youth men

12 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
116Matty LEGGETT n/a2:11.27 (3)2:01.32 (1)2:01.32-
29Declan WATSON n/a2:01.66 (1)3:03.93 (12)2:01.660:00.34
314Matthew DOWNES n/a2:09.65 (2)2:09.24 (2)2:09.240:07.92
480Aidan WARREN n/a2:13.48 (4)2:39.88 (7)2:13.480:12.16
510Rory MCRITCHIE n/a2:17.28 (5)2:16.95 (3)2:16.950:15.63
65Dan FRANKLIN n/a2:19.60 (6)2:39.13 (6)2:19.600:18.28
713Mike NEWBOULD n/a2:24.14 (7)2:44.97 (9)2:24.140:22.82
87Sam PARKER n/a2:29.78 (8)2:31.18 (4)2:29.780:28.46
911Blake WALDENn/a2:37.24 (9)2:38.89 (5)2:37.240:35.92
1012James WILSON (jun) n/a2:38.01 (10)2:41.82 (8)2:38.010:36.69
116Chris WHEELHOUSE n/a3:04.26 (12)2:45.30 (10)2:45.300:43.98
128Jonathan BRAGG n/a2:51.05 (11)2:58.43 (11)2:51.050:49.73

Junior men

13 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
129Joe YOUNG n/a1:57.02 (2)1:53.31 (1)1:53.31-
223Andrew KELLY n/a1:56.28 (1)1:53.66 (2)1:53.660:00.35
321Matty STUTTARD n/a1:59.52 (3)1:55.71 (3)1:55.710:02.40
428Rowan BUCKLEY n/a2:03.62 (4)1:56.68 (4)1:56.680:03.37
520Russell PAVER n/a2:05.65 (6)2:01.69 (5)2:01.690:08.38
626Matthew ATKINSON n/a2:05.64 (5)2:11.96 (8)2:05.640:12.33
725Luke MANCHON n/a2:51.07 (11)2:05.79 (6)2:05.790:12.48
819Joshua ELLIS n/a2:19.25 (8)2:11.83 (7)2:11.830:18.52
917James JOYCE-GIBBONS n/a2:18.18 (7)2:19.08 (9)2:18.180:24.87
1022Paul LEES n/a2:24.35 (9)2:21.93 (10)2:21.930:28.62
1124Aidan OLIVER n/a2:29.78 (10)2:42.65 (11)2:29.780:36.47
27Calum MCRITCHIEn/a
18Mitch INGLEYn/a

Senior men

17 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
156Simon STUTTARD n/a1:53.91 (4)1:50.17 (1)1:50.17-
251Matthew HAKES n/a1:52.00 (2)1:51.03 (2)1:51.030:00.86
363Steven TURNBULL n/a1:51.89 (1)1:53.43 (3)1:51.890:01.72
460Dan SIMMONS n/a1:53.49 (3)1:55.56 (4)1:53.490:03.32
549Robert SMAIL n/a1:59.30 (6)1:55.68 (5)1:55.680:05.51
650Chris LAZENBY n/a2:03.41 (8)1:56.02 (6)1:56.020:05.85
764Robert TAIT n/a1:58.34 (5)2:05.24 (9)1:58.340:08.17
869Daniel MAINPRIZE n/a1:59.40 (7)2:28.44 (11)1:59.400:09.23
958Simon GUMMER n/a2:09.05 (10)2:00.03 (7)2:00.030:09.86
1061Andrew FOWLES n/a2:10.96 (11)2:01.92 (8)2:01.920:11.75
1159Jonathan FOSTER-SMITH n/a2:07.02 (9)3:10.89 (14)2:07.020:16.85
1257Keir GROVES n/a2:19.23 (12)2:31.19 (12)2:19.230:29.06
1353Tom WALSH n/a2:52.41 (14)2:22.67 (10)2:22.670:32.50
1462Henry STAM n/a2:22.99 (13)2:22.990:32.82
1552Chris WEIR n/a3:03.80 (15)2:52.38 (13)2:52.381:02.21
1655Luke HOUGH n/a3:21.56 (16)3:22.74 (15)3:21.561:31.39
48Michael ELSTOB n/a

Master men

9 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
140Jason CAVILL n/a1:56.63 (1)1:55.92 (1)1:55.92-
245Mark WEIGHTMAN n/a2:00.47 (2)1:59.02 (2)1:59.020:03.10
344James DALLEYWATER n/a2:00.47 (2)2:01.08 (3)2:00.470:04.55
443Philip GRIMES n/a2:04.23 (4)2:16.21 (6)2:04.230:08.31
541Lee BAXTER n/a2:10.42 (5)3:15.51 (8)2:10.420:14.50
639David ENGLISH n/a2:14.97 (6)2:11.83 (4)2:11.830:15.91
742Marc PURKISS n/a2:19.56 (7)2:12.51 (5)2:12.510:16.59
837Neal JARRETT n/a2:33.86 (8)2:27.98 (7)2:27.980:32.06
38Dave MELLORn/a

Veteran men

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
132Shaun KELLY n/a2:10.56 (1)2:10.20 (1)2:10.20-
233Michael STRANGEWAYS n/a2:16.66 (2)2:22.03 (2)2:16.660:06.46
331Alan TURNBULL n/a2:23.15 (3)2:27.17 (3)2:23.150:12.95

 

 

Senior women

1 competitor found
Rank BibNameSponsorsRun 1Run 2Best runDiff
130Angela COATES n/a3:29.46 (1)3:29.46-