2010 Northern Downhill, Round 6 & Northern Champs, Kielder Forest

24th October 2010


Results (129) Photos (279) Videos (1)      


Overall | By category | Podiums         Men (126) | Women (3) | Mixed (129)

Elite men

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
11Peter WILLIAMS n/a1:51.45 (1)1:52.59 (1)1:51.45-
214Scott LAUGHLAND n/a1:52.04 (2)1:53.06 (2)1:52.040:00.59
32Philip ASHBRIDGE n/a1:54.26 (3)1:53.42 (3)1:53.420:01.97

Expert men

11 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
16Adam HOLLEYMAN n/a1:51.07 (1)1:51.77 (1)1:51.07-
23Emyr DAVIES n/a1:51.36 (2)1:53.00 (5)1:51.360:00.29
312Alasdair MACLENNAN n/a1:53.14 (5)1:51.83 (2)1:51.830:00.76
411Martin YOUNG n/a1:51.97 (3)1:52.70 (4)1:51.970:00.90
54Elliot MACHIN n/a1:52.86 (4)1:52.24 (3)1:52.240:01.17
68Liam LITTLE n/a1:53.28 (6)1:53.280:02.21
75Leon ROSSER n/a1:54.39 (7)1:53.88 (6)1:53.880:02.81
87Tom KELLY n/a1:54.90 (9)1:54.70 (7)1:54.700:03.63
913Nick TURNER n/a1:54.88 (8)1:58.25 (10)1:54.880:03.81
1010Sean RADCLIFF n/a1:59.71 (10)1:57.52 (8)1:57.520:06.45
119Ben MOORHOUSE n/a2:01.06 (11)1:58.06 (9)1:58.060:06.99

Juvenile men

6 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1150Jack HODGKINSONn/a2:17.85 (3)2:05.86 (1)2:05.86-
2145Andrew DORRITT n/a2:07.00 (1)2:08.35 (2)2:07.000:01.14
3146William HUGILL*n/a2:16.68 (2)2:19.32 (3)2:16.680:10.82
4148Niall SIMPSON n/a2:26.58 (4)2:27.95 (4)2:26.580:20.72
5147Sam CLIXBY n/a2:28.84 (5)4:02.85 (6)2:28.840:22.98
6149Matthew BAUL n/a2:32.28 (6)2:30.42 (5)2:30.420:24.56

Youth men

22 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
1133Morgan GULLAND n/a1:55.24 (1)1:53.90 (1)1:53.90-
2123Cameron KILGOUR n/a1:59.95 (2)1:57.61 (2)1:57.610:03.71
3126Matthew DOWNES n/a2:00.86 (4)1:58.83 (3)1:58.830:04.93
4130Ryan POTTER n/a2:08.37 (11)1:59.69 (4)1:59.690:05.79
5122Matty LEGGETT n/a2:00.22 (3)2:00.29 (5)2:00.220:06.32
6132Peter HOOK n/a2:04.58 (6)2:00.33 (6)2:00.330:06.43
7120Jack WALKER n/a2:01.40 (5)2:00.68 (7)2:00.680:06.78
8121Rory MCRITCHIE n/a2:12.90 (13)2:02.29 (8)2:02.290:08.39
9140Max COSGROVE n/a2:14.41 (16)2:04.24 (9)2:04.240:10.34
10135Christopher WALTERS n/a2:07.22 (9)2:04.60 (10)2:04.600:10.70
11136Mike NEWBOULD n/a2:07.20 (8)2:05.11 (11)2:05.110:11.21
12128Anthony PRESTON n/a2:09.44 (12)2:06.64 (12)2:06.640:12.74
13127James WILSON (jun) n/a2:06.81 (7)2:09.55 (15)2:06.810:12.91
14141Gavin WALTERS n/a2:08.03 (10)2:07.37 (13)2:07.370:13.47
15137Blake WALDEN n/a2:23.13 (18)2:08.52 (14)2:08.520:14.62
16129Chris WHEELHOUSE n/a2:13.50 (14)2:09.87 (16)2:09.870:15.97
17139Dan FRANKLIN n/a2:13.90 (15)2:12.35 (17)2:12.350:18.45
18134Lucas SMITH n/a2:16.84 (17)2:15.02 (18)2:15.020:21.12
19138Jonathan THIRWALL n/a2:56.55 (19)2:46.63 (19)2:46.630:52.73
131Luke THOMPSON (1)n/a
125Declan WATSONn/a
124Christian HARRISON n/a

Junior men

23 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
196Mitch INGLEY n/a1:56.12 (6)1:53.03 (1)1:53.03-
292Joe YOUNG n/a1:53.74 (1)1:54.54 (5)1:53.740:00.71
395Josh LEWIS n/a1:54.48 (2)1:53.84 (2)1:53.840:00.81
498Calum MCRITCHIE n/a1:54.89 (4)1:54.25 (3)1:54.250:01.22
594Matty STUTTARD n/a1:55.69 (5)1:54.29 (4)1:54.290:01.26
693Callum DEW n/a1:54.77 (3)1:55.13 (6)1:54.770:01.74
7101Rowan BUCKLEY n/a1:57.09 (8)1:55.95 (7)1:55.950:02.92
899Joe CLIXBY n/a1:56.31 (7)1:57.90 (10)1:56.310:03.28
997Russell PAVER n/a1:58.34 (11)1:56.98 (8)1:56.980:03.95
10110Matthew ATKINSON n/a1:57.30 (9)1:59.39 (12)1:57.300:04.27
11114Chris REYNOLDS n/a2:00.90 (13)1:57.37 (9)1:57.370:04.34
12107Sam OAKES n/a1:57.40 (10)1:58.47 (11)1:57.400:04.37
13100Ben STANLEY n/a1:58.64 (12)2:03.25 (15)1:58.640:05.61
14106James JOYCE-GIBBONS n/a2:01.03 (14)2:01.19 (13)2:01.030:08.00
15112Anthony MUSTARD n/a2:01.55 (15)2:03.80 (16)2:01.550:08.52
16102Jonathan COULIER n/a2:06.01 (17)2:02.12 (14)2:02.120:09.09
17104Aidan OLIVER n/a2:05.90 (16)2:04.13 (17)2:04.130:11.10
18108James CORDEN n/a2:14.37 (19)2:11.96 (18)2:11.960:18.93
19105Luke MANCHON n/a2:12.48 (18)2:12.480:19.45
20111Chris STABLER n/a2:20.89 (21)2:15.84 (19)2:15.840:22.81
21109Carl HALL n/a2:16.29 (20)2:25.23 (20)2:16.290:23.26
113Robert SHAWn/a
103James CONNOCKn/a

Senior men

37 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
115Simon STUTTARD n/a1:51.70 (1)1:49.79 (1)1:49.79-
218Kurtis KNOWLES n/a1:53.47 (2)1:52.72 (2)1:52.720:02.93
316Chris FOSTER n/a1:53.83 (3)1:53.08 (3)1:53.080:03.29
426Michael VICKERS n/a1:55.78 (6)1:53.51 (4)1:53.510:03.72
520Matthew HAKES n/a1:54.59 (4)1:55.15 (6)1:54.590:04.80
647Ben WORRALL n/a1:57.17 (7)1:55.11 (5)1:55.110:05.32
721Robert TAIT n/a1:55.13 (5)1:55.66 (7)1:55.130:05.34
830Al WARD n/a2:01.30 (16)1:56.42 (8)1:56.420:06.63
925Andrew WEEDING n/a1:58.12 (8)1:58.67 (9)1:58.120:08.33
1049Rob PARKIN n/a1:58.51 (9)1:59.58 (13)1:58.510:08.72
1148Paul RUSCOE n/a1:58.78 (10)2:00.07 (14)1:58.780:08.99
1223Jonathan FOSTER-SMITH n/a1:58.80 (11)1:58.98 (10)1:58.800:09.01
1317Steven TURNBULL n/a1:59.00 (12)1:59.41 (12)1:59.000:09.21
1436Simon GUMMER n/a2:00.73 (15)1:59.21 (11)1:59.210:09.42
1531Gordon SHEPHERD n/a1:59.60 (13)2:06.69 (23)1:59.600:09.81
1622Robert SMAIL n/a2:00.55 (14)2:00.26 (15)2:00.260:10.47
1751Gavin HANCOCK n/a2:05.47 (22)2:01.25 (16)2:01.250:11.46
1819Chris LAZENBY n/a2:03.20 (17)2:02.49 (17)2:02.490:12.70
1952Henry STAM n/a2:04.38 (20)2:03.60 (18)2:03.600:13.81
2037Lee BAINES n/a2:03.76 (18)2:04.74 (19)2:03.760:13.97
2146Chris FARNELL n/a2:03.88 (19)2:05.12 (21)2:03.880:14.09
2232Alex SHEPHERD n/a2:05.03 (21)2:04.99 (20)2:04.990:15.20
2350John PARKIN n/a2:09.12 (25)2:05.28 (22)2:05.280:15.49
2444Alistair HUDSON n/a2:06.93 (23)2:06.930:17.14
2542Robert BLACKBURN n/a2:08.34 (24)2:08.84 (24)2:08.340:18.55
2634Leo WARWICK n/a2:10.71 (26)2:09.30 (25)2:09.300:19.51
2740Liam O'DONNELL n/a2:21.31 (29)2:13.01 (26)2:13.010:23.22
2843Michael ELSTOB n/a2:19.92 (28)2:13.57 (27)2:13.570:23.78
2927Michael GREGORY (1) n/a2:16.92 (27)2:14.25 (28)2:14.250:24.46
3033Chris WEIR n/a2:22.26 (30)2:16.29 (29)2:16.290:26.50
3141Thomas FRATER n/a2:23.63 (31)2:22.09 (30)2:22.090:32.30
3239Jodie HALL n/a2:50.03 (32)2:49.24 (31)2:49.240:59.45
45Lee RAYTONn/a
29Ben WORRALL n/a
35Steven RAYTONn/a
24Tom ENGLANDn/a
28Paul RUSCOE n/a

Master men

19 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
155Russ HARLAND n/a1:51.99 (1)1:52.13 (1)1:51.99-
266James DALLEYWATER n/a1:58.55 (2)1:57.88 (2)1:57.880:05.89
356Mark WEIGHTMAN n/a1:59.78 (3)1:58.18 (3)1:58.180:06.19
457Wayne SMITH n/a2:13.34 (13)1:59.80 (4)1:59.800:07.81
559Philip GRIMES n/a2:00.87 (4)2:01.24 (6)2:00.870:08.88
661Andy HYAM n/a2:01.57 (5)2:01.01 (5)2:01.010:09.02
762Lee BAXTER n/a2:01.98 (6)2:03.75 (7)2:01.980:09.99
864Steven SMITH (mas) n/a2:07.39 (8)2:04.09 (8)2:04.090:12.10
967Neal JARRETT n/a2:08.57 (9)2:06.09 (9)2:06.090:14.10
1073Ashton OGDEN n/a2:06.83 (7)2:06.70 (10)2:06.700:14.71
1168Martin ROBERTS n/a2:09.67 (10)2:08.33 (11)2:08.330:16.34
1258Steven JONES (mas) n/a2:12.02 (11)2:10.35 (12)2:10.350:18.36
1363Peter TIPLADY n/a2:23.29 (17)2:12.22 (13)2:12.220:20.23
1469Graeme ROBERTSON n/a2:13.22 (12)2:14.30 (14)2:13.220:21.23
1565Malcolm BELL n/a2:19.48 (15)2:17.08 (15)2:17.080:25.09
1660Dave MELLOR n/a2:18.08 (14)2:18.080:26.09
1770Karl ELING n/a2:34.18 (18)2:22.83 (16)2:22.830:30.84
1871Stephen COULTHARD n/a2:22.93 (16)2:24.16 (17)2:22.930:30.94
72Mark SINCLAIR (mas)n/a

Veteran men

5 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
183Gerald HODGKINSON n/a1:59.24 (1)1:57.21 (1)1:57.21-
282James TAGIMURI n/a2:06.68 (2)2:06.14 (2)2:06.140:08.93
381Alan TURNBULL n/a2:15.12 (3)2:15.23 (4)2:15.120:17.91
480Michael STRANGEWAYS n/a2:19.28 (5)2:15.18 (3)2:15.180:17.97
584David GREGORY n/a2:15.32 (4)2:16.30 (5)2:15.320:18.11

 

 

Senior women

3 competitors found
Rank BibNameSponsorsRun 1Run 2Best runDiff
187Angela COATES n/a2:11.22 (1)2:10.88 (1)2:10.88-
288Esther SANDS n/a2:22.18 (2)2:25.28 (2)2:22.180:11.30
389Gina ROBERTSON n/a2:33.39 (3)2:32.53 (3)2:32.530:21.65