11th May 2008
Results (324) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (290) | Women (34) | Mixed (324)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sam HILL | AUS19850721 | Monster Energy / Iron Horse | 1:23.04 | 1:24.50 | 2:47.54 (1) | - |
| 2 | 111 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 1:24.93 | 1:25.69 | 2:50.62 (2) | 0:03.08 |
| 3 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 1:25.60 | 1:26.25 | 2:51.85 (3) | 0:04.31 |
| 4 | 8 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 1:25.49 | 1:26.62 | 2:52.11 (4) | 0:04.57 |
| 5 | 27 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 1:25.32 | 1:26.87 | 2:52.19 (5) | 0:04.65 |
| 6 | 4 | Gee ATHERTON | GBR19850226 | Animal Commencal | 1:25.13 | 1:27.21 | 2:52.34 (6) | 0:04.80 |
| 7 | 45 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 1:25.32 | 1:27.20 | 2:52.52 (7) | 0:04.98 |
| 8 | 22 | Justin LEOV | NZL19841020 | Yeti Fox Shox Factory Race Team | 1:26.32 | 1:26.24 | 2:52.56 (8) | 0:05.02 |
| 9 | 12 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Iron Horse | 1:27.37 | 1:26.86 | 2:54.23 (9) | 0:06.69 |
| 10 | 20 | Andrew NEETHLING | RSA19840805 | GT Bicycles / Mongoose Bicycles | 1:26.24 | 1:29.25 | 2:55.49 (10) | 0:07.95 |
| 11 | 18 | Dan ATHERTON | GBR19820125 | Animal Commencal | 1:27.97 | 1:28.06 | 2:56.03 (11) | 0:08.49 |
| 12 | 38 | Adam VAGNER | CZE19810425 | n/a | 1:27.59 | 1:28.84 | 2:56.43 (12) | 0:08.89 |
| 13 | 33 | Pasqual CANALS FLIX | ESP19840915 | Massi | 1:28.68 | 1:28.25 | 2:56.93 (13) | 0:09.39 |
| 14 | 42 | Rémi THIRION ° | FRA19900423 | Team Sunn | 1:29.68 | 1:27.30 | 2:56.98 (14) | 0:09.44 |
| 15 | 16 | Florent PAYET | FRA19861121 | Subaru Mountain Bike Pro Team | 1:27.52 | 1:29.85 | 2:57.37 (15) | 0:09.83 |
| 16 | 37 | Nico VINK | BEL19830323 | Dolphin / Trek MTB Racing Team | 1:28.19 | 1:29.31 | 2:57.50 (16) | 0:09.96 |
| 17 | 41 | Ben CATHRO | GBR19880420 | Mojo Orange | 1:28.30 | 1:29.22 | 2:57.52 (17) | 0:09.98 |
| 18 | 11 | Mickael PASCAL | FRA19791011 | MSC Bikes | 1:29.07 | 1:28.48 | 2:57.55 (18) | 0:10.01 |
| 19 | 55 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 1:28.42 | 1:29.25 | 2:57.67 (19) | 0:10.13 |
| 20 | 48 | Thibaut RUFFIN | FRA19841030 | n/a | 1:28.33 | 1:29.39 | 2:57.72 (20) | 0:10.18 |
| 21 | 13 | Nathan RENNIE | AUS19810531 | Santa Cruz Syndicate | 1:27.33 | 1:30.43 | 2:57.76 (21) | 0:10.22 |
| 22 | 25 | Marcus KLAUSMANN | GER19770808 | Team Ghost International | 1:29.24 | 1:28.77 | 2:58.01 (22) | 0:10.47 |
| 23 | 24 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 1:28.41 | 1:29.75 | 2:58.16 (23) | 0:10.62 |
| 24 | 211 | Kyle STRAIT | USA19870404 | Specialized Factory Racing | 1:28.92 | 1:29.68 | 2:58.60 (24) | 0:11.06 |
| 25 | 143 | Maxime REMY | FRA19851018 | Team Sunn | 1:28.01 | 1:30.61 | 2:58.62 (25) | 0:11.08 |
| 25 | 68 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 1:29.64 | 1:28.98 | 2:58.62 (25) | 0:11.08 |
| 27 | 248 | J.D. SWANGUEN | USA19890325 | MS Intense Factory Racing / MS Intense Factory Racing | 1:30.21 | 1:28.51 | 2:58.72 (27) | 0:11.18 |
| 27 | 296 | Antonio FERREIRO PAJUELO ° | ESP19900103 | Massi | 1:29.23 | 1:29.49 | 2:58.72 (27) | 0:11.18 |
| 29 | 40 | Cédric GRACIA | FRA19780323 | Commencal / Furious / Oakley Team | 1:28.06 | 1:30.95 | 2:59.01 (29) | 0:11.47 |
| 30 | 31 | Filip POLC | SVK19820410 | Kenda Tomac | 1:29.16 | 1:29.88 | 2:59.04 (30) | 0:11.50 |
| 31 | 26 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 1:31.37 | 1:27.94 | 2:59.31 (31) | 0:11.77 |
| 32 | 21 | Bernat GUARDIA PASCUAL | ESP19820930 | MSC Bikes | 1:29.43 | 1:30.04 | 2:59.47 (32) | 0:11.93 |
| 33 | 28 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 1:29.79 | 1:29.72 | 2:59.51 (33) | 0:11.97 |
| 34 | 76 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 1:29.52 | 1:30.03 | 2:59.55 (34) | 0:12.01 |
| 35 | 67 | Nathan RANKIN | NZL19790430 | Playbiker / Iron Horse | 1:28.96 | 1:30.65 | 2:59.61 (35) | 0:12.07 |
| 36 | 32 | Adam BRAYTON | GBR19881019 | Playbiker / Iron Horse | 1:29.88 | 1:29.76 | 2:59.64 (36) | 0:12.10 |
| 37 | 73 | Cam COLE | NZL19880203 | Team Maxxis | 1:29.59 | 1:30.09 | 2:59.68 (37) | 0:12.14 |
| 38 | 189 | Valentin JUILLARD ° | FRA19900511 | Team Sunn | 1:28.83 | 1:31.08 | 2:59.91 (38) | 0:12.37 |
| 39 | 34 | Alan BEGGIN | ITA19850324 | n/a | 1:30.09 | 1:29.85 | 2:59.94 (39) | 0:12.40 |
| 40 | 70 | Frank SCHNEIDER | GER19781003 | n/a | 1:29.97 | 1:30.00 | 2:59.97 (40) | 0:12.43 |
| 41 | 69 | Robin WALLNER | SWE19880704 | n/a | 1:30.09 | 1:29.97 | 3:00.06 (41) | 0:12.52 |
| 42 | 23 | Dan STANBRIDGE | GBR19850716 | Mojo Orange | 1:30.09 | 1:30.20 | 3:00.29 (42) | 0:12.75 |
| 43 | 43 | Dominik GSPAN | SUI19870716 | n/a | 1:30.69 | 1:29.96 | 3:00.65 (43) | 0:13.11 |
| 44 | 103 | Steve SMITH (can) | CAN19891125 | n/a | 1:29.15 | 1:31.52 | 3:00.67 (44) | 0:13.13 |
| 45 | 151 | Pierre Charles GEORGES | FRA19860206 | n/a | 1:30.56 | 1:30.60 | 3:01.16 (45) | 0:13.62 |
| 46 | 9 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered By Saab Salomon | 1:31.25 | 1:29.92 | 3:01.17 (46) | 0:13.63 |
| 47 | 30 | Marco MILIVINTI | ITA19851202 | n/a | 1:29.82 | 1:31.36 | 3:01.18 (47) | 0:13.64 |
| 48 | 53 | Mathias HAAS | AUT19810330 | n/a | 1:29.50 | 1:31.76 | 3:01.26 (48) | 0:13.72 |
| 49 | 63 | Amiel CAVALIER | AUS19870324 | Giant Mountain Bike Team | 1:30.16 | 1:31.29 | 3:01.45 (49) | 0:13.91 |
| 50 | 57 | Sam DALE ° | GBR19900212 | Cannondale Factory Racing | 1:28.85 | 1:32.67 | 3:01.52 (50) | 0:13.98 |
| 51 | 117 | Boris TETZLAFF ° | AUT19900121 | Solid A-Class Factory Team | 1:29.83 | 1:31.70 | 3:01.53 (51) | 0:13.99 |
| 52 | 54 | Samuel ZBINDEN | SUI19831031 | Argentina Bike Gravity Team | 1:31.04 | 1:30.50 | 3:01.54 (52) | 0:14.00 |
| 53 | 14 | Fabien PEDEMANAUD | FRA19840612 | Team Pyrenees Morewood / Team Pyrenees Morewood | 1:26.60 | 1:35.06 | 3:01.66 (53) | 0:14.12 |
| 54 | 2 | Matti LEHIKOINEN | FIN19840419 | MS Intense Factory Racing / MS Intense Factory Racing | 1:28.19 | 1:33.60 | 3:01.79 (54) | 0:14.25 |
| 55 | 59 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | 1:30.09 | 1:31.82 | 3:01.91 (55) | 0:14.37 |
| 56 | 97 | Cole BANGERT | USA19851012 | n/a | 1:29.51 | 1:32.60 | 3:02.11 (56) | 0:14.57 |
| 57 | 56 | Duncan RIFFLE | USA19861029 | Cannondale Factory Racing | 1:30.01 | 1:32.12 | 3:02.13 (57) | 0:14.59 |
| 58 | 86 | Jorge AGUIN CASTRO | ESP19800620 | n/a | 1:30.36 | 1:31.95 | 3:02.31 (58) | 0:14.77 |
| 59 | 157 | Marco BUGNONE | ITA19890813 | n/a | 1:31.20 | 1:31.20 | 3:02.40 (59) | 0:14.86 |
| 60 | 71 | Andreas SIEBER | GER19820928 | Solid A-Class Factory Team | 1:30.69 | 1:31.81 | 3:02.50 (60) | 0:14.96 |
| 61 | 263 | Aki FÄRM | FIN19860327 | n/a | 1:31.19 | 1:31.33 | 3:02.52 (61) | 0:14.98 |
| 62 | 268 | Danny HART ° | GBR19910920 | Lapierre DH Powered By Saab Salomon | 1:31.73 | 1:31.27 | 3:03.00 (62) | 0:15.46 |
| 63 | 65 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | 1:30.68 | 1:32.70 | 3:03.38 (63) | 0:15.84 |
| 64 | 291 | Bradley BENEDICT | USA19860525 | n/a | 1:31.40 | 1:32.58 | 3:03.98 (64) | 0:16.44 |
| 65 | 205 | Jack GEOGHEGAN ° | GBR19900623 | n/a | 1:32.70 | 1:31.82 | 3:04.52 (65) | 0:16.98 |
| 66 | 17 | Ben REID | IRL19860324 | n/a | 1:31.79 | 1:32.77 | 3:04.56 (66) | 0:17.02 |
| 67 | 154 | Toni BERG | FIN19841218 | n/a | 1:31.61 | 1:32.98 | 3:04.59 (67) | 0:17.05 |
| 68 | 39 | Dave WARDELL | GBR19810310 | n/a | 1:32.29 | 1:32.33 | 3:04.62 (68) | 0:17.08 |
| 69 | 61 | Mitchell DELFS | AUS19890725 | Kenda Tomac | 1:28.72 | 1:35.93 | 3:04.65 (69) | 0:17.11 |
| 70 | 118 | Esteban DERONZIER | FRA19880422 | Sport Promotion / Sport Promotion | 1:31.20 | 1:33.57 | 3:04.77 (70) | 0:17.23 |
| 71 | 258 | Nejc RUTAR | SLO19890427 | Team Scott Lactat | 1:31.93 | 1:33.63 | 3:05.56 (71) | 0:18.02 |
| 72 | 29 | Neil DONOGHUE | GBR19810817 | Team Bike Radar / Team Bike Radar | 1:33.54 | 1:32.03 | 3:05.57 (72) | 0:18.03 |
| 73 | 36 | Oscar SAIZ | ESP19730828 | Giant Mountain Bike Team | 1:31.23 | 1:35.07 | 3:06.30 (73) | 0:18.76 |
| 74 | 46 | Mike SKINNER | NZL19871011 | Playbiker / Iron Horse | 1:28.59 | 1:40.48 | 3:09.07 (74) | 0:21.53 |
| 75 | 51 | Joris BIGONI | FRA19890421 | n/a | 1:29.11 | 1:41.40 | 3:10.51 (75) | 0:22.97 |
| 76 | 52 | Aurélien GIORDANENGO | FRA19880422 | n/a | 1:35.94 | 1:35.26 | 3:11.20 (76) | 0:23.66 |
| 77 | 100 | Renato VENTURA | POR19881011 | n/a | 1:30.77 | 1:43.37 | 3:14.14 (77) | 0:26.60 |
| 78 | 44 | Herman OLUND | SWE19781130 | n/a | 1:31.26 | 1:44.09 | 3:15.35 (78) | 0:27.81 |
| 79 | 5 | Marc BEAUMONT | GBR19840925 | Team Bike Radar / Team Bike Radar | 1:27.19 | 4:25.08 | 5:52.27 (79) | 3:04.73 |
| 15 | Josh BRYCELAND ° | GBR19900323 | Santa Cruz Syndicate | |||||
| 228 | Kévin DANH PHA | FRA19890614 | Team Pyrenees Morewood / Team Pyrenees Morewood | |||||
| 106 | Marcel BEER | SUI19851227 | IXS Sports Division Racing Team | |||||
| 109 | Lars PEYER | SUI19880816 | Suspension Center | |||||
| 277 | Cyrille KURTZ | FRA19860809 | n/a | |||||
| 134 | Florent WOLTER | FRA19870804 | Sport Promotion / Sport Promotion | |||||
| 209 | Yannick COLOMB ° | FRA19900706 | n/a | |||||
| 96 | Falco RUPPERT | GER19841120 | n/a | |||||
| 297 | Denis PARADIZ ° | SLO19900319 | Team Enduro Mulisha | |||||
| 229 | Bernard KERR ° | GBR19910216 | n/a | |||||
| 116 | Ralph JONES | GBR19880304 | n/a | |||||
| 183 | Ben BAKER | GBR19880220 | PrintExpress UK MTB Team | |||||
| 47 | Tom DEACON | GBR19860325 | n/a | |||||
| 87 | Wyn MASTERS | NZL19870418 | n/a | |||||
| 58 | Joe SMITH ° | GBR19900704 | Tomac Factory Racing | |||||
| 184 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||
| 50 | Fabien COUSINIE | FRA19860814 | n/a | |||||
| 182 | Lorenzo SUDING | ITA19860315 | Playbiker / Iron Horse | |||||
| 72 | Matej CHARVAT | CZE19851126 | n/a | |||||
| 92 | Rémy CHARRIER | FRA19850406 | Team Sunn | |||||
| 212 | Joshua BUTTON | AUS19891125 | n/a | |||||
| 123 | Chris HUTCHENS | GBR19891105 | Mojo Orange | |||||
| 253 | Paul ASTON | GBR19860210 | Solid A-Class Factory Team | |||||
| 132 | Thomas JEANDIN | SUI19890126 | Argentina Bike Gravity Team | |||||
| 231 | Ryan CONDRASHOFF | USA19860714 | n/a | |||||
| 299 | Luka NOVAK | SLO19830916 | Team Enduro Mulisha | |||||
| 213 | Will RISCHBIETH | AUS19891203 | n/a | |||||
| 149 | Geritt BEYTAGH | USA19840901 | n/a | |||||
| 206 | Vittorio GAMBIRASIO ° | ITA19900117 | Surfing Shop | |||||
| 262 | Markus OLKKONEN | FIN19890830 | n/a | |||||
| 276 | Ivan OZIOL ° | FRA19910208 | n/a | |||||
| 274 | Alastair WILSON ° | GBR19910118 | n/a | |||||
| 122 | Ewan DOHERTY ° | IRL19900414 | n/a | |||||
| 175 | Fergus LAMB | GBR19860916 | n/a | |||||
| 185 | John HOLBROOK | GBR19850618 | Reverse Components | |||||
| 124 | Erik KÄLLSTRÖM | SWE19880902 | n/a | |||||
| 131 | Richard LEE | AUS19881208 | n/a | |||||
| 158 | Arnaud DELENTE ° | FRA19900307 | n/a | |||||
| 294 | Nathan VIALS ° | GBR19900531 | Reverse Components | |||||
| 49 | Claudio CALUORI | SUI19770916 | Tomac Factory Racing | |||||
| 110 | Tobias SIEBER | GER19880329 | n/a | |||||
| 85 | Jan JAVORNIK | SVK19840329 | n/a | |||||
| 80 | Daniel WOLFE | IRL19880910 | n/a | |||||
| 101 | Joe BARNES | GBR19880611 | n/a | |||||
| 114 | Patrick MEYER | SUI19890512 | IXS Sports Division Racing Team | |||||
| 254 | Curtis KEENE | USA19791121 | n/a | |||||
| 194 | Pavel CEP | CZE19860111 | n/a | |||||
| 247 | Bertrand GILLES ° | BEL19910917 | n/a | |||||
| 62 | Espen JOHNSEN | NOR19800708 | n/a | |||||
| 82 | Jan CESTNIK | SLO19860330 | n/a | |||||
| 300 | Jure LOGAR | SLO19830424 | Team Enduro Mulisha | |||||
| 77 | Patrik KOTRLA | CZE19871230 | n/a | |||||
| 155 | Quentin DERBIER | FRA19850624 | n/a | |||||
| 64 | Scott MEARS | GBR19890206 | n/a | |||||
| 181 | Thomas WARMUTH | AUT19890419 | 4 Elements Yeti/Hotec/RSP | |||||
| 138 | Will LONGDEN | GBR19741123 | Team Bike Radar / Team Bike Radar | |||||
| 190 | Mads WEIDEMANN | DEN19820505 | n/a | |||||
| 196 | Quentin LEROY | FRA19880115 | n/a | |||||
| 204 | Jan SAVR | CZE19890706 | n/a | |||||
| 187 | Pierre Laurent BUCCI | FRA19891023 | Corsica Fed Consulting | |||||
| 74 | Markus SCHWAB | SUI19850709 | n/a | |||||
| 164 | Vlastimil HYNCICA | CZE19780316 | n/a | |||||
| 210 | Dennis DERTELL ° | SWE19900108 | n/a | |||||
| 249 | Cody WARREN | USA19850827 | n/a | |||||
| 83 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||
| 239 | Ben INESON ° | GBR19900612 | Reverse Components | |||||
| 121 | Michal MAROSI (1978) | CZE19780529 | n/a | |||||
| 88 | Marcel VASKO | SVK19851020 | n/a | |||||
| 145 | Martin MIKULENKA | CZE19880112 | n/a | |||||
| 91 | Bostjan VOLF | SLO19870101 | n/a | |||||
| 271 | Kevin MOLLARD ° | FRA19910722 | n/a | |||||
| 137 | Luca BERTOCCHI | ITA19861114 | Playbiker / Iron Horse | |||||
| 93 | Tim EATON | AUS19870202 | n/a | |||||
| 66 | Nick BEER | SUI19870917 | IXS Sports Division Racing Team | |||||
| 260 | Laurie DINHAM ° | AUS19910403 | Tomac Factory Racing | |||||
| 243 | Rhys WILLEMSE ° | AUS19910911 | Tomac Factory Racing | |||||
| 255 | Jaka SEME ° | SLO19900910 | n/a | |||||
| 198 | James HUGHES | GBR19790814 | Reverse Components | |||||
| 191 | Matej LAKTIS ° | SVK19901010 | n/a | |||||
| 161 | Massimo ROSSON | ITA19790717 | n/a | |||||
| 227 | Janick LIEBERHERR ° | SUI19901228 | IXS Sports Division Racing Team | |||||
| 146 | Jörg NEUHART | AUT19780426 | n/a | |||||
| 221 | Rossen KOVACHEV | BUL19881118 | n/a | |||||
| 287 | Camille BLANCHARD ° | FRA19911104 | Team Sunn | |||||
| 141 | Guilhem ANDRE | FRA19861124 | Team Sunn | |||||
| 60 | Bryn ATKINSON | AUS19821209 | GT Bicycles / Mongoose Bicycles | |||||
| 275 | Félix GROIZARD ° | FRA19910606 | n/a | |||||
| 102 | Marco FIDALGO | POR19800130 | n/a | |||||
| 192 | Liam LITTLE | GBR19850116 | Reverse Components | |||||
| 129 | Matus PAULOVIC | SVK19880404 | n/a | |||||
| 265 | Andrew PHILLIPS ° | GBR19900119 | Reverse Components | |||||
| 257 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||
| 81 | Erik IRMISCH | GER19880913 | n/a | |||||
| 251 | Sam SHUCKSMITH ° | GBR19901213 | n/a | |||||
| 78 | Greg O'KEEFFE | IRL19870123 | n/a | |||||
| 200 | Dave GORIS ° | BEL19900201 | n/a | |||||
| 256 | Blair CHRISTMAS | NZL19800325 | n/a | |||||
| 152 | Walter MARTINSCHITZ | AUT19831127 | n/a | |||||
| 150 | Arkadiusz PERIN | POL19880419 | n/a | |||||
| 272 | Seanan O'RIORDAN ° | IRL19900704 | n/a | |||||
| 266 | Alastair PARKIN ° | GBR19900523 | Reverse Components | |||||
| 233 | Scott LAUGHLAND ° | GBR19900301 | Reverse Components | |||||
| 171 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||
| 283 | Aku HJELM | FIN19860727 | n/a | |||||
| 128 | Benny STRASSER | GER19890805 | IXS Sports Division Racing Team | |||||
| 112 | Rowan SORRELL | GBR19801022 | n/a | |||||
| 126 | Rostislav STENCEL | CZE19800829 | Max Cursor / Max Cursor | |||||
| 240 | Chris HEATH | USA19830831 | n/a | |||||
| 250 | Tim HAMMAR ° | SWE19901015 | n/a | |||||
| 133 | Philip ASHBRIDGE | GBR19840120 | n/a | |||||
| 174 | Jiri PLACEK | CZE19840915 | Max Cursor / Max Cursor | |||||
| 160 | Michal WIESENGANGER | SVK19840529 | n/a | |||||
| 214 | Patrik ZÖLEI | HUN19890724 | n/a | |||||
| 165 | Jordi BAGO | ESP19780424 | n/a | |||||
| 267 | Radek MACHYCEK ° | CZE19900409 | n/a | |||||
| 94 | Dave SMITH | GBR19830301 | n/a | |||||
| 252 | Janko ZUBCEVIC | CRO19860402 | n/a | |||||
| 230 | David KENNAN ° | IRL19900918 | n/a | |||||
| 180 | Liam MASON | GBR19870919 | PrintExpress UK MTB Team | |||||
| 120 | Peter NOVACIK | SVK19880416 | n/a | |||||
| 177 | Nicolas GSPAN ° | SUI19900406 | n/a | |||||
| 169 | Paolo VIOLA | ITA19810422 | Pro-Bike Riding Team | |||||
| 308 | Urban POGLADIC ° | SLO19911003 | n/a | |||||
| 234 | Alexander MIKOWITSCH | AUT19860912 | Team Scott Lactat | |||||
| 163 | Zan JURCA | SLO19880819 | n/a | |||||
| 197 | Sasha MERLJAK | SLO19760410 | Solid A-Class Factory Team | |||||
| 207 | Edoardo FRANCO ° | ITA19901129 | Playbiker / Iron Horse | |||||
| 136 | Richard CUNYNGHAME | GBR19801121 | n/a | |||||
| 208 | Chris BOICE | USA19840625 | Yeti Fox Shox Factory Race Team | |||||
| 179 | Mathieu GALLEAN | FRA19890829 | Argentina Bike Gravity Team | |||||
| 90 | Jonty NEETHLING | RSA19860717 | n/a | |||||
| 172 | Tine MAHKOVEC | SLO19841112 | Team Scott Lactat | |||||
| 215 | Hynek HAJEK | CZE19801022 | n/a | |||||
| 104 | Matej DRNOVSEK | SLO19860606 | n/a | |||||
| 236 | Tom POWER | IRL19850609 | n/a | |||||
| 269 | Stuart JENKINSON | GBR19850614 | PrintExpress UK MTB Team | |||||
| 245 | Lucas MEYER ° | SUI19910115 | IXS Sports Division Racing Team | |||||
| 259 | Geoffrey ULMER ° | USA19910103 | Playbiker / Iron Horse | |||||
| 305 | Janis OZOLINS ° | LAT19900426 | n/a | |||||
| 186 | Roman ROSCHI ° | SUI19900718 | Suspension Center | |||||
| 217 | Andras SZECSKAY | HUN19831224 | n/a | |||||
| 218 | Dino ZUNJIC | CRO19870502 | n/a | |||||
| 282 | Gareth BREWIN ° | GBR19910623 | n/a | |||||
| 235 | John HAUER | USA19880701 | GT Bicycles / Mongoose Bicycles | |||||
| 95 | Maciej KUCBORA | POL19830227 | n/a | |||||
| 244 | Martin BUCK ° | SUI19910130 | n/a | |||||
| 226 | Luca PITTINO | ITA19810311 | Pro-Bike Riding Team | |||||
| 125 | Igor JADLOVSKY | SVK19880807 | n/a | |||||
| 302 | Matevz ZUPANC | SLO19790809 | n/a | |||||
| 292 | Nicklas FASTEGAARD | NOR19840319 | n/a | |||||
| 279 | Robin HAGEN ° | SUI19910220 | Tomac Factory Racing | |||||
| 216 | Didar AMIN | BUL19870904 | n/a | |||||
| 223 | Chris KILMURRAY | IRL19860312 | n/a | |||||
| 219 | Rok PODBEVSEK | SLO19810225 | n/a | |||||
| 246 | Heikki HALL | USA19840923 | n/a | |||||
| 142 | Dusan LEPOSA | SLO19780818 | n/a | |||||
| 261 | Martin HANAK ° | CZE19911024 | n/a | |||||
| 173 | Christian DAXNER | AUT19880802 | n/a | |||||
| 284 | Lorenzo DAL RE ° | ITA19901227 | Surfing Shop | |||||
| 79 | Krisztian HALASZ | HUN19800603 | n/a | |||||
| 119 | Martin KAFKA | SVK19800323 | n/a | |||||
| 237 | Ben MULLEN | IRL19860709 | n/a | |||||
| 147 | Tibor KOLOZSVARI | HUN19850226 | n/a | |||||
| 162 | Stephen BEATTIE | IRL19830227 | n/a | |||||
| 178 | Roland SEEREINER | AUT19830608 | Team Scott Lactat | |||||
| 241 | Walter ZEIDLER | AUT19790418 | n/a | |||||
| 278 | Martin CHENICEK | CZE19770908 | Suzuki / RB | |||||
| 306 | Juris LUSCENOKS | LAT19880524 | n/a | |||||
| 170 | Oyvind MAEHLE | NOR19830521 | n/a | |||||
| 285 | Adam TOTH ° | HUN19910321 | n/a | |||||
| 220 | Anton NASTEV | BUL19870328 | n/a | |||||
| 84 | Ninoslav RUZICKA | CRO19741221 | n/a | |||||
| 99 | Mauro SIROTIC | CRO19880717 | n/a | |||||
| 270 | Attila KOVACS | HUN19880214 | n/a | |||||
| 238 | Balazs VERES | HUN19891006 | n/a | |||||
| 130 | Simon CHARVAT | CZE19870823 | n/a | |||||
| 264 | Michael MATT ° | AUT19901016 | n/a | |||||
| 166 | Gergely VERES | HUN19871230 | n/a | |||||
| 167 | Tobias MEISTER | AUT19820527 | n/a | |||||
| 203 | Rade CURCIC | SRB19860927 | Team Scott Lactat | |||||
| 289 | David HOSANG ° | SUI19910814 | Suspension Center | |||||
| 98 | Andras JAKO | HUN19841129 | n/a | |||||
| 188 | Sacha ROBERT | SUI19880219 | Suspension Center | |||||
| 286 | Petr HEINIK | CZE19800802 | Suzuki / RB | |||||
| 222 | Tomas TOTH | SVK19860510 | n/a | |||||
| 135 | Nino DUSAK | CRO19800802 | Mammoth Racing Team | |||||
| 232 | Martin MARKOV | BUL19851016 | n/a | |||||
| 242 | Elias VONIER ° | AUT19900218 | n/a | |||||
| 113 | Andraz JERSIN | SLO19860408 | n/a | |||||
| 156 | Jakub FISER | CZE19880222 | n/a | |||||
| 127 | Tommy FOLKOY | NOR19800506 | n/a | |||||
| 140 | Ondrej BARTA | CZE19860929 | n/a | |||||
| 290 | Erik KIMMEL ° | CZE19910408 | n/a | |||||
| 159 | Ruben GARCIA RAMON | ESP19880210 | Motril / Sierra Nevada Bike Park | |||||
| 176 | Robert SMITH (elt) | GBR19860603 | Reverse Components | |||||
| 108 | Mario HOHNJEC | CRO19840924 | Mammoth Racing Team | |||||
| 153 | Alex EVANS | GBR19870308 | n/a | |||||
| 295 | Walter JAMMERNEGG | AUT19811112 | n/a | |||||
| 35 | Tom BRAITHWAITE | GBR19841228 | n/a | |||||
| 193 | Martin FREI | SUI19880730 | n/a | |||||
| 139 | Dario ZAMPIERI | ITA19770906 | n/a | |||||
| 304 | Martins SPROGIS | LAT19790328 | n/a | |||||
| 293 | Alejandro LOZANO | ESP19860514 | Motril / Sierra Nevada Bike Park | |||||
| 307 | Daniel DIKOV | BUL19840501 | n/a | |||||
| 199 | Gernot RUPPERT ° | GER19900417 | n/a | |||||
| 224 | Mike HADERER | USA19860628 | n/a | |||||
| 303 | Matthias STONIG | AUT19890616 | n/a | |||||
| 144 | Nino ANTIC | CRO19750120 | n/a | |||||
| 273 | Aleksandar ILIEV | BUL19861206 | n/a | |||||
| 105 | Ivan BRAJKOVIC | CRO19780827 | Mammoth Racing Team | |||||
| 201 | Niklas WALLNER ° | SWE19900519 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis | 1:37.28 | 1:37.03 | 3:14.31 (1) | - |
| 2 | 11 | Rachel ATHERTON | GBR19871206 | Animal Commencal | 1:35.71 | 1:38.78 | 3:14.49 (2) | 0:00.18 |
| 3 | 4 | Emmeline RAGOT | FRA19860527 | Suspension Center | 1:40.36 | 1:41.44 | 3:21.80 (3) | 0:07.49 |
| 4 | 10 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 1:40.63 | 1:42.98 | 3:23.61 (4) | 0:09.30 |
| 5 | 9 | Floriane PUGIN | FRA19890417 | Playbiker / Iron Horse | 1:44.48 | 1:39.47 | 3:23.95 (5) | 0:09.64 |
| 6 | 6 | Céline GROS | FRA19830128 | Solid A-Class Factory Team | 1:41.64 | 1:44.34 | 3:25.98 (6) | 0:11.67 |
| 7 | 2 | Tracy MOSELEY | GBR19790412 | Kona | 1:43.17 | 1:43.72 | 3:26.89 (7) | 0:12.58 |
| 8 | 7 | Mio SUEMASA | JPN19830401 | MS Intense Factory Racing / MS Intense Factory Racing | 1:43.09 | 1:46.45 | 3:29.54 (8) | 0:15.23 |
| 9 | 14 | Petra BERNHARD | AUT19801118 | n/a | 1:45.60 | 1:47.85 | 3:33.45 (9) | 0:19.14 |
