1st June 2008
Results (264) Photos (89) Videos (0) Tweet
Overall | By category | Podiums Men (231) | Women (33) | Mixed (264)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gee ATHERTON | GBR19850226 | Animal Commencal | 1:43.51 | 0:51.84 | 2:35.35 (1) | - |
| 2 | 1 | Sam HILL | AUS19850721 | Monster Energy / Iron Horse | 1:43.18 | 0:52.48 | 2:35.66 (2) | 0:00.31 |
| 3 | 27 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 1:45.01 | 0:51.72 | 2:36.73 (3) | 0:01.38 |
| 4 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 1:45.05 | 0:52.44 | 2:37.49 (4) | 0:02.14 |
| 5 | 28 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 1:46.55 | 0:52.16 | 2:38.71 (5) | 0:03.36 |
| 6 | 53 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 1:45.62 | 0:53.56 | 2:39.18 (6) | 0:03.83 |
| 7 | 8 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 1:44.58 | 0:54.63 | 2:39.21 (7) | 0:03.86 |
| 8 | 14 | Fabien PEDEMANAUD | FRA19840612 | Team Pyrenees Morewood / Team Pyrenees Morewood | 1:46.58 | 0:54.84 | 2:41.42 (8) | 0:06.07 |
| 9 | 2 | Matti LEHIKOINEN | FIN19840419 | MS Intense Factory Racing / MS Intense Factory Racing | 1:47.90 | 0:53.75 | 2:41.65 (9) | 0:06.30 |
| 10 | 74 | Steve SMITH | CAN19891125 | n/a | 1:47.24 | 0:54.76 | 2:42.00 (10) | 0:06.65 |
| 11 | 11 | Mickael PASCAL | FRA19791011 | MSC Bikes | 1:46.88 | 0:55.41 | 2:42.29 (11) | 0:06.94 |
| 12 | 21 | Bernat GUARDIA PASCUAL | ESP19820930 | MSC Bikes | 1:48.35 | 0:54.10 | 2:42.45 (12) | 0:07.10 |
| 13 | 31 | Nick BEER | SUI19870917 | IXS Sports Division Racing Team | 1:49.48 | 0:53.16 | 2:42.64 (13) | 0:07.29 |
| 14 | 25 | Justin LEOV | NZL19841020 | Yeti Fox Shox Factory Race Team | 1:48.81 | 0:54.91 | 2:43.72 (14) | 0:08.37 |
| 15 | 20 | Andrew NEETHLING | RSA19840805 | GTB08 | 1:47.61 | 0:56.39 | 2:44.00 (15) | 0:08.65 |
| 16 | 16 | Florent PAYET | FRA19861121 | Subaru Mountain Bike Pro Team | 1:49.01 | 0:55.19 | 2:44.20 (16) | 0:08.85 |
| 17 | 22 | Pasqual CANALS FLIX | ESP19840915 | Massi | 1:48.95 | 0:55.86 | 2:44.81 (17) | 0:09.46 |
| 18 | 30 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 1:49.38 | 0:55.54 | 2:44.92 (18) | 0:09.57 |
| 19 | 50 | Dan STANBRIDGE | GBR19850716 | Mojo Orange | 1:48.51 | 0:56.61 | 2:45.12 (19) | 0:09.77 |
| 20 | 18 | Dan ATHERTON | GBR19820125 | Animal Commencal | 1:51.10 | 0:54.08 | 2:45.18 (20) | 0:09.83 |
| 21 | 9 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered By Saab Salomon | 1:50.07 | 0:55.16 | 2:45.23 (21) | 0:09.88 |
| 22 | 175 | Danny HART ° | GBR19910920 | Lapierre DH Powered By Saab Salomon | 1:50.41 | 0:54.83 | 2:45.24 (22) | 0:09.89 |
| 23 | 37 | Ivan OULEGO MORENO | ESP19760604 | Massi | 1:49.02 | 0:56.36 | 2:45.38 (23) | 0:10.03 |
| 24 | 68 | Mitchell DELFS | AUS19890725 | Kenda Tomac | 1:51.38 | 0:54.65 | 2:46.03 (24) | 0:10.68 |
| 25 | 36 | Robin WALLNER | SWE19880704 | n/a | 1:51.15 | 0:55.03 | 2:46.18 (25) | 0:10.83 |
| 26 | 80 | Antoine BADOUARD | FRA19880417 | n/a | 1:50.94 | 0:55.50 | 2:46.44 (26) | 0:11.09 |
| 27 | 73 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 1:50.30 | 0:56.20 | 2:46.50 (27) | 0:11.15 |
| 28 | 83 | Bryn ATKINSON | AUS19821209 | GTB08 | 1:48.04 | 0:58.49 | 2:46.53 (28) | 0:11.18 |
| 29 | 63 | Duncan RIFFLE | USA19861029 | Cannondale Factory Racing | 1:48.60 | 0:57.97 | 2:46.57 (29) | 0:11.22 |
| 30 | 56 | Amiel CAVALIER | AUS19870324 | Giant Mountain Bike Team | 1:50.28 | 0:56.47 | 2:46.75 (30) | 0:11.40 |
| 31 | 138 | Joe SMITH ° | GBR19900704 | Tomac Factory Racing | 1:50.54 | 0:56.25 | 2:46.79 (31) | 0:11.44 |
| 32 | 70 | Wyn MASTERS | NZL19870418 | n/a | 1:50.71 | 0:57.03 | 2:47.74 (32) | 0:12.39 |
| 33 | 94 | Marcel BEER | SUI19851227 | IXS Sports Division Racing Team | 1:51.03 | 0:56.93 | 2:47.96 (33) | 0:12.61 |
| 34 | 33 | Dominik GSPAN | SUI19870716 | n/a | 1:51.94 | 0:56.04 | 2:47.98 (34) | 0:12.63 |
| 35 | 69 | Cédric GRACIA | FRA19780323 | Commencal / Furious / Oakley Team | 1:49.89 | 0:58.22 | 2:48.11 (35) | 0:12.76 |
| 36 | 113 | Pierre Charles GEORGES | FRA19860206 | n/a | 1:51.49 | 0:56.89 | 2:48.38 (36) | 0:13.03 |
| 37 | 183 | Joshua BUTTON | AUS19891125 | n/a | 1:50.18 | 0:58.21 | 2:48.39 (37) | 0:13.04 |
| 38 | 61 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 1:50.05 | 0:58.36 | 2:48.41 (38) | 0:13.06 |
| 39 | 44 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 1:51.29 | 0:57.21 | 2:48.50 (39) | 0:13.15 |
| 40 | 109 | Cody WARREN | USA19850827 | n/a | 1:51.28 | 0:57.33 | 2:48.61 (40) | 0:13.26 |
| 41 | 35 | Thibaut RUFFIN | FRA19841030 | n/a | 1:49.23 | 0:59.48 | 2:48.71 (41) | 0:13.36 |
| 42 | 100 | Maxime REMY | FRA19851018 | Team Sunn | 1:49.72 | 0:59.02 | 2:48.74 (42) | 0:13.39 |
| 43 | 115 | Rowan SORRELL | GBR19801022 | n/a | 1:52.17 | 0:56.71 | 2:48.88 (43) | 0:13.53 |
| 44 | 38 | Herman OLUND | SWE19781130 | n/a | 1:53.20 | 0:55.72 | 2:48.92 (44) | 0:13.57 |
| 45 | 29 | Alan BEGGIN | ITA19850324 | n/a | 1:52.92 | 0:56.35 | 2:49.27 (45) | 0:13.92 |
| 46 | 13 | Nathan RENNIE | AUS19810531 | Santa Cruz Syndicate | 1:53.99 | 0:55.52 | 2:49.51 (46) | 0:14.16 |
| 47 | 124 | Arnau SUGRANES MATEU | ESP19880928 | MSC Bikes | 1:52.07 | 0:57.65 | 2:49.72 (47) | 0:14.37 |
| 47 | 23 | Marcus KLAUSMANN | GER19770808 | Team Ghost International | 1:50.42 | 0:59.30 | 2:49.72 (47) | 0:14.37 |
| 49 | 57 | Adam BRAYTON | GBR19881019 | Playbiker / Iron Horse | 1:52.84 | 0:57.00 | 2:49.84 (49) | 0:14.49 |
| 50 | 106 | Chris HUTCHENS | GBR19891105 | Mojo Orange | 1:52.96 | 0:57.25 | 2:50.21 (50) | 0:14.86 |
| 51 | 26 | Adam VAGNER | CZE19810425 | n/a | 1:55.91 | 0:54.52 | 2:50.43 (51) | 0:15.08 |
| 52 | 64 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 1:52.96 | 0:57.70 | 2:50.66 (52) | 0:15.31 |
| 53 | 239 | Brook MACDONALD ° | NZL19911125 | n/a | 1:53.37 | 0:57.36 | 2:50.73 (53) | 0:15.38 |
| 54 | 52 | Cam COLE | NZL19880203 | Team Maxxis | 1:52.96 | 0:58.61 | 2:51.57 (54) | 0:16.22 |
| 55 | 146 | Sam DALE ° | GBR19900212 | Cannondale Factory Racing | 1:50.53 | 1:01.29 | 2:51.82 (55) | 0:16.47 |
| 56 | 186 | Kévin DANH PHA | FRA19890614 | Team Pyrenees Morewood / Team Pyrenees Morewood | 1:53.37 | 0:58.53 | 2:51.90 (56) | 0:16.55 |
| 57 | 101 | Esteban DERONZIER | FRA19880422 | Sport Promotion / Sport Promotion | 1:52.24 | 1:00.67 | 2:52.91 (57) | 0:17.56 |
| 58 | 249 | Nico VINK | BEL19830323 | Dolphin / Trek MTB Racing Team | 1:53.49 | 0:59.50 | 2:52.99 (58) | 0:17.64 |
| 59 | 42 | Neil DONOGHUE | GBR19810817 | Team Bike Radar / Team Bike Radar | 1:48.73 | 1:04.42 | 2:53.15 (59) | 0:17.80 |
| 60 | 248 | Carlo GAMBIRASIO | ITA19860519 | Surfing Shop | 1:53.66 | 0:59.75 | 2:53.41 (60) | 0:18.06 |
| 61 | 41 | Marco MILIVINTI | ITA19851202 | n/a | 1:57.39 | 0:56.90 | 2:54.29 (61) | 0:18.94 |
| 62 | 111 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 1:58.20 | 0:56.71 | 2:54.91 (62) | 0:19.56 |
| 63 | 58 | Rémi THIRION ° | FRA19900423 | Team Sunn | 1:56.46 | 0:58.49 | 2:54.95 (63) | 0:19.60 |
| 64 | 132 | J.D. SWANGUEN | USA19890325 | MS Intense Factory Racing / MS Intense Factory Racing | 1:48.92 | 1:06.47 | 2:55.39 (64) | 0:20.04 |
| 65 | 167 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | 1:56.55 | 0:59.24 | 2:55.79 (65) | 0:20.44 |
| 66 | 55 | Andreas SIEBER | GER19820928 | Solid A-Class Factory Team | 1:55.81 | 1:00.13 | 2:55.94 (66) | 0:20.59 |
| 67 | 51 | Cole BANGERT | USA19851012 | n/a | 1:54.26 | 1:01.75 | 2:56.01 (67) | 0:20.66 |
| 68 | 254 | Kyle STRAIT | USA19870404 | Specialized Factory Racing | 1:51.89 | 1:04.36 | 2:56.25 (68) | 0:20.90 |
| 69 | 128 | Antonio FERREIRO PAJUELO ° | ESP19900103 | Massi | 1:51.42 | 1:05.57 | 2:56.99 (69) | 0:21.64 |
| 70 | 213 | Nathan VIALS ° | GBR19900531 | Reverse Components | 1:57.20 | 1:00.41 | 2:57.61 (70) | 0:22.26 |
| 71 | 214 | Ivan OZIOL ° | FRA19910208 | n/a | 1:57.20 | 1:00.48 | 2:57.68 (71) | 0:22.33 |
| 72 | 228 | Tamryn MURRELL ° | AUS19910721 | n/a | 1:54.94 | 1:02.78 | 2:57.72 (72) | 0:22.37 |
| 73 | 62 | Matej CHARVAT | CZE19851126 | n/a | 1:53.82 | 1:05.38 | 2:59.20 (73) | 0:23.85 |
| 74 | 43 | Emanuel POMBO | POR19870616 | n/a | 2:00.81 | 1:00.73 | 3:01.54 (74) | 0:26.19 |
| 75 | 24 | Filip POLC | SVK19820410 | Kenda Tomac | 2:07.32 | 0:55.09 | 3:02.41 (75) | 0:27.06 |
| 76 | 47 | Ben CATHRO | GBR19880420 | Mojo Orange | 1:49.71 | 1:14.58 | 3:04.29 (76) | 0:28.94 |
| 77 | 139 | Vlastimil HYNCICA | CZE19780316 | n/a | 2:04.49 | 1:01.41 | 3:05.90 (77) | 0:30.55 |
| 78 | 127 | Marco BUGNONE | ITA19890813 | n/a | 1:55.78 | 1:12.03 | 3:07.81 (78) | 0:32.46 |
| 79 | 149 | Will RISCHBIETH | AUS19891203 | n/a | 2:18.29 | 1:07.41 | 3:25.70 (79) | 0:50.35 |
| 80 | 49 | Oscar SAIZ | ESP19730828 | Giant Mountain Bike Team | 3:17.50 | 1:18.35 | 4:35.85 (80) | 2:00.50 |
| 81 | 12 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Iron Horse | 4:20.21 | 2:48.48 | 7:08.69 (81) | 4:33.34 |
| 5 | Marc BEAUMONT | GBR19840925 | Team Bike Radar / Team Bike Radar | |||||
| 40 | Mike SKINNER | NZL19871011 | Playbiker / Iron Horse | |||||
| 219 | Tom PATTON ° | AUS19901114 | n/a | |||||
| 99 | Boris TETZLAFF ° | AUT19900121 | Solid A-Class Factory Team | |||||
| 168 | Pavel CEP | CZE19860111 | n/a | |||||
| 104 | Ralph JONES | GBR19880304 | n/a | |||||
| 142 | Ruben GARCIA RAMON | ESP19880210 | Motril / Sierra Nevada Bike Park | |||||
| 120 | Will LONGDEN | GBR19741123 | Team Bike Radar / Team Bike Radar | |||||
| 184 | Yannick COLOMB ° | FRA19900706 | n/a | |||||
| 59 | Fabien COUSINIE | FRA19860814 | n/a | |||||
| 45 | Claudio LOUREIRO | POR19830322 | n/a | |||||
| 224 | Clément BENOIT ° | FRA19910415 | n/a | |||||
| 157 | Lorenzo SUDING | ITA19860315 | Playbiker / Iron Horse | |||||
| 34 | Kieran BENNETT | NZL19871202 | n/a | |||||
| 119 | Guilhem ANDRE | FRA19861124 | Team Sunn | |||||
| 206 | Félix GROIZARD ° | FRA19910606 | n/a | |||||
| 60 | Mathias HAAS | AUT19810330 | n/a | |||||
| 166 | John HOLBROOK | GBR19850618 | Reverse Components | |||||
| 130 | Arnaud DELENTE ° | FRA19900307 | n/a | |||||
| 32 | Nathan RANKIN | NZL19790430 | Playbiker / Iron Horse | |||||
| 46 | Claudio CALUORI | SUI19770916 | Tomac Factory Racing | |||||
| 208 | Rhys WILLEMSE ° | AUS19910911 | Tomac Factory Racing | |||||
| 48 | Espen JOHNSEN | NOR19800708 | n/a | |||||
| 134 | Valentin JUILLARD ° | FRA19900511 | Team Sunn | |||||
| 92 | Gerard WOLFE | IRL19861024 | n/a | |||||
| 196 | Gareth BREWIN ° | GBR19910623 | n/a | |||||
| 221 | Brad OIEN | USA19890115 | n/a | |||||
| 215 | Paul ASTON | GBR19860210 | Solid A-Class Factory Team | |||||
| 250 | Mario Jo JARRIN MOLINA | ECU19840125 | n/a | |||||
| 86 | Rémy CHARRIER | FRA19850406 | Team Sunn | |||||
| 125 | Nicolas ORTIZ | FRA19830509 | n/a | |||||
| 66 | Joris BIGONI | FRA19890421 | n/a | |||||
| 244 | Jonas SIMON ° | FRA19910711 | n/a | |||||
| 247 | Lars STERNBERG | USA19770315 | n/a | |||||
| 116 | Richard CUNYNGHAME | GBR19801121 | n/a | |||||
| 165 | Pierre Laurent BUCCI | FRA19891023 | Corsica Fed Consulting | |||||
| 17 | Ben REID | IRL19860324 | n/a | |||||
| 81 | Mario SIEDER | AUT19870908 | Solid A-Class Factory Team | |||||
| 210 | Kevin MOLLARD ° | FRA19910722 | n/a | |||||
| 87 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | |||||
| 91 | Tim EATON | AUS19870202 | n/a | |||||
| 236 | José BORGES ° | POR19900104 | n/a | |||||
| 77 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | |||||
| 97 | Patrick MEYER | SUI19890512 | IXS Sports Division Racing Team | |||||
| 235 | Jose BARTOLOME AVILES | ESP19890910 | Giant Mountain Bike Team | |||||
| 147 | David CAMP | USA19851109 | Team Sol Vista Basin | |||||
| 54 | Ped FERREIRA LANDSKRAN | CHI19890426 | n/a | |||||
| 152 | Romain LESCURE | FRA19860923 | n/a | |||||
| 240 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | |||||
| 39 | Samuel ZBINDEN | SUI19831031 | Argentina Bike Gravity Team | |||||
| 207 | Camille BLANCHARD ° | FRA19911104 | Team Sunn | |||||
| 144 | Jamie BILUK | CAN19850815 | Mojo Orange | |||||
| 226 | Joey SCHUSLER ° | USA19900326 | Yeti Fox Shox Factory Race Team | |||||
| 222 | Joseph NATION | NZL19890905 | n/a | |||||
| 218 | Alex PROCHAZKA ° | CAN19910514 | n/a | |||||
| 105 | Ewan DOHERTY ° | IRL19900414 | n/a | |||||
| 82 | Renato VENTURA | POR19881011 | n/a | |||||
| 203 | Seanan O'RIORDAN ° | IRL19900704 | n/a | |||||
| 76 | Erik IRMISCH | GER19880913 | n/a | |||||
| 225 | Matthew WALKER ° | NZL19900324 | n/a | |||||
| 114 | Sjur FAERDEN | NOR19861215 | n/a | |||||
| 205 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||
| 140 | Bradley BENEDICT | USA19860525 | n/a | |||||
| 137 | Massimo ROSSON | ITA19790717 | n/a | |||||
| 252 | Markolf BERCHTOLD | BRA19800209 | n/a | |||||
| 153 | Roland SEEREINER | AUT19830608 | Team Scott Lactat | |||||
| 237 | Richard LEACOCK ° | NZL19911203 | n/a | |||||
| 158 | Santiago DE SANTIAGO | ARG19860917 | n/a | |||||
| 155 | Nicolas GSPAN ° | SUI19900406 | n/a | |||||
| 156 | Liam MASON | GBR19870919 | PrintExpress UK MTB Team | |||||
| 154 | Mathieu GALLEAN | FRA19890829 | Argentina Bike Gravity Team | |||||
| 88 | Marco FIDALGO | POR19800130 | n/a | |||||
| 160 | Thomas WARMUTH | AUT19890419 | 4 Elements Yeti/Hotec/RSP | |||||
| 129 | Alex EVANS | GBR19870308 | n/a | |||||
| 177 | Craig PATTLE | NZL19850125 | n/a | |||||
| 201 | Tim HAMMAR ° | SWE19901015 | n/a | |||||
| 216 | Bernard KERR ° | GBR19910216 | n/a | |||||
| 143 | Oyvind MAEHLE | NOR19830521 | n/a | |||||
| 174 | Kristof LENSSENS | BEL19830209 | n/a | |||||
| 179 | Luca PITTINO | ITA19810311 | Pro-Bike Riding Team | |||||
| 193 | Robin HAGEN ° | SUI19910220 | Tomac Factory Racing | |||||
| 98 | Lars PEYER | SUI19880816 | Suspension Center | |||||
| 118 | Luca BERTOCCHI | ITA19861114 | Playbiker / Iron Horse | |||||
| 151 | Matej VITKO | SVK19870522 | n/a | |||||
| 107 | Simon CHARVAT | CZE19870823 | n/a | |||||
| 108 | Benny STRASSER | GER19890805 | IXS Sports Division Racing Team | |||||
| 95 | Richard LEE | AUS19881208 | n/a | |||||
| 163 | Roman ROSCHI ° | SUI19900718 | Suspension Center | |||||
| 220 | Brian BUELL | USA19870519 | The Fix | |||||
| 182 | Niklas WALLNER ° | SWE19900519 | n/a | |||||
| 75 | Daniel WOLFE | IRL19880910 | n/a | |||||
| 176 | Martins SPROGIS | LAT19790328 | n/a | |||||
| 133 | Edgar CARBALLO GONZALEZ | ESP19881222 | n/a | |||||
| 90 | Jonty NEETHLING | RSA19860717 | n/a | |||||
| 190 | Ben MULLEN | IRL19860709 | n/a | |||||
| 170 | Martin FREI | SUI19880730 | n/a | |||||
| 84 | Bostjan VOLF | SLO19870101 | n/a | |||||
| 199 | Alexander MIKOWITSCH | AUT19860912 | Team Scott Lactat | |||||
| 217 | Dylan PROHM ° | AUS19900605 | n/a | |||||
| 122 | Ondrej BARTA | CZE19860929 | n/a | |||||
| 242 | Justyn NOREK ° | ITA19900315 | n/a | |||||
| 241 | Steve WENTZ | USA19840225 | Team Sol Vista Basin | |||||
| 200 | David KENNAN ° | IRL19900918 | n/a | |||||
| 192 | Martin HANAK ° | CZE19911024 | n/a | |||||
| 161 | Sacha ROBERT | SUI19880219 | Suspension Center | |||||
| 121 | Martin MIKULENKA | CZE19880112 | n/a | |||||
| 231 | Boris PETRAU | FRA19880623 | Team Pyrenees Morewood / Team Pyrenees Morewood | |||||
| 110 | Afonso FERREIRA | POR19791217 | n/a | |||||
| 96 | Tobias SIEBER | GER19880329 | n/a | |||||
| 253 | Jordi BAGO | ESP19780424 | n/a | |||||
| 234 | Matthew VINCENT ° | AUS19900710 | n/a | |||||
| 198 | Lucas MEYER ° | SUI19910115 | IXS Sports Division Racing Team | |||||
| 169 | Jack GEOGHEGAN ° | GBR19900623 | n/a | |||||
| 188 | Albert BARILARO CAPARROS | AND19840519 | n/a | |||||
| 141 | Daniel AITKEN | NZL19831005 | n/a | |||||
| 246 | Michael BUELL | USA19831008 | The Fix | |||||
| 164 | Matej LAKTIS ° | SVK19901010 | n/a | |||||
| 230 | Caleb CAMBERN | USA19831214 | The Fix | |||||
| 209 | Laurie DINHAM ° | AUS19910403 | Tomac Factory Racing | |||||
| 223 | Tomas KYBIC ° | CZE19910203 | n/a | |||||
| 145 | Tine MAHKOVEC | SLO19841112 | Team Scott Lactat | |||||
| 112 | Thomas JEANDIN | SUI19890126 | Argentina Bike Gravity Team | |||||
| 172 | Samuele AICARDI | ITA19890118 | Argentina Bike Gravity Team | |||||
| 185 | Petr NECHUTNY | CZE19860829 | n/a | |||||
| 136 | Bjorn BALLANGRUD | NOR19790104 | n/a | |||||
| 189 | Michael MATT ° | AUT19901016 | n/a | |||||
| 243 | Martin MITVALSKY ° | CZE19910504 | n/a | |||||
| 131 | Michal WIESENGANGER | SVK19840529 | n/a | |||||
| 178 | Stuart JENKINSON | GBR19850614 | PrintExpress UK MTB Team | |||||
| 245 | Thibaud RADERMECKER | BEL19850430 | n/a | |||||
| 79 | Marcel VASKO | SVK19851020 | n/a | |||||
| 255 | Andrew GODFREY | IRL19890621 | n/a | |||||
| 180 | Edoardo FRANCO ° | ITA19901129 | Playbiker / Iron Horse | |||||
| 233 | Leoluca SCURRIA ° | ITA19910709 | Surfing Shop | |||||
| 238 | Filip SRAIL | CZE19801224 | n/a | |||||
| 162 | Jorg JARAMILLO SALAZAR | COL19821030 | n/a | |||||
| 173 | Vittorio GAMBIRASIO ° | ITA19900117 | Surfing Shop | |||||
| 135 | Stephen BEATTIE | IRL19830227 | n/a | |||||
| 197 | Geoffrey ULMER ° | USA19910103 | Playbiker / Iron Horse | |||||
| 229 | Alexi Feli GARCIA AROS ° | CHI19910620 | n/a | |||||
| 187 | Ricard FERREIRA CAMPOS | AND19840728 | n/a | |||||
| 78 | Jan JAVORNIK | SVK19840329 | n/a | |||||
| 89 | Falco RUPPERT | GER19841120 | n/a | |||||
| 194 | Nicklas FASTEGAARD | NOR19840319 | n/a | |||||
| 211 | Alexander KANGAS ° | SWE19900809 | n/a | |||||
| 150 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||
| 159 | Ben BAKER | GBR19880220 | PrintExpress UK MTB Team | |||||
| 251 | Nataniel GIACOMOZZI | BRA19841225 | n/a | |||||
| 71 | Dave WARDELL | GBR19810310 | n/a | |||||
| 232 | Aari BARRETT ° | NZL19910131 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Rachel ATHERTON | GBR19871206 | Animal Commencal | 1:55.84 | 0:59.46 | 2:55.30 (1) | - |
| 2 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis | 1:59.36 | 1:04.41 | 3:03.77 (2) | 0:08.47 |
| 3 | 9 | Floriane PUGIN | FRA19890417 | Playbiker / Iron Horse | 2:02.55 | 1:04.56 | 3:07.11 (3) | 0:11.81 |
| 4 | 2 | Tracy MOSELEY | GBR19790412 | Kona | 2:02.90 | 1:07.51 | 3:10.41 (4) | 0:15.11 |
| 5 | 4 | Emmeline RAGOT | FRA19860527 | Suspension Center | 2:04.04 | 1:07.07 | 3:11.11 (5) | 0:15.81 |
| 6 | 10 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 2:07.67 | 1:12.01 | 3:19.68 (6) | 0:24.38 |
| 7 | 6 | Céline GROS | FRA19830128 | Solid A-Class Factory Team | 2:09.67 | 1:11.05 | 3:20.72 (7) | 0:25.42 |
| 8 | 26 | Emilie SIEGENTHALER | SUI19860919 | Suspension Center | 2:11.19 | 1:13.92 | 3:25.11 (8) | 0:29.81 |
| 9 | 17 | Melissa BUHL | USA19820125 | n/a | 2:12.33 | 1:16.28 | 3:28.61 (9) | 0:33.31 |
| 10 | 36 | Diana MARGGRAFF | ECU19840319 | n/a | 2:12.56 | 1:16.35 | 3:28.91 (10) | 0:33.61 |
| 11 | 13 | Claire BUCHAR | CAN19780426 | n/a | 2:14.47 | 1:15.63 | 3:30.10 (11) | 0:34.80 |
| 12 | 18 | Micayla GATTO | CAN19880821 | n/a | 2:12.35 | 1:18.81 | 3:31.16 (12) | 0:35.86 |
| 13 | 28 | Mélanie PUGIN ° | FRA19900503 | Sport Promotion / Sport Promotion | 2:16.88 | 1:15.38 | 3:32.26 (13) | 0:36.96 |
| 14 | 12 | Petra BERNHARD | AUT19801118 | n/a | 2:14.38 | 1:18.02 | 3:32.40 (14) | 0:37.10 |
| 15 | 7 | Mio SUEMASA | JPN19830401 | MS Intense Factory Racing / MS Intense Factory Racing | 2:15.87 | 1:17.22 | 3:33.09 (15) | 0:37.79 |
| 16 | 24 | Myriam NICOLE ° | FRA19900208 | n/a | 2:14.02 | 1:19.29 | 3:33.31 (16) | 0:38.01 |
| 17 | 33 | Anais PAJOT ° | FRA19910610 | Team Sunn | 2:18.67 | 1:15.79 | 3:34.46 (17) | 0:39.16 |
| 18 | 20 | Kathy PRUITT | USA19821226 | n/a | 2:18.35 | 1:19.37 | 3:37.72 (18) | 0:42.42 |
| 19 | 16 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | 2:22.01 | 1:17.65 | 3:39.66 (19) | 0:44.36 |
| 20 | 25 | Victoria HERNANDEZ MOLINAS | ESP19741021 | n/a | 2:22.87 | 1:19.11 | 3:41.98 (20) | 0:46.68 |
| 21 | 31 | Katy CURD | GBR19890427 | n/a | 2:17.54 | 1:26.42 | 3:43.96 (21) | 0:48.66 |
| 15 | Elisa CANEPA | ITA19860416 | Playbiker / Iron Horse | |||||
| 21 | Anita MOLCIK | AUT19801112 | 4 Elements Yeti/Hotec/RSP | |||||
| 23 | Joanna PETTERSON | RSA19791124 | n/a | |||||
| 32 | Silja STADLER | SUI19820104 | n/a | |||||
| 27 | Aimee DIX | GBR19880620 | Mojo Orange | |||||
| 14 | Miriam RUCHTI | SUI19870101 | Sport Promotion / Sport Promotion | |||||
| 30 | Mireia BOSCA BALLESTER | ESP19791119 | n/a | |||||
| 35 | Sophie BORDERES | FRA19880708 | n/a | |||||
| 34 | Anka MARTIN | RSA19770128 | n/a | |||||
| 22 | Jaymie MART | BAR19801018 | n/a | |||||
| 29 | Maria MICHALOGIANNAKI | GRE19820513 | n/a | |||||
| 19 | Katarina TOTHOVA | CZE19861010 | n/a |
° Juniors racing out of category