8th June 2008
Results (217) Photos (1) Videos (0) Tweet
Overall | By category | Podiums Men (187) | Women (30) | Mixed (217)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 2:53.59 | 1:49.93 | 4:43.52 (1) | - |
| 2 | 4 | Gee ATHERTON | GBR19850226 | Animal Commencal | 2:54.44 | 1:52.25 | 4:46.69 (2) | 0:03.17 |
| 3 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 2:58.93 | 1:48.49 | 4:47.42 (3) | 0:03.90 |
| 4 | 13 | Nathan RENNIE | AUS19810531 | Santa Cruz Syndicate | 2:54.72 | 1:53.47 | 4:48.19 (4) | 0:04.67 |
| 5 | 1 | Sam HILL | AUS19850721 | Monster Energy / Iron Horse | 2:54.86 | 1:53.84 | 4:48.70 (5) | 0:05.18 |
| 6 | 18 | Dan ATHERTON | GBR19820125 | Animal Commencal | 2:57.12 | 1:52.64 | 4:49.76 (6) | 0:06.24 |
| 7 | 23 | Justin LEOV | NZL19841020 | Yeti Fox Shox Factory Race Team | 2:57.89 | 1:54.49 | 4:52.38 (7) | 0:08.86 |
| 8 | 48 | Ben CATHRO | GBR19880420 | Mojo Orange | 2:58.02 | 1:54.38 | 4:52.40 (8) | 0:08.88 |
| 9 | 25 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 2:59.16 | 1:53.81 | 4:52.97 (9) | 0:09.45 |
| 10 | 11 | Mickael PASCAL | FRA19791011 | MSC Bikes | 3:00.05 | 1:53.82 | 4:53.87 (10) | 0:10.35 |
| 11 | 16 | Florent PAYET | FRA19861121 | Subaru Mountain Bike Pro Team | 3:00.07 | 1:55.08 | 4:55.15 (11) | 0:11.63 |
| 12 | 111 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 2:58.85 | 1:56.55 | 4:55.40 (12) | 0:11.88 |
| 13 | 38 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 2:57.55 | 1:58.10 | 4:55.65 (13) | 0:12.13 |
| 14 | 5 | Marc BEAUMONT | GBR19840925 | Team Bike Radar / Team Bike Radar | 3:01.35 | 1:54.88 | 4:56.23 (14) | 0:12.71 |
| 15 | 66 | Cédric GRACIA | FRA19780323 | Commencal / Furious / Oakley Team | 3:00.12 | 1:56.17 | 4:56.29 (15) | 0:12.77 |
| 16 | 15 | Josh BRYCELAND ° | GBR19900323 | Santa Cruz Syndicate | 2:59.18 | 1:57.95 | 4:57.13 (16) | 0:13.61 |
| 17 | 98 | Chris HUTCHENS | GBR19891105 | Mojo Orange | 3:01.88 | 1:55.30 | 4:57.18 (17) | 0:13.66 |
| 18 | 22 | Pasqual CANALS FLIX | ESP19840915 | Massi | 3:01.64 | 1:55.58 | 4:57.22 (18) | 0:13.70 |
| 19 | 21 | Bernat GUARDIA PASCUAL | ESP19820930 | MSC Bikes | 3:01.49 | 1:56.15 | 4:57.64 (19) | 0:14.12 |
| 20 | 35 | Ivan OULEGO MORENO | ESP19760604 | Massi | 3:03.21 | 1:54.85 | 4:58.06 (20) | 0:14.54 |
| 21 | 74 | Bryn ATKINSON | AUS19821209 | GTB08 | 3:00.66 | 1:57.50 | 4:58.16 (21) | 0:14.64 |
| 22 | 14 | Fabien PEDEMANAUD | FRA19840612 | Team Pyrenees Morewood / Team Pyrenees Morewood | 3:01.70 | 1:57.10 | 4:58.80 (22) | 0:15.28 |
| 23 | 12 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Iron Horse | 3:00.62 | 1:58.27 | 4:58.89 (23) | 0:15.37 |
| 24 | 26 | Filip POLC | SVK19820410 | Kenda Tomac | 3:02.64 | 1:56.38 | 4:59.02 (24) | 0:15.50 |
| 25 | 39 | Neil DONOGHUE | GBR19810817 | Team Bike Radar / Team Bike Radar | 3:03.75 | 1:56.53 | 5:00.28 (25) | 0:16.76 |
| 26 | 9 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered By Saab Salomon | 3:04.33 | 1:56.93 | 5:01.26 (26) | 0:17.74 |
| 27 | 68 | Mitchell DELFS | AUS19890725 | Kenda Tomac | 3:03.16 | 1:58.47 | 5:01.63 (27) | 0:18.11 |
| 28 | 20 | Andrew NEETHLING | RSA19840805 | GTB08 | 3:01.97 | 1:59.70 | 5:01.67 (28) | 0:18.15 |
| 29 | 121 | Sam DALE ° | GBR19900212 | Cannondale Factory Racing | 3:03.35 | 1:58.47 | 5:01.82 (29) | 0:18.30 |
| 30 | 47 | Oscar SAIZ | ESP19730828 | Giant Mountain Bike Team | 3:02.77 | 1:59.60 | 5:02.37 (30) | 0:18.85 |
| 31 | 106 | Kyle STRAIT | USA19870404 | Specialized Factory Racing | 3:04.17 | 1:58.28 | 5:02.45 (31) | 0:18.93 |
| 32 | 125 | Joshua BUTTON | AUS19891125 | n/a | 3:04.59 | 1:58.06 | 5:02.65 (32) | 0:19.13 |
| 33 | 44 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | 3:05.99 | 1:57.21 | 5:03.20 (33) | 0:19.68 |
| 34 | 45 | Dan STANBRIDGE | GBR19850716 | Mojo Orange | 3:04.01 | 1:59.54 | 5:03.55 (34) | 0:20.03 |
| 35 | 107 | Danny HART ° | GBR19910920 | Lapierre DH Powered By Saab Salomon | 3:04.94 | 1:58.91 | 5:03.85 (35) | 0:20.33 |
| 36 | 33 | Thibaut RUFFIN | FRA19841030 | n/a | 3:02.43 | 2:02.25 | 5:04.68 (36) | 0:21.16 |
| 37 | 31 | Dominik GSPAN | SUI19870716 | n/a | 3:06.47 | 1:58.51 | 5:04.98 (37) | 0:21.46 |
| 38 | 67 | Wyn MASTERS | NZL19870418 | n/a | 5:05.60 (38) | 0:22.08 | ||
| 39 | 17 | Ben REID | IRL19860324 | n/a | 5:06.46 (39) | 0:22.94 | ||
| 40 | 30 | Alan BEGGIN | ITA19850324 | n/a | 3:07.90 | 1:58.68 | 5:06.58 (40) | 0:23.06 |
| 41 | 40 | Samuel ZBINDEN | SUI19831031 | Argentina Bike Gravity Team | 3:05.34 | 2:02.23 | 5:07.57 (41) | 0:24.05 |
| 42 | 57 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 3:06.40 | 2:01.32 | 5:07.72 (42) | 0:24.20 |
| 43 | 131 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | 3:07.46 | 2:00.75 | 5:08.21 (43) | 0:24.69 |
| 44 | 79 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | 3:06.44 | 2:01.90 | 5:08.34 (44) | 0:24.82 |
| 45 | 118 | Valentin JUILLARD ° | FRA19900511 | Team Sunn | 3:06.67 | 2:02.15 | 5:08.82 (45) | 0:25.30 |
| 46 | 43 | Markolf BERCHTOLD | BRA19800209 | n/a | 5:09.04 (46) | 0:25.52 | ||
| 47 | 101 | Joe SMITH ° | GBR19900704 | Tomac Factory Racing | 3:09.66 | 1:59.43 | 5:09.09 (47) | 0:25.57 |
| 48 | 80 | Marcel BEER | SUI19851227 | IXS Sports Division Racing Team | 3:07.63 | 2:02.25 | 5:09.88 (48) | 0:26.36 |
| 49 | 200 | Aari BARRETT ° | NZL19910131 | n/a | 3:08.92 | 2:01.11 | 5:10.03 (49) | 0:26.51 |
| 50 | 194 | Lars STERNBERG | USA19770315 | n/a | 3:07.53 | 2:02.63 | 5:10.16 (50) | 0:26.64 |
| 51 | 114 | Antonio FERREIRO PAJUELO ° | ESP19900103 | Massi | 3:08.92 | 2:01.43 | 5:10.35 (51) | 0:26.83 |
| 52 | 70 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 5:10.72 (52) | 0:27.20 | ||
| 53 | 155 | Brook MACDONALD ° | NZL19911125 | n/a | 3:08.99 | 2:01.76 | 5:10.75 (53) | 0:27.23 |
| 54 | 49 | Claudio CALUORI | SUI19770916 | Tomac Factory Racing | 3:09.19 | 2:01.75 | 5:10.94 (54) | 0:27.42 |
| 55 | 142 | Jack GEOGHEGAN ° | GBR19900623 | n/a | 3:07.03 | 2:04.04 | 5:11.07 (55) | 0:27.55 |
| 55 | 72 | Tom DEACON | GBR19860325 | n/a | 3:07.58 | 2:03.49 | 5:11.07 (55) | 0:27.55 |
| 57 | 108 | Andrew MITCHELL | CAN19870813 | n/a | 3:04.61 | 2:06.73 | 5:11.34 (57) | 0:27.82 |
| 58 | 187 | Matthew WALKER (nzl) ° | NZL19900324 | n/a | 3:11.48 | 2:00.27 | 5:11.75 (58) | 0:28.23 |
| 59 | 143 | Kévin DANH PHA | FRA19890614 | Team Pyrenees Morewood / Team Pyrenees Morewood | 3:08.22 | 2:03.69 | 5:11.91 (59) | 0:28.39 |
| 60 | 124 | Will RISCHBIETH | AUS19891203 | n/a | 3:08.35 | 2:03.59 | 5:11.94 (60) | 0:28.42 |
| 61 | 186 | Ben INESON ° | GBR19900612 | Reverse Components | 3:07.74 | 2:04.36 | 5:12.10 (61) | 0:28.58 |
| 62 | 117 | Arnaud DELENTE ° | FRA19900307 | n/a | 3:09.63 | 2:02.62 | 5:12.25 (62) | 0:28.73 |
| 63 | 53 | Amiel CAVALIER | AUS19870324 | Giant Mountain Bike Team | 3:09.52 | 2:02.82 | 5:12.34 (63) | 0:28.82 |
| 64 | 51 | Espen JOHNSEN | NOR19800708 | n/a | 3:09.40 | 2:03.92 | 5:13.32 (64) | 0:29.80 |
| 65 | 97 | Scott MEARS | GBR19890206 | n/a | 3:08.66 | 2:04.99 | 5:13.65 (65) | 0:30.13 |
| 66 | 56 | Cam COLE | NZL19880203 | Team Maxxis | 3:16.34 | 1:57.76 | 5:14.10 (66) | 0:30.58 |
| 67 | 150 | Stuart JENKINSON | GBR19850614 | PrintExpress UK MTB Team | 3:09.07 | 2:05.85 | 5:14.92 (67) | 0:31.40 |
| 68 | 36 | Kieran BENNETT | NZL19871202 | n/a | 3:16.46 | 2:01.67 | 5:18.13 (68) | 0:34.61 |
| 69 | 96 | Joe BARNES | GBR19880611 | n/a | 3:15.50 | 2:02.92 | 5:18.42 (69) | 0:34.90 |
| 70 | 113 | Marco BUGNONE | ITA19890813 | n/a | 3:07.32 | 2:18.52 | 5:25.84 (70) | 0:42.32 |
| 71 | 37 | Herman OLUND | SWE19781130 | n/a | 3:04.25 | 2:21.95 | 5:26.20 (71) | 0:42.68 |
| 72 | 60 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 3:25.81 | 2:13.77 | 5:39.58 (72) | 0:56.06 |
| 73 | 24 | Marcus KLAUSMANN | GER19770808 | Team Ghost International | 3:06.08 | 2:36.02 | 5:42.10 (73) | 0:58.58 |
| 74 | 29 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 3:02.29 | 3:13.85 | 6:16.14 (74) | 1:32.62 |
| 75 | 99 | Rowan SORRELL | GBR19801022 | n/a | 3:23.91 | 2:53.83 | 6:17.74 (75) | 1:34.22 |
| 76 | 163 | Dennis DERTELL ° | SWE19900108 | n/a | 3:37.18 | 2:49.27 | 6:26.45 (76) | 1:42.93 |
| 77 | 8 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 3:31.69 | 3:09.07 | 6:40.76 (77) | 1:57.24 |
| 78 | 197 | Cyrille KURTZ | FRA19860809 | n/a | 3:03.94 | 3:46.26 | 6:50.20 (78) | 2:06.68 |
| 79 | 103 | Philip ASHBRIDGE | GBR19840120 | n/a | 6:30.13 | 3:48.34 | 10:18.47 (79) | 5:34.95 |
| 80 | 205 | Adam VAGNER | CZE19810425 | n/a | 3:02.12 | 48:04.61 | 51:06.73 (80) | 46:23.21 |
| 93 | Ralph JONES | GBR19880304 | n/a | |||||
| 94 | Cody WARREN | USA19850827 | n/a | |||||
| 55 | Cole BANGERT | USA19851012 | n/a | |||||
| 61 | Andreas SIEBER | GER19820928 | Solid A-Class Factory Team | |||||
| 202 | Emyr DAVIES ° | GBR19900315 | Reverse Components | |||||
| 100 | Ewan DOHERTY ° | IRL19900414 | n/a | |||||
| 81 | Jonty NEETHLING | RSA19860717 | n/a | |||||
| 204 | Brad OIEN | USA19890115 | n/a | |||||
| 140 | Robert SMITH (elt) | GBR19860603 | Reverse Components | |||||
| 156 | Geoffrey ULMER ° | USA19910103 | Playbiker / Iron Horse | |||||
| 120 | Bradley BENEDICT | USA19860525 | n/a | |||||
| 184 | Andrew PHILLIPS ° | GBR19900119 | Reverse Components | |||||
| 146 | Liam LITTLE | GBR19850116 | Reverse Components | |||||
| 133 | Lorenzo SUDING | ITA19860315 | Playbiker / Iron Horse | |||||
| 84 | Tim EATON | AUS19870202 | n/a | |||||
| 64 | Rémi THIRION ° | FRA19900423 | Team Sunn | |||||
| 91 | Dave SMITH | GBR19830301 | n/a | |||||
| 134 | Jamie BILUK | CAN19850815 | Mojo Orange | |||||
| 207 | Charles-Alexandre DUBE | CAN19840511 | n/a | |||||
| 203 | Gareth MCKEE | IRL19880611 | n/a | |||||
| 127 | David CAMP | USA19851109 | Team Sol Vista Basin | |||||
| 85 | Gerard WOLFE | IRL19861024 | n/a | |||||
| 90 | Lars PEYER | SUI19880816 | Suspension Center | |||||
| 89 | Patrick MEYER | SUI19890512 | IXS Sports Division Racing Team | |||||
| 77 | Renato VENTURA | POR19881011 | n/a | |||||
| 102 | Benny STRASSER | GER19890805 | IXS Sports Division Racing Team | |||||
| 181 | Scott LAUGHLAND ° | GBR19900301 | Reverse Components | |||||
| 115 | J.D. SWANGUEN | USA19890325 | MS Intense Factory Racing / MS Intense Factory Racing | |||||
| 195 | Harry HEATH ° | GBR19910805 | n/a | |||||
| 92 | Erik KÄLLSTRÖM | SWE19880902 | n/a | |||||
| 42 | Marco MILIVINTI | ITA19851202 | n/a | |||||
| 196 | James SCOTT ° | GBR19910930 | n/a | |||||
| 192 | Alastair WILSON ° | GBR19910118 | n/a | |||||
| 151 | Craig PATTLE | NZL19850125 | n/a | |||||
| 105 | Luca BERTOCCHI | ITA19861114 | Playbiker / Iron Horse | |||||
| 75 | Daniel WOLFE | IRL19880910 | n/a | |||||
| 104 | Richard CUNYNGHAME | GBR19801121 | n/a | |||||
| 132 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||
| 41 | Mike SKINNER | NZL19871011 | Playbiker / Iron Horse | |||||
| 148 | Nathan VIALS ° | GBR19900531 | Reverse Components | |||||
| 58 | Ped FERREIRA LANDSKRAN | CHI19890426 | n/a | |||||
| 76 | Erik IRMISCH | GER19880913 | n/a | |||||
| 128 | Mathieu GALLEAN | FRA19890829 | Argentina Bike Gravity Team | |||||
| 165 | Paul ASTON | GBR19860210 | Solid A-Class Factory Team | |||||
| 193 | Martin FREI | SUI19880730 | n/a | |||||
| 116 | Alex EVANS | GBR19870308 | n/a | |||||
| 153 | Dave GORIS ° | BEL19900201 | n/a | |||||
| 189 | Joey SCHUSLER ° | USA19900326 | Yeti Fox Shox Factory Race Team | |||||
| 164 | Seanan O'RIORDAN ° | IRL19900704 | n/a | |||||
| 157 | Laurie DINHAM ° | AUS19910403 | Tomac Factory Racing | |||||
| 182 | Alastair PARKIN ° | GBR19900523 | Reverse Components | |||||
| 159 | Bernard KERR ° | GBR19910216 | n/a | |||||
| 154 | Niklas WALLNER ° | SWE19900519 | n/a | |||||
| 201 | Colin ROSS | IRL19830503 | n/a | |||||
| 122 | Daniel AITKEN | NZL19831005 | n/a | |||||
| 137 | Pierre Laurent BUCCI | FRA19891023 | Corsica Fed Consulting | |||||
| 78 | Marco FIDALGO | POR19800130 | n/a | |||||
| 169 | Petr HEINIK | CZE19800802 | Suzuki / RB | |||||
| 199 | Patrick THOME ° | FRA19911020 | n/a | |||||
| 183 | Brian BUELL | USA19870519 | The Fix | |||||
| 180 | Justyn NOREK ° | ITA19900315 | n/a | |||||
| 168 | Denis ZARESKIY | RUS19860417 | n/a | |||||
| 110 | Ashley MULLANE | GBR19840621 | n/a | |||||
| 129 | Nicolas GSPAN ° | SUI19900406 | n/a | |||||
| 144 | Vittorio GAMBIRASIO ° | ITA19900117 | Surfing Shop | |||||
| 160 | Tim HAMMAR ° | SWE19901015 | n/a | |||||
| 206 | Jordi BAGO | ESP19780424 | n/a | |||||
| 178 | Michael BUELL | USA19831008 | The Fix | |||||
| 158 | Lucas MEYER ° | SUI19910115 | IXS Sports Division Racing Team | |||||
| 179 | Steve WENTZ | USA19840225 | Team Sol Vista Basin | |||||
| 162 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||
| 152 | Edoardo FRANCO ° | ITA19901129 | Playbiker / Iron Horse | |||||
| 135 | Sacha ROBERT | SUI19880219 | Suspension Center | |||||
| 167 | Rhys WILLEMSE ° | AUS19910911 | Tomac Factory Racing | |||||
| 145 | Samuele AICARDI | ITA19890118 | Argentina Bike Gravity Team | |||||
| 130 | Liam MASON | GBR19870919 | PrintExpress UK MTB Team | |||||
| 136 | Roman ROSCHI ° | SUI19900718 | Suspension Center | |||||
| 149 | Martins SPROGIS | LAT19790328 | n/a | |||||
| 59 | Duncan RIFFLE | USA19861029 | Cannondale Factory Racing | |||||
| 138 | John HOLBROOK | GBR19850618 | Reverse Components | |||||
| 119 | Bjorn BALLANGRUD | NOR19790104 | n/a | |||||
| 175 | Leoluca SCURRIA ° | ITA19910709 | Surfing Shop | |||||
| 170 | Martin CHENICEK | CZE19770908 | Suzuki / RB | |||||
| 126 | Oyvind MAEHLE | NOR19830521 | n/a | |||||
| 176 | Tom POWER | IRL19850609 | n/a | |||||
| 177 | Caleb CAMBERN | USA19831214 | The Fix | |||||
| 62 | Adam BRAYTON | GBR19881019 | Playbiker / Iron Horse | |||||
| 166 | Gareth BREWIN ° | GBR19910623 | n/a | |||||
| 65 | Fabien COUSINIE | FRA19860814 | n/a | |||||
| 188 | Joseph NATION | NZL19890905 | n/a | |||||
| 161 | James HUGHES | GBR19790814 | Reverse Components | |||||
| 46 | Nico VINK | BEL19830323 | Dolphin / Trek MTB Racing Team | |||||
| 73 | Greg O'KEEFFE | IRL19870123 | n/a | |||||
| 172 | Nicklas FASTEGAARD | NOR19840319 | n/a | |||||
| 198 | Fredrik HANSSON | SWE19890523 | n/a | |||||
| 34 | Robin WALLNER | SWE19880704 | n/a | |||||
| 109 | Will LONGDEN | GBR19741123 | Team Bike Radar / Team Bike Radar | |||||
| 171 | Lorenzo DAL RE ° | ITA19901227 | Surfing Shop | |||||
| 88 | Esteban DERONZIER | FRA19880422 | Sport Promotion / Sport Promotion | |||||
| 28 | Nick BEER | SUI19870917 | IXS Sports Division Racing Team | |||||
| 185 | Alexander KANGAS ° | SWE19900809 | n/a | |||||
| 54 | Steve SMITH (can) | CAN19891125 | n/a | |||||
| 87 | Richard LEE | AUS19881208 | n/a | |||||
| 2 | Matti LEHIKOINEN | FIN19840419 | MS Intense Factory Racing / MS Intense Factory Racing | |||||
| 82 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | |||||
| 174 | Alexi Feli GARCIA AROS ° | CHI19910620 | n/a | |||||
| 190 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tracy MOSELEY | GBR19790412 | Kona | 3:13.79 | 2:07.08 | 5:20.87 (1) | - |
| 2 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis | 3:16.38 | 2:08.63 | 5:25.01 (2) | 0:04.14 |
| 3 | 11 | Rachel ATHERTON | GBR19871206 | Animal Commencal | 3:15.90 | 2:10.86 | 5:26.76 (3) | 0:05.89 |
| 4 | 7 | Mio SUEMASA | JPN19830401 | MS Intense Factory Racing / MS Intense Factory Racing | 3:22.03 | 2:13.61 | 5:35.64 (4) | 0:14.77 |
| 5 | 15 | Melissa BUHL | USA19820125 | n/a | 3:26.31 | 2:18.88 | 5:45.19 (5) | 0:24.32 |
| 6 | 6 | Céline GROS | FRA19830128 | Solid A-Class Factory Team | 3:26.89 | 2:18.68 | 5:45.57 (6) | 0:24.70 |
| 7 | 22 | Myriam NICOLE ° | FRA19900208 | n/a | 3:27.23 | 2:18.91 | 5:46.14 (7) | 0:25.27 |
| 8 | 10 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 3:29.60 | 2:16.87 | 5:46.47 (8) | 0:25.60 |
| 9 | 19 | Anita MOLCIK | AUT19801112 | 4 Elements Yeti/Hotec/RSP | 3:31.97 | 2:17.08 | 5:49.05 (9) | 0:28.18 |
| 10 | 20 | Kathy PRUITT | USA19821226 | n/a | 3:37.86 | 2:14.38 | 5:52.24 (10) | 0:31.37 |
| 11 | 13 | Claire BUCHAR | CAN19780426 | n/a | 3:36.02 | 2:16.36 | 5:52.38 (11) | 0:31.51 |
| 12 | 24 | Emilie SIEGENTHALER | SUI19860919 | Suspension Center | 3:36.12 | 2:19.51 | 5:55.63 (12) | 0:34.76 |
| 13 | 14 | Miriam RUCHTI | SUI19870101 | Sport Promotion / Sport Promotion | 3:35.01 | 2:21.18 | 5:56.19 (13) | 0:35.32 |
| 14 | 25 | Joanna PETTERSON | RSA19791124 | n/a | 3:38.27 | 2:23.45 | 6:01.72 (14) | 0:40.85 |
| 15 | 18 | Micayla GATTO | CAN19880821 | n/a | 3:40.94 | 2:21.20 | 6:02.14 (15) | 0:41.27 |
| 16 | 34 | Diana MARGGRAFF | ECU19840319 | n/a | 3:40.07 | 2:24.44 | 6:04.51 (16) | 0:43.64 |
| 17 | 28 | Katy CURD | GBR19890427 | n/a | 3:34.66 | 2:31.35 | 6:06.01 (17) | 0:45.14 |
| 18 | 16 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | 6:08.14 (18) | 0:47.27 | ||
| 19 | 4 | Emmeline RAGOT | FRA19860527 | Suspension Center | 3:21.59 | 2:49.54 | 6:11.13 (19) | 0:50.26 |
| 20 | 17 | Elisa CANEPA | ITA19860416 | Playbiker / Iron Horse | 6:14.54 (20) | 0:53.67 | ||
| 21 | 9 | Floriane PUGIN | FRA19890417 | Playbiker / Iron Horse | 3:36.08 | 2:52.10 | 6:28.18 (21) | 1:07.31 |
| 30 | Maria MICHALOGIANNAKI | GRE19820513 | n/a | |||||
| 23 | Jaymie MART | BAR19801018 | n/a | |||||
| 32 | Sophie BORDERES | FRA19880708 | n/a | |||||
| 31 | Anka MARTIN | RSA19770128 | n/a | |||||
| 21 | Calamaty-Jayne CANN | GBR19860411 | n/a | |||||
| 27 | Sheila MORRIS | CAN19690410 | n/a | |||||
| 26 | Sandra RÜBESAM | GER19880210 | n/a | |||||
| 29 | Aimee DIX | GBR19880620 | Mojo Orange | |||||
| 33 | Leoni-Caro DICKERHOFF ° | GER19910616 | IXS Sports Division Racing Team |
° Juniors racing out of category