RootsAndRain.com on Facebook

Display options



2008 Nissan World Cup, Round 4, Mont-Sainte-Anne

27th July 2008


Results (194) Photos (0) Videos (0)


Overall | By category | Podiums         Men (160) | Women (34) | Mixed (194)

Elite men

160 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
127Greg MINNAARRSA19811113SCB084:39.07 (1)2:52.23 (1)1:38.344:30.57 (1)-
21Sam HILLAUS19850721MER084:39.51 (2)2:53.47 (2)1:38.834:32.30 (2)1.73s
34Gee ATHERTONGBR19850226ANC084:40.10 (3)2:53.98 (3)1:38.854:32.83 (3)2.26s
43Steve PEATGBR19740617SCB084:41.69 (5)2:54.82 (5)1:38.714:33.53 (4)2.96s
58Fabien BARELFRA19800726SUB084:45.76 (6)2:56.71 (6)1:40.544:37.25 (5)6.68s
624Samuel BLENKINSOPNZL19881028YET085:09.56 (68)2:57.78 (7)1:40.564:38.34 (6)7.77s
713Nathan RENNIEAUS19810531SCB084:47.22 (7)2:57.99 (8)1:42.134:40.12 (7)9.55s
8111Julien CAMELLINIFRA19840107CRC084:47.25 (8)2:58.61 (9)1:43.134:41.74 (8)11.17s
923Justin LEOVNZL19841020YET084:47.54 (9)2:58.97 (11)1:43.384:42.35 (9)11.78s
10157Aaron GWINUSA19871224YET083:06.011:48.524:54.53 (13)2:58.85 (10)1:43.804:42.65 (10)12.08s
1131Chris KOVARIKAUS19780301CRC084:40.55 (4)2:54.46 (4)1:48.824:43.28 (11)12.71s
1212Brendan FAIRCLOUGHGBR19880110MER084:47.59 (10)3:00.07 (13)1:43.734:43.80 (12)13.23s
135Marc BEAUMONTGBR19840925TBR084:52.92 (12)3:03.35 (24)1:42.414:45.76 (13)15.19s
1452Mitchell DELFSAUS19890725KTR085:00.75 (33)3:02.66 (20)1:44.524:47.18 (14)16.61s
1515Josh BRYCELAND °GBR19900323SCB083:07.001:49.734:56.73 (21)3:03.25 (23)1:44.854:48.10 (15)17.53s
162Matti LEHIKOINENFIN19840419MSR085:02.38 (39)3:02.27 (18)1:46.404:48.67 (16)18.10s
1714Fabien PEDEMANAUDFRA19840612PYR084:56.12 (19)3:02.97 (21)1:45.754:48.72 (17)18.15s
1837Nathan RANKINNZL19790430PIH083:04.501:50.734:55.23 (17)3:01.42 (15)1:47.954:49.37 (18)18.80s
1926Nick BEERSUI19870917IXS084:57.15 (23)3:03.39 (25)1:45.994:49.38 (19)18.81s
2022Pasqual CANALS FLIXESP19840915MAS084:56.36 (20)3:05.59 (34)1:43.814:49.40 (20)18.83s
2116Florent PAYETFRA19861121SUB085:03.59 (46)3:03.67 (26)1:46.544:50.21 (21)19.64s
2233Thibaut RUFFINFRA198410304:59.48 (29)3:03.16 (22)1:48.264:51.42 (22)20.85s
2318Dan ATHERTONGBR19820125ANC084:59.10 (27)3:05.29 (33)1:46.204:51.49 (23)20.92s
2434Oscar SAIZESP19730828GMT083:06.601:50.394:56.99 (22)3:04.55 (29)1:47.914:52.46 (24)21.89s
2543Amiel CAVALIERAUS19870324GMT083:09.051:50.314:59.36 (28)3:02.32 (19)1:50.794:53.11 (25)22.54s
2617Ben REIDIRL198603243:06.271:48.374:54.64 (15)3:04.26 (27)1:49.074:53.33 (26)22.76s
2739Cam COLENZL19880203TMX083:08.361:46.484:54.84 (16)3:02.18 (17)1:51.204:53.38 (27)22.81s
2862Joris BIGONIFRA198904213:07.771:50.114:57.88 (24)3:05.71 (35)1:47.824:53.53 (28)22.96s
2956Duncan RIFFLEUSA19861029CAN083:10.281:51.355:01.63 (37)3:07.11 (39)1:46.484:53.59 (29)23.02s
3045Jared RANDOAUS19810622GMT083:10.921:52.205:03.12 (43)3:04.77 (30)1:49.294:54.06 (30)23.49s
3136Ben CATHROGBR19880420MOJ085:03.54 (45)3:08.28 (47)1:45.884:54.16 (31)23.59s
3296Ryan CONDRASHOFFUSA198607143:09.231:49.534:58.76 (26)3:07.53 (41)1:47.394:54.92 (32)24.35s
3348Luke STROBELUSA19860624TMX083:09.421:58.525:07.94 (61)3:08.21 (45)1:46.814:55.02 (33)24.45s
3429Kieran BENNETTNZL198712023:10.641:50.395:01.03 (35)3:06.18 (37)1:49.134:55.31 (34)24.74s
3586Toni BERGFIN198412183:07.951:50.484:58.43 (25)3:08.21 (45)1:47.124:55.33 (35)24.76s
3642Samuel ZBINDENSUI19831031ABG083:09.261:51.755:01.01 (34)3:08.09 (44)1:47.554:55.64 (36)25.07s
3760Nico VINKBEL19830323DOT083:09.112:02.695:11.80 (79)3:08.53 (49)1:47.174:55.70 (37)25.13s
3820Andrew NEETHLINGRSA19840805GTB084:54.57 (14)3:00.82 (14)1:55.154:55.97 (38)25.40s
3935Alan BEGGINITA198503243:13.591:52.745:06.33 (53)3:07.66 (42)1:48.364:56.02 (39)25.45s
3966Cody WARRENUSA198508273:10.212:00.805:11.01 (75)3:06.79 (38)1:49.234:56.02 (39)25.45s
41104Ralph JONESGBR198803043:16.561:52.495:09.05 (66)3:07.94 (43)1:48.794:56.73 (41)26.16s
4276Danny HART °GBR19910920LSS083:10.271:50.405:00.67 (32)3:07.15 (40)1:50.554:57.70 (42)27.13s
4344Markus PEKOLLAUT19871013SAF083:10.352:01.255:11.60 (78)3:09.04 (51)1:50.154:59.19 (43)28.62s
4432Dominik GSPANSUI198707163:14.531:49.185:03.71 (47)3:11.24 (66)1:48.164:59.40 (44)28.83s
4555Claudio CALUORISUI19770916TOM083:12.771:50.325:03.09 (42)3:09.50 (54)1:49.964:59.46 (45)28.89s
4690Joshua BUTTONAUS198911253:14.731:51.655:06.38 (54)3:09.26 (53)1:50.574:59.83 (46)29.26s
4773Lars PEYERSUI19880816SCT083:19.041:51.325:10.36 (71)3:11.04 (63)1:48.844:59.88 (47)29.31s
4892Antonio FERREIRO PAJUELO °ESP19900103MAS083:15.691:53.185:08.87 (64)3:10.36 (59)1:49.685:00.04 (48)29.47s
4963Chris HUTCHENSGBR19891105MOJ083:09.951:51.095:01.04 (36)3:06.12 (36)1:54.125:00.24 (49)29.67s
50108Dan CRITCHLOWGBR19810204CRC083:13.021:56.015:09.03 (65)3:10.39 (60)1:49.975:00.36 (50)29.79s
51174Kyle STRAITUSA19870404SFR084:59.88 (30)3:11.06 (64)1:49.445:00.50 (51)29.93s
5261Fabien COUSINIEFRA198608143:14.011:52.815:06.82 (56)3:10.03 (57)1:50.655:00.68 (52)30.11s
5379Adam BRAYTONGBR19881019PIH083:15.291:56.715:12.00 (80)3:08.48 (48)1:52.495:00.97 (53)30.40s
5484Joe SMITH °GBR19900704TOM083:13.571:51.135:04.70 (50)3:09.99 (56)1:51.005:00.99 (54)30.42s
55129Justin BROWNCAN198608113:13.981:49.435:03.41 (44)3:09.21 (52)1:51.895:01.10 (55)30.53s
5638Markolf BERCHTOLDBRA198002093:13.851:54.055:07.90 (60)3:08.68 (50)1:52.495:01.17 (56)30.60s
57175Will LONGDENGBR19741123TBR083:11.641:53.535:05.17 (51)3:10.60 (61)1:50.605:01.20 (57)30.63s
5854Markus SCHWABSUI198507093:17.151:51.195:08.34 (62)3:11.41 (67)1:50.425:01.83 (58)31.26s
5994Charles-Alexandre DUBECAN198405113:10.221:54.385:04.60 (49)3:12.50 (70)1:50.125:02.62 (59)32.05s
6072Tom BRAITHWAITEGBR198412283:15.011:53.555:08.56 (63)3:11.42 (68)1:51.285:02.70 (60)32.13s
6182Maxime REMYFRA19851018SRS083:19.221:50.965:10.18 (70)3:11.59 (69)1:51.235:02.82 (61)32.25s
6275Ruaridh CUNNINGHAMGBR19890215CRC083:12.121:49.905:02.02 (38)3:04.38 (28)2:00.165:04.54 (62)33.97s
6364Tim EATONAUS198702023:18.761:50.765:09.52 (67)3:12.91 (71)1:52.085:04.99 (63)34.42s
64101Jason MEMMELAARUSA198307193:13.491:53.615:07.10 (57)3:15.09 (74)1:50.195:05.28 (64)34.71s
65119Ben INESON °GBR19900612FLI083:14.281:53.025:07.30 (59)3:16.07 (76)1:49.405:05.47 (65)34.90s
6695Mathieu TROQUIERFRA19850422SAF083:14.821:56.035:10.85 (73)3:10.76 (62)1:55.025:05.78 (66)35.21s
6781Will RISCHBIETHAUS19891203Jens Voigt's Army3:17.621:53.935:11.55 (77)3:13.54 (72)1:52.485:06.02 (67)35.45s
68123Arnaud DELENTE °FRA199003073:16.121:51.005:07.12 (58)3:15.03 (73)1:51.345:06.37 (68)35.80s
6997Bradley BENEDICTUSA198605253:18.361:52.725:11.08 (76)3:19.90 (78)1:48.345:08.24 (69)37.67s
70127Boris TETZLAFF °AUT19900121SAF083:16.801:54.065:10.86 (74)3:15.77 (75)1:53.445:09.21 (70)38.64s
7171Geritt BEYTAGHUSA198409013:08.921:51.645:00.56 (31)3:05.27 (32)2:07.475:12.74 (71)42.17s
72167Derrick NOBMANUSA197210203:13.211:51.005:04.21 (48)3:11.07 (65)2:03.125:14.19 (72)43.62s
73169Drew PAUTLERCAN198012053:15.831:53.925:09.75 (69)3:22.47 (79)1:52.955:15.42 (73)44.85s
74117Jamie BILUKCAN19850815MOJ083:15.891:54.805:10.69 (72)3:16.73 (77)2:00.365:17.09 (74)46.52s
7549Steve SMITHCAN198911254:50.26 (11)2:59.54 (12)2:23.685:23.22 (75)52.65s
7630Damien SPAGNOLOFRA19850428SUB085:06.52 (55)3:04.91 (31)2:27.735:32.64 (76)1:02.07
7769J.D. SWANGUENUSA19890325MSR083:11.371:51.055:02.42 (40)3:10.10 (58)2:59.266:09.36 (77)1:38.79
7847Matt SIMMONDSGBR19870520CRC083:08.641:46.664:55.30 (18)3:01.43 (16)3:37.226:38.65 (78)2:08.08
7978Lorenzo SUDINGITA19860315PIH083:10.421:52.025:02.44 (41)3:09.66 (55)6:06.489:16.14 (79)4:45.57
8041Mike SKINNERNZL19871011PIH083:13.091:52.445:05.53 (52)10:21.40 (80)5:50.83
70Georg SIEDERAUT19891002SAF083:16.951:55.095:12.04 (81)
125Pierre Laurent BUCCIFRA19891023CFC083:16.051:57.015:13.06 (82)
100Dean TENNANTCAN198809283:18.801:54.585:13.38 (83)
67Jonty NEETHLINGRSA198607173:18.121:55.365:13.48 (84)
165Evan TURPENUSA198508283:21.681:52.175:13.85 (85)
144Joey SCHUSLER °USA19900326YET083:17.551:56.755:14.30 (86)
99Cody EICHHORNAUS198804133:16.131:58.195:14.32 (87)
131Thomas WARMUTHAUT19890419YHR083:18.921:55.555:14.47 (88)
116Nicolas GSPAN °SUI199004063:18.651:56.195:14.84 (89)
139Sasha MERLJAKSLO19760410SAF083:18.541:56.585:15.12 (90)
132Rhys WILLEMSE °AUS19910911TOM083:19.731:55.715:15.44 (91)
65Erik IRMISCHGER198809133:15.522:00.095:15.61 (92)
147Andrew PHILLIPS (1) °GBR19900119FLI083:18.641:57.065:15.70 (93)
146Scott LAUGHLAND °IRL19900301FLI083:20.841:55.585:16.42 (94)
85Luca BERTOCCHIITA19861114PIH083:19.121:57.315:16.43 (95)
145Alastair WILSON °GBR199101183:18.741:57.765:16.50 (96)
142Mads WEIDEMANNDEN198205053:17.601:58.995:16.59 (97)
88Sam DALE (elt) °GBR19900212CAN083:10.372:06.225:16.59 (97)
143Alastair PARKIN °GBR19900523FLI083:18.541:58.345:16.88 (99)
77Mario SIEDERAUT19870908SAF083:22.121:55.025:17.14 (100)
87Louis-Philippe LÉONARDCAN197809073:19.951:58.395:18.34 (101)
168Dylan MORLEY °CAN19911007PIH083:17.052:01.355:18.40 (102)
120Eli KRAHENBUHLUSA198406123:23.811:54.685:18.49 (103)
115Ludovic MAYSUI198904033:18.142:00.405:18.54 (104)
178Geoff PENDRELCAN197904153:17.762:01.435:19.19 (105)
50Pedro Antonio FERREIRA LANDSKRANCHI198904263:22.971:56.805:19.77 (106)
40Mauricio ACUÑA QUINTANACHI198808153:14.572:05.355:19.92 (107)
172Matthew JOHNSTONUSA197612263:20.881:59.295:20.17 (108)
103Thomas JEANDINSUI19890126ABG083:22.061:58.145:20.20 (109)
154James JEANNET-CHIPMAN °CAN19900114TRA083:23.291:57.155:20.44 (110)
137Tamryn MURRELL °AUS19910721TOM083:23.021:58.375:21.39 (111)
152Tom PATTON °AUS199011143:24.721:57.275:21.99 (112)
155Philip WHEELERUSA19850124FIX083:22.931:59.205:22.13 (113)
121Brad OIENUSA198901153:17.092:05.205:22.29 (114)
151Clément BENOIT °FRA199104153:20.382:02.385:22.76 (115)
170Dave TRUMPOREUSA19790821TRA083:23.441:59.895:23.33 (116)
171Lee TRUMPOREUSA19790821TRA083:22.802:01.015:23.81 (117)
138Matthew FISHERUSA19800613FIX083:24.721:59.345:24.06 (118)
163Andrew PIERCEUSA198804063:21.822:02.255:24.07 (119)
136Geoffrey ULMER °USA19910103PIH083:23.762:00.645:24.40 (120)
74Richard LEEAUS198812083:23.562:01.715:25.27 (121)
28Filip POLCSVK19820410KTR085:26.61 (122)
102Esteban DERONZIERFRA19880422SPR083:23.942:02.715:26.65 (123)
105Thomas ROSEAUS198410273:27.021:59.655:26.67 (124)
51Bryn ATKINSONAUS19821209GTB083:40.441:46.545:26.98 (125)
140Caleb CAMBERNUSA19831214FIX083:25.102:02.385:27.48 (126)
124Scott BEAUMONTGBR19780602RUK083:26.122:02.835:28.95 (127)
159Matthew THOMPSONUSA19710830SVB083:24.932:04.225:29.15 (128)
113Mathieu LAURINCAN198203173:28.242:04.065:32.30 (129)
161Chris SHEWMAKEUSA19890527SVB083:30.342:02.475:32.81 (130)
162Phil CYRENNE BLANCHARD °CAN199112053:30.012:04.585:34.59 (131)
164Douglas EWERUSA19810311SVB083:31.472:03.345:34.81 (132)
177John HAUERUSA19880701GTB083:32.182:03.645:35.82 (133)
135Laurie DINHAM °AUS19910403TOM083:35.462:02.255:37.71 (134)
58Rémi THIRION °FRA19900423SRS083:40.042:00.015:40.05 (135)
126Mathieu GALLEANFRA19890829ABG083:19.972:22.305:42.27 (136)
46Cédric GRACIAFRA19780323CFO085:43.57 (137)
176Neil DONOGHUEGBR19810817TBR083:08.972:34.645:43.61 (138)
89Jorge Alejandro ACUÑA QUINTANACHI198509263:34.802:12.685:47.48 (139)
130Javier COZAR HERNANDEZCHI198911063:40.442:09.915:50.35 (140)
118Stuart JENKINSONGBR19850614PEX083:38.792:12.395:51.18 (141)
166Alexander VIDALUSA19870823FIX083:35.432:18.065:53.49 (142)
53Matej CHARVATCZE198511263:14.043:21.996:36.03 (143)
133Edoardo FRANCO °ITA19901129PIH083:32.843:27.667:00.50 (144)
150Alex PROCHAZKA °CAN199105143:24.674:07.537:32.20 (145)
122Scott MEARSGBR198902063:19.995:51.609:11.59 (146)
149Alexi Feli GARCIA AROS °CHI199106205:28.533:47.379:15.90 (147)
59Hans LAMBERTCAN19890326NWT084:36.835:12.409:49.23 (148)
160Mitchell MCKINLAYAUS198908249:30.693:05.2012:35.89 (149)
106Loïc DELTEILFRA19860821
107Nick DENTCAN19880825
110David CAMPUSA19851109SVB08
128Cyrille KURTZFRA19860809
148Thiago VELARDIBRA19820423
25Ivan OULEGO MORENOESP19760604MAS08
68Andrew MITCHELLCAN19870813
98Pierre Charles GEORGESFRA19860206
153Yann GAUVIN °CAN19901020
173Emmanuel DAOUST °CAN19900204TRA08
93Valentin JUILLARD °FRA19900511SRS08

° Juniors racing out of category

 

 

Elite women

34 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
111Rachel ATHERTONGBR19871206ANC085:18.21 (1)3:16.79 (1)1:55.575:12.36 (1)-
21Sabrina JONNIERFRA19810819TMX085:28.51 (4)3:17.05 (2)1:56.745:13.79 (2)1.43s
32Tracy MOSELEYGBR19790412KBC085:26.08 (2)3:21.13 (3)2:00.735:21.86 (3)9.50s
510Fionn GRIFFITHSGBR19820827NWT085:49.65 (9)3:31.40 (5)2:05.815:37.21 (5)24.85s
613Claire BUCHARCAN197804265:43.62 (8)3:34.45 (8)2:04.955:39.40 (6)27.04s
78Helen GASKELLGBR198301165:55.99 (12)3:36.44 (10)2:07.195:43.63 (7)31.27s
817Anita MOLCIKAUT19801112YHR085:39.07 (7)3:34.29 (7)2:12.865:47.15 (8)34.79s
912Scarlett HAGENNZL198703185:54.60 (10)3:35.70 (9)2:11.705:47.40 (9)35.04s
1015Micayla GATTOCAN198808215:55.66 (11)3:36.93 (11)2:10.815:47.74 (10)35.38s
1124Harriet HARPERNZL198108186:10.52 (19)3:47.20 (14)2:09.715:56.91 (11)44.55s
1226Danice UYESUGICAN197909016:09.13 (18)3:43.57 (12)2:17.236:00.80 (12)48.44s
134Emmeline RAGOTFRA19860527SCT085:27.40 (3)3:26.15 (4)2:37.956:04.10 (13)51.74s
1419Amy LAIRDNZL198201066:05.10 (15)3:43.80 (13)2:22.016:05.81 (14)53.45s
1431Katrina STRANDCAN197607016:07.15 (16)3:50.75 (15)2:15.066:05.81 (14)53.45s
1623Emilie SIEGENTHALERSUI19860919SCT085:58.18 (13)3:51.23 (16)2:27.936:19.16 (16)1:06.80
1720Helene Valerie FRUHWIRTHAUT198308116:03.64 (14)4:06.15 (18)2:17.146:23.29 (17)1:10.93
189Floriane PUGINFRA19890417PIH085:36.57 (5)4:04.16 (17)2:35.356:39.51 (18)1:27.15
1939Marie-Eve MARCOTTECAN198002156:08.23 (17)6:05.30 (20)2:16.998:22.29 (19)3:09.93
2021Myriam NICOLE °FRA199002087:43.58 (31)5:33.29 (19)3:44.579:17.86 (20)4:05.50
38Diana Lorena DROMONDO VARGAS °MEX199101236:10.72 (20)
32Miranda MILLER °CAN199003026:18.37 (21)
18Elisa CANEPAITA19860416PIH086:19.16 (22)
28Kim HUARDCAN197907136:20.22 (23)
35Amber ZIRNHELTCAN198301236:20.47 (24)
34Anne LAPLANTE °CAN199010156:25.33 (25)
33Anka MARTINRSA197701286:26.08 (26)
27Sheila MORRISCAN196904106:28.72 (27)
29Darian HARVEYUSA198207276:32.91 (28)
16Melissa BUHLUSA198201256:37.66 (29)
37Wendy PALMERUSA198101167:05.46 (30)
22Daniela BOSSARDSUI19710408
30Jessica VOGTUSA19821004
6Céline GROSFRA19830128SAF08

° Juniors racing out of category

PRG MTB - Morzine holidays at unbeatable prices
PRG MTB - Morzine holidays at unbeatable prices

Schwalbe TyresDon Skene CyclesRoost DHRenthal