
27th July 2008
Results (194) Photos (0) Videos (0)
Overall | By category | Podiums Men (160) | Women (34) | Mixed (194)
![]()
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Qualifier | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Greg MINNAAR | RSA19811113 | SCB08 | 4:39.07 (1) | 2:52.23 (1) | 1:38.34 | 4:30.57 (1) | - | ||
| 2 | 1 | Sam HILL | AUS19850721 | MER08 | 4:39.51 (2) | 2:53.47 (2) | 1:38.83 | 4:32.30 (2) | 1.73s | ||
| 3 | 4 | Gee ATHERTON | GBR19850226 | ANC08 | 4:40.10 (3) | 2:53.98 (3) | 1:38.85 | 4:32.83 (3) | 2.26s | ||
| 4 | 3 | Steve PEAT | GBR19740617 | SCB08 | 4:41.69 (5) | 2:54.82 (5) | 1:38.71 | 4:33.53 (4) | 2.96s | ||
| 5 | 8 | Fabien BAREL | FRA19800726 | SUB08 | 4:45.76 (6) | 2:56.71 (6) | 1:40.54 | 4:37.25 (5) | 6.68s | ||
| 6 | 24 | Samuel BLENKINSOP | NZL19881028 | YET08 | 5:09.56 (68) | 2:57.78 (7) | 1:40.56 | 4:38.34 (6) | 7.77s | ||
| 7 | 13 | Nathan RENNIE | AUS19810531 | SCB08 | 4:47.22 (7) | 2:57.99 (8) | 1:42.13 | 4:40.12 (7) | 9.55s | ||
| 8 | 111 | Julien CAMELLINI | FRA19840107 | CRC08 | 4:47.25 (8) | 2:58.61 (9) | 1:43.13 | 4:41.74 (8) | 11.17s | ||
| 9 | 23 | Justin LEOV | NZL19841020 | YET08 | 4:47.54 (9) | 2:58.97 (11) | 1:43.38 | 4:42.35 (9) | 11.78s | ||
| 10 | 157 | Aaron GWIN | USA19871224 | YET08 | 3:06.01 | 1:48.52 | 4:54.53 (13) | 2:58.85 (10) | 1:43.80 | 4:42.65 (10) | 12.08s |
| 11 | 31 | Chris KOVARIK | AUS19780301 | CRC08 | 4:40.55 (4) | 2:54.46 (4) | 1:48.82 | 4:43.28 (11) | 12.71s | ||
| 12 | 12 | Brendan FAIRCLOUGH | GBR19880110 | MER08 | 4:47.59 (10) | 3:00.07 (13) | 1:43.73 | 4:43.80 (12) | 13.23s | ||
| 13 | 5 | Marc BEAUMONT | GBR19840925 | TBR08 | 4:52.92 (12) | 3:03.35 (24) | 1:42.41 | 4:45.76 (13) | 15.19s | ||
| 14 | 52 | Mitchell DELFS | AUS19890725 | KTR08 | 5:00.75 (33) | 3:02.66 (20) | 1:44.52 | 4:47.18 (14) | 16.61s | ||
| 15 | 15 | Josh BRYCELAND ° | GBR19900323 | SCB08 | 3:07.00 | 1:49.73 | 4:56.73 (21) | 3:03.25 (23) | 1:44.85 | 4:48.10 (15) | 17.53s |
| 16 | 2 | Matti LEHIKOINEN | FIN19840419 | MSR08 | 5:02.38 (39) | 3:02.27 (18) | 1:46.40 | 4:48.67 (16) | 18.10s | ||
| 17 | 14 | Fabien PEDEMANAUD | FRA19840612 | PYR08 | 4:56.12 (19) | 3:02.97 (21) | 1:45.75 | 4:48.72 (17) | 18.15s | ||
| 18 | 37 | Nathan RANKIN | NZL19790430 | PIH08 | 3:04.50 | 1:50.73 | 4:55.23 (17) | 3:01.42 (15) | 1:47.95 | 4:49.37 (18) | 18.80s |
| 19 | 26 | Nick BEER | SUI19870917 | IXS08 | 4:57.15 (23) | 3:03.39 (25) | 1:45.99 | 4:49.38 (19) | 18.81s | ||
| 20 | 22 | Pasqual CANALS FLIX | ESP19840915 | MAS08 | 4:56.36 (20) | 3:05.59 (34) | 1:43.81 | 4:49.40 (20) | 18.83s | ||
| 21 | 16 | Florent PAYET | FRA19861121 | SUB08 | 5:03.59 (46) | 3:03.67 (26) | 1:46.54 | 4:50.21 (21) | 19.64s | ||
| 22 | 33 | Thibaut RUFFIN | FRA19841030 | 4:59.48 (29) | 3:03.16 (22) | 1:48.26 | 4:51.42 (22) | 20.85s | |||
| 23 | 18 | Dan ATHERTON | GBR19820125 | ANC08 | 4:59.10 (27) | 3:05.29 (33) | 1:46.20 | 4:51.49 (23) | 20.92s | ||
| 24 | 34 | Oscar SAIZ | ESP19730828 | GMT08 | 3:06.60 | 1:50.39 | 4:56.99 (22) | 3:04.55 (29) | 1:47.91 | 4:52.46 (24) | 21.89s |
| 25 | 43 | Amiel CAVALIER | AUS19870324 | GMT08 | 3:09.05 | 1:50.31 | 4:59.36 (28) | 3:02.32 (19) | 1:50.79 | 4:53.11 (25) | 22.54s |
| 26 | 17 | Ben REID | IRL19860324 | 3:06.27 | 1:48.37 | 4:54.64 (15) | 3:04.26 (27) | 1:49.07 | 4:53.33 (26) | 22.76s | |
| 27 | 39 | Cam COLE | NZL19880203 | TMX08 | 3:08.36 | 1:46.48 | 4:54.84 (16) | 3:02.18 (17) | 1:51.20 | 4:53.38 (27) | 22.81s |
| 28 | 62 | Joris BIGONI | FRA19890421 | 3:07.77 | 1:50.11 | 4:57.88 (24) | 3:05.71 (35) | 1:47.82 | 4:53.53 (28) | 22.96s | |
| 29 | 56 | Duncan RIFFLE | USA19861029 | CAN08 | 3:10.28 | 1:51.35 | 5:01.63 (37) | 3:07.11 (39) | 1:46.48 | 4:53.59 (29) | 23.02s |
| 30 | 45 | Jared RANDO | AUS19810622 | GMT08 | 3:10.92 | 1:52.20 | 5:03.12 (43) | 3:04.77 (30) | 1:49.29 | 4:54.06 (30) | 23.49s |
| 31 | 36 | Ben CATHRO | GBR19880420 | MOJ08 | 5:03.54 (45) | 3:08.28 (47) | 1:45.88 | 4:54.16 (31) | 23.59s | ||
| 32 | 96 | Ryan CONDRASHOFF | USA19860714 | 3:09.23 | 1:49.53 | 4:58.76 (26) | 3:07.53 (41) | 1:47.39 | 4:54.92 (32) | 24.35s | |
| 33 | 48 | Luke STROBEL | USA19860624 | TMX08 | 3:09.42 | 1:58.52 | 5:07.94 (61) | 3:08.21 (45) | 1:46.81 | 4:55.02 (33) | 24.45s |
| 34 | 29 | Kieran BENNETT | NZL19871202 | 3:10.64 | 1:50.39 | 5:01.03 (35) | 3:06.18 (37) | 1:49.13 | 4:55.31 (34) | 24.74s | |
| 35 | 86 | Toni BERG | FIN19841218 | 3:07.95 | 1:50.48 | 4:58.43 (25) | 3:08.21 (45) | 1:47.12 | 4:55.33 (35) | 24.76s | |
| 36 | 42 | Samuel ZBINDEN | SUI19831031 | ABG08 | 3:09.26 | 1:51.75 | 5:01.01 (34) | 3:08.09 (44) | 1:47.55 | 4:55.64 (36) | 25.07s |
| 37 | 60 | Nico VINK | BEL19830323 | DOT08 | 3:09.11 | 2:02.69 | 5:11.80 (79) | 3:08.53 (49) | 1:47.17 | 4:55.70 (37) | 25.13s |
| 38 | 20 | Andrew NEETHLING | RSA19840805 | GTB08 | 4:54.57 (14) | 3:00.82 (14) | 1:55.15 | 4:55.97 (38) | 25.40s | ||
| 39 | 35 | Alan BEGGIN | ITA19850324 | 3:13.59 | 1:52.74 | 5:06.33 (53) | 3:07.66 (42) | 1:48.36 | 4:56.02 (39) | 25.45s | |
| 39 | 66 | Cody WARREN | USA19850827 | 3:10.21 | 2:00.80 | 5:11.01 (75) | 3:06.79 (38) | 1:49.23 | 4:56.02 (39) | 25.45s | |
| 41 | 104 | Ralph JONES | GBR19880304 | 3:16.56 | 1:52.49 | 5:09.05 (66) | 3:07.94 (43) | 1:48.79 | 4:56.73 (41) | 26.16s | |
| 42 | 76 | Danny HART ° | GBR19910920 | LSS08 | 3:10.27 | 1:50.40 | 5:00.67 (32) | 3:07.15 (40) | 1:50.55 | 4:57.70 (42) | 27.13s |
| 43 | 44 | Markus PEKOLL | AUT19871013 | SAF08 | 3:10.35 | 2:01.25 | 5:11.60 (78) | 3:09.04 (51) | 1:50.15 | 4:59.19 (43) | 28.62s |
| 44 | 32 | Dominik GSPAN | SUI19870716 | 3:14.53 | 1:49.18 | 5:03.71 (47) | 3:11.24 (66) | 1:48.16 | 4:59.40 (44) | 28.83s | |
| 45 | 55 | Claudio CALUORI | SUI19770916 | TOM08 | 3:12.77 | 1:50.32 | 5:03.09 (42) | 3:09.50 (54) | 1:49.96 | 4:59.46 (45) | 28.89s |
| 46 | 90 | Joshua BUTTON | AUS19891125 | 3:14.73 | 1:51.65 | 5:06.38 (54) | 3:09.26 (53) | 1:50.57 | 4:59.83 (46) | 29.26s | |
| 47 | 73 | Lars PEYER | SUI19880816 | SCT08 | 3:19.04 | 1:51.32 | 5:10.36 (71) | 3:11.04 (63) | 1:48.84 | 4:59.88 (47) | 29.31s |
| 48 | 92 | Antonio FERREIRO PAJUELO ° | ESP19900103 | MAS08 | 3:15.69 | 1:53.18 | 5:08.87 (64) | 3:10.36 (59) | 1:49.68 | 5:00.04 (48) | 29.47s |
| 49 | 63 | Chris HUTCHENS | GBR19891105 | MOJ08 | 3:09.95 | 1:51.09 | 5:01.04 (36) | 3:06.12 (36) | 1:54.12 | 5:00.24 (49) | 29.67s |
| 50 | 108 | Dan CRITCHLOW | GBR19810204 | CRC08 | 3:13.02 | 1:56.01 | 5:09.03 (65) | 3:10.39 (60) | 1:49.97 | 5:00.36 (50) | 29.79s |
| 51 | 174 | Kyle STRAIT | USA19870404 | SFR08 | 4:59.88 (30) | 3:11.06 (64) | 1:49.44 | 5:00.50 (51) | 29.93s | ||
| 52 | 61 | Fabien COUSINIE | FRA19860814 | 3:14.01 | 1:52.81 | 5:06.82 (56) | 3:10.03 (57) | 1:50.65 | 5:00.68 (52) | 30.11s | |
| 53 | 79 | Adam BRAYTON | GBR19881019 | PIH08 | 3:15.29 | 1:56.71 | 5:12.00 (80) | 3:08.48 (48) | 1:52.49 | 5:00.97 (53) | 30.40s |
| 54 | 84 | Joe SMITH ° | GBR19900704 | TOM08 | 3:13.57 | 1:51.13 | 5:04.70 (50) | 3:09.99 (56) | 1:51.00 | 5:00.99 (54) | 30.42s |
| 55 | 129 | Justin BROWN | CAN19860811 | 3:13.98 | 1:49.43 | 5:03.41 (44) | 3:09.21 (52) | 1:51.89 | 5:01.10 (55) | 30.53s | |
| 56 | 38 | Markolf BERCHTOLD | BRA19800209 | 3:13.85 | 1:54.05 | 5:07.90 (60) | 3:08.68 (50) | 1:52.49 | 5:01.17 (56) | 30.60s | |
| 57 | 175 | Will LONGDEN | GBR19741123 | TBR08 | 3:11.64 | 1:53.53 | 5:05.17 (51) | 3:10.60 (61) | 1:50.60 | 5:01.20 (57) | 30.63s |
| 58 | 54 | Markus SCHWAB | SUI19850709 | 3:17.15 | 1:51.19 | 5:08.34 (62) | 3:11.41 (67) | 1:50.42 | 5:01.83 (58) | 31.26s | |
| 59 | 94 | Charles-Alexandre DUBE | CAN19840511 | 3:10.22 | 1:54.38 | 5:04.60 (49) | 3:12.50 (70) | 1:50.12 | 5:02.62 (59) | 32.05s | |
| 60 | 72 | Tom BRAITHWAITE | GBR19841228 | 3:15.01 | 1:53.55 | 5:08.56 (63) | 3:11.42 (68) | 1:51.28 | 5:02.70 (60) | 32.13s | |
| 61 | 82 | Maxime REMY | FRA19851018 | SRS08 | 3:19.22 | 1:50.96 | 5:10.18 (70) | 3:11.59 (69) | 1:51.23 | 5:02.82 (61) | 32.25s |
| 62 | 75 | Ruaridh CUNNINGHAM | GBR19890215 | CRC08 | 3:12.12 | 1:49.90 | 5:02.02 (38) | 3:04.38 (28) | 2:00.16 | 5:04.54 (62) | 33.97s |
| 63 | 64 | Tim EATON | AUS19870202 | 3:18.76 | 1:50.76 | 5:09.52 (67) | 3:12.91 (71) | 1:52.08 | 5:04.99 (63) | 34.42s | |
| 64 | 101 | Jason MEMMELAAR | USA19830719 | 3:13.49 | 1:53.61 | 5:07.10 (57) | 3:15.09 (74) | 1:50.19 | 5:05.28 (64) | 34.71s | |
| 65 | 119 | Ben INESON ° | GBR19900612 | FLI08 | 3:14.28 | 1:53.02 | 5:07.30 (59) | 3:16.07 (76) | 1:49.40 | 5:05.47 (65) | 34.90s |
| 66 | 95 | Mathieu TROQUIER | FRA19850422 | SAF08 | 3:14.82 | 1:56.03 | 5:10.85 (73) | 3:10.76 (62) | 1:55.02 | 5:05.78 (66) | 35.21s |
| 67 | 81 | Will RISCHBIETH | AUS19891203 | Jens Voigt's Army | 3:17.62 | 1:53.93 | 5:11.55 (77) | 3:13.54 (72) | 1:52.48 | 5:06.02 (67) | 35.45s |
| 68 | 123 | Arnaud DELENTE ° | FRA19900307 | 3:16.12 | 1:51.00 | 5:07.12 (58) | 3:15.03 (73) | 1:51.34 | 5:06.37 (68) | 35.80s | |
| 69 | 97 | Bradley BENEDICT | USA19860525 | 3:18.36 | 1:52.72 | 5:11.08 (76) | 3:19.90 (78) | 1:48.34 | 5:08.24 (69) | 37.67s | |
| 70 | 127 | Boris TETZLAFF ° | AUT19900121 | SAF08 | 3:16.80 | 1:54.06 | 5:10.86 (74) | 3:15.77 (75) | 1:53.44 | 5:09.21 (70) | 38.64s |
| 71 | 71 | Geritt BEYTAGH | USA19840901 | 3:08.92 | 1:51.64 | 5:00.56 (31) | 3:05.27 (32) | 2:07.47 | 5:12.74 (71) | 42.17s | |
| 72 | 167 | Derrick NOBMAN | USA19721020 | 3:13.21 | 1:51.00 | 5:04.21 (48) | 3:11.07 (65) | 2:03.12 | 5:14.19 (72) | 43.62s | |
| 73 | 169 | Drew PAUTLER | CAN19801205 | 3:15.83 | 1:53.92 | 5:09.75 (69) | 3:22.47 (79) | 1:52.95 | 5:15.42 (73) | 44.85s | |
| 74 | 117 | Jamie BILUK | CAN19850815 | MOJ08 | 3:15.89 | 1:54.80 | 5:10.69 (72) | 3:16.73 (77) | 2:00.36 | 5:17.09 (74) | 46.52s |
| 75 | 49 | Steve SMITH | CAN19891125 | 4:50.26 (11) | 2:59.54 (12) | 2:23.68 | 5:23.22 (75) | 52.65s | |||
| 76 | 30 | Damien SPAGNOLO | FRA19850428 | SUB08 | 5:06.52 (55) | 3:04.91 (31) | 2:27.73 | 5:32.64 (76) | 1:02.07 | ||
| 77 | 69 | J.D. SWANGUEN | USA19890325 | MSR08 | 3:11.37 | 1:51.05 | 5:02.42 (40) | 3:10.10 (58) | 2:59.26 | 6:09.36 (77) | 1:38.79 |
| 78 | 47 | Matt SIMMONDS | GBR19870520 | CRC08 | 3:08.64 | 1:46.66 | 4:55.30 (18) | 3:01.43 (16) | 3:37.22 | 6:38.65 (78) | 2:08.08 |
| 79 | 78 | Lorenzo SUDING | ITA19860315 | PIH08 | 3:10.42 | 1:52.02 | 5:02.44 (41) | 3:09.66 (55) | 6:06.48 | 9:16.14 (79) | 4:45.57 |
| 80 | 41 | Mike SKINNER | NZL19871011 | PIH08 | 3:13.09 | 1:52.44 | 5:05.53 (52) | 10:21.40 (80) | 5:50.83 | ||
| 70 | Georg SIEDER | AUT19891002 | SAF08 | 3:16.95 | 1:55.09 | 5:12.04 (81) | |||||
| 125 | Pierre Laurent BUCCI | FRA19891023 | CFC08 | 3:16.05 | 1:57.01 | 5:13.06 (82) | |||||
| 100 | Dean TENNANT | CAN19880928 | 3:18.80 | 1:54.58 | 5:13.38 (83) | ||||||
| 67 | Jonty NEETHLING | RSA19860717 | 3:18.12 | 1:55.36 | 5:13.48 (84) | ||||||
| 165 | Evan TURPEN | USA19850828 | 3:21.68 | 1:52.17 | 5:13.85 (85) | ||||||
| 144 | Joey SCHUSLER ° | USA19900326 | YET08 | 3:17.55 | 1:56.75 | 5:14.30 (86) | |||||
| 99 | Cody EICHHORN | AUS19880413 | 3:16.13 | 1:58.19 | 5:14.32 (87) | ||||||
| 131 | Thomas WARMUTH | AUT19890419 | YHR08 | 3:18.92 | 1:55.55 | 5:14.47 (88) | |||||
| 116 | Nicolas GSPAN ° | SUI19900406 | 3:18.65 | 1:56.19 | 5:14.84 (89) | ||||||
| 139 | Sasha MERLJAK | SLO19760410 | SAF08 | 3:18.54 | 1:56.58 | 5:15.12 (90) | |||||
| 132 | Rhys WILLEMSE ° | AUS19910911 | TOM08 | 3:19.73 | 1:55.71 | 5:15.44 (91) | |||||
| 65 | Erik IRMISCH | GER19880913 | 3:15.52 | 2:00.09 | 5:15.61 (92) | ||||||
| 147 | Andrew PHILLIPS (1) ° | GBR19900119 | FLI08 | 3:18.64 | 1:57.06 | 5:15.70 (93) | |||||
| 146 | Scott LAUGHLAND ° | IRL19900301 | FLI08 | 3:20.84 | 1:55.58 | 5:16.42 (94) | |||||
| 85 | Luca BERTOCCHI | ITA19861114 | PIH08 | 3:19.12 | 1:57.31 | 5:16.43 (95) | |||||
| 145 | Alastair WILSON ° | GBR19910118 | 3:18.74 | 1:57.76 | 5:16.50 (96) | ||||||
| 142 | Mads WEIDEMANN | DEN19820505 | 3:17.60 | 1:58.99 | 5:16.59 (97) | ||||||
| 88 | Sam DALE (elt) ° | GBR19900212 | CAN08 | 3:10.37 | 2:06.22 | 5:16.59 (97) | |||||
| 143 | Alastair PARKIN ° | GBR19900523 | FLI08 | 3:18.54 | 1:58.34 | 5:16.88 (99) | |||||
| 77 | Mario SIEDER | AUT19870908 | SAF08 | 3:22.12 | 1:55.02 | 5:17.14 (100) | |||||
| 87 | Louis-Philippe LÉONARD | CAN19780907 | 3:19.95 | 1:58.39 | 5:18.34 (101) | ||||||
| 168 | Dylan MORLEY ° | CAN19911007 | PIH08 | 3:17.05 | 2:01.35 | 5:18.40 (102) | |||||
| 120 | Eli KRAHENBUHL | USA19840612 | 3:23.81 | 1:54.68 | 5:18.49 (103) | ||||||
| 115 | Ludovic MAY | SUI19890403 | 3:18.14 | 2:00.40 | 5:18.54 (104) | ||||||
| 178 | Geoff PENDREL | CAN19790415 | 3:17.76 | 2:01.43 | 5:19.19 (105) | ||||||
| 50 | Pedro Antonio FERREIRA LANDSKRAN | CHI19890426 | 3:22.97 | 1:56.80 | 5:19.77 (106) | ||||||
| 40 | Mauricio ACUÑA QUINTANA | CHI19880815 | 3:14.57 | 2:05.35 | 5:19.92 (107) | ||||||
| 172 | Matthew JOHNSTON | USA19761226 | 3:20.88 | 1:59.29 | 5:20.17 (108) | ||||||
| 103 | Thomas JEANDIN | SUI19890126 | ABG08 | 3:22.06 | 1:58.14 | 5:20.20 (109) | |||||
| 154 | James JEANNET-CHIPMAN ° | CAN19900114 | TRA08 | 3:23.29 | 1:57.15 | 5:20.44 (110) | |||||
| 137 | Tamryn MURRELL ° | AUS19910721 | TOM08 | 3:23.02 | 1:58.37 | 5:21.39 (111) | |||||
| 152 | Tom PATTON ° | AUS19901114 | 3:24.72 | 1:57.27 | 5:21.99 (112) | ||||||
| 155 | Philip WHEELER | USA19850124 | FIX08 | 3:22.93 | 1:59.20 | 5:22.13 (113) | |||||
| 121 | Brad OIEN | USA19890115 | 3:17.09 | 2:05.20 | 5:22.29 (114) | ||||||
| 151 | Clément BENOIT ° | FRA19910415 | 3:20.38 | 2:02.38 | 5:22.76 (115) | ||||||
| 170 | Dave TRUMPORE | USA19790821 | TRA08 | 3:23.44 | 1:59.89 | 5:23.33 (116) | |||||
| 171 | Lee TRUMPORE | USA19790821 | TRA08 | 3:22.80 | 2:01.01 | 5:23.81 (117) | |||||
| 138 | Matthew FISHER | USA19800613 | FIX08 | 3:24.72 | 1:59.34 | 5:24.06 (118) | |||||
| 163 | Andrew PIERCE | USA19880406 | 3:21.82 | 2:02.25 | 5:24.07 (119) | ||||||
| 136 | Geoffrey ULMER ° | USA19910103 | PIH08 | 3:23.76 | 2:00.64 | 5:24.40 (120) | |||||
| 74 | Richard LEE | AUS19881208 | 3:23.56 | 2:01.71 | 5:25.27 (121) | ||||||
| 28 | Filip POLC | SVK19820410 | KTR08 | 5:26.61 (122) | |||||||
| 102 | Esteban DERONZIER | FRA19880422 | SPR08 | 3:23.94 | 2:02.71 | 5:26.65 (123) | |||||
| 105 | Thomas ROSE | AUS19841027 | 3:27.02 | 1:59.65 | 5:26.67 (124) | ||||||
| 51 | Bryn ATKINSON | AUS19821209 | GTB08 | 3:40.44 | 1:46.54 | 5:26.98 (125) | |||||
| 140 | Caleb CAMBERN | USA19831214 | FIX08 | 3:25.10 | 2:02.38 | 5:27.48 (126) | |||||
| 124 | Scott BEAUMONT | GBR19780602 | RUK08 | 3:26.12 | 2:02.83 | 5:28.95 (127) | |||||
| 159 | Matthew THOMPSON | USA19710830 | SVB08 | 3:24.93 | 2:04.22 | 5:29.15 (128) | |||||
| 113 | Mathieu LAURIN | CAN19820317 | 3:28.24 | 2:04.06 | 5:32.30 (129) | ||||||
| 161 | Chris SHEWMAKE | USA19890527 | SVB08 | 3:30.34 | 2:02.47 | 5:32.81 (130) | |||||
| 162 | Phil CYRENNE BLANCHARD ° | CAN19911205 | 3:30.01 | 2:04.58 | 5:34.59 (131) | ||||||
| 164 | Douglas EWER | USA19810311 | SVB08 | 3:31.47 | 2:03.34 | 5:34.81 (132) | |||||
| 177 | John HAUER | USA19880701 | GTB08 | 3:32.18 | 2:03.64 | 5:35.82 (133) | |||||
| 135 | Laurie DINHAM ° | AUS19910403 | TOM08 | 3:35.46 | 2:02.25 | 5:37.71 (134) | |||||
| 58 | Rémi THIRION ° | FRA19900423 | SRS08 | 3:40.04 | 2:00.01 | 5:40.05 (135) | |||||
| 126 | Mathieu GALLEAN | FRA19890829 | ABG08 | 3:19.97 | 2:22.30 | 5:42.27 (136) | |||||
| 46 | Cédric GRACIA | FRA19780323 | CFO08 | 5:43.57 (137) | |||||||
| 176 | Neil DONOGHUE | GBR19810817 | TBR08 | 3:08.97 | 2:34.64 | 5:43.61 (138) | |||||
| 89 | Jorge Alejandro ACUÑA QUINTANA | CHI19850926 | 3:34.80 | 2:12.68 | 5:47.48 (139) | ||||||
| 130 | Javier COZAR HERNANDEZ | CHI19891106 | 3:40.44 | 2:09.91 | 5:50.35 (140) | ||||||
| 118 | Stuart JENKINSON | GBR19850614 | PEX08 | 3:38.79 | 2:12.39 | 5:51.18 (141) | |||||
| 166 | Alexander VIDAL | USA19870823 | FIX08 | 3:35.43 | 2:18.06 | 5:53.49 (142) | |||||
| 53 | Matej CHARVAT | CZE19851126 | 3:14.04 | 3:21.99 | 6:36.03 (143) | ||||||
| 133 | Edoardo FRANCO ° | ITA19901129 | PIH08 | 3:32.84 | 3:27.66 | 7:00.50 (144) | |||||
| 150 | Alex PROCHAZKA ° | CAN19910514 | 3:24.67 | 4:07.53 | 7:32.20 (145) | ||||||
| 122 | Scott MEARS | GBR19890206 | 3:19.99 | 5:51.60 | 9:11.59 (146) | ||||||
| 149 | Alexi Feli GARCIA AROS ° | CHI19910620 | 5:28.53 | 3:47.37 | 9:15.90 (147) | ||||||
| 59 | Hans LAMBERT | CAN19890326 | NWT08 | 4:36.83 | 5:12.40 | 9:49.23 (148) | |||||
| 160 | Mitchell MCKINLAY | AUS19890824 | 9:30.69 | 3:05.20 | 12:35.89 (149) | ||||||
| 106 | Loïc DELTEIL | FRA19860821 | |||||||||
| 107 | Nick DENT | CAN19880825 | |||||||||
| 110 | David CAMP | USA19851109 | SVB08 | ||||||||
| 128 | Cyrille KURTZ | FRA19860809 | |||||||||
| 148 | Thiago VELARDI | BRA19820423 | |||||||||
| 25 | Ivan OULEGO MORENO | ESP19760604 | MAS08 | ||||||||
| 68 | Andrew MITCHELL | CAN19870813 | |||||||||
| 98 | Pierre Charles GEORGES | FRA19860206 | |||||||||
| 153 | Yann GAUVIN ° | CAN19901020 | |||||||||
| 173 | Emmanuel DAOUST ° | CAN19900204 | TRA08 | ||||||||
| 93 | Valentin JUILLARD ° | FRA19900511 | SRS08 |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Qualifier | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Rachel ATHERTON | GBR19871206 | ANC08 | 5:18.21 (1) | 3:16.79 (1) | 1:55.57 | 5:12.36 (1) | - | ||
| 2 | 1 | Sabrina JONNIER | FRA19810819 | TMX08 | 5:28.51 (4) | 3:17.05 (2) | 1:56.74 | 5:13.79 (2) | 1.43s | ||
| 3 | 2 | Tracy MOSELEY | GBR19790412 | KBC08 | 5:26.08 (2) | 3:21.13 (3) | 2:00.73 | 5:21.86 (3) | 9.50s | ||
| 4 | 7 | Mio SUEMASA | JPN19830401 | MSR08 | 5:38.55 (6) | 3:32.63 (6) | 2:02.89 | 5:35.52 (4) | 23.16s | ||
| 5 | 10 | Fionn GRIFFITHS | GBR19820827 | NWT08 | 5:49.65 (9) | 3:31.40 (5) | 2:05.81 | 5:37.21 (5) | 24.85s | ||
| 6 | 13 | Claire BUCHAR | CAN19780426 | 5:43.62 (8) | 3:34.45 (8) | 2:04.95 | 5:39.40 (6) | 27.04s | |||
| 7 | 8 | Helen GASKELL | GBR19830116 | 5:55.99 (12) | 3:36.44 (10) | 2:07.19 | 5:43.63 (7) | 31.27s | |||
| 8 | 17 | Anita MOLCIK | AUT19801112 | YHR08 | 5:39.07 (7) | 3:34.29 (7) | 2:12.86 | 5:47.15 (8) | 34.79s | ||
| 9 | 12 | Scarlett HAGEN | NZL19870318 | 5:54.60 (10) | 3:35.70 (9) | 2:11.70 | 5:47.40 (9) | 35.04s | |||
| 10 | 15 | Micayla GATTO | CAN19880821 | 5:55.66 (11) | 3:36.93 (11) | 2:10.81 | 5:47.74 (10) | 35.38s | |||
| 11 | 24 | Harriet HARPER | NZL19810818 | 6:10.52 (19) | 3:47.20 (14) | 2:09.71 | 5:56.91 (11) | 44.55s | |||
| 12 | 26 | Danice UYESUGI | CAN19790901 | 6:09.13 (18) | 3:43.57 (12) | 2:17.23 | 6:00.80 (12) | 48.44s | |||
| 13 | 4 | Emmeline RAGOT | FRA19860527 | SCT08 | 5:27.40 (3) | 3:26.15 (4) | 2:37.95 | 6:04.10 (13) | 51.74s | ||
| 14 | 19 | Amy LAIRD | NZL19820106 | 6:05.10 (15) | 3:43.80 (13) | 2:22.01 | 6:05.81 (14) | 53.45s | |||
| 14 | 31 | Katrina STRAND | CAN19760701 | 6:07.15 (16) | 3:50.75 (15) | 2:15.06 | 6:05.81 (14) | 53.45s | |||
| 16 | 23 | Emilie SIEGENTHALER | SUI19860919 | SCT08 | 5:58.18 (13) | 3:51.23 (16) | 2:27.93 | 6:19.16 (16) | 1:06.80 | ||
| 17 | 20 | Helene Valerie FRUHWIRTH | AUT19830811 | 6:03.64 (14) | 4:06.15 (18) | 2:17.14 | 6:23.29 (17) | 1:10.93 | |||
| 18 | 9 | Floriane PUGIN | FRA19890417 | PIH08 | 5:36.57 (5) | 4:04.16 (17) | 2:35.35 | 6:39.51 (18) | 1:27.15 | ||
| 19 | 39 | Marie-Eve MARCOTTE | CAN19800215 | 6:08.23 (17) | 6:05.30 (20) | 2:16.99 | 8:22.29 (19) | 3:09.93 | |||
| 20 | 21 | Myriam NICOLE ° | FRA19900208 | 7:43.58 (31) | 5:33.29 (19) | 3:44.57 | 9:17.86 (20) | 4:05.50 | |||
| 38 | Diana Lorena DROMONDO VARGAS ° | MEX19910123 | 6:10.72 (20) | ||||||||
| 32 | Miranda MILLER ° | CAN19900302 | 6:18.37 (21) | ||||||||
| 18 | Elisa CANEPA | ITA19860416 | PIH08 | 6:19.16 (22) | |||||||
| 28 | Kim HUARD | CAN19790713 | 6:20.22 (23) | ||||||||
| 35 | Amber ZIRNHELT | CAN19830123 | 6:20.47 (24) | ||||||||
| 34 | Anne LAPLANTE ° | CAN19901015 | 6:25.33 (25) | ||||||||
| 33 | Anka MARTIN | RSA19770128 | 6:26.08 (26) | ||||||||
