14th September 2008
Results (269) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (237) | Women (32) | Mixed (269)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 256 | Samuel BLENKINSOP | NZL19881028 | Yeti Fox Shox Factory Race Team | 2:20.85 | 1:49.31 | 4:10.16 (1) | - |
| 2 | 1 | Sam HILL | AUS19850721 | Monster Energy / Iron Horse | 2:20.00 | 1:51.80 | 4:11.80 (2) | 0:01.64 |
| 3 | 4 | Gee ATHERTON | GBR19850226 | Animal Commencal | 2:20.43 | 1:51.93 | 4:12.36 (3) | 0:02.20 |
| 4 | 3 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 2:21.92 | 1:51.28 | 4:13.20 (4) | 0:03.04 |
| 5 | 27 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 2:23.47 | 1:54.09 | 4:17.56 (5) | 0:07.40 |
| 6 | 255 | Justin LEOV | NZL19841020 | Yeti Fox Shox Factory Race Team | 2:24.33 | 1:54.00 | 4:18.33 (6) | 0:08.17 |
| 7 | 8 | Fabien BAREL | FRA19800726 | Subaru Mountain Bike Pro Team | 2:23.56 | 1:54.93 | 4:18.49 (7) | 0:08.33 |
| 8 | 257 | Aaron GWIN | USA19871224 | Yeti Fox Shox Factory Race Team | 2:25.54 | 1:55.90 | 4:21.44 (8) | 0:11.28 |
| 9 | 264 | Mitchell DELFS | AUS19890725 | Kenda Tomac | 2:26.51 | 1:55.09 | 4:21.60 (9) | 0:11.44 |
| 10 | 20 | Andrew NEETHLING | RSA19840805 | GTB08 | 2:26.24 | 1:55.63 | 4:21.87 (10) | 0:11.71 |
| 11 | 43 | Neil DONOGHUE | GBR19810817 | Team Bike Radar / Team Bike Radar | 2:25.01 | 1:57.11 | 4:22.12 (11) | 0:11.96 |
| 12 | 40 | Nathan RANKIN | NZL19790430 | Playbiker / Iron Horse | 2:27.21 | 1:54.95 | 4:22.16 (12) | 0:12.00 |
| 13 | 33 | Oscar SAIZ | ESP19730828 | Giant Mountain Bike Team | 2:27.69 | 1:54.60 | 4:22.29 (13) | 0:12.13 |
| 14 | 111 | Julien CAMELLINI | FRA19840107 | Chain Reaction Cycles / Intense | 2:25.95 | 1:56.44 | 4:22.39 (14) | 0:12.23 |
| 15 | 11 | Mickael PASCAL | FRA19791011 | MSC Bikes | 2:27.47 | 1:54.94 | 4:22.41 (15) | 0:12.25 |
| 16 | 123 | Boris TETZLAFF ° | AUT19900121 | Solid A-Class Factory Team | 2:26.54 | 1:56.16 | 4:22.70 (16) | 0:12.54 |
| 17 | 29 | Amiel CAVALIER | AUS19870324 | Giant Mountain Bike Team | 2:26.26 | 1:57.71 | 4:23.97 (17) | 0:13.81 |
| 18 | 87 | Joe SMITH ° | GBR19900704 | Tomac Factory Racing | 2:26.41 | 1:57.59 | 4:24.00 (18) | 0:13.84 |
| 19 | 13 | Nathan RENNIE | AUS19810531 | Santa Cruz Syndicate | 2:25.80 | 1:58.60 | 4:24.40 (19) | 0:14.24 |
| 20 | 18 | Dan ATHERTON | GBR19820125 | Animal Commencal | 2:29.40 | 1:55.14 | 4:24.54 (20) | 0:14.38 |
| 21 | 5 | Marc BEAUMONT | GBR19840925 | Team Bike Radar / Team Bike Radar | 2:28.00 | 1:56.81 | 4:24.81 (21) | 0:14.65 |
| 22 | 90 | Sam DALE ° | GBR19900212 | Cannondale Factory Racing | 2:29.36 | 1:55.76 | 4:25.12 (22) | 0:14.96 |
| 23 | 265 | Filip POLC | SVK19820410 | Kenda Tomac | 2:28.43 | 1:56.74 | 4:25.17 (23) | 0:15.01 |
| 24 | 12 | Brendan FAIRCLOUGH | GBR19880110 | Monster Energy / Iron Horse | 2:19.82 | 2:05.82 | 4:25.64 (24) | 0:15.48 |
| 25 | 106 | Antonio FERREIRO PAJUELO ° | ESP19900103 | Massi | 2:28.97 | 1:56.69 | 4:25.66 (25) | 0:15.50 |
| 26 | 261 | Steve SMITH (can) | CAN19891125 | n/a | 2:29.04 | 1:56.73 | 4:25.77 (26) | 0:15.61 |
| 27 | 138 | Ben INESON ° | GBR19900612 | Reverse Components | 2:28.67 | 1:57.16 | 4:25.83 (27) | 0:15.67 |
| 28 | 38 | Thibaut RUFFIN | FRA19841030 | n/a | 2:26.81 | 1:59.12 | 4:25.93 (28) | 0:15.77 |
| 29 | 26 | Damien SPAGNOLO | FRA19850428 | Subaru Mountain Bike Pro Team | 2:26.73 | 1:59.37 | 4:26.10 (29) | 0:15.94 |
| 30 | 34 | Marcus KLAUSMANN | GER19770808 | Team Ghost International | 2:29.03 | 1:57.45 | 4:26.48 (30) | 0:16.32 |
| 31 | 21 | Bernat GUARDIA PASCUAL | ESP19820930 | MSC Bikes | 2:30.74 | 1:56.90 | 4:27.64 (31) | 0:17.48 |
| 32 | 88 | Tom BRAITHWAITE | GBR19841228 | n/a | 2:28.56 | 1:59.19 | 4:27.75 (32) | 0:17.59 |
| 33 | 14 | Fabien PEDEMANAUD | FRA19840612 | Team Pyrenees Morewood / Team Pyrenees Morewood | 2:33.64 | 1:54.42 | 4:28.06 (33) | 0:17.90 |
| 34 | 91 | Adam BRAYTON | GBR19881019 | Playbiker / Iron Horse | 2:30.65 | 1:57.49 | 4:28.14 (34) | 0:17.98 |
| 35 | 47 | Nico VINK | BEL19830323 | Dolphin / Trek MTB Racing Team | 2:31.16 | 1:57.04 | 4:28.20 (35) | 0:18.04 |
| 36 | 9 | David VAZQUEZ LOPEZ | ESP19790210 | Lapierre DH Powered By Saab Salomon | 2:29.30 | 1:59.06 | 4:28.36 (36) | 0:18.20 |
| 37 | 57 | Ruaridh CUNNINGHAM | GBR19890215 | Chain Reaction Cycles / Intense | 2:27.05 | 2:01.37 | 4:28.42 (37) | 0:18.26 |
| 38 | 96 | Cyrille KURTZ | FRA19860809 | n/a | 2:30.35 | 1:58.45 | 4:28.80 (38) | 0:18.64 |
| 39 | 50 | Rémi THIRION ° | FRA19900423 | Team Sunn | 2:30.24 | 1:58.78 | 4:29.02 (39) | 0:18.86 |
| 40 | 42 | Markus PEKOLL | AUT19871013 | Solid A-Class Factory Team | 2:28.43 | 2:01.24 | 4:29.67 (40) | 0:19.51 |
| 41 | 35 | Adam VAGNER | CZE19810425 | n/a | 2:30.96 | 1:58.72 | 4:29.68 (41) | 0:19.52 |
| 42 | 41 | Bryn ATKINSON | AUS19821209 | GTB08 | 2:29.85 | 2:00.44 | 4:30.29 (42) | 0:20.13 |
| 43 | 78 | Danny HART ° | GBR19910920 | Lapierre DH Powered By Saab Salomon | 2:30.81 | 1:59.69 | 4:30.50 (43) | 0:20.34 |
| 44 | 31 | Samuel ZBINDEN | SUI19831031 | Argentina Bike Gravity Team | 2:29.28 | 2:01.36 | 4:30.64 (44) | 0:20.48 |
| 45 | 53 | Marcel BEER | SUI19851227 | IXS Sports Division Racing Team | 2:31.12 | 1:59.89 | 4:31.01 (45) | 0:20.85 |
| 46 | 86 | Georg SIEDER | AUT19891002 | Solid A-Class Factory Team | 2:31.20 | 2:00.10 | 4:31.30 (46) | 0:21.14 |
| 47 | 46 | Luke STROBEL | USA19860624 | Team Maxxis | 2:33.31 | 1:58.13 | 4:31.44 (47) | 0:21.28 |
| 48 | 167 | Rémy CHARRIER | FRA19850406 | Team Sunn | 2:31.39 | 2:00.10 | 4:31.49 (48) | 0:21.33 |
| 49 | 54 | Toni BERG | FIN19841218 | n/a | 2:31.92 | 1:59.93 | 4:31.85 (49) | 0:21.69 |
| 50 | 163 | Ben BAKER | GBR19880220 | PrintExpress UK MTB Team | 2:32.13 | 2:00.64 | 4:32.77 (50) | 0:22.61 |
| 51 | 23 | Pasqual CANALS FLIX | ESP19840915 | Massi | 2:33.43 | 1:59.45 | 4:32.88 (51) | 0:22.72 |
| 52 | 51 | Cédric GRACIA | FRA19780323 | Commencal / Furious / Oakley Team | 2:33.49 | 1:59.52 | 4:33.01 (52) | 0:22.85 |
| 53 | 79 | Joe BARNES | GBR19880611 | n/a | 2:33.59 | 1:59.86 | 4:33.45 (53) | 0:23.29 |
| 54 | 45 | Mike SKINNER | NZL19871011 | Playbiker / Iron Horse | 2:34.12 | 1:59.34 | 4:33.46 (54) | 0:23.30 |
| 55 | 97 | Ralph JONES | GBR19880304 | n/a | 2:32.52 | 2:00.99 | 4:33.51 (55) | 0:23.35 |
| 56 | 32 | Ben CATHRO | GBR19880420 | Mojo Orange | 2:28.52 | 2:05.00 | 4:33.52 (56) | 0:23.36 |
| 57 | 130 | Rowan SORRELL | GBR19801022 | n/a | 2:31.85 | 2:01.83 | 4:33.68 (57) | 0:23.52 |
| 58 | 17 | Ben REID | IRL19860324 | n/a | 2:32.81 | 2:00.96 | 4:33.77 (58) | 0:23.61 |
| 59 | 262 | Dave SMITH | GBR19830301 | n/a | 2:31.70 | 2:02.47 | 4:34.17 (59) | 0:24.01 |
| 60 | 94 | Jorge AGUIN CASTRO | ESP19800620 | n/a | 2:32.45 | 2:01.78 | 4:34.23 (60) | 0:24.07 |
| 61 | 80 | Pierre Charles GEORGES | FRA19860206 | n/a | 2:35.99 | 1:58.30 | 4:34.29 (61) | 0:24.13 |
| 62 | 30 | Alan BEGGIN | ITA19850324 | n/a | 2:35.47 | 1:59.17 | 4:34.64 (62) | 0:24.48 |
| 63 | 28 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 2:31.20 | 2:03.75 | 4:34.95 (63) | 0:24.79 |
| 64 | 104 | Mathieu TROQUIER | FRA19850422 | Solid A-Class Factory Team | 2:34.18 | 2:00.81 | 4:34.99 (64) | 0:24.83 |
| 65 | 66 | Marco BUGNONE | ITA19890813 | n/a | 2:33.50 | 2:01.75 | 4:35.25 (65) | 0:25.09 |
| 66 | 253 | David EME | FRA19870801 | n/a | 2:34.75 | 2:00.56 | 4:35.31 (66) | 0:25.15 |
| 67 | 169 | Rhys WILLEMSE ° | AUS19910911 | Tomac Factory Racing | 2:32.34 | 2:03.17 | 4:35.51 (67) | 0:25.35 |
| 68 | 49 | Lorenzo SUDING | ITA19860315 | Playbiker / Iron Horse | 2:34.79 | 2:00.92 | 4:35.71 (68) | 0:25.55 |
| 69 | 48 | Duncan RIFFLE | USA19861029 | Cannondale Factory Racing | 2:34.11 | 2:01.71 | 4:35.82 (69) | 0:25.66 |
| 70 | 16 | Florent PAYET | FRA19861121 | Subaru Mountain Bike Pro Team | 2:28.19 | 2:08.99 | 4:37.18 (70) | 0:27.02 |
| 71 | 63 | Daniel WOLFE | IRL19880910 | n/a | 2:32.94 | 2:05.29 | 4:38.23 (71) | 0:28.07 |
| 72 | 61 | Vlastimil HYNCICA | CZE19780316 | n/a | 2:36.68 | 2:02.12 | 4:38.80 (72) | 0:28.64 |
| 73 | 98 | Fabien COUSINIE | FRA19860814 | n/a | 2:34.87 | 2:04.93 | 4:39.80 (73) | 0:29.64 |
| 74 | 52 | Herman OLUND | SWE19781130 | n/a | 2:40.53 | 2:02.39 | 4:42.92 (74) | 0:32.76 |
| 75 | 103 | Benny STRASSER | GER19890805 | IXS Sports Division Racing Team | 2:35.44 | 2:08.95 | 4:44.39 (75) | 0:34.23 |
| 76 | 60 | Espen JOHNSEN | NOR19800708 | n/a | 2:44.99 | 2:05.47 | 4:50.46 (76) | 0:40.30 |
| 77 | 70 | Andreas SIEBER | GER19820928 | Solid A-Class Factory Team | 2:34.16 | 2:23.01 | 4:57.17 (77) | 0:47.01 |
| 78 | 71 | Aki FÄRM | FIN19860327 | n/a | 2:34.43 | 2:31.84 | 5:06.27 (78) | 0:56.11 |
| 79 | 24 | Nick BEER | SUI19870917 | IXS Sports Division Racing Team | 4:42.43 | 2:07.68 | 6:50.11 (79) | 2:39.95 |
| 80 | 22 | Chris KOVARIK | AUS19780301 | Chain Reaction Cycles / Intense | 7:41.47 | 2:11.17 | 9:52.64 (80) | 5:42.48 |
| 89 | Erik KÄLLSTRÖM | SWE19880902 | n/a | |||||
| 200 | Joseph NATION | NZL19890905 | n/a | |||||
| 112 | Patrik KOTRLA | CZE19871230 | n/a | |||||
| 176 | Olivier NICOLE | FRA19850211 | n/a | |||||
| 227 | Harry HEATH ° | GBR19910805 | n/a | |||||
| 100 | Dan CRITCHLOW | GBR19810204 | Chain Reaction Cycles / Intense | |||||
| 84 | Patrick MEYER | SUI19890512 | IXS Sports Division Racing Team | |||||
| 145 | Alex EVANS | GBR19870308 | n/a | |||||
| 77 | Nimrod HEMMO | ISR19870522 | n/a | |||||
| 69 | Jan CESTNIK | SLO19860330 | n/a | |||||
| 92 | Curtis KEENE | USA19791121 | n/a | |||||
| 180 | Scott LAUGHLAND ° | GBR19900301 | Reverse Components | |||||
| 75 | Erik IRMISCH | GER19880913 | n/a | |||||
| 113 | Martin FREI | SUI19880730 | n/a | |||||
| 209 | Alexander KANGAS ° | SWE19900809 | n/a | |||||
| 67 | Chris HUTCHENS | GBR19891105 | Mojo Orange | |||||
| 64 | Cole BANGERT | USA19851012 | n/a | |||||
| 68 | J.D. SWANGUEN | USA19890325 | MS Intense Factory Racing / MS Intense Factory Racing | |||||
| 152 | Scott MEARS | GBR19890206 | n/a | |||||
| 194 | Clément BENOIT ° | FRA19910415 | n/a | |||||
| 76 | Kamil TATARKOVIC | CZE19850705 | Suzuki / RB | |||||
| 196 | Ewan DOHERTY ° | IRL19900414 | n/a | |||||
| 172 | Dennis DERTELL ° | SWE19900108 | n/a | |||||
| 58 | Cody WARREN | USA19850827 | n/a | |||||
| 62 | Frank SCHNEIDER | GER19781003 | n/a | |||||
| 82 | Pavel CEP | CZE19860111 | n/a | |||||
| 37 | Marco MILIVINTI | ITA19851202 | n/a | |||||
| 147 | Nicolas GSPAN ° | SUI19900406 | n/a | |||||
| 110 | Robert SMITH (elt) | GBR19860603 | Reverse Components | |||||
| 187 | Gareth BREWIN ° | GBR19910623 | n/a | |||||
| 119 | Martin MIKULENKA | CZE19880112 | n/a | |||||
| 160 | Alastair WILSON ° | GBR19910118 | n/a | |||||
| 137 | Ludovic MAY | SUI19890403 | n/a | |||||
| 250 | Oscar HÄRNSTRÖM ° | SWE19900420 | n/a | |||||
| 65 | Nejc RUTAR | SLO19890427 | Team Scott Lactat | |||||
| 146 | Mathieu GALLEAN | FRA19890829 | Argentina Bike Gravity Team | |||||
| 228 | Janos KRIZSAK | HUN19831122 | n/a | |||||
| 39 | Robin WALLNER | SWE19880704 | n/a | |||||
| 226 | James SCOTT ° | GBR19910930 | n/a | |||||
| 83 | Matej VITKO | SVK19870522 | n/a | |||||
| 170 | Laurie DINHAM ° | AUS19910403 | Tomac Factory Racing | |||||
| 207 | Denis PARADIZ ° | SLO19900319 | Team Enduro Mulisha | |||||
| 133 | Martin STRASSER | AUT19851205 | n/a | |||||
| 171 | Emyr DAVIES ° | GBR19900315 | Reverse Components | |||||
| 109 | Jan JAVORNIK | SVK19840329 | n/a | |||||
| 233 | James BASHFORD | AUS19851115 | n/a | |||||
| 259 | Tom DEACON | GBR19860325 | n/a | |||||
| 224 | Andréa GAMENARA ° | ITA19911128 | Argentina Bike Gravity Team | |||||
| 56 | Dan STANBRIDGE | GBR19850716 | Mojo Orange | |||||
| 165 | Niklas WALLNER ° | SWE19900519 | n/a | |||||
| 195 | Liam LITTLE | GBR19850116 | Reverse Components | |||||
| 173 | John HOLBROOK | GBR19850618 | Reverse Components | |||||
| 236 | Kristjan VRECEK ° | SLO19901024 | n/a | |||||
| 243 | Davide DON ° | ITA19900810 | n/a | |||||
| 125 | Loïc DELTEIL | FRA19860821 | n/a | |||||
| 149 | Karl O'SULLIVAN | IRL19890707 | n/a | |||||
| 105 | Johann POTGIETER | RSA19870106 | n/a | |||||
| 81 | Aurélien GIORDANENGO | FRA19880422 | n/a | |||||
| 186 | Matej LAKTIS ° | SVK19901010 | n/a | |||||
| 142 | Jordi BAGO | ESP19780424 | n/a | |||||
| 183 | Gundars OSIS | LAT19760615 | n/a | |||||
| 148 | Adam MORSE | USA19850625 | n/a | |||||
| 74 | Gerard WOLFE | IRL19861024 | n/a | |||||
| 108 | Petr HEINIK | CZE19800802 | Suzuki / RB | |||||
| 144 | Stuart JENKINSON | GBR19850614 | PrintExpress UK MTB Team | |||||
| 116 | Raffael MALTROVSKY | AUT19880410 | n/a | |||||
| 161 | Philipp INSELSBACHER | AUT19881203 | n/a | |||||
| 117 | Jörg NEUHART | AUT19780426 | n/a | |||||
| 182 | Tim HAMMAR ° | SWE19901015 | n/a | |||||
| 134 | Daniel AITKEN | NZL19831005 | n/a | |||||
| 141 | Liam MASON | GBR19870919 | PrintExpress UK MTB Team | |||||
| 124 | Jan SAVR | CZE19890706 | n/a | |||||
| 129 | Rudiger JAHNEL | AUT19811105 | n/a | |||||
| 249 | Francesco LOCATELLI ° | ITA19900808 | n/a | |||||
| 95 | Matus PAULOVIC | SVK19880404 | n/a | |||||
| 55 | Lars PEYER | SUI19880816 | Suspension Center | |||||
| 162 | Ondrej BARTA | CZE19860929 | n/a | |||||
| 188 | Marco FERNANDEZ GARCIA ° | ESP19910111 | Motril / Sierra Nevada Bike Park | |||||
| 222 | Patrick THOME ° | FRA19911020 | n/a | |||||
| 159 | Pierre Laurent BUCCI | FRA19891023 | Corsica Fed Consulting | |||||
| 114 | Drew PAUTLER | CAN19801205 | n/a | |||||
| 260 | Bostjan VOLF | SLO19870101 | n/a | |||||
| 241 | Lukas UCEN ° | SVK19900627 | n/a | |||||
| 158 | Roland SEEREINER | AUT19830608 | Team Scott Lactat | |||||
| 202 | Robin HAGEN ° | SUI19910220 | Tomac Factory Racing | |||||
| 246 | Daniel GOTTSCHALL ° | GER19900201 | n/a | |||||
| 205 | Dave TRUMPORE | USA19790821 | Transcend Magazine | |||||
| 206 | Félix GROIZARD ° | FRA19910606 | n/a | |||||
| 220 | Janick LIEBERHERR ° | SUI19901228 | IXS Sports Division Racing Team | |||||
| 151 | Martin HANAK ° | CZE19911024 | n/a | |||||
| 164 | Martins SPROGIS | LAT19790328 | n/a | |||||
| 244 | Timo BURGLER ° | AUT19910512 | n/a | |||||
| 179 | Jaroslav CHYTIL | CZE19790704 | n/a | |||||
| 126 | Thomas JEANDIN | SUI19890126 | Argentina Bike Gravity Team | |||||
| 166 | Edoardo FRANCO ° | ITA19901129 | Playbiker / Iron Horse | |||||
| 208 | Aaron BASHFORD | AUS19840423 | n/a | |||||
| 232 | Gerhard WAGENHOFER | AUT19830511 | Team Scott Lactat | |||||
| 107 | Andraz JERSIN | SLO19860408 | n/a | |||||
| 189 | Lucas MEYER ° | SUI19910115 | IXS Sports Division Racing Team | |||||
| 214 | Lorenzo DAL RE ° | ITA19901227 | Surfing Shop | |||||
| 218 | Urban POGLADIC ° | SLO19911003 | n/a | |||||
| 127 | Alexander MIKOWITSCH | AUT19860912 | Team Scott Lactat | |||||
| 184 | Matej MACKOVIC | SVK19860711 | n/a | |||||
| 135 | Gino SCHLIFSKE | GER19800114 | n/a | |||||
| 204 | Leoluca SCURRIA ° | ITA19910709 | Surfing Shop | |||||
| 215 | Chris KILMURRAY | IRL19860312 | n/a | |||||
| 258 | Erik KIMMEL ° | CZE19910408 | n/a | |||||
| 234 | David SCHMIED ° | GER19900521 | n/a | |||||
| 190 | Vittorio GAMBIRASIO ° | ITA19900117 | Surfing Shop | |||||
| 216 | Matevz ZUPANC | SLO19790809 | n/a | |||||
| 248 | Tyler MCCAUL | USA19890710 | n/a | |||||
| 121 | Hynek HAJEK | CZE19801022 | n/a | |||||
| 154 | Sacha ROBERT | SUI19880219 | Suspension Center | |||||
| 168 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||
| 150 | Marcel VASKO | SVK19851020 | n/a | |||||
| 197 | Jiri PLACEK | CZE19840915 | Max Cursor / Max Cursor | |||||
| 199 | Michael MATT ° | AUT19901016 | n/a | |||||
| 177 | Roman ROSCHI ° | SUI19900718 | Suspension Center | |||||
| 175 | Niko LÄNSIÖ ° | FIN19910922 | n/a | |||||
| 203 | Rossen KOVACHEV | BUL19881118 | n/a | |||||
| 217 | Martin BUCK ° | SUI19910130 | n/a | |||||
| 267 | Nikolay TSYMBALOV ° | RUS19910504 | n/a | |||||
| 118 | Igor JADLOVSKY | SVK19880807 | n/a | |||||
| 263 | Nikolay PUKHIR | RUS19880224 | n/a | |||||
| 85 | Simon CHARVAT | CZE19870823 | n/a | |||||
| 143 | Will LONGDEN | GBR19741123 | Team Bike Radar / Team Bike Radar | |||||
| 251 | Mihnea TIRCA | ROU19851213 | n/a | |||||
| 139 | Mario HOHNJEC | CRO19840924 | Mammoth Racing Team | |||||
| 128 | Robert NAGL | AUT19860509 | n/a | |||||
| 266 | Sergey MALTSEV | RUS19810827 | n/a | |||||
| 122 | Darren QUILLE | IRL19870614 | n/a | |||||
| 213 | Balazs VERES | HUN19891006 | n/a | |||||
| 212 | David HOSANG ° | SUI19910814 | Suspension Center | |||||
| 223 | Gernot RUPPERT ° | GER19900417 | n/a | |||||
| 245 | Sorin Mircea PARAU | ROU19850316 | n/a | |||||
| 178 | Andrew PHILLIPS ° | GBR19900119 | Reverse Components | |||||
| 131 | Tobias SIEBER | GER19880329 | n/a | |||||
| 174 | Gergely VERES | HUN19871230 | n/a | |||||
| 239 | Miklos KANTOR ° | HUN19910404 | n/a | |||||
| 219 | Sam SHUCKSMITH ° | GBR19901213 | n/a | |||||
| 211 | Martin MARKOV | BUL19851016 | n/a | |||||
| 102 | Vesa VIRTA | FIN19831011 | n/a | |||||
| 237 | Florian WILHELM ° | AUT19910821 | n/a | |||||
| 229 | Joey VAN VEGHEL | NED19860215 | n/a | |||||
| 198 | Rade CURCIC | SCG19860927 | Team Scott Lactat | |||||
| 242 | Jurg MEIJER | NED19830330 | n/a | |||||
| 193 | Mads WEIDEMANN | DEN19820505 | n/a | |||||
| 231 | Joost WICHMAN | NED19780519 | Cannondale Factory Racing | |||||
| 153 | Falco RUPPERT | GER19841120 | n/a | |||||
| 201 | Martin CHENICEK | CZE19770908 | Suzuki / RB | |||||
| 44 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Intense | |||||
| 254 | Tomas HRDINKA ° | CZE19900125 | n/a | |||||
| 101 | Romain PAULHAN | FRA19880416 | n/a | |||||
| 157 | Luka NOVAK | SLO19830916 | Team Enduro Mulisha | |||||
| 247 | Andreas GASSER ° | AUT19900406 | n/a | |||||
| 230 | Fredrik HANSSON | SWE19890523 | n/a | |||||
| 192 | Paul ASTON | GBR19860210 | Solid A-Class Factory Team |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Rachel ATHERTON | GBR19871206 | Animal Commencal | 2:39.02 | 2:08.19 | 4:47.21 (1) | - |
| 2 | 9 | Floriane PUGIN | FRA19890417 | Playbiker / Iron Horse | 2:42.65 | 2:18.23 | 5:00.88 (2) | 0:13.67 |
| 3 | 1 | Sabrina JONNIER | FRA19810819 | Team Maxxis | 2:44.81 | 2:16.52 | 5:01.33 (3) | 0:14.12 |
| 4 | 2 | Tracy MOSELEY | GBR19790412 | Kona | 2:46.47 | 2:17.58 | 5:04.05 (4) | 0:16.84 |
| 5 | 4 | Emmeline RAGOT | FRA19860527 | Suspension Center | 2:45.98 | 2:18.96 | 5:04.94 (5) | 0:17.73 |
| 6 | 10 | Fionn GRIFFITHS | GBR19820827 | Norco World Team | 2:51.61 | 2:18.46 | 5:10.07 (6) | 0:22.86 |
| 7 | 8 | Helen GASKELL | GBR19830116 | n/a | 2:51.18 | 2:21.23 | 5:12.41 (7) | 0:25.20 |
| 8 | 14 | Petra BERNHARD | AUT19801118 | n/a | 2:52.15 | 2:22.39 | 5:14.54 (8) | 0:27.33 |
| 9 | 13 | Claire BUCHAR | CAN19780426 | n/a | 2:54.94 | 2:24.57 | 5:19.51 (9) | 0:32.30 |
| 10 | 12 | Anita MOLCIK | AUT19801112 | 4 Elements Yeti/Hotec/RSP | 3:00.11 | 2:25.28 | 5:25.39 (10) | 0:38.18 |
| 11 | 17 | Miriam RUCHTI | SUI19870101 | Sport Promotion / Sport Promotion | 2:58.50 | 2:28.98 | 5:27.48 (11) | 0:40.27 |
| 12 | 15 | Diana MARGGRAFF | ECU19840319 | n/a | 3:00.43 | 2:29.75 | 5:30.18 (12) | 0:42.97 |
| 13 | 18 | Elisa CANEPA | ITA19860416 | Playbiker / Iron Horse | 3:07.96 | 2:32.95 | 5:40.91 (13) | 0:53.70 |
| 14 | 19 | Myriam NICOLE ° | FRA19900208 | n/a | 3:11.79 | 2:31.05 | 5:42.84 (14) | 0:55.63 |
| 15 | 26 | Birgit BRAUMANN | AUT19730405 | n/a | 3:08.13 | 2:35.66 | 5:43.79 (15) | 0:56.58 |
| 16 | 22 | Harriet RUECKNAGEL | GER19881011 | n/a | 3:09.03 | 2:39.99 | 5:49.02 (16) | 1:01.81 |
| 17 | 27 | Dalma KISS | HUN19761020 | n/a | 3:08.83 | 2:40.99 | 5:49.82 (17) | 1:02.61 |
| 18 | 21 | Emilie SIEGENTHALER | SUI19860919 | Suspension Center | 3:32.84 | 2:30.14 | 6:02.98 (18) | 1:15.77 |
| 19 | 32 | Silja STADLER | SUI19820104 | n/a | 3:12.48 | 2:50.86 | 6:03.34 (19) | 1:16.13 |
| 20 | 7 | Mio SUEMASA | JPN19830401 | MS Intense Factory Racing / MS Intense Factory Racing | 3:15.03 | 8:14.77 | 11:29.80 (20) | 6:42.59 |
| 16 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | |||||
| 33 | Sarah NEWMAN | GBR19850121 | n/a | |||||
| 36 | Jess STONE ° | GBR19900914 | n/a | |||||
| 25 | Sandra RÜBESAM | GER19880210 | n/a | |||||
| 28 | Jaymie MART | BAR19801018 | n/a | |||||
| 31 | Elke RABEDER | AUT19770526 | n/a | |||||
| 23 | Katarina TOTHOVA | CZE19861010 | n/a | |||||
| 24 | Antje KRAMER | GER19690331 | n/a | |||||
| 34 | Leoni-Caro DICKERHOFF ° | GER19910616 | IXS Sports Division Racing Team | |||||
| 29 | Helena BOSKOVA | SVK19810303 | n/a | |||||
| 20 | Katy CURD | GBR19890427 | n/a | |||||
| 35 | Anneke BEERTEN | NED19820707 | MS Intense Factory Racing / MS Intense Factory Racing |
° Juniors racing out of category