16th September 2007
Results (232) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (199) | Women (33) | Mixed (232)
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sam HILL | AUS19850721 | Iron Horse / Monster Energy | 1:27.86 | 1:25.92 | 2:53.78 (1) | - |
| 2 | 5 | Gee ATHERTON | GBR19850226 | Animal Commencal | 1:28.02 | 1:27.09 | 2:55.11 (2) | 0:01.33 |
| 3 | 234 | Julien CAMELLINI | FRA19840107 | n/a | 1:29.17 | 1:27.17 | 2:56.34 (3) | 0:02.56 |
| 4 | 233 | Fabien PEDEMANAUD | FRA19840612 | n/a | 1:28.59 | 1:27.87 | 2:56.46 (4) | 0:02.68 |
| 5 | 8 | Marc BEAUMONT | GBR19840925 | Team MBUK Santacruz | 1:30.25 | 1:26.21 | 2:56.46 (5) | 0:02.68 |
| 6 | 24 | Florent PAYET | FRA19861121 | Ssangyong / Fusion Pro Team | 1:29.55 | 1:27.51 | 2:57.06 (6) | 0:03.28 |
| 7 | 6 | Matti LEHIKOINEN | FIN19840419 | Team G-Cross Honda | 1:30.18 | 1:27.16 | 2:57.34 (7) | 0:03.56 |
| 8 | 29 | Brendan FAIRCLOUGH | GBR19880110 | Team G-Cross Honda | 1:30.13 | 1:27.45 | 2:57.58 (8) | 0:03.80 |
| 9 | 49 | Josh BRYCELAND ° | GBR19900323 | n/a | 1:30.05 | 1:28.38 | 2:58.43 (9) | 0:04.65 |
| 10 | 7 | Michael HANNAH | AUS19831121 | Cannondale The Cut | 1:29.61 | 1:29.12 | 2:58.73 (10) | 0:04.95 |
| 11 | 58 | Oscar SAIZ | ESP19730828 | n/a | 1:29.82 | 1:30.23 | 3:00.05 (11) | 0:06.27 |
| 12 | 14 | Filip POLC | SVK19820410 | Gravity Group | 1:30.52 | 1:29.86 | 3:00.38 (12) | 0:06.60 |
| 13 | 15 | Andrew NEETHLING | RSA19840805 | n/a | 1:30.79 | 1:30.52 | 3:01.31 (13) | 0:07.53 |
| 14 | 44 | Matt SIMMONDS | GBR19870520 | n/a | 1:31.07 | 1:30.69 | 3:01.76 (14) | 0:07.98 |
| 15 | 35 | Ivan OULEGO MORENO | ESP19760604 | Massi | 1:31.91 | 1:29.92 | 3:01.83 (15) | 0:08.05 |
| 16 | 16 | Dan ATHERTON | GBR19820125 | Animal Commencal | 1:31.63 | 1:30.27 | 3:01.90 (16) | 0:08.12 |
| 17 | 74 | Aurélien GIORDANENGO | FRA19880422 | n/a | 1:30.86 | 1:31.09 | 3:01.95 (17) | 0:08.17 |
| 18 | 30 | Samuel BLENKINSOP | NZL19881028 | Gravity Group | 1:33.31 | 1:28.78 | 3:02.09 (18) | 0:08.31 |
| 19 | 235 | Dan STANBRIDGE | GBR19850716 | n/a | 1:32.38 | 1:30.04 | 3:02.42 (19) | 0:08.64 |
| 20 | 81 | James MALTMAN ° | AUS19890302 | Ssangyong / Fusion Pro Team | 1:32.61 | 1:30.09 | 3:02.70 (20) | 0:08.92 |
| 21 | 23 | Ben REID | IRL19860324 | n/a | 1:30.23 | 1:32.59 | 3:02.82 (21) | 0:09.04 |
| 22 | 62 | Tom BRAITHWAITE | GBR19841228 | n/a | 1:32.18 | 1:30.72 | 3:02.90 (22) | 0:09.12 |
| 23 | 241 | Luke STROBEL | USA19860624 | n/a | 1:32.53 | 1:30.44 | 3:02.97 (23) | 0:09.19 |
| 24 | 33 | Herman OLUND | SWE19781130 | n/a | 1:33.16 | 1:29.83 | 3:02.99 (24) | 0:09.21 |
| 25 | 4 | Nathan RENNIE | AUS19810531 | Santa Cruz Syndicate | 1:32.02 | 1:31.16 | 3:03.18 (25) | 0:09.40 |
| 26 | 47 | Kieran BENNETT | NZL19871202 | n/a | 1:32.10 | 1:31.17 | 3:03.27 (26) | 0:09.49 |
| 27 | 37 | Dominik GSPAN | SUI19870716 | n/a | 1:32.20 | 1:31.17 | 3:03.37 (27) | 0:09.59 |
| 28 | 39 | Thibaut RUFFIN | FRA19841030 | n/a | 1:30.82 | 1:33.26 | 3:04.08 (28) | 0:10.30 |
| 29 | 91 | Mitchell DELFS ° | AUS19890725 | n/a | 1:33.28 | 1:31.47 | 3:04.75 (29) | 0:10.97 |
| 30 | 32 | Ramon Antonio LEIVA FIGUEROA | CHI19840226 | Ssangyong / Fusion Pro Team | 1:32.76 | 1:32.16 | 3:04.92 (30) | 0:11.14 |
| 31 | 56 | Jonas WESTMANN | SWE19840223 | n/a | 1:33.66 | 1:31.59 | 3:05.25 (31) | 0:11.47 |
| 32 | 41 | Robin WALLNER | SWE19880704 | n/a | 1:33.67 | 1:31.74 | 3:05.41 (32) | 0:11.63 |
| 33 | 70 | Joris BIGONI ° | FRA19890421 | n/a | 1:32.83 | 1:32.94 | 3:05.77 (33) | 0:11.99 |
| 34 | 82 | Georg SIEDER ° | AUT19891002 | n/a | 1:32.51 | 1:33.48 | 3:05.99 (34) | 0:12.21 |
| 35 | 31 | Neil DONOGHUE | GBR19810817 | Team MBUK Santacruz | 1:32.57 | 1:33.65 | 3:06.22 (35) | 0:12.44 |
| 36 | 92 | Cole BANGERT | USA19851012 | n/a | 1:34.61 | 1:31.65 | 3:06.26 (36) | 0:12.48 |
| 37 | 50 | Karim AMOUR | FRA19750118 | n/a | 1:32.73 | 1:33.71 | 3:06.44 (37) | 0:12.66 |
| 38 | 38 | Jared RANDO | AUS19810622 | Giant Mountain Bike Team | 1:32.60 | 1:33.88 | 3:06.48 (38) | 0:12.70 |
| 39 | 22 | Pasqual CANALS FLIX | ESP19840915 | Massi | 1:35.32 | 1:31.36 | 3:06.68 (39) | 0:12.90 |
| 40 | 9 | Chris KOVARIK | AUS19780301 | MS Intense Factory Racing | 1:29.75 | 1:37.08 | 3:06.83 (40) | 0:13.05 |
| 41 | 55 | Mike SKINNER | NZL19871011 | n/a | 1:35.05 | 1:31.84 | 3:06.89 (41) | 0:13.11 |
| 41 | 242 | Marco MILIVINTI | ITA19851202 | n/a | 1:32.56 | 1:34.33 | 3:06.89 (41) | 0:13.11 |
| 43 | 240 | Steve SMITH ° | CAN19891125 | n/a | 1:38.10 | 1:29.31 | 3:07.41 (43) | 0:13.63 |
| 44 | 67 | Patrik KOTRLA | CZE19871230 | n/a | 1:34.15 | 1:33.29 | 3:07.44 (44) | 0:13.66 |
| 45 | 52 | Adam BRAYTON | GBR19881019 | MTB-Direct.co.uk | 1:35.49 | 1:32.10 | 3:07.59 (45) | 0:13.81 |
| 46 | 63 | Chris BALL | GBR19811124 | n/a | 1:34.48 | 1:33.24 | 3:07.72 (46) | 0:13.94 |
| 47 | 239 | Tyler MORLAND | CAN19801015 | n/a | 1:33.73 | 1:34.01 | 3:07.74 (47) | 0:13.96 |
| 48 | 110 | Chris HUTCHENS ° | GBR19891105 | n/a | 1:34.65 | 1:33.20 | 3:07.85 (48) | 0:14.07 |
| 49 | 46 | Samuel ZBINDEN | SUI19831031 | n/a | 1:32.87 | 1:35.40 | 3:08.27 (49) | 0:14.49 |
| 50 | 90 | Joe SMITH ° | GBR19900704 | n/a | 1:34.32 | 1:34.21 | 3:08.53 (50) | 0:14.75 |
| 51 | 68 | Daniel WOLFE | IRL19880910 | n/a | 1:34.58 | 1:33.97 | 3:08.55 (51) | 0:14.77 |
| 52 | 34 | Amiel CAVALIER | AUS19870324 | Giant Mountain Bike Team | 1:34.30 | 1:34.38 | 3:08.68 (52) | 0:14.90 |
| 53 | 134 | Quentin DERBIER | FRA19850621 | n/a | 1:33.69 | 1:35.00 | 3:08.69 (53) | 0:14.91 |
| 54 | 237 | Florent WOLTER | FRA19870804 | n/a | 1:34.84 | 1:33.93 | 3:08.77 (54) | 0:14.99 |
| 55 | 216 | Lorenzo SUDING | ITA19860315 | Playbiker / Iron Horse | 1:35.37 | 1:33.56 | 3:08.93 (55) | 0:15.15 |
| 56 | 48 | Ruaridh CUNNINGHAM ° | GBR19890215 | n/a | 1:38.13 | 1:30.93 | 3:09.06 (56) | 0:15.28 |
| 57 | 100 | Esteban DERONZIER | FRA19880422 | Chatel Mountain Cycle | 1:33.93 | 1:35.25 | 3:09.18 (57) | 0:15.40 |
| 58 | 54 | Mathias HAAS | AUT19810330 | n/a | 1:34.30 | 1:35.44 | 3:09.74 (58) | 0:15.96 |
| 59 | 199 | Valentin JUILLARD ° | FRA19900511 | n/a | 1:34.76 | 1:35.20 | 3:09.96 (59) | 0:16.18 |
| 60 | 69 | Jan JAVORNIK | SVK19840329 | n/a | 1:35.48 | 1:34.79 | 3:10.27 (60) | 0:16.49 |
| 61 | 85 | Rowan SORRELL | GBR19801022 | n/a | 1:34.59 | 1:35.70 | 3:10.29 (61) | 0:16.51 |
| 62 | 75 | Falco RUPPERT | GER19841120 | n/a | 1:35.35 | 1:36.18 | 3:11.53 (62) | 0:17.75 |
| 63 | 78 | Gerard WOLFE | IRL19861024 | n/a | 1:35.42 | 1:36.55 | 3:11.97 (63) | 0:18.19 |
| 64 | 99 | David VAZQUEZ LOPEZ | ESP19790210 | MSC Bikes | 1:37.97 | 1:34.20 | 3:12.17 (64) | 0:18.39 |
| 65 | 217 | Chris BOICE | USA19840625 | n/a | 1:37.39 | 1:34.90 | 3:12.29 (65) | 0:18.51 |
| 66 | 76 | Mathieu TROQUIER | FRA19850422 | n/a | 1:36.43 | 1:36.67 | 3:13.10 (66) | 0:19.32 |
| 67 | 171 | Jan CESTNIK | SLO19860330 | n/a | 1:34.14 | 1:39.39 | 3:13.53 (67) | 0:19.75 |
| 68 | 155 | Bostjan VOLF | SLO19870101 | Arbö RSP Downhill Racing Team | 1:36.28 | 1:38.26 | 3:14.54 (68) | 0:20.76 |
| 69 | 88 | Ralph JONES | GBR19880304 | n/a | 1:43.30 | 1:32.49 | 3:15.79 (69) | 0:22.01 |
| 70 | 87 | Livio ZAMPIERI | ITA19790608 | n/a | 1:36.21 | 1:40.50 | 3:16.71 (70) | 0:22.93 |
| 71 | 156 | Mads WEIDEMANN | DEN19820505 | n/a | 1:37.85 | 1:39.66 | 3:17.51 (71) | 0:23.73 |
| 72 | 57 | Claudio COZZI | ITA19870107 | n/a | 1:32.49 | 1:46.01 | 3:18.50 (72) | 0:24.72 |
| 73 | 53 | Andreas SIEBER | GER19820928 | n/a | 1:34.29 | 1:44.28 | 3:18.57 (73) | 0:24.79 |
| 74 | 21 | Marcus KLAUSMANN | GER19770808 | Ghost International Racing Team | 1:38.17 | 1:42.66 | 3:20.83 (74) | 0:27.05 |
| 75 | 25 | Bernat GUARDIA PASCUAL | ESP19820930 | MSC Bikes | 1:30.51 | 1:54.16 | 3:24.67 (75) | 0:30.89 |
| 76 | 236 | Jeff BEATTY | CAN19840822 | n/a | 1:53.43 | 1:33.29 | 3:26.72 (76) | 0:32.94 |
| 77 | 42 | Claudio CALUORI | SUI19770916 | MS Intense Factory Racing | 1:35.67 | 1:58.06 | 3:33.73 (77) | 0:39.95 |
| 78 | 1 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 1:33.40 | 2:09.22 | 3:42.62 (78) | 0:48.84 |
| 79 | 26 | Alan BEGGIN | ITA19850324 | n/a | 1:41.54 | 2:24.82 | 4:06.36 (79) | 1:12.58 |
| 80 | 116 | Marco BUGNONE ° | ITA19890813 | n/a | 1:35.22 | 2:49.86 | 4:25.08 (80) | 1:31.30 |
| 125 | Frederico Xavier TEMPORAL BASSA | ESP19770819 | n/a | |||||
| 180 | Sasha MERLJAK | SLO19760410 | n/a | |||||
| 168 | Quentin LEROY | FRA19880115 | n/a | |||||
| 124 | Lars PEYER | SUI19880816 | Bikepark.ch Tui | |||||
| 133 | Richard CHEETHAM | GBR19840727 | n/a | |||||
| 141 | Thomas WARMUTH ° | AUT19890419 | Team Hotec / RSP | |||||
| 238 | Duncan RIFFLE | USA19861029 | n/a | |||||
| 196 | Yannick COLOMB ° | FRA19900706 | n/a | |||||
| 130 | Nicola CASADEI ° | SMR19890607 | n/a | |||||
| 40 | Nico VINK | BEL19830323 | Dolphin Bike Team | |||||
| 140 | Liam MASON | GBR19870919 | n/a | |||||
| 111 | Benny STRASSER ° | GER19890805 | n/a | |||||
| 51 | Ben CATHRO | GBR19880420 | Q By Saab-Salomon | |||||
| 152 | Jonny CHEETHAM | GBR19810228 | n/a | |||||
| 72 | Erik IRMISCH | GER19880913 | n/a | |||||
| 108 | Martin MIKULENKA | CZE19880112 | n/a | |||||
| 194 | Dennis DERTELL ° | SWE19900108 | n/a | |||||
| 114 | Matthias STONIG ° | AUT19890616 | Playbiker / Iron Horse | |||||
| 105 | Ondrej BARTA | CZE19860929 | n/a | |||||
| 145 | Dan CRITCHLOW | GBR19810204 | GT / Burgtec | |||||
| 93 | Scott MEARS ° | GBR19890206 | n/a | |||||
| 181 | Rob BREAKWELL | GBR19800701 | MTB-Direct.co.uk | |||||
| 218 | Kyle STRAIT | USA19870404 | n/a | |||||
| 165 | Pavel CEP | CZE19860111 | n/a | |||||
| 101 | Ashley MULLANE | GBR19840621 | n/a | |||||
| 66 | Mario SIEDER | AUT19870908 | n/a | |||||
| 112 | Simon FINKEL | GER19820914 | n/a | |||||
| 202 | Tom PATTON ° | AUS19901114 | n/a | |||||
| 158 | Matej LAKTIS ° | SVK19901010 | n/a | |||||
| 185 | James HUGHES | GBR19790814 | MTB-Direct.co.uk | |||||
| 59 | Markus PEKOLL | AUT19871013 | n/a | |||||
| 244 | Simon CHARVAT | CZE19870823 | n/a | |||||
| 127 | Thomas JEANDIN ° | SUI19890126 | n/a | |||||
| 213 | Maciej KUCBORA | POL19830227 | n/a | |||||
| 144 | John HOLBROOK | GBR19850618 | MTB-Direct.co.uk | |||||
| 103 | Richard CUNYNGHAME | GBR19801121 | MTB-Direct.co.uk | |||||
| 162 | Luke MARSHALL | GBR19840514 | Stendec Racing | |||||
| 232 | Joshua BUTTON ° | AUS19891125 | n/a | |||||
| 61 | Krisztian HALASZ | HUN19800603 | n/a | |||||
| 159 | Liam LITTLE | GBR19850116 | MTB-Direct.co.uk | |||||
| 229 | David HETHERINGTON ° | AUS19890716 | n/a | |||||
| 139 | Mathieu GALLEAN ° | FRA19890829 | n/a | |||||
| 123 | Jordi BAGO | ESP19780424 | n/a | |||||
| 208 | Arkadiusz PERIN | POL19880419 | n/a | |||||
| 231 | Will RISCHBIETH ° | AUS19891203 | n/a | |||||
| 148 | Roman ROSCHI ° | SUI19900718 | Bikepark.ch Tui | |||||
| 98 | Matus PAULOVIC | SVK19880404 | n/a | |||||
| 142 | Jaroslav CHYTIL | CZE19790704 | n/a | |||||
| 119 | Michal WIESENGANGER | SVK19840529 | n/a | |||||
| 94 | Peter NOVACIK | SVK19880416 | n/a | |||||
| 243 | Jakob EISNER | AUT19880319 | n/a | |||||
| 163 | Gregorz ZIELINSKI | POL19800623 | n/a | |||||
| 226 | Patrik ZÖLEI ° | HUN19890724 | n/a | |||||
| 104 | Luca BERTOCCHI | ITA19861114 | Playbiker / Iron Horse | |||||
| 138 | Petr TAKAC | CZE19870531 | n/a | |||||
| 129 | Paolo VIOLA | ITA19810422 | Playbiker / Iron Horse | |||||
| 174 | Gernot RUPPERT ° | GER19900417 | n/a | |||||
| 167 | Georg VIT | AUT19770302 | n/a | |||||
| 189 | Tine MAHKOVEC | SLO19841112 | n/a | |||||
| 79 | Christopher VAN DINE | USA19800401 | Cannondale The Cut | |||||
| 131 | Scott BEAUMONT | GBR19780602 | Rocky Mountain UK | |||||
| 184 | Janis OZOLINS ° | LAT19900426 | n/a | |||||
| 204 | Hynek HAJEK | CZE19801022 | n/a | |||||
| 209 | Didar AMIN | BUL19870904 | n/a | |||||
| 214 | Gregor OBLAK | SLO19850523 | n/a | |||||
| 150 | Samuele AICARDI ° | ITA19890118 | n/a | |||||
| 147 | Nicolas GSPAN ° | SUI19900406 | n/a | |||||
| 219 | Andras SZECSKAY | HUN19831224 | n/a | |||||
| 97 | Igor JADLOVSKY | SVK19880807 | n/a | |||||
| 172 | Dave GORIS ° | BEL19900201 | n/a | |||||
| 177 | Niklas WALLNER ° | SWE19900519 | n/a | |||||
| 132 | Christian DAXNER | AUT19880802 | Asvö MTB Schladming Planai | |||||
| 182 | Kalin RAHNEV | BUL19791116 | n/a | |||||
| 186 | Miroslav BURES ° | CZE19890928 | n/a | |||||
| 173 | Denis PARADIZ ° | SLO19900319 | n/a | |||||
| 149 | Matteo MILLIERY ° | ITA19900320 | n/a | |||||
| 178 | Rade CURCIC | SRB19680927 | Asvö MTB Schladming Planai | |||||
| 210 | Ales RIHA ° | CZE19901201 | n/a | |||||
| 203 | Wojciech KONIUSZEWSKI | POL19760218 | n/a | |||||
| 200 | Dusan LEPOSA | SLO19780818 | n/a | |||||
| 190 | Simeon STOILOV | BUL19810810 | n/a | |||||
| 84 | Mario HOHNJEC | CRO19840924 | n/a | |||||
| 220 | Ivan GEORGIEV | BUL19800423 | n/a | |||||
| 224 | Dino ZUNJIC | CRO19870502 | n/a | |||||
| 212 | Charalampos CHAIDEMENAKIS | GRE19880522 | n/a | |||||
| 128 | Martin STRASSER | AUT19851205 | Arbö RSP Downhill Racing Team | |||||
| 102 | Nino DUSAK | CRO19800802 | n/a | |||||
| 188 | Rok PODBEVSEK | SLO19810225 | n/a | |||||
| 118 | Bjorn BALLANGRUD | NOR19790104 | n/a | |||||
| 228 | Toms VIZULIS | LAT19851107 | n/a | |||||
| 215 | Iain COOKSON | GBR19810504 | MTB-Direct.co.uk | |||||
| 121 | Michal KOTRLA | CZE19860922 | n/a | |||||
| 227 | Anton NASTEV | BUL19830728 | n/a | |||||
| 206 | Saulitis INGUS | LAT19811027 | n/a | |||||
| 160 | Kai CROW | NZL19811217 | n/a | |||||
| 221 | Manuel WENZELMEIER | AUT19780623 | n/a | |||||
| 126 | Tobias MEISTER | AUT19820527 | n/a | |||||
| 197 | Rossen KOVACHEV | BUL19881118 | n/a | |||||
| 187 | Tomas TOTH | SVK19860510 | n/a | |||||
| 96 | Andras MESZAROS | HUN19851027 | n/a | |||||
| 205 | Angelos Panagiotis KONTOS | GRE19770925 | n/a | |||||
| 222 | Dimitrios KRIKELIS | GRE19780923 | n/a | |||||
| 175 | Matej DRNOVSEK | SLO19860606 | n/a | |||||
| 143 | Ben BAKER | GBR19880220 | n/a | |||||
| 151 | Pierre Laurent BUCCI ° | FRA19891023 | Playbiker / Iron Horse | |||||
| 183 | Andraz JERSIN | SLO19860408 | n/a | |||||
| 122 | Vlastimil HYNCICA | CZE19780316 | n/a | |||||
| 192 | Luka NOVAK | SLO19830916 | n/a | |||||
| 86 | Boris TETZLAFF ° | AUT19900121 | n/a | |||||
| 106 | Jörg NEUHART | AUT19780426 | n/a | |||||
| 13 | Fabien BAREL | FRA19800726 | Kona Les Gets | |||||
| 230 | David KENNAN ° | IRL19900918 | n/a | |||||
| 198 | Sebastjan ZMRZLJAK | SLO19770715 | n/a | |||||
| 17 | Jared GRAVES | AUS19821216 | n/a | |||||
| 89 | Elias SOMVI | ITA19880412 | Playbiker / Iron Horse | |||||
| 36 | Kamil TATARKOVIC | CZE19850705 | Kona Les Gets | |||||
| 77 | Janos KRIZSAK | HUN19831122 | n/a | |||||
| 65 | Ninoslav RUZICKA | CRO19741221 | n/a | |||||
| 193 | Jaka SEME ° | SLO19900910 | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rachel ATHERTON | GBR19871206 | Animal Commencal | 1:37.46 | 1:38.81 | 3:16.27 (1) | - |
| 2 | 1 | Tracy MOSELEY | GBR19790412 | Kona Les Gets | 1:43.16 | 1:41.74 | 3:24.90 (2) | 0:08.63 |
| 3 | 11 | Tracey HANNAH | AUS19880613 | n/a | 1:43.36 | 1:42.24 | 3:25.60 (3) | 0:09.33 |
| 4 | 15 | Floriane PUGIN ° | FRA19890417 | Chatel Mountain Cycle | 1:44.44 | 1:41.63 | 3:26.07 (4) | 0:09.80 |
| 5 | 5 | Helen GASKELL | GBR19830116 | n/a | 1:43.07 | 1:44.00 | 3:27.07 (5) | 0:10.80 |
| 6 | 2 | Sabrina JONNIER | FRA19810819 | Iron Horse / Monster Energy | 1:44.40 | 1:44.71 | 3:29.11 (6) | 0:12.84 |
| 7 | 6 | Céline GROS | FRA19830128 | n/a | 1:49.43 | 1:40.05 | 3:29.48 (7) | 0:13.21 |
| 8 | 7 | Marielle SANER | SUI19770322 | Bikepark.ch Tui | 1:46.08 | 1:44.93 | 3:31.01 (8) | 0:14.74 |
| 9 | 10 | Mio SUEMASA | JPN19830401 | n/a | 1:43.88 | 1:48.11 | 3:31.99 (9) | 0:15.72 |
| 10 | 12 | Jennifer MAKGILL | NZL19860114 | Ssangyong / Fusion Pro Team | 1:47.87 | 1:46.24 | 3:34.11 (10) | 0:17.84 |
| 11 | 21 | Vanessa QUIN | NZL19761015 | MS Intense Factory Racing | 1:45.51 | 1:49.54 | 3:35.05 (11) | 0:18.78 |
| 12 | 13 | Scarlett HAGEN | NZL19870318 | n/a | 1:48.74 | 1:50.02 | 3:38.76 (12) | 0:22.49 |
| 13 | 4 | Emmeline RAGOT | FRA19860527 | n/a | 1:53.47 | 1:45.61 | 3:39.08 (13) | 0:22.81 |
| 14 | 34 | Haby-Blu CANN | GBR19870704 | n/a | 1:53.84 | 1:48.50 | 3:42.34 (14) | 0:26.07 |
| 15 | 27 | Lisa MYKLAK | USA19780831 | n/a | 1:52.66 | 1:50.88 | 3:43.54 (15) | 0:27.27 |
| 16 | 16 | Claire BUCHAR | CAN19780426 | n/a | 1:51.09 | 1:52.55 | 3:43.64 (16) | 0:27.37 |
| 17 | 9 | Fionn GRIFFITHS | GBR19820827 | n/a | 1:51.09 | 1:52.99 | 3:44.08 (17) | 0:27.81 |
| 18 | 14 | Petra BERNHARD | AUT19801118 | n/a | 1:53.56 | 1:54.85 | 3:48.41 (18) | 0:32.14 |
| 19 | 25 | Anita MOLCIK | AUT19801112 | Team Hotec / RSP | 1:52.84 | 1:57.04 | 3:49.88 (19) | 0:33.61 |
| 20 | 26 | Dalma KISS | HUN19761020 | n/a | 1:53.47 | 1:58.51 | 3:51.98 (20) | 0:35.71 |
| 21 | 24 | Calamaty-Jayne CANN | GBR19860411 | n/a | 1:54.84 | 1:57.85 | 3:52.69 (21) | 0:36.42 |
| 22 | 23 | Amy LAIRD | NZL19820106 | n/a | 1:57.21 | 1:56.43 | 3:53.64 (22) | 0:37.37 |
| 23 | 18 | Daniela BOSSARD | SUI19710408 | n/a | 1:55.56 | 1:58.45 | 3:54.01 (23) | 0:37.74 |
| 24 | 35 | Diana MARGGRAFF | ECU19840319 | n/a | 1:55.94 | 1:58.19 | 3:54.13 (24) | 0:37.86 |
| 25 | 17 | Elisa CANEPA | ITA19860416 | Playbiker / Iron Horse | 1:55.96 | 1:58.20 | 3:54.16 (25) | 0:37.89 |
| 26 | 19 | Helene Valerie FRUHWIRTH | AUT19830811 | n/a | 1:54.98 | 1:59.85 | 3:54.83 (26) | 0:38.56 |
| 27 | 36 | Jaymie MART | BAR19801018 | n/a | 2:05.55 | 2:02.72 | 4:08.27 (27) | 0:52.00 |
| 28 | 30 | Anne MAI SLETTEN | NOR19800520 | n/a | 2:12.20 | 2:08.78 | 4:20.98 (28) | 1:04.71 |
| 29 | 29 | Jessica VOGT | USA19821004 | n/a | 2:10.51 | 2:15.98 | 4:26.49 (29) | 1:10.22 |
| 30 | 31 | Elise KOREN | NOR19791029 | n/a | 2:13.84 | 2:17.27 | 4:31.11 (30) | 1:14.84 |
| 28 | Maria MICHALOGIANNAKI | GRE19820513 | n/a | |||||
| 22 | Melissa BUHL | USA19820125 | n/a | |||||
| 33 | Rebeka BARLIC ° | SLO19890117 | n/a |
° Juniors racing out of category