RootsAndRain.com on Facebook

Display options



2006 UCI World Cup, Round 1, Vigo

7th May 2006


Results (242) Photos (0) Videos (0)


Overall | By category | Podiums         Men (208) | Women (34) | Mixed (242)

Elite men

208 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
115Michael HANNAHAUS19831121AUSCannondale / THE CUT1:37.5447.03s2:24.57 (1)1:37.01 (2)45.93s2:22.94 (1)-
23Nathan RENNIEAUS19810510AUS1:39.1848.40s2:27.58 (5)1:37.14 (4)46.66s2:23.80 (2)0.86s
3227Steve PEATGBR19740617GBR1:37.1547.99s2:25.14 (2)1:37.59 (5)47.17s2:24.76 (3)1.82s
49Marc BEAUMONTGBR19840925GBRTEAM MBUK SANTACRUZ1:41.2449.31s2:30.55 (11)1:37.86 (7)47.31s2:25.17 (4)2.23s
55Gee ATHERTONGBR19850226GBRGiant / TEAM ANIMAL1:40.1249.40s2:29.52 (8)1:37.13 (3)48.16s2:25.29 (5)2.35s
62Sam HILLAUS19850721AUS1:39.8548.36s2:28.21 (6)1:37.60 (6)48.15s2:25.75 (6)2.81s
74Cédric GRACIAFRA19780323FRA1:38.4648.42s2:26.88 (4)1:38.90 (9)47.58s2:26.48 (7)3.54s
87Chris KOVARIKAUS19780301AUSMS-INTENSE FACTORY-RACING1:39.281:05.142:44.42 (92)1:39.05 (10)47.78s2:26.83 (8)3.89s
98Mickael PASCALFRA19791011FRAQBIKES1:40.4049.21s2:29.61 (10)1:38.72 (8)49.33s2:28.05 (9)5.11s
1023Marcus KLAUSMANNGER19770808GERGHOST INTERNATIONAL RACING1:41.6849.82s2:31.50 (14)1:39.27 (11)48.95s2:28.22 (10)5.28s
1110David VAZQUEZ LOPEZESP19790210ESPMAXXIS-MSC1:41.2948.25s2:29.54 (9)1:41.22 (13)47.89s2:29.11 (11)6.17s
1216Andrew NEETHLINGRSA19840805RSA1:43.6749.78s2:33.45 (18)1:41.27 (14)48.06s2:29.33 (12)6.39s
13232Julien CAMELLINIFRA19840107FRACOX1:43.6451.21s2:34.85 (23)1:40.75 (12)48.62s2:29.37 (13)6.43s
146Fabien BARELFRA19800726FRAKona Les Gets1:37.5647.73s2:25.29 (3)1:36.11 (1)54.05s2:30.16 (14)7.22s
1519Jared GRAVESAUS19821216AUS1:42.4848.97s2:31.45 (13)1:41.63 (16)48.54s2:30.17 (15)7.23s
1611Matti LEHIKOINENFIN19840419FINTEAM G-CROSS HONDA1:45.1949.33s2:34.52 (21)1:41.98 (21)48.82s2:30.80 (16)7.86s
1727Bernat GUARDIA PASCUALESP19820930ESPMAXXIS-MSC1:42.6049.53s2:32.13 (15)1:41.32 (15)49.64s2:30.96 (17)8.02s
1877Fabien PEDEMANAUDFRA19840618FRA1:43.4551.01s2:34.46 (20)1:41.81 (18)49.26s2:31.07 (18)8.13s
191Greg MINNAARRSA19811113RSATEAM G-CROSS HONDA1:40.1748.78s2:28.95 (7)1:43.82 (33)47.34s2:31.16 (19)8.22s
2059Duncan RIFFLEUSA19861029USA1:45.6651.05s2:36.71 (32)1:41.82 (19)49.45s2:31.27 (20)8.33s
2114Dan ATHERTONGBR19820125GBRGiant / TEAM ANIMAL1:42.5249.73s2:32.25 (16)1:41.87 (20)49.50s2:31.37 (21)8.43s
2230Adam VAGNERCZE19810425CZE1:46.2750.40s2:36.67 (31)1:42.76 (27)49.25s2:32.01 (22)9.07s
2322Dave WARDELLGBR19810310GBR1:45.1150.59s2:35.70 (28)1:42.61 (25)49.72s2:32.33 (23)9.39s
2318Neil DONOGHUEGBR19810817GBRTEAM MBUK SANTACRUZ1:45.0051.02s2:36.02 (29)1:42.14 (22)50.19s2:32.33 (23)9.39s
2520Claudio CALUORISUI19770916SUIMS-INTENSE FACTORY-RACING1:44.0251.54s2:35.56 (27)1:42.76 (27)49.80s2:32.56 (25)9.62s
2664Chris BALLGBR19811124GBRMOJO SUSPENSION1:45.3952.34s2:37.73 (43)1:42.35 (23)50.36s2:32.71 (26)9.77s
2741Damien SPAGNOLOFRA19850428FRAQBIKES1:44.0550.23s2:34.28 (19)1:44.08 (36)48.91s2:32.99 (27)10.05s
2866Rowan SORRELLGBR19801022GBRMOJO SUSPENSION1:45.7351.40s2:37.13 (35)1:42.73 (26)50.50s2:33.23 (28)10.29s
2928Damien MERMOUDSUI19810120SUISuspension Center1:47.0551.82s2:38.87 (55)1:43.80 (32)49.47s2:33.27 (29)10.33s
3084Lee BERTRAMGBR19780320GBR1:51.0951.34s2:42.43 (77)1:42.81 (29)50.85s2:33.66 (30)10.72s
3146Cyrille KURTZFRA19860809FRA1:45.5852.24s2:37.82 (44)1:42.52 (24)51.21s2:33.73 (31)10.79s
3270Jorge AGUIN CASTROESP19800620ESP1:46.7450.01s2:36.75 (33)1:43.73 (31)50.48s2:34.21 (32)11.27s
3360Lars PEYER °SUI19880816SUISuspension Center1:46.6950.71s2:37.40 (40)1:44.54 (40)49.71s2:34.25 (33)11.31s
34175Will LONGDENGBR19741123GBRTEAM MBUK SANTACRUZ1:45.9851.16s2:37.14 (36)1:43.99 (34)50.41s2:34.40 (34)11.46s
3539Samuel ZBINDENSUI19831031SUI1:45.8251.80s2:37.62 (42)1:44.33 (37)50.26s2:34.59 (35)11.65s
3625Oscar SAIZESP19730828ESPGIANT-RACING-TEAM1:44.1151.25s2:35.36 (25)1:43.51 (30)51.14s2:34.65 (36)11.71s
3774Florent PAYETFRA19861121FRA1:44.6056.22s2:40.82 (66)1:44.04 (35)50.66s2:34.70 (37)11.76s
3831Alan BEGGINITA19850324ITA1:45.1450.90s2:36.04 (30)1:44.36 (38)50.55s2:34.91 (38)11.97s
3934Dan STANBRIDGEGBR19850716GBRMOJO SUSPENSION1:43.7651.47s2:35.23 (24)1:44.42 (39)50.59s2:35.01 (39)12.07s
4021Kyle STRAITUSA19870404USA1:47.5950.85s2:38.44 (51)1:45.43 (45)49.65s2:35.08 (40)12.14s
4175Roger GONZALEZ SALVADORESP19791001ESP1:45.3250.04s2:35.36 (25)1:45.74 (47)49.66s2:35.40 (41)12.46s
4238Yoann BARELLIFRA19850817FRATEAM LAPIERRE INTERNATIONAL1:47.2852.82s2:40.10 (62)1:44.82 (42)50.64s2:35.46 (42)12.52s
4347Romain SALADINIFRA19861010FRA1:45.1851.71s2:36.89 (34)1:45.04 (43)50.78s2:35.82 (43)12.88s
44234Brendan FAIRCLOUGHGBR19880110GBR1:44.1153.04s2:37.15 (38)1:41.71 (17)54.27s2:35.98 (44)13.04s
45169Ralph JONES °GBR19880304GBR1:45.8951.98s2:37.87 (45)1:44.59 (41)51.41s2:36.00 (45)13.06s
46164Joshua TOLANDUSA19870411USA1:47.3651.91s2:39.27 (57)1:45.53 (46)50.72s2:36.25 (46)13.31s
4726Ivan OULEGO MORENOESP19760604ESPMASSI-ABARTH1:45.5452.45s2:37.99 (46)1:45.21 (44)51.18s2:36.39 (47)13.45s
4832Pasqual CANALS FLIXESP19840915ESP1:46.1850.99s2:37.17 (39)1:46.63 (51)49.88s2:36.51 (48)13.57s
4981Fabien COUSINIEFRA19860814FRA1:46.7152.10s2:38.81 (54)1:46.66 (52)50.20s2:36.86 (49)13.92s
5057Rémy CHARRIERFRA19850406FRA1:46.0052.36s2:38.36 (49)1:46.30 (50)51.06s2:37.36 (50)14.42s
5136Frank SCHNEIDERGER19781003GER1:47.8150.62s2:38.43 (50)1:47.73 (54)49.64s2:37.37 (51)14.43s
5258Scott BEAUMONTGBR19780602GBRROCKY MOUNTAIN UK1:50.7951.91s2:42.70 (80)1:47.49 (53)50.74s2:38.23 (52)15.29s
5355Michal MAROSI (1978)CZE19780529CZEARBÖ RSP DOWNHILL RACING1:46.2850.86s2:37.14 (36)1:48.08 (58)50.23s2:38.31 (53)15.37s
5463Stu THOMSONGBR19821017GBR1:45.7652.53s2:38.29 (48)1:46.27 (49)52.34s2:38.61 (54)15.67s
5571Alexandre SICARDFRA19850526FRA1:46.5851.99s2:38.57 (52)1:46.06 (48)52.91s2:38.97 (55)16.03s
5643Herman OLUNDSWE19781130SWE1:47.5751.64s2:39.21 (56)1:47.77 (56)51.30s2:39.07 (56)16.13s
57101Emanuel PEREIRA POMBOPOR19870616POR1:46.9351.80s2:38.73 (53)1:48.51 (60)50.64s2:39.15 (57)16.21s
5868Rob WARNERGBR19700916GBR1:51.3350.31s2:41.64 (69)1:48.90 (62)50.44s2:39.34 (58)16.40s
5992Richard CHEETHAMGBR19840727GBR1:48.1252.25s2:40.37 (64)1:48.29 (59)52.40s2:40.69 (59)17.75s
6037Vlastimil HYNCICACZE19780316CZE1:49.1851.14s2:40.32 (63)1:49.78 (64)50.92s2:40.70 (60)17.76s
61105James HUGHESGBR19790814GBR1:47.1652.38s2:39.54 (59)1:47.90 (57)52.81s2:40.71 (61)17.77s
6245Danny HARPERGBR19820720GBRGumball3000 DH Racing1:48.9852.80s2:41.78 (71)1:48.77 (61)52.15s2:40.92 (62)17.98s
63117Tom DEACONGBR19860325GBR1:50.5551.47s2:42.02 (73)1:50.08 (66)50.92s2:41.00 (63)18.06s
6444Kamil TATARKOVICCZE19850705CZEKona Les Gets1:48.7852.77s2:41.55 (68)1:49.43 (63)51.76s2:41.19 (64)18.25s
6540Ben REIDIRL19860324IRL1:48.4253.88s2:42.30 (76)1:47.73 (54)53.50s2:41.23 (65)18.29s
66106Jose Antonio DIEZ ARRIOLAESP19820813ESP1:50.3751.59s2:41.96 (72)1:51.03 (69)50.70s2:41.73 (66)18.79s
67133Aurélien GIORDANENGO °FRA19880422FRATEAM LAPIERRE INTERNATIONAL1:50.5052.18s2:42.68 (78)1:50.63 (68)51.94s2:42.57 (67)19.63s
6835Pierre Charles GEORGESFRA19860206FRA1:48.3353.94s2:42.27 (75)1:50.49 (67)52.10s2:42.59 (68)19.65s
6969Jonny CHEETHAMGBR19810228GBR1:47.6050.47s2:38.07 (47)1:49.78 (64)52.85s2:42.63 (69)19.69s
70138Joan VICENTE MERIDAESP19820305ESP1:49.9152.34s2:42.25 (74)1:51.47 (70)51.94s2:43.41 (70)20.47s
7194Andre BEATOPOR19801129POR1:49.8951.77s2:41.66 (70)1:52.79 (72)51.44s2:44.23 (71)21.29s
7262Carlo GAMBIRASIOITA19860519ITA1:48.7351.20s2:39.93 (61)1:52.73 (71)51.89s2:44.62 (72)21.68s
7379Mario SCHURTERSUI19840330SUI1:47.7453.03s2:40.77 (65)1:54.01 (73)52.18s2:46.19 (73)23.25s
74189Renato VENTURA °POR19881011POR1:49.3353.35s2:42.68 (78)1:54.48 (74)53.75s2:48.23 (74)25.29s
75109Gary FORRESTGBR19860906GBR1:47.3552.32s2:39.67 (60)1:59.52 (75)54.36s2:53.88 (75)30.94s
7629Filip POLCSVK19820410SVKGRAVITY GROUP1:44.7649.83s2:34.59 (22)2:09.65 (76)1:38.623:48.27 (76)1:25.33
7651Quentin DERBIERFRA19850621FRA1:49.4852.03s2:41.51 (67)2:54.40 (77)53.87s3:48.27 (76)1:25.33
78128Joris BIGONI °FRA19890421FRA1:40.3251.03s2:31.35 (12)23:08.71 (78)24:12.5147:21.22 (78)44:58.28
17Bryn ATKINSONAUS19821209AUS1:42.9450.12s2:33.06 (17)DNF
33Tom BRAITHWAITEGBR19841228GBR1:46.3051.18s2:37.48 (41)DNF
78Ben CATHRO °GBR19880420GBR1:47.0952.26s2:39.35 (58)DNS
12Justin LEOVNZL19841020NZL4:47.192:25.327:12.51 (197)DNS
200Rob BREAKWELLGBR19800701GBR1:50.0352.69s2:42.72 (81)
89Iain COOKSONGBR19810504GBR1:50.0753.12s2:43.19 (82)
187Andreu LACONDEGUY ALIER °ESP19890112ESPMAXXIS-MSC1:49.9753.29s2:43.26 (83)
126Alexis RAGUETFRA19870626FRA1:49.7353.58s2:43.31 (84)
97Florent WOLTERFRA19870804FRA1:51.0752.35s2:43.42 (85)
86Gerard WOLFEIRL19861024IRL1:51.5451.93s2:43.47 (86)
67Espen JOHNSENNOR19800807NOR1:51.7251.76s2:43.48 (87)
192Xabi TELLETXEA ETXEBERRIAESP19771108ESP1:50.1953.57s2:43.76 (88)
53Matt SIMMONDSGBR19870520GBR1:50.6753.11s2:43.78 (89)
87Rich THOMAS °GBR19880512GBR1:49.7054.28s2:43.98 (90)
98Philip SHUCKSMITHGBR19850308GBR1:52.3252.12s2:44.44 (93)
229Ruben GARCIA RAMONESP19880210ESP1:52.0752.53s2:44.60 (94)
49Maxime REMYFRA19851018FRATEAM BIKEPARK.CH TUI1:53.6850.94s2:44.62 (95)
76Lee PINCHERGBR19870615GBR1:51.3553.36s2:44.71 (96)
112Jamie FAULKNERGBR19820130GBRGumball3000 DH Racing1:52.3952.42s2:44.81 (97)
56Dan CRITCHLOWGBR19810204GBR1:51.3053.71s2:45.01 (98)
110Dominik GSPANSUI19870716SUI1:51.9453.12s2:45.06 (99)
142Travis BONDUSA19870916USA1:53.6351.71s2:45.34 (100)
121Joe BARNES °GBR19880611GBR1:50.0555.37s2:45.42 (101)
122Federico Mattia GEMMEITA19840908ITA1:52.5152.96s2:45.47 (102)
80James MARPLESGBR19810612GBR1:52.4753.20s2:45.67 (103)
115Javier DEL RIO PINTOSESP19821130ESP1:51.8054.17s2:45.97 (104)
197Kévin DANH PHA °FRA19890614FRA1:51.0454.99s2:46.03 (105)
202Robin WALLNER °SWE19880704SWE1:52.7953.35s2:46.14 (106)
212Javier VARELA VILAESP19871128ESP1:53.0553.16s2:46.21 (107)
233Erik KÄLLSTRÖMSWE19SWE1:53.7552.50s2:46.25 (108)
91Jose MONTENEGRO IGLESIAESP19771008ESP1:52.9653.30s2:46.26 (109)
219Inigo YANCI LARRALDEESP19851117ESP1:53.4652.81s2:46.27 (110)
165Elias SOMVI °ITA19880412ITA1:52.0254.26s2:46.28 (111)
120Andrea BRUNOITA19760924ITA1:53.1353.20s2:46.33 (112)
157Ruaridh CUNNINGHAM °GBR19890215GBR1:51.2555.30s2:46.55 (113)
103Borja IRAGO ROMEROESP19830204ESP1:52.7353.96s2:46.69 (114)
123Jerome CROCOMBETTEFRA19850824FRA1:52.4754.29s2:46.76 (115)
181Paulo GONÇALVES DOMINGUESPOR19800416POR1:52.1154.81s2:46.92 (116)
52Himar SANCHEZ SALMINENESP19771229ESP1:56.4450.60s2:47.04 (117)
65Felipe WERMUTH DA COSTABRA19860424BRA1:51.4255.68s2:47.10 (118)
178Edgar CARBALLO GONZALEZ °ESP19881222ESP1:53.0454.14s2:47.18 (119)
85Darren POKOJAUS19870116AUSMS-INTENSE FACTORY-RACING1:50.2257.05s2:47.27 (120)
130Ricardo SANTANA RAMOSESP19810201ESP1:53.5554.47s2:48.02 (121)
82David YOUNGGBR19860915GBR1:56.3351.75s2:48.08 (122)
108Jordi BAGO MOREESP19780424ESP1:53.7054.63s2:48.33 (123)
116Christophe POUPONFRA19821011FRA1:54.0354.65s2:48.68 (124)
160José ORTEGA DE LE RUBIAESP19860402ESP1:54.4954.25s2:48.74 (125)
129Hélder MARTINS PADILHAPOR19791127POR1:54.1454.61s2:48.75 (126)
146Nicolas MOINY °FRA19890430FRA1:58.9649.98s2:48.94 (127)
125Guilhem ANDREFRA19861124FRA1:53.7055.29s2:48.99 (128)
145Daniel ALVAREZ SALGUEIROESP19841224ESP1:55.9853.02s2:49.00 (129)
100Mario SIEDERAUT19870908AUTARBÖ RSP DOWNHILL RACING1:54.2054.91s2:49.11 (130)
159Lluis LACONDEGUY ALIERESP19861010ESPMAXXIS-MSC1:53.7255.70s2:49.42 (131)
221Pierre FERRYFRA19811004FRA1:54.1455.38s2:49.52 (132)
143Tommy WILKINSONGBR19870506GBR1:54.1655.49s2:49.65 (133)
93Markus SCHWABSUI19850709SUI1:54.7054.95s2:49.65 (133)
72Nataniel GIACOMOZZIBRA19841225BRA1:52.7057.06s2:49.76 (135)
83Björn AESCHLIMANNSUI19801117SUI1:55.6054.18s2:49.78 (136)
111Marco MILIVINTIITA19851202ITA1:54.2855.63s2:49.91 (137)
134Ben HALLGBR19861213GBR1:57.9352.46s2:50.39 (138)
168Erik IRMISCH °GER19880913GER1:54.8555.67s2:50.52 (139)
136Bostjan VOLFSLO19870101SLOARBÖ RSP DOWNHILL RACING1:56.0254.57s2:50.59 (140)
135Fergus LAMBGBR19860916GBR1:57.5653.11s2:50.67 (141)
184Luís Miguel COLAÇO RIBEIROPOR19840124POR1:56.3155.53s2:51.84 (142)
201Juan TRUJILLO YÁNEZESP19790518ESP1:57.1754.70s2:51.87 (143)
153Pedro Alexandre FREITAS PINTOPOR19761102POR1:56.8656.27s2:53.13 (144)
96Derek CHAMBERSCAN19810505CAN1:58.8654.38s2:53.24 (145)
230Christopher VAN DINEUSA19800401USACannondale / THE CUT2:02.4451.21s2:53.65 (146)
217Jose SANCHEZ GARCIAESP19790623ESP1:56.4957.39s2:53.88 (147)
190Robin WEAVERGBR19820114GBRGumball3000 DH Racing1:59.3054.76s2:54.06 (148)
205Christopher MAYGER19820128GER1:59.9454.19s2:54.13 (149)
148Jose BARTOLOME AVILESESP19890910ESPMASSI-ABARTH1:54.581:00.082:54.66 (150)
95Daniel WOLFE °IRL19880910IRL1:59.1656.10s2:55.26 (151)
177Marcos BALBUENA GARCIAESP19740826ESP2:01.0754.76s2:55.83 (152)
186Matteo RONCONIITA19810828ITA2:02.2256.05s2:58.27 (153)
203Jakub FISER °CZE19880222CZE2:02.9055.96s2:58.86 (154)
48Mathias HAASAUT19810330AUTMS-INTENSE FACTORY-RACING2:02.4456.55s2:58.99 (155)
127Jerome BIGONIFRA19820914FRA2:07.2451.98s2:59.22 (156)
132Peter FERNBACHAUT19801105AUTARBÖ RSP DOWNHILL RACING2:02.0958.97s3:01.06 (157)
155Igor ESKUDERO OFICIALDEGIESP19821009ESP2:05.4457.69s3:03.13 (158)
191Loic ABBADIE °FRA19880622FRA2:04.1259.11s3:03.23 (159)
194Georg SIEDER °AUT19891002AUT2:09.5854.46s3:04.04 (160)
158Inaki ESARTE BORDAESP19800804ESP2:08.5456.19s3:04.73 (161)
114Sjur FAERDENNOR19861215NOR2:09.4155.83s3:05.24 (162)
216Mikel BERGORAESP19760805ESP2:10.9955.09s3:06.08 (163)
222Peter NOVACIK °SVK19880416SVK2:07.6358.94s3:06.57 (164)
206Ivan FERNANDEZ BLANCOESP19780810ESP2:10.2056.50s3:06.70 (165)
176Manuel MELIAN BAUTISTAESP19800907ESP2:08.4258.29s3:06.71 (166)
42Thibaut RUFFINFRA19841030FRA2:11.8955.15s3:07.04 (167)
149Ivo FERREIRA °POR19881104POR2:05.391:02.113:07.50 (168)
150Jeff KENDALL-WEEDUSA19850307USA2:12.7155.07s3:07.78 (169)
231Ludwig ROOSSWE19800723SWE2:10.2658.23s3:08.49 (170)
228Helgi Berg FRIDJOFSSONDEN19790919DEN2:08.401:01.123:09.52 (171)
156Stefan VOITL °AUT19890804AUTARBÖ RSP DOWNHILL RACING2:09.571:00.103:09.67 (172)
107Robert SMITH (elt)GBR19860603GBR2:00.591:10.493:11.08 (173)
195Chris KILMURRAYIRL19860312IRL2:12.5059.19s3:11.69 (174)
193Pedro LIMAPOR19790122POR2:17.3356.11s3:13.44 (175)
162Raul YANEZ GUTIERREZESP19850726ESP2:11.651:02.473:14.12 (176)
204Esteban DERONZIER °FRA19880422FRA2:00.911:15.263:16.17 (177)
161Guillaume DUCLOSFRA19821124FRA2:17.0959.79s3:16.88 (178)
166Remy LARRIEUFRA19870120FRA2:16.301:00.873:17.17 (179)
88Dave SMITHGBR19830301GBR2:26.6753.73s3:20.40 (180)
220Loic ARNOULDFRA19840319FRA2:23.9356.55s3:20.48 (181)
152Pedro Manuel CORREIA SANTOSPOR19781010POR2:18.901:02.323:21.22 (182)
180Hendrik JONKEAUT19770223AUT2:25.2557.15s3:22.40 (183)
210Enrique BENITEZ MARREROESP19801215ESP2:20.391:02.453:22.84 (184)
99Andy SMITHIRL19850608IRL2:29.4957.49s3:26.98 (185)
154Saul NOGALES HERNANDOESP19771016ESP2:30.601:00.913:31.51 (186)
225Lukas VASKO °SVK19880923SVK2:35.311:03.223:38.53 (187)
167Cristian CARABALLO GONZALEZESP19890524ESP2:48.641:00.983:49.62 (188)
140Paul CUMMINS °IRL19880915IRL2:51.181:01.983:53.16 (189)
141Georgios KARAPANAGIOTISGRE19800101GRE2:46.921:17.054:03.97 (190)
215Javier Veja GARCIAESP19780815ESP2:46.021:30.494:16.51 (191)
183Rui Manuel GONÇALVESPOR19760326POR4:16.3257.62s5:13.94 (192)
199Pedro SANCHO CERVANTESESP19790328ESP4:07.171:16.915:24.08 (193)
218Jorge COSTAS COMESANAESP19811207ESP4:29.8454.56s5:24.40 (194)
188Emilio TUÑON PEREZESP19670828ESP4:38.671:47.536:26.20 (195)
124Miguel SANMARTINESP19780403ESP5:23.231:44.367:07.59 (196)
172Iker BARANDALLAESP19780626ESP2:38.868:52.3211:31.18 (198)
174Ricardo RODRIGUEZ RIVEROESP19861209ESP3:12.6610:54.7814:07.44 (199)
104Ivan PAZOSESP19810708ESPDNF
113Markus PEKOLLAUT19871013AUTDNF
137Luke MARSHALLGBR19840514GBRGumball3000 DH RacingDNS
151Jozef VENGLOSSVK19860210SVKDNS
173Alberto BERNAT GONZALEZESP19810129ESPDNS
185Francisco ANJOSPOR19751008PORDNS
90Márcio Filipe FARIA FERREIRAPOR19820416PORDNS
119Samuel BLENKINSOP °NZL19881028NZLGRAVITY GROUPDNS
131Richard SMITH °IRL19880429IRLDNS

° Juniors racing out of category

 

 

Elite women

34 competitors found
Rank BibNameLicenceAreaSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
12Tracy MOSELEYGBR19790412GBRKona Les Gets2:03.0154.28s2:57.29 (8)1:57.30 (1)53.54s2:50.84 (1)-
21Sabrina JONNIERFRA19810819FRA1:57.5453.16s2:50.70 (1)1:59.73 (5)52.87s2:52.60 (2)1.76s
39Emmeline RAGOTFRA19860527FRAQBIKES2:01.8656.64s2:58.50 (9)1:58.07 (2)55.14s2:53.21 (3)2.37s
47Céline GROSFRA19830128FRA1:57.9158.34s2:56.25 (6)1:58.73 (3)56.41s2:55.14 (4)4.30s
53Rachel ATHERTONGBR19871206GBRGiant / TEAM ANIMAL1:57.6756.40s2:54.07 (3)1:59.71 (4)55.90s2:55.61 (5)4.77s
65Marielle SANERSUI19770322SUITEAM BIKEPARK.CH TUI1:58.7454.25s2:52.99 (2)2:01.83 (7)54.32s2:56.15 (6)5.31s
725Danika SCHROETERCAN19790523CAN2:10.7458.50s3:09.24 (15)2:00.43 (6)55.96s2:56.39 (7)5.55s
819Bernardita PIZARROCHI19851019CHI1:59.2555.06s2:54.31 (4)2:04.24 (9)56.43s3:00.67 (8)9.83s
1017Claire BUCHARCAN19780426CAN2:07.6159.51s3:07.12 (13)2:06.16 (10)57.68s3:03.84 (10)13.00s
1112Kathy PRUITTUSA19821226USA2:02.6056.08s2:58.68 (10)2:10.59 (12)56.02s3:06.61 (11)15.77s
1211Fionn GRIFFITHSGBR19820827GBR2:07.8757.49s3:05.36 (11)2:10.50 (11)58.22s3:08.72 (12)17.88s
1313Anita MOLCIKAUT19801112AUTARBÖ RSP DOWNHILL RACING2:12.4059.81s3:12.21 (19)2:12.47 (13)1:00.163:12.63 (13)21.79s
1414Anneke BEERTENNED19820707NEDSPECIALIZED FACTORY RACING2:13.3458.10s3:11.44 (16)2:15.74 (14)57.10s3:12.84 (14)22.00s
1531Floriane PUGIN °FRA19890417FRA2:07.9959.84s3:07.83 (14)2:20.87 (15)1:00.973:21.84 (15)31.00s
1630Mireia BOSCA BALLESTERESP19791119ESP2:20.541:01.323:21.86 (22)2:23.85 (16)1:02.233:26.08 (16)35.24s
1710Petra BERNHARDAUT19801118AUTMS-INTENSE FACTORY-RACING2:09.571:02.453:12.02 (18)2:25.23 (18)1:02.613:27.84 (17)37.00s
1823Violeta JANEIRO ALFAGEMEESP19821008ESP2:19.891:02.273:22.16 (23)2:24.58 (17)1:04.193:28.77 (18)37.93s
1924Katrina STRANDCAN19760701CAN2:12.6159.23s3:11.84 (17)2:30.38 (20)58.80s3:29.18 (19)38.34s
2035Hannah STEFFENSUSA19830414USA2:33.441:04.113:37.55 (26)2:29.03 (19)1:02.133:31.16 (20)40.32s
2115Anja REES-JONESGBR19770125GBR2:18.201:02.503:20.70 (21)2:41.17 (22)1:00.693:41.86 (21)51.02s
2222Jaymie MARTBAR19801018BAR2:38.551:06.963:45.51 (28)2:38.58 (21)1:08.063:46.64 (22)55.80s
2333Maria MICHALOGIANNAKIGRE19820513GRE2:46.751:07.623:54.37 (29)2:46.75 (23)1:06.613:53.36 (23)1:02.52
2427Patricia LOUREIROBRA19800126BRA2:17.111:06.563:23.67 (24)2:55.49 (24)1:02.433:57.92 (24)1:07.08
2532Ainhoa FONTAN OMILESP19820823ESP3:04.691:10.204:14.89 (30)2:57.55 (25)1:08.124:05.67 (25)1:14.83
4Vanessa QUINNZL19761015NZL2:00.2755.58s2:55.85 (5)DNF
29Brook BAKERCAN19850530CAN2:16.911:01.453:18.36 (20)DNF
20Daniela BOSSARDSUI19710408SUI2:32.261:09.293:41.55 (27)DNF
6Helen GASKELLGBR19830116GBR1:59.8656.73s2:56.59 (7)DNS
26Sophie BORDERES °FRA19880708FRA2:27.551:03.403:30.95 (25)DNS
34Ramona STELLNBERGERAUT19820716AUTARBÖ RSP DOWNHILL RACING3:39.631:19.474:59.10 (31)
8Scarlett HAGENNZL19870318NZLDNF
18Melissa BUHLUSA19820125USADNS
21Michela THALERITA19860709ITAARBÖ RSP DOWNHILL RACINGDNS

° Juniors racing out of category

Schwalbe TyresDon Skene CyclesRoost DHRenthal