7th May 2006
Results (242) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (208) | Women (34) | Mixed (242)
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Michael HANNAH | AUS19831121 | AUS | Cannondale / THE CUT | 1:37.01 | 0:45.93 | 2:22.94 (1) | - |
| 2 | 3 | Nathan RENNIE | AUS19810510 | AUS | n/a | 1:37.14 | 0:46.66 | 2:23.80 (2) | 0:00.86 |
| 3 | 227 | Steve PEAT | GBR19740617 | GBR | n/a | 1:37.59 | 0:47.17 | 2:24.76 (3) | 0:01.82 |
| 4 | 9 | Marc BEAUMONT | GBR19840925 | GBR | TEAM MBUK SANTACRUZ | 1:37.86 | 0:47.31 | 2:25.17 (4) | 0:02.23 |
| 5 | 5 | Gee ATHERTON | GBR19850226 | GBR | Giant / TEAM ANIMAL | 1:37.13 | 0:48.16 | 2:25.29 (5) | 0:02.35 |
| 6 | 2 | Sam HILL | AUS19850721 | AUS | n/a | 1:37.60 | 0:48.15 | 2:25.75 (6) | 0:02.81 |
| 7 | 4 | Cédric GRACIA | FRA19780323 | FRA | n/a | 1:38.90 | 0:47.58 | 2:26.48 (7) | 0:03.54 |
| 8 | 7 | Chris KOVARIK | AUS19780301 | AUS | MS-INTENSE FACTORY-RACING | 1:39.05 | 0:47.78 | 2:26.83 (8) | 0:03.89 |
| 9 | 8 | Mickael PASCAL | FRA19791011 | FRA | QBIKES | 1:38.72 | 0:49.33 | 2:28.05 (9) | 0:05.11 |
| 10 | 23 | Marcus KLAUSMANN | GER19770808 | GER | GHOST INTERNATIONAL RACING | 1:39.27 | 0:48.95 | 2:28.22 (10) | 0:05.28 |
| 11 | 10 | David VAZQUEZ LOPEZ | ESP19790210 | ESP | MAXXIS-MSC | 1:41.22 | 0:47.89 | 2:29.11 (11) | 0:06.17 |
| 12 | 16 | Andrew NEETHLING | RSA19840805 | RSA | n/a | 1:41.27 | 0:48.06 | 2:29.33 (12) | 0:06.39 |
| 13 | 232 | Julien CAMELLINI | FRA19840107 | FRA | COX | 1:40.75 | 0:48.62 | 2:29.37 (13) | 0:06.43 |
| 14 | 6 | Fabien BAREL | FRA19800726 | FRA | Kona Les Gets | 1:36.11 | 0:54.05 | 2:30.16 (14) | 0:07.22 |
| 15 | 19 | Jared GRAVES | AUS19821216 | AUS | n/a | 1:41.63 | 0:48.54 | 2:30.17 (15) | 0:07.23 |
| 16 | 11 | Matti LEHIKOINEN | FIN19840419 | FIN | TEAM G-CROSS HONDA | 1:41.98 | 0:48.82 | 2:30.80 (16) | 0:07.86 |
| 17 | 27 | Bernat GUARDIA PASCUAL | ESP19820930 | ESP | MAXXIS-MSC | 1:41.32 | 0:49.64 | 2:30.96 (17) | 0:08.02 |
| 18 | 77 | Fabien PEDEMANAUD | FRA19840618 | FRA | n/a | 1:41.81 | 0:49.26 | 2:31.07 (18) | 0:08.13 |
| 19 | 1 | Greg MINNAAR | RSA19811113 | RSA | TEAM G-CROSS HONDA | 1:43.82 | 0:47.34 | 2:31.16 (19) | 0:08.22 |
| 20 | 59 | Duncan RIFFLE | USA19861029 | USA | n/a | 1:41.82 | 0:49.45 | 2:31.27 (20) | 0:08.33 |
| 21 | 14 | Dan ATHERTON | GBR19820125 | GBR | Giant / TEAM ANIMAL | 1:41.87 | 0:49.50 | 2:31.37 (21) | 0:08.43 |
| 22 | 30 | Adam VAGNER | CZE19810425 | CZE | n/a | 1:42.76 | 0:49.25 | 2:32.01 (22) | 0:09.07 |
| 23 | 22 | Dave WARDELL | GBR19810310 | GBR | n/a | 1:42.61 | 0:49.72 | 2:32.33 (23) | 0:09.39 |
| 23 | 18 | Neil DONOGHUE | GBR19810817 | GBR | TEAM MBUK SANTACRUZ | 1:42.14 | 0:50.19 | 2:32.33 (23) | 0:09.39 |
| 25 | 20 | Claudio CALUORI | SUI19770916 | SUI | MS-INTENSE FACTORY-RACING | 1:42.76 | 0:49.80 | 2:32.56 (25) | 0:09.62 |
| 26 | 64 | Chris BALL | GBR19811124 | GBR | MOJO SUSPENSION | 1:42.35 | 0:50.36 | 2:32.71 (26) | 0:09.77 |
| 27 | 41 | Damien SPAGNOLO | FRA19850428 | FRA | QBIKES | 1:44.08 | 0:48.91 | 2:32.99 (27) | 0:10.05 |
| 28 | 66 | Rowan SORRELL | GBR19801022 | GBR | MOJO SUSPENSION | 1:42.73 | 0:50.50 | 2:33.23 (28) | 0:10.29 |
| 29 | 28 | Damien MERMOUD | SUI19810120 | SUI | Suspension Center | 1:43.80 | 0:49.47 | 2:33.27 (29) | 0:10.33 |
| 30 | 84 | Lee BERTRAM | GBR19780320 | GBR | n/a | 1:42.81 | 0:50.85 | 2:33.66 (30) | 0:10.72 |
| 31 | 46 | Cyrille KURTZ | FRA19860809 | FRA | n/a | 1:42.52 | 0:51.21 | 2:33.73 (31) | 0:10.79 |
| 32 | 70 | Jorge AGUIN CASTRO | ESP19800620 | ESP | n/a | 1:43.73 | 0:50.48 | 2:34.21 (32) | 0:11.27 |
| 33 | 60 | Lars PEYER ° | SUI19880816 | SUI | Suspension Center | 1:44.54 | 0:49.71 | 2:34.25 (33) | 0:11.31 |
| 34 | 175 | Will LONGDEN | GBR19741123 | GBR | TEAM MBUK SANTACRUZ | 1:43.99 | 0:50.41 | 2:34.40 (34) | 0:11.46 |
| 35 | 39 | Samuel ZBINDEN | SUI19831031 | SUI | n/a | 1:44.33 | 0:50.26 | 2:34.59 (35) | 0:11.65 |
| 36 | 25 | Oscar SAIZ | ESP19730828 | ESP | GIANT-RACING-TEAM | 1:43.51 | 0:51.14 | 2:34.65 (36) | 0:11.71 |
| 37 | 74 | Florent PAYET | FRA19861121 | FRA | n/a | 1:44.04 | 0:50.66 | 2:34.70 (37) | 0:11.76 |
| 38 | 31 | Alan BEGGIN | ITA19850324 | ITA | n/a | 1:44.36 | 0:50.55 | 2:34.91 (38) | 0:11.97 |
| 39 | 34 | Dan STANBRIDGE | GBR19850716 | GBR | MOJO SUSPENSION | 1:44.42 | 0:50.59 | 2:35.01 (39) | 0:12.07 |
| 40 | 21 | Kyle STRAIT | USA19870404 | USA | n/a | 1:45.43 | 0:49.65 | 2:35.08 (40) | 0:12.14 |
| 41 | 75 | Roger GONZALEZ SALVADOR | ESP19791001 | ESP | n/a | 1:45.74 | 0:49.66 | 2:35.40 (41) | 0:12.46 |
| 42 | 38 | Yoann BARELLI | FRA19850817 | FRA | TEAM LAPIERRE INTERNATIONAL | 1:44.82 | 0:50.64 | 2:35.46 (42) | 0:12.52 |
| 43 | 47 | Romain SALADINI | FRA19861010 | FRA | n/a | 1:45.04 | 0:50.78 | 2:35.82 (43) | 0:12.88 |
| 44 | 234 | Brendan FAIRCLOUGH | GBR19880110 | GBR | n/a | 1:41.71 | 0:54.27 | 2:35.98 (44) | 0:13.04 |
| 45 | 169 | Ralph JONES ° | GBR19880304 | GBR | n/a | 1:44.59 | 0:51.41 | 2:36.00 (45) | 0:13.06 |
| 46 | 164 | Joshua TOLAND | USA19870411 | USA | n/a | 1:45.53 | 0:50.72 | 2:36.25 (46) | 0:13.31 |
| 47 | 26 | Ivan OULEGO MORENO | ESP19760604 | ESP | MASSI-ABARTH | 1:45.21 | 0:51.18 | 2:36.39 (47) | 0:13.45 |
| 48 | 32 | Pasqual CANALS FLIX | ESP19840915 | ESP | n/a | 1:46.63 | 0:49.88 | 2:36.51 (48) | 0:13.57 |
| 49 | 81 | Fabien COUSINIE | FRA19860814 | FRA | n/a | 1:46.66 | 0:50.20 | 2:36.86 (49) | 0:13.92 |
| 50 | 57 | Rémy CHARRIER | FRA19850406 | FRA | n/a | 1:46.30 | 0:51.06 | 2:37.36 (50) | 0:14.42 |
| 51 | 36 | Frank SCHNEIDER | GER19781003 | GER | n/a | 1:47.73 | 0:49.64 | 2:37.37 (51) | 0:14.43 |
| 52 | 58 | Scott BEAUMONT | GBR19780602 | GBR | ROCKY MOUNTAIN UK | 1:47.49 | 0:50.74 | 2:38.23 (52) | 0:15.29 |
| 53 | 55 | Michal MAROSI (1978) | CZE19780529 | CZE | ARBÖ RSP DOWNHILL RACING | 1:48.08 | 0:50.23 | 2:38.31 (53) | 0:15.37 |
| 54 | 63 | Stu THOMSON | GBR19821017 | GBR | n/a | 1:46.27 | 0:52.34 | 2:38.61 (54) | 0:15.67 |
| 55 | 71 | Alexandre SICARD | FRA19850526 | FRA | n/a | 1:46.06 | 0:52.91 | 2:38.97 (55) | 0:16.03 |
| 56 | 43 | Herman OLUND | SWE19781130 | SWE | n/a | 1:47.77 | 0:51.30 | 2:39.07 (56) | 0:16.13 |
| 57 | 101 | Emanuel POMBO | POR19870616 | POR | n/a | 1:48.51 | 0:50.64 | 2:39.15 (57) | 0:16.21 |
| 58 | 68 | Rob WARNER | GBR19700916 | GBR | n/a | 1:48.90 | 0:50.44 | 2:39.34 (58) | 0:16.40 |
| 59 | 92 | Richard CHEETHAM | GBR19840727 | GBR | n/a | 1:48.29 | 0:52.40 | 2:40.69 (59) | 0:17.75 |
| 60 | 37 | Vlastimil HYNCICA | CZE19780316 | CZE | n/a | 1:49.78 | 0:50.92 | 2:40.70 (60) | 0:17.76 |
| 61 | 105 | James HUGHES | GBR19790814 | GBR | n/a | 1:47.90 | 0:52.81 | 2:40.71 (61) | 0:17.77 |
| 62 | 45 | Danny HARPER | GBR19820720 | GBR | Gumball3000 DH Racing | 1:48.77 | 0:52.15 | 2:40.92 (62) | 0:17.98 |
| 63 | 117 | Tom DEACON | GBR19860325 | GBR | n/a | 1:50.08 | 0:50.92 | 2:41.00 (63) | 0:18.06 |
| 64 | 44 | Kamil TATARKOVIC | CZE19850705 | CZE | Kona Les Gets | 1:49.43 | 0:51.76 | 2:41.19 (64) | 0:18.25 |
| 65 | 40 | Ben REID | IRL19860324 | IRL | n/a | 1:47.73 | 0:53.50 | 2:41.23 (65) | 0:18.29 |
| 66 | 106 | Jose Antonio DIEZ ARRIOLA | ESP19820813 | ESP | n/a | 1:51.03 | 0:50.70 | 2:41.73 (66) | 0:18.79 |
| 67 | 133 | Aurélien GIORDANENGO ° | FRA19880422 | FRA | TEAM LAPIERRE INTERNATIONAL | 1:50.63 | 0:51.94 | 2:42.57 (67) | 0:19.63 |
| 68 | 35 | Pierre Charles GEORGES | FRA19860206 | FRA | n/a | 1:50.49 | 0:52.10 | 2:42.59 (68) | 0:19.65 |
| 69 | 69 | Jonny CHEETHAM | GBR19810228 | GBR | n/a | 1:49.78 | 0:52.85 | 2:42.63 (69) | 0:19.69 |
| 70 | 138 | Joan VICENTE MERIDA | ESP19820305 | ESP | n/a | 1:51.47 | 0:51.94 | 2:43.41 (70) | 0:20.47 |
| 71 | 94 | Andre BEATO | POR19801129 | POR | n/a | 1:52.79 | 0:51.44 | 2:44.23 (71) | 0:21.29 |
| 72 | 62 | Carlo GAMBIRASIO | ITA19860519 | ITA | n/a | 1:52.73 | 0:51.89 | 2:44.62 (72) | 0:21.68 |
| 73 | 79 | Mario SCHURTER | SUI19840330 | SUI | n/a | 1:54.01 | 0:52.18 | 2:46.19 (73) | 0:23.25 |
| 74 | 189 | Renato VENTURA ° | POR19881011 | POR | n/a | 1:54.48 | 0:53.75 | 2:48.23 (74) | 0:25.29 |
| 75 | 109 | Gary FORREST | GBR19860906 | GBR | n/a | 1:59.52 | 0:54.36 | 2:53.88 (75) | 0:30.94 |
| 76 | 29 | Filip POLC | SVK19820410 | SVK | GRAVITY GROUP | 2:09.65 | 1:38.62 | 3:48.27 (76) | 1:25.33 |
| 76 | 51 | Quentin DERBIER | FRA19850621 | FRA | n/a | 2:54.40 | 0:53.87 | 3:48.27 (76) | 1:25.33 |
| 78 | 128 | Joris BIGONI ° | FRA19890421 | FRA | n/a | 23:08.71 | 24:12.51 | 47:21.22 (78) | 44:58.28 |
| 17 | Bryn ATKINSON | AUS19821209 | AUS | n/a | DNF | ||||
| 33 | Tom BRAITHWAITE | GBR19841228 | GBR | n/a | DNF | ||||
| 78 | Ben CATHRO ° | GBR19880420 | GBR | n/a | DNS | ||||
| 12 | Justin LEOV | NZL19841020 | NZL | n/a | DNS | ||||
| 200 | Rob BREAKWELL | GBR19800701 | GBR | n/a | |||||
| 89 | Iain COOKSON | GBR19810504 | GBR | n/a | |||||
| 187 | Andreu LACONDEGUY ALIER ° | ESP19890112 | ESP | MAXXIS-MSC | |||||
| 126 | Alexis RAGUET | FRA19870626 | FRA | n/a | |||||
| 97 | Florent WOLTER | FRA19870804 | FRA | n/a | |||||
| 86 | Gerard WOLFE | IRL19861024 | IRL | n/a | |||||
| 67 | Espen JOHNSEN | NOR19800807 | NOR | n/a | |||||
| 192 | Xabi TELLETXEA ETXEBERRIA | ESP19771108 | ESP | n/a | |||||
| 53 | Matt SIMMONDS | GBR19870520 | GBR | n/a | |||||
| 87 | Rich THOMAS ° | GBR19880512 | GBR | n/a | |||||
| 213 | Junya NAGATA ° | JPN19880813 | JPN | n/a | |||||
| 98 | Philip SHUCKSMITH | GBR19850308 | GBR | n/a | |||||
| 229 | Ruben GARCIA RAMON | ESP19880210 | ESP | n/a | |||||
| 49 | Maxime REMY | FRA19851018 | FRA | TEAM BIKEPARK.CH TUI | |||||
| 76 | Lee PINCHER | GBR19870615 | GBR | n/a | |||||
| 112 | Jamie FAULKNER | GBR19820130 | GBR | Gumball3000 DH Racing | |||||
| 56 | Dan CRITCHLOW | GBR19810204 | GBR | n/a | |||||
| 110 | Dominik GSPAN | SUI19870716 | SUI | n/a | |||||
| 142 | Travis BOND | USA19870916 | USA | n/a | |||||
| 121 | Joe BARNES ° | GBR19880611 | GBR | n/a | |||||
| 122 | Federico Mattia GEMME | ITA19840908 | ITA | n/a | |||||
| 80 | James MARPLES | GBR19810612 | GBR | n/a | |||||
| 115 | Javier DEL RIO PINTOS | ESP19821130 | ESP | n/a | |||||
| 197 | Kévin DANH PHA ° | FRA19890614 | FRA | n/a | |||||
| 202 | Robin WALLNER ° | SWE19880704 | SWE | n/a | |||||
| 212 | Javier VARELA VILA | ESP19871128 | ESP | n/a | |||||
| 233 | Erik KÄLLSTRÖM | SWE19 | SWE | n/a | |||||
| 91 | Jose MONTENEGRO | ESP19771008 | ESP | n/a | |||||
| 219 | Inigo YANCI LARRALDE | ESP19851117 | ESP | n/a | |||||
| 165 | Elias SOMVI ° | ITA19880412 | ITA | n/a | |||||
| 120 | Andrea BRUNO | ITA19760924 | ITA | n/a | |||||
| 157 | Ruaridh CUNNINGHAM ° | GBR19890215 | GBR | n/a | |||||
| 103 | Borja IRAGO ROMERO | ESP19830204 | ESP | n/a | |||||
| 123 | Jerome CROCOMBETTE | FRA19850824 | FRA | n/a | |||||
| 181 | Paulo DOMINGUES | POR19800416 | POR | n/a | |||||
| 52 | Himar SANCHEZ SALMINEN | ESP19771229 | ESP | n/a | |||||
| 65 | Felipe WERMUTH DA COSTA | BRA19860424 | BRA | n/a | |||||
| 178 | Edgar CARBALLO GONZALEZ ° | ESP19881222 | ESP | n/a | |||||
| 85 | Darren POKOJ | AUS19870116 | AUS | MS-INTENSE FACTORY-RACING | |||||
| 130 | Ricardo SANTANA RAMOS | ESP19810201 | ESP | n/a | |||||
| 82 | David YOUNG | GBR19860915 | GBR | n/a | |||||
| 108 | Jordi BAGO | ESP19780424 | ESP | n/a | |||||
| 116 | Christophe POUPON | FRA19821011 | FRA | n/a | |||||
| 160 | José ORTEGA DE LE RUBIA | ESP19860402 | ESP | n/a | |||||
| 129 | Helder PADILHA | POR19791127 | POR | n/a | |||||
| 146 | Nicolas MOINY ° | FRA19890430 | FRA | n/a | |||||
| 125 | Guilhem ANDRE | FRA19861124 | FRA | n/a | |||||
| 145 | Daniel ALVAREZ SALGUEIRO | ESP19841224 | ESP | n/a | |||||
| 100 | Mario SIEDER | AUT19870908 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 159 | Lluis LACONDEGUY ALIER | ESP19861010 | ESP | MAXXIS-MSC | |||||
| 221 | Pierre FERRY | FRA19811004 | FRA | n/a | |||||
| 143 | Tommy WILKINSON | GBR19870506 | GBR | n/a | |||||
| 93 | Markus SCHWAB | SUI19850709 | SUI | n/a | |||||
| 72 | Nataniel GIACOMOZZI | BRA19841225 | BRA | n/a | |||||
| 83 | Björn AESCHLIMANN | SUI19801117 | SUI | n/a | |||||
| 111 | Marco MILIVINTI | ITA19851202 | ITA | n/a | |||||
| 134 | Ben HALL | GBR19861213 | GBR | n/a | |||||
| 168 | Erik IRMISCH ° | GER19880913 | GER | n/a | |||||
| 136 | Bostjan VOLF | SLO19870101 | SLO | ARBÖ RSP DOWNHILL RACING | |||||
| 135 | Fergus LAMB | GBR19721228 | GBR | n/a | |||||
| 184 | Luis RIBEIRO | POR19840124 | POR | n/a | |||||
| 201 | Juan TRUJILLO YÁNEZ | ESP19790518 | ESP | n/a | |||||
| 153 | Pedro PINTO | POR19761102 | POR | n/a | |||||
| 96 | Derek CHAMBERS | CAN19810505 | CAN | n/a | |||||
| 230 | Christopher VAN DINE | USA19800401 | USA | Cannondale / THE CUT | |||||
| 217 | Jose SANCHEZ GARCIA | ESP19790623 | ESP | n/a | |||||
| 190 | Robin WEAVER | GBR19820114 | GBR | Gumball3000 DH Racing | |||||
| 205 | Christopher MAY | GER19820128 | GER | n/a | |||||
| 148 | Jose BARTOLOME AVILES | ESP19890910 | ESP | MASSI-ABARTH | |||||
| 95 | Daniel WOLFE ° | IRL19880910 | IRL | n/a | |||||
| 177 | Marcos BALBUENA GARCIA | ESP19740826 | ESP | n/a | |||||
| 186 | Matteo RONCONI | ITA19810828 | ITA | n/a | |||||
| 203 | Jakub FISER ° | CZE19880222 | CZE | n/a | |||||
| 48 | Mathias HAAS | AUT19810330 | AUT | MS-INTENSE FACTORY-RACING | |||||
| 127 | Jerome BIGONI | FRA19820914 | FRA | n/a | |||||
| 132 | Peter FERNBACH | AUT19801105 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 155 | Igor ESKUDERO OFICIALDEGI | ESP19821009 | ESP | n/a | |||||
| 191 | Loic ABBADIE ° | FRA19880622 | FRA | n/a | |||||
| 194 | Georg SIEDER ° | AUT19891002 | AUT | n/a | |||||
| 158 | Inaki ESARTE BORDA | ESP19800804 | ESP | n/a | |||||
| 114 | Sjur FAERDEN | NOR19861215 | NOR | n/a | |||||
| 216 | Mikel BERGORA | ESP19760805 | ESP | n/a | |||||
| 222 | Peter NOVACIK ° | SVK19880416 | SVK | n/a | |||||
| 206 | Ivan FERNANDEZ BLANCO | ESP19780810 | ESP | n/a | |||||
| 176 | Manuel MELIAN BAUTISTA | ESP19800907 | ESP | n/a | |||||
| 42 | Thibaut RUFFIN | FRA19841030 | FRA | n/a | |||||
| 149 | Ivo FERREIRA ° | POR19881104 | POR | n/a | |||||
| 150 | Jeff KENDALL-WEED | USA19850307 | USA | n/a | |||||
| 231 | Ludwig ROOS | SWE19800723 | SWE | n/a | |||||
| 228 | Helgi Berg FRIDJOFSSON | DEN19790919 | DEN | n/a | |||||
| 156 | Stefan VOITL ° | AUT19890804 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 107 | Robert SMITH (elt) | GBR19860603 | GBR | n/a | |||||
| 195 | Chris KILMURRAY | IRL19860312 | IRL | n/a | |||||
| 193 | Pedro LIMA | POR19790122 | POR | n/a | |||||
| 162 | Raul YANEZ GUTIERREZ | ESP19850726 | ESP | n/a | |||||
| 204 | Esteban DERONZIER ° | FRA19880422 | FRA | n/a | |||||
| 161 | Guillaume DUCLOS | FRA19821124 | FRA | n/a | |||||
| 166 | Remy LARRIEU | FRA19870120 | FRA | n/a | |||||
| 88 | Dave SMITH | GBR19830301 | GBR | n/a | |||||
| 220 | Loic ARNOULD | FRA19840319 | FRA | n/a | |||||
| 152 | Pedro SANTOS | POR19781010 | POR | n/a | |||||
| 180 | Hendrik JONKE | AUT19770223 | AUT | n/a | |||||
| 210 | Enrique BENITEZ MARRERO | ESP19801215 | ESP | n/a | |||||
| 99 | Andy SMITH | IRL19850608 | IRL | n/a | |||||
| 154 | Saul NOGALES HERNANDO | ESP19771016 | ESP | n/a | |||||
| 225 | Lukas VASKO ° | SVK19880923 | SVK | n/a | |||||
| 167 | Cristian CARABALLO GONZALEZ | ESP19890524 | ESP | n/a | |||||
| 140 | Paul CUMMINS ° | IRL19880915 | IRL | n/a | |||||
| 141 | Georgios KARAPANAGIOTIS | GRE19800101 | GRE | n/a | |||||
| 215 | Javier Veja GARCIA | ESP19780815 | ESP | n/a | |||||
| 183 | Rui Manuel GONÇALVES | POR19760326 | POR | n/a | |||||
| 199 | Pedro SANCHO CERVANTES | ESP19790328 | ESP | n/a | |||||
| 218 | Jorge COSTAS COMESANA | ESP19811207 | ESP | n/a | |||||
| 188 | Emilio TUÑON PEREZ | ESP19670828 | ESP | n/a | |||||
| 124 | Miguel SANMARTIN | ESP19780403 | ESP | n/a | |||||
| 172 | Iker BARANDALLA | ESP19780626 | ESP | n/a | |||||
| 174 | Ricardo RODRIGUEZ RIVERO | ESP19861209 | ESP | n/a | |||||
| 113 | Markus PEKOLL | AUT19871013 | AUT | n/a | |||||
| 104 | Ivan PAZOS | ESP19810708 | ESP | n/a | |||||
| 137 | Luke MARSHALL | GBR19840514 | GBR | Gumball3000 DH Racing | |||||
| 119 | Samuel BLENKINSOP ° | NZL19881028 | NZL | GRAVITY GROUP | |||||
| 185 | Francisco ANJOS | POR19751008 | POR | n/a | |||||
| 173 | Alberto BERNAT GONZALEZ | ESP19810129 | ESP | n/a | |||||
| 131 | Richard SMITH ° | IRL19880429 | IRL | n/a | |||||
| 151 | Jozef VENGLOS | SVK19860210 | SVK | n/a | |||||
| 90 | Marcio FERREIRA | POR19820416 | POR | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tracy MOSELEY | GBR19790412 | GBR | Kona Les Gets | 1:57.30 | 0:53.54 | 2:50.84 (1) | - |
| 2 | 1 | Sabrina JONNIER | FRA19810819 | FRA | n/a | 1:59.73 | 0:52.87 | 2:52.60 (2) | 0:01.76 |
| 3 | 9 | Emmeline RAGOT | FRA19860527 | FRA | QBIKES | 1:58.07 | 0:55.14 | 2:53.21 (3) | 0:02.37 |
| 4 | 7 | Céline GROS | FRA19830128 | FRA | n/a | 1:58.73 | 0:56.41 | 2:55.14 (4) | 0:04.30 |
| 5 | 3 | Rachel ATHERTON | GBR19871206 | GBR | Giant / TEAM ANIMAL | 1:59.71 | 0:55.90 | 2:55.61 (5) | 0:04.77 |
| 6 | 5 | Marielle SANER | SUI19770322 | SUI | TEAM BIKEPARK.CH TUI | 2:01.83 | 0:54.32 | 2:56.15 (6) | 0:05.31 |
| 7 | 25 | Danika SCHROETER | CAN19790523 | CAN | n/a | 2:00.43 | 0:55.96 | 2:56.39 (7) | 0:05.55 |
| 8 | 19 | Bernardita PIZARRO | CHI19851019 | CHI | n/a | 2:04.24 | 0:56.43 | 3:00.67 (8) | 0:09.83 |
| 9 | 16 | Mio SUEMASA | JPN19830401 | JPN | n/a | 2:02.97 | 0:57.89 | 3:00.86 (9) | 0:10.02 |
| 10 | 17 | Claire BUCHAR | CAN19780426 | CAN | n/a | 2:06.16 | 0:57.68 | 3:03.84 (10) | 0:13.00 |
| 11 | 12 | Kathy PRUITT | USA19821226 | USA | n/a | 2:10.59 | 0:56.02 | 3:06.61 (11) | 0:15.77 |
| 12 | 11 | Fionn GRIFFITHS | GBR19820827 | GBR | n/a | 2:10.50 | 0:58.22 | 3:08.72 (12) | 0:17.88 |
| 13 | 13 | Anita MOLCIK | AUT19801112 | AUT | ARBÖ RSP DOWNHILL RACING | 2:12.47 | 1:00.16 | 3:12.63 (13) | 0:21.79 |
| 14 | 14 | Anneke BEERTEN | NED19820707 | NED | SPECIALIZED FACTORY RACING | 2:15.74 | 0:57.10 | 3:12.84 (14) | 0:22.00 |
| 15 | 31 | Floriane PUGIN ° | FRA19890417 | FRA | n/a | 2:20.87 | 1:00.97 | 3:21.84 (15) | 0:31.00 |
| 16 | 30 | Mireia BOSCA BALLESTER | ESP19791119 | ESP | n/a | 2:23.85 | 1:02.23 | 3:26.08 (16) | 0:35.24 |
| 17 | 10 | Petra BERNHARD | AUT19801118 | AUT | MS-INTENSE FACTORY-RACING | 2:25.23 | 1:02.61 | 3:27.84 (17) | 0:37.00 |
| 18 | 23 | Violeta JANEIRO ALFAGEME | ESP19821008 | ESP | n/a | 2:24.58 | 1:04.19 | 3:28.77 (18) | 0:37.93 |
| 19 | 24 | Katrina STRAND | CAN19760701 | CAN | n/a | 2:30.38 | 0:58.80 | 3:29.18 (19) | 0:38.34 |
| 20 | 35 | Hannah STEFFENS | USA19830414 | USA | n/a | 2:29.03 | 1:02.13 | 3:31.16 (20) | 0:40.32 |
| 21 | 15 | Anja REES-JONES | GBR19770125 | GBR | n/a | 2:41.17 | 1:00.69 | 3:41.86 (21) | 0:51.02 |
| 22 | 22 | Jaymie MART | BAR19801018 | BAR | n/a | 2:38.58 | 1:08.06 | 3:46.64 (22) | 0:55.80 |
| 23 | 33 | Maria MICHALOGIANNAKI | GRE19820513 | GRE | n/a | 2:46.75 | 1:06.61 | 3:53.36 (23) | 1:02.52 |
| 24 | 27 | Patricia LOUREIRO | BRA19800126 | BRA | n/a | 2:55.49 | 1:02.43 | 3:57.92 (24) | 1:07.08 |
| 25 | 32 | Ainhoa FONTAN OMIL | ESP19820823 | ESP | n/a | 2:57.55 | 1:08.12 | 4:05.67 (25) | 1:14.83 |
| 4 | Vanessa QUIN | NZL19761015 | NZL | n/a | DNF | ||||
| 29 | Brook BAKER | CAN19850530 | CAN | n/a | DNF | ||||
| 20 | Daniela BOSSARD | SUI19710408 | SUI | n/a | DNF | ||||
| 6 | Helen GASKELL | GBR19830116 | GBR | n/a | DNS | ||||
| 26 | Sophie BORDERES ° | FRA19880708 | FRA | n/a | DNS | ||||
| 34 | Ramona STELLNBERGER | AUT19820716 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 8 | Scarlett HAGEN | NZL19870318 | NZL | n/a | |||||
| 21 | Michela THALER | ITA19860709 | ITA | ARBÖ RSP DOWNHILL RACING | |||||
| 18 | Melissa BUHL | USA19820125 | USA | n/a |
° Juniors racing out of category