28th May 2006
Results (207) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (166) | Women (41) | Mixed (207)
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sam HILL | AUS19850721 | AUS | n/a | 2:04.67 | 2:20.66 | 4:25.33 (1) | - |
| 2 | 7 | Cédric GRACIA | FRA19780323 | FRA | n/a | 2:05.90 | 2:20.69 | 4:26.59 (2) | 0:01.26 |
| 3 | 1 | Greg MINNAAR | RSA19811113 | RSA | TEAM G-CROSS HONDA | 2:04.69 | 2:22.95 | 4:27.64 (3) | 0:02.31 |
| 4 | 3 | Steve PEAT | GBR19740617 | GBR | n/a | 2:04.82 | 2:22.86 | 4:27.68 (4) | 0:02.35 |
| 5 | 5 | Gee ATHERTON | GBR19850226 | GBR | Giant / TEAM ANIMAL | 2:07.14 | 2:20.63 | 4:27.77 (5) | 0:02.44 |
| 6 | 6 | Marc BEAUMONT | GBR19840925 | GBR | TEAM MBUK SANTACRUZ | 2:05.39 | 2:23.81 | 4:29.20 (6) | 0:03.87 |
| 7 | 12 | Fabien BAREL | FRA19800726 | FRA | Kona Les Gets | 2:04.52 | 2:25.21 | 4:29.73 (7) | 0:04.40 |
| 8 | 4 | Nathan RENNIE | AUS19810510 | AUS | n/a | 2:07.51 | 2:23.40 | 4:30.91 (8) | 0:05.58 |
| 9 | 11 | Matti LEHIKOINEN | FIN19840419 | FIN | TEAM G-CROSS HONDA | 2:06.97 | 2:25.37 | 4:32.34 (9) | 0:07.01 |
| 10 | 9 | Mickael PASCAL | FRA19791011 | FRA | QBIKES | 2:09.47 | 2:25.70 | 4:35.17 (10) | 0:09.84 |
| 11 | 18 | Jared GRAVES | AUS19821216 | AUS | YETI FOX RACING FACTORY | 2:10.79 | 2:24.87 | 4:35.66 (11) | 0:10.33 |
| 12 | 45 | Bryn ATKINSON | AUS19821209 | AUS | n/a | 2:09.50 | 2:26.44 | 4:35.94 (12) | 0:10.61 |
| 13 | 10 | David VAZQUEZ LOPEZ | ESP19790210 | ESP | MAXXIS-MSC | 2:09.98 | 2:26.01 | 4:35.99 (13) | 0:10.66 |
| 14 | 56 | Filip POLC | SVK19820410 | SVK | GRAVITY GROUP | 2:12.29 | 2:24.33 | 4:36.62 (14) | 0:11.29 |
| 15 | 46 | Ivan OULEGO MORENO | ESP19760604 | ESP | MASSI-ABARTH | 2:09.46 | 2:28.02 | 4:37.48 (15) | 0:12.15 |
| 16 | 15 | Dan ATHERTON | GBR19820125 | GBR | Giant / TEAM ANIMAL | 2:10.22 | 2:27.38 | 4:37.60 (16) | 0:12.27 |
| 17 | 17 | Julien CAMELLINI | FRA19840107 | FRA | n/a | 2:07.72 | 2:30.63 | 4:38.35 (17) | 0:13.02 |
| 18 | 19 | Bernat GUARDIA PASCUAL | ESP19820930 | ESP | MAXXIS-MSC | 2:11.63 | 2:27.08 | 4:38.71 (18) | 0:13.38 |
| 19 | 55 | Fabien COUSINIE | FRA19860814 | FRA | n/a | 2:10.20 | 2:29.76 | 4:39.96 (19) | 0:14.63 |
| 20 | 14 | Chris KOVARIK | AUS19780301 | AUS | MS-INTENSE FACTORY-RACING | 2:09.46 | 2:30.81 | 4:40.27 (20) | 0:14.94 |
| 21 | 13 | Justin LEOV | NZL19841020 | NZL | YETI FOX RACING FACTORY | 2:11.10 | 2:29.23 | 4:40.33 (21) | 0:15.00 |
| 22 | 43 | Brendan FAIRCLOUGH ° | GBR19880110 | GBR | n/a | 2:09.95 | 2:30.57 | 4:40.52 (22) | 0:15.19 |
| 23 | 38 | Dan STANBRIDGE | GBR19850716 | GBR | MOJO SUSPENSION | 2:09.20 | 2:31.37 | 4:40.57 (23) | 0:15.24 |
| 24 | 26 | Damien SPAGNOLO | FRA19850428 | FRA | QBIKES | 2:12.21 | 2:28.44 | 4:40.65 (24) | 0:15.32 |
| 25 | 36 | Florent PAYET | FRA19861121 | FRA | n/a | 2:13.77 | 2:27.02 | 4:40.79 (25) | 0:15.46 |
| 26 | 53 | Tom BRAITHWAITE | GBR19841228 | GBR | n/a | 2:12.61 | 2:28.78 | 4:41.39 (26) | 0:16.06 |
| 27 | 29 | Damien MERMOUD | SUI19810120 | SUI | Suspension Center | 2:15.05 | 2:26.77 | 4:41.82 (27) | 0:16.49 |
| 28 | 16 | Andrew NEETHLING | RSA19840805 | RSA | n/a | 2:11.49 | 2:30.37 | 4:41.86 (28) | 0:16.53 |
| 29 | 27 | Chris BALL | GBR19811124 | GBR | MOJO SUSPENSION | 2:13.20 | 2:29.95 | 4:43.15 (29) | 0:17.82 |
| 30 | 24 | Neil DONOGHUE | GBR19810817 | GBR | TEAM MBUK SANTACRUZ | 2:12.75 | 2:31.48 | 4:44.23 (30) | 0:18.90 |
| 31 | 20 | Fabien PEDEMANAUD | FRA19840618 | FRA | n/a | 2:12.16 | 2:32.49 | 4:44.65 (31) | 0:19.32 |
| 32 | 61 | Michal MAROSI (1978) | CZE19780529 | CZE | ARBÖ RSP DOWNHILL RACING | 2:15.40 | 2:29.58 | 4:44.98 (32) | 0:19.65 |
| 33 | 136 | Maxime REMY | FRA19851018 | FRA | TEAM BIKEPARK.CH TUI | 2:13.47 | 2:32.51 | 4:45.98 (33) | 0:20.65 |
| 34 | 21 | Duncan RIFFLE | USA19861029 | USA | n/a | 2:11.99 | 2:34.38 | 4:46.37 (34) | 0:21.04 |
| 35 | 59 | Frank SCHNEIDER | GER19781003 | GER | n/a | 2:13.89 | 2:32.50 | 4:46.39 (35) | 0:21.06 |
| 36 | 84 | Thibaut RUFFIN | FRA19841030 | FRA | ALVAREZ RACING | 2:12.92 | 2:34.34 | 4:47.26 (36) | 0:21.93 |
| 37 | 34 | Samuel ZBINDEN | SUI19831031 | SUI | n/a | 2:17.20 | 2:30.40 | 4:47.60 (37) | 0:22.27 |
| 38 | 105 | Antoine BADOUARD ° | FRA19880417 | FRA | n/a | 2:14.58 | 2:33.09 | 4:47.67 (38) | 0:22.34 |
| 39 | 2 | Michael HANNAH | AUS19831121 | AUS | Cannondale / THE CUT | 2:10.36 | 2:37.52 | 4:47.88 (39) | 0:22.55 |
| 40 | 70 | Tom DEACON | GBR19860325 | GBR | n/a | 2:16.36 | 2:32.28 | 4:48.64 (40) | 0:23.31 |
| 41 | 72 | Ben REID | IRL19860324 | IRL | n/a | 2:16.44 | 2:32.25 | 4:48.69 (41) | 0:23.36 |
| 42 | 41 | Joris BIGONI ° | FRA19890421 | FRA | n/a | 2:14.35 | 2:34.38 | 4:48.73 (42) | 0:23.40 |
| 43 | 47 | Pasqual CANALS FLIX | ESP19840915 | ESP | n/a | 2:15.17 | 2:34.03 | 4:49.20 (43) | 0:23.87 |
| 44 | 42 | Romain SALADINI | FRA19861010 | FRA | Commencal | 2:15.35 | 2:34.48 | 4:49.83 (44) | 0:24.50 |
| 45 | 156 | Luke MARSHALL | GBR19840514 | GBR | Gumball3000 DH Racing | 2:16.83 | 2:33.62 | 4:50.45 (45) | 0:25.12 |
| 46 | 151 | Rich THOMAS ° | GBR19880512 | GBR | n/a | 2:17.37 | 2:33.14 | 4:50.51 (46) | 0:25.18 |
| 47 | 88 | Mathieu TROQUIER | FRA19850422 | FRA | n/a | 2:14.36 | 2:36.28 | 4:50.64 (47) | 0:25.31 |
| 48 | 131 | Fergus LAMB | GBR19721228 | GBR | n/a | 2:14.72 | 2:36.56 | 4:51.28 (48) | 0:25.95 |
| 49 | 116 | Lee PINCHER | GBR19870615 | GBR | n/a | 2:18.24 | 2:33.47 | 4:51.71 (49) | 0:26.38 |
| 49 | 30 | Lee BERTRAM | GBR19780320 | GBR | n/a | 2:14.75 | 2:36.96 | 4:51.71 (49) | 0:26.38 |
| 51 | 52 | Stu THOMSON | GBR19821017 | GBR | n/a | 2:13.25 | 2:38.54 | 4:51.79 (51) | 0:26.46 |
| 52 | 28 | Rowan SORRELL | GBR19801022 | GBR | MOJO SUSPENSION | 2:12.12 | 2:40.50 | 4:52.62 (52) | 0:27.29 |
| 53 | 74 | Pierre Charles GEORGES | FRA19860206 | FRA | ALVAREZ RACING | 2:15.55 | 2:37.08 | 4:52.63 (53) | 0:27.30 |
| 54 | 69 | Danny HARPER | GBR19820720 | GBR | Gumball3000 DH Racing | 2:17.98 | 2:34.84 | 4:52.82 (54) | 0:27.49 |
| 55 | 172 | Joe BARNES ° | GBR19880611 | GBR | n/a | 2:16.38 | 2:37.58 | 4:53.96 (55) | 0:28.63 |
| 56 | 66 | Vlastimil HYNCICA | CZE19780316 | CZE | n/a | 2:20.64 | 2:33.68 | 4:54.32 (56) | 0:28.99 |
| 57 | 63 | Rob WARNER | GBR19700916 | GBR | n/a | 2:18.67 | 2:35.76 | 4:54.43 (57) | 0:29.10 |
| 58 | 161 | Adam BRAYTON ° | GBR19881019 | GBR | n/a | 2:16.28 | 2:38.65 | 4:54.93 (58) | 0:29.60 |
| 59 | 106 | Cole BANGERT | USA19851012 | USA | n/a | 2:20.66 | 2:34.95 | 4:55.61 (59) | 0:30.28 |
| 60 | 62 | Herman OLUND | SWE19781130 | SWE | n/a | 2:16.59 | 2:39.07 | 4:55.66 (60) | 0:30.33 |
| 61 | 44 | Ralph JONES ° | GBR19880304 | GBR | n/a | 2:16.51 | 2:39.16 | 4:55.67 (61) | 0:30.34 |
| 62 | 68 | James HUGHES | GBR19790814 | GBR | n/a | 2:15.29 | 2:41.19 | 4:56.48 (62) | 0:31.15 |
| 63 | 146 | Darren POKOJ | AUS19870116 | AUS | MS-INTENSE FACTORY-RACING | 2:20.71 | 2:35.89 | 4:56.60 (63) | 0:31.27 |
| 64 | 79 | Iain COOKSON | GBR19810504 | GBR | n/a | 2:15.74 | 2:41.84 | 4:57.58 (64) | 0:32.25 |
| 65 | 113 | Andrew MITCHELL | CAN19870813 | CAN | n/a | 2:14.99 | 2:42.89 | 4:57.88 (65) | 0:32.55 |
| 66 | 60 | Scott BEAUMONT | GBR19780602 | GBR | ROCKY MOUNTAIN UK | 2:14.89 | 2:43.11 | 4:58.00 (66) | 0:32.67 |
| 67 | 128 | Edward MOSELEY | GBR19770421 | GBR | n/a | 2:13.77 | 2:44.33 | 4:58.10 (67) | 0:32.77 |
| 68 | 78 | Ruben GARCIA RAMON ° | ESP19880210 | ESP | n/a | 2:16.94 | 2:42.95 | 4:59.89 (68) | 0:34.56 |
| 69 | 158 | Nicolas MOINY ° | FRA19890430 | FRA | n/a | 2:14.71 | 2:45.72 | 5:00.43 (69) | 0:35.10 |
| 70 | 33 | Will LONGDEN | GBR19741123 | GBR | TEAM MBUK SANTACRUZ | 2:14.96 | 2:45.97 | 5:00.93 (70) | 0:35.60 |
| 71 | 114 | Matt SIMMONDS | GBR19870520 | GBR | n/a | 2:13.77 | 2:47.65 | 5:01.42 (71) | 0:36.09 |
| 72 | 39 | Kyle STRAIT | USA19870404 | USA | n/a | 2:14.27 | 2:49.44 | 5:03.71 (72) | 0:38.38 |
| 73 | 50 | Tyler MORLAND | CAN19801015 | CAN | n/a | 2:17.68 | 2:47.13 | 5:04.81 (73) | 0:39.48 |
| 74 | 75 | Jonny CHEETHAM | GBR19810228 | GBR | n/a | 2:26.26 | 2:41.58 | 5:07.84 (74) | 0:42.51 |
| 75 | 141 | Mathias HAAS | AUT19810330 | AUT | MS-INTENSE FACTORY-RACING | 2:26.47 | 2:43.26 | 5:09.73 (75) | 0:44.40 |
| 76 | 76 | Mario SCHURTER | SUI19840330 | SUI | n/a | 2:15.88 | 2:56.08 | 5:11.96 (76) | 0:46.63 |
| 77 | 191 | Brian LOPES | USA19710906 | USA | n/a | 2:43.40 | 2:49.42 | 5:32.82 (77) | 1:07.49 |
| 78 | 31 | Cyrille KURTZ | FRA19860809 | FRA | n/a | 2:18.51 | 3:46.54 | 6:05.05 (78) | 1:39.72 |
| 79 | 178 | Rob BREAKWELL | GBR19800701 | GBR | n/a | 3:22.24 | 2:53.94 | 6:16.18 (79) | 1:50.85 |
| 80 | 25 | Claudio CALUORI | SUI19770916 | SUI | MS-INTENSE FACTORY-RACING | 2:10.69 | 4:05.70 | 6:16.39 (80) | 1:51.06 |
| 190 | Nikki WHILES ° | GBR19880517 | GBR | n/a | |||||
| 37 | Alan BEGGIN | ITA19850324 | ITA | n/a | |||||
| 125 | Dan CRITCHLOW | GBR19810204 | GBR | n/a | |||||
| 71 | Kamil TATARKOVIC | CZE19850705 | CZE | Kona Les Gets | |||||
| 133 | Ruaridh CUNNINGHAM ° | GBR19890215 | GBR | n/a | |||||
| 80 | Espen JOHNSEN | NOR19800807 | NOR | n/a | |||||
| 174 | Maciej JODKO | POL19821124 | POL | n/a | |||||
| 40 | Yoann BARELLI | FRA19850817 | FRA | TEAM LAPIERRE INTERNATIONAL | |||||
| 149 | Alexis RAGUET | FRA19870626 | FRA | n/a | |||||
| 165 | Jamie BILUK | CAN19850815 | CAN | n/a | |||||
| 137 | Kevin BARTKOWSKI | CAN19841024 | CAN | n/a | |||||
| 102 | Liam LITTLE | GBR19850116 | GBR | n/a | |||||
| 23 | Dave WARDELL | GBR19810310 | GBR | n/a | |||||
| 167 | Junya NAGATA ° | JPN19880813 | JPN | n/a | |||||
| 95 | Alex STOCK | GBR19850102 | GBR | n/a | |||||
| 145 | Mario SIEDER | AUT19870908 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 160 | Elias SOMVI ° | ITA19880412 | ITA | n/a | |||||
| 104 | Florent WOLTER | FRA19870804 | FRA | n/a | |||||
| 163 | Ben HALL | GBR19861213 | GBR | n/a | |||||
| 32 | Lars PEYER ° | SUI19880816 | SUI | Suspension Center | |||||
| 153 | Jason CODDING | USA19830119 | USA | n/a | |||||
| 164 | Robert SMITH (elt) | GBR19860603 | GBR | n/a | |||||
| 73 | Aurélien GIORDANENGO ° | FRA19880422 | FRA | TEAM LAPIERRE INTERNATIONAL | |||||
| 101 | Dominik GSPAN | SUI19870716 | SUI | n/a | |||||
| 93 | Jerome BIGONI | FRA19820616 | FRA | n/a | |||||
| 155 | Glyn O'BRIEN | IRL19770906 | IRL | n/a | |||||
| 176 | Petr HEINIK | CZE19800802 | CZE | n/a | |||||
| 58 | Gary FORREST | GBR19860906 | GBR | n/a | |||||
| 54 | Mario Jo JARRIN MOLINA | ECU19840125 | ECU | ZENITH-MTB-INTERNATIONAL | |||||
| 157 | Markus SCHWAB | SUI19850709 | SUI | n/a | |||||
| 140 | Paul CUMMINS ° | IRL19880915 | IRL | n/a | |||||
| 64 | Nataniel GIACOMOZZI | BRA19841225 | BRA | n/a | |||||
| 130 | Daniel WOLFE ° | IRL19880910 | IRL | n/a | |||||
| 110 | Robin WEAVER | GBR19820114 | GBR | Gumball3000 DH Racing | |||||
| 124 | Johannes KRIST ° | GER19880906 | GER | n/a | |||||
| 150 | Rostislav STENCEL | CZE19800829 | CZE | Max Cursor | |||||
| 94 | Robin WALLNER ° | SWE19880704 | SWE | n/a | |||||
| 162 | Jamie FAULKNER | GBR19820130 | GBR | Gumball3000 DH Racing | |||||
| 177 | Aaron PETERS | USA19790718 | USA | n/a | |||||
| 123 | Benny STRASSER ° | GER19890805 | GER | n/a | |||||
| 85 | Tommy WILKINSON | GBR19870506 | GBR | n/a | |||||
| 108 | Marco MILIVINTI | ITA19851202 | ITA | n/a | |||||
| 173 | Nico VINK | BEL19830323 | BEL | DOLPHIN | |||||
| 65 | Richard CHEETHAM | GBR19840727 | GBR | n/a | |||||
| 51 | Felipe WERMUTH DA COSTA | BRA19860424 | BRA | n/a | |||||
| 81 | Derek CHAMBERS | CAN19810505 | CAN | n/a | |||||
| 112 | Federico Mattia GEMME | ITA19840908 | ITA | n/a | |||||
| 168 | Matthew THOMPSON | USA19710830 | USA | n/a | |||||
| 138 | Gerard WOLFE | IRL19861024 | IRL | n/a | |||||
| 121 | Christophe POUPON | FRA19821011 | FRA | n/a | |||||
| 119 | Liam PANOZZO | AUS19871114 | AUS | n/a | |||||
| 139 | Mike STRICKLAND | GBR19870917 | GBR | n/a | |||||
| 91 | Bostjan VOLF | SLO19870101 | SLO | ARBÖ RSP DOWNHILL RACING | |||||
| 148 | Darren HOWARTH | GBR19690915 | GBR | n/a | |||||
| 109 | Jiri PLACEK | CZE19840915 | CZE | Max Cursor | |||||
| 135 | Pierre FERRY | FRA19811004 | FRA | n/a | |||||
| 89 | Nimrod HEMMO | ISR19870522 | ISR | n/a | |||||
| 22 | Adam VAGNER | CZE19810425 | CZE | n/a | |||||
| 118 | Martin SCHERP | SWE19871008 | SWE | n/a | |||||
| 129 | Marco BUGNONE ° | ITA19890813 | ITA | n/a | |||||
| 169 | Duane STANDER | RSA19790823 | RSA | n/a | |||||
| 82 | Ludwig ROOS | SWE19800723 | SWE | n/a | |||||
| 159 | Koen VAN VALKENHOEF | NED19760630 | NED | n/a | |||||
| 83 | Max SANDERS ° | GBR19880707 | GBR | n/a | |||||
| 111 | Karl O'SULLIVAN ° | IRL19890707 | IRL | n/a | |||||
| 67 | David YOUNG | GBR19860915 | GBR | n/a | |||||
| 175 | Erik KÄLLSTRÖM ° | SWE19880902 | SWE | n/a | |||||
| 134 | Chris KILMURRAY | IRL19860312 | IRL | n/a | |||||
| 115 | Jakub FISER ° | CZE19880222 | CZE | n/a | |||||
| 127 | Jon LINDGREN | SWE19821209 | SWE | n/a | |||||
| 97 | Sergey MALTSEV | RUS19810827 | RUS | n/a | |||||
| 192 | Stephen MCCLINTOCK | IRL19871104 | IRL | n/a | |||||
| 96 | Ivo KOCIAN | CZE19740320 | CZE | Max Cursor | |||||
| 144 | Stefan KUDELLA | GER19811231 | GER | n/a | |||||
| 99 | Mikolaj WINCENCIAK | POL19870706 | POL | n/a | |||||
| 103 | Artem ACHKASOV | RUS19810822 | RUS | n/a | |||||
| 92 | Ben BAKER ° | GBR19880220 | GBR | n/a | |||||
| 126 | Claudio COZZI | ITA19870107 | ITA | n/a | |||||
| 152 | Enrico DAL FITTO | ITA19740809 | ITA | n/a | |||||
| 122 | Ben CATHRO ° | GBR19880420 | GBR | n/a | |||||
| 143 | Dave SMITH | GBR19830301 | GBR | n/a | |||||
| 48 | Markolf BERCHTOLD | BRA19800209 | BRA | MAXXIS-MSC | |||||
| 154 | Paolo VIOLA | ITA19810422 | ITA | n/a | |||||
| 49 | Christopher PANOZZO | AUS19870804 | AUS | n/a | |||||
| 147 | Steve SMITH | CAN19851125 | CAN | n/a | |||||
| 171 | Vadim SAVELYEV | RUS19740302 | RUS | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tracy MOSELEY | GBR19790412 | GBR | Kona Les Gets | 2:26.24 | 2:45.81 | 5:12.05 (1) | - |
| 2 | 3 | Rachel ATHERTON | GBR19871206 | GBR | Giant / TEAM ANIMAL | 2:30.88 | 2:48.75 | 5:19.63 (2) | 0:07.58 |
| 3 | 2 | Sabrina JONNIER | FRA19810819 | FRA | n/a | 2:32.57 | 2:48.37 | 5:20.94 (3) | 0:08.89 |
| 4 | 22 | Helen GASKELL | GBR19830116 | GBR | n/a | 2:28.59 | 2:53.98 | 5:22.57 (4) | 0:10.52 |
| 5 | 5 | Céline GROS | FRA19830128 | FRA | ALVAREZ RACING | 2:27.57 | 2:57.56 | 5:25.13 (5) | 0:13.08 |
| 6 | 4 | Emmeline RAGOT | FRA19860527 | FRA | QBIKES | 2:30.90 | 2:57.18 | 5:28.08 (6) | 0:16.03 |
| 6 | 9 | Kathy PRUITT | USA19821226 | USA | n/a | 2:34.12 | 2:53.96 | 5:28.08 (6) | 0:16.03 |
| 8 | 6 | Marielle SANER | SUI19770322 | SUI | TEAM BIKEPARK.CH TUI | 2:32.98 | 2:56.02 | 5:29.00 (8) | 0:16.95 |
| 9 | 12 | Fionn GRIFFITHS | GBR19820827 | GBR | n/a | 2:33.76 | 2:56.59 | 5:30.35 (9) | 0:18.30 |
| 10 | 10 | Mio SUEMASA | JPN19830401 | JPN | n/a | 2:37.43 | 2:58.11 | 5:35.54 (10) | 0:23.49 |
| 11 | 7 | Bernardita PIZARRO | CHI19851019 | CHI | n/a | 2:39.47 | 3:00.75 | 5:40.22 (11) | 0:28.17 |
| 12 | 14 | Anneke BEERTEN | NED19820707 | NED | SPECIALIZED FACTORY RACING | 2:42.24 | 3:01.84 | 5:44.08 (12) | 0:32.03 |
| 13 | 30 | Melissa BUHL | USA19820125 | USA | n/a | 2:38.53 | 3:09.26 | 5:47.79 (13) | 0:35.74 |
| 14 | 11 | Claire BUCHAR | CAN19780426 | CAN | n/a | 2:43.25 | 3:08.18 | 5:51.43 (14) | 0:39.38 |
| 15 | 13 | Anita MOLCIK | AUT19801112 | AUT | ARBÖ RSP DOWNHILL RACING | 2:46.07 | 3:07.61 | 5:53.68 (15) | 0:41.63 |
| 16 | 40 | Calamaty-Jayne CANN | GBR19860411 | GBR | n/a | 2:44.46 | 3:09.28 | 5:53.74 (16) | 0:41.69 |
| 17 | 15 | Floriane PUGIN ° | FRA19890417 | FRA | n/a | 2:41.07 | 3:16.18 | 5:57.25 (17) | 0:45.20 |
| 18 | 33 | Pascaline REUSSER | SUI19810612 | SUI | n/a | 2:47.84 | 3:13.08 | 6:00.92 (18) | 0:48.87 |
| 19 | 29 | Emily HORRIDGE | GBR19800602 | GBR | n/a | 2:49.27 | 3:13.76 | 6:03.03 (19) | 0:50.98 |
| 20 | 21 | Patricia LOUREIRO | BRA19800126 | BRA | n/a | 2:50.59 | 3:12.75 | 6:03.34 (20) | 0:51.29 |
| 21 | 28 | Maria CONWAY | GBR19840519 | GBR | n/a | 2:50.43 | 3:15.11 | 6:05.54 (21) | 0:53.49 |
| 22 | 36 | Brook BAKER | CAN19850530 | CAN | n/a | 2:54.16 | 3:11.56 | 6:05.72 (22) | 0:53.67 |
| 23 | 23 | Diana MARGGRAFF | ECU19840319 | ECU | ZENITH-MTB-INTERNATIONAL | 2:51.48 | 3:14.59 | 6:06.07 (23) | 0:54.02 |
| 24 | 31 | Daniela BOSSARD | SUI19710408 | SUI | n/a | 2:52.44 | 3:15.37 | 6:07.81 (24) | 0:55.76 |
| 25 | 41 | Michela THALER | ITA19860709 | ITA | ARBÖ RSP DOWNHILL RACING | 2:41.70 | 3:27.69 | 6:09.39 (25) | 0:57.34 |
| 26 | 18 | Katrina STRAND | CAN19760701 | CAN | n/a | 2:52.94 | 3:18.89 | 6:11.83 (26) | 0:59.78 |
| 27 | 16 | Mireia BOSCA BALLESTER | ESP19791119 | ESP | n/a | 3:04.26 | 3:19.90 | 6:24.16 (27) | 1:12.11 |
| 28 | 19 | Anja REES-JONES | GBR19770125 | GBR | n/a | 2:44.17 | 3:45.19 | 6:29.36 (28) | 1:17.31 |
| 29 | 8 | Danika SCHROETER | CAN19790523 | CAN | n/a | 2:48.15 | 3:45.85 | 6:34.00 (29) | 1:21.95 |
| 30 | 37 | Adele PEAT | GBR19751005 | GBR | n/a | 3:17.45 | 3:25.59 | 6:43.04 (30) | 1:30.99 |
| 17 | Violeta JANEIRO ALFAGEME | ESP19821008 | ESP | n/a | |||||
| 42 | Nadia LATKA | SUI19770725 | SUI | TEAM BIKEPARK.CH TUI | |||||
| 38 | Micayla GATTO ° | CAN19880821 | CAN | ROCKY MOUNTAIN BUSINESS O | |||||
| 24 | Sophie BORDERES ° | FRA19880708 | FRA | n/a | |||||
| 20 | Jaymie MART | BAR19801018 | BAR | n/a | |||||
| 27 | Sue MAHONY | GBR19820201 | GBR | n/a | |||||
| 34 | Haby-Blu CANN | GBR19870704 | GBR | n/a | |||||
| 25 | Kate GEORGE | GBR19770727 | GBR | n/a | |||||
| 35 | Naomi WILLIAMSON | GBR19781111 | GBR | n/a | |||||
| 32 | Wendy CHAMBERS | GBR19721228 | GBR | n/a | |||||
| 26 | Ramona STELLNBERGER | AUT19820716 | AUT | ARBÖ RSP DOWNHILL RACING |
° Juniors racing out of category