4th June 2006
Results (240) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (202) | Women (38) | Mixed (240)
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steve PEAT | GBR19740617 | GBR | n/a | 1:20.63 | 0:37.67 | 1:58.30 (1) | - |
| 2 | 7 | Greg MINNAAR | RSA19811113 | RSA | TEAM G-CROSS HONDA | 1:21.82 | 0:37.65 | 1:59.47 (2) | 0:01.17 |
| 3 | 6 | Gee ATHERTON | GBR19850226 | GBR | Giant / TEAM ANIMAL | 1:20.76 | 0:38.79 | 1:59.55 (3) | 0:01.25 |
| 4 | 5 | Nathan RENNIE | AUS19810531 | AUS | n/a | 1:21.86 | 0:38.13 | 1:59.99 (4) | 0:01.69 |
| 5 | 14 | Chris KOVARIK | AUS19780301 | AUS | MS-INTENSE FACTORY-RACING | 1:22.32 | 0:38.07 | 2:00.39 (5) | 0:02.09 |
| 6 | 3 | Cédric GRACIA | AND19780323 | AND | n/a | 1:22.54 | 0:38.06 | 2:00.60 (6) | 0:02.30 |
| 7 | 9 | Fabien BAREL | FRA19800726 | FRA | Kona Les Gets | 1:22.08 | 0:38.81 | 2:00.89 (7) | 0:02.59 |
| 8 | 20 | Filip POLC | SVK19820410 | SVK | GRAVITY GROUP | 1:22.23 | 0:39.01 | 2:01.24 (8) | 0:02.94 |
| 9 | 12 | Matti LEHIKOINEN | FIN19840419 | FIN | TEAM G-CROSS HONDA | 1:21.52 | 0:39.89 | 2:01.41 (9) | 0:03.11 |
| 10 | 19 | Bryn ATKINSON | AUS19821209 | AUS | n/a | 1:23.10 | 0:38.69 | 2:01.79 (10) | 0:03.49 |
| 11 | 4 | Michael HANNAH | AUS19831121 | AUS | Cannondale / THE CUT | 1:23.22 | 0:38.86 | 2:02.08 (11) | 0:03.78 |
| 12 | 13 | Jared GRAVES | AUS19821216 | AUS | YETI FOX RACING FACTORY | 1:23.38 | 0:38.71 | 2:02.09 (12) | 0:03.79 |
| 13 | 15 | Julien CAMELLINI | FRA19840107 | FRA | n/a | 1:23.33 | 0:39.19 | 2:02.52 (13) | 0:04.22 |
| 14 | 1 | Sam HILL | AUS19850721 | AUS | n/a | 1:24.23 | 0:38.68 | 2:02.91 (14) | 0:04.61 |
| 15 | 8 | Marc BEAUMONT | GBR19840925 | GBR | TEAM MBUK SANTACRUZ | 1:22.89 | 0:40.44 | 2:03.33 (15) | 0:05.03 |
| 16 | 18 | Andrew NEETHLING | RSA19840805 | RSA | n/a | 1:24.04 | 0:39.32 | 2:03.36 (16) | 0:05.06 |
| 17 | 11 | David VAZQUEZ LOPEZ | ESP19790210 | ESP | MAXXIS-MSC | 1:24.38 | 0:39.17 | 2:03.55 (17) | 0:05.25 |
| 18 | 17 | Dan ATHERTON | GBR19820125 | GBR | Giant / TEAM ANIMAL | 1:25.13 | 0:38.82 | 2:03.95 (18) | 0:05.65 |
| 19 | 10 | Mickael PASCAL | FRA19791011 | FRA | QBIKES | 1:24.72 | 0:39.37 | 2:04.09 (19) | 0:05.79 |
| 20 | 35 | Samuel ZBINDEN | SUI19831031 | SUI | n/a | 1:24.51 | 0:40.04 | 2:04.55 (20) | 0:06.25 |
| 21 | 22 | Duncan RIFFLE | USA19861029 | USA | n/a | 1:24.64 | 0:39.99 | 2:04.63 (21) | 0:06.33 |
| 22 | 30 | Florent PAYET | FRA19861121 | FRA | n/a | 1:24.48 | 0:40.37 | 2:04.85 (22) | 0:06.55 |
| 23 | 16 | Bernat GUARDIA PASCUAL | ESP19820930 | ESP | MAXXIS-MSC | 1:24.62 | 0:40.27 | 2:04.89 (23) | 0:06.59 |
| 24 | 42 | Michal MAROSI (1978) | CZE19780529 | CZE | ARBÖ RSP DOWNHILL RACING | 1:25.94 | 0:39.12 | 2:05.06 (24) | 0:06.76 |
| 25 | 29 | Fabien COUSINIE | FRA19860814 | FRA | n/a | 1:25.97 | 0:39.27 | 2:05.24 (25) | 0:06.94 |
| 26 | 26 | Neil DONOGHUE | GBR19810817 | GBR | TEAM MBUK SANTACRUZ | 1:25.39 | 0:39.88 | 2:05.27 (26) | 0:06.97 |
| 27 | 52 | Pasqual CANALS FLIX | ESP19840915 | ESP | n/a | 1:25.85 | 0:39.43 | 2:05.28 (27) | 0:06.98 |
| 28 | 156 | David SCHATZKI | GER19781225 | GER | n/a | 1:25.07 | 0:40.24 | 2:05.31 (28) | 0:07.01 |
| 29 | 59 | Kyle STRAIT | USA19870404 | USA | n/a | 1:25.27 | 0:40.26 | 2:05.53 (29) | 0:07.23 |
| 30 | 214 | Ivan OULEGO MORENO | ESP19760604 | ESP | n/a | 1:25.36 | 0:40.36 | 2:05.72 (30) | 0:07.42 |
| 31 | 31 | Justin LEOV | NZL19841020 | NZL | YETI FOX RACING FACTORY | 1:25.05 | 0:40.74 | 2:05.79 (31) | 0:07.49 |
| 32 | 47 | Romain SALADINI | FRA19861010 | FRA | Commencal | 1:25.80 | 0:40.23 | 2:06.03 (32) | 0:07.73 |
| 33 | 117 | Nico VINK | BEL19830323 | BEL | DOLPHIN | 1:25.24 | 0:41.07 | 2:06.31 (33) | 0:08.01 |
| 34 | 38 | Lee BERTRAM | GBR19780320 | GBR | n/a | 1:25.82 | 0:40.62 | 2:06.44 (34) | 0:08.14 |
| 35 | 40 | Cyrille KURTZ | FRA19860809 | FRA | n/a | 1:25.65 | 0:40.99 | 2:06.64 (35) | 0:08.34 |
| 36 | 23 | Dan STANBRIDGE | GBR19850716 | GBR | MOJO SUSPENSION | 1:25.50 | 0:41.16 | 2:06.66 (36) | 0:08.36 |
| 37 | 44 | Lars PEYER ° | SUI19880816 | SUI | Suspension Center | 1:27.67 | 0:39.44 | 2:07.11 (37) | 0:08.81 |
| 38 | 24 | Damien SPAGNOLO | FRA19850428 | FRA | QBIKES | 1:27.38 | 0:40.12 | 2:07.50 (38) | 0:09.20 |
| 39 | 67 | Mario Jo JARRIN MOLINA | ECU19840125 | ECU | ZENITH-MTB-INTERNATIONAL | 1:27.54 | 0:40.08 | 2:07.62 (39) | 0:09.32 |
| 40 | 43 | Joris BIGONI ° | FRA19890421 | FRA | n/a | 1:26.91 | 0:40.73 | 2:07.64 (40) | 0:09.34 |
| 41 | 82 | Mario SCHURTER | SUI19840330 | SUI | n/a | 1:26.64 | 0:41.09 | 2:07.73 (41) | 0:09.43 |
| 42 | 154 | Guido TSCHUGG | GER19760514 | GER | n/a | 1:27.96 | 0:39.78 | 2:07.74 (42) | 0:09.44 |
| 43 | 46 | Frank SCHNEIDER | GER19781003 | GER | n/a | 1:27.12 | 0:40.73 | 2:07.85 (43) | 0:09.55 |
| 44 | 33 | Adam VAGNER | CZE19810425 | CZE | n/a | 1:26.17 | 0:41.79 | 2:07.96 (44) | 0:09.66 |
| 45 | 27 | Chris BALL | GBR19811124 | GBR | MOJO SUSPENSION | 1:26.88 | 0:41.13 | 2:08.01 (45) | 0:09.71 |
| 46 | 215 | Andre WAGENKNECHT | GER19790209 | GER | n/a | 1:27.43 | 0:40.66 | 2:08.09 (46) | 0:09.79 |
| 47 | 86 | Darren POKOJ | AUS19870116 | AUS | MS-INTENSE FACTORY-RACING | 1:28.67 | 0:39.45 | 2:08.12 (47) | 0:09.82 |
| 48 | 218 | Herrmann ÖLUND | SWE19781130 | SWE | n/a | 1:26.96 | 0:41.29 | 2:08.25 (48) | 0:09.95 |
| 49 | 69 | Mathieu TROQUIER | FRA19850422 | FRA | n/a | 1:27.74 | 0:40.68 | 2:08.42 (49) | 0:10.12 |
| 50 | 57 | Thibaut RUFFIN | FRA19841030 | FRA | ALVAREZ RACING | 1:27.39 | 0:41.21 | 2:08.60 (50) | 0:10.30 |
| 51 | 87 | Andrew MITCHELL | CAN19870813 | CAN | n/a | 1:28.03 | 0:40.66 | 2:08.69 (51) | 0:10.39 |
| 52 | 83 | Kamil TATARKOVIC | CZE19850705 | CZE | Kona Les Gets | 1:28.20 | 0:40.53 | 2:08.73 (52) | 0:10.43 |
| 53 | 25 | Brendan FAIRCLOUGH ° | GBR19880110 | GBR | n/a | 1:27.14 | 0:41.67 | 2:08.81 (53) | 0:10.51 |
| 54 | 80 | Cole BANGERT | USA19851012 | USA | n/a | 1:28.21 | 0:40.88 | 2:09.09 (54) | 0:10.79 |
| 55 | 73 | Scott BEAUMONT | GBR19780602 | GBR | ROCKY MOUNTAIN UK | 1:28.15 | 0:41.07 | 2:09.22 (55) | 0:10.92 |
| 56 | 88 | Matt SIMMONDS | GBR19870520 | GBR | n/a | 1:28.73 | 0:41.11 | 2:09.84 (56) | 0:11.54 |
| 57 | 131 | Stefan KUDELLA | GER19811231 | GER | n/a | 1:28.58 | 0:41.54 | 2:10.12 (57) | 0:11.82 |
| 58 | 61 | Markolf BERCHTOLD | BRA19800209 | BRA | MAXXIS-MSC | 1:28.99 | 0:41.16 | 2:10.15 (58) | 0:11.85 |
| 59 | 217 | Nick BEER | SUI19870917 | SUI | n/a | 1:29.66 | 0:40.67 | 2:10.33 (59) | 0:12.03 |
| 60 | 39 | Rowan SORRELL | GBR19801022 | GBR | MOJO SUSPENSION | 1:28.55 | 0:41.82 | 2:10.37 (60) | 0:12.07 |
| 61 | 72 | Vlastimil HYNCICA | CZE19780316 | CZE | n/a | 1:28.92 | 0:41.53 | 2:10.45 (61) | 0:12.15 |
| 62 | 63 | Ralph JONES ° | GBR19880304 | GBR | n/a | 1:29.21 | 0:41.25 | 2:10.46 (62) | 0:12.16 |
| 63 | 45 | Maxime REMY | FRA19851018 | FRA | TEAM BIKEPARK.CH TUI | 1:29.05 | 0:41.46 | 2:10.51 (63) | 0:12.21 |
| 64 | 166 | Rudiger JAHNEL | AUT19811105 | AUT | n/a | 1:29.38 | 0:41.17 | 2:10.55 (64) | 0:12.25 |
| 65 | 51 | Tom HOLLAND | NZL19830913 | NZL | n/a | 1:28.40 | 0:42.28 | 2:10.68 (65) | 0:12.38 |
| 66 | 200 | Derek BAHLO | GER19850306 | GER | n/a | 1:29.43 | 0:41.48 | 2:10.91 (66) | 0:12.61 |
| 67 | 148 | Nino ANTIC | CRO19750120 | CRO | n/a | 1:28.98 | 0:42.20 | 2:11.18 (67) | 0:12.88 |
| 68 | 58 | Alan BEGGIN | ITA19850324 | ITA | n/a | 1:29.33 | 0:42.01 | 2:11.34 (68) | 0:13.04 |
| 69 | 122 | Liam PANOZZO | AUS19871114 | AUS | n/a | 1:30.98 | 0:40.47 | 2:11.45 (69) | 0:13.15 |
| 70 | 41 | Jorge AGUIN CASTRO | ESP19800620 | ESP | n/a | 1:27.92 | 0:43.96 | 2:11.88 (70) | 0:13.58 |
| 71 | 138 | Andreas SIEBER | GER19820928 | GER | n/a | 1:30.05 | 0:42.58 | 2:12.63 (71) | 0:14.33 |
| 72 | 220 | Robin WALLNER ° | SWE19880704 | SWE | n/a | 1:30.36 | 0:42.53 | 2:12.89 (72) | 0:14.59 |
| 73 | 177 | Daniel AUERSWALD | GER19830421 | GER | n/a | 1:29.62 | 0:43.42 | 2:13.04 (73) | 0:14.74 |
| 74 | 98 | Kevin BARTKOWSKI | CAN19841024 | CAN | n/a | 1:31.29 | 0:43.33 | 2:14.62 (74) | 0:16.32 |
| 75 | 89 | Mathias HAAS | AUT19810330 | AUT | MS-INTENSE FACTORY-RACING | 1:29.54 | 0:47.18 | 2:16.72 (75) | 0:18.42 |
| 76 | 95 | Maciej JODKO | POL19821124 | POL | n/a | 1:32.99 | 0:43.88 | 2:16.87 (76) | 0:18.57 |
| 77 | 97 | Jamie BILUK | CAN19850815 | CAN | n/a | 1:28.61 | 0:49.89 | 2:18.50 (77) | 0:20.20 |
| 78 | 49 | Nathan RANKIN | NZL19790430 | NZL | n/a | 1:27.17 | 0:54.31 | 2:21.48 (78) | 0:23.18 |
| 79 | 34 | Dave WARDELL | GBR19810310 | GBR | n/a | 1:39.99 | 0:44.84 | 2:24.83 (79) | 0:26.53 |
| 80 | 50 | Cam COLE ° | NZL19880203 | NZL | n/a | 1:45.49 | 0:39.76 | 2:25.25 (80) | 0:26.95 |
| 81 | 21 | Fabien PEDEMANAUD | FRA19840612 | FRA | n/a | 1:39.22 | 1:06.60 | 2:45.82 (81) | 0:47.52 |
| 82 | 134 | Quentin DERBIER | FRA19850624 | FRA | n/a | 3:36.67 | 0:50.60 | 4:27.27 (82) | 2:28.97 |
| 32 | Claudio CALUORI | SUI19770916 | SUI | MS-INTENSE FACTORY-RACING | DNF | ||||
| 76 | Danny HARPER | GBR19820720 | GBR | Gumball3000 DH Racing | |||||
| 186 | Simon SCHWANDER | SUI19810504 | SUI | n/a | |||||
| 75 | Rémy CHARRIER | FRA19850406 | FRA | n/a | |||||
| 136 | Jeff KENDALL-WEED | USA19850307 | USA | n/a | |||||
| 28 | Damien MERMOUD | SUI19810120 | SUI | Suspension Center | |||||
| 168 | Frank HEDWIG | GER19800714 | GER | n/a | |||||
| 158 | Falco RUPPERT | GER19841120 | GER | n/a | |||||
| 113 | Aaron PETERS | USA19790718 | USA | n/a | |||||
| 56 | Stu THOMSON | GBR19821017 | GBR | n/a | |||||
| 204 | Gaetan REILHAN | FRA19850810 | FRA | n/a | |||||
| 219 | Erik KÄLLSTRÖM ° | SWE19880902 | SWE | n/a | |||||
| 133 | Carlo GAMBIRASIO | ITA19860519 | ITA | n/a | |||||
| 55 | Craig PATTLE | NZL19850125 | NZL | n/a | |||||
| 103 | Robert SMITH (elt) | GBR19860603 | GBR | n/a | |||||
| 94 | Espen JOHNSEN | NOR19800807 | NOR | n/a | |||||
| 109 | Daniel WOLFE ° | IRL19880908 | IRL | n/a | |||||
| 71 | Fergus LAMB | GBR19860916 | GBR | n/a | |||||
| 178 | Gino SCHLIFSKE | GER19800114 | GER | n/a | |||||
| 114 | Benny STRASSER ° | GER19890805 | GER | n/a | |||||
| 102 | Florent WOLTER | FRA19870804 | FRA | n/a | |||||
| 105 | Jerome BIGONI | FRA19820616 | FRA | n/a | |||||
| 193 | Tommy KIESEWETTER ° | GER19881108 | GER | n/a | |||||
| 163 | Martin JOZA | CZE19760817 | CZE | n/a | |||||
| 106 | Petr HEINIK | CZE19800802 | CZE | n/a | |||||
| 93 | Ruaridh CUNNINGHAM ° | GBR19890215 | GBR | n/a | |||||
| 77 | Joe BARNES ° | GBR19880611 | GBR | n/a | |||||
| 169 | Orlando SARIOGLOU | GER19830224 | GER | n/a | |||||
| 152 | Matej CHARVAT | CZE19851126 | CZE | n/a | |||||
| 107 | Markus SCHWAB | SUI19850709 | SUI | n/a | |||||
| 208 | Matthieu FAURY | FRA19800813 | FRA | n/a | |||||
| 112 | Jamie FAULKNER | GBR19820130 | GBR | Gumball3000 DH Racing | |||||
| 66 | Luke MARSHALL | GBR19840514 | GBR | Gumball3000 DH Racing | |||||
| 84 | Aurélien GIORDANENGO ° | FRA19880422 | FRA | TEAM LAPIERRE INTERNATIONAL | |||||
| 173 | Daniel SCHMIDER | GER19780405 | GER | n/a | |||||
| 190 | Jan JAVORNIK | SVK19840329 | SVK | n/a | |||||
| 191 | Cameron ZINK | USA19860308 | USA | n/a | |||||
| 225 | Pierre FERRY | FRA19811004 | FRA | n/a | |||||
| 100 | Mario SIEDER | AUT19870908 | AUT | ARBÖ RSP DOWNHILL RACING | |||||
| 91 | Rob BREAKWELL | GBR19800701 | GBR | n/a | |||||
| 144 | Krzysztof KRAWCZYK | POL19800725 | POL | n/a | |||||
| 135 | Jose BARTOLOME AVILES ° | ESP19890910 | ESP | MASSI-ABARTH | |||||
| 151 | Matthias STONIG ° | AUT19890616 | AUT | n/a | |||||
| 141 | Rick BALBIERER ° | GER19880620 | GER | n/a | |||||
| 116 | Marco MILIVINTI | ITA19851202 | ITA | n/a | |||||
| 185 | Stéphane GRANDIEU | FRA19761219 | FRA | n/a | |||||
| 37 | Will LONGDEN | GBR19741123 | GBR | TEAM MBUK SANTACRUZ | |||||
| 124 | Jiri PLACEK | CZE19840915 | CZE | Max Cursor | |||||
| 126 | Martin SCHERP | SWE19871008 | SWE | n/a | |||||
| 137 | Christian HORSTMANN | GER19800125 | GER | n/a | |||||
| 132 | Mikolaj WINCENCIAK | POL19870706 | POL | n/a | |||||
| 78 | Nataniel GIACOMOZZI | BRA19841225 | BRA | n/a | |||||
| 111 | Rostislav STENCEL | CZE19800829 | CZE | Max Cursor | |||||
| 143 | Hynek HAJEK | CZE19801022 | CZE | n/a | |||||
| 119 | Federico Mattia GEMME | ITA19840908 | ITA | n/a | |||||
| 74 | Pierre Charles GEORGES | FRA19860206 | FRA | ALVAREZ RACING | |||||
| 192 | Erik IRMISCH ° | GER19880913 | GER | n/a | |||||
| 64 | Felipe WERMUTH DA COSTA | BRA19860424 | BRA | n/a | |||||
| 104 | Dominik GSPAN | SUI19870716 | SUI | n/a | |||||
| 110 | Robin WEAVER | GBR19820114 | GBR | Gumball3000 DH Racing | |||||
| 155 | Mathé HÜSLER | SUI19821108 | SUI | n/a | |||||
| 85 | Ruben GARCIA RAMON ° | ESP19880210 | ESP | n/a | |||||
| 224 | Johannes KRIST ° | GER19880906 | GER | n/a | |||||
| 170 | Jochen SCHEICH | GER19841202 | GER | n/a | |||||
| 167 | Ondrej BARTA | CZE19860929 | CZE | n/a | |||||
| 125 | Nimrod HEMMO | ISR19870522 | ISR | n/a | |||||
| 209 | Thomas WARMUTH ° | AUT19890419 | AUT | n/a | |||||
| 189 | Samuel AKLIN | SUI19770117 | SUI | n/a | |||||
| 146 | Christopher MAY | GER19820128 | GER | n/a | |||||
| 53 | Blair CHRISTMAS | NZL19800325 | NZL | n/a | |||||
| 120 | Gerard WOLFE | IRL19861024 | IRL | n/a | |||||
| 212 | Mario KOCH | GER19850402 | GER | n/a | |||||
| 184 | Krzysztof FRANKIEWICZ | POL19840124 | POL | n/a | |||||
| 140 | Marcis SCERBININS | LAT19810320 | LAT | n/a | |||||
| 101 | Elias SOMVI ° | ITA19880412 | ITA | n/a | |||||
| 149 | Ludovic GADOIS | FRA19830911 | FRA | n/a | |||||
| 176 | Teddy RITZ | FRA19850711 | FRA | n/a | |||||
| 222 | Stephan NOSER | LIE19851024 | LIE | n/a | |||||
| 216 | Paolo VIOLA | ITA19810422 | ITA | n/a | |||||
| 203 | Eugen Maxim DICKERHOFF ° | GER19880619 | GER | n/a | |||||
| 129 | Jakub FISER ° | CZE19880222 | CZE | n/a | |||||
| 187 | Simon MARCIC | SLO19821013 | SLO | n/a | |||||
| 210 | Dusan LEPOSA | SLO19780818 | SLO | n/a | |||||
| 162 | Christian ERNEST | SWE19741127 | SWE | n/a | |||||
| 54 | Mike SKINNER | NZL19871011 | NZL | n/a | |||||
| 118 | Derek CHAMBERS | CAN19810505 | CAN | n/a | |||||
| 165 | David EME | FRA19870801 | FRA | n/a | |||||
| 207 | Nicklas FASTEGAARD | NOR19840319 | NOR | n/a | |||||
| 128 | Chris KILMURRAY | IRL19860312 | IRL | n/a | |||||
| 175 | Pawel OSTASZEWSKI | POL19840210 | POL | n/a | |||||
| 157 | Joachim SCHIELKE | GER19810110 | GER | n/a | |||||
| 199 | Artur MISKIEWICZ | POL19800720 | POL | n/a | |||||
| 223 | Johannes HEIDEPRIEM ° | GER19880903 | GER | n/a | |||||
| 188 | Filip BANASZAK | POL19850323 | POL | n/a | |||||
| 196 | Michal ZURAKOWSKI ° | POL19890306 | POL | n/a | |||||
| 115 | Tommy WILKINSON | GBR19870506 | GBR | n/a | |||||
| 205 | Patrik KOTRLA | CZE19871230 | CZE | n/a | |||||
| 62 | Yoann BARELLI | FRA19850817 | FRA | TEAM LAPIERRE INTERNATIONAL | |||||
| 139 | Steinar HUSBY | NOR19831222 | NOR | n/a | |||||
| 108 | Paul CUMMINS ° | IRL19880915 | IRL | n/a | |||||
| 96 | Alexis RAGUET | FRA19870626 | FRA | n/a | |||||
| 121 | Christophe POUPON | FRA19821011 | FRA | n/a | |||||
| 147 | Stefan KÖNIGSMAYR | AUT19840322 | AUT | n/a | |||||
| 172 | Quentin LEROY ° | FRA19880115 | FRA | n/a | |||||
| 161 | Mickael DELDYCKE | FRA19800826 | FRA | n/a | |||||
| 197 | Michal KOLLBEK | POL19840327 | POL | n/a | |||||
| 213 | Primoz GOSAK | SLO19801023 | SLO | n/a | |||||
| 68 | Rich THOMAS ° | GBR19880512 | GBR | n/a | |||||
| 221 | Jon LINDGREN | SWE19821209 | SWE | n/a | |||||
| 160 | Joze VEBER | SLO19860305 | SLO | n/a | |||||
| 99 | Junya NAGATA ° | JPN19880813 | JPN | n/a | |||||
| 36 | Tom BRAITHWAITE | GBR19841228 | GBR | n/a | |||||
| 65 | Christopher PANOZZO | AUS19870804 | AUS | n/a | |||||
| 180 | Michael GÖLLES | AUT19750422 | AUT | n/a | |||||
| 123 | Bostjan VOLF | SLO19870101 | SLO | ARBÖ RSP DOWNHILL RACING | |||||
| 182 | Peter NOVACIK ° | SVK19880416 | SVK | n/a | |||||
| 70 | Rob WARNER | GBR19700916 | GBR | n/a | |||||
| 130 | Ivo KOCIAN | CZE19740320 | CZE | Max Cursor | |||||
| 150 | Philippe CROMBET ° | FRA19890204 | FRA | n/a | |||||
| 153 | Mike HÖRNER | GER19810911 | GER | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tracy MOSELEY | GBR19790412 | GBR | Kona Les Gets | 1:35.61 | 0:43.98 | 2:19.59 (1) | - |
| 2 | 2 | Sabrina JONNIER | FRA19810819 | FRA | n/a | 1:37.36 | 0:42.51 | 2:19.87 (2) | 0:00.28 |
| 3 | 3 | Rachel ATHERTON | GBR19871206 | GBR | Giant / TEAM ANIMAL | 1:37.21 | 0:45.43 | 2:22.64 (3) | 0:03.05 |
| 4 | 5 | Emmeline RAGOT | FRA19860527 | FRA | QBIKES | 1:36.73 | 0:46.32 | 2:23.05 (4) | 0:03.46 |
| 5 | 11 | Fionn GRIFFITHS | GBR19820827 | GBR | n/a | 1:37.89 | 0:45.58 | 2:23.47 (5) | 0:03.88 |
| 6 | 6 | Marielle SANER | SUI19770322 | SUI | TEAM BIKEPARK.CH TUI | 1:38.20 | 0:45.57 | 2:23.77 (6) | 0:04.18 |
| 7 | 43 | Anneke BEERTEN | NED19820707 | NED | SPECIALIZED FACTORY RACING | 1:39.90 | 0:45.14 | 2:25.04 (7) | 0:05.45 |
| 8 | 4 | Céline GROS | FRA19830128 | FRA | ALVAREZ RACING | 1:39.82 | 0:46.83 | 2:26.65 (8) | 0:07.06 |
| 9 | 9 | Helen GASKELL | GBR19830116 | GBR | n/a | 1:40.14 | 0:46.79 | 2:26.93 (9) | 0:07.34 |
| 10 | 8 | Bernardita PIZARRO | CHI19851019 | CHI | n/a | 1:41.69 | 0:45.55 | 2:27.24 (10) | 0:07.65 |
| 11 | 10 | Mio SUEMASA | JPN19830401 | JPN | n/a | 1:42.71 | 0:45.26 | 2:27.97 (11) | 0:08.38 |
| 12 | 15 | Danika SCHROETER | CAN19790523 | CAN | n/a | 1:42.06 | 0:47.73 | 2:29.79 (12) | 0:10.20 |
| 13 | 7 | Kathy PRUITT | USA19821226 | USA | n/a | 1:40.65 | 0:51.54 | 2:32.19 (13) | 0:12.60 |
| 14 | 12 | Claire BUCHAR | CAN19780426 | CAN | n/a | 1:44.33 | 0:48.90 | 2:33.23 (14) | 0:13.64 |
| 15 | 13 | Anita MOLCIK | AUT19801112 | AUT | ARBÖ RSP DOWNHILL RACING | 1:43.47 | 0:51.84 | 2:35.31 (15) | 0:15.72 |
| 16 | 34 | Silja STADLER | SUI19820104 | SUI | n/a | 1:47.89 | 0:50.22 | 2:38.11 (16) | 0:18.52 |
| 17 | 14 | Floriane PUGIN ° | FRA19890417 | FRA | n/a | 1:46.42 | 0:52.54 | 2:38.96 (17) | 0:19.37 |
| 18 | 29 | Daniela BOSSARD | SUI19710408 | SUI | n/a | 1:46.68 | 0:53.35 | 2:40.03 (18) | 0:20.44 |
| 19 | 20 | Pascaline REUSSER | SUI19810612 | SUI | n/a | 1:49.68 | 0:51.03 | 2:40.71 (19) | 0:21.12 |
| 20 | 26 | Diana MARGGRAFF | ECU19840319 | ECU | ZENITH-MTB-INTERNATIONAL | 1:50.12 | 0:50.70 | 2:40.82 (20) | 0:21.23 |
| 21 | 42 | Antje KRAMER | GER19690331 | GER | n/a | 1:54.14 | 0:48.36 | 2:42.50 (21) | 0:22.91 |
| 22 | 16 | Patricia LOUREIRO | BRA19800126 | BRA | n/a | 1:50.83 | 0:52.74 | 2:43.57 (22) | 0:23.98 |
| 23 | 21 | Katrina STRAND | CAN19760701 | CAN | n/a | 1:51.00 | 0:52.62 | 2:43.62 (23) | 0:24.03 |
| 24 | 25 | Brook BAKER | CAN19850530 | CAN | n/a | 1:51.74 | 0:52.40 | 2:44.14 (24) | 0:24.55 |
| 25 | 37 | Alice KÜHNE | SUI19830316 | SUI | n/a | 1:51.95 | 0:52.40 | 2:44.35 (25) | 0:24.76 |
| 26 | 41 | Angelika HOHENWARTER | AUT19850212 | AUT | n/a | 1:51.93 | 0:53.31 | 2:45.24 (26) | 0:25.65 |
| 27 | 22 | Anja REES-JONES | GBR19770125 | GBR | n/a | 1:51.09 | 0:55.16 | 2:46.25 (27) | 0:26.66 |
| 28 | 23 | Maria CONWAY | GBR19840519 | GBR | n/a | 1:51.75 | 0:54.53 | 2:46.28 (28) | 0:26.69 |
| 29 | 19 | Violeta JANEIRO ALFAGEME | ESP19821008 | ESP | n/a | 1:51.86 | 0:54.55 | 2:46.41 (29) | 0:26.82 |
| 31 | Nadia LATKA | SUI19770725 | SUI | TEAM BIKEPARK.CH TUI | DNF | ||||
| 32 | Helene Valerie FRUHWIRTH | AUT19830811 | AUT | n/a | |||||
| 17 | Melissa BUHL | USA19820125 | USA | n/a | |||||
| 24 | Jaymie MART | BAR19801018 | BAR | n/a | |||||
| 27 | Sophie BORDERES ° | FRA19880708 | FRA | n/a | |||||
| 38 | Tanja DE BIE | NED19740116 | NED | n/a | |||||
| 36 | Marieke BRINKS | NED19720630 | NED | n/a | |||||
| 30 | Michela THALER | ITA19860709 | ITA | ARBÖ RSP DOWNHILL RACING | |||||
| 40 | Miriam RUCHTI | SUI19870101 | SUI | n/a |
° Juniors racing out of category