10th September 2006
Results (276) Photos (0) Videos (0) Tweet
Overall | By category | Podiums Men (248) | Women (28) | Mixed (276)
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sam HILL | AUS19850721 | AUS | n/a | 2:51.41 | 0:58.42 | 3:49.83 (1) | - |
| 2 | 3 | Nathan RENNIE | AUS19810510 | AUS | n/a | 2:55.83 | 0:59.51 | 3:55.34 (2) | 0:05.51 |
| 3 | 1 | Greg MINNAAR | RSA19811113 | RSA | TEAM G-CROSS HONDA | 2:54.84 | 1:00.54 | 3:55.38 (3) | 0:05.55 |
| 4 | 11 | Matti LEHIKOINEN | FIN19840419 | FIN | TEAM G-CROSS HONDA | 2:56.29 | 0:59.90 | 3:56.19 (4) | 0:06.36 |
| 5 | 43 | Brendan FAIRCLOUGH ° | GBR19880110 | GBR | n/a | 2:56.96 | 0:59.40 | 3:56.36 (5) | 0:06.53 |
| 6 | 8 | Mickael PASCAL | FRA19791011 | FRA | QBIKES | 2:56.63 | 0:59.74 | 3:56.37 (6) | 0:06.54 |
| 7 | 9 | Marc BEAUMONT | GBR19840925 | GBR | TEAM MBUK SANTACRUZ | 2:57.16 | 0:59.79 | 3:56.95 (7) | 0:07.12 |
| 8 | 5 | Gee ATHERTON | GBR19850226 | GBR | Giant / TEAM ANIMAL | 2:56.97 | 1:01.65 | 3:58.62 (8) | 0:08.79 |
| 9 | 7 | Chris KOVARIK | AUS19780301 | AUS | MS-INTENSE FACTORY-RACING | 2:58.56 | 1:01.00 | 3:59.56 (9) | 0:09.73 |
| 10 | 35 | Fabien PEDEMANAUD | FRA19840618 | FRA | n/a | 2:59.95 | 1:00.93 | 4:00.88 (10) | 0:11.05 |
| 11 | 34 | Bernat GUARDIA PASCUAL | ESP19820930 | ESP | MAXXIS-MSC | 3:00.63 | 1:01.05 | 4:01.68 (11) | 0:11.85 |
| 12 | 36 | Samuel BLENKINSOP ° | NZL19881028 | NZL | GRAVITY GROUP | 3:01.18 | 1:00.56 | 4:01.74 (12) | 0:11.91 |
| 13 | 12 | Steve PEAT | GBR19740617 | GBR | n/a | 2:59.63 | 1:02.24 | 4:01.87 (13) | 0:12.04 |
| 14 | 17 | Michael HANNAH | AUS19831121 | AUS | Cannondale / THE CUT | 2:59.32 | 1:02.83 | 4:02.15 (14) | 0:12.32 |
| 15 | 13 | Justin LEOV | NZL19841020 | NZL | YETI FOX RACING FACTORY | 3:01.83 | 1:00.72 | 4:02.55 (15) | 0:12.72 |
| 16 | 22 | Oscar SAIZ | ESP19730828 | ESP | GIANT-RACING-TEAM | 3:00.48 | 1:02.15 | 4:02.63 (16) | 0:12.80 |
| 17 | 15 | Dan ATHERTON | GBR19820125 | GBR | Giant / TEAM ANIMAL | 2:58.61 | 1:04.87 | 4:03.48 (17) | 0:13.65 |
| 18 | 20 | Neil DONOGHUE | GBR19810817 | GBR | TEAM MBUK SANTACRUZ | 3:02.64 | 1:01.52 | 4:04.16 (18) | 0:14.33 |
| 19 | 10 | David VAZQUEZ LOPEZ | ESP19790210 | ESP | MAXXIS-MSC | 3:02.46 | 1:02.11 | 4:04.57 (19) | 0:14.74 |
| 20 | 30 | Damien MERMOUD | SUI19810120 | SUI | Suspension Center | 3:04.50 | 1:00.85 | 4:05.35 (20) | 0:15.52 |
| 21 | 25 | Fabien COUSINIE | FRA19860814 | FRA | n/a | 3:03.02 | 1:02.76 | 4:05.78 (21) | 0:15.95 |
| 22 | 26 | Alan BEGGIN | ITA19850324 | ITA | n/a | 3:03.77 | 1:02.73 | 4:06.50 (22) | 0:16.67 |
| 23 | 24 | Claudio CALUORI | SUI19770916 | SUI | MS-INTENSE FACTORY-RACING | 3:03.14 | 1:03.64 | 4:06.78 (23) | 0:16.95 |
| 24 | 16 | Julien CAMELLINI | FRA19840107 | FRA | n/a | 3:04.48 | 1:02.82 | 4:07.30 (24) | 0:17.47 |
| 25 | 29 | Damien SPAGNOLO | FRA19850428 | FRA | QBIKES | 3:04.23 | 1:03.11 | 4:07.34 (25) | 0:17.51 |
| 26 | 4 | Cédric GRACIA | FRA19780323 | FRA | n/a | 3:05.26 | 1:02.22 | 4:07.48 (26) | 0:17.65 |
| 27 | 31 | Florent PAYET | FRA19861121 | FRA | n/a | 3:06.49 | 1:01.29 | 4:07.78 (27) | 0:17.95 |
| 28 | 50 | Tom BRAITHWAITE | GBR19841228 | GBR | n/a | 3:04.50 | 1:03.35 | 4:07.85 (28) | 0:18.02 |
| 29 | 38 | Maxime REMY | FRA19851018 | FRA | TEAM BIKEPARK.CH TUI | 3:04.38 | 1:03.60 | 4:07.98 (29) | 0:18.15 |
| 30 | 100 | Ralph JONES ° | GBR19880304 | GBR | n/a | 3:04.94 | 1:03.10 | 4:08.04 (30) | 0:18.21 |
| 31 | 49 | Rowan SORRELL | GBR19801022 | GBR | MOJO SUSPENSION | 3:04.54 | 1:03.84 | 4:08.38 (31) | 0:18.55 |
| 32 | 21 | Filip POLC | SVK19820410 | SVK | GRAVITY GROUP | 3:05.86 | 1:03.08 | 4:08.94 (32) | 0:19.11 |
| 33 | 92 | Tom DEACON | GBR19860325 | GBR | n/a | 3:04.45 | 1:04.68 | 4:09.13 (33) | 0:19.30 |
| 34 | 95 | Luke MARSHALL | GBR19840514 | GBR | Gumball3000 DH Racing | 3:05.63 | 1:03.53 | 4:09.16 (34) | 0:19.33 |
| 35 | 27 | Ivan OULEGO MORENO | ESP19760604 | ESP | MASSI-ABARTH | 3:06.50 | 1:02.74 | 4:09.24 (35) | 0:19.41 |
| 36 | 23 | Duncan RIFFLE | USA19861029 | USA | n/a | 3:07.17 | 1:02.30 | 4:09.47 (36) | 0:19.64 |
| 37 | 121 | Richard CHEETHAM | GBR19840727 | GBR | n/a | 3:06.02 | 1:03.94 | 4:09.96 (37) | 0:20.13 |
| 38 | 61 | Herman OLUND | SWE19781130 | SWE | n/a | 3:07.47 | 1:02.84 | 4:10.31 (38) | 0:20.48 |
| 39 | 18 | Andrew NEETHLING | RSA19840805 | RSA | n/a | 3:05.26 | 1:05.15 | 4:10.41 (39) | 0:20.58 |
| 40 | 56 | Pierre Charles GEORGES | FRA19860206 | FRA | ALVAREZ RACING | 3:08.04 | 1:02.41 | 4:10.45 (40) | 0:20.62 |
| 41 | 109 | Ruaridh CUNNINGHAM ° | GBR19890215 | GBR | n/a | 3:07.80 | 1:02.68 | 4:10.48 (41) | 0:20.65 |
| 41 | 177 | Alex STOCK | GBR19850102 | GBR | n/a | 3:06.26 | 1:04.22 | 4:10.48 (41) | 0:20.65 |
| 43 | 37 | Ben REID | IRL19860324 | IRL | n/a | 3:07.25 | 1:03.46 | 4:10.71 (43) | 0:20.88 |
| 44 | 32 | Dan STANBRIDGE | GBR19850716 | GBR | MOJO SUSPENSION | 3:06.84 | 1:04.41 | 4:11.25 (44) | 0:21.42 |
| 45 | 44 | Pasqual CANALS FLIX | ESP19840915 | ESP | n/a | 3:08.00 | 1:03.32 | 4:11.32 (45) | 0:21.49 |
| 46 | 60 | Frank SCHNEIDER | GER19781003 | GER | n/a | 3:07.35 | 1:04.03 | 4:11.38 (46) | 0:21.55 |
| 47 | 130 | Liam PANOZZO | AUS19871114 | AUS | n/a | 3:07.94 | 1:03.56 | 4:11.50 (47) | 0:21.67 |
| 48 | 70 | David SCHATZKI | GER19781225 | GER | n/a | 3:08.97 | 1:03.07 | 4:12.04 (48) | 0:22.21 |
| 49 | 79 | Mike SKINNER | NZL19871011 | NZL | n/a | 3:08.26 | 1:04.23 | 4:12.49 (49) | 0:22.66 |
| 50 | 14 | Markolf BERCHTOLD | BRA19800209 | BRA | MAXXIS-MSC | 3:08.72 | 1:03.88 | 4:12.60 (50) | 0:22.77 |
| 51 | 40 | Chris BALL | GBR19811124 | GBR | MOJO SUSPENSION | 3:07.57 | 1:05.09 | 4:12.66 (51) | 0:22.83 |
| 52 | 75 | Claudio COZZI | ITA19870107 | ITA | n/a | 3:07.16 | 1:05.76 | 4:12.92 (52) | 0:23.09 |
| 53 | 144 | Jonny CHEETHAM | GBR19810228 | GBR | n/a | 3:08.06 | 1:05.31 | 4:13.37 (53) | 0:23.54 |
| 54 | 33 | Dave WARDELL | GBR19810310 | GBR | n/a | 3:08.72 | 1:04.80 | 4:13.52 (54) | 0:23.69 |
| 55 | 54 | Aki FÄRM | FIN19860327 | FIN | n/a | 3:08.11 | 1:05.42 | 4:13.53 (55) | 0:23.70 |
| 56 | 182 | Markus PEKOLL | AUT19871013 | AUT | n/a | 3:07.98 | 1:05.57 | 4:13.55 (56) | 0:23.72 |
| 57 | 62 | Marcus KLAUSMANN | GER19770808 | GER | GHOST INTERNATIONAL RACING | 3:10.74 | 1:02.83 | 4:13.57 (57) | 0:23.74 |
| 58 | 68 | Joris BIGONI ° | FRA19890421 | FRA | n/a | 3:09.07 | 1:04.77 | 4:13.84 (58) | 0:24.01 |
| 59 | 196 | Rene WILDHABER | SUI19761023 | SUI | n/a | 3:12.29 | 1:03.05 | 4:15.34 (59) | 0:25.51 |
| 60 | 96 | Elias SOMVI ° | ITA19880412 | ITA | n/a | 3:10.44 | 1:05.04 | 4:15.48 (60) | 0:25.65 |
| 61 | 111 | Mario SIEDER | AUT19870908 | AUT | ARBÖ RSP DOWNHILL RACING | 3:10.60 | 1:04.97 | 4:15.57 (61) | 0:25.74 |
| 62 | 45 | Cyrille KURTZ | FRA19860809 | FRA | n/a | 3:03.71 | 1:11.95 | 4:15.66 (62) | 0:25.83 |
| 63 | 116 | Dan CRITCHLOW | GBR19810204 | GBR | n/a | 3:11.89 | 1:04.19 | 4:16.08 (63) | 0:26.25 |
| 64 | 58 | Mathieu TROQUIER | FRA19850422 | FRA | n/a | 3:10.92 | 1:05.51 | 4:16.43 (64) | 0:26.60 |
| 65 | 249 | Georg SIEDER ° | AUT19891002 | AUT | n/a | 3:11.43 | 1:05.15 | 4:16.58 (65) | 0:26.75 |
| 66 | 132 | Maciej JODKO | POL19821124 | POL | n/a | 3:09.43 | 1:07.18 | 4:16.61 (66) | 0:26.78 |
| 67 | 48 | Lee BERTRAM | GBR19780320 | GBR | n/a | 3:12.54 | 1:04.44 | 4:16.98 (67) | 0:27.15 |
| 68 | 102 | Vlastimil HYNCICA | CZE19780316 | CZE | n/a | 3:11.99 | 1:05.04 | 4:17.03 (68) | 0:27.20 |
| 69 | 202 | Paul ASTON | GBR19860210 | GBR | n/a | 3:10.78 | 1:06.65 | 4:17.43 (69) | 0:27.60 |
| 70 | 55 | Espen JOHNSEN | NOR19800807 | NOR | n/a | 3:13.22 | 1:04.45 | 4:17.67 (70) | 0:27.84 |
| 71 | 94 | Danny HARPER | GBR19820720 | GBR | Gumball3000 DH Racing | 3:12.66 | 1:07.49 | 4:20.15 (71) | 0:30.32 |
| 72 | 104 | Christopher PANOZZO | AUS19870804 | AUS | n/a | 3:15.71 | 1:06.33 | 4:22.04 (72) | 0:32.21 |
| 73 | 206 | Jakob EISNER ° | AUT19880319 | AUT | n/a | 3:16.93 | 1:05.20 | 4:22.13 (73) | 0:32.30 |
| 74 | 86 | Fergus LAMB | GBR19860916 | GBR | n/a | 3:16.69 | 1:06.03 | 4:22.72 (74) | 0:32.89 |
| 75 | 252 | James BASHFORD | AUS19851115 | AUS | n/a | 3:12.23 | 1:13.59 | 4:25.82 (75) | 0:35.99 |
| 76 | 46 | Adam VAGNER | CZE19810425 | CZE | n/a | 3:04.95 | 1:22.71 | 4:27.66 (76) | 0:37.83 |
| 77 | 103 | Joe BARNES ° | GBR19880611 | GBR | n/a | 3:38.72 | 1:05.57 | 4:44.29 (77) | 0:54.46 |
| 78 | 167 | Thomas WARMUTH ° | AUT19890419 | AUT | n/a | 3:14.80 | 1:38.34 | 4:53.14 (78) | 1:03.31 |
| 79 | 143 | James HUGHES | GBR19790814 | GBR | n/a | 4:20.79 | 1:16.52 | 5:37.31 (79) | 1:47.48 |
| 80 | 114 | Markus SCHWAB | SUI19850709 | SUI | n/a | 4:15.04 | 2:11.77 | 6:26.81 (80) | 2:36.98 |
| 174 | Filip BANASZAK | POL19850323 | POL | n/a | DNF | ||||
| 171 | David EME | FRA19870801 | FRA | n/a | |||||
| 131 | Mathias HAAS | AUT19810330 | AUT | MS-INTENSE FACTORY-RACING | |||||
| 41 | Jorge AGUIN CASTRO | ESP19800620 | ESP | n/a | |||||
| 39 | Michal MAROSI (1978) | CZE19780529 | CZE | ARBÖ RSP DOWNHILL RACING | |||||
| 84 | Rémy CHARRIER | FRA19850406 | FRA | n/a | |||||
| 147 | Matej CHARVAT | CZE19851126 | CZE | n/a | |||||
| 124 | Adam BRAYTON ° | GBR19881019 | GBR | n/a | |||||
| 120 | Rob BREAKWELL | GBR19800701 | GBR | n/a | |||||
| 241 | Richard CUNYNGHAME | GBR19801121 | GBR | n/a | |||||
| 162 | Matthias STONIG ° | AUT19890616 | AUT | n/a | |||||
| 76 | Dominik GSPAN | SUI19870716 | SUI | n/a | |||||
| 133 | Benny STRASSER ° | GER19890805 | GER | n/a | |||||
| 217 | Dave SMITH | GBR19830301 | GBR | n/a | |||||
| 287 | Kamil TATARKOVIC | CZE19850705 | CZE | n/a | |||||
| 51 | Carlo GAMBIRASIO | ITA19860519 | ITA | n/a | |||||
| 175 | Patrik KOTRLA | CZE19871230 | CZE | n/a | |||||
| 160 | Daniel SCHMIDER | GER19780405 | GER | n/a | |||||
| 288 | Gary FORREST | GBR19860906 | GBR | n/a | |||||
| 106 | Robert SMITH (elt) | GBR19860603 | GBR | n/a | |||||
| 195 | Markus PETSCHENIG | AUT19730618 | AUT | n/a | |||||
| 64 | Jan JAVORNIK | SVK19840329 | SVK | n/a | |||||
| 265 | Pavel CEP | CZE19860111 | CZE | n/a | |||||
| 63 | Nick BEER | SUI19870917 | SUI | n/a | |||||
| 88 | Toni BERG | FIN19841218 | FIN | n/a | |||||
| 77 | Rob WARNER | GBR19700916 | GBR | n/a | |||||
| 98 | Florent WOLTER | FRA19870804 | FRA | n/a | |||||
| 134 | Petr HEINIK | CZE19800802 | CZE | n/a | |||||
| 128 | Iain COOKSON | GBR19810504 | GBR | n/a | |||||
| 78 | Blair CHRISTMAS | NZL19800325 | NZL | n/a | |||||
| 150 | Rudiger JAHNEL | AUT19811105 | AUT | n/a | |||||
| 176 | Nikki WHILES ° | GBR19880517 | GBR | n/a | |||||
| 261 | Philip SHUCKSMITH | GBR19850308 | GBR | n/a | |||||
| 137 | Martin SCHERP | SWE19871008 | SWE | n/a | |||||
| 204 | Robert NAGL | AUT19860509 | AUT | n/a | |||||
| 89 | Marcel BEER | SUI19851227 | SUI | n/a | |||||
| 119 | Gaetan REILHAN | FRA19850810 | FRA | n/a | |||||
| 166 | Erik IRMISCH ° | GER19880913 | GER | n/a | |||||
| 146 | Michael GRAY | GBR19851029 | GBR | n/a | |||||
| 138 | Rostislav STENCEL | CZE19800829 | CZE | Max Cursor | |||||
| 293 | Paolo VIOLA | ITA19810422 | ITA | n/a | |||||
| 113 | Jerome BIGONI | FRA19820616 | FRA | n/a | |||||
| 80 | Andre WAGENKNECHT | GER19790209 | GER | n/a | |||||
| 290 | Nejc RUTAR ° | SLO19890427 | SLO | n/a | |||||
| 135 | Pierre FERRY | FRA19811004 | FRA | n/a | |||||
| 198 | Walter MARTINSCHITZ | AUT19831127 | AUT | n/a | |||||
| 107 | Jordi BAGO | ESP19780424 | ESP | n/a | |||||
| 178 | Mike STRICKLAND | GBR19870917 | GBR | n/a | |||||
| 183 | Simon RIVOIRE ° | FRA19880516 | FRA | n/a | |||||
| 142 | Derek CHAMBERS | CAN19810505 | CAN | n/a | |||||
| 101 | Ruben GARCIA RAMON ° | ESP19880210 | ESP | n/a | |||||
| 184 | Chris HUTCHENS ° | GBR19891105 | GBR | n/a | |||||
| 28 | Samuel ZBINDEN | SUI19831031 | SUI | n/a | |||||
| 145 | Jose BARTOLOME AVILES ° | ESP19890910 | ESP | MASSI-ABARTH | |||||
| 140 | Robin WEAVER | GBR19820114 | GBR | Gumball3000 DH Racing | |||||
| 229 | Roland SEEREINER | AUT19830608 | AUT | n/a | |||||
| 127 | Bostjan VOLF | SLO19870101 | SLO | ARBÖ RSP DOWNHILL RACING | |||||
| 213 | Mihaly GULYAS | HUN19780613 | HUN | n/a | |||||
| 170 | Eugen Maxim DICKERHOFF ° | GER19880619 | GER | n/a | |||||
| 194 | Jörg NEUHART | AUT19780426 | AUT | n/a | |||||
| 187 | Romain GALY | FRA19860826 | FRA | n/a | |||||
| 71 | Luka NOVAK | SLO19830916 | SLO | n/a | |||||
| 149 | James MARPLES | GBR19810612 | GBR | n/a | |||||
| 207 | Peter HARTSTEIN ° | GER19880609 | GER | n/a | |||||
| 69 | Marco BUGNONE ° | ITA19890813 | ITA | n/a | |||||
| 270 | Frédéric RUDAZ | SUI19800707 | SUI | n/a | |||||
| 188 | Simon FINKEL | GER19820914 | GER | n/a | |||||
| 259 | Michal KOTRLA | CZE19860922 | CZE | n/a | |||||
| 129 | Jose MONTENEGRO | ESP19771008 | ESP | n/a | |||||
| 251 | Esteban DERONZIER ° | FRA19880422 | FRA | n/a | |||||
| 161 | Krzysztof KRAWCZYK | POL19800725 | POL | n/a | |||||
| 201 | Arkadiusz PERIN ° | POL19880419 | POL | n/a | |||||
| 136 | Jiri PLACEK | CZE19840915 | CZE | Max Cursor | |||||
| 112 | Frederico Xavier TEMPORAL BASSA | ESP19770819 | ESP | n/a | |||||
| 269 | Scott GRAHAM | AUS19851204 | AUS | n/a | |||||
| 212 | Roland SCHWALLER | SUI19800101 | SUI | n/a | |||||
| 165 | Hynek HAJEK | CZE19801022 | CZE | n/a | |||||
| 87 | Luca PITTINO | ITA19810311 | ITA | n/a | |||||
| 141 | Jakub FISER ° | CZE19880222 | CZE | n/a | |||||
| 172 | Joachim SCHIELKE | GER19810110 | GER | n/a | |||||
| 209 | Pierre Laurent BUCCI ° | FRA19891023 | FRA | n/a | |||||
| 123 | Federico FRULLONI | ITA19860905 | ITA | n/a | |||||
| 227 | Paolo ALLEVA | ITA19750204 | ITA | n/a | |||||
| 179 | Ludwig ROOS | SWE19800723 | SWE | n/a | |||||
| 208 | Patrick MEYER ° | SUI19890512 | SUI | n/a | |||||
| 260 | Jiri GERGEL ° | CZE19880830 | CZE | n/a | |||||
| 233 | Georg VIT | AUT19770302 | AUT | n/a | |||||
| 157 | Martin JOZA | CZE19760817 | CZE | n/a | |||||
| 231 | Jan SAVR ° | CZE19890706 | CZE | n/a | |||||
| 169 | Krzysztof FRANKIEWICZ | POL19840124 | POL | n/a | |||||
| 211 | Loďc DELTEIL | FRA19860821 | FRA | n/a | |||||
| 277 | Clément JENTE | FRA19870511 | FRA | n/a | |||||
| 250 | Juan TRUJILLO YÁNEZ | ESP19790518 | ESP | n/a | |||||
| 276 | Dan DORON | ISR19830502 | ISR | n/a | |||||
| 163 | Rick BALBIERER ° | GER19880620 | GER | n/a | |||||
| 232 | Jaroslav CHYTIL | CZE19790704 | CZE | n/a | |||||
| 255 | Jakub SOSVOL ° | CZE19890310 | CZE | n/a | |||||
| 168 | Mario KOCH | GER19850402 | GER | n/a | |||||
| 193 | Jiri HUBAC | CZE19800221 | CZE | n/a | |||||
| 181 | Ben BAKER ° | GBR19880220 | GBR | n/a | |||||
| 280 | Manfred NAGL | AUT19820708 | AUT | n/a | |||||
| 218 | Peter NOVACIK ° | SVK19880416 | SVK | n/a | |||||
| 93 | Steinar HUSBY | NOR19831222 | NOR | n/a | |||||
| 203 | Enrique BENITEZ MARRERO | ESP19801215 | ESP | n/a | |||||
| 83 | Dusan LEPOSA | SLO19780818 | SLO | n/a | |||||
| 191 | Markus KRAPFENBAUER | AUT19740704 | AUT | n/a | |||||
| 108 | Joze VEBER | SLO19860305 | SLO | n/a | |||||
| 294 | Helgi Berg FRIDJOFSSON | DEN19790919 | DEN | n/a | |||||
| 226 | Petr NECHUTNY | CZE19860829 | CZE | n/a | |||||
| 236 | Chris KILMURRAY | IRL19860311 | IRL | n/a | |||||
| 190 | Matus PAULOVIC ° | SVK19880404 | SVK | n/a | |||||
| 278 | Michal CERVENKA | CZE19720521 | CZE | n/a | |||||
| 125 | Michal WIESENGANGER | SVK19840529 | SVK | n/a | |||||
| 215 | Vesa VIRTA | FIN19831011 | FIN | n/a | |||||
| 239 | Lukas VASKO ° | SVK19880923 | SVK | n/a | |||||
| 235 | Johannes MUELLER ° | GER19830726 | GER | n/a | |||||
| 275 | Wolfgang FREILER | AUT19701101 | AUT | n/a | |||||
| 282 | Daniel DOBLER | AUT19820513 | AUT | n/a | |||||
| 155 | Gino SCHLIFSKE | GER19800114 | GER | n/a | |||||
| 210 | Martin PESL ° | CZE19881215 | CZE | n/a | |||||
| 245 | Sébastien PARADIS | FRA19780419 | FRA | n/a | |||||
| 197 | Martin CHENICEK | CZE19770908 | CZE | n/a | |||||
| 262 | Martin KOREN | SVK19841216 | SVK | n/a | |||||
| 267 | Tomas TOTH | SVK19860510 | SVK | n/a | |||||
| 264 | Radim PAPRSTKA | CZE19870509 | CZE | n/a | |||||
| 244 | Adam DURDY ° | SVK19880114 | SVK | n/a | |||||
| 285 | Miroslav BURES ° | CZE19890928 | CZE | n/a | |||||
| 189 | Michal CERVENKA | CZE19820322 | CZE | n/a | |||||
| 85 | Ben CATHRO ° | GBR19880420 | GBR | n/a | |||||
| 220 | Carlos PASTORIZA | ARG19871023 | ARG | n/a | |||||
| 266 | Robert GREIFENSTEINER | AUT19791006 | AUT | n/a | |||||
| 253 | Georg NAGL | AUT19840607 | AUT | n/a | |||||
| 200 | Christian DAXNER ° | AUT19880802 | AUT | n/a | |||||
| 268 | Bastiaan JANSINK | NED19770302 | NED | n/a | |||||
| 257 | Mike HÖRNER | GER19810911 | GER | n/a | |||||
| 228 | Milan CIZINSKY | CZE19740406 | CZE | n/a | |||||
| 272 | Sam RODRIGUEZ GUERRA | ESP19810513 | ueESP | n/a | |||||
| 281 | Maximilian NEUBECKER ° | GER19890413 | GER | n/a | |||||
| 230 | Aleksandar PETROV ° | BUL19890520 | BUL | n/a | |||||
| 186 | Simon CHARVAT | CZE19870823 | CZE | n/a | |||||
| 279 | Tomas POLASEK ° | CZE19880403 | CZE | n/a | |||||
| 185 | Johannes FISCHBACH ° | GER19880304 | GER | n/a | |||||
| 72 | Sjur FAERDEN | NOR19861215 | NOR | n/a | |||||
| 151 | Derek BAHLO | GER19850306 | GER | n/a | |||||
| 224 | Kalin RAHNEV | BUL19791116 | BUL | n/a | |||||
| 47 | Lars PEYER ° | SUI19880816 | SUI | Suspension Center | |||||
| 221 | Pavol MEDOVIC ° | SVK19880511 | SVK | n/a | |||||
| 117 | Tero SALOKUUSI | FIN19781110 | FIN | n/a | |||||
| 205 | Filip SRAIL | CZE19801224 | CZE | n/a | |||||
| 286 | Jaymie MART | BAR19801018 | BAR | n/a | |||||
| 222 | Simeon STOILOV | BUL19810603 | BUL | n/a | |||||
| 291 | Andras SZECSKAY | HUN19831224 | HUN | n/a | |||||
| 19 | Bryn ATKINSON | AUS19821209 | AUS | n/a | |||||
| 82 | Livio ZAMPIERI | ITA19790608 | ITA | n/a | |||||
| 105 | Robin WALLNER ° | SWE19880704 | SWE | n/a | |||||
| 238 | Hannes KLAUSNER | AUT19801115 | AUT | n/a | |||||
| 156 | Tommy KIESEWETTER ° | GER19881108 | GER | n/a | |||||
| 289 | Didar AMIN | BUL19870905 | BUL | n/a | |||||
| 97 | Daniel AUERSWALD | GER19830421 | GER | n/a | |||||
| 284 | Daniel WOLFE ° | IRL19880910 | IRL | n/a | |||||
| 242 | Walter JAMMERNEGG | AUT19811112 | AUT | n/a | |||||
| 283 | Gerard WOLFE | IRL19861024 | IRL | n/a | |||||
| 192 | Akos PINTER ° | HUN19880320 | HUN | n/a | |||||
| 223 | Michael STIX | AUT19691029 | AUT | n/a | |||||
| 292 | Ondrej BARTA | CZE19860929 | CZE | n/a | |||||
| 66 | Tamas SZEDO | HUN19860130 | HUN | n/a | |||||
| 246 | Ivan KOLEV | BUL19811019 | BUL | n/a | |||||
| 153 | Frank HEDWIG | GER19800714 | GER | n/a |
° Juniors racing out of category
| Rank | Bib | Name | Licence | Area | Sponsors | split1 + | split2 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sabrina JONNIER | FRA19810819 | FRA | n/a | 3:25.08 | 1:08.35 | 4:33.43 (1) | - |
| 2 | 10 | Emmeline RAGOT | FRA19860527 | FRA | QBIKES | 3:25.72 | 1:08.12 | 4:33.84 (2) | 0:00.41 |
| 3 | 2 | Tracy MOSELEY | GBR19790412 | GBR | n/a | 3:28.00 | 1:11.30 | 4:39.30 (3) | 0:05.87 |
| 4 | 6 | Helen GASKELL | GBR19830116 | GBR | n/a | 3:28.76 | 1:12.35 | 4:41.11 (4) | 0:07.68 |
| 5 | 3 | Rachel ATHERTON | GBR19871206 | GBR | Giant / TEAM ANIMAL | 3:33.58 | 1:10.88 | 4:44.46 (5) | 0:11.03 |
| 6 | 7 | Céline GROS | FRA19830128 | FRA | ALVAREZ RACING | 3:34.07 | 1:10.95 | 4:45.02 (6) | 0:11.59 |
| 7 | 17 | Floriane PUGIN ° | FRA19890417 | FRA | n/a | 3:34.63 | 1:12.85 | 4:47.48 (7) | 0:14.05 |
| 8 | 14 | Kathy PRUITT | USA19821226 | USA | n/a | 3:38.82 | 1:11.12 | 4:49.94 (8) | 0:16.51 |
| 9 | 38 | Anita AGER-WICK | NOR19780831 | NOR | n/a | 3:37.35 | 1:13.07 | 4:50.42 (9) | 0:16.99 |
| 10 | 16 | Silja STADLER | SUI19820104 | SUI | n/a | 3:41.21 | 1:13.53 | 4:54.74 (10) | 0:21.31 |
| 11 | 11 | Fionn GRIFFITHS | GBR19820827 | GBR | n/a | 3:42.79 | 1:15.79 | 4:58.58 (11) | 0:25.15 |
| 12 | 15 | Daniela BOSSARD | SUI19710408 | SUI | n/a | 3:43.88 | 1:14.85 | 4:58.73 (12) | 0:25.30 |
| 13 | 25 | Petra BERNHARD | AUT19801118 | AUT | MS-INTENSE FACTORY-RACING | 3:46.35 | 1:13.83 | 5:00.18 (13) | 0:26.75 |
| 14 | 13 | Claire BUCHAR | CAN19780426 | CAN | n/a | 3:46.87 | 1:18.37 | 5:05.24 (14) | 0:31.81 |
| 15 | 36 | Harriet RUECKNAGEL ° | GER19881011 | GER | n/a | 3:54.08 | 1:15.64 | 5:09.72 (15) | 0:36.29 |
| 16 | 12 | Anita MOLCIK | AUT19801112 | AUT | ARBÖ RSP DOWNHILL RACING | 3:52.44 | 1:18.48 | 5:10.92 (16) | 0:37.49 |
| 17 | 22 | Katarina SISKOVA | SVK19781201 | SVK | n/a | 3:53.12 | 1:22.84 | 5:15.96 (17) | 0:42.53 |
| 18 | 18 | Katrina STRAND | CAN19760701 | CAN | n/a | 3:57.99 | 1:19.17 | 5:17.16 (18) | 0:43.73 |
| 19 | 26 | Dalma KISS | HUN19761020 | HUN | n/a | 3:59.99 | 1:21.83 | 5:21.82 (19) | 0:48.39 |
| 20 | 30 | Calamaty-Jayne CANN | GBR19860411 | GBR | n/a | 4:03.22 | 1:19.56 | 5:22.78 (20) | 0:49.35 |
| 21 | 35 | Angelika HOHENWARTER | AUT19850212 | AUT | n/a | 4:07.23 | 1:20.04 | 5:27.27 (21) | 0:53.84 |
| 22 | 32 | Antje KRAMER | GER19690331 | GER | n/a | 4:13.00 | 1:27.51 | 5:40.51 (22) | 1:07.08 |
