RootsAndRain.com on Facebook

Display options



World Championships '07, Fort William

9th September 2007


Results (210) Photos (132) Videos (0)


Note: The original results are available at http://www.uci.ch/templates/UCI/UCI2/layout.asp?MenuId=MTUyMDc&LangId=1

Overall | By category | Podiums         Men (164) | Women (46) | Mixed (210)

Elite men

99 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
11Sam HILLAUS19850721Australia4:27.0040.09s5:07.09 (24)4:15.29 (1)36.72s4:52.01 (1)-
26Fabien BARELFRA19800726France4:26.2939.22s5:05.51 (18)4:16.17 (2)36.48s4:52.65 (2)0.64s
313Gee ATHERTON GBR19850226Great Britain4:15.7037.68s4:53.38 (2)4:21.71 (3)34.67s4:56.38 (3)4.37s
410Greg MINNAARRSA19811113South Africa4:15.9737.35s4:53.32 (1)4:23.54 (5)36.42s4:59.96 (4)7.95s
516Pasqual CANALS FLIXESP19840915Spain8:05.191:53.959:59.14 (94)4:24.96 (7)35.33s5:00.29 (5)8.28s
62Matti LEHIKOINEN FIN19840419Finland4:26.4638.66s5:05.12 (16)4:24.39 (6)36.54s5:00.93 (6)8.92s
720Julien CAMELLINIFRA19840107France4:19.2337.97s4:57.20 (3)4:23.06 (4)38.05s5:01.11 (7)9.10s
814Florent PAYETFRA19861121France4:21.6238.38s5:00.00 (5)4:25.01 (8)36.50s5:01.51 (8)9.50s
927Samuel BLENKINSOPNZL19881028New Zealand4:22.0539.11s5:01.16 (7)4:25.34 (10)36.43s5:01.77 (9)9.76s
1036Dan ATHERTON GBR19820125Great Britain4:31.7634.76s5:06.52 (22)4:26.54 (11)35.45s5:01.99 (10)9.98s
118Michael HANNAHAUS19831121Australia4:21.9436.24s4:58.18 (4)4:25.07 (9)37.30s5:02.37 (11)10.36s
125Nathan RENNIEAUS19810531Australia4:22.9137.91s5:00.82 (6)4:27.19 (13)36.00s5:03.19 (12)11.18s
137Marc BEAUMONT GBR19840925Great Britain4:26.3138.06s5:04.37 (10)4:27.05 (12)36.32s5:03.37 (13)11.36s
1412Ben REID IRL19860324Ireland4:24.3240.73s5:05.05 (14)4:27.68 (14)37.76s5:05.44 (14)13.43s
1515Fabien PEDEMANAUDFRA19840612France4:25.5039.19s5:04.69 (11)4:29.19 (15)37.15s5:06.34 (15)14.33s
1628Filip POLCSVK19820410Slovakia4:28.7138.09s5:06.80 (23)4:30.75 (18)35.90s5:06.65 (16)14.64s
1742Amiel CAVALIERAUS19870324Australia4:27.3438.09s5:05.43 (17)4:30.98 (19)35.95s5:06.93 (17)14.92s
1845Jared RANDOAUS19810622Australia4:31.9340.14s5:12.07 (32)4:30.42 (16)37.03s5:07.45 (18)15.44s
1925Damien SPAGNOLOFRA19850428France4:26.7639.07s5:05.83 (20)4:30.54 (17)37.05s5:07.59 (19)15.58s
2060Luke STROBELUSA19860624USA4:26.7138.96s5:05.67 (19)4:31.06 (20)37.28s5:08.34 (20)16.33s
2155Ivan OULEGO MORENOESP19760604Spain4:46.6039.84s5:26.44 (53)4:31.20 (21)37.91s5:09.11 (21)17.10s
2223Bernat GUARDIA PASCUALESP19820930Spain4:29.6839.03s5:08.71 (26)4:33.98 (22)37.27s5:11.25 (22)19.24s
2317Adam VAGNERCZE19810425Czech Republic4:49.3153.30s5:42.61 (75)4:34.00 (23)37.77s5:11.77 (23)19.76s
2418Alan BEGGINITA19850324Italy4:39.4840.30s5:19.78 (44)4:35.59 (27)36.39s5:11.98 (24)19.97s
259Marcus KLAUSMANNGER19770808Germany4:28.1039.14s5:07.24 (25)4:35.36 (26)37.28s5:12.64 (25)20.63s
2622Brendan FAIRCLOUGH GBR19880110Great Britain4:48.1641.31s5:29.47 (58)4:34.83 (24)37.84s5:12.67 (26)20.66s
2769Duncan RIFFLEUSA19861029USA4:34.1939.06s5:13.25 (33)4:36.80 (29)36.17s5:12.97 (27)20.96s
2831Ramon Antonio LEIVA FIGUEROACHI19840226Chile4:34.5641.72s5:16.28 (37)4:35.19 (25)38.00s5:13.19 (28)21.18s
2947Claudio CALUORISUI19770916Switzerland4:37.0440.78s5:17.82 (40)4:35.98 (28)37.22s5:13.20 (29)21.19s
3046Robin WALLNERSWE19880704Sweden4:52.6740.63s5:33.30 (66)4:37.61 (32)37.04s5:14.65 (30)22.64s
3130Herman OLUNDSWE19781130Sweden4:37.8740.18s5:18.05 (41)4:37.35 (30)37.40s5:14.75 (31)22.74s
3239Dominik GSPANSUI19870716Switzerland4:34.0939.57s5:13.66 (34)4:37.55 (31)37.29s5:14.84 (32)22.83s
3326Neil DONOGHUE GBR19810817Great Britain4:26.5238.55s5:05.07 (15)4:37.83 (33)37.80s5:15.63 (33)23.62s
3450Nick BEERSUI19870917Switzerland4:36.2140.53s5:16.74 (38)4:38.14 (35)38.01s5:16.15 (34)24.14s
3521Marco MILIVINTIITA19851202Italy4:38.0340.70s5:18.73 (43)4:38.55 (36)37.70s5:16.25 (35)24.24s
3611Mickael PASCALFRA19791011France4:24.1438.39s5:02.53 (8)4:38.79 (37)37.85s5:16.64 (36)24.63s
3741Espen JOHNSENNOR19800708Norway4:45.5739.59s5:25.16 (52)4:39.00 (38)37.75s5:16.75 (37)24.74s
3894Cole BANGERTUSA19851012USA4:39.5939.06s5:18.65 (42)4:37.90 (34)39.14s5:17.04 (38)25.03s
3966Mike SKINNERNZL19871011New Zealand4:37.7339.87s5:17.60 (39)4:40.74 (39)37.44s5:18.18 (39)26.17s
4054Samuel ZBINDENSUI19831031Switzerland4:41.4839.76s5:21.24 (47)4:41.47 (40)37.68s5:19.15 (40)27.14s
4175Steve CHANCAN19870716Canada4:52.9239.25s5:32.17 (63)4:42.39 (42)36.88s5:19.27 (41)27.26s
4279Daniel WOLFE IRL19880910Ireland4:44.0639.94s5:24.00 (50)4:42.41 (43)37.96s5:20.37 (42)28.36s
4353Kieran BENNETTNZL19871202New Zealand4:36.6539.21s5:15.86 (35)4:43.34 (46)37.12s5:20.46 (43)28.45s
4472Greg O'KEEFFE IRL19870123Ireland5:46.001:10.076:56.07 (92)4:42.38 (41)38.37s5:20.75 (44)28.74s
4580Tyler MORLANDCAN19801015Canada4:47.4347.90s5:35.33 (71)4:42.80 (44)38.52s5:21.32 (45)29.31s
4629Kamil TATARKOVICCZE19850705Czech Republic4:42.5641.72s5:24.28 (51)4:43.05 (45)38.59s5:21.64 (46)29.63s
474David VAZQUEZ LOPEZESP19790210Spain4:25.6739.27s5:04.94 (12)4:44.48 (48)37.47s5:21.95 (47)29.94s
4862Jonas WESTMANNSWE19840223Sweden4:42.1640.73s5:22.89 (49)4:44.75 (49)37.64s5:22.39 (48)30.38s
4989Elias SOMVIITA19880412Italy4:53.4636.25s5:29.71 (59)4:44.26 (47)38.23s5:22.49 (49)30.48s
5057Matej CHARVATCZE19851126Czech Republic4:41.2639.93s5:21.19 (46)4:45.18 (50)38.12s5:23.30 (50)31.29s
5184Gerard WOLFE IRL19861024Ireland4:53.5740.53s5:34.10 (68)4:46.34 (52)37.57s5:23.91 (51)31.90s
5249Carlo GAMBIRASIOITA19860519Italy4:39.5642.77s5:22.33 (48)4:45.79 (51)39.01s5:24.80 (52)32.79s
5277Jeff BEATTYCAN19840822Canada4:47.6439.07s5:26.71 (54)4:47.22 (53)37.58s5:24.80 (52)32.79s
5461Emanuel PEREIRA POMBOPOR19870616Portugal4:51.6140.46s5:32.07 (62)4:47.83 (56)38.11s5:25.94 (54)33.93s
5582Erik IRMISCHGER19880913Germany4:52.8742.22s5:35.09 (69)4:47.52 (54)38.47s5:25.99 (55)33.98s
5663Cláudio Daniel COSTA LOUREIROPOR19830322Portugal4:50.6241.73s5:32.35 (64)4:47.75 (55)38.65s5:26.40 (56)34.39s
5767Markus PEKOLLAUT19871013Austria4:46.8040.63s5:27.43 (56)4:48.57 (58)39.38s5:27.95 (57)35.94s
5887Livio ZAMPIERIITA19790608Italy4:48.3040.08s5:28.38 (57)4:50.53 (62)37.71s5:28.24 (58)36.23s
59104Santiago DE SANTIAGOARG19860917Argentina4:51.8841.89s5:33.77 (67)4:48.46 (57)39.82s5:28.28 (59)36.27s
6065Mauricio ESTRADA PULGARINCOL19830110Columbia4:45.0742.34s5:27.41 (55)4:48.98 (59)39.40s5:28.38 (60)36.37s
6171Mario SIEDERAUT19870908Austria4:58.3542.13s5:40.48 (73)4:49.73 (60)39.37s5:29.10 (61)37.09s
62107Tim SHARP (pro)USA19870515USA5:01.2640.42s5:41.68 (74)4:50.05 (61)39.70s5:29.75 (62)37.74s
63105David KLAASSEN VAN OORSCHOTUSA19830414USA4:51.4141.55s5:32.96 (65)4:53.11 (63)38.62s5:31.73 (63)39.72s
6499Gundars OSISLAT19760615Latvia4:57.2341.96s5:39.19 (72)4:53.84 (64)40.73s5:34.57 (64)42.56s
6591Franco Emanuel RIVAARG19880612Argentina5:00.8843.75s5:44.63 (76)4:55.65 (66)40.55s5:36.20 (65)44.19s
66100Karlis KISUROLAT19840614Latvia5:01.3643.43s5:44.79 (77)4:56.35 (67)41.03s5:37.38 (66)45.37s
673Steve PEAT GBR19740617Great Britain4:26.5138.52s5:05.03 (13)5:01.37 (68)38.19s5:39.56 (67)47.55s
68108Darren QUILLE IRL19870614Ireland5:10.7742.40s5:53.17 (80)5:04.50 (69)38.22s5:42.72 (68)50.71s
6976Jürgen BENEKEGER19720223Germany4:34.9741.18s5:16.15 (36)5:07.14 (71)39.81s5:46.95 (69)54.94s
7058Claudio COZZIITA19870107Italy4:48.1741.64s5:29.81 (60)5:08.30 (72)39.10s5:47.40 (70)55.39s
7186Sven MARTINRSA19731010South Africa5:07.2243.55s5:50.77 (79)5:04.92 (70)43.12s5:48.04 (71)56.03s
7259Glenn HADENNZL19830513New Zealand4:32.7638.93s5:11.69 (30)4:55.15 (65)54.80s5:49.95 (72)57.94s
73101Martins SPROGISLAT19790328Latvia5:16.9842.62s5:59.60 (83)5:12.73 (74)40.90s5:53.63 (73)1:01.62
7468Krisztian HALASZHUN19800603Hungary5:31.1644.27s6:15.43 (86)5:14.42 (76)41.82s5:56.24 (74)1:04.23
75111Laur SAMLIKEST19800411Estonia5:35.1543.21s6:18.36 (87)5:13.93 (75)43.18s5:57.11 (75)1:05.10
76110Albert BARILARO CAPARROSAND19840519Andorra5:17.7641.30s5:59.06 (82)5:14.66 (77)43.45s5:58.11 (76)1:06.10
7770Ninoslav RUZICKACRO19741221Croatia5:27.6345.57s6:13.20 (84)5:20.88 (78)42.89s6:03.77 (77)1:11.76
7837Frank SCHNEIDERGER19781003Germany4:40.2240.25s5:20.47 (45)5:10.12 (73)56.08s6:06.20 (78)1:14.19
79112Gregorz ZIELINSKIPOL19800623Poland5:13.3540.84s5:54.19 (81)5:25.93 (79)42.15s6:08.08 (79)1:16.07
8040Nathan RANKINNZL19790430New Zealand4:26.2740.22s5:06.49 (21)5:34.51 (80)39.43s6:13.94 (80)1:21.93
8196Gergely VERESHUN19871230Hungary5:55.6553.73s6:49.38 (91)5:54.65 (81)44.26s6:38.91 (81)1:46.90
8283Mario HOHNJECCRO19840924Croatia5:46.2546.83s6:33.08 (88)6:03.87 (82)42.85s6:46.72 (82)1:54.71
83115Viljar TEPPOEST19730309Estonia5:56.4245.40s6:41.82 (90)6:10.47 (83)44.62s6:55.09 (83)2:03.08
8432Jared GRAVESAUS19821216Australia4:33.2638.62s5:11.88 (31)6:26.51 (84)40.73s7:07.24 (84)2:15.23
85113Ricard FERREIRA CAMPOSAND19840728Andorra6:12.9548.53s7:01.48 (93)6:37.80 (85)48.86s7:26.66 (85)2:34.65
8674Chris KOVARIKAUS19780301Australia4:32.1838.54s5:10.72 (29)7:06.57 (86)37.72s7:44.29 (86)2:52.28
8738Dan STANBRIDGE GBR19850716Great Britain4:24.5638.85s5:03.41 (9)8:39.32 (87)38.23s9:17.55 (87)4:25.54
8819Andrew NEETHLINGRSA19840805South Africa4:31.6838.62s5:10.30 (28)13:09.62 (88)1:07.5614:17.18 (88)9:25.17
8973Jonty NEETHLINGRSA19860717South Africa4:58.3636.83s5:35.19 (70)13:51.11 (89)1:00.5114:51.62 (89)9:59.61
44Cédric GRACIAFRA19780323France4:29.0040.33s5:09.33 (27)
102Christopher HERNDONUSA19810128USA4:52.6439.05s5:31.69 (61)
64Mathias HAASAUT19810330Austria5:02.9446.02s5:48.96 (78)
81Ivan BRAJKOVICCRO19780827Croatia5:31.6143.32s6:14.93 (85)
109Christopher VAN DINEUSA19800401USA6:00.6239.76s6:40.38 (89)
114Tonis TALVEST19881030Estonia
24Markolf BERCHTOLDBRA19800209Brazil
52Nataniel GIACOMOZZIBRA19841225Brazil
93Stephen BEATTIEIRL19830227Ireland
98Nimrod HEMMOISR19870522Israel

Junior men

65 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
122Ruaridh CUNNINGHAM GBR19890215Great Britain4:23.9241.20s5:05.12 (1)4:29.17 (1)37.65s5:06.82 (1)-
260J.D. SWANGUENUSA19890325USA4:41.9838.80s5:20.78 (11)4:31.08 (2)37.81s5:08.89 (2)2.07s
346Matthew SCOLESNZL19890605New Zealand4:45.0831.24s5:16.32 (7)4:31.69 (4)37.58s5:09.27 (3)2.45s
434Mitchell DELFSAUS19890725Australia4:29.8140.46s5:10.27 (4)4:31.55 (3)38.08s5:09.63 (4)2.81s
52Joel BAINAUS19890924Australia4:39.4837.82s5:17.30 (8)4:35.61 (5)37.63s5:13.24 (5)6.42s
654James MALTMANAUS19890302Australia5:26.6640.66s6:07.32 (56)4:36.48 (6)38.24s5:14.72 (6)7.90s
77Hans LAMBERTCAN19890326Canada4:42.3842.03s5:24.41 (14)4:37.15 (7)38.88s5:16.03 (7)9.21s
864Joe SMITH GBR19900704Great Britain4:41.1140.07s5:21.18 (13)4:38.03 (9)38.12s5:16.15 (8)9.33s
956Chris HUTCHENS GBR19891105Great Britain4:32.6839.15s5:11.83 (5)4:37.93 (8)38.51s5:16.44 (9)9.62s
1045David HETHERINGTONAUS19890716Australia5:19.97 (10)4:42.23 (12)37.45s5:19.68 (10)12.86s
1124Steve SMITHCAN19891125Canada4:29.4939.77s5:09.26 (3)4:41.88 (11)37.90s5:19.78 (11)12.96s
1267Marcelo GUTIERREZ VILLEGASCOL19900509Columbia4:47.2739.86s5:27.13 (15)4:42.50 (14)37.84s5:20.34 (12)13.52s
1357Rémi THIRIONFRA19900423France4:53.8742.29s5:36.16 (28)4:42.37 (13)39.48s5:21.85 (13)15.03s
1443Seanan O'RIORDAN IRL19900704Ireland4:46.8241.87s5:28.69 (18)4:43.64 (15)39.45s5:23.09 (14)16.27s
1570Georg SIEDERAUT19891002Austria4:45.2742.20s5:27.47 (16)4:44.30 (16)39.40s5:23.70 (15)16.88s
1659Tom PATTONAUS19901114Australia5:07.7638.19s5:45.95 (39)4:45.77 (19)38.38s5:24.15 (16)17.33s
179Maximilian BENDERGER19900817Germany4:49.1242.59s5:31.71 (23)4:46.33 (20)38.90s5:25.23 (17)18.41s
1821Tyler MCCAULUSA19890710USA4:47.4041.56s5:28.96 (19)4:47.33 (22)37.99s5:25.32 (18)18.50s
1927Patrick MEYERSUI19890512Switzerland4:47.9940.16s5:28.15 (17)4:48.24 (26)37.26s5:25.50 (19)18.68s
206Joris BIGONIFRA19890421France4:27.7246.88s5:14.60 (6)4:45.64 (18)40.00s5:25.64 (20)18.82s
2161Scott MEARS GBR19890206Great Britain5:01.6740.08s5:41.75 (34)4:47.67 (23)38.34s5:26.01 (21)19.19s
2228Marco BUGNONEITA19890813Italy4:49.911:04.375:54.28 (49)4:45.33 (17)40.70s5:26.03 (22)19.21s
2340Benny STRASSERGER19890805Germany4:58.4242.78s5:41.20 (33)4:46.89 (21)39.36s5:26.25 (23)19.43s
2420Michael LANGFORDNZL19890824New Zealand4:55.9039.95s5:35.85 (27)4:48.21 (25)38.72s5:26.93 (24)20.11s
258Dennis DERTELLSWE19900108Sweden4:49.3642.10s5:31.46 (22)4:48.06 (24)39.54s5:27.60 (25)20.78s
2649Arnaud DELENTEFRA19900307France4:49.9540.51s5:30.46 (21)4:50.71 (27)37.95s5:28.66 (26)21.84s
2712Ewan DOHERTY IRL19900414Ireland4:51.2341.72s5:32.95 (24)4:54.15 (30)38.64s5:32.79 (27)25.97s
2814Nicola CASADEISMR19890607San Marino4:49.0940.44s5:29.53 (20)4:53.75 (29)39.34s5:33.09 (28)26.27s
294Logan BINGGELIUSA19890827USA4:53.8139.25s5:33.06 (25)4:55.65 (33)38.36s5:34.01 (29)27.19s
3036Brad OIENUSA19890115USA5:09.4441.86s5:51.30 (46)4:56.76 (34)37.69s5:34.45 (30)27.63s
3173Boris TETZLAFFAUT19900121Austria5:00.1244.20s5:44.32 (36)4:52.52 (28)41.94s5:34.46 (31)27.64s
3218Anssi KOSKINENFIN19891020Finland4:57.8242.05s5:39.87 (32)4:55.13 (31)39.96s5:35.09 (32)28.27s
3347Tim PRICEUSA19890329USA4:53.5944.78s5:38.37 (29)4:55.36 (32)43.64s5:39.00 (33)32.18s
345Josh BRYCELAND GBR19900323Great Britain4:27.1739.24s5:06.41 (2)4:38.88 (10)1:01.315:40.19 (34)33.37s
3552Karl O'SULLIVAN IRL19890707Ireland5:01.9442.47s5:44.41 (37)5:03.10 (35)40.30s5:43.40 (35)36.58s
3662Greg SAHARINRSA19890307South Africa5:07.8934.84s5:42.73 (35)5:05.33 (36)40.11s5:45.44 (36)38.62s
3719Joshua BUTTONAUS19891125Australia4:38.7240.22s5:18.94 (9)5:06.45 (39)39.42s5:45.87 (37)39.05s
3831Jeremías Gabriel MAIOARG19891117Argentina5:08.0638.09s5:46.15 (40)5:05.69 (38)41.60s5:47.29 (38)40.47s
3929Jason MURPHY IRL19901019Ireland5:29.9632.71s6:02.67 (54)5:05.54 (37)41.95s5:47.49 (39)40.67s
4011Samuele AICARDIITA19890118Italy5:11.3441.88s5:53.22 (47)5:09.27 (41)39.42s5:48.69 (40)41.87s
4155Joey SCHUSLERUSA19900326USA4:58.0940.30s5:38.39 (30)5:10.64 (43)38.86s5:49.50 (41)42.68s
4226Gernot RUPPERTGER19900417Germany5:26.8244.52s6:11.34 (58)5:09.63 (42)41.21s5:50.84 (42)44.02s
4369Jan SAVRCZE19890706Czech Republic4:54.1141.29s5:35.40 (26)5:11.92 (44)42.42s5:54.34 (43)47.52s
4451Matteo MILLIERYITA19900320Italy5:10.6143.25s5:53.86 (48)5:12.11 (45)42.63s5:54.74 (44)47.92s
4558Justin NOVELLARSA19890310South Africa4:56.2150.64s5:46.85 (41)5:16.74 (46)42.26s5:59.00 (45)52.18s
4632Hayden BROWNRSA19901227South Africa7:45.481:30.729:16.20 (61)5:18.18 (47)42.11s6:00.29 (46)53.47s
4771Patrik ZÖLEIHUN19890724Hungary5:17.4343.35s6:00.78 (52)5:18.62 (48)41.99s6:00.61 (47)53.79s
4935David SCANDRETTNZL19900306Gravity Components / New Zealand5:05.8744.97s5:50.84 (45)5:06.96 (40)55.86s6:02.82 (49)56.00s
5044Travis BROWNINGRSA19890410Dainese / South Africa5:20.1242.22s6:02.34 (53)5:18.65 (49)44.68s6:03.33 (50)56.51s
5153Ryno FOURIERSA19900301Big Diesel / South Africa5:20.4448.70s6:09.14 (57)5:24.82 (52)40.88s6:05.70 (51)58.88s
5316Matias CUEVASARG19900215Argentina5:03.1742.66s5:45.83 (38)5:21.37 (51)51.60s6:12.97 (53)1:06.15
543Peter COOPERNZL19901016Finish line Finders / New Zealand9:38.7858.32s10:37.10 (62)7:30.21 (54)39.95s8:10.16 (54)3:03.34
5566Joel Diogo MARQUES FERREIRAPOR19901218Portugal5:08.6540.50s5:49.15 (43)9:03.74 (55)39.45s9:43.19 (55)4:36.37
5617Kruger BREEDRSA19901009South Africa6:16.20 (59)9:32.31 (56)1:41.6711:13.98 (56)6:07.16
63Will RISCHBIETHAUS19891203Australia / Blackmarket Bikes4:37.6843.42s5:21.10 (12)
48Marcus WILLIAMS GBR19900518Great Britain4:57.1642.08s5:39.24 (31)
50Johannes SÜTTERGER19900909CCP / Germany5:05.4343.22s5:48.65 (42)
33Markus OLKKONENFIN19890830CCP / Finland5:11.4438.81s5:50.25 (44)
39Niklas WALLNERSWE19900519Big Diesel / Sweden5:13.3044.01s5:57.31 (50)
42Edoardo FRANCOITA19901129Italy5:13.8043.78s5:57.58 (51)
15Nejc RUTARSLO19890427Slovenia12:56.28 (63)
37Sam DALE (elt) GBR19900212Great Britain
68Aviad IZRAELISR19890408Israel

 

 

Elite women

37 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
11Sabrina JONNIERFRA19810819France5:03.6042.58s5:46.18 (5)4:49.66 (1)38.69s5:28.35 (1)-
234Rachel ATHERTON GBR19871206Great Britain4:48.5941.61s5:30.20 (1)4:52.34 (2)40.02s5:32.36 (2)4.01s
33Tracey HANNAHAUS19880613Australia5:01.8242.09s5:43.91 (4)5:00.53 (3)39.36s5:39.89 (3)11.54s
42Tracy MOSELEY GBR19790412Great Britain4:55.1043.59s5:38.69 (2)5:05.45 (4)42.31s5:47.76 (4)19.41s
511Fionn GRIFFITHS GBR19820827Great Britain5:15.5341.02s5:56.55 (10)5:08.40 (6)39.81s5:48.21 (5)19.86s
79Helen GASKELL GBR19830116Great Britain5:05.3743.62s5:48.99 (6)5:09.11 (7)41.32s5:50.43 (7)22.08s
84Céline GROSFRA19830128France5:06.3744.12s5:50.49 (7)5:10.06 (8)42.00s5:52.06 (8)23.71s
937Kathy PRUITTUSA19821226USA5:20.611:40.327:00.93 (33)5:11.20 (9)41.75s5:52.95 (9)24.60s
107Marielle SANERSUI19770322Switzerland5:10.7242.92s5:53.64 (8)5:13.77 (11)40.45s5:54.22 (10)25.87s
1123Melissa BUHLUSA19820125USA5:21.5337.92s5:59.45 (11)5:12.96 (10)41.58s5:54.54 (11)26.19s
125Emmeline RAGOTFRA19860527France4:59.9743.45s5:43.42 (3)5:14.26 (12)42.54s5:56.80 (12)28.45s
138Jennifer MAKGILLNZL19860114New Zealand5:20.7444.41s6:05.15 (14)5:16.32 (13)41.16s5:57.48 (13)29.13s
1420Vanessa QUINNZL19761015New Zealand5:20.6043.83s6:04.43 (13)5:17.90 (14)40.73s5:58.63 (14)30.28s
1514Claire BUCHARCAN19780426Canada5:18.9844.36s6:03.34 (12)5:18.95 (15)41.47s6:00.42 (15)32.07s
1630Anita AGER-WICKNOR19780831Norway5:42.7045.67s6:28.37 (24)5:22.32 (16)41.42s6:03.74 (16)35.39s
1721Micayla GATTOCAN19880821Canada6:01.0244.54s6:45.56 (29)5:22.51 (17)41.26s6:03.77 (17)35.42s
1812Petra BERNHARDAUT19801118Austria5:23.1545.80s6:08.95 (15)5:24.87 (18)42.37s6:07.24 (18)38.89s
1910Scarlett HAGENNZL19870318New Zealand5:29.4844.41s6:13.89 (17)5:25.15 (19)43.01s6:08.16 (19)39.81s
2018Anja REES-JONES GBR19770125Great Britain5:37.8250.09s6:27.91 (23)5:26.77 (20)43.92s6:10.69 (20)42.34s
2129Anita MOLCIKAUT19801112Austria5:31.4345.99s6:17.42 (20)5:28.74 (21)42.23s6:10.97 (21)42.62s
2219Miriam RUCHTISUI19870101Switzerland5:43.9547.50s6:31.45 (26)5:29.26 (22)43.88s6:13.14 (22)44.79s
2325Olivia JOHNSTONNZL19810926New Zealand6:03.0046.23s6:49.23 (31)5:35.29 (24)42.94s6:18.23 (23)49.88s
2427Amelia COLASURDOUSA19700228USA5:34.5244.66s6:19.18 (21)5:36.55 (25)42.33s6:18.88 (24)50.53s
2522Amy LAIRDNZL19820106New Zealand5:30.1846.40s6:16.58 (19)5:34.73 (23)44.42s6:19.15 (25)50.80s
2632Joanna PETTERSONRSA19791124South Africa5:45.1152.29s6:37.40 (27)5:38.15 (26)43.84s6:21.99 (26)53.64s
2728Rika OLIVIERRSA19731020South Africa5:43.0348.16s6:31.19 (25)5:39.57 (27)43.77s6:23.34 (27)54.99s
2836Anka MARTINRSA19770128South Africa5:52.1547.28s6:39.43 (28)5:41.78 (28)44.03s6:25.81 (28)57.46s
2916Daniela BOSSARDSUI19710408Switzerland5:26.1948.19s6:14.38 (18)5:44.72 (29)44.45s6:29.17 (29)1:00.82
3031Lisa MYKLAKUSA19780831USA5:24.0046.00s6:10.00 (16)5:47.17 (30)42.67s6:29.84 (30)1:01.49
3126Antje KRAMERGER19690331Germany6:02.3945.87s6:48.26 (30)5:51.96 (31)42.04s6:34.00 (31)1:05.65
3235Darian HARVEYUSA19820727USA5:38.0249.85s6:27.87 (22)5:53.21 (32)47.48s6:40.69 (32)1:12.34
3324Jaymie MART BAR19801018Barbados6:12.0749.17s7:01.24 (34)6:00.30 (33)46.71s6:47.01 (33)1:18.66
3417Harriet RUECKNAGELGER19881011Germany6:29.1247.79s7:16.91 (35)6:02.12 (34)45.92s6:48.04 (34)1:19.69
3513Elisa CANEPAITA19860416Italy6:02.8750.17s6:53.04 (32)6:04.21 (35)46.91s6:51.12 (35)1:22.77
3633Jessica VOGTUSA19821004USA6:32.5253.00s7:25.52 (36)6:14.22 (36)48.01s7:02.23 (36)1:33.88
3715Diana MARGGRAFFECU19840319Ecuador6:58.5155.77s7:54.28 (37)6:19.56 (37)44.84s7:04.40 (37)1:36.05

Junior women

9 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
15Floriane PUGINFRA19890417France / Greenline Six / Joyride Bikes5:01.6546.42s5:48.07 (1)5:06.51 (1)43.67s5:50.18 (1)-
29Katy CURD GBR19890427Great Britain / pow5:36.3037.74s6:14.04 (3)5:35.23 (2)42.07s6:17.30 (2)27.12s
33Myriam NICOLEFRA19900208France / Iller Clothing5:20.2636.64s5:56.90 (2)5:56.94 (3)44.54s6:41.48 (3)51.30s
48Áurea Sofia CINTRA AGOSTINHOPOR19900815Portugal6:59.39 (7)5:57.46 (4)46.87s6:44.33 (4)54.15s
510Holly KERNOHAN-SMITHNZL19890101New Zealand6:05.8754.42s7:00.29 (8)6:01.39 (5)52.07s6:53.46 (5)1:03.28
64Anne LAPLANTECAN19901015Canada6:07.2847.73s6:55.01 (6)6:15.51 (6)46.44s7:01.95 (6)1:11.77
711Christina PINNEYUSA19890816Kolfax / USA7:31.5956.58s8:28.17 (9)8:27.56 (7)52.03s9:19.59 (7)3:29.41
2Caroline BUCHANANAUS19901024Australia5:42.7046.26s6:28.96 (4)
6Miranda MILLERCAN19900302Canada5:51.3544.88s6:36.23 (5)

Schwalbe TyresDon Skene CyclesRoost DHRenthal