Bull Track, Crowborough

1st August 2010


Results (65) Photos (0) Videos (1)      


Overall | By category | Podiums         Men (62) | Women (3) | Mixed (65)

Expert men

2 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1145Simon PARSONSn/a0:39.40 (1)0:39.23 (1)0:39.89 (1)0:39.23-
2153Lee HUSKINSONn/a0:40.88 (2)0:39.67 (2)0:40.66 (2)0:39.670:00.44

Ripper men

3 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1100Ben HARVEYn/a1:13.15 (2)1:04.23 (1)1:02.16 (1)1:02.16-
2116Lewis ELMSn/a1:13.59 (3)1:08.31 (2)1:10.50 (2)1:08.310:06.15
3118Jacob LEFEVREn/a1:12.92 (1)1:11.72 (3)1:13.86 (3)1:11.720:09.56

Juvenile men

4 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1133Zak SOUTHWELLn/a0:51.53 (1)0:55.02 (1)1:01.20 (3)0:51.53-
2101Harry HARVEYn/a0:57.31 (2)0:57.96 (2)0:57.33 (1)0:57.310:05.78
3150George BARNESn/a1:02.53 (3)1:02.14 (3)1:00.61 (2)1:00.610:09.08
4151Matt MEPHAMn/a1:14.96 (4)1:16.79 (4)1:16.15 (4)1:14.960:23.43

Youth men

6 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1107Henry WOODSn/a0:42.09 (1)0:42.54 (1)0:42.04 (1)0:42.04-
2113Bradley MATTHEWSn/a0:44.75 (2)0:44.64 (2)0:45.02 (2)0:44.640:02.60
3130Jake CROUCHn/a0:46.69 (3)0:57.24 (6)0:45.26 (3)0:45.260:03.22
493Hugh GOWERn/a0:49.65 (4)0:48.22 (3)0:47.46 (4)0:47.460:05.42
5109Steven LAKEn/a0:51.69 (5)0:51.16 (4)0:50.84 (5)0:50.840:08.80
692Adam MILLn/a0:53.35 (6)0:53.93 (5)0:52.52 (6)0:52.520:10.48

Junior men

8 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1115Dom KNIGHTn/a0:42.09 (1)0:41.88 (1)0:42.46 (1)0:41.88-
298Ryan BLANDFORDn/a0:44.68 (3)0:43.70 (2)0:44.39 (2)0:43.700:01.82
399Nick THORPEn/a0:44.04 (2)0:46.31 (4)0:44.92 (3)0:44.040:02.16
4152Jay SOUTHWELLn/a0:46.00 (4)0:45.61 (3)0:45.19 (4)0:45.190:03.31
5138Benedict PFENDERn/a0:47.95 (5)0:52.87 (6)0:51.43 (5)0:47.950:06.07
696Ed BROWNn/a0:48.85 (6)0:52.02 (5)0:48.850:06.97
7149Chris RELFn/a0:53.86 (7)0:53.86 (7)0:53.45 (6)0:53.450:11.57
8139Ben FILMER-SANKEYn/a1:04.82 (8)1:00.65 (8)1:00.650:18.77

Senior men

22 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
195Rupert FOWLERn/a0:40.17 (1)0:41.04 (6)0:40.87 (3)0:40.17-
2127Liam SAINTn/a0:40.78 (4)0:40.21 (1)0:40.91 (4)0:40.210:00.04
3144Dave PARSONSn/a0:40.60 (2)0:40.46 (2)0:40.47 (1)0:40.460:00.29
4132Ellis BAKERn/a0:40.76 (3)0:40.74 (5)0:40.54 (2)0:40.540:00.37
5123Mick RIDGWAYn/a0:41.36 (5)0:40.68 (3)0:41.69 (7)0:40.680:00.51
6143Anthony JONESn/a0:42.23 (7)0:40.70 (4)0:41.23 (5)0:40.700:00.53
7137Mop HEADn/a0:41.53 (6)0:42.31 (8)0:42.43 (8)0:41.530:01.36
8124Keaten COPPARDn/a0:42.46 (9)0:42.08 (7)0:41.67 (6)0:41.670:01.50
9125Ollie ???n/a0:42.30 (8)0:42.82 (9)0:43.00 (11)0:42.300:02.13
10148Kyle HARDYn/a0:43.84 (12)0:43.53 (11)0:42.67 (9)0:42.670:02.50
11122Gavin DUKEn/a0:43.04 (10)0:46.04 (16)0:42.73 (10)0:42.730:02.56
12129Ashley MEPHAMn/a0:43.63 (11)0:43.10 (10)0:43.46 (12)0:43.100:02.93
13114Buff ???n/a0:44.03 (13)0:43.80 (12)0:43.800:03.63
1497Simon DORRINGTONn/a0:44.95 (14)0:44.12 (13)0:43.96 (13)0:43.960:03.79
15112Matthew WAYn/a0:45.98 (16)0:44.61 (14)0:45.30 (17)0:44.610:04.44
16102Jamie ASKEWn/a0:45.64 (15)0:46.10 (17)0:44.78 (14)0:44.780:04.61
17142Chris BOOKERn/a0:47.47 (17)0:51.30 (19)0:45.01 (15)0:45.010:04.84
18141Darrel HARRISn/a0:45.38 (15)0:45.28 (16)0:45.280:05.11
19104Lex LOGOn/a0:47.64 (18)0:58.60 (21)1:04.10 (19)0:47.640:07.47
20136Bill CANALETTOn/a0:54.25 (19)0:50.75 (18)0:51.05 (18)0:50.750:10.58
21121Leon TESKERn/a0:58.91 (20)0:58.17 (20)0:58.170:18.00
126Scott WATERHOUSEn/a

Master men

8 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1117James COPLESTONEn/a0:47.87 (5)0:41.06 (1)0:42.99 (1)0:41.06-
2147Bradley FERREIRAn/a0:44.56 (1)0:44.21 (2)0:44.84 (2)0:44.210:03.15
3105Joel KELLYn/a0:45.18 (3)0:45.37 (4)0:45.03 (3)0:45.030:03.97
4140Tim KEMPn/a0:45.13 (2)0:45.30 (3)0:45.80 (4)0:45.130:04.07
5106Jon ELLIOTTn/a0:46.07 (4)0:47.17 (5)0:51.52 (5)0:46.070:05.01
6103Paul WHITELEGGEn/a0:48.16 (6)0:48.160:07.10
794Chris RYEn/a0:56.65 (7)0:58.64 (7)0:58.05 (7)0:56.650:15.59
8134Pete CLARKn/a0:59.74 (8)0:58.49 (6)0:56.94 (6)0:56.940:15.88

Veteran men

9 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1154Alvar COPPARDn/a0:43.09 (1)0:42.69 (1)0:43.27 (2)0:42.69-
2146Neil CALTONn/a0:43.76 (2)0:43.46 (2)0:43.23 (1)0:43.230:00.54
3110Roy BINKSn/a0:44.65 (3)0:43.98 (3)0:43.57 (3)0:43.570:00.88
4135Robert BROOKSn/a0:47.32 (4)0:45.96 (4)0:46.74 (4)0:45.960:03.27
5128Peter MCNULTYn/a0:49.43 (5)0:48.47 (5)0:48.470:05.78
6119Jer LEFEVREn/a0:50.29 (6)0:52.36 (6)1:10.91 (8)0:50.290:07.60
7108Dudley FORSYTHn/a1:06.34 (9)0:53.17 (7)0:52.42 (5)0:52.420:09.73
8111Will SMITHn/a0:55.45 (7)0:55.38 (8)0:54.93 (6)0:54.930:12.24
991Barry JORDANn/a1:00.61 (8)0:58.41 (9)0:58.39 (7)0:58.390:15.70

 

 

Women

3 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1120Suzanne LACEYn/a0:53.82 (1)0:52.26 (1)0:50.59 (1)0:50.59-
2131Anna GLOWINSKIn/a0:55.25 (2)0:53.44 (2)0:52.78 (2)0:52.780:02.19
390Becky JORDANn/a1:04.70 (3)1:04.93 (3)1:03.20 (3)1:03.200:12.61