
5th June 2011
Results (225) Photos (1023) Videos (14)
Overall | By category | Podiums Men (185) | Women (40) | Mixed (225)
![]()
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 + | split3 = | Qualifier | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 1:03.436 (22) | 2:30.463 (7) | 1:18.596 (1) | 4:52.495 (4) | 1:01.967 (8) | 2:25.588 (4) | 1:16.299 | 4:43.854 (1) | - |
| 2 | 24 | Danny HART | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | 1:02.576 (8) | 2:27.163 (1) | 1:21.865 (17) | 4:51.604 (3) | 1:01.221 (4) | 2:24.603 (3) | 1:19.329 | 4:45.153 (2) | 1.299s |
| 3 | 25 | Brook MACDONALD | NZL19911125 | MS Evil Racing | 1:03.163 (15) | 2:36.266 (42) | 1:22.684 (23) | 5:02.113 (29) | 1:02.890 (24) | 2:24.059 (2) | 1:18.839 | 4:45.788 (3) | 1.934s |
| 4 | 3 | Gee ATHERTON | GBR19850226 | Commencal | 1:01.982 (3) | 2:29.263 (4) | 1:20.358 (2) | 4:51.603 (2) | 1:00.583 (1) | 2:26.730 (6) | 1:19.545 | 4:46.858 (4) | 3.004s |
| 5 | 1 | Aaron GWIN | USA19871224 | TREK WORLD RACING | 1:01.267 (1) | 2:27.354 (2) | 1:21.109 (8) | 4:49.730 (1) | 1:01.157 (3) | 2:20.883 (1) | 1:25.007 | 4:47.047 (5) | 3.193s |
| 6 | 17 | Cam COLE | NZL19880203 | Lapierre international | 1:04.084 (40) | 2:34.257 (26) | 1:28.223 (117) | 5:06.564 (50) | 1:01.923 (7) | 2:27.712 (10) | 1:17.967 | 4:47.602 (6) | 3.748s |
| 7 | 23 | Samuel BLENKINSOP | NZL19881028 | Lapierre international | 1:03.102 (14) | 2:29.622 (5) | 1:21.294 (9) | 4:54.018 (5) | 1:02.247 (11) | 2:26.927 (7) | 1:18.949 | 4:48.123 (7) | 4.269s |
| 8 | 26 | Justin LEOV | NZL19841020 | TREK WORLD RACING | 1:03.471 (24) | 2:30.008 (6) | 1:20.852 (5) | 4:54.331 (6) | 1:02.541 (16) | 2:27.254 (8) | 1:18.390 | 4:48.185 (8) | 4.331s |
| 9 | 7 | Sam HILL | AUS19850721 | MAD CATZ / MONSTER ENERGY / Specialized | 1:02.805 (10) | 2:32.505 (14) | 1:22.860 (25) | 4:58.170 (12) | 1:02.178 (10) | 2:26.362 (5) | 1:19.893 | 4:48.433 (9) | 4.579s |
| 10 | 6 | Steve SMITH | CAN19891125 | DEVINCI GLOBAL RACING | 1:03.214 (17) | 2:30.540 (8) | 1:20.612 (3) | 4:54.366 (7) | 1:01.542 (5) | 2:29.965 (27) | 1:18.170 | 4:49.677 (10) | 5.823s |
| 11 | 5 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 1:04.101 (43) | 2:32.635 (15) | 1:21.667 (14) | 4:58.403 (15) | 1:03.211 (29) | 2:27.612 (9) | 1:19.512 | 4:50.335 (11) | 6.481s |
| 12 | 10 | Marc BEAUMONT | GBR19840925 | 1:04.649 (67) | 2:34.431 (30) | 1:21.434 (11) | 5:00.514 (22) | 1:02.828 (23) | 2:28.642 (14) | 1:19.250 | 4:50.720 (12) | 6.866s | |
| 13 | 20 | Matti LEHIKOINEN | FIN19840419 | Chain Reaction Cycles / Nukeproof | 1:04.403 (57) | 2:31.352 (9) | 1:22.302 (20) | 4:58.057 (11) | 1:03.241 (32) | 2:28.513 (13) | 1:19.346 | 4:51.100 (13) | 7.246s |
| 14 | 12 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 1:04.572 (62) | 2:35.693 (38) | 1:22.919 (26) | 5:03.184 (32) | 1:03.218 (30) | 2:28.783 (16) | 1:19.459 | 4:51.460 (14) | 7.606s |
| 15 | 50 | Luke STROBEL | USA19860624 | MS Evil Racing | 1:03.310 (19) | 2:32.822 (16) | 1:21.080 (7) | 4:57.212 (10) | 1:02.811 (21) | 2:29.071 (18) | 1:19.666 | 4:51.548 (15) | 7.694s |
| 16 | 34 | Florent PAYET | FRA19861121 | SC-INTENSE | 1:04.546 (60) | 2:33.231 (19) | 1:22.644 (22) | 5:00.421 (19) | 1:03.107 (26) | 2:29.023 (17) | 1:19.677 | 4:51.807 (16) | 7.953s |
| 17 | 38 | Ruaridh CUNNINGHAM | GBR19890215 | TEAM MAXXIS - ROCKY MOUNTAIN | 1:02.898 (12) | 2:31.764 (11) | 1:22.433 (21) | 4:57.095 (9) | 1:02.071 (9) | 2:27.772 (11) | 1:22.061 | 4:51.904 (17) | 8.050s |
| 18 | 55 | Fabien PEDEMANAUD | FRA19840612 | SCOTT 11 | 1:03.904 (35) | 2:33.162 (18) | 1:25.631 (77) | 5:02.697 (30) | 1:02.822 (22) | 2:29.240 (19) | 1:20.438 | 4:52.500 (18) | 8.646s |
| 19 | 42 | Ben CATHRO | GBR19880420 | 1:03.480 (25) | 2:34.627 (31) | 1:22.776 (24) | 5:00.883 (25) | 1:02.388 (15) | 2:29.984 (28) | 1:20.701 | 4:53.073 (19) | 9.219s | |
| 20 | 21 | Matthew SCOLES | NZL19890605 | TEAM CINGOLANI TREK | 1:03.875 (34) | 2:32.404 (12) | 1:24.195 (52) | 5:00.474 (20) | 1:03.647 (41) | 2:28.422 (12) | 1:21.128 | 4:53.197 (20) | 9.343s |
| 21 | 48 | Joshua BUTTON | AUS19891125 | SC-INTENSE | 1:02.839 (11) | 2:35.422 (35) | 1:25.767 (79) | 5:04.028 (33) | 1:03.319 (34) | 2:28.652 (15) | 1:21.382 | 4:53.353 (21) | 9.499s |
| 22 | 32 | Michael HANNAH | AUS19831121 | 1:06.652 (134) | 2:38.858 (64) | 1:22.095 (18) | 5:07.605 (56) | 1:02.311 (12) | 2:32.515 (46) | 1:18.607 | 4:53.433 (22) | 9.579s | |
| 23 | 43 | Damien SPAGNOLO | FRA19850428 | MONDRAKER FACTORY TEAM | 1:04.108 (44) | 2:34.030 (22) | 1:23.127 (32) | 5:01.265 (27) | 1:04.220 (50) | 2:29.899 (25) | 1:19.600 | 4:53.719 (23) | 9.865s |
| 24 | 13 | Duncan RIFFLE | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | 1:03.413 (21) | 2:35.878 (41) | 1:21.007 (6) | 5:00.298 (18) | 1:02.561 (17) | 2:32.221 (42) | 1:19.284 | 4:54.066 (24) | 10.212s |
| 25 | 41 | Mickael PASCAL | FRA19791011 | MOREWOOD UNITEDRIDE | 1:05.216 (88) | 2:36.684 (47) | 1:23.484 (37) | 5:05.384 (40) | 1:04.307 (53) | 2:29.477 (20) | 1:20.434 | 4:54.218 (25) | 10.364s |
| 26 | 86 | Bernat GUARDIA PASCUAL | ESP19820930 | 1:04.022 (38) | 2:35.378 (34) | 1:27.237 (104) | 5:06.637 (52) | 1:03.494 (40) | 2:29.664 (22) | 1:21.158 | 4:54.316 (26) | 10.462s | |
| 27 | 39 | Joe SMITH | GBR19900704 | Chain Reaction Cycles / Nukeproof | 1:07.227 (148) | 2:34.242 (25) | 1:23.047 (30) | 5:04.516 (34) | 1:03.383 (37) | 2:30.262 (31) | 1:20.855 | 4:54.500 (27) | 10.646s |
| 28 | 11 | Cédric GRACIA | FRA19780323 | CG RACING BRIGADE | 1:03.551 (27) | 2:35.616 (37) | 1:21.753 (15) | 5:00.920 (26) | 1:03.203 (28) | 2:32.029 (40) | 1:19.382 | 4:54.614 (28) | 10.760s |
| 29 | 15 | Fabien COUSINIE | FRA19860814 | MOREWOOD UNITEDRIDE | 1:04.142 (45) | 2:34.218 (24) | 1:23.060 (31) | 5:01.420 (28) | 1:02.343 (14) | 2:32.222 (43) | 1:20.355 | 4:54.920 (29) | 11.066s |
| 30 | 27 | Troy BROSNAN ° | AUS19930713 | MAD CATZ / MONSTER ENERGY / Specialized | 1:04.352 (52) | 2:29.122 (3) | 1:23.395 (36) | 4:56.869 (8) | 1:03.238 (31) | 2:30.226 (30) | 1:21.541 | 4:55.005 (30) | 11.151s |
| 31 | 82 | Marcelo GUTIERREZ VILLEGAS | COL19900509 | CG RACING BRIGADE | 1:03.189 (16) | 2:33.709 (21) | 1:21.642 (13) | 4:58.540 (16) | 1:04.404 (59) | 2:31.355 (37) | 1:19.340 | 4:55.099 (31) | 11.245s |
| 32 | 31 | Shaun O'CONNOR | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | 1:03.984 (36) | 2:31.656 (10) | 1:24.847 (65) | 5:00.487 (21) | 1:04.233 (51) | 2:30.541 (32) | 1:21.146 | 4:55.920 (32) | 12.066s |
| 33 | 40 | Mitchell DELFS | AUS19890725 | Kona | 1:03.296 (18) | 2:42.499 (96) | 1:25.415 (72) | 5:11.210 (77) | 1:03.469 (39) | 2:29.821 (23) | 1:22.644 | 4:55.934 (33) | 12.080s |
| 34 | 30 | Filip POLC | SVK19820410 | MS Evil Racing | 1:06.108 (120) | 2:38.376 (60) | 1:23.379 (34) | 5:07.863 (60) | 1:04.178 (49) | 2:32.360 (45) | 1:20.249 | 4:56.787 (34) | 12.933s |
| 35 | 106 | Nico VINK | BEL19830323 | MASSIF DES VOSGES / SOLID / TEAM LAC BLANC | 1:04.572 (62) | 2:40.058 (79) | 1:21.825 (16) | 5:06.455 (47) | 1:03.035 (25) | 2:34.860 (57) | 1:18.944 | 4:56.839 (35) | 12.985s |
| 36 | 37 | Robin WALLNER | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W - RACING | 1:04.955 (78) | 2:32.836 (17) | 1:22.252 (19) | 5:00.043 (17) | 1:03.967 (44) | 2:32.544 (47) | 1:20.492 | 4:57.003 (36) | 13.149s |
| 37 | 33 | Pierre Charles GEORGES | FRA19860206 | MASSIF DES VOSGES / SOLID / TEAM LAC BLANC | 1:04.813 (73) | 2:36.453 (45) | 1:25.266 (71) | 5:06.532 (49) | 1:03.403 (38) | 2:32.153 (41) | 1:21.733 | 4:57.289 (37) | 13.435s |
| 38 | 160 | Mark SCOTT ° | GBR19930511 | 1:06.394 (131) | 2:37.146 (50) | 1:23.341 (33) | 5:06.881 (53) | 1:04.740 (65) | 2:30.968 (34) | 1:21.950 | 4:57.658 (38) | 13.804s | |
| 39 | 18 | Thibaut RUFFIN | FRA19841030 | RIDING ADDICTION COMMENCAL | 1:03.462 (23) | 2:38.918 (66) | 1:24.209 (54) | 5:06.589 (51) | 1:02.340 (13) | 2:30.789 (33) | 1:24.591 | 4:57.720 (39) | 13.866s |
| 40 | 58 | Tom BRAITHWAITE | GBR19841228 | 1:04.638 (65) | 2:38.865 (65) | 1:26.243 (90) | 5:09.746 (71) | 1:03.356 (35) | 2:32.664 (49) | 1:21.818 | 4:57.838 (40) | 13.984s | |
| 41 | 153 | Greg WILLIAMSON | GBR19920608 | 1:04.478 (58) | 2:37.260 (52) | 1:24.685 (61) | 5:06.423 (46) | 1:04.310 (54) | 2:32.255 (44) | 1:21.782 | 4:58.347 (41) | 14.493s | |
| 42 | 95 | Ben REID | IRL19860324 | Dirt Norco | 1:05.068 (81) | 2:34.427 (29) | 1:26.217 (89) | 5:05.712 (43) | 1:04.844 (66) | 2:30.162 (29) | 1:23.474 | 4:58.480 (42) | 14.626s |
| 43 | 28 | Romain PAULHAN | FRA19880416 | 1:05.058 (80) | 2:34.107 (23) | 1:27.031 (100) | 5:06.196 (45) | 1:04.005 (46) | 2:31.123 (35) | 1:23.587 | 4:58.715 (43) | 14.861s | |
| 44 | 133 | Harry HEATH | GBR19910805 | UNIOR TOOLS | 1:05.502 (99) | 2:41.907 (89) | 1:23.616 (40) | 5:11.025 (76) | 1:04.733 (64) | 2:31.479 (38) | 1:22.582 | 4:58.794 (44) | 14.940s |
| 45 | 61 | Patrick THOME | FRA19911020 | MONDRAKER FACTORY TEAM | 1:05.350 (93) | 2:35.178 (33) | 1:25.993 (82) | 5:06.521 (48) | 1:04.593 (62) | 2:29.651 (21) | 1:24.706 | 4:58.950 (45) | 15.096s |
| 46 | 103 | Will RISCHBIETH | AUS19891203 | 1:03.070 (13) | 2:36.381 (43) | 1:25.627 (76) | 5:05.078 (38) | 1:04.253 (52) | 2:31.304 (36) | 1:23.626 | 4:59.183 (46) | 15.329s | |
| 47 | 49 | Mitch ROPELATO | USA19920303 | 1:04.617 (64) | 2:42.848 (100) | 1:24.401 (57) | 5:11.866 (79) | 1:02.785 (20) | 2:35.652 (60) | 1:20.833 | 4:59.270 (47) | 15.416s | |
| 48 | 125 | Adam BRAYTON | GBR19881019 | 1:04.222 (50) | 2:36.824 (48) | 1:23.896 (45) | 5:04.942 (37) | 1:04.436 (60) | 2:31.977 (39) | 1:22.860 | 4:59.273 (48) | 15.419s | |
| 49 | 137 | Jack READING | GBR19881210 | 1:04.372 (55) | 2:36.497 (46) | 1:24.490 (58) | 5:05.359 (39) | 1:03.974 (45) | 2:32.635 (48) | 1:22.888 | 4:59.497 (49) | 15.643s | |
| 50 | 45 | Rémi THIRION | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | 1:03.647 (28) | 2:39.098 (70) | 1:27.317 (107) | 5:10.062 (72) | 1:04.322 (55) | 2:34.546 (55) | 1:21.130 | 4:59.998 (50) | 16.144s |
| 51 | 22 | Markus PEKOLL | AUT19871013 | MS Evil Racing | 1:04.207 (49) | 2:35.838 (40) | 1:24.736 (63) | 5:04.781 (36) | 1:03.163 (27) | 2:35.813 (62) | 1:21.138 | 5:00.114 (51) | 16.260s |
| 52 | 84 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Nukeproof | 1:04.378 (56) | 2:40.906 (83) | 1:23.601 (39) | 5:08.885 (66) | 1:05.027 (70) | 2:34.262 (54) | 1:21.296 | 5:00.585 (52) | 16.731s |
| 53 | 94 | Boris TETZLAFF | AUT19900121 | ALPINE COMMENCAL AUSTRIA | 1:03.486 (26) | 2:39.297 (72) | 1:25.263 (70) | 5:08.046 (63) | 1:04.095 (47) | 2:33.778 (52) | 1:22.824 | 5:00.697 (53) | 16.843s |
| 54 | 87 | Wyn MASTERS | NZL19870418 | MS Evil Racing | 1:04.642 (66) | 2:40.081 (80) | 1:22.944 (28) | 5:07.667 (57) | 1:05.799 (74) | 2:34.025 (53) | 1:21.668 | 5:01.492 (54) | 17.638s |
| 55 | 46 | Timothy BENTLEY | RSA19920723 | MOREWOOD UNITEDRIDE | 1:04.674 (68) | 2:37.185 (51) | 1:28.700 (123) | 5:10.559 (74) | 1:03.672 (42) | 2:33.473 (51) | 1:24.501 | 5:01.646 (55) | 17.792s |
| 56 | 202 | Antonio FERREIRO PAJUELO | ESP19900103 | 1:04.087 (41) | 2:39.668 (75) | 1:24.029 (49) | 5:07.784 (58) | 1:04.379 (58) | 2:35.784 (61) | 1:21.543 | 5:01.706 (56) | 17.852s | |
| 57 | 70 | Fergus LAMB | GBR19860916 | 1:04.361 (53) | 2:36.409 (44) | 1:23.752 (42) | 5:04.522 (35) | 1:04.560 (61) | 2:36.156 (63) | 1:21.057 | 5:01.773 (57) | 17.919s | |
| 58 | 54 | Dan STANBRIDGE | GBR19850716 | Dirt Norco | 1:03.777 (32) | 2:37.330 (53) | 1:25.995 (83) | 5:07.102 (54) | 1:02.684 (18) | 2:35.003 (58) | 1:24.413 | 5:02.100 (58) | 18.246s |
| 59 | 62 | Scott MEARS | GBR19890206 | 1:04.916 (75) | 2:35.731 (39) | 1:27.474 (110) | 5:08.121 (64) | 1:04.730 (63) | 2:32.779 (50) | 1:24.772 | 5:02.281 (59) | 18.427s | |
| 60 | 98 | Lewis BUCHANAN (elt) ° | GBR19930927 | Chain Reaction Cycles / Nukeproof | 1:04.152 (46) | 2:42.366 (94) | 1:25.218 (69) | 5:11.736 (78) | 1:04.158 (48) | 2:34.684 (56) | 1:23.452 | 5:02.294 (60) | 18.440s |
| 61 | 83 | Lorenzo SUDING | ITA19860315 | 1:03.679 (29) | 2:37.875 (56) | 1:25.575 (75) | 5:07.129 (55) | 1:04.330 (56) | 2:36.936 (66) | 1:22.046 | 5:03.312 (61) | 19.458s | |
| 62 | 44 | Rich THOMAS | GBR19880512 | 1:04.763 (70) | 2:37.547 (55) | 1:23.755 (43) | 5:06.065 (44) | 1:04.909 (67) | 2:36.342 (65) | 1:23.125 | 5:04.376 (62) | 20.522s | |
| 63 | 59 | Curtis KEENE | USA19791121 | 1:04.775 (71) | 2:38.970 (67) | 1:24.185 (50) | 5:07.930 (62) | 1:04.927 (68) | 2:37.337 (68) | 1:22.165 | 5:04.429 (63) | 20.575s | |
| 64 | 53 | Emanuel PEREIRA POMBO | POR19870616 | 1:05.845 (108) | 2:39.998 (78) | 1:26.142 (87) | 5:11.985 (80) | 1:05.090 (71) | 2:38.780 (72) | 1:22.293 | 5:06.163 (64) | 22.309s | |
| 65 | 140 | Alexander KANGAS | SWE19900809 | 1:04.925 (77) | 2:39.551 (74) | 1:25.111 (68) | 5:09.587 (69) | 1:05.631 (73) | 2:38.060 (70) | 1:22.581 | 5:06.272 (65) | 22.418s | |
| 66 | 134 | Florian ARTHUS | FRA19911219 | 1:05.551 (101) | 2:38.149 (57) | 1:26.021 (84) | 5:09.721 (70) | 1:05.531 (72) | 2:36.202 (64) | 1:24.856 | 5:06.589 (66) | 22.735s | |
| 67 | 112 | Ziga PANDUR | SLO19910117 | UNIOR TOOLS | 1:05.105 (82) | 2:39.829 (77) | 1:24.246 (55) | 5:09.180 (68) | 1:04.979 (69) | 2:38.499 (71) | 1:24.258 | 5:07.736 (67) | 23.882s |
| 68 | 35 | Sam DALE (elt) | GBR19900212 | Team Sunn Montgenevre | 1:03.843 (33) | 2:32.478 (13) | 1:24.206 (53) | 5:00.527 (23) | 1:02.771 (19) | 2:44.866 (74) | 1:20.740 | 5:08.377 (68) | 24.523s |
| 69 | 111 | Dan ATHERTON | GBR19820125 | Commencal | 1:04.722 (69) | 2:42.576 (97) | 1:22.992 (29) | 5:10.290 (73) | 1:04.350 (57) | 2:35.404 (59) | 1:29.118 | 5:08.872 (69) | 25.018s |
| 70 | 110 | Seanan O'RIORDAN | IRL19900704 | 1:04.559 (61) | 2:38.184 (58) | 1:25.844 (80) | 5:08.587 (65) | 1:06.052 (75) | 2:37.669 (69) | 1:25.502 | 5:09.223 (70) | 25.369s | |
| 71 | 29 | Neko MULALLY ° | USA19930219 | TREK WORLD RACING | 1:05.192 (86) | 2:38.492 (61) | 1:24.185 (50) | 5:07.869 (61) | 1:03.242 (33) | 2:39.720 (73) | 1:28.377 | 5:11.339 (71) | 27.485s |
| 72 | 121 | Ivan OULEGO MORENO | ESP19760604 | 1:04.361 (53) | 2:37.465 (54) | 1:23.772 (44) | 5:05.598 (42) | 1:03.879 (43) | 2:49.281 (75) | 1:23.984 | 5:17.144 (72) | 33.290s | |
| 73 | 178 | Christopher MCGLINCHEY ° | IRL19940331 | 1:06.274 (125) | 2:39.101 (71) | 1:23.748 (41) | 5:09.123 (67) | 1:14.089 (76) | 2:37.072 (67) | 1:28.184 | 5:19.345 (73) | 35.491s | |
| 74 | 199 | Loic BRUNI ° | FRA19940513 | Lapierre international | 1:04.060 (39) | 2:42.615 (98) | 1:24.315 (56) | 5:10.990 (75) | 1:29.849 (77) | 2:29.963 (26) | 1:26.059 | 5:25.871 (74) | 42.017s |
| 75 | 104 | Joris BIGONI | FRA19890421 | 1:02.316 (4) | 2:34.300 (27) | 1:23.977 (46) | 5:00.593 (24) | 1:01.024 (2) | 2:29.884 (24) | 2:00.870 | 5:31.778 (75) | 47.924s | |
| 76 | 139 | Mathieu GALLEAN | FRA19890829 | RYDE - RACING | 1:05.409 (95) | 2:41.042 (84) | 1:21.364 (10) | 5:07.815 (59) | 2:39.176 (78) | 4:26.286 (76) | 2:32.342 | 9:37.804 (76) | 4:53.950 |
| 77 | 9 | Julien CAMELLINI | FRA19840107 | Team Sunn Montgenevre | 1:02.727 (9) | 2:39.460 (73) | 1:20.815 (4) | 5:03.002 (31) | 1:01.722 (6) | 6:11.585 (77) | 3:16.118 | 10:29.425 (77) | 5:45.571 |
| 78 | 119 | George BRANNIGAN | NZL19920409 | DEVINCI GLOBAL RACING | 1:03.692 (30) | 2:38.205 (59) | 1:23.588 (38) | 5:05.485 (41) | 1:03.370 (36) | 20:48.190 (78) | 16:04.336 | ||
| 47 | Andrew NEETHLING | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | 1:01.931 (2) | 2:33.337 (20) | 1:22.927 (27) | 4:58.195 (13) | DNF | |||||
| 4 | Fabien BAREL | FRA19800726 | MONDRAKER FACTORY TEAM | 1:02.476 (7) | 2:34.375 (28) | 1:21.465 (12) | 4:58.316 (14) | DNF | |||||
| 8 | Nick BEER | SUI19870917 | SCOTT 11 | 1:03.337 (20) | 2:58.949 (152) | 1:28.751 (126) | 5:31.037 (143) | DNS | |||||
| 90 | Nejc RUTAR | SLO19890427 | UNIOR TOOLS | 1:05.845 (108) | 2:38.665 (63) | 1:27.531 (111) | 5:12.041 (81) | ||||||
| 174 | Quentin CHANUDET | FRA19920927 | 1:05.165 (85) | 2:40.209 (82) | 1:27.707 (113) | 5:13.081 (82) | |||||||
| 64 | Lars PEYER | SUI19880816 | SC-INTENSE | 1:04.092 (42) | 2:41.410 (86) | 1:27.845 (115) | 5:13.347 (83) | ||||||
| 155 | Elliot JACKSON | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | 1:04.238 (51) | 2:42.680 (99) | 1:26.479 (93) | 5:13.397 (84) | ||||||
| 76 | Charly DI PASQUALE | FRA19900704 | LABYRINTH SHIMANO RACING TEAM | 1:05.208 (87) | 2:39.052 (69) | 1:29.399 (130) | 5:13.659 (85) | ||||||
| 117 | Robert SMITH (elt) | GBR19860603 | 1:06.076 (118) | 2:44.274 (109) | 1:23.385 (35) | 5:13.735 (86) | |||||||
| 201 | Manuel GRUBER | AUT19921127 | ALPINE COMMENCAL AUSTRIA | 1:06.960 (144) | 2:42.054 (91) | 1:25.463 (73) | 5:14.477 (87) | ||||||
| 194 | Joe CONNELL ° | GBR19940320 | Team Sunn Montgenevre | 1:07.073 (146) | 2:42.433 (95) | 1:25.011 (67) | 5:14.517 (88) | ||||||
| 122 | Martin HANAK | CZE19911024 | 1:04.921 (76) | 2:39.818 (76) | 1:29.826 (136) | 5:14.565 (89) | |||||||
| 203 | Gerard WOLFE | IRL19861024 | 1:05.028 (79) | 2:44.963 (116) | 1:24.712 (62) | 5:14.703 (90) | |||||||
| 97 | Kim PETERSSON | SWE19911115 | 1:05.423 (96) | 2:41.624 (88) | 1:27.745 (114) | 5:14.792 (91) | |||||||
| 127 | Simon CARDON | FRA19861225 | XCYTT RACING | 1:06.709 (135) | 2:44.471 (110) | 1:23.997 (47) | 5:15.177 (92) | ||||||
| 113 | Martin FREI | SUI19880730 | 1:06.089 (119) | 2:42.133 (92) | 1:27.019 (99) | 5:15.241 (93) | |||||||
| 186 | Renaud SMANIOTTO ° | FRA19930325 | PASSION VELO THIERS STEMTEE | 1:05.682 (105) | 2:40.202 (81) | 1:29.502 (131) | 5:15.386 (94) | ||||||
| 109 | Rob FRASER | CAN19900912 | 1:05.664 (103) | 2:43.105 (103) | 1:26.794 (94) | 5:15.563 (95) | |||||||
| 189 | Oliwer KANGAS | SWE19921113 | 1:05.476 (98) | 2:43.002 (102) | 1:27.318 (108) | 5:15.796 (96) | |||||||
| 129 | Harry MOLLOY | GBR19910530 | Madison / Saracen | 1:14.937 (173) | 2:36.959 (49) | 1:24.012 (48) | 5:15.908 (97) | ||||||
| 68 | Chris HUTCHENS | GBR19891105 | 1:06.320 (128) | 2:43.133 (104) | 1:26.876 (97) | 5:16.329 (98) | |||||||
| 101 | Dean TENNANT | CAN19880928 | 1:06.948 (143) | 2:44.993 (117) | 1:24.542 (59) | 5:16.483 (99) | |||||||
| 96 | Herman OLUND | SWE19781130 | 1:05.508 (100) | 2:43.879 (108) | 1:27.164 (103) | 5:16.551 (100) | |||||||
| 89 | Dennis DERTELL | SWE19900108 | 1:05.685 (106) | 2:44.487 (111) | 1:26.459 (92) | 5:16.631 (101) | |||||||
| 78 | Dan CRITCHLOW | GBR19810204 | 1:05.160 (84) | 2:41.907 (89) | 1:29.581 (133) | 5:16.648 (102) | |||||||
| 146 | Ashley MALLER | GBR19900513 | 1:07.307 (151) | 2:44.808 (115) | 1:24.838 (64) | 5:16.953 (103) | |||||||
| 173 | Matty STUTTARD ° | GBR19930604 | 1:07.229 (149) | 2:41.190 (85) | 1:28.756 (127) | 5:17.175 (104) | |||||||
| 126 | Scott LAUGHLAND | IRL19900301 | 1:04.170 (47) | 2:47.204 (125) | 1:25.894 (81) | 5:17.268 (105) | |||||||
| 156 | Gareth BREWIN | GBR19910623 | 1:06.938 (141) | 2:42.912 (101) | 1:27.649 (112) | 5:17.499 (106) | |||||||
| 57 | Johann POTGIETER | RSA19870106 | 1:05.929 (111) | 2:47.080 (124) | 1:24.544 (60) | 5:17.553 (107) | |||||||
| 77 | Mathias HAAS | AUT19810330 | ALPINE COMMENCAL AUSTRIA | 1:04.790 (72) | 2:43.379 (105) | 1:29.604 (134) | 5:17.773 (108) | ||||||
| 143 | Yannick COLOMB | FRA19900706 | R-VTT MORILLON | 1:05.672 (104) | 2:44.682 (112) | 1:27.453 (109) | 5:17.807 (109) | ||||||
| 120 | Hans LAMBERT | CAN19890326 | 1:06.261 (124) | 2:44.769 (113) | 1:27.141 (102) | 5:18.171 (110) | |||||||
| 141 | Francisco MARQUES PARDAL | POR19910116 | 1:05.441 (97) | 2:38.632 (62) | 1:34.206 (155) | 5:18.279 (111) | |||||||
| 175 | Stuart MACDONALD | AUS19831002 | 1:06.038 (117) | 2:43.678 (107) | 1:28.729 (125) | 5:18.445 (112) | |||||||
| 118 | Cyrille KURTZ | FRA19860809 | CK RACING SANTACRUZ | 1:06.189 (121) | 2:46.214 (122) | 1:26.214 (88) | 5:18.617 (113) | ||||||
| 93 | Pasqual CANALS FLIX | ESP19840915 | 1:05.259 (90) | 2:48.489 (128) | 1:24.954 (66) | 5:18.702 (114) | |||||||
| 151 | Sam SHUCKSMITH | GBR19901213 | 1:06.883 (139) | 2:45.932 (120) | 1:26.088 (85) | 5:18.903 (115) | |||||||
| 128 | Oliver BURTON | GBR19890712 | 1:07.339 (152) | 2:41.608 (87) | 1:30.325 (139) | 5:19.272 (116) | |||||||
| 192 | Jordan DOIG ° | GBR19931212 | MASSIF DES VOSGES / SOLID / TEAM LAC BLANC | 1:07.300 (150) | 2:44.803 (114) | 1:27.263 (106) | 5:19.366 (117) | ||||||
| 105 | Kristof LENSSENS | BEL19830209 | 1:06.225 (123) | 2:47.293 (126) | 1:26.115 (86) | 5:19.633 (118) | |||||||
| 161 | Alexandre LOHNER | FRA19910204 | R-VTT MORILLON | 1:05.353 (94) | 2:47.378 (127) | 1:27.119 (101) | 5:19.850 (119) | ||||||
| 115 | Joe BARNES | GBR19880611 | 1:05.954 (113) | 2:39.029 (68) | 1:35.067 (157) | 5:20.050 (120) | |||||||
| 107 | Ludovic MAY | SUI19890403 | 1:07.475 (153) | 2:45.916 (119) | 1:26.827 (96) | 5:20.218 (121) | |||||||
| 63 | Thomas JEANDIN | SUI19890126 | 1:05.930 (112) | 2:46.180 (121) | 1:28.343 (121) | 5:20.453 (122) | |||||||
