
10th July 2011
Results (168) Photos (113) Videos (0)
Overall | By category | Podiums Men (142) | Women (26) | Mixed (168)
![]()
| Rank | Bib | Name | Licence | Sponsors | mph | split1 + | split2 + | split3 = | Qualifier | mph | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron GWIN | USA19871224 | TREK WORLD RACING | 35.90 (1) | 1:04.312 (1) | 58.944s (1) | 25.989s (1) | 2:29.245 (1) | 36.47 (9) | 1:01.885 (1) | 56.174s (1) | 25.978s | 2:24.037 (1) | - |
| 2 | 10 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | 34.85 (15) | 1:09.052 (12) | 1:01.905 (9) | 26.504s (4) | 2:37.461 (9) | 36.50 (8) | 1:03.963 (4) | 56.618s (2) | 25.795s | 2:26.376 (2) | 2.339s |
| 3 | 34 | Andrew NEETHLING | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | 34.97 (12) | 1:08.716 (8) | 1:02.010 (10) | 27.212s (27) | 2:37.938 (10) | 35.33 (45) | 1:03.352 (3) | 57.836s (5) | 26.056s | 2:27.244 (3) | 3.207s |
| 4 | 5 | Steve SMITH | CAN19891125 | DEVINCI GLOBAL RACING | 35.83 (2) | 1:09.368 (18) | 1:01.163 (5) | 26.460s (3) | 2:36.991 (7) | 36.61 (6) | 1:04.660 (9) | 57.003s (3) | 25.850s | 2:27.513 (4) | 3.476s |
| 5 | 7 | Brook MACDONALD | NZL19911125 | MS Evil Racing | 34.90 (14) | 1:08.004 (4) | 1:00.976 (4) | 26.678s (8) | 2:35.658 (3) | 36.24 (14) | 1:03.339 (2) | 58.528s (12) | 25.715s | 2:27.582 (5) | 3.545s |
| 6 | 11 | Justin LEOV | NZL19841020 | TREK WORLD RACING | 35.42 (4) | 1:09.208 (16) | 1:00.602 (2) | 26.592s (6) | 2:36.402 (5) | 36.23 (16) | 1:04.161 (5) | 57.322s (4) | 26.237s | 2:27.720 (6) | 3.683s |
| 7 | 8 | Samuel BLENKINSOP | NZL19881028 | Lapierre international | 34.60 (21) | 1:08.512 (6) | 1:02.321 (12) | 26.530s (5) | 2:37.363 (8) | 37.46 (1) | 1:04.579 (8) | 58.482s (11) | 25.573s | 2:28.634 (7) | 4.597s |
| 8 | 13 | Troy BROSNAN ° | AUS19930713 | MAD CATZ / MONSTER ENERGY / Specialized | 35.18 (7) | 1:07.820 (3) | 1:01.560 (7) | 26.838s (14) | 2:36.218 (4) | 35.70 (34) | 1:04.404 (7) | 57.986s (7) | 26.458s | 2:28.848 (8) | 4.811s |
| 9 | 4 | Danny HART | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | 35.21 (6) | 1:09.115 (13) | 1:00.927 (3) | 26.743s (10) | 2:36.785 (6) | 36.73 (4) | 1:04.348 (6) | 58.130s (8) | 26.473s | 2:28.951 (9) | 4.914s |
| 10 | 15 | Fabien BAREL | FRA19800726 | MONDRAKER FACTORY TEAM | 34.78 (18) | 1:09.901 (26) | 1:03.240 (20) | 27.328s (29) | 2:40.469 (20) | 36.15 (17) | 1:04.890 (15) | 58.575s (14) | 25.823s | 2:29.288 (10) | 5.251s |
| 11 | 3 | Gee ATHERTON | GBR19850226 | Commencal | 34.18 (38) | 1:06.936 (2) | 1:01.455 (6) | 26.651s (7) | 2:35.042 (2) | 36.06 (19) | 1:04.712 (10) | 58.752s (15) | 26.336s | 2:29.800 (11) | 5.763s |
| 12 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 33.78 (54) | 1:10.800 (36) | 1:01.635 (8) | 26.269s (2) | 2:38.704 (13) | 35.31 (47) | 1:05.481 (19) | 58.354s (10) | 26.012s | 2:29.847 (12) | 5.810s |
| 13 | 6 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | DNF | 35.72 (33) | 1:04.834 (13) | 58.817s (16) | 26.260s | 2:29.911 (13) | 5.874s | ||||
| 14 | 57 | Loic BRUNI ° | FRA19940513 | Lapierre international | 33.56 (66) | 1:10.435 (32) | 1:04.103 (32) | 27.695s (47) | 2:42.233 (29) | 35.52 (38) | 1:05.434 (17) | 58.548s (13) | 26.048s | 2:30.030 (14) | 5.993s |
| 15 | 18 | Luke STROBEL | USA19860624 | MS Evil Racing | 35.02 (11) | 1:11.540 (50) | 1:04.119 (33) | 27.060s (21) | 2:42.719 (34) | 35.79 (30) | 1:05.473 (18) | 58.353s (9) | 26.357s | 2:30.183 (15) | 6.146s |
| 16 | 14 | Marc BEAUMONT | GBR19840925 | 34.92 (13) | 1:09.207 (15) | 1:02.637 (16) | 27.063s (22) | 2:38.907 (14) | 36.54 (7) | 1:05.674 (22) | 57.973s (6) | 26.778s | 2:30.425 (16) | 6.388s | |
| 17 | 26 | Ruaridh CUNNINGHAM | GBR19890215 | TEAM MAXXIS - ROCKY MOUNTAIN | 34.01 (44) | 1:10.370 (31) | 1:03.420 (24) | 28.237s (85) | 2:42.027 (27) | 35.45 (41) | 1:04.865 (14) | 59.410s (23) | 26.249s | 2:30.524 (17) | 6.487s |
| 18 | 56 | Lewis BUCHANAN (elt) ° | GBR19930927 | Chain Reaction Cycles / Nukeproof | 34.66 (20) | 1:09.579 (23) | 1:02.506 (15) | 27.817s (53) | 2:39.902 (19) | 36.97 (2) | 1:05.800 (27) | 59.135s (18) | 26.181s | 2:31.116 (18) | 7.079s |
| 19 | 16 | Cédric GRACIA | FRA19780323 | CG RACING BRIGADE | 34.05 (40) | 1:11.030 (41) | 1:05.798 (59) | 26.678s (8) | 2:43.506 (39) | 35.84 (27) | 1:06.159 (32) | 59.217s (21) | 25.813s | 2:31.189 (19) | 7.152s |
| 20 | 31 | Florent PAYET | FRA19861121 | SC-INTENSE | 34.45 (29) | 1:09.315 (17) | 1:03.916 (31) | 27.250s (28) | 2:40.481 (21) | 34.97 (59) | 1:05.205 (16) | 1:00.131 (39) | 26.048s | 2:31.384 (20) | 7.347s |
| 21 | 49 | Brendan FAIRCLOUGH | GBR19880110 | MAD CATZ / MONSTER ENERGY / Specialized | 33.89 (50) | 1:09.499 (21) | 1:03.393 (23) | 27.615s (44) | 2:40.507 (22) | 36.39 (10) | 1:05.605 (21) | 59.480s (26) | 26.312s | 2:31.397 (21) | 7.360s |
| 22 | 22 | Julien CAMELLINI | FRA19840107 | Team Sunn Montgenevre | 35.12 (9) | 1:08.997 (10) | 1:03.560 (26) | 26.761s (11) | 2:39.318 (16) | 36.73 (4) | 1:05.738 (24) | 59.582s (27) | 26.089s | 2:31.409 (22) | 7.372s |
| 23 | 153 | Austin WARREN ° | USA19940528 | 33.76 (55) | 1:10.841 (37) | 1:06.336 (68) | 27.466s (35) | 2:44.643 (49) | 35.14 (54) | 1:04.786 (12) | 1:00.486 (46) | 26.141s | 2:31.413 (23) | 7.376s | |
| 24 | 47 | Rémi THIRION | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | 34.46 (27) | 1:09.675 (24) | 1:04.370 (37) | 27.537s (41) | 2:41.582 (25) | 35.47 (40) | 1:05.890 (28) | 59.297s (22) | 26.627s | 2:31.814 (24) | 7.777s |
| 25 | 21 | Matti LEHIKOINEN | FIN19840419 | Chain Reaction Cycles / Nukeproof | 34.83 (16) | 1:09.038 (11) | 1:03.901 (30) | 26.937s (17) | 2:39.876 (18) | 36.06 (19) | 1:06.617 (40) | 59.756s (30) | 25.667s | 2:32.040 (25) | 8.003s |
| 26 | 52 | Joshua BUTTON | AUS19891125 | SC-INTENSE | 33.94 (47) | 1:11.526 (48) | 1:03.376 (22) | 27.998s (67) | 2:42.900 (37) | 35.19 (52) | 1:05.699 (23) | 59.665s (28) | 26.709s | 2:32.073 (26) | 8.036s |
| 27 | 35 | Neko MULALLY ° | USA19930219 | TREK WORLD RACING | 31.65 (123) | 1:10.014 (28) | 1:03.363 (21) | 27.733s (48) | 2:41.110 (24) | 35.92 (25) | 1:07.027 (47) | 58.885s (17) | 26.175s | 2:32.087 (27) | 8.050s |
| 28 | 9 | Cam COLE | NZL19880203 | Lapierre international | 35.44 (3) | 1:09.199 (14) | 1:02.472 (14) | 26.809s (13) | 2:38.480 (12) | 35.30 (48) | 1:06.497 (39) | 59.181s (20) | 26.487s | 2:32.165 (28) | 8.128s |
| 29 | 44 | Joe SMITH | GBR19900704 | Chain Reaction Cycles / Nukeproof | 34.02 (43) | 1:10.538 (33) | 1:05.262 (50) | 28.017s (70) | 2:43.817 (44) | 36.24 (14) | 1:05.599 (20) | 59.787s (31) | 26.805s | 2:32.191 (29) | 8.154s |
| 30 | 17 | Matthew SCOLES | NZL19890605 | TEAM CINGOLANI TREK | 32.82 (96) | 1:09.543 (22) | 1:02.329 (13) | 27.983s (65) | 2:39.855 (17) | 35.38 (43) | 1:06.288 (36) | 59.923s (35) | 26.218s | 2:32.429 (30) | 8.392s |
| 31 | 28 | Markus PEKOLL | AUT19871013 | MS Evil Racing | 33.67 (62) | 1:08.930 (9) | 1:02.171 (11) | 28.038s (71) | 2:39.139 (15) | 35.88 (26) | 1:06.183 (34) | 59.177s (19) | 27.072s | 2:32.432 (31) | 8.395s |
| 32 | 78 | Matej CHARVAT | CZE19851126 | 33.34 (78) | 1:09.479 (20) | 1:03.868 (29) | 28.400s (94) | 2:41.747 (26) | 34.99 (58) | 1:05.788 (26) | 59.856s (33) | 26.800s | 2:32.444 (32) | 8.407s | |
| 33 | 39 | Nick BEER | SUI19870917 | SCOTT 11 | 34.41 (30) | 1:13.523 (76) | 1:04.881 (44) | 27.116s (24) | 2:45.520 (53) | 35.35 (44) | 1:06.035 (30) | 1:00.121 (37) | 26.383s | 2:32.539 (33) | 8.502s |
| 34 | 25 | Mickael PASCAL | FRA19791011 | MOREWOOD UNITEDRIDE | 34.46 (27) | 1:11.393 (45) | 1:03.796 (27) | 27.671s (46) | 2:42.860 (36) | 35.51 (39) | 1:06.186 (35) | 59.824s (32) | 26.723s | 2:32.733 (34) | 8.696s |
| 35 | 42 | Thibaut RUFFIN | FRA19841030 | RIDING ADDICTION COMMENCAL | 33.51 (68) | 1:10.769 (35) | 1:08.199 (99) | 27.488s (37) | 2:46.456 (57) | 35.65 (36) | 1:05.757 (25) | 1:00.128 (38) | 26.864s | 2:32.749 (35) | 8.712s |
| 36 | 32 | Filip POLC | SVK19820410 | MS Evil Racing | 34.73 (19) | 1:11.795 (52) | 1:05.621 (54) | 27.914s (62) | 2:45.330 (51) | 35.83 (28) | 1:05.937 (29) | 1:00.560 (47) | 26.469s | 2:32.966 (36) | 8.929s |
| 37 | 33 | Shaun O'CONNOR | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | 34.17 (39) | 1:10.013 (27) | 1:04.689 (41) | 27.864s (59) | 2:42.566 (32) | 36.15 (17) | 1:07.195 (49) | 59.454s (25) | 26.498s | 2:33.147 (37) | 9.110s |
| 38 | 27 | Pierre Charles GEORGES | FRA19860206 | MASSIF DES VOSGES / SOLID / TEAM LAC BLANC | 33.62 (64) | 1:11.556 (51) | 1:07.226 (85) | 28.191s (81) | 2:46.973 (63) | 36.32 (11) | 1:06.700 (42) | 59.423s (24) | 27.041s | 2:33.164 (38) | 9.127s |
| 39 | 43 | Sam DALE (elt) | GBR19900212 | Team Sunn Montgenevre | 34.55 (24) | 1:12.058 (53) | 1:06.900 (75) | 27.793s (52) | 2:46.751 (59) | 35.24 (50) | 1:06.684 (41) | 1:00.261 (42) | 26.287s | 2:33.232 (39) | 9.195s |
| 40 | 115 | Kyle SANGERS ° | CAN19930412 | 34.33 (35) | 1:10.929 (39) | 1:05.501 (52) | 27.575s (42) | 2:44.005 (45) | 35.97 (23) | 1:07.189 (48) | 1:00.190 (40) | 26.264s | 2:33.643 (40) | 9.606s | |
| 41 | 54 | Mitch ROPELATO | USA19920303 | 33.42 (71) | 1:08.139 (5) | 1:02.693 (18) | 27.451s (34) | 2:38.283 (11) | 34.93 (61) | 1:06.177 (33) | 1:00.858 (49) | 26.825s | 2:33.860 (41) | 9.823s | |
| 42 | 20 | Damien SPAGNOLO | FRA19850428 | MONDRAKER FACTORY TEAM | 33.70 (60) | 1:10.286 (30) | 1:04.638 (40) | 27.449s (33) | 2:42.373 (30) | 35.16 (53) | 1:06.856 (45) | 1:00.877 (50) | 26.247s | 2:33.980 (42) | 9.943s |
| 43 | 61 | Lorenzo SUDING | ITA19860315 | 32.73 (99) | 1:13.105 (68) | 1:05.677 (58) | 28.041s (72) | 2:46.823 (60) | 35.83 (28) | 1:07.696 (55) | 59.867s (34) | 26.523s | 2:34.086 (43) | 10.049s | |
| 44 | 50 | Marcelo GUTIERREZ VILLEGAS | COL19900509 | CG RACING BRIGADE | 34.60 (21) | 1:11.442 (47) | 1:05.058 (46) | 27.003s (19) | 2:43.503 (38) | 35.04 (56) | 1:07.650 (54) | 1:00.427 (45) | 26.056s | 2:34.133 (44) | 10.096s |
| 45 | 38 | Ben CATHRO | GBR19880420 | 33.20 (85) | 1:11.195 (43) | 1:05.034 (45) | 27.472s (36) | 2:43.701 (43) | 35.12 (55) | 1:07.025 (46) | 1:00.804 (48) | 26.319s | 2:34.148 (45) | 10.111s | |
| 46 | 40 | Ben REID | IRL19860324 | Dirt Norco | 34.20 (37) | 1:14.956 (93) | 1:02.681 (17) | 28.157s (78) | 2:45.794 (54) | 34.36 (70) | 1:06.397 (38) | 59.724s (29) | 28.075s | 2:34.196 (46) | 10.159s |
| 47 | 36 | Fabien PEDEMANAUD | FRA19840612 | SCOTT 11 | 33.81 (53) | 1:12.624 (62) | 1:04.599 (39) | 27.907s (61) | 2:45.130 (50) | 35.33 (45) | 1:07.510 (51) | 1:00.042 (36) | 26.874s | 2:34.426 (47) | 10.389s |
| 48 | 23 | Michael HANNAH | AUS19831121 | 35.23 (5) | 1:12.187 (55) | 1:04.404 (38) | 27.035s (20) | 2:43.626 (41) | 36.94 (3) | 1:08.037 (58) | 1:01.100 (54) | 25.410s | 2:34.547 (48) | 10.510s | |
| 49 | 55 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Nukeproof | 33.03 (92) | 1:09.716 (25) | 1:04.800 (42) | 28.049s (73) | 2:42.565 (31) | 36.02 (22) | 1:06.810 (44) | 1:01.693 (60) | 26.546s | 2:35.049 (49) | 11.012s |
| 50 | 45 | Harry HEATH | GBR19910805 | UNIOR TOOLS | 34.05 (40) | 1:11.528 (49) | 1:04.846 (43) | 27.843s (56) | 2:44.217 (47) | 36.04 (21) | 1:08.240 (64) | 1:00.221 (41) | 26.613s | 2:35.074 (50) | 11.037s |
| 51 | 123 | Ralph JONES | GBR19880304 | 34.35 (34) | 1:13.386 (73) | 1:07.755 (94) | 27.525s (39) | 2:48.666 (77) | 36.32 (11) | 1:07.423 (50) | 1:00.948 (51) | 26.827s | 2:35.198 (51) | 11.161s | |
| 52 | 114 | Cody WARREN | USA19850827 | 33.91 (49) | 1:12.279 (56) | 1:07.696 (92) | 27.123s (25) | 2:47.098 (65) | 34.56 (66) | 1:08.089 (60) | 1:01.093 (53) | 26.201s | 2:35.383 (52) | 11.346s | |
| 53 | 105 | Oscar HÄRNSTRÖM | SWE19900420 | 33.73 (57) | 1:11.172 (42) | 1:03.827 (28) | 27.818s (54) | 2:42.817 (35) | 34.68 (65) | 1:07.804 (56) | 1:00.379 (43) | 27.563s | 2:35.746 (53) | 11.709s | |
| 54 | 140 | Gavin VAUGHAN | USA19860805 | 33.36 (75) | 1:13.746 (78) | 1:05.339 (51) | 28.487s (100) | 2:47.572 (70) | 34.01 (74) | 1:07.635 (53) | 1:00.386 (44) | 27.858s | 2:35.879 (54) | 11.842s | |
| 55 | 88 | Connor FEARON ° | AUS19940119 | Kona | 33.57 (65) | 1:10.264 (29) | 1:06.106 (62) | 28.266s (89) | 2:44.636 (48) | 35.24 (50) | 1:08.027 (57) | 1:01.423 (58) | 26.660s | 2:36.110 (55) | 12.073s |
| 56 | 60 | Mark SCOTT ° | GBR19930511 | TEAM MAXXIS - ROCKY MOUNTAIN | 33.69 (61) | 1:12.325 (57) | 1:05.202 (48) | 27.990s (66) | 2:45.517 (52) | 35.42 (42) | 1:08.702 (66) | 1:01.028 (52) | 26.759s | 2:36.489 (56) | 12.452s |
| 57 | 75 | Greg WILLIAMSON | GBR19920608 | 32.85 (95) | 1:12.149 (54) | 1:07.055 (79) | 28.290s (91) | 2:47.494 (68) | 34.27 (72) | 1:08.205 (62) | 1:01.217 (55) | 27.343s | 2:36.765 (57) | 12.728s | |
| 58 | 85 | Dean TENNANT | CAN19880928 | 33.43 (70) | 1:14.250 (84) | 1:07.156 (81) | 27.363s (30) | 2:48.769 (80) | 35.97 (23) | 1:08.749 (67) | 1:01.267 (56) | 26.778s | 2:36.794 (58) | 12.757s | |
| 59 | 108 | Lars PEYER | SUI19880816 | SC-INTENSE | 34.55 (24) | 1:14.581 (88) | 1:07.165 (82) | 26.788s (12) | 2:48.534 (75) | 35.54 (37) | 1:09.106 (71) | 1:01.872 (61) | 26.276s | 2:37.254 (59) | 13.217s |
| 60 | 46 | Dan STANBRIDGE | GBR19850716 | Dirt Norco | 33.73 (57) | 1:12.992 (67) | 1:07.484 (89) | 27.849s (57) | 2:48.325 (74) | 34.97 (59) | 1:08.230 (63) | 1:02.296 (65) | 27.001s | 2:37.527 (60) | 13.490s |
| 61 | 73 | Adam BRAYTON | GBR19881019 | 33.03 (92) | 1:12.603 (61) | 1:06.180 (64) | 28.695s (107) | 2:47.478 (67) | 34.90 (62) | 1:07.528 (52) | 1:02.934 (69) | 27.138s | 2:37.600 (61) | 13.563s | |
| 62 | 68 | Fergus LAMB | GBR19860916 | 33.36 (75) | 1:14.341 (85) | 1:05.623 (55) | 27.073s (23) | 2:47.037 (64) | 34.46 (69) | 1:09.046 (70) | 1:02.359 (66) | 26.267s | 2:37.672 (62) | 13.635s | |
| 63 | 58 | Boris TETZLAFF | AUT19900121 | ALPINE COMMENCAL AUSTRIA | 32.30 (112) | 1:10.646 (34) | 1:06.205 (66) | 29.629s (127) | 2:46.480 (58) | 34.78 (63) | 1:09.162 (72) | 1:01.346 (57) | 27.465s | 2:37.973 (63) | 13.936s |
| 64 | 29 | Robin WALLNER | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W - RACING | 32.91 (94) | 1:13.488 (75) | 1:05.223 (49) | 28.122s (76) | 2:46.833 (61) | 32.79 (75) | 1:09.554 (74) | 1:01.566 (59) | 26.883s | 2:38.003 (64) | 13.966s |
| 65 | 59 | George BRANNIGAN | NZL19920409 | DEVINCI GLOBAL RACING | 34.36 (32) | 1:12.398 (59) | 1:04.330 (34) | 27.402s (31) | 2:44.130 (46) | 36.30 (13) | 1:06.316 (37) | 1:05.335 (71) | 26.440s | 2:38.091 (65) | 14.054s |
| 66 | 96 | Hans LAMBERT | CAN19890326 | 34.38 (31) | 1:12.632 (63) | 1:05.627 (56) | 27.766s (50) | 2:46.025 (55) | 35.79 (30) | 1:08.815 (68) | 1:02.020 (63) | 27.510s | 2:38.345 (66) | 14.308s | |
| 67 | 71 | Curtis KEENE | USA19791121 | 34.58 (23) | 1:14.594 (90) | 1:06.017 (61) | 27.201s (26) | 2:47.812 (71) | 35.77 (32) | 1:10.441 (78) | 1:02.154 (64) | 26.259s | 2:38.854 (67) | 14.817s | |
| 68 | 99 | Oliver BURTON | GBR19890712 | 33.73 (57) | 1:13.318 (70) | 1:05.551 (53) | 27.977s (64) | 2:46.846 (62) | 35.67 (35) | 1:09.817 (76) | 1:01.979 (62) | 27.303s | 2:39.099 (68) | 15.062s | |
| 69 | 134 | Matt ZDRILUK | CAN19890331 | 32.61 (103) | 1:12.801 (66) | 1:07.117 (80) | 28.238s (86) | 2:48.156 (73) | 34.48 (68) | 1:09.529 (73) | 1:02.769 (67) | 26.982s | 2:39.280 (69) | 15.243s | |
| 70 | 128 | Gaetan RUFFIN | FRA19910629 | RIDING ADDICTION COMMENCAL | 33.28 (82) | 1:12.384 (58) | 1:07.054 (78) | 27.820s (55) | 2:47.258 (66) | 34.36 (70) | 1:08.884 (69) | 1:03.011 (70) | 27.680s | 2:39.575 (70) | 15.538s |
| 71 | 65 | Dan ATHERTON | GBR19820125 | Commencal | 33.54 (67) | 1:14.008 (83) | 1:06.588 (72) | 28.113s (75) | 2:48.709 (79) | 34.51 (67) | 1:10.582 (79) | 1:02.794 (68) | 26.792s | 2:40.168 (71) | 16.131s |
| 72 | 109 | Harry MOLLOY | GBR19910530 | Madison / Saracen | 33.99 (45) | 1:12.445 (60) | 1:06.184 (65) | 27.424s (32) | 2:46.053 (56) | 35.30 (48) | 1:06.719 (43) | 1:08.704 (73) | 27.190s | 2:42.613 (72) | 18.576s |
| 73 | 67 | Al BOND | GBR19890505 | 34.36 (32) | 1:08.568 (7) | 1:05.149 (47) | 28.432s (98) | 2:42.149 (28) | 35.04 (56) | 1:06.100 (31) | 1:10.061 (74) | 26.637s | 2:42.798 (73) | 18.761s | |
| 74 | 70 | Timothy BENTLEY | RSA19920723 | MOREWOOD UNITEDRIDE | 33.64 (63) | 1:10.974 (40) | 1:04.365 (36) | 28.187s (80) | 2:43.526 (40) | 34.12 (73) | 1:08.480 (65) | 1:10.158 (75) | 27.665s | 2:46.303 (74) | 22.266s |
| 75 | 95 | Rob FRASER | CAN19900912 | 33.26 (83) | 1:13.112 (69) | 1:06.220 (67) | 28.199s (83) | 2:47.531 (69) | 34.75 (64) | 1:09.599 (75) | 1:11.214 (76) | 26.947s | 2:47.760 (75) | 23.723s | |
| 76 | 24 | Duncan RIFFLE | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | 35.18 (7) | 1:11.395 (46) | 1:04.362 (35) | 26.921s (16) | 2:42.678 (33) | 29.21 (77) | 1:08.047 (59) | 1:05.759 (72) | 36.673s | 2:50.479 (76) | 26.442s |
| 77 | 103 | Cyrille KURTZ | FRA19860809 | CK RACING SANTACRUZ | 33.84 (52) | 1:13.335 (71) | 1:06.647 (73) | 27.882s (60) | 2:47.864 (72) | 30.99 (76) | 1:10.087 (77) | 1:43.661 (77) | 30.258s | 3:24.006 (77) | 59.969s |
| 78 | 131 | Elliot JACKSON | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | 34.51 (26) | 1:10.893 (38) | 1:05.911 (60) | 26.871s (15) | 2:43.675 (42) | 22.00 (78) | 1:08.152 (61) | 1:45.648 (78) | 58.685s | 3:52.485 (78) | 1:28.448 |
| 79 | 89 | Charly DI PASQUALE | FRA19900704 | LABYRINTH SHIMANO RACING TEAM | 32.74 (98) | 1:12.702 (65) | 1:06.552 (70) | 29.412s (125) | 2:48.666 (77) | 6.83 (79) | 1:13.383 (80) | 5:52.295 (79) | 3:19.587 | 10:25.265 (79) | 8:01.228 |
| 19 | Romain PAULHAN | FRA19880416 | 33.89 (50) | 1:09.471 (19) | 1:03.524 (25) | 27.529s (40) | 2:40.524 (23) | 1:04.747 (11) | DNF | ||||||
| 126 | Matthew BEER | CAN19860926 | 33.75 (56) | 1:13.403 (74) | 1:06.853 (74) | 28.405s (96) | 2:48.661 (76) | DNF | |||||||
| 146 | Dan SHERIDAN ° | IRL19940517 | 33.31 (80) | 1:13.805 (80) | 1:06.562 (71) | 28.486s (99) | 2:48.853 (81) | ||||||||
| 143 | James DODDS | NZL19811207 | 34.82 (17) | 1:16.351 (109) | 1:05.641 (57) | 26.937s (17) | 2:48.929 (82) | ||||||||
| 141 | Ben FURBEE | USA19890804 | 32.03 (117) | 1:13.951 (82) | 1:07.175 (83) | 28.003s (68) | 2:49.129 (83) | ||||||||
| 92 | Tyler IMMER | USA19900916 | 35.09 (10) | 1:19.377 (125) | 1:02.982 (19) | 27.644s (45) | 2:50.003 (84) | ||||||||
| 87 | Will RISCHBIETH | AUS19891203 | 31.41 (126) | 1:13.693 (77) | 1:08.554 (104) | 27.914s (62) | 2:50.161 (85) | ||||||||
| 107 | Trent PIRIBAUER ° | AUS19940713 | 31.63 (124) | 1:14.582 (89) | 1:07.554 (90) | 28.193s (82) | 2:50.329 (86) | ||||||||
| 100 | Martin FREI | SUI19880730 | 33.19 (86) | 1:13.336 (72) | 1:08.736 (107) | 28.348s (92) | 2:50.420 (87) | ||||||||
| 147 | Kazuki SHIMIZU | JPN19920426 | 33.19 (86) | 1:15.094 (95) | 1:06.143 (63) | 29.200s (121) | 2:50.437 (88) | ||||||||
| 144 | Guillaume CAUVIN ° | FRA19940521 | US CAGNES VTT | 32.42 (107) | 1:13.825 (81) | 1:07.743 (93) | 28.939s (116) | 2:50.507 (89) | |||||||
| 90 | Bernard KERR | GBR19910216 | 33.45 (69) | 1:16.272 (106) | 1:06.550 (69) | 28.185s (79) | 2:51.007 (90) | ||||||||
| 124 | Dan CRITCHLOW | GBR19810204 | 33.29 (81) | 1:13.776 (79) | 1:08.578 (105) | 28.823s (110) | 2:51.177 (91) | ||||||||
| 41 | Nico VINK | BEL19830323 | MASSIF DES VOSGES / SOLID / TEAM LAC BLANC | 33.42 (71) | 1:15.063 (94) | 1:08.430 (103) | 27.772s (51) | 2:51.265 (92) | |||||||
| 76 | Scott MEARS | GBR19890206 | 32.73 (99) | 1:15.455 (98) | 1:07.200 (84) | 28.626s (103) | 2:51.281 (93) | ||||||||
| 148 | Riku LÄNSIÖ ° | FIN19941003 | 33.40 (73) | 1:15.726 (102) | 1:06.982 (77) | 28.633s (105) | 2:51.341 (94) | ||||||||
| 117 | Jason MEMMELAAR | USA19830719 | 33.23 (84) | 1:16.905 (115) | 1:06.975 (76) | 27.500s (38) | 2:51.380 (95) | ||||||||
| 110 | Alexander KANGAS | SWE19900809 | 32.24 (113) | 1:14.895 (92) | 1:08.064 (96) | 28.667s (106) | 2:51.626 (96) | ||||||||
| 82 | Dominik GSPAN | SUI19870716 | 34.33 (35) | 1:15.948 (103) | 1:08.132 (98) | 27.602s (43) | 2:51.682 (97) | ||||||||
| 132 | Faustin FIGARET ° | FRA19931107 | SC-INTENSE | 33.40 (73) | 1:16.582 (112) | 1:07.692 (91) | 27.862s (58) | 2:52.136 (98) | |||||||
| 112 | Brian BUELL | USA19870519 | 32.72 (101) | 1:16.454 (110) | 1:07.460 (88) | 28.241s (87) | 2:52.155 (99) | ||||||||
| 104 | Scott LAUGHLAND | IRL19900301 | 30.27 (132) | 1:15.450 (97) | 1:07.456 (87) | 29.491s (126) | 2:52.397 (100) | ||||||||
| 91 | Thomas JEANDIN | SUI19890126 | 33.92 (48) | 1:15.167 (96) | 1:09.100 (108) | 28.143s (77) | 2:52.410 (101) | ||||||||
| 154 | Gareth BREWIN | GBR19910623 | 32.45 (106) | 1:14.385 (86) | 1:09.492 (112) | 28.932s (115) | 2:52.809 (102) | ||||||||
| 151 | Nate FURBEE ° | USA19930524 | 30.95 (128) | 1:15.633 (100) | 1:08.662 (106) | 28.540s (101) | 2:52.835 (103) | ||||||||
| 94 | Yann GAUVIN | CAN19901020 | 31.94 (118) | 1:16.254 (105) | 1:07.395 (86) | 29.220s (122) | 2:52.869 (104) | ||||||||
| 135 | Yuuki KUSHIMA ° | JPN19930821 | 32.24 (113) | 1:15.551 (99) | 1:08.239 (101) | 29.224s (123) | 2:53.014 (105) | ||||||||
| 125 | Ashley MALLER | GBR19900513 | 32.20 (115) | 1:16.771 (114) | 1:08.286 (102) | 28.222s (84) | 2:53.279 (106) | ||||||||
| 136 | Christopher MCGLINCHEY ° | IRL19940331 | 32.40 (108) | 1:17.216 (118) | 1:08.082 (97) | 28.005s (69) | 2:53.303 (107) | ||||||||
| 138 | Niklas WALLNER | SWE19900519 | TEAM ARE BIKEPARK POWERED BY W - RACING | 33.12 (89) | 1:17.186 (117) | 1:08.231 (100) | 28.072s (74) | 2:53.489 (108) | |||||||
