RootsAndRain.com on Facebook

Display options


2009 Pearce Cycles, Round 2 & Midland Champs, Hopton

17th May 2009


Results (282) Photos (0) Videos (0)


Overall | By category | Podiums         Men (272) | Women (10) | Mixed (282)

Elite men

5 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
13Jon BRAINPearce Cycles1:28.297 (1)1:08.8212:37.118 (1)1:26.143 (1)1:07.1272:33.270 (1)2:33.270-
24Alex FLORIANPearce Cycles1:32.749 (4)1:09.9822:42.731 (4)1:29.132 (2)1:07.1112:36.243 (2)2:36.2432.973s
37Will LONGDENLapierre1:29.160 (2)1:08.9592:38.119 (2)2:38.1194.849s
48Dave WARDELLGT Bikes1:30.186 (3)1:09.5162:39.702 (3)2:39.7026.432s
55Richard CHEETHAMRLS4X.com go to site1:33.206 (5)1:12.2742:45.480 (5)2:45.48012.210s

Expert men

29 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
1125Jack READINGEllsworth Bikes1:30.897 (4)1:05.0412:35.938 (1)1:27.343 (1)1:02.6292:29.972 (1)2:29.972-
2128Sion WHITECROSSTeam Skene1:29.192 (1)1:06.8142:36.006 (2)1:29.825 (8)1:45.2473:15.072 (25)2:36.0066.034s
3120Andy WOODVINELeisure Lakes1:34.328 (10)1:09.0622:43.390 (8)1:29.892 (10)1:06.6492:36.541 (2)2:36.5416.569s
4105Kyle FARROWDerry Air Cycles / MSC Bikes1:34.459 (11)1:12.0082:46.467 (12)1:28.268 (2)1:08.2812:36.549 (3)2:36.5496.577s
5101Richard CHALLINORLeisure Lakes1:32.983 (9)1:06.9582:39.941 (5)1:28.984 (5)1:07.5752:36.559 (4)2:36.5596.587s
6111Ashley MALLER1:29.932 (2)1:06.9742:36.906 (3)1:29.858 (9)1:06.7912:36.649 (5)2:36.6496.677s
7106James FLINDERSMSC Bikes1:40.529 (26)1:09.5162:50.045 (20)1:28.377 (4)1:08.6702:37.047 (6)2:37.0477.075s
8115Chris SINDENPhil Corley Cycles1:30.487 (3)1:07.3142:37.801 (4)1:31.519 (13)1:09.2712:40.790 (11)2:37.8017.829s
9122Bradley SHIELDSPearce Cycles1:39.129 (23)1:08.8462:47.975 (14)1:31.071 (11)1:06.9202:37.991 (7)2:37.9918.019s
10117Nathan VIALSSolid Bikes1:40.468 (25)1:16.9432:57.411 (28)1:29.264 (6)1:08.8952:38.159 (8)2:38.1598.187s
11113Mark MILWARDFox / Swinnerton Cycles1:36.125 (16)1:09.2742:45.399 (10)1:31.772 (14)1:06.5202:38.292 (9)2:38.2928.320s
12127James GREEN1:37.633 (20)1:11.7762:49.409 (18)1:31.463 (12)1:08.5742:40.037 (10)2:40.03710.065s
13133Mark WEST1:32.573 (7)1:09.9342:42.507 (7)1:32.040 (16)1:08.8222:40.862 (12)2:40.86210.890s
14129Simon PARSONSFreedom Bikes1:37.520 (19)1:08.7742:46.294 (11)1:32.565 (18)1:08.4002:40.965 (13)2:40.96510.993s
15112Luke MARSHALL1:31.111 (5)1:10.2852:41.396 (6)1:32.372 (17)1:12.5222:44.894 (17)2:41.39611.424s
16103Jason DAVIES1:32.938 (8)1:15.6502:48.588 (15)1:31.940 (15)1:11.2062:43.146 (14)2:43.14613.174s
17123Owain JAMESPearce Cycles1:31.596 (6)1:11.8172:43.413 (9)1:29.571 (7)1:20.6112:50.182 (19)2:43.41313.441s
18132Ross SEARLETotal Bike Tuning1:35.449 (13)1:14.4712:49.920 (19)1:33.844 (19)1:10.5432:44.387 (15)2:44.38714.415s
19108Jack GEOGHEGAN1:39.791 (24)1:16.7112:56.502 (25)1:28.269 (3)1:16.4212:44.690 (16)2:44.69014.718s
20119Michael INMANContinental1:42.380 (28)1:14.3562:56.736 (27)1:34.712 (20)1:10.3152:45.027 (18)2:45.02715.055s
21102James CONERON1:36.003 (15)1:11.1252:47.128 (13)1:40.254 (25)1:11.6752:51.929 (21)2:47.12817.156s
22100Jeremy CALLOW1:34.935 (12)1:13.8762:48.811 (16)1:36.141 (21)1:29.9143:06.055 (23)2:48.81118.839s
23110Craig GRIFFITHS1:35.836 (14)1:13.4232:49.259 (17)1:37.212 (22)2:50.9674:28.179 (26)2:49.25919.287s
24107Seb FROSTJust Riding Along1:36.441 (17)1:15.8592:52.300 (22)1:39.249 (24)1:10.9332:50.182 (19)2:50.18220.210s
25130Matthew PARKINSONDescent-Gear.com go to site / Ticket2ridebc.com go to site1:36.723 (18)1:13.8612:50.584 (21)2:50.58420.612s
26131Simon PARKINSONDescent-Gear.com go to site / Ticket2ridebc.com go to site1:38.139 (22)1:15.1562:53.295 (23)1:38.423 (23)1:14.9842:53.407 (22)2:53.29523.323s
27104Gary DRAKEAW Cycles.co.uk go to site1:37.919 (21)1:15.6292:53.548 (24)1:54.206 (26)1:14.8203:09.026 (24)2:53.54823.576s
28121Rob SCULLIONContinental1:41.563 (27)1:15.0792:56.642 (26)2:56.64226.670s
29134Rob YOUNG (exp)Crosstrax1:50.872 (29)1:40.2133:31.085 (29)3:31.0851:01.113

Juvenile men

10 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
11311Philip ATWILL1:52.474 (5)1:12.6883:05.162 (1)1:41.307 (1)1:14.8312:56.138 (1)2:56.138-
21303Elliott GILL1:47.174 (2)1:19.2163:06.390 (2)1:47.408 (2)1:18.9043:06.312 (2)3:06.31210.174s
31307Edward BALLARD1:45.780 (1)1:22.6323:08.412 (3)1:54.177 (5)1:22.4243:16.601 (4)3:08.41212.274s
41310Jevan WILLIAMS1:47.389 (3)1:22.6363:10.025 (4)1:51.054 (3)1:22.8963:13.950 (3)3:10.02513.887s
51306William WESTONSixpack-Racing.com go to site / Tollbar Warwick Volvo1:50.751 (4)1:27.8843:18.635 (5)1:53.696 (4)1:30.5363:24.232 (5)3:18.63522.497s
61300Matthew BARRETT2:00.982 (8)1:34.5943:35.576 (9)1:56.057 (6)1:28.6933:24.750 (6)3:24.75028.612s
71308Nils WILLIAMSDragon Downhill1:55.345 (6)1:31.7293:27.074 (6)2:25.698 (10)1:32.8353:58.533 (10)3:27.07430.936s
81302Harry BELKW Homer Cycles2:00.046 (7)1:31.1653:31.211 (7)2:02.176 (7)1:31.2293:33.405 (7)3:31.21135.073s
91312Albert HARVEYHarvey Boys Racing2:01.328 (9)1:31.3343:32.662 (8)2:08.334 (9)1:40.5373:48.871 (9)3:32.66236.524s
101301Edward BELKW Homer Cycles2:09.169 (10)1:36.7883:45.957 (10)2:05.318 (8)1:38.6613:43.979 (8)3:43.97947.841s

Youth men

29 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
11120Dave KYNASTON1:35.208 (2)1:10.4712:45.679 (3)1:32.899 (1)1:11.3052:44.204 (1)2:44.204-
21132Sam WAKEFIELD1:32.992 (1)1:11.8222:44.814 (1)1:34.910 (2)1:53.7713:28.681 (19)2:44.8140.610s
31128Jim SHAWW Homer Cycles1:35.463 (3)1:09.6172:45.080 (2)1:37.765 (6)1:17.8402:55.605 (5)2:45.0800.876s
41107Joe CLIXBYClixbys Trail Builders1:35.913 (4)1:11.4302:47.343 (4)1:35.536 (3)1:15.7832:51.319 (2)2:47.3433.139s
51122Ben LOVELL (exp)1:36.649 (6)1:21.0022:57.651 (12)1:36.596 (4)1:14.7282:51.324 (3)2:51.3247.120s
61112Alex GLASS2Stage Bikes / Bedstone College1:36.626 (5)1:15.0242:51.650 (5)1:38.900 (7)1:39.0303:17.930 (14)2:51.6507.446s
71102George BELKW Homer Cycles1:40.427 (11)1:13.5102:53.937 (6)1:37.616 (5)1:14.5602:52.176 (4)2:52.1767.972s
81125Freddie OXLEY1:40.098 (9)1:14.6772:54.775 (7)1:53.008 (17)1:18.8323:11.840 (10)2:54.77510.571s
91139Sam PETFORDPearce Cycles1:39.132 (8)1:16.9522:56.084 (8)1:47.491 (12)1:24.5233:12.014 (11)2:56.08411.880s
101109Matthew DOWNESBalfa / Descend Hamsterley / Fox1:40.325 (10)1:16.0292:56.354 (9)1:45.913 (10)1:16.9213:02.834 (6)2:56.35412.150s
111141Matty STUTTARD1:44.458 (16)1:12.4902:56.948 (10)3:03.647 (29)1:17.5714:21.218 (28)2:56.94812.744s
121111Zac EMMETTPearce Cycles1:41.738 (12)1:15.6082:57.346 (11)1:50.929 (14)1:28.3463:19.275 (15)2:57.34613.142s
131142Ryan WILLIAMSPearce Cycles1:43.869 (14)1:17.2423:01.111 (13)1:47.431 (11)1:19.1443:06.575 (8)3:01.11116.907s
141101Jonty BEATTIE1:43.413 (13)1:18.1543:01.567 (14)1:53.760 (18)1:41.9923:35.752 (24)3:01.56717.363s
151108Rupert BRADLEY1:44.326 (15)1:20.6023:04.928 (15)1:44.591 (8)1:20.2583:04.849 (7)3:04.84920.645s
161130Tom ROBERTS (jun)1:45.802 (17)1:20.6713:06.473 (16)1:52.851 (16)1:23.2003:16.051 (13)3:06.47322.269s
171144Luke GRIFFITHSPete Yates Cycles1:48.897 (18)1:24.6373:13.534 (19)1:48.777 (13)1:19.7493:08.526 (9)3:08.52624.322s
181127Will MAPSTONE1:38.355 (7)1:31.1953:09.550 (17)1:44.696 (9)1:38.0263:22.722 (17)3:09.55025.346s
191145Ben HUMPHRIES1:49.155 (19)1:21.7423:10.897 (18)1:51.923 (15)1:22.3483:14.271 (12)3:10.89726.693s
201118Tom HODGKINSON1:55.888 (25)1:27.7893:23.677 (21)1:53.962 (19)1:28.1103:22.072 (16)3:22.07237.868s
211103Harry BOWMAN1:58.035 (26)1:25.2303:23.265 (20)2:03.505 (26)1:27.9023:31.407 (21)3:23.26539.061s
221124William MARSTON1:55.598 (24)1:28.1703:23.768 (22)2:01.653 (25)1:36.7263:38.379 (25)3:23.76839.564s
231117Matt HILL1:52.042 (23)1:31.8683:23.910 (23)1:58.807 (22)1:34.4233:33.230 (22)3:23.91039.706s
241116Nathaniel HAYLawless Racing1:51.763 (21)1:32.1623:23.925 (24)2:01.627 (24)1:43.5883:45.215 (27)3:23.92539.721s
251138Tony EDWARDS1:51.893 (22)1:34.5543:26.447 (25)1:53.993 (20)1:34.5973:28.590 (18)3:26.44742.243s
261110Jonathan COULIER1:58.768 (27)1:27.8473:26.615 (26)2:01.532 (23)1:28.0403:29.572 (20)3:26.61542.411s
271126Geraint PUGH1:50.332 (20)1:47.6503:37.982 (27)1:57.667 (21)1:35.9513:33.618 (23)3:33.61849.414s
281135Mark STURLA2:00.400 (28)1:40.4373:40.837 (28)2:06.065 (27)1:38.3463:44.411 (26)3:40.83756.633s
291148Rory BOTHWELL2:17.926 (29)2:17.8304:35.756 (29)2:26.244 (28)2:22.3374:48.581 (29)4:35.7561:51.552

Junior men

36 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
1906Callum DEWDescent-Gear.com go to site / MSC Bikes1:31.561 (2)1:08.8582:40.419 (1)1:32.595 (1)1:10.3422:42.937 (1)2:40.419-
2929Brad MATHEREMPIRE CYCLES1:29.799 (1)1:10.7902:40.589 (2)1:32.764 (2)1:19.4702:52.234 (9)2:40.5890.170s
3956Perry GARDENERPearce Cycles1:32.956 (4)1:10.3922:43.348 (3)2:11.517 (34)1:22.8503:34.367 (30)2:43.3482.929s
4904Steve CARRY1:33.862 (7)1:09.5582:43.420 (4)1:35.797 (6)1:16.5452:52.342 (10)2:43.4203.001s
5958Simon STUTTARD1:38.152 (14)1:11.2662:49.418 (9)1:33.040 (3)1:12.6852:45.725 (2)2:45.7255.306s
6912Gregory HAMPTONRacers Guild / Swinnerton Cycles1:33.799 (6)1:12.3062:46.105 (5)1:37.734 (9)1:13.1762:50.910 (8)2:46.1055.686s
7948Richard ACOTT1:33.716 (5)1:12.7972:46.513 (6)1:38.287 (10)1:12.3882:50.675 (7)2:46.5136.094s
8932Chris O'DAY1:35.653 (8)1:11.0812:46.734 (7)1:35.291 (4)1:13.0932:48.384 (3)2:46.7346.315s
9915Josh HODGETTSBad Ass Bikes / Zeal Optics1:38.141 (13)1:09.0892:47.230 (8)1:39.795 (12)1:10.4602:50.255 (6)2:47.2306.811s
10918Scott JONES1:31.957 (3)1:37.9073:09.864 (25)1:35.352 (5)1:13.4422:48.794 (4)2:48.7948.375s
11940Ed SMITH (exp)1:38.383 (15)1:13.7592:52.142 (10)1:36.156 (7)1:12.7302:48.886 (5)2:48.8868.467s
12967Reece SHIELDSPearce Cycles1:36.404 (9)1:17.2392:53.643 (11)1:41.630 (16)1:16.9752:58.605 (14)2:53.64313.224s
13905Jamie CRUMPBike Tape / www.pureridersco.co.uk go to site1:38.022 (11)1:16.4252:54.447 (12)1:38.800 (11)1:16.3932:55.193 (11)2:54.44714.028s
14945Ben WEIRW Homer Cycles1:40.526 (18)1:14.9442:55.470 (13)1:44.870 (21)2:40.5944:25.464 (34)2:55.47015.051s
15917Adam JONES1:39.896 (16)1:16.3552:56.251 (14)1:41.610 (15)1:19.8553:01.465 (20)2:56.25115.832s
16957Lee PETFORDPearce Cycles1:38.022 (11)1:18.7942:56.816 (15)1:43.805 (20)1:25.5573:09.362 (22)2:56.81616.397s
17916Tom HOUSMANW Homer Cycles1:40.766 (20)1:16.0902:56.856 (16)1:42.412 (18)1:16.4432:58.855 (15)2:56.85616.437s
18938Pete ROBINSONCwmdown / PS Cycles1:44.029 (23)1:13.7382:57.767 (17)1:41.038 (14)1:15.8302:56.868 (12)2:56.86816.449s
19930Sean DAVIES1:42.112 (21)1:15.8042:57.916 (18)2:57.91617.497s
20902James STOREYCwmdown / PS Cycles1:46.391 (26)1:19.4393:05.830 (22)1:42.319 (17)1:16.2352:58.554 (13)2:58.55418.135s
21910Christian GRIFFITHS1:40.435 (17)1:33.6683:14.103 (27)1:40.781 (13)1:18.2232:59.004 (16)2:59.00418.585s
22937Rich ROBERTSHAW2Stage Bikes / Bike Tape / www.pureridersco.co.uk go to site1:46.274 (25)1:31.6333:17.907 (29)1:43.566 (19)1:15.9332:59.499 (17)2:59.49919.080s
23921Tom KNIGHTMemento Mori2:06.903 (34)1:14.0003:20.903 (32)1:46.941 (22)1:13.7613:00.702 (18)3:00.70220.283s
24909Craig EVANSwww.disfunktional-dirt.co.uk go to site1:37.020 (10)1:26.8213:03.841 (20)1:37.509 (8)1:23.6203:01.129 (19)3:01.12920.710s
25907James DOWERAdidas / www.jamesdower.co.uk go to site2:06.260 (33)1:16.3163:22.576 (33)1:48.805 (24)1:14.0503:02.855 (21)3:02.85522.436s
26914Anthony HENRYJE James Cycles1:43.126 (22)1:20.6503:03.776 (19)1:52.897 (26)1:29.3283:22.225 (25)3:03.77623.357s
27903Jamie CALLOW1:45.082 (24)1:20.3873:05.469 (21)1:53.293 (27)1:19.6343:12.927 (24)3:05.46925.050s
28941Ethan STOTE1:40.567 (19)1:26.4453:07.012 (23)3:07.01226.593s
29933Paul O'HARE1:47.380 (27)1:21.0183:08.398 (24)1:47.435 (23)1:35.1583:22.593 (26)3:08.39827.979s
30919George SIMONSTeam Goldtec1:49.069 (28)1:21.7623:10.831 (26)1:51.995 (25)1:20.7333:12.728 (23)3:10.83130.412s
31927Charlie MARSTON1:49.826 (29)1:24.9863:14.812 (28)2:00.718 (31)1:32.2283:32.946 (28)3:14.81234.393s
32947James WILSON (sen)1:53.956 (30)1:26.2673:20.223 (30)1:57.590 (28)1:27.2513:24.841 (27)3:20.22339.804s
33936Robbie PROWSE1:54.860 (31)1:26.0293:20.889 (31)1:58.495 (29)1:37.1573:35.652 (31)3:20.88940.470s
34913Joshua HAYLawless Racing1:58.114 (32)1:33.9643:32.078 (34)2:08.156 (33)1:47.3523:55.508 (33)3:32.07851.659s
35901Louis BULLIMORECwmdown / PS Cycles2:07.771 (35)1:29.6853:37.456 (35)2:00.667 (30)1:33.4513:34.118 (29)3:34.11853.699s
36965Jake POLONI2:02.116 (32)1:46.0443:48.160 (32)3:48.1601:07.741

Senior men

85 competitors found
Rank BibNameSponsorssplit1 +split2 =Run 1split1 +split2 =Run 2Best runDiff
1342William JONESPS Cycles1:28.773 (1)1:17.0962:45.869 (4)1:31.336 (3)1:09.9222:41.258 (1)2:41.258-
2226Rhys EVANS (exp)1:35.048 (7)1:12.9802:48.028 (5)1:30.074 (1)1:11.2602:41.334 (2)2:41.3340.076s
3201Tom ATTLEEPearce Cycles1:33.038 (3)1:15.4342:48.472 (6)1:30.668 (2)1:11.1132:41.781 (3)2:41.7810.523s
4279Sean RADCLIFFCommencal / Merlin Cycles1:33.107 (4)1:11.2952:44.402 (2)1:32.820 (5)1:11.3342:44.154 (4)2:44.1542.896s
5233Tom GLEAVEW Homer Cycles1:33.447 (5)1:10.9042:44.351 (1)2:17.638 (77)1:12.0343:29.672 (69)2:44.3513.093s
6326Tim PEARSONSplatshop.co.uk go to site1:32.069 (2)1:17.3652:49.434 (8)1:36.326 (15)1:08.5492:44.875 (5)2:44.8753.617s
7298Jonathan WEAVER1:34.499 (6)1:11.1362:45.635 (3)1:35.085 (10)1:12.4682:47.553 (8)2:45.6354.377s
8282Paul RUSCOE1:41.345 (25)1:18.2792:59.624 (23)1:33.971 (6)1:12.3042:46.275 (6)2:46.2755.017s
9336Andrew COOPERRLS4X.com go to site1:40.566 (21)1:12.9882:53.554 (11)1:35.917 (12)1:10.3922:46.309 (7)2:46.3095.051s
10204Carl BARTLEMAN1:37.387 (10)1:16.6812:54.068 (13)1:34.798 (7)1:13.2652:48.063 (9)2:48.0636.805s
11211Ben DEAKIN (exp)MucOff / Ride Bike / Royal Marines1:38.435 (13)1:16.3492:54.784 (16)1:34.867 (8)1:13.2502:48.117 (10)2:48.1176.859s
12327Chris COLLINSPearce Cycles1:40.669 (22)1:12.9952:53.664 (12)1:37.958 (20)1:10.1612:48.119 (11)2:48.1196.861s
13325Chris PEARSONSplatshop.co.uk go to site1:38.319 (12)1:11.0242:49.343 (7)1:32.076 (4)1:21.3342:53.410 (19)2:49.3438.085s
14237Matthew HAKESTS Downhill1:39.406 (15)1:19.5932:58.999 (22)1:36.520 (16)1:13.3692:49.889 (12)2:49.8898.631s
15209Chris BREEZEMonster / Utopia Optics1:36.949 (9)1:14.9842:51.933 (10)1:36.316 (14)1:13.7342:50.050 (13)2:50.0508.792s
16281Glen PREECERoyal Marines1:41.512 (26)1:15.3412:56.853 (20)1:38.278 (21)1:11.8932:50.171 (14)2:50.1718.913s
17301Ryan WESTFreerideFinale.com go to site / Tree Magnet Racing1:39.568 (16)1:11.4582:51.026 (9)1:34.969 (9)1:16.8022:51.771 (15)2:51.0269.768s
18339Michael VICKERS1:36.666 (8)1:18.6582:55.324 (18)1:35.691 (11)1:17.0902:52.781 (16)2:52.78111.523s
18248Carl HOOD1:40.109 (18)1:15.2122:55.321 (17)1:40.371 (27)1:12.4102:52.781 (16)2:52.78111.523s
20293Neil TYLER1:39.350 (14)1:15.3152:54.665 (15)1:37.804 (18)1:15.3082:53.112 (18)2:53.11211.854s
21291William SWINDENNocycling.com go to site1:40.701 (23)1:13.3842:54.085 (14)1:37.835 (19)1:20.9532:58.788 (30)2:54.08512.827s
22223Gavin DUKE1:46.034 (39)1:18.3553:04.389 (37)1:39.817 (25)1:14.2952:54.112 (20)2:54.11212.854s
23200Chris ASTLEthebigadventurestore.co.uk go to site1:40.200 (20)1:16.4072:56.607 (19)1:38.875 (22)1:15.2832:54.158 (21)2:54.15812.900s
24331Ed THOMSETTSiltondownhill.com go to site1:40.037 (17)1:21.0493:01.086 (28)1:37.628 (17)1:17.3752:55.003 (22)2:55.00313.745s
25304Ben WORRALLLyme Cycle Club1:42.541 (30)1:17.3742:59.915 (24)1:40.170 (26)1:15.8022:55.972 (23)2:55.97214.714s
26297Sam WATERSBrooks Cycles1:43.025 (31)1:20.9443:03.969 (34)1:39.526 (24)1:16.5372:56.063 (24)2:56.06314.805s
27308Si WARDWentwood DH1:48.172 (50)1:20.0633:08.235 (42)1:40.703 (29)1:16.1592:56.862 (25)2:56.86215.604s
28243Andrew HEATONPro Chem International1:46.121 (41)1:17.1843:03.305 (32)1:40.664 (28)1:16.2732:56.937 (26)2:56.93715.679s
29263John MALCOMSONgravity-slaves.co.uk go to site1:38.101 (11)1:19.4132:57.514 (21)1:35.957 (13)1:37.7683:13.725 (57)2:57.51416.256s
30266Tristan MAYOR1:43.597 (33)1:24.8363:08.433 (43)1:40.948 (30)1:16.9172:57.865 (27)2:57.86516.607s
31242Jason HARTWRIGHT1:44.259 (34)1:19.7223:03.981 (35)1:42.123 (36)1:15.8192:57.942 (28)2:57.94216.684s
32257Mike JONES (sen)1:46.115 (40)1:18.1573:04.272 (36)1:41.625 (32)1:16.3432:57.968 (29)2:57.96816.710s
33343George MAY1:48.457 (52)1:21.4883:09.945 (47)1:42.898 (39)1:16.0562:58.954 (31)2:58.95417.696s
34230Tom FRYERwww.revolution-bikes.co.uk go to site1:40.150 (19)1:27.8323:07.982 (41)1:42.938 (40)1:16.3482:59.286 (32)2:59.28618.028s
35267Christopher MOORE1:49.889 (57)1:18.8733:08.762 (44)1:44.110 (43)1:15.3492:59.459 (33)2:59.45918.201s
36294Lee TURNER1:45.745 (38)1:37.6973:23.442 (65)1:40.955 (31)1:18.8152:59.770 (34)2:59.77018.512s
37319Matt PRICEPearce Cycles1:46.980 (46)1:20.8903:07.870 (40)1:41.997 (35)1:17.9142:59.911 (35)2:59.91118.653s
38290Liam SWAIN1:43.309 (32)1:16.9613:00.270 (25)1:43.799 (41)1:17.6563:01.455 (38)3:00.27019.012s
39228Joe FAREY1:42.529 (29)1:18.3203:00.849 (26)1:39.269 (23)9:30.70811:09.977 (81)3:00.84919.591s
40250Andrew HUGHES (exp)Racers Guild1:47.882 (49)1:13.1713:01.053 (27)1:41.842 (34)1:32.8903:14.732 (58)3:01.05319.795s
41305John WOOTTON1:48.415 (51)1:20.9453:09.360 (46)1:43.816 (42)1:17.5703:01.386 (36)3:01.38620.128s
42288Robert SMAIL1:48.581 (53)1:25.6093:14.190 (53)1:44.265 (44)1:17.1453:01.410 (37)3:01.41020.152s
43202Andrew GREEN1:41.636 (33)1:20.3023:01.938 (39)3:01.93820.680s
44324Andrew LEWIS (sen1)1:45.572 (37)1:17.1743:02.746 (29)3:02.74621.488s
45274Grenville PARKER1:47.367 (47)1:19.0663:06.433 (38)1:45.027 (47)1:17.7363:02.763 (40)3:02.76321.505s
46277Tom POWIS1:44.440 (35)1:18.5513:02.991 (30)1:42.396 (37)3:13.8704:56.266 (79)3:02.99121.733s
47329Andrew DODD1:42.290 (28)1:20.7363:03.026 (31)1:45.226 (48)1:20.3613:05.587 (43)3:03.02621.768s
48225Daniel ENGLAND1:41.248 (24)1:22.1233:03.371 (33)2:03.532 (74)1:18.2783:21.810 (65)3:03.37122.113s
49273Chris NEW1:46.846 (45)1:30.1573:17.003 (57)1:44.528 (45)1:20.5363:05.064 (41)3:05.06423.806s
50340Aron ROBERTS1:50.332 (59)1:24.3303:14.662 (55)1:45.005 (46)1:20.3043:05.309 (42)3:05.30924.051s
51270Tom MOORE1:49.699 (56)1:19.4563:09.155 (45)1:50.390 (61)1:15.5343:05.924 (44)3:05.92424.666s
52212Adam BURTONGiant Pony Krisis1:53.580 (64)1:25.0753:18.655 (58)1:47.596 (51)1:19.2633:06.859 (45)3:06.85925.601s
53236Ian BALL1:44.797 (36)1:23.0123:07.809 (39)1:42.462 (38)1:34.9173:17.379 (60)3:07.80926.551s
54335Sion ROBERTS (sen)2:11.309 (83)1:26.7593:38.068 (77)1:48.647 (55)1:20.1903:08.837 (46)3:08.83727.579s
55332Mark JACKSON1:59.543 (74)1:24.2293:23.772 (67)1:47.737 (53)1:21.7163:09.453 (47)3:09.45328.195s
56334Vaughan BROWN1:51.399 (62)1:24.4723:15.871 (56)1:47.693 (52)1:22.4633:10.156 (48)3:10.15628.898s
57284Scott SHEPHERDGiant Pony Krisis1:47.836 (48)1:22.3813:10.217 (48)2:18.455 (78)1:27.8093:46.264 (74)3:10.21728.959s
58231Nick EMERSONPro-Town Racing1:46.598 (43)1:24.0013:10.599 (49)2:45.022 (80)1:24.2264:09.248 (77)3:10.59929.341s
59214Dean CALLISTERRacers Guild1:49.411 (54)1:21.5493:10.960 (50)1:52.086 (65)1:28.2043:20.290 (63)3:10.96029.702s
60278Will PRIESTNERFenwicks1:51.381 (61)1:22.6863:14.067 (52)1:47.496 (50)1:23.4713:10.967 (49)3:10.96729.709s
61333Graeme WADHAMS1:41.745 (27)2:20.3774:02.122 (81)1:49.322 (58)1:21.9543:11.276 (50)3:11.27630.018s
62287Tom SINGLETONH20 Mud N Snow.com go to site1:46.837 (44)1:38.2843:25.121 (69)1:47.815 (54)1:23.7023:11.517 (51)3:11.51730.259s
63205Ivor BOWEN1:46.388 (42)1:28.0333:14.421 (54)1:49.298 (57)1:22.5683:11.866 (52)3:11.86630.608s
64234Shaun GOODWIN2:08.386 (81)1:52.6544:01.040 (80)1:50.788 (62)1:21.3753:12.163 (53)3:12.16330.905s
65289Ryan STRUGGLES1:56.839 (69)1:22.7413:19.580 (59)1:51.517 (63)1:20.7973:12.314 (54)3:12.31431.056s
66235Richard GOODYEARFreerideFinale.com go to site / Tree Magnet Racing1:50.827 (60)1:30.2833:21.110 (60)1:46.930 (49)1:25.4313:12.361 (55)3:12.36131.103s
67221Darrel DEVAAL2:05.387 (80)1:29.9523:35.339 (74)1:48.763 (56)1:23.7763:12.539 (56)3:12.53931.281s
68245Adam HILL1:50.020 (58)1:22.9913:13.011 (51)3:13.01131.753s
69323Tom BROOKMAN1:52.015 (63)1:30.0843:22.099 (61)1:49.554 (59)1:25.6003:15.154 (59)3:15.15433.896s
70208Daniel BRAUNDKeswick Bikes1:54.993 (66)1:28.1423:23.135 (63)1:51.710 (64)1:27.7283:19.438 (61)3:19.43838.180s
71259Kurt LIEVESLEYKJ Physiotherapy1:56.155 (68)1:26.8133:22.968 (62)1:53.312 (66)1:26.5893:19.901 (62)3:19.90138.643s
72296Simon WARD1:55.572 (67)1:27.6823:23.254 (64)1:49.748 (60)1:31.6823:21.430 (64)3:21.43040.172s
73280Jack RAMSDALELeisure Lakes1:54.482 (65)1:29.0903:23.572 (66)1:58.376 (70)1:26.8333:25.209 (67)3:23.57242.314s
74264Oliver MARRIOTT1:58.068 (71)1:26.3663:24.434 (68)2:09.201 (76)1:53.5434:02.744 (75)3:24.43443.176s
75240Nicholas HANDS1:49.674 (55)1:36.8723:26.546 (70)1:53.456 (67)1:31.0633:24.519 (66)3:24.51943.261s
76255David JAQUINAire Valley Cycles1:57.248 (70)1:30.7493:27.997 (71)2:02.444 (73)1:28.7213:31.165 (70)3:27.99746.739s
77283James SHARP2:01.138 (75)1:31.6063:32.744 (72)1:58.510 (71)1:29.5403:28.050 (68)3:28.05046.792s
78303Paul WHITTALLBWB1:58.657 (72)1:35.6723:34.329 (73)1:57.162 (69)1:35.4683:32.630 (71)3:32.63051.372s
79203Tim BARLOWRave Racing2:05.161 (79)1:30.9373:36.098 (75)2:02.373 (72)1:37.7253:40.098 (72)3:36.09854.840s
80309Matthew SKELHORNE1:59.242 (73)1:38.5953:37.837 (76)3:37.83756.579s
81256Dave JONES (1)2:02.432 (77)1:38.2133:40.645 (78)2:08.433 (75)1:33.2983:41.731 (73)3:40.64559.387s
82322Nathan CARVELL2:01.362 (76)1:53.6103:54.972 (79)1:56.198 (68)3:23.6885:19.886 (80)3:54.9721:13.714
83246Greg HODGKINSPete Yates Cycles2:09.561 (82)1:54.4634:04.024 (82)4:04.0241:22.766
84252Rob HUGHES2:04.753 (78)2:11.8264:16.579 (84)2:26.440 (79)1:39.4234:05.863 (76)4:05.8631:24.605
