
10th June 2012
Results (213) Photos (2364) Videos (4)
Note: The original results are available at http://62.50.72.82/uciroot/wcmtb/2012/DH_Events.aspx?id=42221&language=eng
Overall | By category | Podiums Men (173) | Women (40) | Mixed (213)
![]()
| Rank | Bib | Name | Licence | Sponsors | split1 + | split2 + | split3 = | Qualifier | split1 + | split2 + | split3 = | Race | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron GWIN | USA19871224 | TREK WORLD RACING | 1:05.841 (88) | 3:12.909 (23) | 35.566s (18) | 4:54.316 (29) | 1:02.602 (4) | 3:08.607 (1) | 37.001s | 4:48.210 (1) | - |
| 2 | 8 | Danny HART | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | 1:01.615 (2) | 3:06.620 (3) | 35.863s (28) | 4:44.098 (3) | 1:01.959 (1) | 3:10.937 (3) | 36.148s | 4:49.044 (2) | 0.834s |
| 3 | 3 | Gee ATHERTON | GBR19850226 | GT FACTORY RACING | 1:02.423 (6) | 3:06.206 (1) | 34.851s (3) | 4:43.480 (2) | 1:02.082 (2) | 3:13.269 (6) | 35.375s | 4:50.726 (3) | 2.516s |
| 4 | 7 | Sam HILL | AUS19850721 | MONSTER ENERGY-SPECIALIZED | 1:02.388 (5) | 3:08.190 (6) | 35.996s (31) | 4:46.574 (7) | 1:04.000 (25) | 3:10.308 (2) | 37.434s | 4:51.742 (4) | 3.532s |
| 5 | 17 | Josh BRYCELAND | GBR19900323 | Santa Cruz Syndicate | 1:02.990 (14) | 3:08.374 (7) | 35.698s (23) | 4:47.062 (8) | 1:04.094 (28) | 3:11.681 (4) | 37.491s | 4:53.266 (5) | 5.056s |
| 6 | 2 | Greg MINNAAR | RSA19811113 | Santa Cruz Syndicate | 1:02.832 (11) | 3:08.454 (8) | 34.874s (4) | 4:46.160 (6) | 1:03.299 (12) | 3:12.903 (5) | 37.131s | 4:53.333 (6) | 5.123s |
| 7 | 36 | Joe SMITH | GBR19900704 | Chain Reaction Cycles / Nukeproof | 1:02.777 (10) | 3:11.552 (14) | 35.691s (22) | 4:50.020 (15) | 1:03.005 (8) | 3:14.720 (8) | 37.423s | 4:55.148 (7) | 6.938s |
| 8 | 58 | Sam DALE (elt) | GBR19900212 | 1:04.244 (40) | 3:12.619 (20) | 35.352s (11) | 4:52.215 (20) | 1:03.336 (13) | 3:14.730 (9) | 37.286s | 4:55.352 (8) | 7.142s | |
| 9 | 30 | Matt SIMMONDS | GBR19870520 | Chain Reaction Cycles / Nukeproof | 1:02.453 (7) | 3:11.929 (15) | 35.212s (8) | 4:49.594 (14) | 1:02.997 (7) | 3:15.562 (14) | 37.033s | 4:55.592 (9) | 7.382s |
| 10 | 18 | Cam COLE | NZL19880203 | Lapierre international | 1:02.951 (12) | 3:09.385 (10) | 36.008s (32) | 4:48.344 (9) | 1:03.527 (15) | 3:15.326 (12) | 36.921s | 4:55.774 (10) | 7.564s |
| 11 | 9 | Rémi THIRION | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | 1:03.207 (17) | 3:12.292 (18) | 36.485s (52) | 4:51.984 (19) | 1:04.103 (29) | 3:15.531 (13) | 36.287s | 4:55.921 (11) | 7.711s |
| 12 | 22 | Samuel BLENKINSOP | NZL19881028 | Lapierre international | 1:02.578 (8) | 3:08.040 (5) | 35.037s (5) | 4:45.655 (5) | 1:03.687 (19) | 3:14.358 (7) | 38.200s | 4:56.245 (12) | 8.035s |
| 13 | 20 | Andrew NEETHLING | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | 1:03.416 (23) | 3:11.972 (17) | 35.986s (30) | 4:51.374 (18) | 1:03.128 (10) | 3:14.965 (10) | 38.244s | 4:56.337 (13) | 8.127s |
| 14 | 38 | Luke STROBEL | USA19860624 | 1:03.157 (15) | 3:12.980 (24) | 35.180s (7) | 4:51.317 (17) | 1:03.573 (16) | 3:16.255 (15) | 37.340s | 4:57.168 (14) | 8.958s | |
| 15 | 6 | Michael HANNAH | AUS19831121 | HUTCHINSON UNITED RIDE | 1:02.101 (3) | 3:12.548 (19) | 34.178s (2) | 4:48.827 (12) | 1:02.724 (5) | 3:18.903 (20) | 35.857s | 4:57.484 (15) | 9.274s |
| 16 | 19 | Loic BRUNI ° | FRA19940513 | Lapierre international | 1:04.264 (42) | 3:10.395 (12) | 36.381s (45) | 4:51.040 (16) | 1:03.846 (22) | 3:15.183 (11) | 38.796s | 4:57.825 (16) | 9.615s |
| 17 | 62 | Greg WILLIAMSON | GBR19920608 | 1:03.217 (18) | 3:14.268 (33) | 35.599s (19) | 4:53.084 (24) | 1:03.221 (11) | 3:17.296 (18) | 37.347s | 4:57.864 (17) | 9.654s | |
| 18 | 11 | Nick BEER | SUI19870917 | DEVINCI GLOBAL RACING | 1:03.205 (16) | 3:13.513 (28) | 35.942s (29) | 4:52.660 (23) | 1:04.978 (42) | 3:16.727 (16) | 37.650s | 4:59.355 (18) | 11.145s |
| 19 | 5 | Steve SMITH | CAN19891125 | DEVINCI GLOBAL RACING | 1:02.287 (4) | 3:07.607 (4) | 35.475s (14) | 4:45.369 (4) | 1:02.754 (6) | 3:20.082 (30) | 36.559s | 4:59.395 (19) | 11.185s |
| 20 | 40 | Bryn ATKINSON | AUS19821209 | TEAM NORCO INTERNATIONAL | 1:03.328 (21) | 3:18.051 (54) | 35.523s (17) | 4:56.902 (37) | 1:03.111 (9) | 3:21.230 (36) | 37.701s | 5:02.042 (20) | 13.832s |
| 21 | 26 | George BRANNIGAN | NZL19920409 | DEVINCI GLOBAL RACING | 1:02.980 (13) | 3:10.097 (11) | 35.702s (25) | 4:48.779 (11) | 1:04.385 (35) | 3:20.110 (31) | 37.847s | 5:02.342 (21) | 14.132s |
| 22 | 37 | Patrick THOME | FRA19911020 | Lapierre international | 1:05.167 (57) | 3:11.969 (16) | 36.154s (36) | 4:53.290 (27) | 1:05.111 (48) | 3:17.987 (19) | 39.309s | 5:02.407 (22) | 14.197s |
| 23 | 83 | Lewis BUCHANAN (elt) | GBR19930927 | Chain Reaction Cycles / Nukeproof | 1:04.784 (52) | 3:17.671 (53) | 37.542s (88) | 4:59.997 (55) | 1:04.037 (27) | 3:19.876 (27) | 39.161s | 5:03.074 (23) | 14.864s |
| 24 | 52 | Mitchell DELFS | AUS19890725 | Kona | 1:05.291 (60) | 3:14.565 (35) | 37.096s (73) | 4:56.952 (38) | 1:05.042 (45) | 3:19.600 (26) | 38.567s | 5:03.209 (24) | 14.999s |
| 25 | 47 | Rich THOMAS | GBR19880512 | 1:04.947 (54) | 3:14.443 (34) | 35.460s (12) | 4:54.850 (32) | 1:05.262 (52) | 3:19.355 (24) | 38.722s | 5:03.339 (25) | 15.129s | |
| 26 | 81 | Filip POLC | SVK19820410 | 1:05.918 (91) | 3:20.916 (70) | 36.147s (35) | 5:02.981 (66) | 1:05.002 (44) | 3:19.993 (29) | 38.495s | 5:03.490 (26) | 15.280s | |
| 27 | 85 | Ben REID | IRL19860324 | Dirt Norco | 1:04.153 (35) | 3:15.504 (38) | 38.684s (109) | 4:58.341 (45) | 1:04.282 (33) | 3:19.241 (23) | 40.053s | 5:03.576 (27) | 15.366s |
| 28 | 29 | Pierre Charles GEORGES | FRA19860206 | BATIBOIS ALSACE / SOLID / TEAM LAC BLANC | 1:04.994 (55) | 3:19.101 (60) | 35.215s (9) | 4:59.310 (51) | 1:05.058 (47) | 3:20.732 (33) | 38.177s | 5:03.967 (28) | 15.757s |
| 29 | 24 | Brendan FAIRCLOUGH | GBR19880110 | SCOTT 11 | 1:03.576 (28) | 3:12.847 (21) | 36.744s (59) | 4:53.167 (25) | 1:05.330 (53) | 3:19.554 (25) | 39.318s | 5:04.202 (29) | 15.992s |
| 30 | 35 | Johannes FISCHBACH | GER19880304 | GHOST FACTORY RACING TEAM | 1:03.385 (22) | 3:22.224 (86) | 35.513s (15) | 5:01.122 (59) | 1:03.752 (21) | 3:22.954 (41) | 37.661s | 5:04.367 (30) | 16.157s |
| 31 | 75 | Alexander KANGAS | SWE19900809 | 1:04.308 (45) | 3:19.108 (61) | 36.191s (37) | 4:59.607 (53) | 1:03.981 (24) | 3:20.243 (32) | 40.211s | 5:04.435 (31) | 16.225s | |
| 32 | 13 | Justin LEOV | NZL19841020 | TREK WORLD RACING | 1:03.459 (25) | 3:09.237 (9) | 36.453s (49) | 4:49.149 (13) | 1:04.338 (34) | 3:22.188 (38) | 38.025s | 5:04.551 (32) | 16.341s |
| 33 | 21 | Richie RUDE Jr. ° | USA19950101 | YETI FOX SHOX FACTORY RACE TEAM | 1:10.018 (155) | 3:18.454 (56) | 36.536s (54) | 5:05.008 (80) | 1:06.377 (69) | 3:19.214 (22) | 39.193s | 5:04.784 (33) | 16.574s |
| 34 | 31 | Mickael PASCAL | FRA19791011 | CK RACING SANTACRUZ | 1:05.589 (79) | 3:12.890 (22) | 36.336s (43) | 4:54.815 (31) | 1:06.621 (72) | 3:19.120 (21) | 39.222s | 5:04.963 (34) | 16.753s |
| 35 | 79 | Fraser MCGLONE ° | GBR19940531 | 1:06.226 (102) | 3:17.318 (51) | 36.055s (33) | 4:59.599 (52) | 1:05.601 (59) | 3:21.041 (35) | 38.806s | 5:05.448 (35) | 17.238s | |
| 36 | 103 | Dan ATHERTON | GBR19820125 | GT FACTORY RACING | 1:03.575 (27) | 3:15.993 (43) | 35.642s (21) | 4:55.210 (33) | 1:04.549 (37) | 3:23.438 (43) | 37.528s | 5:05.515 (36) | 17.305s |
| 37 | 82 | Matti LEHIKOINEN | FIN19840419 | Chain Reaction Cycles / Nukeproof | 1:05.887 (89) | 3:20.413 (68) | 36.374s (44) | 5:02.674 (64) | 1:05.615 (60) | 3:22.870 (39) | 37.863s | 5:06.348 (37) | 18.138s |
| 38 | 45 | Connor FEARON ° | AUS19940119 | Kona | 1:04.782 (51) | 3:17.471 (52) | 37.803s (93) | 5:00.056 (56) | 1:05.432 (55) | 3:20.955 (34) | 40.241s | 5:06.628 (38) | 18.418s |
| 39 | 78 | Jack READING | GBR19881210 | 1:04.555 (48) | 3:14.854 (36) | 36.601s (55) | 4:56.010 (35) | 1:04.814 (40) | 3:22.885 (40) | 39.301s | 5:07.000 (39) | 18.790s | |
| 40 | 57 | Marcelo GUTIERREZ VILLEGAS | COL19900509 | CG RACING BRIGADE | 1:05.657 (82) | 3:19.153 (63) | 35.600s (20) | 5:00.410 (58) | 1:05.254 (51) | 3:22.138 (37) | 40.076s | 5:07.468 (40) | 19.258s |
| 41 | 59 | Duncan RIFFLE | USA19861029 | Dirt Norco | 1:04.193 (37) | 3:19.321 (64) | 35.474s (13) | 4:58.988 (47) | 1:05.000 (43) | 3:23.443 (44) | 39.281s | 5:07.724 (41) | 19.514s |
| 42 | 12 | Damien SPAGNOLO | FRA19850428 | MS MONDRAKER TEAM | 1:06.342 (108) | 3:13.362 (26) | 36.766s (60) | 4:56.470 (36) | 1:03.459 (14) | 3:26.442 (57) | 38.211s | 5:08.112 (42) | 19.902s |
| 43 | 86 | Nico VINK | BEL19830323 | Rose Vaujany Gravity MTB Team | 1:04.737 (50) | 3:20.194 (66) | 37.357s (82) | 5:02.288 (60) | 1:05.158 (49) | 3:24.345 (46) | 38.800s | 5:08.303 (43) | 20.093s |
| 44 | 89 | Ivan OULEGO MORENO | ESP19760604 | 1:05.563 (75) | 3:15.510 (39) | 37.985s (99) | 4:59.058 (48) | 1:04.240 (32) | 3:23.831 (45) | 40.333s | 5:08.404 (44) | 20.194s | |
| 45 | 23 | Aurélien GIORDANENGO | FRA19880422 | TOPCYCLE BY TREK | 1:03.986 (32) | 3:13.298 (25) | 35.263s (10) | 4:52.547 (21) | 1:04.218 (31) | 3:26.202 (54) | 38.151s | 5:08.571 (45) | 20.361s |
| 46 | 148 | Lars Vatnebryn SANDVIKEN | NOR19931022 | 1:06.171 (100) | 3:22.145 (85) | 36.124s (34) | 5:04.440 (75) | 1:06.474 (70) | 3:23.194 (42) | 39.575s | 5:09.243 (46) | 21.033s | |
| 47 | 16 | Julien CAMELLINI | FRA19840107 | 1:03.226 (20) | 3:15.189 (37) | 35.764s (26) | 4:54.179 (28) | 1:03.721 (20) | 3:27.986 (60) | 37.825s | 5:09.532 (47) | 21.322s | |
| 48 | 44 | Joshua BUTTON | AUS19891125 | SC-INTENSE | 1:03.851 (29) | 3:14.162 (32) | 36.624s (56) | 4:54.637 (30) | 1:04.204 (30) | 3:25.710 (51) | 40.117s | 5:10.031 (48) | 21.821s |
| 49 | 105 | Tom BRAITHWAITE | GBR19841228 | 1:04.606 (49) | 3:21.432 (75) | 36.275s (41) | 5:02.313 (61) | 1:05.567 (58) | 3:24.841 (48) | 40.300s | 5:10.708 (49) | 22.498s | |
| 50 | 88 | Nejc RUTAR | SLO19890427 | UNIOR TOOLS | 1:03.946 (31) | 3:15.959 (42) | 37.355s (81) | 4:57.260 (39) | 1:05.900 (64) | 3:25.692 (50) | 39.260s | 5:10.852 (50) | 22.642s |
| 51 | 130 | Ralph JONES | GBR19880304 | 1:04.465 (47) | 3:22.899 (95) | 37.211s (76) | 5:04.575 (77) | 1:05.453 (57) | 3:26.369 (55) | 39.176s | 5:10.998 (51) | 22.788s | |
| 52 | 141 | Joe BARNES | GBR19880611 | 1:06.246 (104) | 3:21.499 (77) | 36.479s (51) | 5:04.224 (72) | 1:05.655 (61) | 3:25.785 (52) | 39.587s | 5:11.027 (52) | 22.817s | |
| 53 | 65 | Ziga PANDUR | SLO19910117 | UNIOR TOOLS | 1:05.342 (64) | 3:18.530 (58) | 36.211s (39) | 5:00.083 (57) | 1:05.177 (50) | 3:25.816 (53) | 40.193s | 5:11.186 (53) | 22.976s |
| 54 | 91 | Boris TETZLAFF | AUT19900121 | ALPINE COMMENCAL AUSTRIA | 1:05.400 (70) | 3:19.398 (65) | 40.076s (134) | 5:04.874 (79) | 1:06.170 (66) | 3:24.834 (47) | 40.184s | 5:11.188 (54) | 22.978s |
| 55 | 51 | Oliver BURTON | GBR19890712 | 1:06.760 (122) | 3:16.090 (46) | 36.234s (40) | 4:59.084 (49) | 1:06.358 (68) | 3:25.102 (49) | 40.066s | 5:11.526 (55) | 23.316s | |
| 56 | 95 | Mark SCOTT | GBR19930511 | 1:06.169 (99) | 3:18.497 (57) | 37.928s (97) | 5:02.594 (63) | 1:07.076 (74) | 3:26.391 (56) | 40.637s | 5:14.104 (56) | 25.894s | |
| 57 | 41 | Fabien COUSINIE | FRA19860814 | HUTCHINSON UNITED RIDE | 1:04.177 (36) | 3:24.442 (104) | 35.519s (16) | 5:04.138 (71) | 1:04.402 (36) | 3:31.730 (66) | 38.018s | 5:14.150 (57) | 25.940s |
| 58 | 170 | Cyrille KURTZ | FRA19860809 | CK RACING SANTACRUZ | 1:06.339 (107) | 3:20.437 (69) | 37.452s (83) | 5:04.228 (73) | 1:05.735 (63) | 3:27.808 (59) | 40.723s | 5:14.266 (58) | 26.056s |
| 59 | 123 | Scott MEARS | GBR19890206 | 1:05.642 (80) | 3:16.430 (47) | 37.825s (94) | 4:59.897 (54) | 1:07.085 (75) | 3:27.349 (58) | 40.417s | 5:14.851 (59) | 26.641s | |
| 60 | 54 | Oscar HÄRNSTRÖM | SWE19900420 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | 1:03.574 (26) | 3:18.668 (59) | 36.401s (47) | 4:58.643 (46) | 1:04.581 (38) | 3:29.188 (61) | 42.262s | 5:16.031 (60) | 27.821s |
| 61 | 48 | Florent PAYET | FRA19861121 | SC-INTENSE | 1:05.571 (76) | 3:13.707 (30) | 36.385s (46) | 4:55.663 (34) | 1:04.583 (39) | 3:30.406 (63) | 41.560s | 5:16.549 (61) | 28.339s |
| 62 | 66 | Francisco MARQUES PARDAL | POR19910116 | 1:05.583 (78) | 3:21.732 (81) | 36.721s (58) | 5:04.036 (70) | 1:06.643 (73) | 3:29.992 (62) | 40.543s | 5:17.178 (62) | 28.968s | |
| 63 | 135 | Thomas JEANDIN | SUI19890126 | 1:05.446 (72) | 3:22.286 (88) | 36.820s (62) | 5:04.552 (76) | 1:07.965 (78) | 3:31.212 (65) | 39.773s | 5:18.950 (63) | 30.740s | |
| 64 | 198 | Philip ATWILL ° | GBR19950111 | Madison / Saracen | 1:05.918 (91) | 3:18.079 (55) | 38.576s (107) | 5:02.573 (62) | 1:07.088 (76) | 3:30.468 (64) | 41.680s | 5:19.236 (64) | 31.026s |
| 65 | 27 | Robin WALLNER | SWE19880704 | TEAM ARE BIKEPARK BY W-RACING | 1:05.517 (74) | 3:15.883 (41) | 36.281s (42) | 4:57.681 (43) | 1:05.679 (62) | 3:16.874 (17) | 56.763s | 5:19.316 (65) | 31.106s |
| 66 | 4 | Marc BEAUMONT | GBR19840925 | GT FACTORY RACING | 1:01.082 (1) | 3:06.289 (2) | 35.069s (6) | 4:42.440 (1) | 1:20.805 (80) | 3:19.979 (28) | 39.905s | 5:20.689 (66) | 32.479s |
| 67 | 113 | Niklas WALLNER | SWE19900519 | TEAM ARE BIKEPARK BY W-RACING | 1:05.332 (63) | 3:15.862 (40) | 37.978s (98) | 4:59.172 (50) | 1:05.946 (65) | 3:36.447 (67) | 39.254s | 5:21.647 (67) | 33.437s |
| 68 | 125 | Mathieu GALLEAN | FRA19890829 | DAGG - RACING | 1:06.346 (109) | 3:21.424 (74) | 37.091s (72) | 5:04.861 (78) | 1:06.213 (67) | 3:39.127 (71) | 40.099s | 5:25.439 (68) | 37.229s |
| 69 | 14 | Brook MACDONALD | NZL19911125 | MS MONDRAKER TEAM | 1:03.223 (19) | 3:11.315 (13) | 34.047s (1) | 4:48.585 (10) | 1:03.595 (17) | 3:45.647 (74) | 38.152s | 5:27.394 (69) | 39.184s |
| 70 | 111 | Edgar CARBALLO GONZALEZ | ESP19881222 | 1:04.004 (33) | 3:20.362 (67) | 39.172s (124) | 5:03.538 (68) | 1:08.222 (79) | 3:36.686 (68) | 42.614s | 5:27.522 (70) | 39.312s | |
| 71 | 50 | Matthew BEER | CAN19860926 | 1:06.756 (121) | 3:19.115 (62) | 37.283s (79) | 5:03.154 (67) | 1:06.603 (71) | 3:42.098 (72) | 41.014s | 5:29.715 (71) | 41.505s | |
| 72 | 76 | Al BOND | GBR19890505 | Chain Reaction Cycles / Nukeproof | 1:03.430 (24) | 3:22.673 (91) | 37.529s (86) | 5:03.632 (69) | 1:04.026 (26) | 3:45.456 (73) | 40.980s | 5:30.462 (72) | 42.252s |
| 73 | 132 | Gaetan RUFFIN | FRA19910629 | Commencal / Riding Addiction | 1:04.351 (46) | 3:21.541 (79) | 37.038s (70) | 5:02.930 (65) | 1:07.792 (77) | 3:51.794 (75) | 40.650s | 5:40.236 (73) | 52.026s |
| 74 | 68 | Bernat GUARDIA PASCUAL | ESP19820930 | 1:05.118 (56) | 3:16.043 (45) | 37.008s (68) | 4:58.169 (44) | 1:04.853 (41) | 3:38.477 (70) | 57.981s | 5:41.311 (74) | 53.101s | |
| 75 | 84 | Harry HEATH | GBR19910805 | UNIOR TOOLS | 1:05.962 (93) | 3:13.990 (31) | 37.507s (85) | 4:57.459 (41) | 1:05.048 (46) | 3:37.514 (69) | 1:01.530 | 5:44.092 (75) | 55.882s |
| 76 | 15 | Jared GRAVES | AUS19821216 | YETI FOX SHOX FACTORY RACE TEAM | 1:04.096 (34) | 3:17.003 (50) | 36.526s (53) | 4:57.625 (42) | 1:03.616 (18) | 4:05.488 (76) | 36.850s | 5:45.954 (76) | 57.744s |
| 77 | 10 | Steve PEAT | GBR19740617 | Santa Cruz Syndicate | DNF | 1:27.281 (81) | 5:54.258 (77) | 45.991s | 8:07.530 (77) | 3:19.320 | |||
| 46 | Ruaridh CUNNINGHAM | GBR19890215 | 1:02.654 (9) | 3:13.509 (27) | 36.401s (47) | 4:52.564 (22) | 1:02.543 (3) | DNF | |||||
| 49 | Lorenzo SUDING | ITA19860315 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | 1:03.931 (30) | 3:13.616 (29) | 35.700s (24) | 4:53.247 (26) | 1:03.959 (23) | DNF | ||||
| 199 | George GANNICOTT ° | GBR19950311 | 1:04.271 (43) | 3:16.860 (49) | 36.192s (38) | 4:57.323 (40) | 1:05.389 (54) | DNF | |||||
| 146 | Andreas SIEBER | GER19820928 | 1:05.350 (66) | 3:21.973 (83) | 36.966s (66) | 5:04.289 (74) | 1:05.443 (56) | DNF | |||||
| 120 | Robert SMITH (elt) | GBR19860603 | 1:05.439 (71) | 3:22.807 (92) | 36.840s (63) | 5:05.086 (81) | |||||||
| 74 | Gianluca VERNASSA ° | ITA19950904 | DEVINCI GLOBAL RACING | 1:06.363 (110) | 3:20.945 (71) | 37.891s (96) | 5:05.199 (82) | ||||||
| 117 | Charly DI PASQUALE | FRA19900704 | XCYTT RACING | 1:05.712 (84) | 3:22.643 (90) | 37.119s (74) | 5:05.474 (83) | ||||||
| 129 | Dean LUCAS ° | AUS19950502 | 1:05.327 (62) | 3:21.024 (72) | 39.126s (121) | 5:05.477 (84) | |||||||
| 97 | Dan STANBRIDGE | GBR19850716 | Dirt Norco | 1:05.372 (67) | 3:21.965 (82) | 38.202s (101) | 5:05.539 (85) | ||||||
| 87 | Adam BRAYTON | GBR19881019 | 1:04.255 (41) | 3:22.002 (84) | 39.874s (133) | 5:06.131 (86) | |||||||
| 109 | Martin KNAPEC ° | SVK19941204 | 1:06.223 (101) | 3:21.081 (73) | 38.915s (115) | 5:06.219 (87) | |||||||
| 42 | Elliot JACKSON | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | 1:05.646 (81) | 3:23.711 (99) | 36.946s (65) | 5:06.303 (88) | ||||||
| 155 | Emyr DAVIES | GBR19900315 | 1:06.164 (98) | 3:21.512 (78) | 38.766s (111) | 5:06.442 (89) | |||||||
| 147 | Gareth BREWIN | GBR19910623 | 1:07.310 (132) | 3:22.224 (86) | 36.979s (67) | 5:06.513 (90) | |||||||
| 108 | Kristoffer HAUGLAND | NOR19911009 | 1:05.394 (69) | 3:25.300 (111) | 35.830s (27) | 5:06.524 (91) | |||||||
| 77 | Emanuel PEREIRA POMBO | POR19870616 | 1:05.695 (83) | 3:23.250 (96) | 38.625s (108) | 5:07.570 (92) | |||||||
| 131 | Simon CARDON | FRA19861225 | XCYTT RACING | 1:06.515 (115) | 3:24.907 (109) | 36.464s (50) | 5:07.886 (93) | ||||||
| 56 | Johann POTGIETER | RSA19870106 | 1:07.812 (136) | 3:22.554 (89) | 37.573s (90) | 5:07.939 (94) | |||||||
| 161 | Christopher MCGLINCHEY ° | IRL19940331 | 1:06.408 (111) | 3:24.743 (106) | 36.898s (64) | 5:08.049 (95) | |||||||
| 126 | Manuel GRUBER | AUT19921127 | ALPINE COMMENCAL AUSTRIA | 1:05.792 (87) | 3:21.580 (80) | 40.683s (140) | 5:08.055 (96) | ||||||
| 166 | Dan SHERIDAN ° | IRL19940517 | 1:05.575 (77) | 3:22.871 (93) | 39.775s (130) | 5:08.221 (97) | |||||||
| 167 | Joe CONNELL ° | GBR19940320 | 1:06.743 (120) | 3:23.303 (97) | 38.271s (103) | 5:08.317 (98) | |||||||
| 175 | Bryn DICKERSON | NZL19911015 | 1:06.741 (119) | 3:23.854 (101) | 37.830s (95) | 5:08.425 (99) | |||||||
| 121 | Dennis DERTELL | SWE19900108 | TEAM 23 DEGREES | 1:06.687 (118) | 3:22.895 (94) | 38.981s (116) | 5:08.563 (100) | ||||||
| 53 | Markus PEKOLL | AUT19871013 | MS MONDRAKER TEAM | 1:04.843 (53) | 3:16.696 (48) | 47.189s (148) | 5:08.728 (101) | ||||||
| 71 | Faustin FIGARET | FRA19931107 | SC-INTENSE | 1:07.565 (133) | 3:23.963 (102) | 37.272s (78) | 5:08.800 (102) | ||||||
| 143 | James STOCK | GBR19870620 | 1:07.574 (134) | 3:24.082 (103) | 37.319s (80) | 5:08.975 (103) | |||||||
| 99 | Zakarias JOHANSEN | NOR19921125 | 1:06.037 (94) | 3:23.785 (100) | 39.165s (122) | 5:08.987 (104) | |||||||
| 63 | Kyle SANGERS | CAN19930412 | 1:06.469 (113) | 3:25.890 (116) | 36.652s (57) | 5:09.011 (105) | |||||||
| 128 | Iraitz ETXEBARRIA | ESP19910813 | 1:06.542 (116) | 3:23.455 (98) | 39.122s (120) | 5:09.119 (106) | |||||||
| 102 | Dominik GSPAN | SUI19870716 | 1:05.780 (86) | 3:26.518 (120) | 37.543s (89) | 5:09.841 (107) | |||||||
| 185 | Leo COMBEE | NED19920721 | Rose Vaujany Gravity MTB Team | 1:06.453 (112) | 3:25.372 (112) | 38.304s (104) | 5:10.129 (108) | ||||||
| 192 | Matty STUTTARD | GBR19930604 | 1:07.239 (128) | 3:25.438 (113) | 37.497s (84) | 5:10.174 (109) | |||||||
| 181 | Ewan DOHERTY | IRL19900414 | 1:08.519 (145) | 3:24.890 (108) | 37.533s (87) | 5:10.942 (110) | |||||||
| 134 | Luke STEVENS | CAN19930821 | 1:07.104 (126) | 3:26.472 (119) | 37.709s (92) | 5:11.285 (111) | |||||||
| 122 | Scott LAUGHLAND | IRL19900301 | 1:07.926 (139) | 3:24.799 (107) | 38.705s (110) | 5:11.430 (112) | |||||||
| 98 | David TRUMMER ° | AUT19940601 | 1:05.342 (64) | 3:25.724 (115) | 40.454s (138) | 5:11.520 (113) | |||||||
| 106 | Daniel PEREIRA POMBO | POR19850205 | 1:07.288 (130) | 3:27.103 (123) | 37.132s (75) | 5:11.523 (114) | |||||||
| 187 | Joel CHIDLEY | GBR19890830 | 1:06.490 (114) | 3:26.881 (122) | 38.153s (100) | 5:11.524 (115) | |||||||
| 70 | Miran VAUH | SLO19821104 | 1:05.304 (61) | 3:29.552 (127) | 36.819s (61) | 5:11.675 (116) | |||||||
| 138 | Geoffrey CHOLLEY | FRA19920911 | LABYRINTH SHIMANO RACING TEAM | 1:05.240 (58) | 3:25.958 (118) | 40.765s (141) | 5:11.963 (117) | ||||||
| 196 | Josh LOWE ° | GBR19941116 | Madison / Saracen | 1:07.601 (135) | 3:25.576 (114) | 38.831s (112) | 5:12.008 (118) | ||||||
| 96 | Ludovic MAY | SUI19890403 | 1:06.232 (103) | 3:26.744 (121) | 39.091s (119) | 5:12.067 (119) | |||||||
| 176 | Francesco COLOMBO ° | ITA19951209 | PRO-GEST / TEAM AXO | 1:07.018 (125) | 3:25.092 (110) | 40.501s (139) | 5:12.611 (120) | ||||||
| 194 | Jakob THUNELL ° | SWE19951109 | TEAM ARE BIKEPARK BY W-RACING | 1:08.820 (146) | 3:24.667 (105) | 39.494s (126) | 5:12.981 (121) | ||||||
| 139 | Remi GAUVIN | CAN19920616 | 1:05.372 (67) | 3:32.265 (135) | 37.031s (69) | 5:14.668 (122) | |||||||
| 144 | Carlo CAIRE ° | ITA19940804 | ARGENTINA BIKE GRAVITY TEAM | 1:09.011 (147) | 3:25.900 (117) | 39.797s (132) | 5:14.708 (123) | ||||||
| 136 | Robert WILLIAMS | GBR19900116 | 1:06.144 (97) | 3:29.815 (128) | 39.024s (117) | 5:14.983 (124) | |||||||
| 133 | Florian ARTHUS | FRA19911219 | XCYTT RACING | 1:08.269 (144) | 3:27.693 (124) | 39.171s (123) | 5:15.133 (125) | ||||||
| 115 | Richard LEACOCK | NZL19911203 | 1:06.909 (123) | 3:31.407 (133) | 37.271s (77) | 5:15.587 (126) | |||||||
| 172 | Bernardo Neves CRUZ | BRA19910416 | 1:07.934 (140) | 3:28.792 (125) | 39.038s (118) | 5:15.764 (127) | |||||||
| 163 | Rick BALBIERER | GER19880620 | 1:07.844 (137) | 3:29.820 (129) | 38.385s (105) | 5:16.049 (128) | |||||||
| 124 | Benjamin VERRIER | FRA19890222 | 1:06.077 (95) | 3:31.830 (134) | 38.429s (106) | 5:16.336 (129) | |||||||
