RootsAndRain.com on Facebook

Display options



2000 Tissot World Cup, Round 3, Maribor

3rd June 2000


Results (201) Photos (0) Videos (0)


Overall | By category | Podiums         Men (165) | Women (36) | Mixed (201)

Elite men

165 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
11Nicolas VOUILLOZFRA19760208VOUILLOZ RACING TEAM2:55.231:07.994:03.22 (2)2:51.46 (1)1:05.593:57.05 (1)-
24Mickael PASCALFRA19791011BE-ONE TEAM2:53.371:07.314:00.68 (1)2:52.76 (2)1:07.013:59.77 (2)2.72s
35Steve PEATGBR19740617TEAM GT2:57.501:07.454:04.95 (3)2:54.92 (4)1:07.024:01.94 (3)4.89s
420Fabien BARELFRA19800726TEAM GT2:57.571:09.944:07.51 (5)2:54.40 (3)1:08.234:02.63 (4)5.58s
59Kirt VOREISUSA19740531SUBARU-SPECIALIZED2:58.451:09.884:08.33 (7)2:55.58 (6)1:08.164:03.74 (5)6.69s
68Gerwin PETERSNED19770409BE-ONE TEAM2:57.701:10.234:07.93 (6)2:54.93 (5)1:09.704:04.63 (6)7.58s
724Chris KOVARIKAUS19780301INTENSE CYCLES3:02.231:10.044:12.27 (16)2:57.43 (8)1:08.014:05.44 (7)8.39s
86Eric CARTERUSA19700306TEAM GT3:01.671:11.334:13.00 (20)2:57.08 (7)1:09.024:06.10 (8)9.05s
92David VAZQUEZ LOPEZESP19790210SUBARU-SPECIALIZED2:57.071:08.354:05.42 (4)2:59.98 (16)1:06.614:06.59 (9)9.54s
1010Oscar SAIZESP19730828SUBARU-SPECIALIZED3:05.181:09.624:14.80 (22)2:58.30 (11)1:08.924:07.22 (10)10.17s
1111Greg MINNAARRSA19811113ANIMAL ORANGE3:01.911:10.044:11.95 (15)2:57.91 (9)1:09.494:07.40 (11)10.35s
1215Corrado HERINITA19660804TEAM SINTESI3:01.121:09.674:10.79 (11)2:58.47 (12)1:09.134:07.60 (12)10.55s
1314Myles ROCKWELLUSA19720819Giant2:59.121:10.604:09.72 (9)2:58.55 (13)1:09.914:08.46 (13)11.41s
1439Jan LUNDMANSWE19780312TEAM GT3:05.791:10.774:16.56 (29)2:59.62 (14)1:11.034:10.65 (14)13.60s
1544Kristian ERIKSSONSWE19761026SCOTT USA3:02.561:13.344:15.90 (27)3:00.58 (18)1:10.134:10.71 (15)13.66s
1623Tomas MISSERESP19740930MISSER BROS3:02.731:11.904:14.63 (21)3:00.72 (20)1:10.014:10.73 (16)13.68s
1721Nathan RENNIEAUS19810603Yeti3:00.181:11.144:11.32 (13)2:59.95 (15)1:11.114:11.06 (17)14.01s
1813Pau MISSERESP19760807MISSER BROS3:01.281:11.294:12.57 (17)3:00.60 (19)1:10.534:11.13 (18)14.08s
193Bas DE BEVERNED19680416BE-ONE TEAM3:00.321:11.324:11.64 (14)3:00.51 (17)1:10.974:11.48 (19)14.43s
2018Sean MCCARROLLAUS19771105Giant3:02.691:12.444:15.13 (24)3:00.98 (22)1:10.874:11.85 (20)14.80s
2116Marcus KLAUSMANNGER19770808HOT CHILI TEAM3:01.011:10.024:11.03 (12)3:02.24 (26)1:09.764:12.00 (21)14.95s
2229Claudio CALUORISUI19770916Tomac3:01.101:11.734:12.83 (18)3:01.72 (24)1:10.664:12.38 (22)15.33s
2347Edward MOSELEYGBR19770421Jamis / MTB UK3:05.861:12.414:18.27 (35)3:01.83 (25)1:11.414:13.24 (23)16.19s
2467Colin BAILEYUSA19780809Intense / TROY LEE3:06.151:13.184:19.33 (38)3:01.61 (23)1:11.984:13.59 (24)16.54s
2530Tim PONTINGGBR19721010ANIMAL ORANGE3:04.281:12.504:16.78 (31)3:02.92 (27)1:11.324:14.24 (25)17.19s
2638Markolf BERCHTOLDBRA19800209SCOTT MERCEDES3:03.801:11.504:15.30 (25)3:04.28 (31)1:10.314:14.59 (26)17.54s
2749Neil DONOGHUEGBR19810817ROYAL RACING3:03.841:22.934:26.77 (72)3:03.93 (28)1:10.874:14.80 (27)17.75s
2819Cesar ROJOESP19810417CORONAS TEAM3:03.051:13.484:16.53 (28)3:04.14 (30)1:11.354:15.49 (28)18.44s
29165Peter BUTTERFILLGBR19751220Climb On Bikes3:05.581:11.784:17.36 (33)3:04.09 (29)1:11.844:15.93 (29)18.88s
3043Derin STOCKTONUSA19681030Maxxis3:05.331:11.234:16.56 (29)3:05.25 (33)1:10.774:16.02 (30)18.97s
3135Jacobo SANTANA PASTORESP19720717C.C. SANT JORDI3:09.371:11.944:21.31 (49)3:05.85 (38)1:10.584:16.43 (31)19.38s
3252Michael RONNINGAUS19750623INTENSE CYCLES3:09.701:12.764:22.46 (50)3:05.26 (34)1:11.294:16.55 (32)19.50s
3337Thomas RYSERSUI19780409Cycle Craft3:05.121:10.414:15.53 (26)3:04.74 (32)1:11.824:16.56 (33)19.51s
3464Adam VAGNERCZE19810925ROCK MACHINE3:02.611:10.244:12.85 (19)3:05.46 (36)1:11.294:16.75 (34)19.70s
357Cédric GRACIAFRA19780323VOLVO CANNONDALE2:59.591:10.114:09.70 (8)2:58.27 (10)1:19.074:17.34 (35)20.29s
3612Crawford CARRICK-ANDERSONGBR19700526Giant / TOYOTA UK TEAM2:59.361:11.224:10.58 (10)3:05.36 (35)1:12.054:17.41 (36)20.36s
3759Simeon MULLERFRA197910183:04.481:13.884:18.36 (36)3:05.60 (37)1:12.014:17.61 (37)20.56s
3833Cyril LAGNEAUFRA19760719TAILLEFER-PHACEIA3:09.161:13.444:22.60 (51)3:06.55 (42)1:12.134:18.68 (38)21.63s
39158Matt FARMERGBR19741030TEAM RALEIGH3:06.381:13.214:19.59 (41)3:06.37 (40)1:12.634:19.00 (39)21.95s
4073Rene WILDHABERSUI19761023SCHWINN OBG3:07.111:12.244:19.35 (39)3:07.19 (45)1:12.114:19.30 (40)22.25s
4122Jason SIGFRIDUSA19730223Yeti3:11.231:14.304:25.53 (67)3:07.08 (44)1:12.684:19.76 (41)22.71s
4296Andrew SHANDROCAN19710520TEAM FORD-DEVINCI3:09.491:13.784:23.27 (55)3:06.48 (41)1:13.304:19.78 (42)22.73s
43136David ARMSTRONGGBR19780828SHAFD3:08.601:11.734:20.33 (43)3:07.39 (47)1:12.944:20.33 (43)23.28s
4465Scott BEAUMONTGBR19780602TEAM KONA FORD FOCUS3:06.791:14.324:21.11 (47)3:06.09 (39)1:14.544:20.63 (44)23.58s
45104Guido TSCHUGGGER19760514WHEELER3:11.041:13.874:24.91 (63)3:08.14 (48)1:12.564:20.70 (45)23.65s
46103Vlastimil HYNCICACZE19780316GRAFOBAL-SEMTEX3:03.271:17.454:20.72 (45)3:08.40 (51)1:12.614:21.01 (46)23.96s
47176Eduard PONS FIGUERESESP19801004MSC-REMEC3:13.431:13.554:26.98 (73)3:08.76 (53)1:12.544:21.30 (47)24.25s
4851Franck PAROLINFRA19810320SCOTT USA3:10.701:12.724:23.42 (56)3:09.10 (57)1:12.464:21.56 (48)24.51s
4887Mike KINGUSA19690630HARO / LEE DUNGAREE3:09.821:15.264:25.08 (66)3:07.38 (46)1:14.184:21.56 (48)24.51s
5053Mickael DELDYCKEFRA19800826TAILLEFER-PHACEIA3:10.181:15.724:25.90 (68)3:06.58 (43)1:15.084:21.66 (50)24.61s
5140Chris O'DRISCOLLUSA19730308TEN-TEN, SOLID3:10.531:14.484:25.01 (64)3:08.65 (52)1:13.234:21.88 (51)24.83s
5290Will LONGDENGBR19741123Jamis / MTB UK3:07.681:15.904:23.58 (57)3:08.22 (49)1:13.724:21.94 (52)24.89s
5354Michal MAROSI (1978)CZE19780529AUTHOR-RB SKODA AUTO3:05.481:11.594:17.07 (32)3:09.08 (56)1:12.944:22.02 (53)24.97s
5474Himar SANCHEZ SALMINENESP19771227SCOTT-ENERVIT3:09.531:14.854:24.38 (61)3:08.33 (50)1:15.494:23.82 (54)26.77s
55131Petr HEINIKCZE19800802RB3:08.191:14.684:22.87 (53)3:09.82 (61)1:14.334:24.15 (55)27.10s
5693Glyn O'BRIENIRL19770906Intense UK3:10.551:13.684:24.23 (59)3:10.61 (65)1:13.654:24.26 (56)27.21s
57137Pau BARTOLO ROCAESP19781012SUBARU-SPECIALIZED3:10.031:14.234:24.26 (60)3:10.19 (62)1:14.404:24.59 (57)27.54s
5895Tobias WESTMANSWE197906223:07.071:13.054:20.12 (42)3:11.46 (66)1:13.754:25.21 (58)28.16s
59109Christian TAILLEFERFRA19700829TAILLEFER-PHACEIA3:10.441:16.934:27.37 (75)3:08.85 (54)1:16.624:25.47 (59)28.42s
60121Javier ECHEVARRIA RUIZESP19810629SUNN OF 33:10.351:14.214:24.56 (62)3:09.47 (59)1:16.014:25.48 (60)28.43s
61153Rick TAKKENKAMPNED197802133:13.141:15.034:28.17 (76)3:10.43 (63)1:15.544:25.97 (61)28.92s
62161Yoann PACCARDFRA197902143:11.671:14.274:25.94 (69)3:11.82 (69)1:14.564:26.38 (62)29.33s
63117Tommy FOLKOYNOR19800506STORO MTB3:09.341:13.284:22.62 (52)3:14.39 (75)1:12.744:27.13 (63)30.08s
6462John LAWLORIRL197906053:11.511:13.564:25.07 (65)3:13.30 (71)1:14.054:27.35 (64)30.30s
65185Ferran MARIAS SORRIBESESP19800812MSC REMEC3:13.011:16.624:29.63 (80)3:11.72 (68)1:16.374:28.09 (65)31.04s
6697Janez GRASICSLO19690113UNI TEAM3:05.961:20.574:26.53 (70)3:13.51 (72)1:14.684:28.19 (66)31.14s
6789Bruno ZANCHIITA19731110TEAM BIKE O'CLOCK3:11.961:15.034:26.99 (74)3:11.48 (67)1:16.874:28.35 (67)31.30s
6971Markus STINGLAUT19760211BANK AUSTRIA NATL TM3:08.281:20.754:29.03 (79)3:17.30 (76)1:12.294:29.59 (69)32.54s
70101Carlos BARCONS GONZALEZESP19700428MSC REMEC3:08.541:12.264:20.80 (46)3:09.62 (60)1:20.224:29.84 (70)32.79s
7170Andy BÜELERSUI19780609FIAT-ROTWILD3:13.551:15.124:28.67 (77)3:14.38 (74)1:16.404:30.78 (71)33.73s
7236Johan ENGSTRÖMSWE19770208VOLVO CANNONDALE3:06.791:13.764:20.55 (44)3:10.54 (64)1:28.044:38.58 (72)41.53s
73115Stijn DEFERMBEL19770608NICOLAI-WEISSMANN3:09.201:14.614:23.81 (58)3:20.17 (77)1:20.084:40.25 (73)43.20s
7479Jonny CHEETHAMGBR19810228Halfords Bike Hut / SCHW3:07.851:13.284:21.13 (48)3:14.15 (73)1:26.674:40.82 (74)43.77s
7517Jürgen BENEKEGER19720223Giant3:05.851:11.804:17.65 (34)3:00.80 (21)1:40.814:41.61 (75)44.56s
7648Wilfred VAN DE HATERDNED197201253:06.151:13.164:19.31 (37)3:24.20 (78)1:19.144:43.34 (76)46.29s
77181John SIMPSONAUS19770705MATTYS BIKE SHOP3:11.561:14.994:26.55 (71)3:09.00 (55)2:49.455:58.45 (77)2:01.40
120Robin KITCHINGBR19720903ANIMAL ORANGE3:04.841:10.174:15.01 (23)DNF
164Shaun WILSONGBR19750414PACE RACING3:06.421:13.094:19.51 (40)DNF
82Richard WARNERGBR19760219GIANT TOYOTA3:08.451:14.754:23.20 (54)3:09.30 (58)DNF
42Gary HOUSEMANUSA19800903HARO / LEE DUNGAREE3:07.781:22.404:30.18 (81)
84Carlos CINGOLANIARG197710153:15.461:15.434:30.89 (82)
192Stefan PERSSONSWE197609093:14.211:16.764:30.97 (83)
160David BONHOMMEFRA197804143:15.141:16.034:31.17 (84)
169Tomas VRBOVSKYSVK197506083:15.491:15.914:31.40 (85)
130Robert MARXAUT19780501STEPPENWOLF ROCK SHX3:11.881:19.664:31.54 (86)
183Gino SCHLIFSKEGER19800114SC PREUSSEN HOCHLARM3:15.071:16.604:31.67 (87)
143Stuart HUGHESGBR19750211TEAM ROTWILD3:13.031:18.654:31.68 (88)
127Dennis STRATMANNGER19760412FIAT-ROTWILD3:14.661:17.134:31.79 (89)
98David WATSONCAN19760523GT CANADA3:09.461:22.384:31.84 (90)
155Johan POSSMANSWE197810173:15.431:16.534:31.96 (91)
159Jose Manuel PASCUAL CUERVOESP19730705SUNN OF 33:15.221:17.034:32.25 (92)
146Janez JAMNIKSLO19730413KD PREVALJE3:17.421:14.864:32.28 (93)
102Daniel SIMCIKCZE19780109AUTHOR-RB SKODA AUTO3:10.931:21.994:32.92 (94)
138Mathias HAASAUT19810330UNION ZWEIRAD GNAS3:14.591:18.564:33.15 (95)
145Filip CILLIKSVK19771129ZAMO-ROCK MASCHINE3:18.511:14.704:33.21 (96)
92Andreas STEFFENSUI197509233:09.091:24.224:33.31 (97)
139Bernhard WATZKEGER19710717RXV VLECHTACH3:16.661:16.924:33.58 (98)
108Markus BASTGER19760603CYCLING TEAM UNNA3:16.601:17.424:34.02 (99)
128Johan FAGERSTRÖMSWE19750903AGFA HARO3:19.121:15.114:34.23 (100)
107Harald DEUTSCHMANNAUT19740422ARBO RLM OMYA VILLAC3:19.881:14.834:34.71 (101)
135Ulrich KÖNIGAUT19800220ASKO URFAHR3:17.671:17.304:34.97 (102)
113Florian DIETRICHGER19740204TELEGATE STEPPENWOLF3:18.881:16.574:35.45 (103)
114Martin PYFFRADERAUT19710421BIKE TEAM PECH GRAZ3:18.331:17.244:35.57 (104)
167Robin BRAMLEY-MOOREESP19800901C.C. LA NUCIA3:17.011:18.894:35.90 (105)
119Michael GÖLLESAUT19750422TEAM STEPPENWOLF TEL3:18.161:17.904:36.06 (106)
166Olivier MARKONCAN19770705DE-VINCI / RockShox3:16.461:19.894:36.35 (107)
122Norbert SCHIMPFLEGER19740313Giant / PASH3:17.801:18.664:36.46 (108)
157Edwin GOSCHAUT19670510ARBO TROST BÜTTINGSH3:19.141:17.624:36.76 (109)
174Francisco J. IVARS SUCHESP19770912C.C. LA NUCIA3:19.971:17.004:36.97 (110)
191Ryohei WADAECU198103123:19.281:18.174:37.45 (111)
34Scott SHARPLESAUS19671023HARO / LEE DUNGAREE3:19.621:18.234:37.85 (112)
182Crt Bill SLIVNIKSLO19790607KRK SOVA-SCOTT TEAM3:18.101:20.154:38.25 (113)
189Lubos PECHOSVK19820311GRAFOBAL SEMTEX3:19.081:19.314:38.39 (114)
118Aljosa MARTINJASSLO19730327KD CALCIT3:17.411:21.044:38.45 (115)
116Zigmars SKOLINSLAT19800702KENGURI3:25.781:14.174:39.95 (117)
152Oliver WEBERAUT19810929BANK AUSTRIA NATL TM3:19.341:20.724:40.06 (118)
150Aidan BISHOPGBR19760201SINTESI UK3:22.461:18.484:40.94 (119)
194Rainer PERNERAUT19730809BICYCLE GRAZ3:22.561:18.844:41.40 (120)
175Esteban JIRONECU198201063:19.431:22.294:41.72 (122)
125Peter PEHERSDORFERAUT19790627MOUNTAIN RIDERS3:22.811:19.594:42.40 (123)
81Bostjan FELCSLO197407133:20.141:23.014:43.15 (124)
83Tony BUFFINGBR19711116Halfords Bike Hut / SCHW3:25.321:18.874:44.19 (125)
57Oliver GROSSMANGER19690123POINT / TEAM GMP3:21.531:24.104:45.63 (126)
196Giacomo BATTELLISLO19810824SLOGA 19023:22.021:23.654:45.67 (127)
168Jordi BAGO MOREESP19780424FIAT-ROTWILD3:25.851:20.124:45.97 (128)
200Gundars OSISLAT19760615KENGURI3:29.521:19.154:48.67 (129)
129James ALLAWAYGBR19780613SANTACRUZ-STIF3:26.171:22.714:48.88 (130)
85Simon DIENERSUI197909203:28.171:21.724:49.89 (131)
180Tomislav BOSNJAKCRO19730928Croatia3:29.601:21.004:50.60 (132)
193Uwe TRUMMERSUI197710193:28.721:22.674:51.39 (133)
154Mitja SORNSLO19790804ZAVRSNICA3:30.571:21.074:51.64 (134)
142Iñigo DEL HOYO ALBENIZESP19790830HOT-CHILL3:17.791:36.394:54.18 (135)
149Michael SICHERTGER198110123:32.621:25.504:58.12 (136)
179Andrej CUZNARSLO19800617MTB KLUB KRANJ3:39.081:25.355:04.43 (137)
88Ivan OULEGO MORENOESP19760604KASTLE6:43.912:58.199:42.10 (138)
112Gertje THOLENNED19800318DNF
124Emil Aamli CARLSONNOR19760419GRENLAND SKDNF
140Stefan HERRMANNGER19640213TELEGATE STEPPENWOLFDNF
147Christian SCHAFFERAUT19790817ARBO RAPSO KNITTELFEDNF
148Robert JARMANGBR19810815SANTACRUZ-STIFDNF
170Michael BADERAUT19720812BICYCLE GRAZDNF
172Richard BARLOWGBR19750414ROYAL RACINGDNF
184Paul GARRETTGBR19820820Jamis / MT UKDNF
186Petr JOCHCZE19770622PROPAGACNI PODNIK EBDNF
31Nathan RANKINNZL19790430Azonic / FoesDSQ
100Johan DOVEMARKSWE19750630DNS
123Janez GOLMAJERSLO19710923MTB KLUB KRANJDNS
132Andreas JELINEKAUT19691212MTB ÖTSCHERLANDDNS
134Szabolcs RACZHUN19800625ADRENALINKKDNS
141Holger BLUMGER19721104Giant / Hope / NORTHWAVEDNS
151Rene PRIEGERAUT19820405ARBO RAPSO KNITTELFEDNS
171Omar Marko ALHIASATSLO19730319KD PREVALJEDNS
173Marcus LAGERBLADSWE19820203DNS
177Mario GUMPOLDAUT19780919OAMTC SCOTT LATTELLADNS
178Jani VESIKKOFIN19780924RIDE FREEDNS
187Ragnar SYLWANSWE19800614DNS
197Sondre NORLANDNOR19780117SANDNES SKDNS
198Martin BRECHBUHLERSUI19750301KRAFTWERK-DELEC-SECUDNS
199Stefan HÖDLAUT19800515BIKE TEAM PECH GRAZDNS
26Dave CULLINANUSA19691029SCHWINN TOYOTA RAV 4DNS
41Brian LOPESUSA19710906VOLVO CANNONDALEDNS
60Olivier ANTELMEFRA19800722TomacDNS

 

 

Elite women

36 competitors found
Rank BibNameLicenceSponsorssplit1 +split2 =Qualifiersplit1 +split2 =RaceDiff
110Leigh DONOVANUSA19711211SCHWINN TOYOTA RAV 43:18.811:17.884:36.69 (2)3:15.21 (2)1:16.594:31.80 (1)-
21Anne-Caroline CHAUSSONFRA19771008VOLVO CANNONDALE3:16.271:18.554:34.82 (1)3:15.13 (1)1:17.734:32.86 (2)1.06s
32Missy GIOVEUSA19720120Azonic / FOCUS3:24.451:21.584:46.03 (8)3:16.41 (3)1:18.214:34.62 (3)2.82s
48Katja REPOFIN19730304TEAM GT3:20.321:18.424:38.74 (3)3:19.66 (5)1:17.574:37.23 (4)5.43s
53Sabrina JONNIERFRA19810819TEAM GT3:23.271:18.244:41.51 (5)3:19.52 (4)1:18.094:37.61 (5)5.81s
65Marla STREBUSA19650624Yeti3:21.961:18.664:40.62 (4)3:21.29 (6)1:19.594:40.88 (6)9.08s
736Elke BRUTSAERTUSA19680805SCHWINN TOYOTA RAV 43:24.451:26.724:51.17 (10)3:21.45 (7)1:20.334:41.78 (7)9.98s
84Helen MORTIMERGBR19760801GAMIS / MT UK3:54.491:20.175:14.66 (25)3:23.23 (8)1:19.284:42.51 (8)10.71s
913Marielle SANERSUI19770322HOT CHILI TEAM3:38.701:22.885:01.58 (17)3:24.68 (9)1:19.984:44.66 (9)12.86s
1022Cheri ELLIOTTUSA19700417Maxxis3:30.091:22.524:52.61 (11)3:26.55 (10)1:20.194:46.74 (10)14.94s
116Nolvenn LE CAERFRA19780223TEAM GT3:24.961:21.024:45.98 (7)3:27.04 (11)1:20.334:47.37 (11)15.57s
127Sari JÖRGENSENSUI198007253:32.451:22.004:54.45 (14)3:29.69 (13)1:22.144:51.83 (12)20.03s
1319Adele PEATGBR19751005ANIMAL ORANGE3:32.731:22.804:55.53 (16)3:31.43 (15)1:22.754:54.18 (13)22.38s
1423Florentina MÖSERAUT19670106BANK AUSTRIA NATL TM3:29.121:26.154:55.27 (15)3:30.03 (14)1:25.384:55.41 (14)23.61s
1527Anita MOLCIKAUT19801112BANK AUSTRIA NATL TM3:30.561:34.515:05.07 (21)3:32.29 (16)1:24.234:56.52 (15)24.72s
1628April LAWYERUSA19750401Maxxis3:37.151:26.005:03.15 (19)3:33.78 (17)1:23.394:57.17 (16)25.37s
1725Britta KOBESGER196812313:37.041:24.545:01.58 (17)3:36.46 (19)1:23.565:00.02 (17)28.22s
1814Tara LLANESUSA19761128SUBARU-SPECIALIZED3:38.621:38.665:17.28 (27)3:33.88 (18)1:27.745:01.62 (18)29.82s
1915Anneke BEERTENNED19820707BE-ONE TEAM3:28.401:24.464:52.86 (12)3:38.78 (22)1:24.375:03.15 (19)31.35s
2021Lisa SHERUSA19690419WHITE BROS INTENSE3:30.181:23.514:53.69 (13)3:28.94 (12)1:34.475:03.41 (20)31.61s
2139Maren JÜLLICHGER19770705Mongoose3:39.041:26.295:05.33 (22)3:37.42 (21)1:27.355:04.77 (21)32.97s
2241Vanessa QUINNZL19761015Giant3:37.681:26.185:03.86 (20)3:37.07 (20)1:28.125:05.19 (22)33.39s
2355Sandra WALKERSUI19810719Santa Cruz3:40.431:28.445:08.87 (23)3:41.91 (23)1:25.985:07.89 (23)36.09s
2511Malin LINDGRENSWE19740824SCOTT USA3:27.541:22.444:49.98 (9)3:50.05 (27)1:25.145:15.19 (25)43.39s
2647Henna HUOVIALAFIN198111023:47.701:31.315:19.01 (28)3:45.27 (25)1:30.275:15.54 (26)43.74s
2738Helena KURANDOVACZE19780621KANGAROO3:46.071:29.555:15.62 (26)3:45.47 (26)1:30.605:16.07 (27)44.27s
2856Julia BOERHUN197708033:51.741:29.975:21.71 (30)3:50.32 (28)1:29.525:19.84 (28)48.04s
2950Diana MARGGRAFFECU198403193:48.861:32.195:21.05 (29)3:53.80 (29)1:32.465:26.26 (29)54.46s
309Sarah STIEGERSUI19790825FIAT-ROTWILD3:23.941:19.084:43.02 (6)4:41.36 (30)1:26.136:07.49 (30)1:35.69
40Fina SOLER FELIPESP19660404MSC REMEC3:55.781:28.765:24.54 (32)
30Sofia FAGERSTRÖMSWE19770707AGFA HARO3:51.271:33.975:25.24 (33)
34Dalma KISSHUN19761020MAGELLAN3:58.541:34.645:33.18 (34)
44Petra BERNHARDAUT19801118UNION ZWEIRAD GNAS3:50.171:46.645:36.81 (35)
43Sandra HOHLSUI197209214:10.341:44.765:55.10 (36)
RoostDH Malaga - You're faster than you think
RoostDH Malaga - You're faster than you think

Schwalbe TyresDon Skene CyclesRoost DHRenthal