RootsAndRain.com on Facebook

2011 Mr Bling, Round 6, Penshurst

25th September 2011


Results (94) Photos (741) Videos (1)


Note: The original results are available at http://www.mikrotime.com/mtb/porc2011/bling120.html

Overall | By category | Podiums         Men (92) | Women (2) | Mixed (94)

Juvenile men

10 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1191Alistair WARRELL 1:28.05 (10)43.44s (2)42.64s (1)42.64s-
2150Rhys JENNER 49.40s (4)42.81s (1)43.37s (3)42.81s0.17s
37Tom SCRACE 44.88s (1)44.24s (3)43.27s (2)43.27s0.63s
4165Harry BARR 45.52s (2)47.84s (4)46.27s (4)45.52s2.88s
5131Oliver WALTON 47.97s (3)49.34s (5)48.25s (5)47.97s5.33s
670Robert THOMAS 52.12s (5)52.65s (7)52.20s (6)52.12s9.48s
7164Tom DAVIES (yth) 53.12s (6)52.23s (6)52.25s (7)52.23s9.59s
894Dylan THORNTON 54.76s (7)52.75s (8)53.56s (8)52.75s10.11s
9148Riley JENNER 55.64s (8)57.71s (9)55.24s (9)55.24s12.60s
1018Luke CONLEY 1:03.83 (9)DNF1:13.57 (10)1:03.8321.19s

Youth men

15 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1137Philip ATWILL 38.77s (1)38.56s (1)38.40s (1)38.40s-
277Jake CROUCH 43.94s (4)DNF41.52s (2)41.52s3.12s
3178Scott ROBINSON 42.32s (2)42.10s (2)42.81s (4)42.10s3.70s
4146Stan WALSH 42.67s (3)42.94s (3)42.46s (3)42.46s4.06s
587Sam NASH 46.42s (8)45.15s (4)48.37s (8)45.15s6.75s
681Dominic MALLETT 45.64s (5)46.35s (7)46.54s (6)45.64s7.24s
7190Macaulay FRIEND 45.99s (6)45.79s (5)47.85s (7)45.79s7.39s
852Barney SORE 46.04s (7)DNFDNS46.04s7.64s
929Charlie WRIGHT 46.94s (9)46.32s (6)46.19s (5)46.19s7.79s
10123Seb MIND 50.64s (13)48.20s (8)48.68s (9)48.20s9.80s
1135Will COLLIE 49.33s (10)51.44s (11)59.60s (13)49.33s10.93s
1238James CAPPS 50.01s (12)49.54s (9)DNF49.54s11.14s
1392James RUSBY 49.65s (11)59.71s (13)51.93s (11)49.65s11.25s
1445Dan BOTTOMLEY 52.11s (14)50.00s (10)57.16s (12)50.00s11.60s
1514James EVISON 53.23s (15)51.62s (12)51.07s (10)51.07s12.67s

Junior men

14 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1132Josh LOWE 39.69s (1)39.32s (1)38.84s (1)38.84s-
2166Jack CHAPMAN (2) 40.29s (2)39.46s (2)39.29s (2)39.29s0.45s
3171Fergus RYAN 42.72s (6)41.92s (6)41.01s (3)41.01s2.17s
490Seb LAMMAS 42.27s (4)41.39s (3)41.78s (5)41.39s2.55s
5156James AVEIL 42.12s (3)41.40s (4)42.04s (7)41.40s2.56s
6105Luke TURNER 42.67s (5)41.55s (5)42.06s (8)41.55s2.71s
7158Harry RHYS 42.86s (8)43.64s (8)41.65s (4)41.65s2.81s
8151Adam ASHWORTH 42.72s (6)42.33s (7)42.01s (6)42.01s3.17s
9100Bradley MATTHEWS 44.42s (9)44.39s (9)43.60s (9)43.60s4.76s
10189Ryan JENKINS 46.31s (10)44.55s (10)44.18s (10)44.18s5.34s
1134George STUTTARD 57.73s (14)44.98s (11)44.62s (11)44.62s5.78s
12161Charlie CONN 46.93s (11)46.58s (12)48.52s (13)46.58s7.74s
1348Tom THAIN 47.08s (12)47.03s (13)47.02s (12)47.02s8.18s
1493Alun CHEUNG 53.57s (13)58.32s (14)1:05.24 (14)53.57s14.73s

Senior men

26 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1168Harry MOLLOY 37.60s (1)37.74s (1)37.21s (1)37.21s-
2181Glenroy MARTIN 38.68s (2)38.26s (2)37.97s (2)37.97s0.76s
3136Ben DEAKIN (exp) 39.28s (3)38.87s (3)38.87s (3)38.87s1.66s
4180James DOWNEY 40.04s (6)39.07s (4)39.27s (4)39.07s1.86s
5141Brad SHEEHAN 39.36s (4)39.25s (5)40.05s (6)39.25s2.04s
6173Nick BUCKLEY 39.64s (5)39.42s (6)39.41s (5)39.41s2.20s
7107Alex HAMMOND 41.05s (8)40.55s (7)40.72s (7)40.55s3.34s
859Dominic HAIGH 40.65s (7)40.56s (8)41.07s (10)40.56s3.35s
931Tom GREDLEY 41.13s (9)40.91s (9)40.89s (8)40.89s3.68s
10179Ryan CAIN 42.07s (10)41.44s (10)41.01s (9)41.01s3.80s
1143Mop HEAD 43.48s (13)41.80s (11)42.56s (11)41.80s4.59s
1282Jake ROE 43.30s (11)43.04s (12)43.76s (14)43.04s5.83s
1383Joe DONALD 43.51s (14)43.14s (13)43.64s (13)43.14s5.93s
1450Chris ASBURY 44.33s (18)43.24s (14)43.30s (12)43.24s6.03s
15194Matthew ROBERTS (porc) 43.34s (12)58.65s (26)44.02s (16)43.34s6.13s
1539Ollie GAMLIN44.04s (16)43.34s (15)DNS43.34s6.13s
1741Lewis PATTERSON 43.95s (15)44.13s (17)43.91s (15)43.91s6.70s
1851Nick MILLS 44.20s (17)44.07s (16)45.02s (18)44.07s6.86s
199Michael WILSON (2)DNF45.16s (18)44.58s (17)44.58s7.37s
20175Sam BOWELL 45.06s (19)58.60s (25)45.08s (19)45.06s7.85s
21188Paul DRYALL 47.09s (20)46.07s (19)45.74s (20)45.74s8.53s
22196Sean TOPPING 48.40s (21)48.92s (22)47.17s (21)47.17s9.96s
23176Alex HUSSEY 56.82s (25)47.25s (20)47.69s (22)47.25s10.04s
2480Mark CASEY 48.56s (22)49.17s (23)49.45s (24)48.56s11.35s
25184Bruno NASCIMENTO 49.60s (23)48.74s (21)48.83s (23)48.74s11.53s
2668Antony BROWN 51.25s (24)50.65s (24)50.26s (25)50.26s13.05s

Master men

6 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
110David FAIRSERVICE 40.41s (1)40.23s (1)40.21s (1)40.21s-
2154Luke BARKBURN 50.45s (5)44.16s (2)43.75s (2)43.75s3.54s
3126Chris WINFIELD 45.68s (2)45.39s (4)44.87s (3)44.87s4.66s
4183Mark SPILLMAN 46.32s (3)45.25s (3)46.95s (5)45.25s5.04s
537Andrew JACQUES 46.56s (4)46.48s (5)45.30s (4)45.30s5.09s
672Michael THOMAS 51.74s (6)50.55s (6)50.73s (6)50.55s10.34s

Veteran men

9 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1185Paul BEARDSLEY 43.64s (1)43.10s (1)43.47s (1)43.10s-
249Mark PHILLPOTT 45.11s (2)45.71s (3)47.13s (3)45.11s2.01s
367Neil CALTON 45.78s (3)45.41s (2)45.81s (2)45.41s2.31s
458Richard ABBOTT 45.96s (4)47.50s (5)51.99s (8)45.96s2.86s
557Will ALDERTON 46.92s (5)48.50s (6)49.01s (5)46.92s3.82s
6170Paul MOLLOY 48.96s (6)47.22s (4)47.30s (4)47.22s4.12s
725Joe KILLNER 50.44s (7)50.52s (7)50.99s (6)50.44s7.34s
842Richard FARRINGTON 53.46s (8)52.09s (8)51.96s (7)51.96s8.86s
984David CASEY 56.93s (9)56.44s (9)54.96s (9)54.96s11.86s

Hardtail men

12 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1193Sam JOHNSON 38.82s (1)51.94s (8)39.22s (1)38.82s-
2192Matt JONES 40.70s (2)40.48s (1)40.00s (2)40.00s1.18s
3195Ashley SPENCER (1) 41.24s (3)40.86s (2)40.38s (3)40.38s1.56s
498Russell DUNKLEY 41.24s (3)43.81s (5)41.64s (4)41.24s2.42s
58Paul BALFORD 42.54s (5)41.87s (3)41.72s (5)41.72s2.90s
699Jordan MEADE 44.28s (6)43.12s (4)45.75s (7)43.12s4.30s
7129Peter BROOKS (htl) 44.44s (7)44.06s (6)44.91s (6)44.06s5.24s
847Greg BROWN 49.17s (8)48.92s (7)49.07s (8)48.92s10.10s
969Alex GANN 54.16s (9)52.78s (9)50.25s (9)50.25s11.43s
10106James WILSON (htl) 56.18s (10)53.03s (10)53.31s (10)53.03s14.21s
1113Alfie KILLNER 1:00.20 (11)1:00.09 (11)59.62s (11)59.62s20.80s
1226Sam DIXON-FRENCH 1:06.19 (12)DNF1:02.20 (12)1:02.2023.38s

 

 

Women

2 competitors found
Rank BibNameSponsorsRun 1Run 2Run 3Best runDiff
1182Hanna MAEHN 1:00.65 (1)53.31s (1)54.48s (1)53.31s-
246Sarah STUTTARD 1:07.74 (2)1:13.95 (2)1:07.19 (2)1:07.1913.88s

Schwalbe TyresDon Skene CyclesRoost DHRenthal