The official results can be found here.

Male: Elite Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 122 | Lewis RANGER | MB Cyclery | 57.192s1 | 1:36.7436 | 57.192s1 | - | ||
2nd | 119 | Ben DEAKIN | FOCUS / MUCOFF | 57.211s2 | 57.211s2 | - | |||
3rd | 72 | Ben JONES (sen1) | 58.403s3 | 1:21.5625 | 58.403s3 | - | |||
4th | 124 | Aaron GORDON | MB Cyclery | 1:00.9414 | 1:03.9491 | 1:00.9414 | - | ||
5th | 132 | Josh TURNER | 1:01.5035 | 1:08.4572 | 1:01.5035 | - | |||
6th | 123 | Oli GRAY | LIOS Bikes | 1:01.9736 | 1:14.3594 | 1:01.9736 | - | ||
7th | 121 | Laurie TENNANT | Reverse / Team Mitchell Cycles | 1:37.7627 | 1:09.1953 | 1:09.1957 | - |
Male: U13 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 8 | Jake SMITH (juv1) | Banshee / Bike Bros | 1:01.8911 | 1:18.0353 | 1:01.8911 | - | ||
2nd | 201 | Harry CARR | 1:03.1172 | 1:11.4881 | 1:03.1172 | - | |||
3rd | 10 | Max GRAY | LIOS Bikes | 1:05.5593 | 1:21.0514 | 1:05.5593 | - | ||
4th | 11 | Reed DARLEY | OiOi / zombie riders | 1:06.6834 | 1:11.7502 | 1:06.6834 | - | ||
5th | 9 | Jay HOLT-DAVIES | 1:07.5325 | 1:07.5325 | - | ||||
6th | 5 | George KEEN | VPACE | 1:10.7856 | 1:31.9737 | 1:10.7856 | - | ||
7th | 14 | Xavi WATTS | HKT | 1:15.0277 | 1:15.0277 | - | |||
8th | 12 | Sean COATES | 1:15.0948 | 1:36.4928 | 1:15.0948 | - | |||
9th | 126 | Austin TROWBRIDGE | 1:19.3569 | 1:25.7115 | 1:19.3569 | - | |||
10th | 2 | Bruce OLIVER | MB Cyclery | 1:35.10210 | 1:27.6376 | 1:27.63710 | - | ||
11th | 3 | Bryce MASON | 1:46.12512 | 1:37.0359 | 1:37.03511 | - | |||
12th | 4 | Elliot HAIGH | 1:37.60911 | 1:37.60912 | - | ||||
13th | 202 | Isaac LEACH | TMC - Team Mitchell Cycles | 1:52.71913 | 5:51.07010 | 1:52.71913 | - |
Male: 13-14 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 25 | Charlie WOODLAND | 1:03.2301 | 1:15.2652 | 1:03.2301 | - | |||
2nd | 26 | Cooper MORGE | 1:03.9772 | 1:03.9772 | - | ||||
3rd | 24 | Barnaby TUCKER | Bournemouth BMX Club | 1:06.1683 | 1:22.5315 | 1:06.1683 | - | ||
4th | 39 | Seth PETTIFER | 1:07.7114 | 1:20.6724 | 1:07.7114 | - | |||
5th | 32 | James TROWBRIDGE | 1:07.9855 | 1:10.6641 | 1:07.9855 | - | |||
6th | 125 | Ed CARLESS | 1:11.9886 | 1:25.1916 | 1:11.9886 | - | |||
7th | 36 | Oliver MARSTON | 1:14.1257 | 1:14.1257 | - | ||||
8th | 38 | Patrick MARTELL | 1:16.1488 | 1:15.6373 | 1:15.6378 | - | |||
9th | 203 | Robin SHARP | 1:27.6179 | 1:30.7157 | 1:27.6179 | - | |||
10th | 31 | Jake PAUL | 1:31.08610 | 1:40.0399 | 1:31.08610 | - | |||
11th | 33 | Konstantin LINDE | 1:34.28911 | 1:34.28911 | - | ||||
12th | 34 | Liam PLATTEN | 1:40.76613 | 1:38.2468 | 1:38.24612 | - | |||
13th | 28 | Fin ADAMS | 1:38.75812 | 1:38.75813 | - | ||||
14th | 29 | Harry ROGERS (juv) | 1:57.57414 | 1:57.57414 | - | ||||
15th | 30 | Jack LIVERSEDGE | 2:13.27715 | 2:13.27715 | - |
Male: 15-16 Finish spread
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 55 | Raif FURMENGER | melon | 1:01.7891 | 1:04.3521 | 1:01.7891 | - | ||
2nd | 48 | Joey SMITH | BlkeShredSchool | 1:02.8952 | 1:32.18713 | 1:02.8952 | - | ||
3rd | 45 | Casper BRADLEY | Guard House / melon | 1:04.2223 | 1:12.5352 | 1:04.2223 | - | ||
4th | 58 | Theo GRIFFIN | Melon Optics / unite co | 1:04.9144 | 1:20.5948 | 1:04.9144 | - | ||
5th | 127 | L. ROZE | 1:06.3835 | 1:14.0556 | 1:06.3835 | - | |||
6th | 49 | Maxwell BAILEY | B1ke ShredSchool / Surrey Hills | 1:08.2736 | 1:30.53911 | 1:08.2736 | - | ||
7th | 56 | Ryan CLARK (u18) | 1:09.2077 | 1:13.6565 | 1:09.2077 | - | |||
8th | 43 | Bert DUNNE | 1:09.2978 | 1:12.5823 | 1:09.2978 | - | |||
9th | 57 | Saxon JAMES-SMITH | 1:09.7709 | 1:17.0317 | 1:09.7709 | - | |||
10th | 51 | Oli OVERTON | 1:09.85910 | 1:45.13215 | 1:09.85910 | - | |||
11th | 53 | Patrick COATES (u18) | 1:13.26111 | 1:26.3209 | 1:13.26111 | - | |||
12th | 52 | Ollie ADAMS | 1:17.74613 | 1:13.5394 | 1:13.53912 | - | |||
13th | 54 | Luc HOCKNELL | Non stoppable free nders | 1:16.12912 | 1:31.67512 | 1:16.12913 | - | ||
14th | 46 | Dylan WOODS | 1:20.81614 | 1:20.81614 | - | ||||
15th | 40 | Adam BERRY | 137 RACING | 1:22.78215 | 1:27.32510 | 1:22.78215 | - | ||
16th | 41 | Alex BYRNE (yth) | 1:23.35216 | 1:23.35216 | - | ||||
17th | 50 | Oliver CHAPMAN (u16) | 1:24.01617 | 1:24.01617 | - | ||||
18th | 44 | Brandon HARRIS | 1:27.00018 | 1:27.00018 | - | ||||
19th | 47 | James ROGERS (yth) | 1:44.65619 | 1:33.70314 | 1:33.70319 | - |
Male: 17-18 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 60 | Deron HARBISON | Dirt Riders Rhythm and Bikes | 1:01.0741 | 1:17.4383 | 1:01.0741 | - | ||
2nd | 62 | Harvey WILKINSON | Wheelie Bike Shop | 1:02.7352 | 1:06.0242 | 1:02.7352 | - | ||
3rd | 63 | Henry JOHNSTON (jun) | Pudz factory racing | 1:04.0903 | 3:59.8999 | 1:04.0903 | - | ||
4th | 66 | Reuben MUSSON | 1:07.2035 | 1:05.2271 | 1:05.2274 | - | |||
5th | 68 | Tor RICHARDSON | steel is real | 1:06.7114 | 1:06.7115 | - | |||
6th | 61 | Freddie KNIGHT | Wheelie Bike Shop | 1:10.1336 | 1:31.8756 | 1:10.1336 | - | ||
7th | 69 | Valentino JONES | Wheelie Bike Shop | 1:14.3687 | 2:40.6728 | 1:14.3687 | - | ||
8th | 64 | Mason CORNICK | PFR | 1:14.6488 | 1:21.8674 | 1:14.6488 | - | ||
9th | 59 | Adam BLEAZARD | 1:18.8249 | 1:18.8249 | - | ||||
10th | 67 | Tom COTTRELL | 1:22.41010 | 1:31.2355 | 1:22.41010 | - | |||
11th | 65 | Maximilian STANNERS | 1:24.94911 | 1:35.3247 | 1:24.94911 | - |
Male: 19-29 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 77 | Fred HUNT | Falmouth Cycles | 1:00.5311 | 1:13.1092 | 1:00.5311 | - | ||
2nd | 80 | Jesse HOLMES | I love goth girls racing | 1:04.7772 | 1:18.7935 | 1:04.7772 | - | ||
3rd | 76 | Finlay GEANEY | AT&T GB | 1:05.8833 | 1:18.3444 | 1:05.8833 | - | ||
4th | 82 | Joe ADAMS | 1:08.6254 | 1:57.20011 | 1:08.6254 | - | |||
5th | 85 | Joshua FOSTER (UK) | UWECC | 1:21.43812 | 1:09.1251 | 1:09.1255 | - | ||
6th | 74 | Connor JOCELYN | Big bobble hat / dustyrutters ride | 1:12.8215 | 1:17.3203 | 1:12.8216 | - | ||
7th | 81 | Jesse LAWSON | 1:14.5506 | 1:40.5199 | 1:14.5507 | - | |||
8th | 79 | Jack CLARKE (sen) | 1:14.8947 | 1:14.8948 | - | ||||
9th | 91 | Sam EADSFORTH | 1:17.8288 | 1:39.3678 | 1:17.8289 | - | |||
10th | 129 | Emils JANSONS | 1:19.6219 | 7:13.70712 | 1:19.62110 | - | |||
11th | 92 | Tom HUMPHRIES | 1:20.56710 | 1:42.78910 | 1:20.56711 | - | |||
12th | 83 | Joe PARRY | UWECC | 1:20.80511 | 35:46.82013 | 1:20.80512 | - | ||
13th | 87 | Louie DAVIDSON (sen) | Suvernchalk | 1:25.08213 | 1:25.08213 | - | |||
14th | 71 | Anthony SCOTT-CONATY | FFBM | 1:32.46115 | 1:26.6956 | 1:26.69514 | - | ||
15th | 89 | Mitchell JOCELYN | 1:30.40714 | 1:31.7157 | 1:30.40715 | - |
Male: 30-39 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 99 | Micky BOSWELL | 1:00.0981 | 1:07.5671 | 1:00.0981 | - | |||
2nd | 101 | Ross HAMMOND | 1:01.3902 | 1:40.6136 | 1:01.3902 | - | |||
3rd | 95 | Ben MARKS | MB Cyclery | 1:04.3683 | 1:19.8443 | 1:04.3683 | - | ||
4th | 98 | Matthew DEWEY | 1:09.4384 | 1:38.5705 | 1:09.4384 | - | |||
5th | 100 | Peter LONG (mas) | Mud, Sweat & Gears | 1:12.6995 | 1:19.6102 | 1:12.6995 | - | ||
6th | 94 | Ben PURGAVIE | 1:19.6916 | 1:42.9377 | 1:19.6916 | - | |||
7th | 96 | Greg RUDDLE | TF Tuned | 1:21.7237 | 1:23.0474 | 1:21.7237 | - | ||
8th | 23 | Logan FOSKETT | 2:02.2308 | 2:02.2308 | - |
Male: 40+ Finish spread
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 120 | Ben LEACH | TMC - Team Mitchell Cycles | 58.781s1 | 1:07.7142 | 58.781s1 | - | ||
2nd | 105 | Adrian PAUL | 1:01.8912 | 1:06.7661 | 1:01.8912 | - | |||
3rd | 112 | Giles AUSTING | Pivot | 1:02.6993 | 1:14.9253 | 1:02.6993 | - | ||
4th | 104 | Adam DEWEY | www.designmodel.co.uk ![]() | 1:12.0394 | 2:04.32012 | 1:12.0394 | - | ||
5th | 111 | David DEWEY | Dewey Building | 1:16.8835 | 1:34.9034 | 1:16.8835 | - | ||
6th | 115 | Joby HOLFORD | 1:17.4026 | 1:51.4269 | 1:17.4026 | - | |||
7th | 107 | Andrew HOBBS | Pudders Plodders | 1:17.7707 | 1:35.9685 | 1:17.7707 | - | ||
8th | 114 | Ian MARKS | Pudders Plodders | 1:19.0238 | 2:04.90613 | 1:19.0238 | - | ||
9th | 118 | Simon WILLIAMS (vet2) | Pudders Plodders | 1:20.9469 | 1:39.5396 | 1:20.9469 | - | ||
10th | 128 | M. ROZE | 1:21.30110 | 1:21.30110 | - | ||||
11th | 110 | Dan HUMPHRIES | 1:21.59011 | 2:31.27014 | 1:21.59011 | - | |||
12th | 130 | Jason CHAPMAN | 1:21.60912 | 1:45.0438 | 1:21.60912 | - | |||
13th | 116 | Malcolm ATKINS | 1:23.05113 | 2:00.76211 | 1:23.05113 | - | |||
14th | 109 | Colin ADAMS (vet1) | 1:25.93014 | 1:54.96410 | 1:25.93014 | - | |||
15th | 113 | Ian BRISTOW | SQUIDSQUADDH | 1:28.02415 | 1:39.6257 | 1:28.02415 | - | ||
16th | 108 | Christopher CHIPPING | Fairwairp Syndicate | 1:44.08216 | 3:02.19915 | 1:44.08216 | - |
Female: U19 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 16 | Imogen RABANI | Bike Bros | 1:20.9111 | 1:20.9111 | - | |||
2nd | 15 | Sienna PAUL | 1:24.5152 | 1:30.6571 | 1:24.5152 | - |
Female: 19-29 Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 20 | Rhiannon GUNNER | Cannondale | 1:08.8401 | 1:24.9683 | 1:08.8401 | - | ||
2nd | 18 | Mary LYNES | TLD cycles | 1:09.8012 | 1:23.1522 | 1:09.8012 | - | ||
3rd | 19 | Patsy CAINES | UWECC | 1:13.4803 | 1:20.5191 | 1:13.4803 | - | ||
4th | 21 | Sinead WEBB | 1:37.6914 | 1:37.6914 | - |
Female: 30+
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 22 | Francie ARTHUR | MB Cyclery / Yeti | 1:09.6411 | 1:19.3091 | 1:09.6411 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified