The official results can be found here.

Male: Cat 1: U18 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 92 | Alden PATE | 604847 | 100% / CushCore / JANK / oneball / Transition Bikes / TRP | 3:19.4711 | - | ||
2nd | 80 | J.T. FISHER | 544829 | Cannondale / Fox / Giro / Shimano / WTB | 3:24.4002 | 4.929s | ||
3rd | 59 | Brandon FISHER | 544828 | Cannondale / Fox / Giro / Shimano / WTB | 3:24.7663 | 5.295s | ||
4th | 61 | Tucker SWARENS | 599790 | Transition Bikes | 3:29.3764 | 9.905s | ||
5th | 63 | Teo BERGSMA | 609078 | 3:46.9745 | 27.503s | |||
60 | Gabe HENDERSON | 600064 | CRD / Fox / Smith / Transition Bikes | |||||
64 | Ryder MCCALL | 610729 | The Bike Lab |
Male: Cat 2: U12 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 33 | Christopher SIMEUR | 578336 | Galbraith Gravity Racing | 3:57.1091 | - | ||
2nd | 35 | Grahame SHEPHERD | 599781 | Galbraith Gravity Racing | 4:07.8282 | 10.719s | ||
3rd | 36 | Carter DERU | 599559 | Galbraith Gravity Racing | 4:09.8183 | 12.709s | ||
4th | 34 | Sawyer HALL | 600539 | Galbraith Gravity Racing | 4:11.5704 | 14.461s | ||
5th | 37 | Jaxson VANTASSEL | 611608 | 4:21.1825 | 24.073s | |||
32 | Chase HARRISON | 599742 | Galbraith Gravity Racing | |||||
89 | Levi MELTON | 637521 |
Male: Cat 2: U14 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 72 | Ivan SKIVER | 608264 | Cascade Racing Designs / Galbraith Gravity Racing | 3:47.0731 | - | ||
2nd | 40 | Cameron POMERINKE | 597408 | Galbraith Gravity Racing | 3:53.3132 | 6.240s | ||
3rd | 116 | Brody SMITH | Galbraith Gravity Racing | 4:06.3603 | 19.287s | |||
4th | 24 | Nolan TAYLOR | 596120 | Galbraith Gravity Racing | 4:24.8194 | 37.746s | ||
5th | 41 | Will STRALKA | 608778 | Galbraith Gravity Racing | 4:24.9485 | 37.875s | ||
6th | 115 | Tyler CLEMENT | 627413 | Galbraith Gravity Racing | 4:31.2416 | 44.168s | ||
7th | 43 | Ethan FOSS | 613485 | Rosario Bike Co. | 4:31.4117 | 44.338s | ||
39 | Sloan JORGENSEN | 598806 | Galbraith Gravity Racing | |||||
42 | Van WILSON | 630081 | Galbraith Gravity Racing |
Male: Cat 2: U16 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 47 | Grayson PIKE | 601083 | Galbraith Gravity Racing | 3:33.3821 | - | ||
2nd | 49 | Max DURAND | 635031 | Galbraith Gravity Racing | 3:41.5002 | 8.118s | ||
3rd | 50 | Oliver BRANDYBERRY | 608575 | Galbraith Gravity Racing | 3:47.5553 | 14.173s | ||
4th | 75 | Finn SHIMKUS | 601724 | Galbraith Gravity Racing | 3:48.8924 | 15.510s | ||
5th | 53 | Luke FAWCETT | 603050 | Galbraith Gravity Racing | 3:57.3105 | 23.928s | ||
6th | 65 | Dane KISER | 611755 | 4:07.8726 | 34.490s | |||
45 | Quinn TAYLOR | 596117 | Galbraith Gravity Racing | |||||
74 | Christian SCHWARZ | 600025 | Galbraith Gravity Racing | |||||
52 | Soren PORTER | 602867 | Galbraith Gravity Racing | |||||
48 | Miles GIFFORD | 608781 | Galbraith Gravity Racing | |||||
66 | Antavius RUSH | 634931 | Galbraith Gravity Racing |
Male: Cat 2: U18 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 57 | Cruz FLORES | 612880 | Sweetlines | 3:59.8291 | - | ||
2nd | 54 | Cody COX | 611674 | Galbraith Gravity Racing | 4:10.4012 | 10.572s | ||
3rd | 55 | Dylan MCGOVERN | 635155 | 4:42.1093 | 42.280s |
Male: Cat 3: U7 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 10 | Gunnar SHEPHERD | 599783 | Galbraith Gravity Racing | 5:31.5761 | - | ||
2nd | 84 | Mason DERU | 599561 | Galbraith Gravity Racing | 7:56.1342 | 2:24.558 |
Male: Cat 3: U10 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 17 | Logan LEDAIN | 611344 | Galbraith Gravity Racing | 4:16.8141 | - | ||
2nd | 19 | Dex DERU | 599560 | Galbraith Gravity Racing | 4:22.2102 | 5.396s | ||
3rd | 18 | Griffin SHEPHERD | 599782 | Galbraith Gravity Racing | 4:30.4153 | 13.601s | ||
4th | 86 | Odin PRUETT | 636569 | Galbraith Gravity Racing | 5:01.6574 | 44.843s | ||
5th | 23 | Alex ROBBINS | 621569 | Galbraith Gravity Racing | 5:06.5225 | 49.708s | ||
6th | 22 | Caper MIEL | 628245 | Galbraith Gravity Racing | 5:30.7566 | 1:13.942 | ||
7th | 20 | Jens FRAZIER | 600872 | Galbraith Gravity Racing | 5:36.2117 | 1:19.397 | ||
8th | 21 | Jaydan HOEPPNER | 630602 | Galbraith Gravity Racing | 5:59.8068 | 1:42.992 | ||
9th | 68 | Jonah PLATZ | 627284 | Galbraith Gravity Racing | 6:01.9269 | 1:45.112 |
Male: Cat 3: U14 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 25 | Torin FRAZIER | 600871 | Galbraith Gravity Racing | 4:12.8761 | - | ||
2nd | 108 | Anders RAMIREZ | 639010 | Portal | 4:13.4192 | 0.543s | ||
3rd | 88 | Myles LUDWIG | 636207 | Galbraith Gravity Racing | 4:19.1013 | 6.225s | ||
4th | 29 | Rylan BEAL | 613109 | Galbraith Gravity Racing | 4:25.7214 | 12.845s | ||
5th | 26 | Miles DOWLING | 602196 | Peace Health | 4:29.8015 | 16.925s | ||
6th | 87 | Leo ARZOO | 637505 | 4:30.7716 | 17.895s | |||
7th | 27 | Parker BARRETT | 598892 | Galbraith Gravity Racing | 4:37.9967 | 25.120s | ||
8th | 28 | Owen STRALKA | 608779 | Galbraith Gravity Racing | 4:49.5878 | 36.711s | ||
9th | 109 | Maxton THOMPSON | 638930 | 4:54.2289 | 41.352s | |||
10th | 105 | Drew HERNANDEZ | 616843 | 5:39.76510 | 1:26.889 | |||
11th | 11 | Hudson KAEMINGK | Left Coast Properties LLC | 6:27.90311 | 2:15.027 | |||
31 | Cason URIE | 608934 | Galbraith Gravity Racing |
Male: Coaches/Pro
1 competitor found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Eric OLSEN | 477034 | Fanatik Enduro Team | 3:19.5611 | - |
Female: Cat 1: U18 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 77 | Matilda MELTON | 609631 | 7mesh / Radical Racing / Ride Concepts / Transition Bikes | 3:49.7891 | - | ||
2nd | 58 | Kelly SWARENS | 612468 | Radical Racing / Transition Bikes | 4:08.0392 | 18.250s |
Female: Cat 2: U16 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 44 | Torin KELSEY | 608766 | Galbraith Gravity Racing | 4:03.6141 | - | ||
78 | Ivy NEWELL | 609658 | Radical Racing / Transition Bikes |
Female: Cat 3: U10 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 13 | Emilie SIMEUR | 578337 | Galbraith Gravity Racing | 5:25.6061 | - | ||
2nd | 15 | Kallie WOODWARD | 612254 | Galbraith Gravity Racing | 5:32.1472 | 6.541s | ||
3rd | 67 | Josephine SCHWARZ | 634384 | Galbraith Gravity Racing | 6:17.0683 | 51.462s |
Female: Cat 3: U14 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 96 | Clare LOGAN | 635499 | Radical Rippers | 4:40.9421 | - | ||
2nd | 97 | Chiara HORTON | 638079 | 4:52.7252 | 11.783s | |||
3rd | 79 | Faithe ZABALA | 637473 | Radical Racing Team | 5:00.5753 | 19.633s | ||
4th | 12 | Cleo BROWN | 600625 | Galbraith Gravity Racing | 5:15.8004 | 34.858s | ||
5th | 14 | Charley BARRETT | 598893 | Galbraith Gravity Racing | 5:19.7745 | 38.832s | ||
6th | 99 | Johnny EGGERT | 635806 | Radical Racing Club Team | 5:50.2476 | 1:09.305 | ||
7th | 98 | Charly EGGERT | 635808 | Tawna Eggert | 5:51.2207 | 1:10.278 |