The official results can be found here.
Note: the results for this race are split into the following groups:
Full course - 5 stagesShort course - 3 stages

Male: Event progression Finish spread
Pro29 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 45 | Jesse MELAMED | 3:39.8431 | 2:28.4351 | 2:29.0501 | 4:05.1031 | 7:49.1202 | 20:31.5511 | - | ||
2nd | 39 | Kasper WOOLLEY | 3:46.1702 | 2:29.0902 | 2:32.9604 | 4:17.6343 | 7:46.9101 | 20:52.7642 | 21.213s | ||
3rd | 40 | Rhys VERNER | 3:48.0793 | 2:31.5923 | 2:30.4962 | 4:15.6702 | 7:49.9623 | 20:55.7993 | 24.248s | ||
4th | 25 | Jack MENZIES | 3:55.5247 | 2:35.6626 | 2:32.7853 | 4:20.7744 | 7:57.2764 | 21:22.0214 | 50.470s | ||
5th | 49 | Mckay VEZINA | 3:49.1195 | 2:34.2235 | 2:40.6849 | 4:23.1965 | 8:14.1705 | 21:41.3925 | 1:09.841 | ||
6th | 29 | Nick MCLEOD | 4:12.00711 | 2:45.83212 | 2:42.84411 | 4:40.0376 | 8:15.6736 | 22:36.3936 | 2:04.842 | ||
7th | 26 | Peter KNOTT | 4:04.7768 | 2:36.5667 | 2:40.0648 | 4:58.0709 | 8:41.1397 | 23:00.6157 | 2:29.064 | ||
8th | 10 | Tom BRADSHAW | 4:09.70310 | 2:46.98213 | 2:41.14210 | 4:47.2727 | 8:48.8419 | 23:13.9408 | 2:42.389 | ||
9th | 38 | Nick GEDDES | 4:12.71213 | 2:40.35910 | 2:45.01214 | 4:55.5378 | 8:47.2278 | 23:20.8479 | 2:49.296 | ||
10th | 15 | Shane GAYTON | 4:32.76522 | 2:53.82117 | 2:46.61615 | 5:07.34113 | 9:00.56310 | 24:21.10610 | 3:49.555 | ||
11th | 5 | Curtis BENNETT | 4:23.85516 | 2:53.36716 | 2:44.58712 | 5:02.94010 | 9:36.55617 | 24:41.30511 | 4:09.754 | ||
12th | 48 | Colin WESTEINDE | 4:30.43420 | 2:56.62520 | 2:54.71420 | 5:06.01011 | 9:13.75012 | 24:41.53312 | 4:09.982 | ||
13th | 11 | Ryan MENTAKIS | 4:26.20817 | 2:43.85011 | 2:47.53216 | 5:11.01714 | 9:35.38016 | 24:43.98713 | 4:12.436 | ||
14th | 43 | Eric OLSEN | 4:18.73314 | 2:54.20018 | 2:50.22018 | 5:49.09519 | 9:00.65711 | 24:52.90514 | 4:21.354 | ||
15th | 32 | Charles COUTURE | 4:33.03423 | 2:56.49919 | 2:55.39522 | 5:18.36915 | 9:35.23215 | 25:18.52915 | 4:46.978 | ||
16th | 2 | Matt HENN | 4:29.88419 | 2:58.66221 | 2:54.12919 | 5:24.12616 | 9:46.47918 | 25:33.28016 | 5:01.729 | ||
17th | 56 | Michael MARSH | 4:32.55921 | 3:00.10424 | 3:05.94025 | 5:30.01118 | 9:28.55013 | 25:37.16417 | 5:05.613 | ||
18th | 7 | James RAUSCH | 4:43.65426 | 2:59.84123 | 2:57.97924 | 5:26.17117 | 9:31.09214 | 25:38.73718 | 5:07.186 | ||
19th | 21 | Dan WHITNEY | 4:38.98525 | 3:00.21025 | 3:06.46926 | 6:19.41821 | 10:40.37119 | 27:45.45319 | 7:13.902 | ||
20th | 44 | Shane BALGAARD | 4:48.68327 | 3:04.24027 | 2:57.24823 | 6:10.26420 | 10:45.68220 | 27:46.11720 | 7:14.566 | ||
21st | 20 | Philippe RICARD | 4:06.3339 | 2:36.8569 | 2:38.2277 | 6:39.21623 | 12:11.97522 | 28:12.60721 | 7:41.056 | ||
22nd | 57 | Ian MILLEY | 5:33.36028 | 3:12.51828 | 3:12.30827 | 6:36.22022 | 11:50.22121 | 30:24.62722 | 9:53.076 | ||
23rd | 24 | Bryan GREGORY | 4:23.57215 | 2:50.25915 | 2:49.71617 | 5:06.30012 | 37:14.35023 | 52:24.19723 | 31:52.646 | ||
19 | Remi GAUVIN | 3:51.4556 | 2:32.8904 | 2:34.3355 | 6:53.06824 | DNF | |||||
4 | Mahon LAMONT | 4:27.05318 | 2:58.87222 | 2:55.21221 | 8:08.17625 | DNF | |||||
6 | Michael HOLT | 4:37.52224 | 3:03.95326 | 10:54.44228 | 8:12.69426 | DNF | |||||
30 | Evan BLACKWELL | 4:12.15112 | 2:48.35814 | 2:44.95113 | 8:52.08427 | DNF | |||||
35 | Evan WALL | 3:48.4954 | 2:36.7278 | 2:36.4316 | 21:58.09628 | DNF | |||||
9 | Alec SURIYUTH | 7:22.60729 | DNF |
Male: Event progression Finish spread
U2133 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 202 | Emmett HANCOCK | 3:58.5644 | 2:33.9981 | 2:31.6201 | 4:38.7935 | 7:57.6592 | 21:40.6341 | - | ||
2nd | 42 | Lief RODGERS | 4:05.1735 | 2:41.8747 | 2:43.3939 | 4:30.8942 | 7:44.2241 | 21:45.5582 | 4.924s | ||
3rd | 46 | Seth SHERLOCK | 3:56.0611 | 2:36.4322 | 2:37.3097 | 4:28.6901 | 8:10.6784 | 21:49.1703 | 8.536s | ||
4th | 109 | Wei Tien HO | 3:56.8293 | 2:36.9373 | 2:34.7763 | 4:35.7984 | 8:22.2706 | 22:06.6104 | 25.976s | ||
5th | 85 | Colby PRINGLE | 3:56.4442 | 2:40.6795 | 2:32.0132 | 4:38.9386 | 8:30.0627 | 22:18.1365 | 37.502s | ||
6th | 36 | Coen SKRYPNEK | 4:14.9178 | 2:40.9286 | 2:36.0214 | 4:45.6678 | 8:07.7903 | 22:25.3236 | 44.689s | ||
7th | 3 | Jack PELLAND | 4:05.7976 | 2:39.3084 | 2:36.1085 | 4:48.6819 | 8:45.5308 | 22:55.4247 | 1:14.790 | ||
8th | 217 | Dane JEWETT | 4:13.2727 | 2:43.4508 | 2:36.6726 | 4:45.2137 | 8:50.7189 | 23:09.3258 | 1:28.691 | ||
9th | 50 | Noah RUBULIAK | 4:42.81917 | 2:54.03313 | 2:44.09411 | 4:32.3313 | 8:22.0135 | 23:15.2909 | 1:34.656 | ||
10th | 158 | Jacob QUIST | 4:27.23211 | 2:43.6599 | 2:43.2788 | 4:50.23710 | 9:00.19110 | 23:44.59710 | 2:03.963 | ||
11th | 159 | Mateo QUIST | 4:22.6829 | 2:45.12710 | 2:44.01610 | 5:14.04914 | 9:23.15814 | 24:29.03211 | 2:48.398 | ||
12th | 114 | Griffin REID | 4:35.63013 | 2:49.00812 | 2:48.62312 | 5:06.69711 | 9:16.90813 | 24:36.86612 | 2:56.232 | ||
13th | 128 | David PEATFIELD | 4:23.77210 | 2:58.72516 | 2:52.10914 | 5:13.02213 | 9:16.66712 | 24:44.29513 | 3:03.661 | ||
14th | 249 | Ryan GRIFFITH | 4:39.84714 | 2:45.48111 | 2:50.20513 | 5:10.22112 | 9:26.93216 | 24:52.68614 | 3:12.052 | ||
15th | 240 | Devon BUMSTEAD | 4:39.99815 | 3:03.18118 | 3:02.41720 | 5:15.25415 | 9:25.48215 | 25:26.33215 | 3:45.698 | ||
16th | 235 | Erik ASHTON | 4:33.54912 | 3:06.43721 | 2:56.38816 | 5:49.51420 | 9:15.75811 | 25:41.64616 | 4:01.012 | ||
17th | 184 | Jed FLEMING | 4:40.86816 | 2:54.49815 | 2:57.11417 | 5:27.08916 | 10:08.43518 | 26:08.00417 | 4:27.370 | ||
18th | 141 | Carden KING | 4:46.54319 | 3:04.65619 | 3:03.75321 | 5:30.61617 | 9:55.73217 | 26:21.30018 | 4:40.666 | ||
19th | 254 | Ethan SPITTEL | 5:01.79522 | 3:15.08127 | 3:06.26724 | 5:59.35223 | 10:36.47819 | 27:58.97319 | 6:18.339 | ||
20th | 196 | Mason CRUICKSHANKS | 5:04.59723 | 3:11.48623 | 3:07.68326 | 5:48.81619 | 10:53.04122 | 28:05.62320 | 6:24.989 | ||
21st | 247 | Benjamin PALMER | 5:06.83325 | 3:11.83224 | 3:10.98228 | 5:56.45021 | 10:51.18121 | 28:17.27821 | 6:36.644 | ||
22nd | 258 | Patricio ZORRILLA | 5:13.32426 | 3:14.18526 | 3:02.26419 | 5:58.45222 | 11:03.09523 | 28:31.32022 | 6:50.686 | ||
23rd | 245 | Elijah GRAY | 4:51.77520 | 3:08.83522 | 3:20.05532 | 6:03.77224 | 11:18.06625 | 28:42.50323 | 7:01.869 | ||
24th | 91 | Trevor SCHICK | 5:57.38231 | 3:06.26920 | 3:04.39923 | 6:11.11426 | 10:49.11020 | 29:08.27424 | 7:27.640 | ||
25th | 224 | Kilian ROKITTA | 5:22.04527 | 2:54.13414 | 2:59.15418 | 6:40.77928 | 12:03.69228 | 29:59.80425 | 8:19.170 | ||
26th | 187 | Sean MACLEOD | 5:22.55628 | 3:16.03328 | 3:06.90425 | 6:08.36025 | 12:08.41629 | 30:02.26926 | 8:21.635 | ||
27th | 219 | Samuel MONROY | 5:27.38230 | 3:24.55831 | 3:13.44629 | 6:36.84127 | 12:03.20827 | 30:45.43527 | 9:04.801 | ||
28th | 256 | Mitchell BOUCHER | 5:04.61324 | 3:28.50433 | 3:28.52433 | 6:45.61929 | 12:08.79330 | 30:56.05328 | 9:15.419 | ||
29th | 134 | Luke KRANZ | 5:26.10929 | 3:25.56632 | 3:15.62430 | 7:39.61630 | 11:36.04426 | 31:22.95929 | 9:42.325 | ||
30th | 223 | Nacho GARCIA AYORA | 9:18.14033 | 3:12.47625 | 2:54.06215 | 5:35.73218 | 11:17.33424 | 32:17.74430 | 10:37.110 | ||
31st | 200 | Josh WARD | 4:55.00821 | 3:17.57429 | 3:15.93931 | 8:03.95431 | 15:44.43532 | 35:16.91031 | 13:36.276 | ||
32nd | 226 | Anton SCHAD | 5:58.55032 | 3:20.72630 | 3:08.54327 | 12:35.05533 | 12:46.92331 | 37:49.79732 | 16:09.163 | ||
33rd | 255 | Kelan WELLS | 4:46.23418 | 3:00.89217 | 3:03.99622 | 8:08.76932 | 27:04.47233 | 46:04.36333 | 24:23.729 |
Male: Event progression Finish spread
21-3465 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 227 | Jacob MURRAY | 4:10.2111 | 2:43.0761 | 2:39.5321 | 4:42.2072 | 8:10.5151 | 22:25.5411 | - | ||
2nd | 206 | Alex SILVERTHORNE | 4:12.7912 | 2:46.1412 | 2:42.1152 | 4:39.4561 | 8:43.8692 | 23:04.3722 | 38.831s | ||
3rd | 164 | Nate RANDS | 4:23.8103 | 2:50.9495 | 2:48.4984 | 5:11.5915 | 9:23.0426 | 24:37.8903 | 2:12.349 | ||
4th | 265 | Scott LEONARD | 4:26.4994 | 2:49.3493 | 2:49.1756 | 5:07.4263 | 9:37.74914 | 24:50.1984 | 2:24.657 | ||
5th | 260 | Matthew WIGHT (1) | 4:34.6219 | 2:50.7754 | 2:46.8303 | 5:18.9898 | 9:29.38611 | 25:00.6015 | 2:35.060 | ||
6th | 215 | Julian WELLS | 4:37.51610 | 3:00.64121 | 3:04.98338 | 5:13.0106 | 9:26.7229 | 25:22.8726 | 2:57.331 | ||
7th | 263 | Jolan PERROTIN | 4:33.0328 | 3:07.82436 | 2:57.23519 | 5:30.78415 | 9:24.2707 | 25:33.1457 | 3:07.604 | ||
8th | 179 | Coleman ALLEN | 4:44.85315 | 3:01.20125 | 3:01.71928 | 5:21.01611 | 9:28.35010 | 25:37.1398 | 3:11.598 | ||
9th | 201 | Alvaro SANCHEZ | 4:40.64112 | 2:52.7897 | 2:50.4468 | 5:17.8077 | 9:56.30720 | 25:37.9909 | 3:12.449 | ||
10th | 152 | Toren JARRITT | 4:30.2727 | 3:01.49126 | 2:51.7259 | 5:49.51928 | 9:30.45612 | 25:43.46310 | 3:17.922 | ||
11th | 169 | Blair MCKINNEY | 4:42.70914 | 2:56.04610 | 2:52.44210 | 5:22.25212 | 9:51.61817 | 25:45.06711 | 3:19.526 | ||
12th | 180 | Matthew BREEN | 4:45.74316 | 3:02.28528 | 3:00.16024 | 5:19.8139 | 9:41.32515 | 25:49.32612 | 3:23.785 | ||
13th | 146 | Max WHARIN | 4:55.14330 | 2:58.33614 | 2:54.89612 | 5:37.14820 | 9:25.1988 | 25:50.72113 | 3:25.180 | ||
14th | 92 | Sean HAYZELDEN | 4:52.03828 | 2:57.71113 | 3:01.52827 | 5:32.21216 | 9:32.27713 | 25:55.76614 | 3:30.225 | ||
15th | 154 | Joe WOODRUFF | 4:29.3356 | 3:00.87724 | 2:55.97216 | 6:18.23742 | 9:15.0055 | 25:59.42615 | 3:33.885 | ||
16th | 167 | Billy MARNANE | 4:38.66411 | 3:00.84123 | 2:53.39911 | 5:33.83717 | 10:02.13922 | 26:08.88016 | 3:43.339 | ||
17th | 231 | Ash JONES | 4:48.89624 | 2:56.17112 | 2:58.46320 | 5:27.14314 | 10:01.23521 | 26:11.90817 | 3:46.367 | ||
18th | 188 | Corey ELLAH | 4:50.65426 | 2:56.13411 | 2:55.38814 | 5:44.20923 | 9:49.36816 | 26:15.75318 | 3:50.212 | ||
19th | 131 | Andrew HAMILTON | 4:48.31722 | 3:00.79422 | 2:59.71022 | 5:40.37322 | 9:54.15519 | 26:23.34919 | 3:57.808 | ||
20th | 182 | Maxime GÉLINAS | 4:46.75618 | 2:58.88415 | 2:55.24813 | 5:33.86518 | 10:12.08624 | 26:26.83920 | 4:01.298 | ||
21st | 107 | Daniel HUDSON | 4:47.06419 | 3:00.49820 | 2:55.91015 | 5:25.92513 | 10:28.69627 | 26:38.09321 | 4:12.552 | ||
22nd | 98 | Mike GRUMMETT | 4:47.52521 | 2:54.4798 | 3:02.63430 | 6:03.05831 | 9:53.10618 | 26:40.80222 | 4:15.261 | ||
23rd | 176 | Kyle FORTIN | 4:56.12131 | 2:59.43417 | 3:02.73932 | 5:38.19621 | 10:04.70623 | 26:41.19623 | 4:15.655 | ||
24th | 203 | Jeff NADEAU | 4:41.84313 | 3:04.87132 | 3:01.50126 | 5:20.39210 | 10:34.73029 | 26:43.33724 | 4:17.796 | ||
25th | 236 | Finn MATRISHON | 4:51.91827 | 3:01.75227 | 2:56.00117 | 5:46.86424 | 10:18.31725 | 26:54.85225 | 4:29.311 | ||
26th | 144 | Thomas WEBB | 4:48.33623 | 2:58.94316 | 2:56.49018 | 5:47.72025 | 10:43.68933 | 27:15.17826 | 4:49.637 | ||
27th | 113 | Hunter VERNER | 4:50.63425 | 3:03.17231 | 3:03.95633 | 5:48.98327 | 10:51.54736 | 27:38.29227 | 5:12.751 | ||
28th | 257 | Nicolas THOMAS | 5:16.23742 | 2:59.88618 | 2:58.90421 | 5:57.20829 | 10:29.49928 | 27:41.73428 | 5:16.193 | ||
29th | 198 | Brett WARD | 4:47.10720 | 3:02.74330 | 3:18.52858 | 5:36.24519 | 11:15.87245 | 28:00.49529 | 5:34.954 | ||
30th | 195 | Thomas JOUET PASTRE | 5:02.78635 | 3:14.16043 | 3:06.42941 | 6:09.95237 | 10:42.56832 | 28:15.89530 | 5:50.354 | ||
31st | 142 | Vincent EMOND | 4:54.52029 | 3:02.28629 | 2:59.76923 | 6:37.06153 | 10:50.73435 | 28:24.37031 | 5:58.829 | ||
32nd | 136 | Robin WILLIAMS-TETT | 5:12.89540 | 3:06.24434 | 3:00.57925 | 6:09.49036 | 10:57.78637 | 28:26.99432 | 6:01.453 | ||
33rd | 229 | Raith WOODS | 5:10.55438 | 3:08.05337 | 3:04.58937 | 6:01.34630 | 11:10.93843 | 28:35.48033 | 6:09.939 | ||
34th | 170 | Nima MOSTAGHIMI | 5:20.39545 | 3:15.71146 | 3:13.01446 | 6:05.60934 | 10:47.57534 | 28:42.30434 | 6:16.763 | ||
35th | 96 | Chris CHEETHAM | 5:38.40155 | 3:21.38551 | 3:16.96854 | 6:12.34838 | 10:27.34326 | 28:56.44535 | 6:30.904 | ||
36th | 59 | Tim TOLLEBEEK | 5:08.45436 | 3:11.61341 | 3:05.34240 | 6:22.30743 | 11:10.14341 | 28:57.85936 | 6:32.318 | ||
37th | 246 | Alex NELLES | 5:12.28039 | 3:17.65047 | 3:04.14835 | 5:48.47326 | 11:36.28651 | 28:58.83737 | 6:33.296 | ||
38th | 268 | Eric BUITENHUIS | 5:18.32544 | 3:19.07648 | 3:11.63345 | 6:04.51733 | 11:11.18444 | 29:04.73538 | 6:39.194 | ||
39th | 138 | Carl KOHNSTAMM | 5:24.77550 | 3:25.85757 | 3:14.57349 | 6:24.12444 | 10:39.75230 | 29:09.08139 | 6:43.540 | ||
40th | 181 | Zac ELIK | 4:59.54733 | 3:08.66039 | 3:08.30243 | 6:32.46552 | 11:22.37247 | 29:11.34640 | 6:45.805 | ||
41st | 189 | Matt ROSE | 5:27.20951 | 3:07.13135 | 3:01.77429 | 6:27.05747 | 11:08.43740 | 29:11.60841 | 6:46.067 | ||
42nd | 211 | Toby PAGE | 5:21.43647 | 3:22.29452 | 3:10.87444 | 6:14.33239 | 11:05.68338 | 29:14.61942 | 6:49.078 | ||
43rd | 213 | Jean-Fred TREMBLAY | 5:09.63437 | 3:12.97242 | 3:05.26039 | 6:24.53545 | 11:25.15949 | 29:17.56043 | 6:52.019 | ||
44th | 261 | Dixon BLACK | 5:45.50257 | 3:08.31538 | 3:04.15836 | 6:03.97432 | 11:20.13046 | 29:22.07944 | 6:56.538 | ||
45th | 69 | Adam ROMANO | 5:21.90848 | 3:31.01461 | 3:16.31551 | 6:06.28935 | 11:10.47642 | 29:26.00245 | 7:00.461 | ||
46th | 204 | Kyle SULLIVAN | 5:48.35959 | 3:24.84055 | 3:16.42852 | 6:17.18941 | 11:06.57339 | 29:53.38946 | 7:27.848 | ||
47th | 124 | Richard HOBART | 5:01.93134 | 3:05.78933 | 5:02.08965 | 6:15.73240 | 10:42.37331 | 30:07.91447 | 7:42.373 | ||
48th | 190 | Tom LAFITTE | 5:21.33446 | 3:25.60556 | 3:17.53855 | 6:40.15955 | 11:26.07450 | 30:10.71048 | 7:45.169 | ||
49th | 230 | Desmond JONES | 5:28.19253 | 3:20.62350 | 3:14.14848 | 6:44.46556 | 11:23.94748 | 30:11.37549 | 7:45.834 | ||
50th | 64 | Sam DEGROOT | 5:13.75741 | 3:20.14449 | 3:13.43747 | 6:26.46446 | 11:58.18653 | 30:11.98850 | 7:46.447 | ||
51st | 210 | Nathan SMALLEY | 5:16.68643 | 3:22.61453 | 3:16.02150 | 6:27.69648 | 11:58.60554 | 30:21.62251 | 7:56.081 | ||
52nd | 86 | Cory BERNARD | 5:47.60858 | 3:29.00359 | 3:18.05657 | 6:30.17751 | 11:43.77752 | 30:48.62152 | 8:23.080 | ||
53rd | 178 | Alexander HINKSON | 4:56.15232 | 3:00.20319 | 3:02.68831 | 6:28.81449 | 13:33.60960 | 31:01.46653 | 8:35.925 | ||
54th | 192 | Scott ITTERMAN | 5:27.45052 | 3:15.36745 | 3:16.70353 | 6:39.25754 | 12:39.25957 | 31:18.03654 | 8:52.495 | ||
55th | 233 | Elliott WATSON | 6:10.35362 | 3:26.77658 | 3:41.03863 | 6:29.45850 | 12:07.26255 | 31:54.88755 | 9:29.346 | ||
56th | 80 | Kyle QUESNEL | 5:45.47756 | 3:14.45244 | 3:07.49242 | 6:57.28158 | 12:55.18359 | 31:59.88556 | 9:34.344 | ||
57th | 119 | Mike ROBERTS | 6:00.93960 | 3:29.79960 | 3:24.22659 | 6:50.21057 | 12:50.17458 | 32:35.34857 | 10:09.807 | ||
58th | 264 | Simon JONGSMA | 6:07.90361 | 3:37.72862 | 3:31.41162 | 7:04.36059 | 12:39.22256 | 33:00.62458 | 10:35.083 | ||
59th | 253 | Marcus VAN EGMOND | 5:29.82654 | 3:24.29954 | 3:17.61156 | 7:09.92261 | 14:29.31362 | 33:50.97159 | 11:25.430 | ||
60th | 228 | Tyler PEARCE | 7:12.93964 | 3:45.85964 | 3:25.65261 | 8:01.98763 | 14:45.95863 | 37:12.39560 | 14:46.854 | ||
61st | 191 | Devon CARIOU | 6:28.27163 | 4:00.36165 | 3:52.39164 | 13:09.79164 | 14:03.20861 | 41:34.02261 | 19:08.481 | ||
62nd | 194 | Griffin TULLOCH | 5:22.78549 | 3:37.74163 | 3:24.92260 | 7:06.80660 | 22:15.20064 | 41:47.45462 | 19:21.913 | ||
63rd | 83 | Reid PEARCE | 34:40.78065 | 2:52.5336 | 2:48.8415 | 5:11.3804 | 9:12.5764 | 54:46.11063 | 32:20.569 | ||
64th | 88 | Daniel RUBIN | 4:28.9085 | 2:54.4829 | 2:49.3477 | 35:47.94065 | 9:08.2263 | 55:08.90364 | 32:43.362 | ||
108 | Nathan BJARNASON | 4:46.20117 | 3:10.44240 | 3:04.02534 | 7:27.36962 | DNF |
Male: Event progression Finish spread
35-4456 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 110 | Ted MORTON | 4:09.8761 | 2:45.4891 | 2:43.5491 | 4:44.4271 | 8:29.7161 | 22:53.0571 | - | ||
2nd | 150 | Dustin FRASER | 4:32.6712 | 2:51.8553 | 2:52.9322 | 5:01.1582 | 8:35.3762 | 23:53.9922 | 1:00.935 | ||
3rd | 266 | Eric GOODWIN | 4:45.5516 | 3:06.28012 | 2:56.7297 | 5:08.6333 | 9:16.9263 | 25:14.1193 | 2:21.062 | ||
4th | 183 | Jesse MURPHY | 4:50.4499 | 3:06.83413 | 2:54.0474 | 5:15.0494 | 9:21.0674 | 25:27.4464 | 2:34.389 | ||
5th | 117 | John GRANT | 4:43.1544 | 2:59.9556 | 2:53.3253 | 5:21.1575 | 9:30.0465 | 25:27.6375 | 2:34.580 | ||
6th | 67 | Tristan MERRICK | 4:34.7313 | 2:51.1512 | 2:55.7136 | 5:22.8126 | 9:55.3888 | 25:39.7956 | 2:46.738 | ||
7th | 244 | Steven STOREY | 4:52.94613 | 2:58.2415 | 2:55.1905 | 5:24.7657 | 9:31.4176 | 25:42.5597 | 2:49.502 | ||
8th | 81 | Dillon MELAMED | 4:43.5685 | 3:05.93811 | 2:57.9658 | 5:30.9298 | 9:57.0359 | 26:15.4358 | 3:22.378 | ||
9th | 112 | Jared WALKER | 4:52.51212 | 2:56.7644 | 3:02.84615 | 5:49.09219 | 9:47.6167 | 26:28.8309 | 3:35.773 | ||
10th | 90 | Tim COLEMAN | 5:02.01121 | 3:10.81118 | 3:01.32212 | 5:44.31215 | 10:14.34710 | 27:12.80310 | 4:19.746 | ||
11th | 242 | Craig WILSON | 5:00.33518 | 3:02.9608 | 2:59.8129 | 5:41.88610 | 10:28.66214 | 27:13.65511 | 4:20.598 | ||
12th | 65 | Kevin HONS | 4:50.1728 | 3:02.7577 | 3:03.54016 | 5:49.07418 | 10:34.74516 | 27:20.28812 | 4:27.231 | ||
13th | 220 | Mark KELLY | 4:57.75017 | 3:09.48317 | 3:01.56713 | 5:44.17114 | 10:29.68815 | 27:22.65913 | 4:29.602 | ||
14th | 218 | Jorge ACKERMANN | 4:55.68316 | 3:02.9699 | 3:03.98717 | 5:53.22921 | 10:39.75820 | 27:35.62614 | 4:42.569 | ||
15th | 171 | Grant MCDONALD | 4:48.4237 | 3:05.74010 | 3:14.05632 | 5:54.38323 | 10:36.44918 | 27:39.05115 | 4:45.994 | ||
16th | 267 | Georg KALTENBRUNNER | 4:53.00314 | 3:12.22520 | 3:07.63621 | 5:38.5689 | 10:49.88925 | 27:41.32116 | 4:48.264 | ||
17th | 101 | James HOWES | 5:01.08720 | 3:11.01719 | 3:09.71727 | 5:56.98926 | 10:27.82413 | 27:46.63417 | 4:53.577 | ||
18th | 105 | Daniel PHIPPS | 4:50.77110 | 3:07.65315 | 3:00.64411 | 6:14.10530 | 10:35.03717 | 27:48.21018 | 4:55.153 | ||
19th | 221 | Jérémy DE BEURMANN | 5:02.86222 | 3:14.09823 | 3:18.20642 | 5:42.76412 | 10:41.00422 | 27:58.93419 | 5:05.877 | ||
20th | 87 | Lee TAYLOR | 5:17.72230 | 3:17.93529 | 3:17.45540 | 5:47.90817 | 10:21.78411 | 28:02.80420 | 5:09.747 | ||
21st | 132 | Otto SCHULTE | 5:03.84323 | 3:23.13138 | 3:15.98936 | 5:58.48527 | 10:23.83412 | 28:05.28221 | 5:12.225 | ||
22nd | 174 | Guillermo MOREJUDO | 5:00.63619 | 3:14.10324 | 3:09.98728 | 5:56.28925 | 10:50.23626 | 28:11.25122 | 5:18.194 | ||
23rd | 214 | Eric SEWELL | 5:12.51626 | 3:17.22328 | 3:04.28219 | 5:53.39522 | 10:45.76523 | 28:13.18123 | 5:20.124 | ||
24th | 139 | Daniel MALDOFF | 5:17.88731 | 3:07.59614 | 3:04.09018 | 5:42.03211 | 11:03.75127 | 28:15.35624 | 5:22.299 | ||
25th | 123 | Joe ISBERG | 5:06.45225 | 3:12.28721 | 3:07.73023 | 6:14.40231 | 10:48.59724 | 28:29.46825 | 5:36.411 | ||
26th | 199 | Justin BOYCE | 5:05.11124 | 3:17.94530 | 3:07.17620 | 5:59.00228 | 11:23.56531 | 28:52.79926 | 5:59.742 | ||
27th | 93 | Liam MARSHALL | 5:25.31736 | 3:17.00727 | 3:07.66422 | 5:55.29324 | 11:17.82129 | 29:03.10227 | 6:10.045 | ||
28th | 129 | Francois RIVERIN | 5:22.28934 | 3:19.41733 | 3:09.33326 | 6:09.59729 | 11:26.09632 | 29:26.73228 | 6:33.675 | ||
29th | 100 | Daniel KOREL | 4:54.28515 | 3:21.45335 | 3:02.32814 | 6:36.55537 | 11:36.82435 | 29:31.44529 | 6:38.388 | ||
30th | 248 | Ryan HETZEL | 5:34.55140 | 3:22.10737 | 3:16.00537 | 6:16.06832 | 11:05.04928 | 29:33.78030 | 6:40.723 | ||
31st | 94 | John HYATT | 5:23.98235 | 3:27.83842 | 3:18.32843 | 6:54.24044 | 10:37.74819 | 29:42.13631 | 6:49.079 | ||
32nd | 160 | Ben BRECKENRIDGE | 5:14.94928 | 3:16.17626 | 3:12.72930 | 6:53.40943 | 11:28.80533 | 30:06.06832 | 7:13.011 | ||
33rd | 238 | Jacob RODGERS | 5:14.79527 | 3:09.13316 | 3:12.84431 | 5:49.65420 | 12:41.61747 | 30:08.04333 | 7:14.986 | ||
34th | 130 | Andre PERRET | 5:19.44632 | 3:26.52440 | 3:11.63229 | 6:37.78838 | 11:43.65336 | 30:19.04334 | 7:25.986 | ||
35th | 163 | Luke KING | 6:02.23947 | 3:27.40941 | 3:16.19638 | 6:22.83933 | 11:32.49534 | 30:41.17835 | 7:48.121 | ||
36th | 186 | Adam COOK | 5:29.91738 | 3:31.04745 | 3:18.57245 | 6:22.85134 | 11:59.73438 | 30:42.12136 | 7:49.064 | ||
37th | 97 | John EWONUS | 5:26.93337 | 3:20.22934 | 3:15.60935 | 6:36.19836 | 12:09.10339 | 30:48.07237 | 7:55.015 | ||
