The official results can be found here.

Male: Open
223 competitors found
Pos | Bib | Name⇧ | Age | Sponsors | Climb | Run 1 | Diff | |||
---|---|---|---|---|---|---|---|---|---|---|
216th | 2 | David ANDERSON (rd) | 68 | 01:26:39 | 5h05:09216 | 2h52:47 | ||||
54th | 6 | Craig ANDREW | 51 | 00:48:33 | 3h06:3154 | 54:09 | ||||
104th | 8 | Stephen ANGUS | 51 | REVCT | 00:50:42 | 3h28:42104 | 1h16:20 | |||
10 | John AULD | 59 | 01:03:05 | DNF | ||||||
180th | 11 | Andrew BAIKIE | 34 | 00:45:13 | 4h07:12180 | 1h54:50 | ||||
182nd | 12 | Euan BAIKIE | 35 | 00:50:57 | 4h07:21182 | 1h54:59 | ||||
24th | 13 | Adam BAKER (rd) | 36 | Elgin CC | 2h47:4624 | 35:24 | ||||
32nd | 15 | Warren BARTON | 47 | Fietsclub Balerno | 00:44:29 | 2h53:3632 | 41:14 | |||
184th | 17 | Graham BEAT | 34 | 00:54:22 | 4h07:28184 | 1h55:06 | ||||
14th | 18 | Donald BEATON | 32 | 00:37:18 | 2h42:5614 | 30:34 | ||||
127th | 22 | Stephen BEATTIE (rd) | 37 | 00:43:59 | 3h38:01127 | 1h25:39 | ||||
213rd | 21 | Fraser BEATTIE | 42 | Le Tour de Fraz | 01:02:55 | 4h56:44213 | 2h44:22 | |||
214th | 20 | Duncan BEATTIE | 46 | 01:15:34 | 5h00:15214 | 2h47:53 | ||||
131st | 27 | Ricky BELL | 58 | 00:44:53 | 3h38:46131 | 1h26:24 | ||||
130th | 24 | James BELL (rd) | 59 | 00:44:52 | 3h38:45130 | 1h26:23 | ||||
88th | 28 | Brian BELLAMY | 45 | 00:48:51 | 3h20:3488 | 1h08:12 | ||||
86th | 30 | Stuart BEVERIDGE | 55 | 00:44:40 | 3h17:0386 | 1h04:41 | ||||
166th | 32 | Jonathan BLACK | 55 | 4h00:21166 | 1h47:59 | |||||
210th | 34 | Duncan BOAG | 31 | Deveron Cycling Club | 01:19:23 | 4h40:42210 | 2h28:20 | |||
26th | 36 | Sandy BOND | 18 | 00:33:31 | 2h50:1126 | 37:49 | ||||
68th | 35 | John BOND | 62 | 3h09:5768 | 57:35 | |||||
126th | 42 | James BROWN (rd) | 40 | 00:49:33 | 3h36:36126 | 1h24:14 | ||||
109th | 40 | Derek BROWN | 50 | REVCT | 00:52:02 | 3h30:34109 | 1h18:12 | |||
133rd | 46 | David BUCHANAN | 43 | 00:56:40 | 3h39:06133 | 1h26:44 | ||||
29th | 48 | Mike BURCHELL | 52 | 00:39:24 | 2h51:1929 | 38:57 | ||||
119th | 51 | Graham CALDER | 54 | 3h33:11119 | 1h20:49 | |||||
46th | 52 | Alasdair CAMERON | 50 | 00:47:00 | 2h59:5646 | 47:34 | ||||
406 | Daniel CAREY | 59 | 01:03:34 | DNF | ||||||
27th | 55 | Nick CARTER | 51 | 00:38:42 | 2h50:2827 | 38:06 | ||||
107th | 56 | Matthew CHADWICK | 43 | 00:48:54 | 3h30:10107 | 1h17:48 | ||||
57 | Iain CHIRNSIDE | 45 | Three Peaks Triathletes | 01:24:04 | DSQ | |||||
122nd | 60 | Shaun CLARK (rd) | 48 | 00:42:03 | 3h35:46122 | 1h23:24 | ||||
185th | 66 | Brian COLEMAN | 51 | 01:08:45 | 4h07:54185 | 1h55:32 | ||||
200th | 69 | Damian CONNOLLY | 53 | 01:00:19 | 4h22:22200 | 2h10:00 | ||||
79th | 70 | Richard CONWAY (rd) | 43 | 00:43:47 | 3h13:4679 | 1h01:24 | ||||
84th | 72 | Douglas CORBETT (2) | 48 | West Lothian Clarion | 3h16:3184 | 1h04:09 | ||||
181st | 74 | Nicky CORDINER | 48 | 00:55:28 | 4h07:16181 | 1h54:54 | ||||
167th | 75 | Brian COTTER | 41 | 00:48:59 | 4h01:34167 | 1h49:12 | ||||
81st | 76 | Mark COWLING | 43 | 00:47:57 | 3h15:2781 | 1h03:05 | ||||
55th | 78 | Owen CRAFT | 40 | 00:43:13 | 3h06:3455 | 54:12 | ||||
56th | 77 | Gareth CRAFT | 42 | 00:40:13 | 3h06:3856 | 54:16 | ||||
44th | 82 | Jean-Christophe CRONIN | 52 | University of St. Andrews (Alumni) | 00:40:59 | 2h57:5644 | 45:34 | |||
63rd | 83 | Stephen CULBERTSON | 47 | 00:46:50 | 3h08:0863 | 55:46 | ||||
43rd | 86 | Scott DALGARNO | 41 | 00:39:27 | 2h57:5543 | 45:33 | ||||
215th | 88 | Richard DAVEY (rd) | 42 | 01:02:22 | 5h05:03215 | 2h52:41 | ||||
6th | 90 | Scott DAVIDSON (sen) | 29 | Moray Firth Cycling Club | 2h30:576 | 18:35 | ||||
120th | 91 | Iain DAVIES | 34 | 00:50:53 | 3h34:55120 | 1h22:33 | ||||
25th | 402 | Ed DAYNES | 54 | 00:42:46 | 2h48:5325 | 36:31 | ||||
52nd | 92 | Mark DEACON | 64 | Ronde Cycling Club | 00:45:16 | 3h05:1052 | 52:48 | |||
3rd | 93 | Darren DEAN | 39 | Moray Firth Cycling Club | 2h22:293 | 10:07 | ||||
1st | 407 | Gavin DEMPSTER | 33 | Torvelo Racing | 00:29:54 | 2h12:221 | - | |||
41st | 96 | Simon DENLEY | 45 | 00:39:58 | 2h56:4741 | 44:25 | ||||
118th | 99 | Mark DEWHURST | 38 | 00:47:38 | 3h32:42118 | 1h20:20 | ||||
141st | 100 | Alastair DINGWALL | 57 | 00:52:42 | 3h40:54141 | 1h28:32 | ||||
39th | 103 | Steven DOW | 46 | 2h56:3639 | 44:14 | |||||
2nd | 107 | Robin DOWNIE | 26 | 00:30:03 | 2h20:102 | 7:48 | ||||
42nd | 105 | Hugh DOWNIE | 29 | 00:41:53 | 2h57:1542 | 44:53 | ||||
36th | 106 | Ian DOWNIE | 60 | Lochcarron | 2h55:3236 | 43:10 | ||||
132nd | 109 | Kevin DOYLE | 64 | 00:54:21 | 3h38:48132 | 1h26:26 | ||||
85th | 112 | John DUNN (rd) | 35 | 00:39:32 | 3h16:4085 | 1h04:18 | ||||
155th | 37 | Claus ELLEKILDE BONDE | 63 | 00:54:51 | 3h46:09155 | 1h33:47 | ||||
159th | 399 | Ralph FENTON | 41 | 00:56:10 | 3h49:38159 | 1h37:16 | ||||
191st | 119 | Stephen FIELDS | 39 | Brewdog Chaingang | 01:01:26 | 4h14:08191 | 2h01:46 | |||
62nd | 121 | Colin FISCHBACHER | 65 | West Lothian Clarion | 00:46:12 | 3h07:5462 | 55:32 | |||
168th | 123 | Russell FLEMING | 41 | 00:57:31 | 4h01:38168 | 1h49:16 | ||||
37th | 125 | David FOOTITT | 58 | 00:43:35 | 2h55:5337 | 43:31 | ||||
212nd | 126 | Garry FOSTER | 50 | 4h53:30212 | 2h41:08 | |||||
197th | 128 | Craig FRASER | 49 | 00:49:39 | 4h20:19197 | 2h07:57 | ||||
38th | 129 | Sam FROST | 17 | 00:39:42 | 2h56:2838 | 44:06 | ||||
178th | 132 | Mark GARDNER | 56 | 01:05:20 | 4h06:38178 | 1h54:16 | ||||
108th | 133 | Sweyn GARRIOCH | 39 | 00:43:01 | 3h30:17108 | 1h17:55 | ||||
211st | 134 | Alan GARTSHORE | 51 | Mukyriderz | 4h40:46211 | 2h28:24 | ||||
40th | 136 | Adrian GAUGHAN | 60 | 00:42:45 | 2h56:4040 | 44:18 | ||||
61st | 138 | David GIBSON (gvet) | 60 | 00:46:12 | 3h07:4761 | 55:25 | ||||
106th | 140 | Andrew GIFFORD | 50 | 3h29:03106 | 1h16:41 | |||||
95th | 141 | Steve GILBERT | 60 | West Highland Wheelers | 00:54:03 | 3h24:2495 | 1h12:02 | |||
187th | 142 | David GILLESPIE (rd) | 49 | 01:04:19 | 4h09:41187 | 1h57:19 | ||||
175th | 143 | Mike GOLDSMITH | 75 | 01:00:06 | 4h04:49175 | 1h52:27 | ||||
97th | 144 | Stephen GOODWIN | 48 | 00:51:11 | 3h25:1097 | 1h12:48 | ||||
121st | 145 | Douglas GORDON | 50 | 00:51:09 | 3h34:59121 | 1h22:37 | ||||
186th | 147 | Edward GRAHAM | 51 | Hebridean Cycle Club | 01:04:42 | 4h09:36186 | 1h57:14 | |||
20th | 148 | George GRAHAM | 55 | 2h46:1720 | 33:55 | |||||
103rd | 153 | Peter GRANT | 51 | 00:48:16 | 3h28:33103 | 1h16:11 | ||||
114th | 152 | Paul GRANT (gvet) | 53 | DSC Racing | 00:48:27 | 3h31:32114 | 1h19:10 | |||
89th | 151 | Bill GRANT | 55 | 00:52:31 | 3h21:1689 | 1h08:54 | ||||
18th | 154 | Steven GROOM | 40 | North Argyll Cycle Club | 2h45:3618 | 33:14 | ||||
172nd | 156 | Martin HADLINGTON | 62 | 00:56:58 | 4h03:54172 | 1h51:32 | ||||
145th | 158 | Matthew HAMLIN | 46 | 00:55:09 | 3h42:57145 | 1h30:35 | ||||
218th | 159 | John HAMSHARE | 61 | 01:20:32 | 5h26:43218 | 3h14:21 | ||||
67th | 162 | Andy HARRISON | 46 | Sutcliffe Racing | 00:46:27 | 3h09:5167 | 57:29 | |||
69th | 163 | Ian HARRISON (vet) | 48 | 3h10:1169 | 57:49 | |||||
11th | 161 | Adrian HARRISON (rd) | 49 | Recluse racing | 00:37:35 | 2h37:4311 | 25:21 | |||
134th | 164 | Thibaut HEINRICH | 50 | 00:53:20 | 3h40:06134 | 1h27:44 | ||||
201st | 166 | Keith HENNING | 49 | 01:12:35 | 4h23:02201 | 2h10:40 | ||||
136th | 168 | Stuart HIGGINS | 56 | 00:52:44 | 3h40:23136 | 1h28:01 | ||||
30th | 174 | Iain HUTCHINSON | 44 | 00:40:23 | 2h51:5130 | 39:29 | ||||
19th | 175 | Fraser INGLIS | 46 | North Argyll Cycle Club | 00:42:33 | 2h45:5019 | 33:28 | |||
50th | 177 | Alistair JENKINS | 63 | 00:41:51 | 3h03:1850 | 50:56 | ||||
101st | 181 | Steven KELLY (rd) | 51 | 00:46:50 | 3h27:04101 | 1h14:42 | ||||
205th | 180 | Nick KELLY | 51 | 01:03:19 | 4h30:45205 | 2h18:23 | ||||
117th | 187 | Stuart KERR (rd) | 50 | 00:46:44 | 3h32:13117 | 1h19:51 | ||||
91st | 405 | Graeme KING | 58 | 00:58:42 | 3h21:3191 | 1h09:09 | ||||
135th | 188 | Alisdair KINNIBURGH | 59 | DSC Racing | 00:57:42 | 3h40:17135 | 1h27:55 | |||
92nd | 189 | Andrew KINNINMONTH | 47 | Dunfermline CC | 00:45:40 | 3h23:4092 | 1h11:18 | |||
87th | 192 | Krzysztof KUCHARSKI | 35 | 00:48:30 | 3h18:3687 | 1h06:14 | ||||
48th | 195 | Stewart LAMBIE | 52 | 00:47:12 | 3h02:2148 | 49:59 | ||||
162nd | 197 | Danny LAVERY | 49 | 00:59:00 | 3h57:35162 | 1h45:13 | ||||
209th | 198 | Roderick LAWSON | 60 | Road Buddies | 01:03:57 | 4h39:55209 | 2h27:33 | |||
140th | 199 | Stuart LENDRUM | 49 | 00:55:29 | 3h40:49140 | 1h28:27 | ||||
194th | 204 | Gordon LINKLATER | 48 | 01:10:02 | 4h18:36194 | 2h06:14 | ||||
57th | 205 | Nick LITTLE | 51 | 00:44:58 | 3h06:5957 | 54:37 | ||||
124th | 206 | Kenneth LOCKE | 47 | 00:52:34 | 3h35:52124 | 1h23:30 | ||||
179th | 207 | John LUMLEY | 61 | Ayrodynamic Triathlon Club | 01:02:16 | 4h06:41179 | 1h54:19 | |||
66th | 208 | James MACARTHUR | 26 | Hebridean Cycle Club | 3h09:5066 | 57:28 | ||||
99th | 209 | Donald MACAULAY | 33 | 00:46:47 | 3h26:4699 | 1h14:24 | ||||
100th | 212 | Rod MACDOUGALL | 56 | 00:49:22 | 3h27:03100 | 1h14:41 | ||||
7th | 213 | Mark MACIVER (opn1) | 37 | Hebridean Cycle Club | 00:37:01 | 2h31:047 | 18:42 | |||
51st | 214 | Mark MACIVER (opn2) | 50 | Cromarty Firth cycling club | 00:45:24 | 3h05:0351 | 52:41 | |||
147th | 215 | Joseph MACKENZIE | 37 | Kinross Cycling club | 00:41:30 | 3h43:10147 | 1h30:48 | |||
123rd | 404 | David MACKENZIE | 58 | 00:45:19 | 3h35:50123 | 1h23:28 | ||||
171st | 217 | Peter MACLEAN (rd) | 48 | 00:51:37 | 4h03:46171 | 1h51:24 | ||||
110th | 400 | Ruaridgh MACLENNAN | 39 | 00:55:12 | 3h30:59110 | 1h18:37 | ||||
111st | 398 | David MACLENNAN (2) | 42 | 3h31:11111 | 1h18:49 | |||||
9th | 220 | Graham MACLENNAN | 47 | Moray Firth Cycling Club | 00:37:33 | 2h33:289 | 21:06 | |||
160th | 219 | David MACLENNAN (1) | 48 | 00:48:14 | 3h51:00160 | 1h38:38 | ||||
195th | 221 | Alastair MACLEOD | 53 | 4h19:22195 | 2h07:00 | |||||
75th | 223 | Alasdair MACNIVEN | 45 | 00:48:54 | 3h13:0975 | 1h00:47 | ||||
144th | 225 | Bhopinder MAHAL | 50 | ERC | 00:56:41 | 3h42:44144 | 1h30:22 | |||
12th | 226 | David MAIN (mas) | 38 | 2h41:5812 | 29:36 | |||||
208th | 228 | Gerard MALONE | 63 | Inverclyde Velo | 01:11:35 | 4h39:37208 | 2h27:15 | |||
82nd | 229 | Hugo MARTIN | 35 | 00:44:18 | 3h15:5882 | 1h03:36 | ||||
143rd | 233 | Darren MATTINSON | 55 | Settle www | 00:58:27 | 3h41:48143 | 1h29:26 | |||
196th | 234 | Iain MCARTHUR | 49 | 00:56:26 | 4h20:17196 | 2h07:55 | ||||
33rd | 235 | Andrew MCBRIDE | 46 | 00:41:02 | 2h53:5133 | 41:29 | ||||
129th | 236 | Keith MCCAFFERY | 51 | Inverness Cycle Club | 3h38:04129 | 1h25:42 | ||||
5th | 238 | Lindsay MCCRAE | 51 | 2h24:165 | 11:54 | |||||
116th | 243 | Ian MCGURK | 50 | 00:56:05 | 3h32:07116 | 1h19:45 | ||||
199th | 244 | Alan MCINTYRE | 58 | 00:49:15 | 4h20:56199 | 2h08:34 | ||||
153rd | 246 | Ross MCLEAN | 53 | DSC Racing | 00:59:14 | 3h44:12153 | 1h31:50 | |||
154th | 247 | Paul MCMILLAN | 52 | 00:58:17 | 3h44:53154 | 1h32:31 | ||||
207th | 249 | Niall MCTEAGUE | 59 | DSC Racing | 00:56:46 | 4h34:15207 | 2h21:53 | |||
112nd | 250 | Ali MEIKLE | 44 | 00:51:48 | 3h31:14112 | 1h18:52 | ||||
28th | 252 | Dean MILLER | 37 | 2h50:3328 | 38:11 | |||||
188th | 253 | Ian MITCHELL (rd) | 63 | Blowing In The Wind | 01:02:05 | 4h10:02188 | 1h57:40 | |||
204th | 255 | Paolo MONACHELLO | 51 | 01:17:36 | 4h30:24204 | 2h18:02 | ||||
76th | 257 | Stephen MOORE (rd) | 49 | 3h13:1776 | 1h00:55 | |||||
59th | 259 | Carl MORRIS (opn) | 58 | 00:44:33 | 3h07:3459 | 55:12 | ||||
148th | 260 | Ian MORRISON | 36 | Tilly Pedallers | 00:48:45 | 3h43:20148 | 1h30:58 | |||
90th | 268 | Scott MURRAY (ebike) | 41 | 00:56:26 | 3h21:2690 | 1h09:04 | ||||
198th | 267 | Ken MURRAY | 60 | 00:55:20 | 4h20:54198 | 2h08:32 | ||||
77th | 269 | Richard MUTCH | 45 | Fraserburgh Running Club | 00:49:15 | 3h13:2077 | 1h00:58 | |||
74th | 272 | Michael O'DONNELL | 35 | Moray Firth Cycling Club | 00:51:16 | 3h12:4674 | 1h00:24 | |||
35th | 276 | Bruce PATERSON | 27 | 00:44:06 | 2h54:4335 | 42:21 | ||||
158th | 277 | Lewis PATERSON (rd) | 47 | 00:46:36 | 3h48:41158 | 1h36:19 | ||||
127th | 278 | John PAUL | 32 | 00:57:58 | 3h38:01127 | 1h25:39 | ||||
177th | 279 | Anthony PAYNE (rd) | 57 | 00:46:42 | 4h06:01177 | 1h53:39 | ||||
163rd | 282 | Peter PAYTON | 65 | 00:57:04 | 3h57:36163 | 1h45:14 | ||||
150th | 283 | Stephen PAYTON | 74 | 00:47:12 | 3h43:45150 | 1h31:23 | ||||
113rd | 284 | Chris PEARCE (vet) | 51 | Glasgow Triathlon Club | 00:52:04 | 3h31:25113 | 1h19:03 | |||
15th | 285 | Jonathan PEEBLES | 42 | 2h43:5715 | 31:35 | |||||
115th | 286 | John PETRIE | 65 | 00:56:18 | 3h31:38115 | 1h19:16 | ||||
45th | 288 | Mark PHILP | 50 | 00:46:27 | 2h58:4945 | 46:27 | ||||
65th | 289 | Stuart PIRIE | 48 | 00:45:44 | 3h08:2965 | 56:07 | ||||
47th | 294 | Gavin PRISE | 60 | DTCC | 00:47:46 | 3h01:0447 | 48:42 | |||
125th | 295 | Darren PURVIS | 46 | 00:58:23 | 3h36:15125 | 1h23:53 | ||||
93rd | 296 | John RAE (rd) | 36 | 00:42:07 | 3h24:0193 | 1h11:39 | ||||
202nd | 297 | Mark RAE | 54 | Balerno Dads | 01:12:33 | 4h26:04202 | 2h13:42 | |||
139th | 300 | Alex RATCLIFFE | 49 | 00:55:11 | 3h40:39139 | 1h28:17 | ||||
58th | 301 | Darren REDMOND | 38 | 00:44:33 | 3h07:3358 | 55:11 | ||||
73rd | 306 | Alex RIPLEY | 47 | 00:41:33 | 3h12:1873 | 59:56 | ||||
60th | 309 | Paul ROBERTSON (mas) | 40 | 3h07:3760 | 55:15 | |||||
174th | 308 | John ROBERTSON (svet) | 66 | 01:02:41 | 4h04:31174 | 1h52:09 | ||||
72nd | 311 | Keir ROBINSON | 31 | Ronde Cycling Club | 3h11:1172 | 58:49 | ||||
83rd | 310 | Craig ROBINSON | 52 | 00:50:43 | 3h16:2083 | 1h03:58 | ||||
189th | 312 | Mark ROBINSON (gvet) | 54 | Balerno Dads | 01:02:51 | 4h10:09189 | 1h57:47 | |||
53rd | 313 | Ian RODGERS | 51 | 3h06:0053 | 53:38 | |||||
169th | 315 | Jamie ROSS | 37 | 01:04:58 | 4h01:42169 | 1h49:20 | ||||
170th | 317 | Martin ROSS (rd2) | 37 | Barclays Glasgow Cycle Club | 01:02:27 | 4h01:48170 | 1h49:26 | |||
8th | 318 | Peter ROSS (rd) | 44 | Carse of Gowrie Velo (COG Velo) | 00:36:58 | 2h32:408 | 20:18 | |||
151st | 319 | Ruairidh ROSS | 46 | REVCT | 00:58:49 | 3h43:49151 | 1h31:27 | |||
71st | 322 | Warren SALMON | 55 | 3h10:4671 | 58:24 | |||||
96th | 323 | Liam SALTER | 31 | 00:46:43 | 3h24:5696 | 1h12:34 | ||||
23rd | 325 | Colin SANDILANDS | 45 | 00:40:08 | 2h47:0623 | 34:44 | ||||
22nd | 326 | Brian SCOBBIE | 51 | Cromarty Firth cycling club | 00:40:26 | 2h47:0322 | 34:41 | |||
70th | 327 | Richard SCOBLE | 59 | 00:50:54 | 3h10:1370 | 57:51 | ||||
173rd | 331 | Robert SHENNAN | 54 | JOHNSTONE WHEELERS | 00:57:43 | 4h04:26173 | 1h52:04 | |||
3rd | 332 | Rich SIM | 36 | Moray Firth Cycling Club | 2h22:293 | 10:07 | ||||
142nd | 333 | Ian SINSKI | 47 | 00:52:51 | 3h41:05142 | 1h28:43 | ||||
80th | 334 | Stuart SKEA | 42 | 00:44:05 | 3h13:5380 | 1h01:31 | ||||
176th | 336 | Hans SMANS | 51 | Balerno Dads | 00:55:39 | 4h04:58176 | 1h52:36 | |||
192nd | 339 | Gary SMITH (rd) | 33 | 01:00:30 | 4h15:20192 | 2h02:58 | ||||
193rd | 340 | Gordon SMITH (rd) | 36 | 01:00:31 | 4h15:23193 | 2h03:01 | ||||
78th | 338 | David SMITH (rd) | 46 | 00:46:07 | 3h13:2278 | 1h01:00 | ||||
13th | 341 | Jamie SMITH (gvet2) | 50 | 2h42:4013 | 30:18 | |||||
206th | 343 | Ron SMITH | 83 | 01:12:18 | 4h30:46206 | 2h18:24 | ||||
17th | 344 | Mark SPROUL | 46 | 00:39:16 | 2h45:0417 | 32:42 | ||||
94th | 346 | Michael STALLARD | 38 | 00:43:13 | 3h24:0794 | 1h11:45 | ||||
64th | 347 | Tom STEEL | 44 | 00:47:10 | 3h08:0964 | 55:47 | ||||
102nd | 348 | Colin STEELE | 39 | 00:51:49 | 3h27:22102 | 1h15:00 | ||||
219th | 350 | Mark STOGSDILL | 64 | 01:27:54 | 5h26:47219 | 3h14:25 | ||||
164th | 351 | Paul STORK | 59 | 00:58:19 | 3h58:47164 | 1h46:25 | ||||
165th | 352 | Iain STRAITON | 62 | 00:57:47 | 3h59:17165 | 1h46:55 | ||||
49th | 353 | James SUTCLIFFE | 47 | 00:47:22 | 3h03:0949 | 50:47 | ||||
149th | 354 | Eoghain SUTHERLAND | 15 | 3h43:35149 | 1h31:13 | |||||
137th | 355 | Jim SUTHERLAND (rd) | 56 | 00:50:05 | 3h40:25137 | 1h28:03 | ||||
217th | 356 | Howard SWINDELLS | 74 | 5h24:12217 | 3h11:50 | |||||
161st | 357 | Edward TAYLOR (rd) | 53 | Knutsford Tri Club | 01:03:01 | 3h57:12161 | 1h44:50 | |||
31st | 360 | Stephen THOMAS (gvet) | 57 | 2h53:0731 | 40:45 | |||||
98th | 361 | Graham THOMSON (svet) | 66 | 00:48:46 | 3h25:5498 | 1h13:32 | ||||
157th | 374 | Jamie VAUGHN-SHARP | 43 | 00:47:26 | 3h47:28157 | 1h35:06 | ||||
16th | 376 | Philip WAKE | 39 | Derwent Valley Cycling Club | 00:37:28 | 2h44:3416 | 32:12 | |||
138th | 377 | Ross WALKER (rd) | 53 | 00:54:06 | 3h40:28138 | 1h28:06 | ||||
34th | 378 | Ben WARD (rd) | 32 | 00:41:59 | 2h54:2534 | 42:03 | ||||
203rd | 380 | Joe WATKINS | 28 | 4h30:11203 | 2h17:49 | |||||
156th | 385 | Richard WATSON (rd) | 37 | 00:45:35 | 3h47:18156 | 1h34:56 | ||||
105th | 383 | Neil WATSON (gvet) | 54 | 00:54:40 | 3h28:49105 | 1h16:27 | ||||
146th | 384 | Ralph WATSON | 60 | Westhill Bike Club | 00:58:09 | 3h43:06146 | 1h30:44 | |||
190th | 388 | Gary WILLIAMS | 42 | 4h14:04190 | 2h01:42 | |||||
152nd | 392 | Stephen WOND | 49 | 00:51:10 | 3h43:58152 | 1h31:36 | ||||
183rd | 394 | David WRIGHT (rd) | 70 | 01:01:38 | 4h07:24183 | 1h55:02 | ||||
10th | 395 | Derek WYLIE | 49 | 2h34:4410 | 22:22 | |||||
21st | 396 | Simon WYLIE | 50 | Glasgow Green Cycling Club (GGCC) | 00:42:52 | 2h46:4521 | 34:23 | |||
397 | Weeris YIMSIRI | 39 | 01:08:44 | DNF |
Female: Open
58 competitors found
Pos | Bib | Name⇧ | Age | Sponsors | Climb | Run 1 | Diff | |||
---|---|---|---|---|---|---|---|---|---|---|
44th | 9 | Elizabeth AULD | 58 | 01:02:55 | 4h30:5644 | 1h52:35 | ||||
40th | 16 | Joanne BAXTER | 44 | Ayr Burners Cycling Club | 01:02:40 | 4h26:4440 | 1h48:23 | |||
9th | 19 | Eilidh BEATON | 33 | Moray Firth Cycling Club | 00:51:14 | 3h12:499 | 34:28 | |||
53rd | 26 | Kirsty BELL | 27 | 01:18:14 | 4h56:4953 | 2h18:28 | ||||
37th | 25 | Justine BELL | 49 | 01:00:31 | 4h24:4937 | 1h46:28 | ||||
16th | 41 | Helen BROWN | 46 | REVCT | 00:53:02 | 3h42:2716 | 1h04:06 | |||
28th | 67 | Carol COLLIS | 62 | 01:01:55 | 4h11:1828 | 1h32:57 | ||||
4th | 73 | Lynne CORDINER | 47 | Moray Firth Cycling Club | 3h06:064 | 27:45 | ||||
24th | 79 | Jennifer CRAIG | 30 | 01:03:45 | 4h06:3924 | 1h28:18 | ||||
19th | 80 | Maggie CREBER | 61 | Carnethy | 00:50:25 | 3h50:5319 | 1h12:32 | |||
38th | 89 | Fiona DAVIDSON | 47 | ARCC | 00:54:28 | 4h25:3038 | 1h47:09 | |||
35th | 95 | Kirstie DEARING | 46 | Perth Triathlon Club | 01:02:41 | 4h24:1135 | 1h45:50 | |||
3rd | 98 | Charlotte DEWDNEY | 29 | 00:37:46 | 2h49:303 | 11:09 | ||||
51st | 108 | Fiona DOYLE | 35 | 01:08:51 | 4h43:5151 | 2h05:30 | ||||
49th | 110 | Laurence DUCREUX | 49 | Road Buddies | 01:06:02 | 4h39:5549 | 2h01:34 | |||
11th | 113 | Lesley DUNN | 34 | 00:41:13 | 3h17:3611 | 39:15 | ||||
57th | 114 | Ruth DURIE | 44 | 01:23:10 | 5h32:0157 | 2h53:40 | ||||
15th | 131 | Ailsa GARDNER | 55 | Glenmarnock Wheelers | 00:55:00 | 3h38:4915 | 1h00:28 | |||
39th | 137 | Jenny GIBLIN | 41 | 00:59:42 | 4h26:1839 | 1h47:57 | ||||
52nd | 139 | Shirley GIBSON | 51 | DTCC | 01:18:26 | 4h45:4652 | 2h07:25 | |||
46th | 150 | Susan GRAHAM | 52 | Livingston Cycle Club | 00:58:32 | 4h31:3046 | 1h53:09 | |||
55th | 165 | Lynda HENDERSON | 43 | MRCC | 01:15:04 | 5h10:3055 | 2h32:09 | |||
21st | 169 | Annabel HOLMES | 53 | 01:02:43 | 3h58:2521 | 1h20:04 | ||||
30th | 173 | Lena HUNTER | 38 | ZR Scotland | 00:56:06 | 4h17:1830 | 1h38:57 | |||
7th | 184 | Alison KERR | 47 | ZR Scotland | 00:40:02 | 3h11:187 | 32:57 | |||
41st | 190 | Lotte KLEIN NAGELVOORT | 26 | 01:04:10 | 4h27:4041 | 1h49:19 | ||||
29th | 191 | Caroline KNOX | 53 | 01:10:42 | 4h13:4429 | 1h35:23 | ||||
31st | 218 | Sarah MACLEAN | 37 | 01:10:07 | 4h18:4231 | 1h40:21 | ||||
10th | 230 | Laura MARTIN | 38 | 00:44:17 | 3h16:0210 | 37:41 | ||||
6th | 232 | Hayley MATHEWS | 47 | ZR Scotland | 00:41:00 | 3h11:156 | 32:54 | |||
45th | 248 | Louise MCPARLAND | 48 | Glasgow Green Cycling Club (GGCC) | 4h31:2645 | 1h53:05 | ||||
2nd | 401 | Marie MELDRUM | 46 | 00:43:31 | 2h48:512 | 10:30 | ||||
8th | 256 | Jo MOORE | 46 | 00:46:33 | 3h11:408 | 33:19 | ||||
13th | 262 | Seonaid MORTON | 38 | Brewdog Chaingang | 00:47:43 | 3h18:5913 | 40:38 | |||
42nd | 263 | Elaine MUIRHEAD | 45 | JOHNSTONE WHEELERS | 00:50:31 | 4h30:1142 | 1h51:50 | |||
25th | 266 | Carol Ann MURRAY | 62 | JOHNSTONE WHEELERS | 01:07:10 | 4h06:4525 | 1h28:24 | |||
50th | 270 | Zoe NEWSAM | 47 | Inverness Cycle Club | 01:15:36 | 4h43:2150 | 2h05:00 | |||
26th | 271 | Joanna NICHOLSON | 50 | 00:59:50 | 4h07:2526 | 1h29:04 | ||||
22nd | 280 | Lina PAYNE | 56 | 00:50:33 | 4h05:5622 | 1h27:35 | ||||
20th | 281 | Karen PAYTON | 61 | 00:57:02 | 3h57:3120 | 1h19:10 | ||||
18th | 290 | Karen POWELL | 58 | 00:50:30 | 3h50:5218 | 1h12:31 | ||||
43rd | 291 | Louise PRESSLIE | 55 | 4h30:3543 | 1h52:14 | |||||
17th | 292 | Christine PRESTON | 58 | Skipton CC | 00:53:16 | 3h45:4517 | 1h07:24 | |||
1st | 293 | Eilidh PRISE | 26 | DTCC | 00:36:47 | 2h38:211 | - | |||
32nd | 403 | Ainhoa PUENTE HENALES | 45 | 00:57:04 | 4h20:4332 | 1h42:22 | ||||
5th | 304 | Amy RENWICK | 34 | Moray Firth Cycling Club | 00:52:28 | 3h11:125 | 32:51 | |||
