The official results can be found here.
Note: the results for this race are split into the following groups:
Full courseU8/U10/U12 course

Male: Lap chart Finish spread
Elite/Expert12 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1014 | Ben WADEY | 4 | 24:571 | 23:571 | 25:041 | 24:321 | 4.7% | 1h38:311 | - | |||
2nd | 1007 | Tom KNIGHT | Dynamic Rides CC | 4 | 25:402 | 24:352 | 25:282 | 25:493 | 5.0% | 1h41:342 | 3:03 | ||
3rd | 1004 | Max GIBBONS | Orbea Racing Team | 4 | 25:413 | 25:084 | 25:343 | 25:442 | 2.4% | 1h42:083 | 3:37 | ||
4th | 1010 | Sam SAYERS | 4 | 25:413 | 25:073 | 25:343 | 26:244 | 5.1% | 1h42:484 | 4:17 | |||
5th | 1003 | Alan DUNCAN (exp) | 4 | 26:467 | 25:475 | 26:355 | 27:105 | 5.4% | 1h46:185 | 7:47 | |||
6th | 1006 | Kieran JARVIS | Brother UK-Orientation marketing | 4 | 26:456 | 26:366 | 27:246 | 29:548 | 12.4% | 1h50:416 | 12:10 | ||
7th | 1009 | Matthew MARSHALL | 4 | 26:467 | 27:247 | 28:418 | 29:036 | 8.5% | 1h51:567 | 13:25 | |||
8th | 1005 | John ISAAC | Audlem Cycling Club | 4 | 27:339 | 27:448 | 28:177 | 29:337 | 7.3% | 1h53:098 | 14:38 | ||
9th | 1012 | Louis WELLS (spt) | PainTrain Lincoln | 4 | 29:0910 | 28:449 | 29:399 | 30:229 | 5.7% | 1h57:559 | 19:24 | ||
10th | 1011 | Daniel WATTS | RAF-CA | 4 | 29:3311 | 29:2410 | 30:1510 | 31:1010 | 6.0% | 2h00:2410 | 21:53 | ||
11th | 1002 | Thomas LLEWELYN CRAPPER | Abergavenny RC | 4 | 30:1212 | 30:2311 | 30:5211 | 31:1010 | 3.2% | 2h02:3811 | 24:07 | ||
12th | 1008 | Matt LAWTON | Macclesfield Wheelers | 1 | 25:435 | n/a | DNF |
Male: Lap chart Finish spread
Open7 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 804 | Gavin HAMILTON (opn) | Lichfield City CC | 2 | 34:211 | 29:331 | 16.2% | 1h03:551 | - | ||
2nd | 806 | James SMITH (gvet) | 2 | 35:052 | 30:272 | 15.2% | 1h05:332 | 1:38 | |||
3rd | 808 | Oliver BAKER | 2 | 35:523 | 31:103 | 15.1% | 1h07:033 | 3:08 | |||
4th | 802 | Thomas CLARK | 2 | 37:554 | 32:404 | 16.1% | 1h10:364 | 6:41 | |||
5th | 801 | Martin ALLANSON | Scarborough Coast Cycle Club | 2 | 39:225 | 35:185 | 11.5% | 1h14:405 | 10:45 | ||
6th | 800 | Marcus ABBOTTS | Audlem Cycling Club | 2 | 40:206 | 36:406 | 10.0% | 1h17:016 | 13:06 | ||
7th | 807 | Craig TOKELEY | 2 | 45:147 | 45:327 | 0.7% | 1h30:477 | 26:52 |
Male: Lap chart Finish spread
Sport24 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 915 | William GELL | 3 | 28:561 | 26:241 | 26:512 | 9.6% | 1h22:111 | - | |||
2nd | 923 | Chris POOK | Holohan Coaching RT | 3 | 29:452 | 26:463 | 27:234 | 11.1% | 1h23:562 | 1:45 | ||
3rd | 917 | Oliver HAYWARD | Holohan Coaching RT | 3 | 29:513 | 27:064 | 27:556 | 10.1% | 1h24:533 | 2:42 | ||
4th | 921 | George HOLLAND | Albarosa Cycling Club | 3 | 30:286 | 27:205 | 27:133 | 11.9% | 1h25:024 | 2:51 | ||
5th | 928 | Charles WALKER | WattShop | 3 | 31:298 | 26:452 | 26:471 | 17.7% | 1h25:025 | 2:51 | ||
6th | 912 | Matthew DAVIES (vet1) | Holohan Coaching RT | 3 | 30:195 | 27:556 | 27:325 | 10.1% | 1h25:476 | 3:36 | ||
7th | 920 | Simon HODGKINSON | Lyme RC | 3 | 31:5710 | 28:158 | 28:047 | 13.8% | 1h28:177 | 6:06 | ||
8th | 910 | Matthew CUTHBERTSON | Pro Vision | 3 | 29:524 | 27:556 | 31:2917 | 12.8% | 1h29:178 | 7:06 | ||
9th | 911 | Roger CUTLER | Beacon Roads CC | 3 | 30:387 | 29:1610 | 29:4910 | 4.7% | 1h29:449 | 7:33 | ||
10th | 916 | Warren GRIGG | 3 | 32:1115 | 29:089 | 29:459 | 10.5% | 1h31:0510 | 8:54 | |||
11th | 913 | Thomas ELLIS | Lichfield City CC | 3 | 31:5914 | 29:1911 | 29:5811 | 9.1% | 1h31:1711 | 9:06 | ||
12th | 908 | George BECK | Clash Racing | 3 | 31:5812 | 29:2012 | 30:1913 | 9.0% | 1h31:3812 | 9:27 | ||
13th | 925 | Alex SMITH (spt) | 3 | 31:549 | 30:0114 | 30:3015 | 6.3% | 1h32:2613 | 10:15 | |||
14th | 922 | Niall MCGARRIGLE | Belper BC | 3 | 31:5710 | 30:1015 | 30:1812 | 5.9% | 1h32:2714 | 10:16 | ||
15th | 929 | Craig WOOD (spt) | 3 | 33:0818 | 29:5213 | 29:288 | 12.4% | 1h32:3015 | 10:19 | |||
16th | 919 | Alex HINKS | Origin Race Team | 3 | 32:3916 | 30:2016 | 30:3616 | 7.6% | 1h33:3516 | 11:24 | ||
17th | 906 | Sebastian BACON | Wolverhampton Wheelers | 3 | 33:2119 | 31:2018 | 30:2014 | 9.9% | 1h35:0217 | 12:51 | ||
18th | 926 | Oscar SMITH (spt) | 3 | 33:2220 | 30:3617 | 31:4018 | 9.0% | 1h35:3918 | 13:28 | |||
19th | 924 | Andrew SHERWOOD | 3 | 32:4917 | 31:3219 | 31:5419 | 4.1% | 1h36:1519 | 14:04 | |||
20th | 909 | Louis COOK | Trek Sheffield Fox Valley | 3 | 31:5812 | 32:2120 | 33:4221 | 5.4% | 1h38:0220 | 15:51 | ||
21st | 914 | Luke FRIXOU | Velo Bavarian Race Team | 3 | 40:0222 | 35:2221 | 33:3620 | 19.1% | 1h49:0221 | 26:51 | ||
22nd | 907 | Joe BALE | NSR - Nigel Smith Racing | 3 | 38:1321 | 38:1022 | 39:5622 | 4.6% | 1h56:2022 | 34:09 | ||
23rd | 918 | Josh HILL | Clee Cycles | 2 | 40:4423 | 39:1823 | 3.6% | -1LAP | ||||
24th | 927 | Joe THORP (u23) | Ribble rechrg Race Team | 1 | 44:5724 | n/a | DNF |
Male: Lap chart Finish spread
13-1417 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 111 | Arthur LIMB | Matlock CC | 2 | 30:101 | 27:361 | 9.3% | 57:461 | - | ||
2nd | 118 | Daniel WARD (u16) | Cero - Cycle Division Racing Team | 2 | 31:192 | 30:232 | 3.1% | 1h01:422 | 3:56 | ||
3rd | 119 | Ashley WATTON | CHASE RACING | 2 | 32:235 | 30:413 | 5.5% | 1h03:043 | 5:18 | ||
4th | 115 | Rocco SCHUMACHER | ROTOR Race Team | 2 | 32:184 | 30:474 | 4.9% | 1h03:064 | 5:20 | ||
5th | 104 | Ben ALLEN (u16) | Stafford Road Club | 2 | 32:266 | 32:055 | 1.1% | 1h04:315 | 6:45 | ||
6th | 117 | Teddy TAYLOR | CHASE RACING | 2 | 31:483 | 36:408 | 15.3% | 1h08:286 | 10:42 | ||
7th | 112 | Arthur OLIVER | Matlock CC | 2 | 34:397 | 35:177 | 1.8% | 1h09:567 | 12:10 | ||
8th | 106 | Corin BRADLEY | Lichfield City CC | 2 | 37:229 | 34:016 | 9.8% | 1h11:248 | 13:38 | ||
9th | 116 | Benjamin TAYLOR | Sheffield Youth Cycling Club | 2 | 41:0511 | 38:089 | 7.7% | 1h19:139 | 21:27 | ||
10th | 114 | Pasco REYNOLDS | Matlock CC | 2 | 39:4910 | 42:1210 | 6.0% | 1h22:0110 | 24:15 | ||
11th | 108 | Freddie DICKSON | 2 | 43:2713 | 45:2511 | 4.5% | 1h28:5211 | 31:06 | |||
12th | 113 | Caspar REYNOLDS | Matlock CC | 2 | 42:3512 | 46:5013 | 10.0% | 1h29:2612 | 31:40 | ||
13th | 105 | Sam BAKER | Lincoln Wheelers CC | 2 | 47:0214 | 45:5912 | 2.3% | 1h33:0113 | 35:15 | ||
14th | 107 | James CERESA | Stafford Road Club | 2 | 47:5715 | 47:0414 | 1.9% | 1h35:0114 | 37:15 | ||
15th | 110 | Joseph LAIDLER | Stafford Road Club | 2 | 48:1816 | 55:5415 | 15.7% | 1h44:1315 | 46:27 | ||
16th | 120 | Thomas FORD | Lyme RC | 2 | 49:4117 | 1h02:2616 | 25.7% | 1h52:0816 | 54:22 | ||
17th | 109 | Murphy HAMILTON | Lichfield City CC | 1 | 36:518 | n/a | DNF |
Male: Lap chart Finish spread
15-167 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 205 | Alex HART | Mid-Shropshire Wheelers | 3 | 30:131 | 25:251 | 28:172 | 18.9% | 1h23:561 | - | ||
2nd | 206 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 3 | 30:131 | 26:292 | 27:591 | 14.1% | 1h24:412 | 45s | ||
3rd | 208 | Lewis SMITH (jun) | Ashfield RC | 3 | 32:203 | 30:083 | 30:533 | 7.3% | 1h33:223 | 9:26 | ||
4th | 203 | Lewis BILLINGTON | Derby Mercury RC | 3 | 35:105 | 34:374 | 35:574 | 3.9% | 1h45:454 | 21:49 | ||
5th | 207 | Henry MOLLOY-SHERRATT | Eastlands Velo | 3 | 36:316 | 36:266 | 37:465 | 3.7% | 1h50:445 | 26:48 | ||
6th | 204 | Charlie COLLEY | CHASE RACING | 2 | 35:094 | 34:395 | 1.4% | DNF | ||||
7th | 210 | Euan WHITE | 2 | 38:487 | 40:027 | 3.2% | DNF |
Male: Lap chart Finish spread
17-189 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 308 | Leo WHITE | Origin Race Team | 3 | 27:462 | 27:211 | 27:001 | 2.8% | 1h22:081 | - | ||
2nd | 302 | Sullivan BERRY | ROTOR Race Team | 3 | 27:462 | 27:211 | 27:001 | 2.8% | 1h22:092 | 1s | ||
3rd | 305 | Jack JEE | LVC Racing | 3 | 28:464 | 27:323 | 28:393 | 4.5% | 1h24:583 | 2:50 | ||
4th | 311 | Louis ??? | 3 | 25:491 | 30:306 | 30:105 | 18.1% | 1h26:304 | 4:22 | |||
5th | 309 | Matthew WILSON (spt) | Team Milton Keynes | 3 | 29:315 | 28:254 | 28:584 | 3.9% | 1h26:555 | 4:47 | ||
6th | 303 | Joshua CUSHWAY | Malvern cycle sport | 3 | 30:438 | 30:417 | 30:105 | 1.8% | 1h31:356 | 9:27 | ||
7th | 304 | Corben HAYNES | 3 | 30:226 | 30:185 | 32:237 | 6.9% | 1h33:037 | 10:55 | |||
8th | 307 | Patrick TORRISON | LVC Racing | 3 | 30:427 | 31:598 | 32:348 | 6.1% | 1h35:168 | 13:08 | ||
9th | 306 | Thomas PRINCE | Ilkeston Cycle Club | 3 | 31:419 | 34:489 | 37:219 | 17.9% | 1h43:529 | 21:44 |
Male: Lap chart Finish spread
40-4930 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 406 | Wayne BENNETT | Windmill wheels | 3 | 30:271 | 26:282 | 25:351 | 19.0% | 1h22:311 | - | ||
2nd | 413 | David GRIFFITHS (vet) | Clee Cycles | 3 | 30:282 | 26:271 | 25:362 | 19.0% | 1h22:322 | 1s | ||
3rd | 412 | Richard GORST | CicloPro | 3 | 30:282 | 26:463 | 26:463 | 13.8% | 1h24:003 | 1:29 | ||
4th | 438 | Andrew WEARING | Mike Vaughan Cycles | 3 | 31:396 | 27:384 | 27:464 | 14.5% | 1h27:044 | 4:33 | ||
5th | 420 | Matt LIMACHER | Bioracer UK RT | 3 | 30:564 | 28:186 | 28:095 | 9.9% | 1h27:255 | 4:54 | ||
6th | 404 | Christian AUCOTE | Cycle Mickleover | 3 | 31:255 | 28:135 | 29:058 | 11.3% | 1h28:446 | 6:13 | ||
7th | 405 | Damian BAKER | 3 | 32:5710 | 28:497 | 28:396 | 15.0% | 1h30:267 | 7:55 | |||
8th | 428 | Ivan OXBOROUGH | Ellmore Factory Racing | 3 | 32:368 | 29:059 | 28:497 | 13.1% | 1h30:318 | 8:00 | ||
9th | 432 | Karl SCHUMACHER | ROTOR Race Team | 3 | 32:287 | 28:518 | 29:249 | 12.5% | 1h30:449 | 8:13 | ||
10th | 436 | Stephen WALLIS | Rugby Velo | 3 | 32:519 | 29:0910 | 29:5511 | 12.7% | 1h31:5510 | 9:24 | ||
11th | 431 | Robin SCOTT | 3 | 33:1611 | 29:2711 | 31:0513 | 13.0% | 1h33:5011 | 11:19 | |||
12th | 417 | Werner KRIEK | East London Velo | 3 | 33:1611 | 30:5214 | 29:4810 | 11.6% | 1h33:5612 | 11:25 | ||
13th | 430 | Charles PRITCHARD | Revolutions Racing | 3 | 33:5813 | 30:0912 | 30:1812 | 12.7% | 1h34:2713 | 11:56 | ||
14th | 415 | Kieran HOLDSTOCK | Worcester St Johns CC | 3 | 34:3715 | 31:1215 | 31:1714 | 11.0% | 1h37:0614 | 14:35 | ||
15th | 437 | Jon WHITE | Pro Vision | 3 | 34:1614 | 31:1717 | 31:5815 | 9.5% | 1h37:3215 | 15:01 | ||
16th | 408 | Ben CAINE | Dynamic Rides CC | 3 | 35:4021 | 30:3413 | 32:0916 | 16.7% | 1h38:2516 | 15:54 | ||
17th | 407 | Ian BIDDLE | 3 | 35:0216 | 31:1516 | 33:2719 | 12.1% | 1h39:4517 | 17:14 | |||
18th | 421 | Brett LOWNDES | Pro Vision | 3 | 35:1319 | 31:3818 | 33:4020 | 11.3% | 1h40:3218 | 18:01 | ||
19th | 418 | Martin LESTER | Cero - Cycle Division Racing Team | 3 | 35:3320 | 32:2821 | 33:2218 | 9.5% | 1h41:2519 | 18:54 | ||
20th | 403 | Trevor ALLT | 3 | 36:5324 | 32:5222 | 32:5017 | 12.3% | 1h42:3620 | 20:05 | |||
21st | 409 | Jon CHANDLER | ROTOR Race Team | 3 | 35:1118 | 33:3123 | 34:2121 | 5.0% | 1h43:0421 | 20:33 | ||
22nd | 411 | Richard FORD (opn) | Lyme RC | 3 | 39:3028 | 32:2220 | 35:1322 | 22.0% | 1h47:0522 | 24:34 | ||
23rd | 410 | Ben DEVONPORT | 3 | 36:4823 | 34:4125 | 37:5124 | 9.1% | 1h49:2123 | 26:50 | |||
24th | 423 | Russell MCAUSLAND | 3 | 37:2025 | 35:0826 | 38:5126 | 10.6% | 1h51:2024 | 28:49 | |||
25th | 422 | Daniel MAUNDER | Velo Bavarian Race Team | 3 | 39:1527 | 35:0927 | 38:0925 | 11.7% | 1h52:3325 | 30:02 | ||
26th | 419 | Joe LEWIS (vet) | 3 | 38:5126 | 37:1128 | 37:4723 | 4.5% | 1h53:4926 | 31:18 | |||
27th | 435 | Neil UPTON | 2 | 35:0917 | 32:2119 | 8.7% | DNF | |||||
28th | 414 | Neil HARPUR | Lichfield City CC | 2 | 36:1822 | 34:0124 | 6.7% | DNF | ||||
29th | 416 | Paul KENNINGS | 2 | 42:2030 | 40:4629 | 3.8% | DNF | |||||
30th | 424 | Ben MORGAN (vet) | 2 | 42:1929 | 42:3630 | 0.7% | DNF |
Male: Lap chart Finish spread
50-5930 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 530 | Anthony WHITE | Fenland Clarion CC | 3 | 29:161 | 28:331 | 29:161 | 2.5% | 1h27:071 | - | ||
2nd | 523 | Nicholas POPHAM | ROTOR Race Team | 3 | 29:172 | 28:331 | 29:161 | 2.6% | 1h27:072 | - | ||
3rd | 510 | Andy COLLIS | Cero - Cycle Division Racing Team | 3 | 32:219 | 29:013 | 29:563 | 11.5% | 1h31:193 | 4:12 | ||
4th | 514 | Keith EVANS | Malvern cycle sport | 3 | 32:138 | 29:264 | 30:004 | 9.5% | 1h31:404 | 4:33 | ||
5th | 513 | Lee EATON | Team JMC | 3 | 31:393 | 29:565 | 30:205 | 5.7% | 1h31:555 | 4:48 | ||
6th | 505 | Steven BLOOR | Matlock CC | 3 | 31:393 | 29:586 | 30:406 | 5.6% | 1h32:196 | 5:12 | ||
7th | 507 | Stephen BRADBROOK | Marsh Tracks Racing - Trek | 3 | 32:076 | 30:187 | 30:487 | 6.0% | 1h33:147 | 6:07 | ||
8th | 528 | Lawson THROWER | Bournemouth Jubilee Wheelers | 3 | 32:127 | 30:559 | 31:329 | 4.2% | 1h34:408 | 7:33 | ||
9th | 519 | Joseph HEYWOOD | Horwich CC | 3 | 33:1114 | 31:0310 | 31:048 | 6.9% | 1h35:199 | 8:12 | ||
10th | 527 | Stephen TALBOT | Pro Vision | 3 | 33:0312 | 31:1812 | 32:0111 | 5.6% | 1h36:2310 | 9:16 | ||
11th | 522 | Spencer PARKER | 3 | 31:575 | 30:498 | 33:4920 | 9.7% | 1h36:3611 | 9:29 | |||
12th | 520 | Andy JONES (gvet) | Clee Cycles | 3 | 33:1013 | 31:4914 | 31:5610 | 4.2% | 1h36:5612 | 9:49 | ||
13th | 532 | Robert WIMBLE | Drogon Racing Team | 3 | 32:2910 | 32:0316 | 32:3212 | 1.5% | 1h37:0513 | 9:58 | ||
14th | 515 | Mark FENTON | Pro Vision | 3 | 33:4518 | 31:4513 | 32:3813 | 6.3% | 1h38:1014 | 11:03 | ||
15th | 506 | Andy BOWKER | Lyme RC | 3 | 33:2915 | 32:0115 | 33:3218 | 4.7% | 1h39:0315 | 11:56 | ||
16th | 508 | Philip BROMWICH | Stratford CC | 3 | 34:0320 | 32:1917 | 32:5414 | 5.4% | 1h39:1716 | 12:10 | ||
17th | 518 | Mark GOULSBRA | Louth cycle centre RT | 3 | 33:3916 | 33:0019 | 32:5615 | 2.2% | 1h39:3717 | 12:30 | ||
18th | 503 | Ian BALE | Bolsover & District Cycling Club | 3 | 32:5911 | 31:1411 | 35:4023 | 14.2% | 1h39:5418 | 12:47 | ||
19th | 533 | Ian JONES (gvet3) | Fishface Cycles RT | 3 | 34:3323 | 32:2818 | 33:1117 | 6.4% | 1h40:1319 | 13:06 | ||
20th | 526 | Gary STRICKLAND | VC Long Eaton | 3 | 34:5625 | 33:1920 | 33:1016 | 5.3% | 1h41:2620 | 14:19 | ||
21st | 512 | Christopher COOMBS | Clee Cycles | 3 | 34:1221 | 33:5523 | 33:4119 | 1.5% | 1h41:4921 | 14:42 | ||
22nd | 524 | Andrew PRINCE | Ilkeston Cycle Club | 3 | 33:4217 | 33:3921 | 35:1422 | 4.7% | 1h42:3622 | 15:29 | ||
23rd | 511 | Andrew COOK (gvet) | Trek Sheffield Fox Valley | 3 | 35:0126 | 33:4822 | 34:5021 | 3.6% | 1h43:4023 | 16:33 | ||
24th | 517 | James GOODWIN | 3 | 35:2927 | 34:1324 | 35:5524 | 5.0% | 1h45:3824 | 18:31 | |||
25th | 521 | Stephen MASTERS (gvet) | 3 | 34:5524 | 34:5525 | 37:1526 | 6.7% | 1h47:0625 | 19:59 | |||
26th | 504 | Richard BELL (gvet2) | Leicester Forest CC | 3 | 33:4819 | 35:4527 | 37:3527 | 11.2% | 1h47:0926 | 20:02 | ||
27th | 525 | Robert SHARP | 3 | 35:5728 | 35:4326 | 36:5625 | 3.4% | 1h48:3727 | 21:30 | |||
28th | 529 | Graham WHALLEY | Lyme RC | 2 | 54:4430 | 59:1428 | 8.2% | -1LAP | ||||
29th | 531 | Simon WHITHAM | Team Empella Cyclo-Cross.com ![]() | 1 | 34:2422 | n/a | DNF | |||||
30th | 516 | Wayne GELDARD | Lichfield City CC | 1 | 38:4929 | n/a | DNF |
Male: Lap chart Finish spread
60+7 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 603 | Pete HARRIS | Pearce Cycles | 3 | 33:031 | 31:261 | 31:441 | 5.1% | 1h36:131 | - | ||
2nd | 601 | Peter BROMWICH | 3 | 33:552 | 33:092 | 33:023 | 2.7% | 1h40:072 | 3:54 | |||
3rd | 600 | Tracy BOSS | 3 | 34:384 | 33:204 | 32:562 | 5.2% | 1h40:543 | 4:41 | |||
4th | 606 | Timothy STOWE | Team Jewson-M.I.Racing | 3 | 34:323 | 33:173 | 33:564 | 3.8% | 1h41:464 | 5:33 | ||
5th | 607 | Steve THORLEY | 3 | 35:535 | 35:105 | 36:505 | 4.7% | 1h47:545 | 11:41 | |||
6th | 605 | Paul STEWART (svet) | Moda RT | 2 | 40:357 | 40:346 | 0.0% | DNF | ||||
7th | 604 | Mike SNELL | Holyhead Cycling Club | 2 | 40:326 | 40:537 | 0.9% | DNF |
Male: Lap chart Finish spread
Fun19 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 702 | Sam BEESTON | Pro Vision Race Team | 2 | 32:041 | 28:331 | 12.3% | 1h00:371 | - | ||
2nd | 721 | William PICKERING | 2 | 33:212 | 31:222 | 6.3% | 1h04:432 | 4:06 | |||
3rd | 714 | Jacob HOLLAND | 2 | 36:173 | 33:024 | 9.8% | 1h09:193 | 8:42 | |||
4th | 710 | Matt GOSLING | Spokes Bikeshop | 2 | 37:445 | 31:393 | 19.2% | 1h09:244 | 8:47 | ||
5th | 709 | Zac GOODSPEED | 2 | 36:544 | 36:367 | 0.8% | 1h13:315 | 12:54 | |||
6th | 704 | John CARR | 2 | 39:069 | 34:515 | 12.2% | 1h13:576 | 13:20 | |||
7th | 718 | Simon WARD (vet) | Dyffryn Conwy | 2 | 39:037 | 35:246 | 10.3% | 1h14:287 | 13:51 | ||
8th | 705 | Femi COLTON | 2 | 38:196 | 37:519 | 1.2% | 1h16:118 | 15:34 | |||
9th | 707 | Gavin DICKSON | 2 | 40:1412 | 37:348 | 7.1% | 1h17:489 | 17:11 | |||
10th | 708 | Stuart GAME | Sherwood Pines Cycles Forme | 2 | 39:1010 | 39:1010 | 0.0% | 1h18:2010 | 17:43 | ||
11th | 719 | Paul WHITEHOUSE | Wolverhampton Wheelers | 2 | 40:1211 | 40:0111 | 0.5% | 1h20:1411 | 19:37 | ||
12th | 716 | Simon JONES (fun) | 2 | 39:037 | 45:1116 | 15.7% | 1h24:1412 | 23:37 | |||
13th | 706 | Andrew DAVIES (gvet) | Bridgnorth cycling club | 2 | 42:3313 | 44:2614 | 4.4% | 1h27:0013 | 26:23 | ||
14th | 703 | Richard BUNTING (fun) | 2 | 45:0614 | 45:0215 | 0.1% | 1h30:0814 | 29:31 | |||
15th | 701 | Will BARRY | Holmes Chapel Velo | 2 | 46:4617 | 44:1312 | 5.8% | 1h30:5915 | 30:22 | ||
16th | 711 | Matthew GRAINGE | 2 | 47:2618 | 44:2413 | 6.8% | 1h31:5116 | 31:14 | |||
17th | 720 | Mark PRATLEY | Pedalmaniacs | 2 | 46:2115 | 48:5618 | 5.6% | 1h35:1717 | 34:40 | ||
18th | 712 | Michael HADDON | Wyre Forest CRC | 2 | 46:4116 | 48:4817 | 4.5% | 1h35:3018 | 34:53 | ||
19th | 722 | William HAMMERTON | Bridgnorth CC | 1 | 48:1319 | n/a | DNF |
Female: Lap chart Finish spread
Elite/Expert2 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1001 | Lotta MANSFIELD | Montezuma's RT | 3 | 32:541 | 31:441 | 31:591 | 3.7% | 1h36:381 | - | ||
2nd | 1000 | Melissa BAKER | Team Empella Cyclo-Cross.com ![]() | 3 | 35:232 | 34:022 | 34:142 | 4.0% | 1h43:402 | 7:02 |
Female: Lap chart Finish spread
Sport3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 900 | Holly BRADBROOK | Marsh Tracks Racing - Trek | 3 | 36:591 | 34:501 | 37:011 | 6.3% | 1h48:521 | - | ||
2nd | 905 | Laura SHEPPARD | RAF-CA | 2 | 43:162 | 39:432 | 8.9% | -1LAP | ||||
3rd | 901 | Lynette HUTCHINGS | 2 | 50:103 | 48:163 | 3.9% | -1LAP |
Female: Lap chart Finish spread
13-144 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 100 | Mazie HARPER | 2 | 33:381 | 31:571 | 5.3% | 1h05:361 | - | |||
2nd | 102 | Lottie LISSAMAN | Newark Castle CC | 2 | 37:172 | 37:332 | 0.7% | 1h14:502 | 9:14 | ||
3rd | 101 | Eadie JONES | Lyme RC | 2 | 38:443 | 37:383 | 2.9% | 1h16:223 | 10:46 | ||
4th | 103 | Amelia MARTIN | Stafford Road Club | 2 | 41:024 | 43:484 | 6.7% | 1h24:504 | 19:14 |
Female: Lap chart Finish spread
15-163 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201 | Evie STRACHAN | RR23 | 3 | 34:441 | 33:131 | 34:011 | 4.6% | 1h41:591 | - | ||
2nd | 200 | Layla BRADBROOK | Marsh Tracks Racing - Trek | 3 | 35:392 | 35:162 | 39:032 | 10.7% | 1h49:592 | 8:00 | ||
3rd | 202 | Harriette TAYLOR | CHASE RACING | 2 | 37:133 | 35:363 | 4.5% | DNF |
Female: Lap chart Finish spread
17-182 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 300 | Libby BELL | Garden Shed UK-Ribble-Verge Sport | 3 | 32:551 | 30:341 | 32:291 | 7.7% | 1h35:591 | - | ||
2nd | 301 | Flo LISSAMAN | Newark Castle CC | 3 | 34:562 | 33:282 | 46:332 | 39.1% | 1h54:582 | 18:59 |
Female: Lap chart Finish spread
40-493 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
