The official results can be found here.
Note: the results for this race are split into the following groups:
Full courseU8/U10/U12 course

Male: Lap chart Finish spread
Elite/Expert6 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1007 | James PICKERING (elt) | TORQ Performance | 5 | 12:231 | 14:461 | 15:001 | 14:561 | 14:511 | 21.1% | 1h11:581 | - | ||
2nd | 1004 | Alan DUNCAN (exp) | Sherwood Pines Cycles Forme | 5 | 13:013 | 15:053 | 15:073 | 15:202 | 15:332 | 19.5% | 1h14:072 | 2:09 | ||
3rd | 1010 | Sam SAYERS | 5 | 13:002 | 15:022 | 15:001 | 15:453 | 16:164 | 25.1% | 1h15:053 | 3:07 | |||
4th | 1008 | Charlie PICKERING | 5 | 13:235 | 15:594 | 16:064 | 16:124 | 16:385 | 24.3% | 1h18:194 | 6:21 | |||
5th | 1003 | Louis BRONSTEIN | ROTOR Race Team | 5 | 13:124 | 16:245 | 16:505 | 16:285 | 16:153 | 27.5% | 1h19:125 | 7:14 | ||
6th | 1009 | Simon RICHARDS | Army Cycling Union | 5 | 15:016 | 17:216 | 17:326 | 17:486 | 17:436 | 18.5% | 1h25:266 | 13:28 |
Male: Lap chart Finish spread
Open11 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 805 | Chris DUFFNER | 3 | 16:131 | 19:011 | 19:313 | 20.3% | 54:451 | - | |||
2nd | 812 | Andy WOODVINE | 3 | 17:222 | 19:122 | 18:351 | 10.6% | 55:102 | 25s | |||
3rd | 807 | Gavin HAMILTON (opn) | Lichfield City CC | 3 | 17:293 | 19:143 | 19:292 | 11.4% | 56:133 | 1:28 | ||
4th | 811 | James SMITH (gvet) | 3 | 18:285 | 19:154 | 19:374 | 6.2% | 57:204 | 2:35 | |||
5th | 801 | Oliver BAKER | 3 | 17:434 | 20:215 | 21:556 | 23.7% | 1h00:015 | 5:16 | |||
6th | 809 | Darren LOMAS | 3 | 18:546 | 21:016 | 20:335 | 11.2% | 1h00:296 | 5:44 | |||
7th | 802 | Will BRUCE | 3 | 19:548 | 23:148 | 23:007 | 16.8% | 1h06:097 | 11:24 | |||
8th | 813 | John FOUNDS | 3 | 20:259 | 23:067 | 23:468 | 16.4% | 1h07:188 | 12:33 | |||
9th | 808 | Josh HILL | Clee Cycles | 3 | 22:3710 | 24:469 | 24:539 | 10.0% | 1h12:179 | 17:32 | ||
10th | 803 | Neal CHALLINOR | 2 | 19:237 | 29:4510 | 53.5% | -1LAP | |||||
806 | Chad GRIFFITHS | 1 | 28:3711 | n/a | DNF |
Male: Lap chart Finish spread
Sport12 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 911 | Oliver HAYWARD | Holohan Coaching RT | 4 | 14:421 | 16:411 | 17:201 | 16:481 | 17.9% | 1h05:331 | - | ||
2nd | 907 | Thomas ELLIS | Lichfield City CC | 4 | 15:083 | 17:342 | 18:223 | 17:552 | 21.4% | 1h09:012 | 3:28 | ||
3rd | 906 | George DALY | Sitwell Cycling Club | 4 | 16:427 | 17:373 | 17:412 | 18:083 | 8.6% | 1h10:103 | 4:37 | ||
4th | 903 | Sebastian BACON | Wolverhampton Wheelers | 4 | 15:544 | 18:144 | 19:115 | 18:294 | 20.6% | 1h11:504 | 6:17 | ||
5th | 916 | Adam TURNER (sen) | 4 | 16:335 | 18:296 | 18:304 | 19:065 | 15.4% | 1h12:405 | 7:07 | |||
6th | 912 | Adam MORRIS (spt) | Fibrax Wrexham Roads Club | 4 | 18:2110 | 19:108 | 19:446 | 19:556 | 8.5% | 1h17:126 | 11:39 | ||
7th | 909 | Warren GRIGG | 4 | 17:588 | 18:235 | 19:467 | 22:0710 | 23.1% | 1h18:157 | 12:42 | |||
8th | 913 | Troy RIMELL | 4 | 16:386 | 18:577 | 23:1810 | 20:037 | 40.1% | 1h18:578 | 13:24 | |||
9th | 902 | Julian AYRES | Wild Bikes Cycling Club | 4 | 18:2511 | 20:2510 | 21:178 | 20:468 | 15.6% | 1h20:559 | 15:22 | ||
10th | 915 | Stephen STUART | Liverpool Century RC | 4 | 18:039 | 20:089 | 21:449 | 21:389 | 20.4% | 1h21:3510 | 16:02 | ||
917 | Philip WADLOW | Mid-Shropshire Wheelers | 2 | 20:5212 | 26:3711 | 27.6% | DNF | ||||||
918 | Charles WALKER | WattShop | 1 | 14:522 | n/a | DNF |
Male: Lap chart Finish spread
13-1417 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 114 | Arthur LIMB | Matlock CC | 2 | 13:561 | 15:211 | 10.2% | 29:181 | - | ||
2nd | 123 | Daniel WARD (u16) | Cero - Cycle Division Racing Team | 2 | 15:062 | 17:102 | 13.7% | 32:172 | 2:59 | ||
3rd | 106 | Ben ALLEN (u16) | Stafford Road Club | 2 | 15:403 | 17:123 | 9.8% | 32:523 | 3:34 | ||
4th | 125 | Noah WHITE | Mid-Shropshire Wheelers | 2 | 16:054 | 20:314 | 27.6% | 36:364 | 7:18 | ||
5th | 117 | Arthur OLIVER | Matlock CC | 2 | 18:095 | 21:025 | 15.9% | 39:125 | 9:54 | ||
6th | 108 | Daniel CHARTON | Solihull CC | 2 | 20:267 | 22:147 | 8.8% | 42:406 | 13:22 | ||
7th | 121 | Mark STOCKDALE | 2 | 21:079 | 22:126 | 5.1% | 43:197 | 14:01 | |||
8th | 115 | Joseph MANDER | 2 | 21:1310 | 23:298 | 10.7% | 44:428 | 15:24 | |||
9th | 118 | Oliver PEARCE | 2 | 21:2311 | 25:149 | 18.0% | 46:379 | 17:19 | |||
10th | 122 | Elliott TURNER | Hafren CC | 2 | 21:058 | 25:3410 | 21.3% | 46:3910 | 17:21 | ||
11th | 119 | Caspar REYNOLDS | Matlock CC | 2 | 21:2812 | 25:5611 | 20.8% | 47:2511 | 18:07 | ||
12th | 120 | Pasco REYNOLDS | Matlock CC | 2 | 21:5613 | 28:4113 | 30.8% | 50:3812 | 21:20 | ||
13th | 111 | Rupert HEXT | Oneplanet Adventure | 2 | 19:006 | 32:0715 | 69.0% | 51:0713 | 21:49 | ||
14th | 109 | James DAVIES (juv) | 2 | 22:4215 | 32:4716 | 44.4% | 55:2914 | 26:11 | |||
15th | 116 | Edward NEEVES | 2 | 22:4114 | 32:4716 | 44.5% | 55:2915 | 26:11 | |||
16th | 107 | Charlie BAKER | Lyme RC | 2 | 24:5516 | 31:1614 | 25.5% | 56:1216 | 26:54 | ||
17th | 113 | Joseph LAIDLER | Stafford Road Club | 2 | 28:5817 | 27:3812 | 4.8% | 56:3717 | 27:19 |
Male: Lap chart Finish spread
15-167 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 204 | Alex HART | Mid-Shropshire Wheelers | 3 | 12:391 | 14:341 | 15:011 | 18.7% | 42:151 | - | ||
2nd | 207 | Lewis TINSLEY | ROTOR Race Team | 3 | 13:032 | 15:012 | 15:283 | 18.5% | 43:332 | 1:18 | ||
3rd | 205 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 3 | 13:583 | 15:463 | 15:162 | 12.9% | 45:013 | 2:46 | ||
4th | 203 | Samuel GREENWELL | Solihull CC | 3 | 14:245 | 16:114 | 16:494 | 16.8% | 47:264 | 5:11 | ||
5th | 202 | Spencer CORDER | ROTOR Race Team | 3 | 14:164 | 21:096 | 18:055 | 48.2% | 53:315 | 11:16 | ||
6th | 208 | Euan WHITE | Pro Vision | 3 | 18:226 | 20:225 | 19:586 | 10.9% | 58:436 | 16:28 | ||
7th | 201 | Lewis BILLINGTON | Derby Mercury RC | 2 | 19:107 | 23:307 | 22.6% | -1LAP |
Male: Lap chart Finish spread
17-183 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 302 | Corben HAYNES | 4 | 15:032 | 18:142 | 17:341 | 16:201 | 21.2% | 1h07:131 | - | |||
2nd | 307 | Joshua CUSHWAY | ROTOR Race Team | 4 | 15:021 | 17:261 | 18:262 | 16:222 | 22.6% | 1h07:182 | 5s | ||
3rd | 305 | Thomas WILLIAMS (jun) | Origin Race Team | 4 | 19:153 | 21:483 | 22:273 | 23:283 | 21.9% | 1h26:593 | 19:46 |
Male: Lap chart Finish spread
40-4918 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | Brent MILLER | 4 | 14:082 | 15:012 | 14:501 | 15:072 | 7.0% | 59:081 | - | |||
2nd | 413 | Richard GORST | CicloPro | 4 | 14:031 | 15:273 | 15:292 | 15:011 | 10.2% | 1h00:012 | 53s | ||
3rd | 412 | Phil GLAZE | Stourbridge CC | 4 | 14:113 | 14:581 | 15:303 | 15:393 | 10.3% | 1h00:193 | 1:11 | ||
4th | 414 | David GRIFFITHS (vet) | Clee Cycles | 4 | 14:284 | 15:585 | 15:354 | 15:565 | 10.4% | 1h01:594 | 2:51 | ||
5th | 410 | Matthew DAVIES (vet1) | Holohan Coaching RT | 4 | 14:305 | 15:504 | 15:595 | 15:434 | 10.2% | 1h02:045 | 2:56 | ||
6th | 425 | James THOMPSON (vet3) | Rutland CC | 4 | 14:536 | 16:378 | 16:086 | 16:356 | 11.6% | 1h04:146 | 5:06 | ||
7th | 408 | Oliver COX (vet) | 4 | 15:098 | 16:116 | 16:567 | 17:078 | 13.0% | 1h05:247 | 6:16 | |||
8th | 417 | Matt LIMACHER | Bioracer UK RT | 4 | 15:087 | 16:307 | 17:088 | 16:527 | 13.2% | 1h05:388 | 6:30 | ||
9th | 403 | Christian AUCOTE | Cycle Mickleover | 4 | 15:519 | 16:489 | 17:119 | 17:569 | 13.1% | 1h07:479 | 8:39 | ||
10th | 422 | Charles PRITCHARD | Revolutions Racing | 4 | 16:0610 | 17:4411 | 17:5510 | 18:0810 | 12.6% | 1h09:5510 | 10:47 | ||
11th | 424 | Darryl THOMAS | Dynamic Rides CC | 4 | 16:4712 | 17:4010 | 18:2011 | 18:1011 | 9.2% | 1h10:5811 | 11:50 | ||
12th | 428 | Martin WRIGHT (vet1) | 4 | 16:2011 | 18:2912 | 19:5212 | 20:5715 | 28.3% | 1h15:3912 | 16:31 | |||
13th | 406 | Ben CAINE | Dynamic Rides CC | 4 | 17:5913 | 19:4714 | 20:1713 | 19:4512 | 12.8% | 1h17:5013 | 18:42 | ||
14th | 423 | Nathan SMITH (vet2) | 4 | 18:0214 | 19:3613 | 20:3515 | 20:2714 | 14.1% | 1h18:4114 | 19:33 | |||
15th | 416 | Martin LESTER | Cero - Cycle Division Racing Team | 4 | 19:1415 | 20:5315 | 20:3114 | 19:5513 | 8.6% | 1h20:3415 | 21:26 | ||
16th | 411 | Mike FUGACCIA | Liverpool Century RC | 4 | 20:1616 | 23:1016 | 23:5516 | 26:0216 | 28.5% | 1h33:2516 | 34:17 | ||
415 | Neil HARPUR | Lichfield City CC | 1 | 20:1717 | n/a | DNF | |||||||
402 | Jonathan ADAMS-MARTIN | 0 | n/a | DNF |
Male: Lap chart Finish spread
50-5923 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 523 | Nicholas POPHAM | ROTOR Race Team | 4 | 18:391 | 16:351 | 17:121 | 17:272 | 12.5% | 1h09:551 | - | ||
2nd | 512 | Keith EVANS | Malvern cycle sport | 4 | 19:522 | 17:142 | 17:362 | 17:061 | 16.2% | 1h11:492 | 1:54 | ||
3rd | 506 | Andy COLLIS | Cero - Cycle Division Racing Team | 4 | 20:103 | 17:343 | 18:054 | 17:353 | 14.8% | 1h13:253 | 3:30 | ||
4th | 517 | John HINES (gvet) | Newport Shropshire CC | 4 | 20:286 | 17:484 | 18:075 | 17:514 | 15.0% | 1h14:164 | 4:21 | ||
5th | 520 | Ian JONES (cx) | 4 | 20:255 | 18:4610 | 17:563 | 17:555 | 14.0% | 1h15:035 | 5:08 | |||
6th | 524 | Andy SMITH (gvet) | 4 | 21:199 | 18:035 | 18:116 | 18:107 | 18.1% | 1h15:446 | 5:49 | |||
7th | 516 | Joseph HEYWOOD | Horwich CC | 4 | 20:224 | 18:146 | 18:357 | 18:479 | 11.7% | 1h16:007 | 6:05 | ||
8th | 503 | Stephen BRADBROOK | Marsh Tracks Racing - Trek | 4 | 21:158 | 18:378 | 19:069 | 18:056 | 17.5% | 1h17:048 | 7:09 | ||
9th | 505 | Andy COLLINS (gvet1) | Mid-Shropshire Wheelers | 4 | 20:447 | 18:287 | 19:1310 | 19:0711 | 12.3% | 1h17:349 | 7:39 | ||
10th | 519 | Andy JONES (gvet) | Clee Cycles | 4 | 21:2211 | 19:0212 | 18:408 | 18:438 | 14.5% | 1h17:4810 | 7:53 | ||
11th | 528 | Ian JONES (gvet3) | Fishface Cycles RT | 4 | 21:4813 | 18:419 | 19:2311 | 18:5910 | 16.7% | 1h18:5211 | 8:57 | ||
12th | 526 | Stephen TALBOT | Pro Vision | 4 | 21:2010 | 19:1213 | 19:5612 | 19:2612 | 11.1% | 1h19:5512 | 10:00 | ||
13th | 522 | Spencer PARKER | 4 | 22:1816 | 19:3314 | 20:0613 | 19:3113 | 14.3% | 1h21:3013 | 11:35 | |||
14th | 513 | Mark FENTON | Pro Vision | 4 | 21:4412 | 19:0111 | 20:2315 | 20:2516 | 14.3% | 1h21:3514 | 11:40 | ||
15th | 508 | Christopher COOMBS | Clee Cycles | 4 | 22:0515 | 20:0917 | 20:1414 | 20:0414 | 10.0% | 1h22:3315 | 12:38 | ||
16th | 507 | Andrew COOK (gvet) | Trek Sheffield Fox Valley | 4 | 22:3917 | 20:0816 | 20:4016 | 20:2115 | 12.5% | 1h23:4916 | 13:54 | ||
17th | 510 | Justin CROSBY | 4 | 21:4914 | 19:5715 | 21:2217 | 22:0617 | 10.8% | 1h25:1517 | 15:20 | |||
18th | 504 | Philip BROMWICH | Stratford CC | 4 | 22:4218 | 21:0818 | 22:0318 | 22:1218 | 7.4% | 1h28:0618 | 18:11 | ||
19th | 521 | Stephen MASTERS (gvet) | Rugby Velo | 3 | 23:1420 | 22:0319 | 22:1019 | 5.4% | -1LAP | ||||
20th | 515 | Matthew HENNEY | Redditch Road & Path CC | 3 | 27:0821 | 26:5322 | 27:1120 | 1.1% | -1LAP | ||||
21st | 501 | Carl BAKER | 3 | 27:4922 | 26:3921 | 27:2321 | 4.4% | -1LAP | |||||
22nd | 527 | Graham WHALLEY | Lyme RC | 3 | 30:4223 | 37:3623 | 30:5122 | 22.5% | -1LAP | ||||
23rd | 511 | Jon DIXON | ROTOR Race Team | 2 | 22:5219 | 22:2020 | 2.4% | -2LAP |
Male: Lap chart Finish spread
60+8 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 608 | Pete HARRIS | Pearce Cycles | 3 | 21:261 | 17:471 | 17:511 | 20.5% | 57:051 | - | ||
2nd | 607 | Timothy STOWE | Team Jewson | 3 | 21:372 | 18:272 | 18:452 | 17.2% | 58:492 | 1:44 | ||
3rd | 605 | Nigel JONES | ROTOR Race Team | 3 | 21:403 | 18:413 | 19:163 | 16.0% | 59:383 | 2:33 | ||
4th | 603 | Simon EDWARDS (svet) | 3 | 22:044 | 19:174 | 19:494 | 14.4% | 1h01:124 | 4:07 | |||
5th | 601 | Peter BROMWICH | 3 | 22:315 | 20:235 | 21:235 | 10.5% | 1h04:185 | 7:13 | |||
6th | 602 | John BYATT | 3 | 23:446 | 20:566 | 21:416 | 13.4% | 1h06:226 | 9:17 | |||
7th | 606 | Andrew MCCARTHY (svet) | Paramount CRT | 3 | 25:527 | 24:057 | 24:577 | 7.4% | 1h14:567 | 17:51 | ||
8th | 604 | Chris HODGKINSON | Newport Shropshire CC | 3 | 26:478 | 25:568 | 25:148 | 6.1% | 1h17:588 | 20:53 |
Male: Lap chart Finish spread
Fun12 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 705 | Matt GOSLING | Spokes Bikeshop | 2 | 16:501 | 17:201 | 3.0% | 34:101 | - | ||
2nd | 704 | John FOUNDS | 2 | 18:322 | 20:012 | 8.0% | 38:332 | 4:23 | |||
3rd | 712 | Simon WARD (vet) | Dyffryn Conwy | 2 | 19:193 | 21:184 | 10.3% | 40:383 | 6:28 | ||
4th | 702 | Gavin DICKSON | 2 | 19:325 | 21:225 | 9.4% | 40:544 | 6:44 | |||
5th | 711 | Hugo REYNOLDS | Matlock CC | 2 | 20:197 | 20:463 | 2.2% | 41:055 | 6:55 | ||
6th | 710 | Mat PEARCE | Pearce Cycles | 2 | 19:264 | 21:597 | 13.1% | 41:266 | 7:16 | ||
7th | 713 | Paul WHITEHOUSE | Wolverhampton Wheelers | 2 | 20:116 | 21:586 | 8.8% | 42:097 | 7:59 | ||
8th | 707 | Simon JONES (fun) | Hafren CC | 2 | 21:088 | 24:468 | 17.2% | 45:548 | 11:44 | ||
9th | 701 | Dan DARKIN | 2 | 21:419 | 27:139 | 25.5% | 48:559 | 14:45 | |||
10th | 700 | Richard BUNTING (fun) | 2 | 24:5810 | 27:1610 | 9.2% | 52:1510 | 18:05 | |||
11th | 708 | Niall JONES | Lyme RC | 2 | 26:3911 | 31:3412 | 18.4% | 58:1411 | 24:04 | ||
12th | 706 | Michael HADDON | Wyre Forest CRC | 2 | 27:2612 | 31:1111 | 13.7% | 58:3812 | 24:28 |
Female: Lap chart Finish spread
Elite/Expert3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1002 | Jules TOONE | 4 | 12:141 | 17:391 | 18:031 | 18:361 | 52.0% | 1h06:341 | - | |||
2nd | 1000 | Melissa BAKER | Team Empella Cyclo-Cross.com ![]() | 4 | 14:073 | 18:482 | 20:002 | 20:102 | 42.9% | 1h13:062 | 6:32 | ||
3rd | 1001 | Eilish GILBERT | TORQ Performance | 2 | 13:262 | 19:483 | 47.4% | -2LAP |
Female: Lap chart Finish spread
Sport2 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 900 | Holly BRADBROOK | Marsh Tracks Racing - Trek | 3 | 15:141 | 21:361 | 21:181 | 41.8% | 58:091 | - | ||
2nd | 901 | Laura SHEPPARD | RAF-CA | 1 | 20:502 | n/a | -2LAP |
Female: Lap chart Finish spread
13-143 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 101 | Mazie HARPER | 2 | 12:411 | 17:491 | 40.5% | 30:311 | - | |||
2nd | 103 | Eadie JONES | Lyme RC | 2 | 16:152 | 23:572 | 47.4% | 40:122 | 9:41 | ||
3rd | 100 | Ruby CROSBY | Otley CC | 2 | 19:333 | 26:063 | 33.5% | 45:393 | 15:08 |
Female:
15-161 competitor found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | Layla BRADBROOK | Marsh Tracks Racing - Trek | 3 | 13:401 | 20:061 | 20:071 | 47.2% | 53:551 | - |
Female: Lap chart Finish spread
17-182 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 300 | Daphne JONES | RR23 | 3 | 13:061 | 17:371 | 18:211 | 40.1% | 49:051 | - | ||
2nd | 301 | Harriet LIMB | WXC World Racing | 3 | 14:112 | 21:132 | 21:212 | 50.5% | 56:462 | 7:41 |
Female: Lap chart Finish spread
40-492 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 401 | Ceris STYLER | Backstedt Bike Performance RC | 3 | 12:101 | 17:181 | 18:041 | 48.5% | 47:331 | - | ||
2nd | 400 | Hannah THORNE | 3 | 13:252 | 19:092 | 19:562 | 48.6% | 52:312 | 4:58 |
Female:
50+1 competitor found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 429 | Isla ROWNTREE | Islabikes | 3 | 14:111 | 19:311 | 18:551 | 37.6% | 52:391 | - |
Female:
Fun1 competitor found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 715 | Sam BENNET-SIMPSON | 2 | 16:171 | 22:251 | 37.7% | 38:431 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified