The official results can be found here.

Male: Pro/Cat 1 Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1406 | Josh FOLEY | Wrightstown, NJ | Foley Racing | 3 | 27:34.91 | 27:21.41 | 27:32.81 | 0.8% | 1h22:29.01 | - | ||
2nd | 449 | Bobby LEA | Alburtis, PA | 3 | 28:09.26 | 27:46.34 | 28:07.02 | 1.4% | 1h24:02.52 | 1:33.5 | |||
3rd | 490 | Aaron SNYDER | Mount Gretna, PA | ORNOT / STANS NOTUBES | 3 | 28:06.22 | 27:49.65 | 28:14.13 | 1.5% | 1h24:09.83 | 1:40.8 | ||
4th | 385 | Dylan ALESIO | Zieglerville, PA | Twisted Cog Bike Shop | 3 | 28:09.37 | 27:45.72 | 28:23.94 | 2.3% | 1h24:18.84 | 1:49.8 | ||
5th | 384 | Andrew ALESIO | Zieglerville, PA | Twisted Cog Bike Shop | 3 | 28:08.85 | 27:46.13 | 28:28.25 | 2.5% | 1h24:22.95 | 1:53.9 | ||
6th | 446 | Mike FESTA | Devon, PA | PHILADELPHIA CICLISMO | 3 | 28:08.74 | 28:19.86 | 28:53.38 | 2.6% | 1h25:21.76 | 2:52.7 | ||
7th | 230 | Cory PETERSON | Annapolis, MD | CP MARINE | 3 | 28:32.48 | 28:20.97 | 28:41.46 | 1.2% | 1h25:34.57 | 3:05.5 | ||
8th | 1401 | Andrew FREYE | Emmaus, PA | Cutters Bike Shop / LAMPREY SYSTEM | 3 | 28:07.63 | 28:51.48 | 28:53.69 | 2.7% | 1h25:52.68 | 3:23.6 | ||
9th | 1456 | Steven SHIVE | Greenwich, CT | SHIVE COACHING | 3 | 29:00.511 | 29:00.510 | 28:50.97 | 0.6% | 1h26:51.79 | 4:22.7 | ||
10th | 1457 | Caleb HOLMES | Philadelphia, PA | PHILADELPHIA CICLISMO | 3 | 28:40.09 | 28:58.09 | 29:15.110 | 2.0% | 1h26:52.910 | 4:23.9 | ||
11th | 278 | Travis HARNISH | 3 | 28:46.910 | 29:17.111 | 29:45.415 | 3.4% | 1h27:49.311 | 5:20.3 | ||||
12th | 416 | Robert MCCUEN | Vineland, NJ | Trestle Bridge Racing | 3 | 29:25.513 | 29:23.612 | 29:42.714 | 1.1% | 1h28:31.712 | 6:02.7 | ||
13th | 1454 | Matthew SLATER | Fallston, MD | ELCHIVATO / GOOD NITE RACING | 3 | 29:26.014 | 29:36.013 | 29:54.817 | 1.6% | 1h28:56.713 | 6:27.7 | ||
14th | 1407 | Kerem AYHAN | Hackettstown, NJ | ARCHFORENSIC | 3 | 29:29.616 | 29:44.814 | 29:51.216 | 1.2% | 1h29:05.514 | 6:36.5 | ||
15th | 441 | Colin HORTON | Pottstown, PA | BABA'S KOMBUCHA | 3 | 29:19.612 | 30:08.617 | 30:19.718 | 3.4% | 1h29:47.815 | 7:18.8 | ||
16th | 435 | Jeff THOMAS | West Chester, PA | Trestle Bridge Racing | 3 | 30:20.617 | 30:04.216 | 29:36.213 | 2.5% | 1h30:01.016 | 7:32.0 | ||
17th | 481 | Jacob SHOEMAKER | Honeybrook, PA | TRESTLE BRIDGE RACING SHOEMAKER HEATING & COOLING | 3 | 29:28.215 | 31:19.218 | 29:34.612 | 6.3% | 1h30:21.917 | 7:52.9 | ||
18th | 442 | Jayson WALLACE | Chester Springs, PA | BABAS BUCHA | 3 | 30:56.419 | 29:58.415 | 29:31.911 | 4.8% | 1h30:26.618 | 7:57.6 | ||
19th | 461 | Nick VIDEEN | 3 | 30:54.818 | 31:28.519 | 32:54.719 | 6.5% | 1h35:17.919 | 12:48.9 |
Male: Cat 1: Single-speed Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 170 | Matthew DEFELICE | New Egypt, NJ | TEAM EPS p/b BRIELLE CYCLERY | 3 | 31:02.01 | 30:50.32 | 30:11.31 | 2.8% | 1h32:03.61 | - | ||
2nd | 399 | Eric EVANS (xc) | Joppa, MD | IBCC RACING | 3 | 31:02.52 | 30:33.71 | 31:06.02 | 1.8% | 1h32:42.12 | 38.5s | ||
3rd | 347 | Michael HENDRIX | Lititz, PA | Shirks Bike Shop | 3 | 34:23.54 | 33:28.73 | 33:24.83 | 2.9% | 1h41:17.03 | 9:13.4 | ||
4th | 1333 | Michael RADOSKY | Souderton, PA | FREE WILL BREWING / SCOOTERS BIKE SHOP | 3 | 34:23.03 | 34:45.34 | 34:57.54 | 1.7% | 1h44:05.74 | 12:02.1 | ||
5th | 485 | Ed HEIN | Philadelphia, PA | Guys Racing Club | 3 | 35:29.25 | 36:58.45 | 35:32.15 | 4.2% | 1h47:59.65 | 15:56.0 |
Male: Cat 1: 19-39 Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1168 | James HENSHAW | 3 | 29:38.03 | 29:37.41 | 29:33.42 | 0.3% | 1h28:48.71 | - | ||||
2nd | 169 | Matt CRANMER | Jackson, NJ | 3 | 29:48.54 | 29:38.02 | 29:24.11 | 1.4% | 1h28:50.52 | 1.8s | |||
3rd | 1473 | Chad DAVIS (PA) | Barto, PA | PERKIOMEN BICYCLES / VITESSE | 3 | 29:29.92 | 30:48.44 | 29:58.53 | 4.4% | 1h30:16.63 | 1:27.9 | ||
4th | 2288 | Randy LEHR | Windsor, PA | 3 | 29:27.01 | 30:41.53 | 32:27.39 | 10.2% | 1h32:35.84 | 3:47.1 | |||
5th | 437 | Hunter THOMPSON | Avondale, PA | HENRYS BICYCLES / VELO AMIS | 3 | 30:32.75 | 31:23.75 | 32:04.27 | 5.0% | 1h34:00.65 | 5:11.9 | ||
6th | 426 | Jeff REYNOLDS | Bel Air, MD | IBCC RACING | 3 | 31:29.27 | 31:27.96 | 31:07.04 | 1.2% | 1h34:04.06 | 5:15.3 | ||
7th | 267 | Dave HOFFMAN | 3 | 31:08.26 | 31:48.89 | 32:06.88 | 3.1% | 1h35:03.77 | 6:15.0 | ||||
8th | 222 | Scott MOLNAR | Plumsteadville, PA | Cutters Bike Shop | 3 | 31:52.68 | 31:39.47 | 31:41.95 | 0.7% | 1h35:13.88 | 6:25.1 | ||
9th | 1302 | Zachary REPP | 3 | 31:53.79 | 31:47.58 | 31:44.26 | 0.5% | 1h35:25.39 | 6:36.6 | ||||
10th | 1474 | Ryan SMOLKO | Emmaus, PA | THE VALLEY OM p/b TWO RIVERS BREWING | 3 | 31:55.710 | 31:57.110 | 32:30.710 | 1.8% | 1h36:23.510 | 7:34.8 | ||
11th | 1274 | Shawn MCNALLY | 3 | 32:29.511 | 33:53.911 | 33:57.411 | 4.5% | 1h40:20.711 | 11:32.0 | ||||
284 | Francisco MIGUEL | Levittown, PA | Rare Disease Cycling | n/a |
Male: Cat 1: 40-49 Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 190 | Fred GRAFE | Wilmington, DE | Trestle Bridge Racing | 3 | 31:00.32 | 31:08.01 | 31:39.83 | 2.1% | 1h33:48.01 | - | ||
2nd | 340 | Chris ERRICO | Little Egg Harbor Twp, NJ | Rare Disease Cycling | 3 | 30:59.21 | 31:56.73 | 31:54.15 | 3.1% | 1h34:49.92 | 1:01.9 | ||
3rd | 250 | Ryan SWARTZ | Plymouth Meeting, PA | Rare Disease Cycling | 3 | 32:09.95 | 31:45.42 | 31:29.81 | 2.1% | 1h35:25.03 | 1:37.0 | ||
4th | 1476 | Nick CAPRIOTTI | Fort Washington, PA | 3 | 31:36.43 | 32:06.25 | 31:49.14 | 1.6% | 1h35:31.64 | 1:43.6 | |||
5th | 320 | Michael PELLICANO | 3 | 32:04.54 | 31:56.94 | 31:32.22 | 1.7% | 1h35:33.55 | 1:45.5 | ||||
6th | 180 | Clay FAWTHORP | Aston, PA | Trestle Bridge Racing | 3 | 33:41.87 | 34:01.06 | 33:38.36 | 1.1% | 1h41:21.06 | 7:33.0 | ||
7th | 406 | Jeff GUTH | 3 | 32:51.26 | 34:17.27 | 35:09.97 | 7.0% | 1h42:18.27 | 8:30.2 |
Male: Cat 1: 50-59 Lap chart Finish spread
18 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 159 | Dave ANDERSON | Pt Pleasant, NJ | TEAM EPS p/b BRIELLE CYCLERY | 3 | 30:01.41 | 30:18.11 | 30:12.21 | 0.9% | 1h30:31.51 | - | ||
2nd | 321 | Jim SMALL | Oaklyn, NJ | KESWICK CYCLING / Rare Disease Cycling | 3 | 30:16.02 | 30:42.83 | 30:27.62 | 1.5% | 1h31:26.32 | 54.8s | ||
3rd | 324 | Matt VAHEY | Avondale, PA | Trestle Bridge Racing | 3 | 30:43.23 | 30:41.72 | 30:51.43 | 0.5% | 1h32:16.33 | 1:44.8 | ||
4th | 357 | Jim THISTLE | Franklinville, NJ | PRO PEDALS BIKE SHOP | 3 | 31:25.74 | 31:22.84 | 31:22.46 | 0.2% | 1h34:10.84 | 3:39.3 | ||
5th | 412 | Ryan KEOWN | Sinking Spring, PA | Shirks Bike Shop | 3 | 31:31.85 | 31:36.77 | 31:20.85 | 0.8% | 1h34:29.35 | 3:57.8 | ||
6th | 277 | Michael GROVES | Goldsboro, MD | HENRYS RACE TEAM | 3 | 31:59.58 | 31:26.25 | 31:11.14 | 2.6% | 1h34:36.76 | 4:05.2 | ||
7th | 246 | Sean SMITH | Pottstown, PA | JB's Bike Shop | 3 | 32:01.59 | 31:26.25 | 31:50.58 | 1.9% | 1h35:18.27 | 4:46.7 | ||
8th | 1480 | Werner FREYMANN | Flourtown, PA | PHILADELPHIA CICLISMO | 3 | 31:37.86 | 31:50.89 | 31:57.79 | 1.0% | 1h35:26.28 | 4:54.7 | ||
9th | 1477 | Paul CLAY | Wenonah, NJ | BACK IN BLACK & ORANGE | 3 | 32:23.510 | 31:40.98 | 31:28.47 | 2.9% | 1h35:32.89 | 5:01.3 | ||
10th | 1478 | Kelly CLINE | Media, PA | PHILADELPHIA CICLISMO | 3 | 31:38.27 | 32:01.710 | 33:10.510 | 4.9% | 1h36:50.310 | 6:18.8 | ||
11th | 172 | Erik DEITZ | Marlboro, NY | Cannondale / Team Bikeway | 3 | 32:52.711 | 33:33.412 | 33:14.311 | 2.1% | 1h39:40.311 | 9:08.8 | ||
12th | 1234 | Gary GRIM | 3 | 33:00.712 | 33:21.911 | 34:07.412 | 3.4% | 1h40:29.812 | 9:58.3 | ||||
13th | 491 | Trevor WILLIAMS (east) | Radnor, PA | Guys Racing Club | 3 | 34:47.213 | 34:54.113 | 37:07.416 | 6.7% | 1h46:48.713 | 16:17.2 | ||
14th | 401 | Ronald FELIPE | Newtown, PA | FIREHOUSE CYCLES | 3 | 36:15.815 | 35:58.314 | 36:01.413 | 0.8% | 1h48:15.314 | 17:43.8 | ||
15th | 1481 | Andrew HOGG | Wilmington, DE | Action wheels bike shop | 3 | 35:42.514 | 36:38.916 | 37:31.218 | 5.1% | 1h49:52.615 | 19:21.1 | ||
16th | 287 | Chris PERIS | Lancaster, PA | Thru It All Body Shop | 3 | 37:27.317 | 36:31.215 | 36:45.215 | 2.6% | 1h50:43.616 | 20:12.1 | ||
17th | 160 | Jarrett BOOK | Chalfont, PA | BERGEY'S AUTO GROUP / SCOOTERS BIKE SHOP | 3 | 36:57.916 | 37:45.517 | 37:28.717 | 2.1% | 1h52:12.017 | 21:40.5 | ||
18th | 166 | Tom COCCIA | Elverson, PA | JB's Bike Shop | 3 | 37:58.018 | 38:40.118 | 36:04.514 | 7.2% | 1h52:42.418 | 22:10.9 |
Male: Cat 1/2: 60+ Lap chart Finish spread
15 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1469 | David LOWE (east) | Bala Cynwyd, PA | PHILADELPHIA CICLISMO | 2 | 29:15.52 | 32:43.71 | 11.9% | 1h01:59.21 | - | ||
2nd | 281 | Ernie MARTIN | West Berlin, NJ | AISTRIU / Giant Mountain Bike Team | 2 | 29:12.61 | 32:50.22 | 12.4% | 1h02:02.72 | 3.5s | ||
3rd | 245 | Dennis SMITH | Newark, DE | HENRYS RACE TEAM | 2 | 29:53.73 | 34:04.84 | 14.0% | 1h03:58.43 | 1:59.2 | ||
4th | 1467 | Mike CALFIN | West Deptford, NJ | HANGSTERFERS RACING | 2 | 30:05.44 | 34:08.75 | 13.5% | 1h04:14.04 | 2:14.8 | ||
5th | 325 | John VERNON (east) | West Chester, PA | 2 | 30:16.55 | 34:14.06 | 13.1% | 1h04:30.45 | 2:31.2 | |||
6th | 397 | Mark DROGALIS | Cherry Hill, NJ | AISTRIU / Giant | 2 | 30:50.78 | 34:03.13 | 10.4% | 1h04:53.76 | 2:54.5 | ||
7th | 1471 | Kevin SAINT CLAIR | Philadelphia, PA | Team Skyline | 2 | 30:37.56 | 34:24.17 | 12.3% | 1h05:01.67 | 3:02.4 | ||
8th | 388 | Noel BORRES | New Castle, DE | HENRYS RACE TEAM | 2 | 30:40.77 | 35:26.38 | 15.5% | 1h06:07.08 | 4:07.8 | ||
9th | 408 | Sven HARMS | Medford, NJ | KESWICK CYCLES / Rare Disease Cycling | 2 | 31:46.89 | 35:37.29 | 12.1% | 1h07:23.99 | 5:24.7 | ||
10th | 282 | Ken MELIA | Upper Black Eddy, PA | Saucon Valley Bikes | 2 | 33:24.810 | 37:31.110 | 12.3% | 1h10:55.810 | 8:56.6 | ||
11th | 4498 | Barry ALTMAN | 2 | 34:26.911 | 39:28.412 | 14.6% | 1h13:55.311 | 11:56.1 | ||||
12th | 1468 | Ron DOLBIN | La Mirada, CA | NSC | 2 | 35:55.613 | 39:18.711 | 9.4% | 1h15:14.212 | 13:15.0 | ||
13th | 162 | William BRAY | Zionsville, PA | Saucon Valley Bikes | 2 | 35:31.612 | 40:12.813 | 13.2% | 1h15:44.313 | 13:45.1 | ||
14th | 1470 | William MARQUIS | Willow Grove, PA | Guys Racing Club | 2 | 39:52.814 | 43:10.714 | 8.3% | 1h23:03.514 | 21:04.3 | ||
1472 | George WOOD | Voorhees, NJ | PEDDLERS SHOP / SUMMIT CYCLING | n/a |
Male: Cat 2: Clydesdale Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 445 | Steve ERIKSON | Downingtown, PA | 2 | 39:23.71 | 36:34.71 | 7.7% | 1h15:58.41 | - | |||
2nd | 1484 | Michael RAMOS | Mullica Hill, NJ | 2 | 43:39.52 | 43:11.72 | 1.1% | 1h26:51.22 | 10:52.8 | |||
3rd | 1357 | Julius REEVES | 2 | 47:40.83 | 47:47.73 | 0.2% | 1h35:28.43 | 19:30.0 |
Male: Cat 2: Single-speed Lap chart Finish spread
10 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1526 | Mike TRASATTI | Pine Hill, NJ | ERLTON BIKE SHOP | 2 | 39:10.21 | 33:54.71 | 15.5% | 1h13:04.91 | - | ||
2nd | 1525 | Marcos PICCHIO | Flemington, NJ | 2 | 40:58.62 | 35:11.12 | 16.5% | 1h16:09.72 | 3:04.8 | |||
3rd | 1522 | Erik GOLDBERG | West Deptford, NJ | HANGSTERFERS RACING | 2 | 41:27.75 | 35:15.83 | 17.6% | 1h16:43.53 | 3:38.6 | ||
4th | 189 | Michael GRADEN | Townsend, DE | 2 | 41:21.73 | 35:28.75 | 16.6% | 1h16:50.34 | 3:45.4 | |||
5th | 4436 | Chris EVANS | 2 | 41:27.14 | 35:57.26 | 15.3% | 1h17:24.35 | 4:19.4 | ||||
6th | 431 | Aaron SHUTE | 2 | 46:06.910 | 35:18.24 | 30.6% | 1h17:25.06 | 4:20.1 | ||||
7th | 1524 | Robert JOHNSON | Audubon, NJ | ELTON BIKE SHOP | 2 | 42:47.86 | 37:35.38 | 13.9% | 1h20:23.07 | 7:18.1 | ||
8th | 4424 | Paul MARO | 2 | 43:16.37 | 37:32.77 | 15.3% | 1h20:49.08 | 7:44.1 | ||||
9th | 422 | Jason PERRY | Medford Lakes, NJ | HANGSTERFERS RACING | 2 | 43:59.28 | 39:04.510 | 12.6% | 1h23:03.69 | 9:58.7 | ||
10th | 1523 | Sean HIGGINS | Woodstown, NJ | 2 | 44:49.49 | 38:22.69 | 16.8% | 1h23:11.910 | 10:07.0 |
Male: Cat 2: U19 Lap chart Finish spread
17 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 119 | Gavin KRAVCHUCK | Pitman, NJ | CAFFINATORS RACING | 2 | 31:16.01 | 30:04.71 | 4.0% | 1h01:20.71 | - | ||
2nd | 146 | Mark WALTER | Elizabethtown, PA | 717 CYCLING | 2 | 31:25.54 | 30:30.32 | 3.0% | 1h01:55.82 | 35.1s | ||
3rd | 1521 | Andrew THOMPSON | Galloway, NJ | CAFFINATORS RACING | 2 | 31:21.02 | 30:36.73 | 2.4% | 1h01:57.63 | 36.9s | ||
4th | 1516 | Harrison DIMM | Little Egg Harbor Township, NJ | ATLANTIC COUNTY DIRT DEVILS | 2 | 31:28.77 | 31:02.94 | 1.4% | 1h02:31.54 | 1:10.8 | ||
5th | 1515 | Ned BROERSMA | Metuchen, NJ | JERSEY SHORE TIDAL WAVES | 2 | 31:22.63 | 31:38.25 | 0.8% | 1h03:00.75 | 1:40.0 | ||
6th | 369 | Derek HOOVER | Chambersburg, PA | JLH TRANS INC | 2 | 31:27.66 | 32:02.17 | 1.8% | 1h03:29.66 | 2:08.9 | ||
7th | 147 | Cooper WARD | Burlington, NJ | CAFFINATORS RACING | 2 | 32:02.88 | 32:34.79 | 1.7% | 1h04:37.47 | 3:16.7 | ||
8th | 269 | Elliot PURRINGTON | Centreville, MD | 2 | 31:26.75 | 33:11.810 | 5.6% | 1h04:38.48 | 3:17.7 | |||
9th | 463 | Cameron ADAMSON | Rumson, NJ | TIDAL WAVES | 2 | 32:16.29 | 32:22.28 | 0.3% | 1h04:38.49 | 3:17.7 | ||
10th | 1518 | Farren MORRELL | Lincoln University, PA | SOCHESCO HELLBENDERS | 2 | 32:52.810 | 31:48.36 | 3.4% | 1h04:41.010 | 3:20.3 | ||
11th | 1517 | Isaac LINDEN | Cherry Hill, NJ | CAMDEN COUNTY MOUNTAIN BIKING TEAM | 2 | 33:09.311 | 34:05.111 | 2.8% | 1h07:14.411 | 5:53.7 | ||
12th | 126 | J.C. PATEMAN | Jackson, NJ | TEAM EPS p/b BRIELLE CYCLERY | 2 | 33:12.412 | 34:08.612 | 2.8% | 1h07:21.012 | 6:00.3 | ||
13th | 111 | J.T. DEFELICE | 2 | 34:27.713 | 37:12.314 | 8.0% | 1h11:40.013 | 10:19.3 | ||||
14th | 1520 | Hugo ROWBOTHAM | Bryn Mawr, PA | DELCO RPM | 2 | 36:40.215 | 36:06.613 | 1.6% | 1h12:46.814 | 11:26.1 | ||
15th | 297 | Austin DOTSEY | Chester Springs, PA | TEAM BABAS BUCHA | 2 | 35:07.414 | 38:57.315 | 10.9% | 1h14:04.715 | 12:44.0 | ||
16th | 104 | Hunter BARLOW | New Britain, PA | SCOOTERS BIKE SHOP | 2 | 39:40.616 | 41:23.016 | 4.3% | 1h21:03.516 | 19:42.8 | ||
4136 | Jonathan RIELLY | Shamong, NJ | n/a |
Male: Cat 2: 19-29 Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1485 | Jo EVERS | Philadelphia, PA | 2 | 30:40.61 | 29:44.31 | 3.2% | 1h00:24.91 | - | |||
2nd | 489 | Luke SMALL | Oaklyn, NJ | KESWICK BICYCLE / Rare Disease Cycling | 2 | 30:50.72 | 30:37.32 | 0.7% | 1h01:27.92 | 1:03.0 | ||
3rd | 291 | Caleb SOLLENBERGER | Fayetteville, PA | 2 | 32:16.03 | 31:36.33 | 2.1% | 1h03:52.23 | 3:27.3 | |||
4th | 239 | Ivan ROMANO | Eatontown, NJ | 2 | 35:04.75 | 34:57.24 | 0.4% | 1h10:01.94 | 9:37.0 | |||
5th | 4351 | Matt KUENTZLER | 2 | 34:59.24 | 35:34.75 | 1.7% | 1h10:33.85 | 10:08.9 | ||||
6th | 4085 | Jeffrey RATTAY | 2 | 36:28.96 | 36:41.46 | 0.6% | 1h13:10.26 | 12:45.3 | ||||
7th | 1486 | Andrã‰S SANTIAGO | Ringwood, NJ | WARM PUPPY WHEELS | 2 | 45:22.87 | 42:17.57 | 7.3% | 1h27:40.37 | 27:15.4 |
Male: Cat 2: 30-39 Lap chart Finish spread
11 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1491 | Evaldo LIBERATO | Lindenwold, NJ | @MASTERTILEFLOORINGLLC | 2 | 30:29.51 | 30:56.41 | 1.5% | 1h01:25.91 | - | ||
2nd | 244 | Kyle SHENK | 2 | 31:37.62 | 31:41.42 | 0.2% | 1h03:19.02 | 1:53.1 | ||||
3rd | 1492 | Michael RAGUSA | Toms River, NJ | VIKING RACING | 2 | 31:37.62 | 31:43.13 | 0.3% | 1h03:20.73 | 1:54.8 | ||
4th | 1490 | Matthew HARTSOUGH | Towson, MD | BALTIMORE BICYCLE WORKS RACING | 2 | 32:08.84 | 31:43.13 | 1.4% | 1h03:51.84 | 2:25.9 | ||
5th | 1489 | Gregory FARMER | Manheim, PA | 717cycling | 2 | 32:48.45 | 32:32.45 | 0.8% | 1h05:20.75 | 3:54.8 | ||
6th | 249 | Alexander STRANGE | Willow Grove, PA | 2 | 32:48.45 | 33:00.06 | 0.6% | 1h05:48.46 | 4:22.5 | |||
7th | 1487 | Riccardo ARRIGUCCI | Scotch Plains, NJ | 2 | 34:26.37 | 34:30.68 | 0.2% | 1h08:56.97 | 7:31.0 | |||
8th | 1344 | Edgar CARRASCO | Passaic, NJ | LA GRUPETTA ALL STAR | 2 | 35:10.58 | 34:06.87 | 3.1% | 1h09:17.28 | 7:51.3 | ||
9th | 1488 | Jonathan DIAZ | Levittown, NY | 2 | 44:29.59 | 41:57.89 | 6.0% | 1h26:27.39 | 25:01.4 | |||
10th | 185 | Jose GARZON | Hamilton, NJ | 2 | 1h01:01.310 | 44:55.810 | 35.8% | 1h45:57.010 | 44:31.1 | |||
1494 | Dalton WAKEFIELD | Mansfield, MA | n/a |
Male: Cat 2: 40-49 Lap chart Finish spread
21 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 315 | Ethan FROST | Newark, DE | FIRST STATE VELO SPORT / HENRYS BICYCLE SHOP | 2 | 30:32.62 | 31:33.01 | 3.3% | 1h02:05.61 | - | ||
2nd | 1312 | Brian KALL | 2 | 30:33.33 | 31:33.01 | 3.3% | 1h02:06.22 | 0.6s | ||||
3rd | 1502 | Josue LEMON | Eht, NJ | 2 | 30:30.71 | 31:46.93 | 4.2% | 1h02:17.53 | 11.9s | |||
4th | 1495 | William BORGES | Newark, NJ | WIXFLOORING | 2 | 32:08.27 | 32:59.54 | 2.7% | 1h05:07.74 | 3:02.1 | ||
5th | 1500 | Daniel HAUBER | Haddonfield, NJ | MID ATLANTIC MASTERS BICYCLING ORG | 2 | 31:48.74 | 33:33.59 | 5.5% | 1h05:22.25 | 3:16.6 | ||
6th | 240 | Mark ROSSNEY | Downingtown, PA | TEAM BABAS BUCHA | 2 | 32:01.55 | 33:23.98 | 4.3% | 1h05:25.46 | 3:19.8 | ||
7th | 251 | Thomas SWOPE | 2 | 32:08.78 | 33:18.97 | 3.6% | 1h05:27.57 | 3:21.9 | ||||
8th | 1496 | Chris CAFIERO | Northfield, NJ | 2 | 32:09.29 | 33:18.86 | 3.6% | 1h05:28.08 | 3:22.4 | |||
9th | 335 | Evan CLEMMER | Harleysville, PA | SCOOTERS BIKE SHOP FREE WILL BREWING | 2 | 32:29.610 | 33:14.45 | 2.3% | 1h05:44.09 | 3:38.4 | ||
10th | 229 | Joe PATEMAN | Jackson, NJ | TEAM EPS p/b BRIELLE CYCLERY | 2 | 32:06.96 | 35:29.812 | 10.5% | 1h07:36.610 | 5:31.0 | ||
11th | 1321 | Michael POMPEO | 2 | 33:05.811 | 34:47.610 | 5.1% | 1h07:53.311 | 5:47.7 | ||||
12th | 254 | Jonathan TRACY | Hamilton, NJ | TEAM KNOB BRO | 2 | 33:20.412 | 35:27.811 | 6.4% | 1h08:48.212 | 6:42.6 | ||
13th | 476 | Timothy HACKETT | Millville, NJ | 2 | 33:52.813 | 36:51.014 | 8.8% | 1h10:43.713 | 8:38.1 | |||
14th | 1504 | William REED | Millville, NJ | 2 | 37:01.916 | 36:30.013 | 1.5% | 1h13:31.914 | 11:26.3 | |||
15th | 242 | Jason SCHADEL | Wyncote, PA | Circle Cycle Racing | 2 | 35:44.614 | 38:18.115 | 7.2% | 1h14:02.715 | 11:57.1 | ||
16th | 1498 | Tim COLLINS | Haddon Township, NJ | 2 | 35:47.515 | 39:15.117 | 9.7% | 1h15:02.616 | 12:57.0 | |||
17th | 1506 | Christopher WASNESKY | Jackson, NJ | 2 | 38:04.817 | 39:05.116 | 2.6% | 1h17:09.917 | 15:04.3 | |||
18th | 1505 | Michael ROELTGEN | Wayne, PA | 2 | 39:30.218 | 41:21.918 | 4.7% | 1h20:52.018 | 18:46.4 | |||
19th | 1499 | Kevin DILLER | Marlton, NJ | PEDDLER SHOP / SUMMIT CYCLING CLUB | 2 | 43:07.419 | 43:17.319 | 0.4% | 1h26:24.719 | 24:19.1 | ||
1501 | John JOHNSON | Little Silver, NJ | SHORESY TUG EM | n/a | ||||||||
1503 | Kevin MACHO | Millville, NJ | n/a |
Male: Cat 2: 50-59 Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1309 | Marcio RODRIGUES | 2 | 29:12.01 | 31:09.71 | 6.7% | 1h00:21.71 | - | ||||
2nd | 1513 | Zoltan MOGYOROS | Toms River, NJ | VIKING RACING | 2 | 29:12.52 | 31:11.42 | 6.8% | 1h00:23.92 | 2.2s | ||
3rd | 359 | Douglas WEINDEL | Bath, PA | 2 | 30:53.93 | 31:33.33 | 2.1% | 1h02:27.23 | 2:05.5 | |||
4th | 224 | Edward J. MORRISON | Elysburg, PA | 2 | 31:11.94 | 32:34.54 | 4.4% | 1h03:46.34 | 3:24.6 | |||
