The official results can be found here.

Male: Elite Finish spread
114 competitors found
Pos⇧ | Bib | Name | Nat. | Sponsors | Seed | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 6 | Charlie HATTON | GBR | Continental Atherton | 2:43.8812 | 2:39.5981 | - | ||
2nd | 1 | Finn ILES | CAN | Specialized Gravity | 2:39.6051 | 2:41.9812 | 2.383s | ||
3rd | 17 | Mick HANNAH | AUS | Shimano EP Racing / Yeti | 2:48.33917 | 2:42.7433 | 3.145s | ||
4th | 15 | Sam BLENKINSOP | NZL | Norco | 2:44.2153 | 2:42.7954 | 3.197s | ||
5th | 14 | Kye A'HERN | AUS | NS BIKES UR | 2:46.6759 | 2:43.6795 | 4.081s | ||
6th | 10 | Ronan DUNNE (elt) | IRL | Continental Nukeproof Factory Racing | 2:46.96511 | 2:44.0796 | 4.481s | ||
7th | 7 | Austin DOOLEY | USA | Commencal North America / Monster / MonsterArmy | 2:45.5256 | 2:44.1707 | 4.572s | ||
8th | 4 | Dakotah NORTON | USA | Intense Factory Racing | 2:45.3505 | 2:44.6138 | 5.015s | ||
9th | 12 | George BRANNIGAN | NZL | NS BIKES UR | DNS | 2:44.8499 | 5.251s | ||
10th | 5 | Andreas KOLB | AUT | Continental Atherton | 2:45.2524 | 2:45.21510 | 5.617s | ||
11th | 22 | Jackson FREW | AUS | 2:46.4967 | 2:45.38911 | 5.791s | |||
12th | 42 | Jakob JEWETT | CAN | Canyon CLLCTV Racing | 2:47.88614 | 2:45.47012 | 5.872s | ||
13th | 3 | Mark WALLACE | CAN | Canyon Collective Factory Team | 2:48.01616 | 2:45.96813 | 6.370s | ||
14th | 39 | Dylan MAPLES | USA | 100% / Commencal / Industry Nine / Maxxis / Öhlins / TRP | 2:49.41020 | 2:46.75814 | 7.160s | ||
15th | 18 | Noel NIEDERBERGER | SUI | Gypsy Global Racing | 2:46.93110 | 2:46.90815 | 7.310s | ||
16th | 33 | Ben CATHRO | GBR | PINKBIKE RACING | 2:50.30322 | 2:46.95316 | 7.355s | ||
17th | 36 | Gaetan VIGE | FRA | Specialized | 2:48.79018 | 2:46.98017 | 7.382s | ||
18th | 13 | Henry KERR | IRL | Propain Factory Racing | 2:46.5288 | 2:47.18118 | 7.583s | ||
19th | 45 | Harry MOLLOY | GBR | Madison Saracen Factory Team | DNS | 2:47.93219 | 8.334s | ||
20th | 9 | Tuhoto-Ariki PENE | NZL | MS Mondraker | 2:50.42223 | 2:48.06620 | 8.468s | ||
21st | 31 | Basil WEBER | SUI | 100% / Deity / DT Swiss / FiveTen / HT Components / Maxxis | 2:50.99824 | 2:48.62721 | 9.029s | ||
22nd | 38 | Chris GRICE | USA | Specialized Gravity | 2:48.01315 | 2:48.82222 | 9.224s | ||
23rd | 32 | Stefan GARLICKI | RSA | GRIT / Kenda / Leatt / Pro Bike Gear / Scott / SR Suntour | 2:54.34836 | 2:49.18823 | 9.590s | ||
24th | 20 | Theo ERLANGSEN | RSA | COMPUTER MANIA MTB RACING TEAM / Monster | 2:49.59421 | 2:49.38424 | 9.786s | ||
25th | 55 | Kevin MADEREGGER | AUT | Leatt / SCHULER SPORTS | 2:51.99127 | 2:50.27225 | 10.674s | ||
26th | 25 | Matteo INIGUEZ | FRA | COMMENCAL VEE | 4:32.38192 | 2:50.41726 | 10.819s | ||
27th | 34 | Jérôme CAROLI | SUI | COMMENCAL VEE / Verbier | 2:52.09428 | 2:50.50627 | 10.908s | ||
28th | 49 | Maximilian OBERHOFER | AUT | 2:54.26135 | 2:51.06028 | 11.462s | |||
29th | 21 | Camilo SÁNCHEZ SALAZAR | COL | chiguiroextremo / llerasbike / maxxisco / specializedco | 2:52.42630 | 2:51.12629 | 11.528s | ||
30th | 52 | Jim MONRO | GBR | Continental Atherton | 2:51.60225 | 2:51.35730 | 11.759s | ||
31st | 24 | Hayden STEAD | NZL | Commencal Australia | 2:56.43742 | 2:51.94531 | 12.347s | ||
32nd | 23 | Tyler ERVIN | USA | 2:56.94044 | 2:51.97332 | 12.375s | |||
33rd | 30 | Christopher CUMMING | IRL | Continental Nukeproof Factory Racing | 2:57.32845 | 2:52.03633 | 12.438s | ||
34th | 37 | Gautier JUNG | FRA | Joliatcycles.ch / Maxxis / onesupspension.ch | 2:52.09829 | 2:52.56034 | 12.962s | ||
35th | 8 | Dean LUCAS | AUS | SCOTT DOWNHILL FACTORY | 2:47.34513 | 2:52.70335 | 13.105s | ||
36th | 63 | Adrien LORON | FRA | Afton / Fivegloves / HT / iXS / Les2Alpes / Maxxis | 2:51.65026 | 2:52.88536 | 13.287s | ||
37th | 40 | Lutz WEBER | SUI | 100% / DT Swiss / FiveTen / HT Components / Maxxis | 2:49.20019 | 2:53.20337 | 13.605s | ||
38th | 47 | Raphael INIGUEZ | FRA | 100% / Commencal / Vee Tires | 2:52.85431 | 2:53.31938 | 13.721s | ||
39th | 44 | Kaos SEAGRAVE | GBR | Canyon Collective FMD | DNS | 2:53.40639 | 13.808s | ||
40th | 35 | Yuki KUSHIMA | JPN | Santa Cruz | 2:53.35233 | 2:53.96340 | 14.365s | ||
41st | 69 | Josh LEA | AUS | DNF | 2:54.10941 | 14.511s | |||
42nd | 73 | Luca COMETTI | USA | CANYON CCLCTV / FSA | 2:58.15348 | 2:54.30942 | 14.711s | ||
43rd | 50 | Rory KIRK | RSA | 2:54.36037 | 2:54.75143 | 15.153s | |||
44th | 95 | Sebastian Vemmelund NIELSEN | DEN | Nemovo / VVS hjælpen | 2:55.76039 | 2:54.90344 | 15.305s | ||
45th | 80 | Marcus ENGELSTJERNE | DEN | 2:55.48038 | 2:54.95245 | 15.354s | |||
46th | 54 | Myles WEBER | SUI | 100% / Deity / DT Swiss / Maxxis | 2:57.52646 | 2:55.14246 | 15.544s | ||
47th | 70 | Maximilian UMSCHEID | GER | Anyrace Suspension / MariosRadservice / Maxxis | 2:55.79440 | 2:55.40947 | 15.811s | ||
48th | 77 | Tyler MAPLES | USA | 2:58.04247 | 2:57.13848 | 17.540s | |||
49th | 109 | Liam VONDERACH | SUI | 3:04.05161 | 2:57.16449 | 17.566s | |||
50th | 62 | Anton METSÄRINTA | FIN | Canyon Finland / Ht-components | 2:56.33141 | 2:57.48350 | 17.885s | ||
51st | 48 | Marius PERRAUDIN | SUI | 2:59.04151 | 2:57.60651 | 18.008s | |||
52nd | 112 | Paul WEISSFLOG | GER | 3:01.46756 | 2:59.85952 | 20.261s | |||
53rd | 107 | Valentin ROHRMOSER | AUT | Hotel „die Barbara“ Schladming | 3:00.32953 | 2:59.93953 | 20.341s | ||
54th | 74 | Noah SCHÖNIGER | GER | 2:53.30232 | 3:00.03054 | 20.432s | |||
55th | 43 | Bastien RANGER | SUI | 2:58.20249 | 3:00.23955 | 20.641s | |||
56th | 68 | Allan COOKE | USA | Specialized Bicycles | DNS | 3:01.69056 | 22.092s | ||
57th | 51 | Niels BENSINK | NED | Fox Racing Shox / Radon Bikes / SR Suntour / Velosolution | 3:05.50663 | 3:03.15557 | 23.557s | ||
58th | 71 | Paul MITTERHAUSER | AUT | Nights Salzburg / Steuerkonzept.at / Versicherungsage | 3:03.68560 | 3:03.40658 | 23.808s | ||
59th | 78 | Benedikt SCHENK | GER | RSG Olympiapark München e.V. | 3:03.51759 | 3:03.98359 | 24.385s | ||
60th | 113 | Friderik VODAN | GER | 3:09.17371 | 3:04.02560 | 24.427s | |||
61st | 108 | Tuukka WESTERHOLM | FIN | Haitor / Kalpalinna bikepark / Mcarbon / Yoko sport | 3:02.31058 | 3:04.21061 | 24.612s | ||
62nd | 76 | Samuel LANTSCHNER | ITA | 3:06.60066 | 3:04.53362 | 24.935s | |||
63rd | 89 | Sebastian BANNEWITZ | GER | 3:05.15462 | 3:04.55363 | 24.955s | |||
64th | 86 | Jurek SOKOLOWSKI | GER | KSC Puch & Specialized | 3:05.95364 | 3:05.80864 | 26.210s | ||
65th | 96 | Mikey HADERER | USA | DNS | 3:05.83965 | 26.241s | |||
66th | 57 | Kilian BUHL | AUT | 2:59.61552 | 3:05.95766 | 26.359s | |||
67th | 84 | Johannes FELING | GER | ARC8 / Ext / iXS / RideConcepts / SchnurrTech | 3:07.10467 | 3:06.58567 | 26.987s | ||
68th | 87 | Clemens FASCHING | AUT | MK Bike Shop GBsuspensione | 3:09.54472 | 3:07.17168 | 27.573s | ||
69th | 59 | Nik HABERSCHEK | AUT | 3:09.14570 | 3:08.03669 | 28.438s | |||
70th | 101 | Toby ARCHER | AUS | TCA Contracting Vanzacs | 3:06.49865 | 3:08.52770 | 28.929s | ||
71st | 88 | Luca TINTORI | ITA | 3:10.05774 | 3:08.70871 | 29.110s | |||
72nd | 102 | Michael RINDFLEISCH | AUT | 3:13.16377 | 3:09.15672 | 29.558s | |||
73rd | 58 | Elias HIRT | GER | Maxxis / SIG Koblenz / Zimtstern | 3:00.41754 | 3:09.27173 | 29.673s | ||
74th | 98 | Jai MOTHERWELL | NZL | BLUESHARK / DHaRCO / Etnies / Polygon / VHS | 3:07.73869 | 3:09.48574 | 29.887s | ||
75th | 82 | Julian GLASER | AUT | Lietz Sport Racing | 3:10.42675 | 3:10.03575 | 30.437s | ||
76th | 85 | David FREIDINGER | AUT | BIKEandACTION | 3:13.18578 | 3:10.72476 | 31.126s | ||
77th | 90 | Bernhard MAIER | AUT | 3:15.72980 | 3:12.68777 | 33.089s | |||
78th | 103 | Ismaël PALMARELLA | SUI | 3:01.54957 | 3:16.13978 | 36.541s | |||
79th | 91 | Martin KOIDL | AUT | Olympic Gym / Radstudio Innsbruck | 3:15.11479 | 3:16.58779 | 36.989s | ||
80th | 56 | Lorenz RIEGER | AUT | 3:07.15668 | 3:16.61480 | 37.016s | |||
81st | 114 | Jason SWEET | ARG | 3:21.59383 | 3:18.00681 | 38.408s | |||
82nd | 99 | Albertas TURBA | LTU | 3:26.01988 | 3:18.96182 | 39.363s | |||
83rd | 104 | Marvin MIKLOSA | GER | 3:25.56987 | 3:19.44883 | 39.850s | |||
84th | 93 | Jakob PEER | AUT | 3:28.07089 | 3:20.37784 | 40.779s | |||
85th | 115 | Thomas GAẞLER | AUT | 3:21.57882 | 3:21.26085 | 41.662s | |||
86th | 106 | Anton SCHUTTE | GER | 3:22.14584 | 3:23.45486 | 43.856s | |||
87th | 105 | Ron FRIDRICH | ISR | Go Ride Instructions | 3:22.83785 | 3:29.57887 | 49.980s | ||
88th | 72 | Tobias WIMMER | AUT | 2:56.82243 | 3:30.27888 | 50.680s | |||
89th | 53 | Raimundo GUZMAN MONTESINOS | CHI | Banshee bikes factory | 2:58.70850 | 3:31.00489 | 51.406s | ||
90th | 79 | Luca SCHMIDT | GER | Loco-Motion-Sports / Schwalbe / Scott | 3:00.89955 | 3:50.20390 | 1:10.605 | ||
83 | Justin HAGGREN | DEN | 3:12.09476 | DNF | |||||
111 | Julius RIEDEL | AUT | 3:21.50581 | DNF | |||||
28 | Onni RAINIO | FIN | Garmin / Ride Cycle Store / Trail It / Trek Finland | 2:47.26612 | DNS | ||||
46 | Junior PAROZ | SUI | Leysin / Niloo sport consulting / Specialized | 2:54.20534 | DNS | ||||
92 | Elias MARTIN | GER | Elektrotechnik Martin | 3:09.92473 | DNS | ||||
100 | Miles WHITFIELD | GER | 3:23.28486 | DNS | |||||
61 | Andreas KISTL | AUT | 3:37.16690 | DNS | |||||
110 | Falk HOLLSTEIN | AUT | 3:42.92291 | DNS | |||||
41 | Gabriel WIBMER | AUT | Abus / Canyon Bikes / Fizik / Gravity Card / Magura / Marzocchi / NEOH | DNS | DNS | ||||
65 | Garret MECHEM | USA | Commencal / Fast house / Marz / Race Face / ride 100 percent | DNS | DNS | ||||
64 | Kilian SCHNOELLER | AUT | MS Mondraker / Tatze | DNS | DNS | ||||
81 | Dylan CRANE | USA | 7idp / Archer Compone / Propain / Schwalbe / SR Suntour | DNS | DNS | ||||
19 | Goncalo BANDEIRA | POR | DNS | DNS | |||||
67 | Riko VODAN | GER | DNS | DNS | |||||
29 | Hannes ALBER | ITA | Anyrace Suspension / naked optics / Raika Ritten | DNS | |||||
2 | Luca SHAW | USA | Canyon Collective Factory Team | DNS | |||||
75 | Loris MICHELLOD | SUI | GAMUX FACTORY RACING | DNS | |||||
66 | Tyler BROOKER | NZL | Ilabb Team Racing | DNS | |||||
27 | Noah HOFMANN | AUT | DHaRCO / Ext / Kona / Raifeisen / Reverse / Schwalbe / WeberWerke | DNS | |||||
97 | Jonathan REVILLOT TIROT | FRA | Enve / Mohawkscycles / Pivot | DNS | |||||
116 | Eliot JACKSON | USA | Rapha / Reserve Wheels / Santa Cruz / TLD | DNS | |||||
11 | Kade EDWARDS | GBR | Red Bull / Trek Factory Racing | DNS | |||||
60 | Keegan WRIGHT | NZL | Shimano EP Racing / Yeti | DNS | |||||
94 | Leon SCHÖNDORF | GER | DNS |
Male: U17 Finish spread
26 competitors found
Male: U19 Finish spread
30 competitors found
Pos⇧ | Bib | Name | Nat. | Sponsors | Seed | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 300 | Jackson GOLDSTONE | CAN | GoPro / Red Bull / Santa Cruz Syndicate | 2:43.9161 | - | |||
2nd | 301 | Remy MEIER-SMITH | AUS | Propain Factory Racing | 2:50.4982 | 6.582s | |||
3rd | 305 | Cameron BECK | NZL | 2:50.7573 | 6.841s | ||||
4th | 307 | Evan MEDCALF | USA | 2:51.9404 | 8.024s | ||||
5th | 310 | Nico ARNOLD | NZL | 2:56.2965 | 12.380s | ||||
6th | 316 | Matt MITCHKO | USA | 2:58.2086 | 14.292s | ||||
7th | 312 | Luis JAAX | GER | EXT-Suspension / MALOJA Clothing / Maxxis / Rose Bikes / Vecnuum | 3:00.9017 | 16.985s | |||
8th | 506 | Austin SAN SOUCI | USA | 3:02.2308 | 18.314s | ||||
9th | 333 | Johannes EICHINGER | GER | 3:02.4709 | 18.554s | ||||
10th | 315 | Mattia COSTERMAN | ITA | BIKEEVO | 3:02.65910 | 18.743s | |||
11th | 308 | Niklas STERER | AUT | 3:03.23111 | 19.315s | ||||
12th | 304 | Colin MCELYEA | USA | 3:03.45612 | 19.540s | ||||
13th | 321 | Mario BALDWIN | AUS | 3:04.13113 | 20.215s | ||||
14th | 306 | Bergen O'NEILL | AUS | 3:06.19214 | 22.276s | ||||
15th | 324 | Sam TOOHEY | USA | 3:07.43115 | 23.515s | ||||
16th | 328 | Nikolaus MÜLLER | GER | 3:07.52416 | 23.608s | ||||
17th | 323 | Johannes MATUS | GER | 3:07.88317 | 23.967s | ||||
18th | 320 | Maximilian KRAUẞ | GER | AVS Racing / Chimpanzee / Ext / Fist / ION / Juice Lubes / Lezyne / ODI / Rose / WTB | 3:10.12418 | 26.208s | |||
19th | 332 | Alberto Lodovico BIANCHI | ITA | 3:10.62219 | 26.706s | ||||
20th | 311 | Carter WIFFIN | NZL | 3:11.71820 | 27.802s | ||||
21st | 326 | Gambetta FEDERICO | ITA | 3:14.84821 | 30.932s | ||||
22nd | 329 | Lukas STALLA | GER | Fahrradzentrale Augsburg / ION | 3:15.61022 | 31.694s | |||
23rd | 313 | David GEILER | AUT | Bikeclub Leogang | 3:15.62423 | 31.708s | |||
24th | 331 | Jacob MIKOL | AUT | BARTELT Laborkomplettausstatter / OMV Bernd und Alexander Baier OG | 3:15.69124 | 31.775s | |||
25th | 325 | Alex DE BRUIN | RSA | Mad | 3:19.81725 | 35.901s | |||
26th | 319 | Emanuele TAMBURINI | ITA | 3:23.11326 | 39.197s | ||||
27th | 327 | Samu KAUPPINEN | FIN | Specialized | 3:30.40627 | 46.490s | |||
28th | 330 | Thomas PEDEVILLA | AUT | Wucher Helikopter | 3:31.73728 | 47.821s | |||
29th | 309 | Kilian TEGETHOFF | AUT | Bikeclub Leogang | 4:27.67529 | 1:43.759 | |||
303 | Tegan CRUZ | CAN | ROCKSHOX TREK RACE TEAM | DNF |
Male: 30+ Finish spread
11 competitors found
Pos⇧ | Bib | Name | Nat. | Sponsors | Seed | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 407 | Clemens BACHMANN | GER | gescheider Bierdurschd | 3:01.5721 | - | |||
2nd | 400 | Oliver KUNZ | GER | 3:02.4802 | 0.908s | ||||
3rd | 401 | Markus BAST | GER | 3:04.0933 | 2.521s | ||||
4th | 411 | Jörg NEUHART | AUT | 3:05.3254 | 3.753s | ||||
5th | 404 | Esteban LARREA | ECU | My Girls | 3:15.3725 | 13.800s | |||
6th | 403 | Rainer NARR | AUT | Sport Narr | 3:20.9676 | 19.395s | |||
7th | 406 | Bernd HABERSTROH | GER | 3:20.9777 | 19.405s | ||||
8th | 402 | Eugen NOMMENSEN | GER | Atruvia | 3:21.2408 | 19.668s | |||
9th | 409 | Israel RECALDE | ESP | 3:32.5499 | 30.977s | ||||
10th | 405 | Mathias RAUCHEGGER | AUT | Liteville / Syntace | 3:33.63910 | 32.067s | |||
11th | 410 | Christoph GRILL | AUT | Die Radwerkstatt RSP POC | 3:53.87411 | 52.302s |
Female: Elite Finish spread
38 competitors found
Female: U17 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Nat. | Sponsors | Seed | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 532 | Nellie Sofie AABECH | NOR | BCsport.no / TÃRST Energy drink | 3:33.1101 | - | |||
2nd | 530 | Maxima JAAX | GER | MALOJA Clothing / Maxxis / YT-Industries / Zweiradstadl | 3:48.9842 | 15.874s | |||
3rd | 531 | Julia EDTBAUER | AUT | ION | 4:03.3823 | 30.272s |
Female: U19 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Nat. | Sponsors | Seed | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 340 | Izabela YANKOVA | BUL | Generation Specialized Monster Energy | 3:11.1931 | - | |||
2nd | 344 | Riley MILLER | USA | 100% / Commencal North America / Industry Nine / Maxxis | 3:16.7252 | 5.532s | |||
3rd | 345 | Lucy VAN EESTEREN | CAN | 3:21.5713 | 10.378s | ||||
4th | 342 | Vanesa PETROVSKA | SVK | Alpinestar / Kenda / NS Bikes / Promax / SR Suntour | 3:24.5064 | 13.313s | |||
343 | Aimi KENYON | GBR | PINKBIKE RACING | DNS |