The official results can be found here.
Note: the results for this race are split into the following groups:
Full course - 4 stagesLite course - 4 stages

Male: Event progression Finish spread
Hardtail4 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 143 | Callum MORRISON | 8:38.461 | 47.86s2 | 5:42.852 | 3:22.191 | 18:31.361 | - | |||
2nd | 197 | Mikey WOOD | Dundee Cycle Hub | 9:01.202 | 47.81s1 | 5:33.751 | 3:28.062 | 18:50.822 | 19.46s | ||
3rd | 100 | Jack KELLY | 9:32.253 | 50.81s3 | 5:57.753 | 3:42.253 | 20:03.063 | 1:31.70 | |||
4th | 7 | Robert BACON | Deeside Thistle CC | 16:56.164 | 1:20.974 | 10:36.694 | 6:02.654 | 34:56.474 | 16:25.11 |
Male: Event progression Finish spread
13-1733 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 130 | Charlie MCIVER | LP Factory Racing | 7:17.701 | 39.45s1 | 4:36.391 | 3:18.0411 | 15:51.581 | - | ||
2nd | 192 | Finlay WATTS | Cyclehighlands.com ![]() | 7:18.752 | 44.50s7 | 4:45.903 | 3:09.106 | 15:58.252 | 6.67s | ||
3rd | 94 | Cole JACKSON | 7:33.164 | 43.89s5 | 4:47.004 | 3:02.711 | 16:06.763 | 15.18s | |||
4th | 153 | Fraser PATERSON | Cyclehighlands.com ![]() | 7:38.756 | 41.02s2 | 4:41.502 | 3:06.154 | 16:07.424 | 15.84s | ||
5th | 23 | Ruairidh BURGESS | The Bike Shop Innerleithen | 7:28.343 | 46.52s13 | 4:52.807 | 3:04.203 | 16:11.865 | 20.28s | ||
6th | 46 | Matthew COPP (jun) | Cyclehighlands.com ![]() | 7:43.298 | 42.47s3 | 4:49.256 | 3:03.612 | 16:18.626 | 27.04s | ||
7th | 45 | Daniel COPP | Deeside Thistle CC | 7:42.597 | 44.12s6 | 4:58.218 | 3:08.105 | 16:33.027 | 41.44s | ||
8th | 201 | Ryan PYE | Cyclehighlands.com ![]() | 7:47.359 | 42.84s4 | 4:48.305 | 3:18.2112 | 16:36.708 | 45.12s | ||
9th | 62 | William FETTES | Cyclehighlands.com ![]() | 7:38.215 | 45.72s11 | 4:59.4010 | 3:14.668 | 16:37.999 | 46.41s | ||
10th | 93 | Archie JOHNSTON | 7:57.5110 | 45.64s10 | 5:03.7112 | 3:15.3110 | 17:02.1710 | 1:10.59 | |||
11th | 69 | Carter GEDDES | 8:08.1913 | 45.59s9 | 4:58.759 | 3:11.357 | 17:03.8811 | 1:12.30 | |||
12th | 140 | Jack MOIR | 8:17.8115 | 48.15s20 | 5:04.0513 | 3:18.4614 | 17:28.4712 | 1:36.89 | |||
13th | 60 | Callum FARQUHAR | 8:23.1517 | 46.58s14 | 5:10.1414 | 3:15.009 | 17:34.8713 | 1:43.29 | |||
14th | 131 | Rory MCNEE | LP Factory Racing | 8:14.9114 | 47.39s15 | 5:20.0915 | 3:22.9017 | 17:45.2914 | 1:53.71 | ||
15th | 170 | Finlay SHAND | 7:59.8512 | 46.49s12 | 5:43.0024 | 3:18.2513 | 17:47.5915 | 1:56.01 | |||
16th | 95 | Finn JENNINGS | 7:59.0911 | 44.68s8 | 5:00.6011 | 4:06.8530 | 17:51.2216 | 1:59.64 | |||
17th | 129 | Torquil MCINTOSH | Deeside Thistle CC | 8:27.6018 | 47.46s18 | 5:23.5916 | 3:21.5515 | 18:00.2017 | 2:08.62 | ||
18th | 32 | Alec CHETWYND | Wolfpax Riders | 8:17.8416 | 47.39s15 | 5:34.1020 | 3:30.9020 | 18:10.2318 | 2:18.65 | ||
19th | 166 | Joshua ROSE | Comrie Croft | 8:38.0419 | 47.44s17 | 5:24.8517 | 3:22.8616 | 18:13.1919 | 2:21.61 | ||
20th | 63 | Jake FIELDING | Wolfpax Riders | 8:54.1421 | 49.57s22 | 5:32.8119 | 3:24.9418 | 18:41.4620 | 2:49.88 | ||
21st | 117 | Dylan MACKINTOSH | 9:08.5623 | 51.25s25 | 5:31.1018 | 3:33.4622 | 19:04.3721 | 3:12.79 | |||
22nd | 10 | Reuben BANKS | 9:08.5623 | 47.76s19 | 5:38.2022 | 3:31.0621 | 19:05.5822 | 3:14.00 | |||
23rd | 103 | Benji KERSHAW | 8:48.5020 | 51.26s26 | 5:47.0025 | 3:40.8625 | 19:07.6223 | 3:16.04 | |||
24th | 28 | Ollie CARTER | Cyclehighlands.com ![]() | 9:21.7026 | 51.90s28 | 5:34.9421 | 3:26.8019 | 19:15.3424 | 3:23.76 | ||
25th | 138 | Blake MILLAR | 9:11.8025 | 48.80s21 | 5:40.0523 | 3:36.6624 | 19:17.3125 | 3:25.73 | |||
26th | 151 | Charlie PARK | Wolfpax Riders | 9:38.0627 | 52.36s29 | 5:48.4926 | 3:35.3523 | 19:54.2626 | 4:02.68 | ||
27th | 122 | Ross MCARTHUR (u18) | Ythan CC | 9:46.0028 | 51.68s27 | 6:09.3027 | 3:52.1527 | 20:39.1327 | 4:47.55 | ||
28th | 186 | Peter SWIGCISKI | 9:49.6029 | 49.95s23 | 6:25.0528 | 3:41.2526 | 20:45.8528 | 4:54.27 | |||
29th | 163 | Keirn RODGER | 10:02.6930 | 52.88s30 | 6:36.7130 | 4:01.0029 | 21:33.2829 | 5:41.70 | |||
30th | 26 | Max CAMPBELL | Comrie Croft | 10:20.1031 | 59.20s33 | 6:31.2029 | 3:59.3028 | 21:49.8030 | 5:58.22 | ||
31st | 165 | Dom ROGERSON | Ground Bike And Coffee | 10:42.1032 | 58.57s32 | 7:02.0532 | 4:11.0031 | 22:53.7231 | 7:02.14 | ||
32nd | 91 | Andrew INGRAM | Ythan CC | 11:33.4033 | 57.20s31 | 6:59.5431 | 4:14.2932 | 23:44.4332 | 7:52.85 | ||
81 | Noah HASNIP | Cyclehighlands.com ![]() | 8:57.5422 | 51.04s24 | 23:47.4633 | DNF |
Male: Event progression Finish spread
18-2923 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Calum MCBAIN | Cyclehighlands.com ![]() | 6:39.001 | 42.77s7 | 4:17.811 | 3:00.102 | 14:39.681 | - | ||
2nd | 145 | Lewis MUNRO | 2WheelCare | 7:02.852 | 41.93s2 | 4:31.153 | 3:04.047 | 15:19.972 | 40.29s | ||
3rd | 39 | Tom COLES | DH Farm | 7:18.843 | 40.62s1 | 4:29.792 | 2:58.091 | 15:27.343 | 47.66s | ||
4th | 64 | Alistair FOTHERGILL | 7:25.354 | 43.96s11 | 4:38.355 | 3:03.004 | 15:50.664 | 1:10.98 | |||
5th | 87 | Sam HUBBARD | 7:26.645 | 42.20s3 | 4:38.766 | 3:04.919 | 15:52.515 | 1:12.83 | |||
6th | 73 | Angus GRINDLAY | 7:28.666 | 42.23s4 | 4:42.008 | 3:03.506 | 15:56.396 | 1:16.71 | |||
7th | 139 | Thomas MITCHELL | 7:32.758 | 42.51s5 | 4:41.657 | 3:07.0011 | 16:03.917 | 1:24.23 | |||
8th | 174 | Rory SKINNER | LP Factory Racing | 7:45.359 | 44.20s12 | 4:34.204 | 3:01.443 | 16:05.198 | 1:25.51 | ||
9th | 21 | Kiefer BROWN | 7:28.757 | 43.29s8 | 4:52.2511 | 3:07.8112 | 16:12.109 | 1:32.42 | |||
10th | 120 | Fergus MARDON | Comrie Croft | 7:50.5611 | 44.86s13 | 4:49.1010 | 3:05.7010 | 16:30.2210 | 1:50.54 | ||
11th | 113 | Fergus LODER | Bike Bothy Pitfichie | 7:47.5610 | 43.41s9 | 4:59.4012 | 3:03.004 | 16:33.3711 | 1:53.69 | ||
12th | 85 | Liam HIGGINS (sen) | 20Twenty Store | 8:01.0013 | 42.74s6 | 4:46.459 | 3:04.908 | 16:35.0912 | 1:55.41 | ||
13th | 162 | Andrew ROBINSON (sen) | 7:53.7112 | 46.75s15 | 5:14.9015 | 3:19.7915 | 17:15.1513 | 2:35.47 | |||
14th | 109 | Andrew LESLIE | Burrito Club | 8:11.6015 | 43.41s9 | 5:04.7513 | 3:19.7014 | 17:19.4614 | 2:39.78 | ||
15th | 4 | Connel ALLARDYCE | 8:10.1414 | 46.69s14 | 5:08.7914 | 3:14.7113 | 17:20.3315 | 2:40.65 | |||
16th | 154 | Lewis PATERSON (sen) | LP Factory Racing | 8:30.0016 | 48.67s18 | 5:22.5616 | 3:28.0016 | 18:09.2316 | 3:29.55 | ||
17th | 86 | Kyle HONEYMAN | 8:33.8917 | 51.10s20 | 5:46.6019 | 3:32.5018 | 18:44.0917 | 4:04.41 | |||
18th | 128 | Andrew MCILVRIDE | 9:22.4620 | 47.32s16 | 5:37.5017 | 3:31.5017 | 19:18.7818 | 4:39.10 | |||
19th | 59 | Blair EWEN | LP Factory Racing | 9:09.8919 | 50.79s19 | 5:47.0520 | 3:44.3521 | 19:32.0819 | 4:52.40 | ||
20th | 115 | Robbie MACDONALD | Indecisive Racing | 9:22.8521 | 48.47s17 | 5:45.5018 | 3:41.4519 | 19:38.2720 | 4:58.59 | ||
21st | 127 | James MCGREGOR (sen) | 9:09.1518 | 56.42s23 | 6:20.8522 | 3:43.0020 | 20:09.4221 | 5:29.74 | |||
22nd | 65 | John FOWLIE | 9:49.3022 | 52.88s21 | 6:12.6021 | 3:52.3523 | 20:47.1322 | 6:07.45 | |||
23rd | 14 | James BEATTIE (sen) | Angus Cycle Hub | 10:03.7523 | 55.29s22 | 6:21.6023 | 3:48.8522 | 21:09.4923 | 6:29.81 |
Male: Event progression Finish spread
30-4447 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 112 | Andrew LOCHHEAD | Peak Athlete | 7:14.553 | 41.66s1 | 4:21.251 | 2:54.241 | 15:11.701 | - | ||
2nd | 182 | Neil STEWART (mas) | 20Twenty Store | 7:13.792 | 43.47s5 | 4:32.962 | 3:01.612 | 15:31.832 | 20.13s | ||
3rd | 48 | Lewis COWE | 7:11.161 | 43.47s5 | 4:35.703 | 3:05.145 | 15:35.473 | 23.77s | |||
4th | 37 | Michael CLYNE (1) | BaseCamp Bikes | 7:32.594 | 43.77s9 | 4:40.446 | 3:10.197 | 16:06.994 | 55.29s | ||
5th | 74 | Matt HALE | Deeside MTB | 7:38.516 | 44.80s11 | 4:39.545 | 3:08.466 | 16:11.315 | 59.61s | ||
6th | 142 | Thomas MORO | 7:42.009 | 42.55s2 | 4:43.768 | 3:03.864 | 16:12.176 | 1:00.47 | |||
7th | 53 | James DAVIDSON (vet2) | Gravitate North East | 7:39.008 | 44.74s10 | 4:39.504 | 3:25.8019 | 16:29.047 | 1:17.34 | ||
8th | 185 | William SUTHERLAND (mas) | 7:38.557 | 43.49s7 | 4:58.6012 | 3:13.359 | 16:33.998 | 1:22.29 | |||
9th | 105 | James LAMB | 8:05.6513 | 42.81s4 | 4:43.567 | 3:02.853 | 16:34.879 | 1:23.17 | |||
10th | 96 | Craig JOHNSON (mas) | 7:35.505 | 43.75s8 | 4:43.949 | 3:40.8536 | 16:44.0410 | 1:32.34 | |||
11th | 126 | David MCELROY | 7:55.2110 | 42.65s3 | 4:57.7011 | 3:11.858 | 16:47.4111 | 1:35.71 | |||
12th | 24 | James BUTSON | Pedals Bike Care | 8:08.7615 | 45.67s13 | 4:57.6510 | 3:19.6912 | 17:11.7712 | 2:00.07 | ||
13th | 80 | Graeme HART | Hart's Cyclery | 8:05.8114 | 45.60s12 | 5:17.9618 | 3:15.5010 | 17:24.8713 | 2:13.17 | ||
14th | 58 | James ERSKINE | 8:14.3518 | 47.66s18 | 5:05.0613 | 3:19.8113 | 17:26.8814 | 2:15.18 | |||
15th | 164 | Scott RODGER | West Highland Wheelers | 8:12.6516 | 46.97s14 | 5:11.8114 | 3:21.6614 | 17:33.0915 | 2:21.39 | ||
16th | 149 | Nicholas PACEWICZ | 8:14.1017 | 49.24s22 | 5:13.9615 | 3:23.3116 | 17:40.6116 | 2:28.91 | |||
17th | 99 | Sam JOHNSTON (mas) | 8:19.2019 | 49.46s24 | 5:14.6017 | 3:27.5621 | 17:50.8217 | 2:39.12 | |||
18th | 43 | Will COOK | 8:28.7920 | 49.84s27 | 5:26.2522 | 3:28.6522 | 18:13.5318 | 3:01.83 | |||
19th | 124 | Guy MCCALLUM | FIGJAM | 8:49.6425 | 47.10s16 | 5:14.4616 | 3:22.5015 | 18:13.7019 | 3:02.00 | ||
20th | 16 | Marcin BIEDA | 8:44.4423 | 49.15s21 | 5:21.5519 | 3:24.2517 | 18:19.3920 | 3:07.69 | |||
21st | 184 | Murray STRATHDEE | 8:40.8022 | 49.60s25 | 5:22.9620 | 3:27.0020 | 18:20.3621 | 3:08.66 | |||
22nd | 29 | Craig CHAPMAN | 8:46.7024 | 50.22s29 | 5:25.1421 | 3:33.2527 | 18:35.3122 | 3:23.61 | |||
23rd | 110 | Andrew LEWIS (mas1) | 8:04.2912 | 47.10s16 | 6:32.2541 | 3:17.5011 | 18:41.1423 | 3:29.44 | |||
24th | 6 | Tom BABBS | Purple Monkey | 9:03.3530 | 48.21s19 | 5:28.1523 | 3:33.3028 | 18:53.0124 | 3:41.31 | ||
25th | 136 | Josh MEADOWS | RAF-CA | 8:54.1627 | 48.85s20 | 5:40.4027 | 3:30.4526 | 18:53.8625 | 3:42.16 | ||
26th | 178 | Martin STEEL | 8:49.7526 | 52.81s38 | 5:49.4032 | 3:25.0018 | 18:56.9626 | 3:45.26 | |||
27th | 121 | Gary MARTIN | 8:35.8121 | 49.30s23 | 6:04.7535 | 3:29.8524 | 18:59.7127 | 3:48.01 | |||
28th | 114 | Douglas LONDON | Thunder Horse | 9:00.9029 | 51.57s36 | 5:36.1925 | 3:39.0635 | 19:07.7228 | 3:56.02 | ||
29th | 194 | Paul WILSON (mas) | 8:59.6128 | 50.66s31 | 5:48.0930 | 3:34.7132 | 19:13.0729 | 4:01.37 | |||
30th | 47 | Graeme COULL | FIGJAM | 9:19.0034 | 49.76s26 | 5:35.6024 | 3:34.5931 | 19:18.9530 | 4:07.25 | ||
31st | 144 | Lee MORRISON | Thunder Horse | 9:20.5435 | 50.81s32 | 5:39.0026 | 3:34.4630 | 19:24.8131 | 4:13.11 | ||
32nd | 56 | Lloyd EDMONDSON | 9:07.4631 | 50.23s30 | 6:03.6534 | 3:29.3423 | 19:30.6832 | 4:18.98 | |||
33rd | 78 | Callum HARLEY | Bicy-Cal Servicing and Repair | 9:18.2133 | 51.20s35 | 5:47.8528 | 3:35.4633 | 19:32.7233 | 4:21.02 | ||
34th | 135 | Colin MCRAE | Moray Mountain Bike | 9:21.5536 | 49.86s28 | 5:48.0429 | 3:35.5434 | 19:34.9934 | 4:23.29 | ||
35th | 177 | Nicholas STANFIELD | 9:16.4532 | 54.59s41 | 5:49.7533 | 3:42.6537 | 19:43.4435 | 4:31.74 | |||
36th | 102 | Jammy KERR | 9:41.8937 | 56.08s43 | 6:16.2536 | 3:50.6942 | 20:44.9136 | 5:33.21 | |||
37th | 83 | Nathan HEWITT | 10:26.8143 | 52.51s37 | 5:48.8131 | 3:43.3538 | 20:51.4837 | 5:39.78 | |||
38th | 187 | Gavin THIRD | 9:50.6538 | 56.78s44 | 6:19.6038 | 3:55.6043 | 21:02.6338 | 5:50.93 | |||
39th | 72 | Richard GRAY | 9:51.3539 | 51.18s34 | 6:53.0443 | 3:34.2529 | 21:09.8239 | 5:58.12 | |||
40th | 51 | Brian CRAWFORD | 10:19.3040 | 53.35s40 | 6:18.6037 | 3:47.9440 | 21:19.1940 | 6:07.49 | |||
41st | 172 | Steven SHANKS | 10:23.9042 | 55.27s42 | 6:22.4039 | 4:05.1545 | 21:46.7241 | 6:35.02 | |||
42nd | 133 | Doug MCPHERSON | 10:22.7041 | 53.21s39 | 6:54.2544 | 3:43.5439 | 21:53.7042 | 6:42.00 | |||
43rd | 118 | Jon MACLACHLAN | 11:00.5444 | 50.95s33 | 6:41.8042 | 3:50.5041 | 22:23.7943 | 7:12.09 | |||
44th | 158 | Pavel RAZEK | 7:58.4111 | 47.02s15 | 11:02.5046 | 3:29.9625 | 23:17.8944 | 8:06.19 | |||
45th | 34 | Johnny CHREE | 12:27.6445 | 1:00.1145 | 6:25.8140 | 4:03.8144 | 23:57.3745 | 8:45.67 | |||
46th | 98 | Gareth JOHNSTON | 13:53.4646 | 1:03.0646 | 8:55.3545 | 4:41.0946 | 28:32.9646 | 13:21.26 | |||
47th | 134 | Gavin MCPHERSON | 18:13.5047 | 1:21.6547 | 11:27.7047 | 6:48.2047 | 37:51.0547 | 22:39.35 |
Male: Event progression Finish spread
45+21 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 169 | Darren SCOTT | Nukeproof | 7:59.751 | 47.41s2 | 4:57.101 | 3:13.501 | 16:57.761 | - | ||
2nd | 70 | Tom GILLIBRAND | Black Salami | 8:09.102 | 45.77s1 | 4:58.502 | 3:19.602 | 17:12.972 | 15.21s | ||
3rd | 88 | Gary HUGHES | Deeside Thistle CC | 8:41.293 | 49.55s4 | 5:23.163 | 3:22.343 | 18:16.343 | 1:18.58 | ||
4th | 35 | Chris CLARK (vet) | 8:50.604 | 51.29s6 | 5:46.105 | 3:35.615 | 19:03.604 | 2:05.84 | |||
5th | 50 | Gregor CRANSTON | 8:52.456 | 51.66s7 | 5:49.308 | 3:37.797 | 19:11.205 | 2:13.44 | |||
6th | 152 | Kevin PARK | Wolfpax Riders | 8:51.505 | 1:01.5020 | 5:46.406 | 3:32.444 | 19:11.846 | 2:14.08 | ||
7th | 132 | Campbell MCNEILL | 9:27.018 | 50.68s5 | 5:43.254 | 3:55.6915 | 19:56.637 | 2:58.87 | |||
8th | 179 | Paul STEIN | 9:27.159 | 52.38s9 | 5:48.257 | 3:52.7511 | 20:00.538 | 3:02.77 | |||
9th | 42 | Mike COOK | 9:33.7510 | 53.61s12 | 5:52.9510 | 3:42.069 | 20:02.379 | 3:04.61 | |||
10th | 108 | Pablo LEGAZ | FIGJAM | 9:44.0011 | 52.96s11 | 5:49.919 | 3:37.006 | 20:03.8710 | 3:06.11 | ||
11th | 183 | Michael STRANGEWAYS | Team-chr.co.uk ![]() | 9:46.5012 | 51.76s8 | 5:58.4011 | 3:41.258 | 20:17.9111 | 3:20.15 | ||
12th | 195 | Keith WISHART | 9:47.1413 | 52.61s10 | 6:00.1412 | 3:43.4010 | 20:23.2912 | 3:25.53 | |||
13th | 79 | Scott HARRISON | 10:05.0014 | 54.96s15 | 6:14.0914 | 3:55.0014 | 21:09.0513 | 4:11.29 | |||
14th | 175 | Robert SMEDLEY | 10:33.5017 | 56.17s17 | 6:17.5515 | 3:52.8512 | 21:40.0714 | 4:42.31 | |||
15th | 92 | Corrie EWART | 10:24.4516 | 54.56s14 | 6:44.7516 | 3:53.1913 | 21:56.9515 | 4:59.19 | |||
16th | 90 | Chris HYDE | 10:18.1515 | 53.83s13 | 6:52.4617 | 3:59.9017 | 22:04.3416 | 5:06.58 | |||
17th | 199 | Ian WRIGLEY | 11:24.9519 | 55.88s16 | 6:13.0913 | 3:57.2016 | 22:31.1217 | 5:33.36 | |||
18th | 180 | Bob STEPHEN | The Tea Drinkers | 10:42.4118 | 56.67s18 | 7:20.0619 | 4:06.2518 | 23:05.3918 | 6:07.63 | ||
19th | 176 | Neil STABLES | Deeside Thistle CC | 11:57.5620 | 58.93s19 | 7:06.2518 | 4:22.1519 | 24:24.8919 | 7:27.13 | ||
156 | Martin POTTAGE | 9:09.347 | 48.36s3 | DNF | |||||||
104 | Roger KITTON | Wartle Wheelie Bin | 16:56.7921 | DNF |
Male: Event progression Finish spread
E-bike18 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | Martyn BROOKES | Whyte Bikes | 6:54.351 | 41.60s1 | 4:15.541 | 2:58.401 | 14:49.891 | - | ||
2nd | 3 | Sam ALLAN | Banchory Cycles | 7:22.403 | 45.55s4 | 4:35.402 | 3:07.102 | 15:50.452 | 1:00.56 | ||
3rd | 89 | Steven HUME | 7:19.452 | 43.72s2 | 4:41.253 | 3:11.194 | 15:55.613 | 1:05.72 | |||
4th | 155 | Ross PIRIE | 7:32.454 | 44.55s3 | 4:42.354 | 3:10.003 | 16:09.354 | 1:19.46 | |||
5th | 191 | Mark WATSON (ebike) | 8:01.706 | 45.71s5 | 4:49.145 | 3:17.395 | 16:53.945 | 2:04.05 | |||
6th | 167 | Callum RUSSELL (sen1) | Indecisive Racing | 8:00.315 | 47.59s6 | 4:59.946 | 3:20.216 | 17:08.056 | 2:18.16 | ||
7th | 71 | Neil GILLIES | Indecisive Racing | 8:24.798 | 51.43s15 | 5:19.657 | 3:29.047 | 18:04.917 | 3:15.02 | ||
8th | 31 | Aran CHATHAM | 8:22.457 | 49.26s8 | 5:23.7510 | 3:31.9410 | 18:07.408 | 3:17.51 | |||
9th | 181 | David STEPHENSON | Ground Bike And Coffee | 8:51.2511 | 49.79s9 | 5:22.658 | 3:31.308 | 18:34.999 | 3:45.10 | ||
10th | 61 | Rew FERGUSON | 8:42.709 | 48.77s7 | 5:31.2011 | 3:36.7511 | 18:39.4210 | 3:49.53 | |||
11th | 20 | Gordon BRODIE | Ride Days Racing | 8:49.9010 | 51.22s13 | 5:22.759 | 3:38.4613 | 18:42.3311 | 3:52.44 | ||
12th | 68 | Colin GARDINER | Banchory Cycles | 9:02.6012 | 52.65s17 | 5:33.3012 | 3:40.3615 | 19:08.9112 | 4:19.02 | ||
13th | 41 | Daniel COOK (ebike) | 9:31.3515 | 50.72s11 | 6:01.8516 | 3:38.9014 | 20:02.8213 | 5:12.93 | |||
14th | 157 | Scott PULLAR | 9:50.3416 | 51.42s14 | 5:45.1014 | 3:48.0016 | 20:14.8614 | 5:24.97 | |||
15th | 57 | Callan ERSKINE | Banchory Cycles | 12:28.3617 | 51.75s16 | 5:41.6613 | 3:31.919 | 22:33.6815 | 7:43.79 | ||
16th | 188 | Graham THOM | 9:13.0513 | 50.30s10 | 16:04.6518 | 3:37.4512 | 29:45.4516 | 14:55.56 | |||
17th | 111 | David LINDSAY (ebike) | 30:36.6918 | 54.66s18 | 5:58.3515 | 3:52.4017 | 41:22.1017 | 26:32.21 | |||
67 | Jay GALLAGHER | 9:23.3514 | 51.20s12 | 13:54.0917 | DNF |
Female: Event progression Finish spread
13-173 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Eliza BARRIE | BirdOnABird | 10:33.961 | 56.41s1 | 6:36.201 | 4:01.151 | 22:07.721 | - | ||
2nd | 198 | Kirsty WOODLEY | Ride In Peace | 12:08.352 | 1:06.523 | 7:43.142 | 4:18.402 | 25:16.412 | 3:08.69 | ||
3rd | 125 | Anna MCEACHAN | 12:26.703 | 1:03.462 | 8:13.813 | 4:22.603 | 26:06.573 | 3:58.85 |
Female: Event progression Finish spread
18-348 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 141 | Jessie-May MORGAN | 8:39.151 | 49.86s1 | 5:29.551 | 3:24.301 | 18:22.861 | - | |||
2nd | 36 | Josie CLARKE | 8:59.062 | 50.51s2 | 6:05.403 | 3:37.942 | 19:32.912 | 1:10.05 | |||
3rd | 15 | Fiona BERRY | 9:40.503 | 54.81s3 | 6:00.652 | 3:42.043 | 20:18.003 | 1:55.14 | |||
4th | 38 | Mari COLE | Burrito Club | 10:28.005 | 56.41s4 | 6:15.904 | 3:56.804 | 21:37.114 | 3:14.25 | ||
5th | 54 | Sarah-Alice DAVIES | 10:39.807 | 57.16s6 | 6:23.555 | 3:58.355 | 21:58.865 | 3:36.00 | |||
6th | 25 | Fin CAMPBELL | Comrie Croft | 10:27.104 | 56.55s5 | 6:37.256 | 3:58.856 | 21:59.756 | 3:36.89 | ||
7th | 9 | Christa BAKER | Burrito Club | 10:30.306 | 57.24s7 | 7:09.948 | 4:03.757 | 22:41.237 | 4:18.37 | ||
8th | 107 | Ellie LAWTON | 11:52.118 | 58.02s8 | 6:58.117 | 4:15.818 | 24:04.058 | 5:41.19 |
Female: Event progression Finish spread
35+7 competitors found
Pos⇧ | Bib | Name | Sponsors | Heartb… | Craige… | Master… | 335 Co… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 146 | Emily MURPHY | 9:23.752 | 52.07s2 | 5:36.751 | 3:37.861 | 19:30.431 | - | |||
2nd | 30 | Katie CHARTERS | 9:50.003 | 54.36s3 | 6:06.652 | 3:52.702 | 20:43.712 | 1:13.28 | |||
3rd | 49 | Viki CRAIG | 10:32.604 | 59.22s4 | 6:31.753 | 3:56.003 | 21:59.573 | 2:29.14 | |||
4th | 22 | Elaine BURGESS | 11:03.465 | 1:05.636 | 7:00.456 | 4:13.854 | 23:23.394 | 3:52.96 | |||
5th | 84 | Amy HICKMAN | Pedals Bike Care | 12:07.056 | 1:00.475 | 6:32.955 | 4:19.465 | 23:59.935 | 4:29.50 | ||
6th | 82 | Rachel HENDERSON | 18:51.197 | 1:11.877 | 10:45.057 | 5:39.256 | 36:27.366 | 16:56.93 | |||
190 | Kirsty WATSON | 9:13.811 | 51.60s1 | 6:32.294 | DNF |