The official results can be found here.

Male: Regional Elite
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3.2 | Alfie BAX | Bath BMX | 2 | 1 | 1 | 1 | 5 | |||
2nd | E7 | Ben CORNISH | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 2 | 2 | 2 | 7 | |||
3rd | 968 | Ned PENNY | Bath BMX / Psykopath Industries | 5 | 3 | 4 | 3 | 15 | |||
4th | 9.2 | Callum CHARD-MAPLE | Exeter Eagles BMX Racing Club | 4 | 4 | 3 | 4 | 15 | |||
5th | SW1 | Harrison COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 3 | 6 | 5 | 5 | 19 | |||
6th | 11.2 | Zak RAMSDEN | Exeter Eagles BMX Racing Club / Technique | 6 | 5 | 6 | 6 | 23 |
Male: U7
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1.2 | Henry SULLIVAN | Bristol | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 068 | Emerson TUCKER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 2 | 1 | 5 | 1 | 2nd | |||
3rd | 329 | Callum WOOD (u8) | Decoy | 1 | 1 | 1 | 3 | 2 | 3rd | |||
4th | 344 | Alastair NORTH | Royston Rockets BMX Racing Club | 2 | 3 | 2 | 7 | 2 | 4th | |||
5th | 700 | Alby BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 1 | 3 | 3 | 7 | 3 | 5th | |||
6th | 3.2 | Lucas RHODES | Cornwall BMX Racing Club | 4 | 2 | 3 | 9 | 3 | 6th | |||
7th | 981 | Charlie WALDEN | Torbay BMX Racing Club | 3 | 2 | 4 | 9 | 4 | 7th | |||
8th | 453 | Joseph CLAYDON | Exeter Eagles BMX Racing Club | 3 | 4 | 2 | 9 | 4 | 8th | |||
9th | 6.2 | Edison BENTLEY | Torbay BMX Racing Club | 6 | 4 | 3 | 13 | 6 | ||||
10th | 354 | Fynn YERBURY | Bath BMX | 2 | 3 | 4 | 9 | 5 | ||||
11th | 343 | Logan COLLIER | Bath BMX | 5 | 5 | 4 | 14 | 7 | ||||
12th | 463 | Sonny YOUNGS | Bath BMX | 4 | 4 | 6 | 14 | 6 | ||||
13th | 723 | Arlo HATCH | Burnham | 4 | 6 | 5 | 15 | 8 | ||||
14th | 275 | Charlie CROSSLEY | Tiverton | 5 | 5 | 6 | 16 | 8 | ||||
15th | 10 | Dougie BUTT | Bideford BMX | 5 | 5 | 5 | 15 | 7 | ||||
16th | 307 | Elliot HATCH | Burnham | 3 | 1 | 2 | 6 | 5 | ||||
17th | 104 | Charlie THORNE | Exeter Eagles BMX Racing Club | 6 | 6 | 5 | 17 |
Male: 7yrs
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Jack BELTON | Decoy | 1 | 1 | 1 | 3 | 1st | |||
2nd | 2 | Teddy JEFFERY | Exeter Eagles BMX Racing Club / Technique | 1 | 2 | 1 | 4 | 2nd | |||
3rd | SW1 | Arthur DONALDSON | Decoy | 2 | 1 | 2 | 5 | 3rd | |||
4th | 1X | Luca CHALK | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 4 | 2 | 3 | 9 | 4th | |||
5th | 8.2 | Kooper SHEARS | Decoy | 3 | 3 | 2 | 8 | 5th | |||
6th | 9.2 | William ARNOLD | Cornwall BMX Racing Club | 3 | 5 | 3 | 11 | 6th | |||
7th | 26 | Jaxon ELLIOTT | Burnham | 4 | 5 | 5 | 14 | 7th | |||
8th | 411 | Jake JAMES | Decoy | 2 | 3 | 4 | 9 | 8th | |||
9th | 232 | George SPENCER | Decoy | 7 | 4 | 5 | 16 | ||||
10th | 10.2 | Addison HOOPER | Decoy | 5 | 7 | 4 | 16 | ||||
11th | 226 | Noah WATERHOUSE | Exeter Eagles BMX Racing Club | 5 | 4 | 7 | 16 | ||||
12th | 28 | Ted AMERY | Decoy | 6 | 6 | 6 | 18 | ||||
13th | 214 | Rory MCNEALL | Exeter Eagles BMX Racing Club | 6 | 6 | 6 | 18 | ||||
14th | 665 | Jacob FORRESR | Burnham | 7 | 7 | DNS | 23 |
Male: 8yrs
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17.2 | Arlo STEIMETZ | Bristol | 1 | 1 | 2 | 4 | 1 | 1st | |||
2nd | 836 | Arthur CLAYDON | Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 1 | 2nd | |||
3rd | 13.2 | Leo BRADLEY | Bath BMX | 2 | 1 | 1 | 4 | 2 | 3rd | |||
4th | 2 | Leighton GATTING | Bideford BMX | 2 | 2 | 1 | 5 | 2 | 4th | |||
5th | 15 | Vinni-Joe BUTT | Bideford BMX | 4 | 3 | 4 | 11 | 4 | 5th | |||
6th | 3 | Freddie WALSH | Tiverton | 4 | 3 | 3 | 10 | 4 | 6th | |||
7th | 728 | Kye WATERHOUSE | Bristol / DT Racing | 3 | 2 | 3 | 8 | 3 | 7th | |||
8th | 908 | Samuel SNELL | Decoy | 3 | 3 | 4 | 10 | 3 | 8th | |||
9th | 956 | Harry TAYLOR (u11) | Decoy | 1 | 2 | 2 | 5 | 5 | ||||
10th | 144 | Jacob SQUIRES | Exeter Eagles BMX Racing Club | 2 | 4 | 2 | 8 | 5 | ||||
11th | 8.2 | Ad PRATT | Decoy | 6 | 4 | 5 | 15 | 7 | ||||
12th | 583 | Dougie HAYES | Exeter Eagles BMX Racing Club | 6 | 4 | 6 | 16 | 6 | ||||
13th | 7 | Ollie THORNE | Exeter Eagles BMX Racing Club | 5 | 5 | 5 | 15 | 7 | ||||
14th | 288 | Eytan SEGEV | Exeter Eagles BMX Racing Club | 6 | 5 | 3 | 14 | 6 | ||||
15th | 937 | Joshua COATES | Exeter Eagles BMX Racing Club | 5 | 6 | 4 | 15 | 8 | ||||
16th | 086 | Wilfrid TURNER | Bath BMX | 5 | 6 | 5 | 16 | 8 | ||||
17th | 456 | Alfie HART | Cornwall BMX Racing Club | 3 | 7 | 6 | 16 | |||||
18th | 664 | Aaron FAULKNER | Decoy | 7 | 6 | 6 | 19 | |||||
19th | 10.2 | Josiah BURGE | Exeter Eagles BMX Racing Club | 4 | 5 | 7 | 16 |
Male: 9yrs
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 460 | Seth BYRNE | Decoy | 1 | 2 | 2 | 5 | 1st | |||
2nd | 087 | Oliver RICHES (u10) | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 3 | 2 | 3 | 8 | 2nd | |||
3rd | 13.2 | Marlo GONZALES | Cardiff BMX Racing Club / Psykopath Industries | 1 | 1 | 1 | 3 | 3rd | |||
4th | 445 | Archie CROCKER-WHITE | Bideford BMX | 5 | 3 | 2 | 10 | 4th | |||
5th | 15.2 | Taylor HOARE | Cornwall BMX Racing Club | 2 | 5 | 5 | 12 | 5th | |||
6th | 711 | Harrison DOE | Decoy | 4 | 5 | 4 | 13 | 6th | |||
7th | 24 | Edward WILLIAMS | Decoy | 4 | 3 | 3 | 10 | 7th | |||
8th | 108 | Lucas BELTON | Decoy | 2 | 1 | 1 | 4 | 8th | |||
9th | 4 | Dexter ELLIOTT | Burnham | 6 | 4 | 4 | 14 | ||||
10th | 225 | Logan WATERHOUSE | Exeter Eagles BMX Racing Club | 3 | 4 | 6 | 13 | ||||
11th | 388 | Harry CURTIS | Decoy | 7 | 6 | 7 | 20 | ||||
12th | 12.2 | Harry MICHELL | Cornwall BMX Racing Club | 5 | 6 | 7 | 18 | ||||
13th | 141 | Oscar RIDLEY | Bristol | 6 | 7 | 5 | 18 | ||||
14th | 588 | Rio GUBB | Bideford BMX | 7 | 7 | 6 | 20 | ||||
15th | 548 | Liam BADENHORST | Bristol | 8 | 8 | 8 | 24 | ||||
16th | 347 | Jake FLOUNDERS | Torbay BMX Racing Club | 8 | 8 | 8 | 24 |
Male: 10yrs
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 025 | Oliver ARNOLD | Torbay BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | SW1 | Thomas HONEYWILL | Decoy / Greenmachine Tribe | 1 | 2 | 3 | 6 | 2nd | |||
3rd | 14 | George REDDIN | Exeter Eagles BMX Racing Club / Technique | 2 | 6 | 2 | 10 | 3rd | |||
4th | 8 | Sullivan COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 1 | 2 | 5 | 4th | |||
5th | 160 | Joe ROOKE | Absolute Bicycle Motocross / Bideford BMX | 3 | 4 | 4 | 11 | 5th | |||
6th | 500 | Sam RICHES | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 4 | 3 | 3 | 10 | 6th | |||
7th | 521 | Evan DAVEY | Cornwall BMX Racing Club | 5 | 2 | 1 | 8 | 7th | |||
8th | 401 | Ralph SOWERBY | Decoy | 4 | 3 | 4 | 11 | 8th | |||
9th | 3.2 | Clayton LEAT | Exeter Eagles BMX Racing Club | 3 | 5 | 5 | 13 | ||||
10th | 076 | Gilmour GREEN | Bristol / Rustynut Racing | 6 | 4 | 5 | 15 | ||||
11th | 9.2 | Riley BUTT | Bideford BMX | 8 | 6 | 6 | 20 | ||||
12th | 17 | Oakley HOLLOWAY | Decoy / Greenmachine Tribe | 7 | 6 | 7 | 20 | ||||
13th | 133 | Jax AGER | Burnham | 6 | 5 | 8 | 19 | ||||
14th | 808 | Lucas STONEMAN | Bath BMX | 5 | 7 | 6 | 18 | ||||
15th | 227 | Jayden PEARCE | Torbay BMX Racing Club | 7 | 8 | 7 | 22 |
Male: 11yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1X | Lottie BROWN | Absolute Bicycle Motocross / Bideford BMX | 1 | 1 | 1 | 3 | 1st | |||
2nd | 4 | Eddie MILLINGTON | Bristol | 1 | 1 | 3 | 5 | 2nd | |||
3rd | 4X | Zach ARTHURS | Psykopath Industries / Tiverton | 2 | 3 | 2 | 7 | 3rd | |||
4th | 10 | Riley SHIMELL | Decoy | 3 | 2 | 1 | 6 | 4th | |||
5th | 275 | Owen MILLER | Burnham | 4 | 2 | 2 | 8 | 5th | |||
6th | 278 | Sol COMPTON | Torbay BMX Racing Club | 5 | 3 | 4 | 12 | 6th | |||
7th | 9.2 | Lewis LINSCOTT | Exeter Eagles BMX Racing Club | 2 | 4 | 3 | 9 | 7th | |||
8th | 910 | Dexter MOORE | Burnham | 4 | 5 | 4 | 13 | 8th | |||
9th | 10.2 | Pete PRATT | Decoy | 6 | 4 | 5 | 15 | ||||
10th | 11 | Jake HARRIS (bmx) | Decoy | 3 | 5 | 5 | 13 | ||||
11th | 605 | Finley FORREST | Burnham | 6 | 6 | 7 | 19 | ||||
12th | 839 | Tristan CLARKE | Burnham | 7 | 6 | 6 | 19 | ||||
13th | 359 | Jack MURPHY-PATTERSON | Bath BMX | 5 | 7 | 6 | 18 |
Male: 12yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | E4 | Coby WRAYFORD | Decoy | 2 | 2 | 1 | 5 | 1st | |||
2nd | 26 | Amos GUPPY | Absolute Bicycle Motocross / Decoy | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 6 | Bradley JAMES | Decoy | 1 | 1 | 2 | 4 | 3rd | |||
4th | 200 | Jack DAVEY (juv) | Cornwall BMX Racing Club | 3 | 3 | 4 | 10 | 4th | |||
5th | 15.2 | Ned GUPPY | Absolute Bicycle Motocross / Decoy | 2 | 2 | 3 | 7 | 5th | |||
6th | 573 | Olly KIRBY | Decoy / Greenmachine Tribe | 4 | 3 | 2 | 9 | 6th | |||
7th | 12 | Jacob WASHBOURNE | Cardiff BMX Racing Club | 4 | 4 | 4 | 12 | 7th | |||
8th | 109 | Finley TILL | Burnham | 3 | 5 | 3 | 11 | 8th | |||
9th | 530 | Ruben BYRNE | Decoy | 5 | 4 | 5 | 14 | ||||
10th | 314 | Addison MILBURN | Decoy | 6 | 6 | 5 | 17 | ||||
11th | 596 | Will SHEPPERSON | Decoy | 5 | 5 | 6 | 16 |
Male: 13yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1.2 | Finlay COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 23 | Lucas WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 4 | 1 | 6 | 2nd | |||
3rd | 706 | Sophie ELLWOOD | Bristol | 2 | 3 | 3 | 8 | 3rd | |||
4th | 845 | George CHAPMAN (bmx) | Decoy | 3 | 2 | 2 | 7 | 4th | |||
5th | 8.2 | Joe NUNN | Decoy | 4 | 2 | 4 | 10 | 5th | |||
6th | 22 | Joe PENTON-VOAK | Bristol | 2 | 1 | 2 | 5 | 6th | |||
7th | 14X | Finley HOPE | Exeter Eagles BMX Racing Club | 3 | 3 | 3 | 9 | 7th | |||
8th | 7 | Harry TIMMS | Bristol / DT Racing | 6 | 4 | 4 | 14 | 8th | |||
9th | 14.2 | Fintan COCKBURN | Bath BMX | 5 | 5 | 5 | 15 | ||||
10th | 548 | Kian FORWARD | Tiverton | 4 | 5 | 6 | 15 | ||||
11th | 769 | Jude PRENTICE | Torbay BMX Racing Club | 5 | 6 | 5 | 16 |
Male: 14yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Henry EYRE | Absolute Bicycle Motocross / Decoy | 1 | 1 | 1 | 3 | 1st | |||
2nd | 7.2 | Alfie FRYER | Burnham | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 5 | Oliver COPPING | Cardiff BMX Racing Club | 2 | 2 | 2 | 6 | 3rd | |||
4th | 3.2 | Oakley HOOPER | Decoy | 2 | 4 | 4 | 10 | 4th | |||
5th | 9.2 | Jed CLAXTON | Cornwall BMX Racing Club | 3 | 2 | 2 | 7 | 5th | |||
6th | 4 | Rhodri JONES (u17) | Cardiff BMX Racing Club / Rustynut Racing | 3 | 3 | 3 | 9 | 6th | |||
7th | 912 | Harry ELLWOOD | Cardiff BMX Racing Club | 4 | 4 | 4 | 12 | 7th | |||
8th | 13.2 | Colby HOARE | Cornwall BMX Racing Club | 4 | 3 | 3 | 10 | 8th | |||
9th | 4.2 | Jensen LEDGERWOOD-BARR | Torbay BMX Racing Club | 5 | 5 | 5 | 15 | ||||
10th | 221 | Oscar WESSON | Cornwall BMX Racing Club | 6 | 6 | 5 | 17 | ||||
11th | 14.2 | Elliot ALBERT | Cornwall BMX Racing Club | 5 | 5 | 6 | 16 |
Male: 16yrs
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 807 | Scott MONRO-HIGGS ° | Exeter Eagles BMX Racing Club / Psykopath Industries | 15 | 1 | 1 | 1 | 1 | 4 | ||
2nd | 1.2 | Kieran BROWNING-PARSONS ° | Burnham / DT Racing | 15 | 2 | 2 | 2 | 2 | 8 | ||
3rd | 3.2 | Sam SMITH (BATH) | Bath BMX | 6 | 3 | 3 | 3 | 15 | |||
4th | 434 | Dylan BURNS | Bristol | 3 | 4 | 4 | 4 | 15 | |||
5th | 5 | Amelia GRATTON ° | Exeter Eagles BMX Racing Club / Rustynut Racing | 15 | 5 | 5 | 5 | 5 | 20 | ||
6th | 555 | Drew SCOBBIE ° | Cornwall BMX Racing Club | 15 | 7 | 6 | 6 | 6 | 25 | ||
7th | 963 | Samuel HOPE | Exeter Eagles BMX Racing Club | 4 | DNS | DNS | DNS | 31 |
° Riders racing out of category
Male: 30-39
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1.2 | David JAMES (mas) | Exeter Eagles BMX Racing Club / Technique | 1 | 1 | 2 | 4 | 1st | |||
2nd | 4.2 | Scott HOARE | Cornwall BMX Racing Club | 2 | 2 | 2 | 6 | 2nd | |||
3rd | 662 | Meszes ISTVAN | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 2 | 3 | 1 | 6 | 3rd | |||
4th | 1.2X | Harvey FRYER ° | Burnham | 17-29 | 3 | 2 | 3 | 8 | 4th | ||
5th | 309 | Bradley DAY ° | Tiverton | 17-29 | 4 | 4 | 4 | 12 | 5th | ||
6th | 21 | Oliver FOSTER (sen) ° | Exeter Eagles BMX Racing Club / Technique | 17-29 | 4 | 4 | 4 | 12 | 6th | ||
7th | 467 | Daniel HODGE | Bristol / Psykopath Industries | 3 | 3 | 3 | 9 | 7th | |||
8th | SW1 | Ryan THORNE | Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 8th | |||
9th | 2 | Curtis GATTING ° | Bideford BMX | 17-29 | 5 | 5 | 5 | 15 | |||
10th | 668 | Ross BRADLEY | Bath BMX | 5 | 5 | 5 | 15 |
° Riders racing out of category
Male: 50+
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 170 | Adrian RIDLEY ° | Bristol | 40+ | 1 | 1 | 1 | 1 | 4 | ||
2nd | 1.2 | Jim SAMPFORD ° | Bath BMX | 40+ | 3 | 3 | 2 | 2 | 10 | ||
3rd | 766 | Graham WATTS | Bristol / DT Racing | 2 | 2 | 3 | 3 | 10 | |||
4th | 274 | Matthew TURNER (bmx) ° | Bath BMX | 40+ | 4 | 4 | 4 | 4 | 16 | ||
5th | 448 | Michael BRADLEY | Bath BMX | 5 | 5 | 5 | 5 | 20 |
° Riders racing out of category
Male: Cruiser: 15-16
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 271 | Louie DEKONINCK | Bath BMX | 1 | 1 | 1 | 3 | ||||
2nd | 912 | Harry ELLWOOD ° | Cardiff BMX Racing Club | Cruiser: 13-14 | 2 | 4 | 1 | 7 | |||
3rd | 852 | Joe PENTON-VOAK ° | Bristol | Cruiser: 13-14 | 1 | 1 | 2 | 4 | |||
4th | 8.2 | Colby HOARE ° | Cornwall BMX Racing Club | Cruiser: 13-14 | 2 | 2 | 3 | 7 | |||
5th | 2.2 | Jensen LEDGERWOOD-BARR ° | Torbay BMX Racing Club | Cruiser: 13-14 | 3 | 2 | 2 | 7 | |||
6th | 937 | Rhodri JONES (u17) ° | Cardiff BMX Racing Club / Rustynut Racing | Cruiser: 13-14 | 3 | 4 | 4 | 11 | |||
7th | 9.2 | Fintan COCKBURN ° | Bath BMX | Cruiser: 13-14 | 4 | 3 | 3 | 10 | |||
8th | 1.2 | Grace BURGE ° | Exeter Eagles BMX Racing Club / Greenmachine Tribe | Cruiser 09-12 | 4 | 5 | 4 | 13 | |||
9th | 3.2 | Olly KIRBY ° | Decoy / Greenmachine Tribe | Cruiser 09-12 | 5 | 3 | 5 | 13 | |||
10th | 314 | Addison MILBURN ° | Decoy | Cruiser 09-12 | 5 | 5 | 5 | 15 |
° Riders racing out of category
Male: Cruiser: 30-39
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 310 | Harvey FRYER ° | Burnham | Cruiser: 17-29 | 1 | 2 | 1 | 4 | |||
2nd | 6.2 | Daniel BEVAN ° | Technique / Torbay BMX Racing Club | Cruiser: 17-29 | 1 | 1 | 1 | 3 | |||
3rd | 3 | Lee ARTHURS | Psykopath Industries / Tiverton | 2 | 1 | 2 | 5 | ||||
4th | 551 | Adam HART | Cornwall BMX Racing Club | 3 | 2 | 2 | 7 | ||||
5th | 903 | Bradley DAY ° | Tiverton | Cruiser: 17-29 | 2 | 4 | 4 | 10 | |||
6th | 5.2X | Ross BRADLEY | Bath BMX | 4 | 3 | 3 | 10 | ||||
7th | 7.2 | Curtis GATTING ° | Bideford BMX | Cruiser: 17-29 | 3 | 5 | DNF | 12 | |||
8th | 913 | James MICHELL (mas) | Cornwall BMX Racing Club | 4 | 3 | 3 | 10 | ||||
9th | 1 | Matthew WALSH | Tiverton | 5 | 4 | 5 | 14 |
° Riders racing out of category
Male: Cruiser: 50+
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | E1 | Rebecca GOHL | Absolute Bicycle Motocross / Bideford BMX | 3 | 1 | 1 | |||||
2nd | 713 | Jay FORWARD ° | Tiverton | Cruiser: 40-49 | 1 | 2 | 3 | ||||
3rd | 663 | Duncan COCKBURN ° | Bath BMX | Cruiser: 40-49 | 2 | 4 | 2 | ||||
4th | 635 | Iwein DEKONINCK ° | Bath BMX | Cruiser: 40-49 | 4 | 3 | 4 | ||||
5th | 050 | Roger PRESTIDGE ° | Bristol / DT Racing | Cruiser: 40-49 | 6 | 5 | 6 | ||||
6th | 736 | Richard CHAPPLE ° | Bideford BMX | Cruiser: 40-49 | 5 | 6 | 5 | ||||
7th | 5.2 | Justin GATTING ° | Bideford BMX | Cruiser: 40-49 | 7 | 7 | 7 |
° Riders racing out of category
Female: 7-8
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 296 | Lauren SNELL ° | Decoy | U7 Female | 1 | 1 | 1 | 3 | 1st | ||
2nd | 2.2 | Amber CHAPPLE | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 6 | 2nd | |||
3rd | 756 | Priya GUBB | Bideford BMX | 2 | 2 | 3 | 7 | 3rd | |||
4th | 149 | Trixie TRAYS | Decoy | 1 | 4 | 1 | 6 | 4th | |||
5th | 7.2 | Ella GRANT ° | Exeter Eagles BMX Racing Club | U7 Female | 4 | 3 | 4 | 11 | 5th | ||
6th | 3.2 | Beatrice GUPPY | Decoy | 3 | 1 | 3 | 7 | 6th | |||
7th | 4.2 | Aelie STEIMETZ | Bristol | 4 | 4 | 4 | 12 | 7th | |||
8th | 869 | Siena WILKINSON | Torbay BMX Racing Club | DNF | 3 | 2 | 10 | 8th | |||
9th | 657 | Mabel PYNE ° | Exeter Eagles BMX Racing Club | U7 Female | 3 | 5 | 5 | 13 | |||
10th | 9.2 | Grace LEDGERWOOD-BARR ° | Torbay BMX Racing Club | U7 Female | 5 | 5 | 5 | 15 |
° Riders racing out of category
Female: 9-10
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Dakota TUCKER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 405 | Elsey BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 2 | 3 | 2 | 2 | 9 | |||
3rd | 8.2 | Poppy-May KIRBY | Decoy / Greenmachine Tribe | 3 | 2 | 3 | 3 | 11 | |||
4th | 355 | Lily YERBURY | Bath BMX | 4 | 4 | 4 | 4 | 16 | |||
5th | 1 | Mishka GATTING | Bideford BMX | 5 | 5 | 5 | 5 | 20 | |||
6th | 5.2 | Aria SAMPFORD | Bath BMX | 6 | 6 | 7 | 6 | 25 | |||
7th | 3.2 | Elika ROBINSON | Torbay BMX Racing Club | 7 | 7 | 6 | 7 | 27 |
Female: 13-14
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Kodie HARMER | Absolute Bicycle Motocross / Bideford BMX | 1 | 1 | 1 | 3 | 1st | |||
2nd | SW1 | Bibi ALDERTON | Cornwall BMX Racing Club | 1 | 2 | 1 | 4 | 2nd | |||
3rd | 771 | Sahbina ASHMAN | Bristol / Rustynut Racing | 4 | 1 | 2 | 7 | 3rd | |||
4th | 7.2 | Grace BURGE ° | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 11-12 Female | 3 | 3 | 5 | 11 | 4th | ||
5th | SW1X | Isabella ROWE ° | Cornwall BMX Racing Club | 11-12 Female | 2 | 4 | 3 | 9 | 5th | ||
6th | 288 | Eleanor CURTIS | Decoy | 3 | 5 | 3 | 11 | 6th | |||
7th | 1.2 | Bethany COATES | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 6 | 7th | |||
8th | 400 | Betty BREWER | Decoy | 5 | 3 | 4 | 12 | 8th | |||
9th | 1.2X | Eliza FRENCH ° | Bristol | 11-12 Female | 4 | 6 | 4 | 14 | |||
10th | 4 | Faith EVERILL | Torbay BMX Racing Club | 6 | 4 | 6 | 16 | ||||
11th | 2.2 | Aafia PICK ° | Exeter Eagles BMX Racing Club | 11-12 Female | 5 | 5 | 5 | 15 |
° Riders racing out of category
Female: 17+
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 01 | Sienna HARVEY | Cornwall BMX Racing Club / Psykopath Industries | 1 | 1 | 1 | 3 | 1st | |||
2nd | E6 | Evie WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 478 | Rebecca GOHL | Absolute Bicycle Motocross / Bideford BMX | 3 | 3 | 1 | 7 | 3rd | |||
4th | 5.2 | Sophie-May HARRIS | Decoy / Technique | 1 | 2 | 3 | 6 | 4th | |||
5th | 3.2 | Louise BECK | Exeter Eagles BMX Racing Club / Technique | 4 | 2 | 2 | 8 | 5th | |||
6th | 3.2X | Grace REDDIN | Exeter Eagles BMX Racing Club / Technique | 2 | 3 | 3 | 8 | 6th | |||
7th | 1.2 | Alicia LINSCOTT ° | Exeter Eagles BMX Racing Club | 15-16 Female | 4 | 4 | 4 | 12 | 7th | ||
8th | 11.2 | Megan KIRBY | Decoy / Greenmachine Tribe | 3 | 4 | 5 | 12 | 8th | |||
9th | 6.2 | Lauryn BECK | Exeter Eagles BMX Racing Club / Technique | 5 | 5 | 4 | 14 | ||||
10th | 10 | Alice TAYLOR (CUMB) ° | Cumbernauld Centurions | 15-16 Female | 6 | 6 | 6 | 18 | |||
