The official results can be found here.

Male: Elite Lap chart Finish spread
66 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Cameron MASON | TRINITY Road Racing | 8 | 2:18.96 | 7:50.21 | 7:40.01 | 8:07.31 | 7:57.11 | 7:58.71 | 8:19.34 | 7:56.01 | 8.5% | 58:07.01 | 37:25.0 | ||
2nd | 3 | Ben CHILTON | Spectra Wiggle p/b Vitus | 8 | 2:19.27 | 7:53.72 | 8:11.04 | 8:12.92 | 8:12.93 | 8:14.42 | 8:07.31 | 8:05.02 | 4.4% | 59:16.02 | 38:34.0 | ||
3rd | 2 | Toby BARNES | Garden Shed UK-Ribble-Verge | 8 | 2:10.11 | 7:58.55 | 8:01.52 | 8:17.03 | 8:05.22 | 8:20.73 | 8:09.72 | 8:16.35 | 4.6% | 59:19.03 | 38:37.0 | ||
4th | 10 | Jenson YOUNG | Garden Shed UK-Ribble-Verge | 8 | 2:14.84 | 7:54.03 | 8:18.27 | 8:19.24 | 8:18.84 | 8:22.66 | 8:15.43 | 8:12.63 | 6.0% | 59:56.04 | 39:14.0 | ||
5th | 19 | Bjoern KOERDT | Shibden CC | 8 | 2:23.210 | 7:54.94 | 8:12.35 | 8:32.09 | 8:30.06 | 8:20.73 | 8:22.35 | 8:29.08 | 7.8% | 1h00:44.05 | 40:02.0 | ||
6th | 4 | Rory MCGUIRE | WHEELBASE CabTech Castelli | 8 | 2:12.22 | 8:24.313 | 8:27.49 | 8:24.26 | 8:34.410 | 8:20.95 | 8:22.66 | 8:13.24 | 4.3% | 1h00:59.06 | 40:17.0 | ||
7th | 9 | Dean HARVEY | Spellman Dublin Port | 8 | 2:12.83 | 7:58.76 | 8:14.86 | 8:22.25 | 8:39.111 | 8:40.011 | 8:27.17 | 8:32.19 | 8.6% | 1h01:07.07 | 40:25.0 | ||
8th | 11 | Joseph BECKINGSALE | Wales Racing Academy | 8 | 2:26.615 | 8:20.59 | 8:08.83 | 8:25.17 | 8:22.95 | 8:42.213 | 8:38.29 | 8:27.77 | 6.8% | 1h01:32.08 | 40:50.0 | ||
9th | 15 | Matthew ELLIS (u23) | SRCT MUC-OFF | 8 | 2:32.122 | 8:26.114 | 8:26.48 | 8:41.912 | 8:30.37 | 8:28.97 | 8:39.510 | 8:54.720 | 5.7% | 1h02:40.09 | 41:58.0 | ||
10th | 7 | Tom COUZENS | Montezuma's RT | 8 | 2:18.35 | 8:22.711 | 8:33.013 | 8:37.411 | 8:47.814 | 8:42.012 | 8:47.014 | 8:50.017 | 5.4% | 1h02:58.010 | 42:16.0 | ||
11th | 22 | Giles DRAKE | WHEELBASE CabTech Castelli | 8 | 2:41.433 | 8:52.231 | 8:43.517 | 8:30.98 | 8:34.09 | 8:38.39 | 8:37.38 | 8:27.66 | 4.8% | 1h03:05.011 | 42:23.0 | ||
12th | 12 | Simon WYLLIE | Spectra Wiggle p/b Vitus | 8 | 2:20.68 | 8:10.77 | 8:45.421 | 9:03.025 | 8:33.08 | 8:50.514 | 8:52.018 | 8:38.011 | 10.7% | 1h03:13.012 | 42:31.0 | ||
13th | 50 | Gary MACDONALD | North Argyll Cycle Club | 8 | 2:42.736 | 8:34.320 | 8:37.315 | 8:37.310 | 8:48.816 | 8:39.710 | 8:40.111 | 8:35.010 | 2.8% | 1h03:15.013 | 42:33.0 | ||
14th | 39 | Benjamin BRIGHT | Marsh Tracks Racing - Trek | 8 | 2:31.621 | 8:30.218 | 8:27.610 | 8:54.319 | 8:49.517 | 8:35.08 | 8:42.612 | 8:42.615 | 5.3% | 1h03:13.014 | 42:31.0 | ||
15th | 18 | James MADGWICK | ALL IN racing | 8 | 2:27.716 | 8:29.317 | 8:47.922 | 8:47.114 | 8:43.412 | 8:52.515 | 8:49.015 | 8:51.418 | 4.6% | 1h03:48.015 | 43:06.0 | ||
16th | 25 | William WEATHERILL | Hope Factory Racing | 8 | 2:23.912 | 8:27.316 | 8:40.916 | 8:48.315 | 8:52.020 | 9:08.925 | 8:52.719 | 8:41.713 | 8.2% | 1h03:56.016 | 43:14.0 | ||
17th | 6 | Joe COUKHAM | Garden Shed UK-Ribble-Verge | 8 | 2:21.59 | 8:31.719 | 8:44.019 | 8:56.921 | 9:05.825 | 8:58.119 | 8:51.217 | 8:39.712 | 6.7% | 1h04:09.017 | 43:27.0 | ||
18th | 24 | Flynn GREGORY | Derby Mercury RC | 8 | 2:25.113 | 8:26.515 | 8:34.214 | 9:13.834 | 8:47.013 | 8:57.117 | 9:04.526 | 8:41.713 | 9.3% | 1h04:10.018 | 43:28.0 | ||
19th | 55 | Ben ASKEY | FlandersColor Galloo | 8 | 2:34.024 | 8:11.78 | 8:28.511 | 9:03.926 | 9:17.130 | 9:16.729 | 8:58.723 | 8:48.116 | 13.3% | 1h04:39.019 | 43:57.0 | ||
20th | 17 | James SWADLING | NSR - Nigel Smith Racing | 8 | 2:25.514 | 8:23.112 | 9:01.929 | 9:00.324 | 8:57.322 | 9:04.921 | 8:53.220 | 9:04.525 | 8.3% | 1h04:51.020 | 44:09.0 | ||
21st | 36 | Sam CHISHOLM | The Cycling Academy | 8 | 2:29.018 | 8:36.722 | 9:05.632 | 8:54.720 | 8:52.221 | 9:08.624 | 9:00.024 | 8:56.121 | 6.2% | 1h05:03.021 | 44:21.0 | ||
22nd | 30 | Nick CRAIG | Scott racing | 8 | 2:42.335 | 8:53.032 | 8:50.823 | 8:58.122 | 8:51.719 | 8:57.318 | 8:51.016 | 9:07.426 | 3.1% | 1h05:11.022 | 44:29.0 | ||
23rd | 29 | Spencer DAVIES | CC Abergavenny - JP Signs & Print | 8 | 2:35.427 | 8:42.625 | 8:57.325 | 9:11.733 | 9:07.027 | 8:55.616 | 8:57.622 | 8:57.624 | 5.6% | 1h05:24.023 | 44:42.0 | ||
24th | 23 | Jake JACKSON (u23) | Rose Race Team | 8 | 2:37.730 | 8:44.127 | 9:10.137 | 8:52.217 | 8:50.518 | 9:05.622 | 9:08.328 | 8:56.923 | 5.0% | 1h05:25.024 | 44:43.0 | ||
25th | 49 | Joe BROOKES | Halesowen A & CC | 8 | 2:43.839 | 8:57.637 | 8:56.724 | 9:06.628 | 9:06.126 | 9:04.520 | 8:45.713 | 8:52.119 | 4.0% | 1h05:33.025 | 44:51.0 | ||
26th | 56 | David LINES | WHEELBASE CabTech Castelli | 8 | 2:33.623 | 8:56.335 | 9:06.134 | 8:53.918 | 9:02.423 | 9:11.226 | 8:56.721 | 8:56.722 | 3.2% | 1h05:37.026 | 44:55.0 | ||
27th | 27 | Joshua JONES (exp) | ALL IN racing | 8 | 2:34.024 | 8:43.726 | 9:00.627 | 9:04.927 | 9:14.228 | 9:24.134 | 9:03.425 | 9:19.527 | 7.7% | 1h06:24.027 | 45:42.0 | ||
28th | 8 | Darnell MOORE | Team Caldwell Cycles | 8 | 2:27.716 | 8:51.830 | 8:44.220 | 8:58.423 | 9:54.039 | 9:15.328 | 9:07.227 | 9:24.928 | 13.3% | 1h06:43.028 | 46:01.0 | ||
29th | 21 | Joseph SMITH (jun) | Tofauti Everyone Active | 8 | 2:29.419 | 8:22.410 | 8:29.012 | 8:44.413 | 8:48.315 | 9:13.227 | 10:11.831 | 10:52.831 | 29.9% | 1h07:11.029 | 46:29.0 | ||
30th | 38 | Nathan CRACKNELL | Pedalon | 8 | 2:34.626 | 8:50.328 | 9:03.930 | 9:07.630 | 9:14.629 | 9:23.933 | 9:26.630 | 9:43.729 | 10.1% | 1h07:25.030 | 46:43.0 | ||
31st | 42 | George THOMPSON (elt) | Rose Race Team | 8 | 2:42.736 | 8:35.521 | 9:05.733 | 9:11.132 | 9:23.032 | 9:08.123 | 9:20.029 | 10:20.030 | 20.3% | 1h07:46.031 | 47:04.0 | ||
32nd | 28 | Joe BARKER (spt) | Shibden CC | 6 | 2:36.228 | 8:54.934 | 9:04.431 | 9:07.129 | 9:34.534 | 9:23.531 | 7.4% | 48:41.032 | 27:59.0 | ||||
33rd | 20 | Samuel HOWES | Sleaford Wheelers Cycling Club | 6 | 2:23.311 | 8:41.223 | 8:43.918 | 8:49.316 | 9:49.037 | 10:38.037 | 22.4% | 49:05.033 | 28:23.0 | ||||
34th | 34 | Joseph TAYLOR | Morvelo Magspeed racing | 6 | 2:47.241 | 9:01.539 | 9:18.138 | 9:09.531 | 9:05.024 | 9:45.036 | 8.0% | 49:06.034 | 28:24.0 | ||||
35th | 53 | Patrick KIEHLMANN | Royal Albert CC | 6 | 2:51.048 | 8:53.933 | 9:29.842 | 9:17.435 | 9:17.431 | 9:17.430 | 6.7% | 49:07.035 | 28:25.0 | ||||
36th | 37 | Thomas CRAPPER | Abergavenny RC | 6 | 2:36.729 | 8:57.637 | 8:57.526 | 9:37.640 | 9:39.436 | 9:40.235 | 7.9% | 49:25.036 | 28:43.0 | ||||
37th | 52 | Neil SCOTT (gvet) | Deeside Thistle CC | 6 | 2:55.152 | 9:15.543 | 9:19.539 | 9:23.537 | 9:23.533 | 9:23.531 | 1.4% | 49:41.037 | 28:59.0 | ||||
38th | 51 | Jamie GOSTICK | Loughborough Students CC | 6 | 2:49.844 | 9:11.041 | 9:25.940 | 9:35.938 | 10:16.040 | 11:26.039 | 24.5% | 52:45.038 | 32:03.0 | ||||
39th | 43 | Giorgio COPPOLA | Four4th | 6 | 2:48.743 | 9:19.046 | 9:36.846 | 9:18.236 | 10:19.041 | 11:29.640 | 23.5% | 52:51.039 | 32:09.0 | ||||
40th | 40 | Kieren BROWN | Sherwood Pines Cycles Forme | 6 | 2:38.731 | 9:24.848 | 9:41.048 | 9:37.339 | 10:27.044 | 11:12.038 | 19.0% | 53:01.040 | 32:19.0 | ||||
41st | 59 | Grant SCOTT | Ronde Cycling Club | 6 | 2:44.040 | 9:08.140 | 9:34.645 | 9:41.041 | 10:46.947 | 11:46.041 | 28.8% | 53:41.041 | 32:59.0 | ||||
42nd | 64 | Richard MCDONALD | Vanelli-Project Go | 4 | 2:55.853 | 9:43.753 | 9:33.944 | 9:58.543 | 9:38.035 | 4.3% | 51:20.042 | 30:38.0 | |||||
43rd | 44 | Robin GODDEN | Hope Factory Racing | 4 | 2:54.951 | 9:50.654 | 9:47.549 | 9:53.542 | 9:50.038 | 1.0% | 51:58.043 | 31:16.0 | |||||
44th | 63 | Liam SCOTT DOUGLAS | JG Cycles CC | 5 | 2:59.757 | 10:15.959 | 10:39.758 | 10:39.749 | 10:20.042 | 3.9% | 44:55.044 | 24:13.0 | |||||
45th | 46 | John MACLEOD | Hart's Cyclery | 5 | 3:00.160 | 10:14.257 | 10:34.855 | 10:34.847 | 10:34.845 | 3.4% | 44:59.045 | 24:17.0 | |||||
46th | 69 | Finlay WRIGHT | Exeter Wheelers | 5 | 3:07.965 | 10:39.562 | 10:36.157 | 10:16.845 | 10:22.543 | 3.7% | 45:03.046 | 24:21.0 | |||||
47th | 33 | Lee HARVEY (u23) | VC Glendale | 5 | 2:40.832 | 9:20.647 | 9:29.141 | 11:39.057 | 11:59.548 | 28.3% | 45:09.047 | 24:27.0 | |||||
48th | 65 | Liam LAMB | Edinburgh RC | 5 | 2:57.555 | 10:46.164 | 10:35.856 | 10:12.044 | 10:40.546 | 5.6% | 45:12.048 | 24:30.0 | |||||
49th | 73 | Frederik SCHESKE | Spectra Wiggle p/b Vitus | 5 | 2:48.542 | 9:14.542 | 9:31.643 | 10:59.053 | 12:39.050 | 36.9% | 45:13.049 | 24:31.0 | |||||
50th | 57 | Felix BARKER | Hope Factory Racing | 5 | 3:03.061 | 9:27.249 | 9:37.647 | 10:46.051 | 12:26.649 | 31.6% | 45:20.050 | 24:38.0 | |||||
51st | 45 | Clarke JAMES | Abergavenny RC | 5 | 2:50.947 | 9:18.545 | 9:55.951 | 10:39.548 | 12:59.051 | 39.5% | 45:44.051 | 25:02.0 | |||||
52nd | 71 | Jonathan PYBUS | 4 | 2:59.859 | 9:36.851 | 9:50.450 | 10:34.046 | 9.9% | 33:01.052 | 12:19.0 | |||||||
53rd | 68 | Luke BATES | EH Star Cycling | 4 | 2:50.246 | 9:40.052 | 10:06.953 | 10:47.052 | 11.6% | 33:24.053 | 12:42.0 | ||||||
54th | 62 | Craig OWEN | 4 | 2:54.450 | 10:01.555 | 10:05.752 | 11:10.355 | 11.4% | 34:12.054 | 13:30.0 | |||||||
55th | 66 | Ciaran MC SHERRY | The Cycling Academy | 4 | 2:59.757 | 9:28.250 | 10:28.354 | 11:28.056 | 21.1% | 34:24.055 | 13:42.0 | ||||||
56th | 41 | Jack JEE | LVC Racing | 4 | 3:04.862 | 10:15.558 | 10:45.459 | 10:45.450 | 4.9% | 34:51.056 | 14:09.0 | ||||||
57th | 54 | Ethan WHITESIDE* | 3 | 2:49.945 | 8:51.429 | 9:01.028 | 1.8% | 20:42.057 | - | ||||||||
58th | 70 | Ruben VILLALAIN | Edinburgh RC | 3 | 3:05.763 | 10:42.563 | 11:12.061 | 4.6% | 25:00.058 | 4:18.0 | |||||||
59th | 67 | Gregor MCPHADEN | West Lothian Clarion CC | 3 | 2:53.249 | 10:49.365 | 11:40.362 | 7.9% | 25:23.059 | 4:41.0 | |||||||
60th | 60 | William SIMONS | Halesowen A & CC | 3 | 3:05.964 | 10:28.860 | 11:49.663 | 12.8% | 25:24.060 | 4:42.0 | |||||||
61st | 48 | Matt FLEMING | 3 | 2:56.254 | 10:51.366 | 12:02.764 | 11.0% | 25:50.061 | 5:08.0 | ||||||||
58 | Lewis MARTIN | Studio Velo | 4 | 2:42.134 | 8:57.536 | 9:09.136 | 10:59.154 | 22.6% | DNF | ||||||||
14 | Paul OLDHAM | Hope Factory Racing | 3 | 2:31.520 | 8:41.324 | 9:07.235 | 5.0% | DNF | |||||||||
47 | Tom COLLEY | Pro Vision | 3 | 3:28.866 | 10:34.361 | 11:01.860 | 4.3% | DNF | |||||||||
61 | William DYKES | Spokes Racing Team | 2 | 2:43.638 | 9:17.444 | n/a | DNF | ||||||||||
72 | Sean GORDON | JG Cycles CC | 2 | 2:58.456 | 10:07.356 | n/a | DNF |
Male: U14 Lap chart Finish spread
61 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Noah WHITE | Mid-Shropshire Wheelers | 4 | 3:16.03 | 9:02.51 | 9:07.12 | 9:14.81 | 2.3% | 30:40.41 | - | ||
2nd | 5 | Xander GRAHAM | JUKEBOX CYCLING TEAM | 4 | 3:20.84 | 9:02.51 | 9:01.91 | 9:27.82 | 4.8% | 30:53.02 | 12.6s | ||
3rd | 2 | Daniel DAVIES (juv) | Maindy Flyers CC | 4 | 3:32.012 | 9:06.03 | 9:17.03 | 9:42.23 | 6.6% | 31:37.13 | 56.7s | ||
4th | 1 | Gus LAWSON | PENTLAND RACERS | 4 | 3:14.91 | 9:15.94 | 9:43.95 | 10:00.58 | 8.0% | 32:15.14 | 1:34.7 | ||
5th | 9 | George HUGHES (juv) | Shibden CC | 4 | 3:15.82 | 9:29.36 | 10:07.39 | 9:51.04 | 6.7% | 32:42.05 | 2:01.6 | ||
6th | 3 | Noah SMITH (u14) | GKR Racing | 4 | 3:22.56 | 9:27.15 | 9:40.74 | 10:13.210 | 8.1% | 32:43.56 | 2:03.1 | ||
7th | 26 | Zach BUCHAN | PENTLAND RACERS | 4 | 3:28.59 | 9:40.59 | 9:46.76 | 9:57.36 | 2.9% | 32:53.07 | 2:12.6 | ||
8th | 6 | Luke TRAFFORD | Shibden CC | 4 | 3:24.67 | 9:52.413 | 10:14.710 | 9:52.55 | 3.8% | 33:24.38 | 2:43.9 | ||
9th | 15 | Charlie ALBONE | Shibden CC | 4 | 3:48.128 | 9:52.212 | 9:56.98 | 10:00.27 | 1.4% | 33:37.59 | 2:57.1 | ||
10th | 46 | Rian MCCRYSTAL | Bellurgan Wheelers | 4 | 3:25.78 | 9:34.47 | 10:32.818 | 10:18.011 | 10.2% | 33:50.810 | 3:10.4 | ||
11th | 12 | Freddie WINKLEY | Shibden CC | 4 | 3:31.811 | 9:35.98 | 10:59.626 | 10:03.09 | 14.5% | 34:10.311 | 3:29.9 | ||
12th | 8 | Jake BIRD | Kettering CC | 4 | 3:29.610 | 9:47.210 | 10:27.216 | 10:30.117 | 7.3% | 34:14.112 | 3:33.7 | ||
13th | 19 | Cormac DENWOOD | Harrogate Nova CC | 4 | 3:32.012 | 9:51.911 | 10:18.712 | 10:48.724 | 9.6% | 34:31.413 | 3:51.0 | ||
14th | 17 | Joel GIBBON | Hetton Hawks Cycling Club | 4 | 3:42.023 | 10:11.817 | 10:19.113 | 10:24.212 | 2.0% | 34:37.014 | 3:56.6 | ||
15th | 18 | Alarik KNOX | Verulam - reallymoving.com ![]() | 4 | 3:38.920 | 10:13.018 | 10:20.514 | 10:27.615 | 2.4% | 34:39.815 | 3:59.4 | ||
16th | 14 | Harrison HENDY | Team HUP | 4 | 3:38.318 | 10:13.319 | 10:15.911 | 10:32.919 | 3.2% | 34:40.416 | 4:00.0 | ||
17th | 7 | Oscar SHAW | Ellmore Factory Racing | 4 | 3:34.314 | 10:14.521 | 10:29.517 | 10:25.713 | 2.4% | 34:44.017 | 4:03.6 | ||
18th | 33 | Joe CARPENTER | C&N Cycles RT | 4 | 3:38.016 | 9:53.014 | 9:52.07 | 11:21.732 | 15.2% | 34:44.718 | 4:04.3 | ||
19th | 48 | Rhuairdh FULTON | West Lothian Clarion CC | 4 | 3:41.622 | 10:07.916 | 10:38.822 | 10:26.914 | 5.1% | 34:55.319 | 4:14.9 | ||
20th | 25 | Josh BUCHAN | PENTLAND RACERS | 4 | 3:45.225 | 10:26.923 | 10:23.915 | 10:29.016 | 0.8% | 35:05.120 | 4:24.7 | ||
21st | 13 | Alfie STEED | Sherwood Pines Cycles Forme | 4 | 3:50.430 | 10:14.420 | 10:43.023 | 10:40.621 | 4.7% | 35:28.421 | 4:48.0 | ||
22nd | 11 | Leon PARKER | ROTOR Race Team | 4 | 3:37.415 | 10:48.233 | 10:38.321 | 10:31.518 | 2.6% | 35:35.322 | 4:54.9 | ||
23rd | 60 | Josh MCCLUNE | 4 | 3:44.624 | 10:27.924 | 10:35.419 | 10:48.223 | 3.2% | 35:36.023 | 4:55.6 | |||
24th | 21 | Benjamin WHITEHOUSE (u14) | Wolverhampton Wheelers | 4 | 3:45.926 | 10:30.125 | 10:51.125 | 10:46.722 | 3.3% | 35:53.724 | 5:13.3 | ||
25th | 20 | James CALVERT | Clifton CC | 4 | 3:48.829 | 10:32.227 | 10:37.520 | 11:00.127 | 4.4% | 35:58.525 | 5:18.1 | ||
26th | 24 | Oliver SWINBURN | Velo Club Lincoln | 4 | 4:48.456 | 10:04.215 | 10:46.424 | 10:39.720 | 7.0% | 36:18.726 | 5:38.3 | ||
27th | 29 | Joseph WOOLISCROFT | Clancy Briggs Cycling Academy | 4 | 3:51.731 | 10:30.226 | 10:59.927 | 11:09.528 | 6.2% | 36:31.227 | 5:50.8 | ||
28th | 10 | Alex BOX | North Shields Polytechnic | 4 | 3:38.016 | 10:34.128 | 11:08.929 | 11:16.431 | 6.7% | 36:37.328 | 5:56.9 | ||
29th | 28 | Innes LONG | Deeside Thistle CC | 4 | 3:39.521 | 10:39.130 | 11:36.538 | 10:56.726 | 9.0% | 36:51.929 | 6:11.5 | ||
30th | 27 | Lewis ANDERSON | Manilla Cycling | 4 | 3:38.719 | 10:39.931 | 11:23.832 | 11:14.529 | 6.9% | 36:56.830 | 6:16.4 | ||
31st | 30 | Matthew MATHER | Derwentside CC | 4 | 3:55.333 | 10:43.932 | 11:22.630 | 10:56.425 | 6.0% | 36:58.231 | 6:17.8 | ||
32nd | 22 | Oliver GLASS | Hetton Hawks Cycling Club | 4 | 3:56.934 | 10:36.729 | 11:01.828 | 11:27.234 | 7.9% | 37:02.732 | 6:22.3 | ||
33rd | 31 | Bayley WOODGER | Mid Devon CC | 4 | 4:25.549 | 10:51.634 | 11:24.733 | 11:16.230 | 5.1% | 37:58.033 | 7:17.6 | ||
34th | 35 | Shane O'BRIEN | Fermoy Cycling Club | 4 | 3:52.532 | 11:21.241 | 11:22.630 | 11:23.433 | 0.3% | 37:59.734 | 7:19.3 | ||
35th | 36 | Joseph BROWN (u14) | Derwentside CC | 4 | 4:06.138 | 11:00.535 | 11:48.640 | 11:29.935 | 7.3% | 38:25.235 | 7:44.8 | ||
36th | 53 | Joel GILLAN | 4 | 4:31.753 | 11:10.136 | 11:35.036 | 11:34.036 | 3.7% | 38:50.736 | 8:10.3 | |||
37th | 23 | Billy LADLE | Kirklees Cycling Academy | 4 | 3:47.827 | 11:20.040 | 11:32.534 | 12:25.242 | 9.6% | 39:05.637 | 8:25.2 | ||
38th | 49 | Reuben MCLARDIE | Johnstone Wheelers CC | 4 | 4:27.451 | 11:31.143 | 11:34.235 | 11:46.237 | 2.2% | 39:18.838 | 8:38.4 | ||
39th | 34 | Cameron REEVES | Abergavenny RC | 4 | 4:00.537 | 11:19.339 | 12:11.745 | 11:52.038 | 7.7% | 39:23.439 | 8:43.0 | ||
40th | 41 | Louis INMAN | Ashfield RC | 4 | 4:15.041 | 11:29.142 | 11:53.542 | 12:07.539 | 5.6% | 39:45.140 | 9:04.7 | ||
41st | 52 | Matthew SANDERSON | VC Azzurri | 4 | 3:58.235 | 12:01.748 | 11:46.239 | 12:09.240 | 3.3% | 39:55.341 | 9:14.9 | ||
42nd | 32 | Theo WAN | Fenland Clarion CC | 4 | 4:00.336 | 11:42.346 | 12:10.844 | 12:12.941 | 4.4% | 40:06.342 | 9:25.9 | ||
43rd | 54 | Sebastian BLACKBURN | Deeside Thistle CC | 4 | 4:07.439 | 11:17.237 | 11:52.341 | 12:56.747 | 14.7% | 40:13.543 | 9:33.1 | ||
44th | 51 | Lewis MCAUSLAND | Falkirk Junior Bike Club | 4 | 4:24.648 | 11:31.544 | 11:57.743 | 12:40.743 | 10.0% | 40:34.344 | 9:53.9 | ||
45th | 43 | Casey JACKSON | Shibden CC | 4 | 5:12.757 | 11:18.938 | 12:33.846 | 12:51.044 | 13.6% | 41:56.345 | 11:15.9 | ||
46th | 42 | Darragh MURPHY | Rostrevor Mountain Bike Club | 4 | 4:08.440 | 12:16.050 | 13:01.947 | 12:53.545 | 6.2% | 42:20.046 | 11:39.6 | ||
47th | 38 | Joshua PAGE | Dyffryn Conwy | 4 | 4:22.346 | 11:32.845 | 13:47.554 | 12:54.746 | 19.4% | 42:37.347 | 11:56.9 | ||
48th | 16 | William COLES (u14) | Velo Myrddin CC powered | 4 | 3:22.25 | 10:17.222 | 11:35.337 | 17:23.253 | 69.0% | 42:37.948 | 11:57.5 | ||
49th | 61 | Wilfred PUGH | 4 | 4:21.044 | 11:54.247 | 13:25.852 | 13:26.949 | 13.0% | 43:07.949 | 12:27.5 | |||
50th | 37 | Finn CROWTHER | Team Andrew Allan Architecture | 4 | 4:19.543 | 12:25.852 | 13:24.849 | 13:24.848 | 7.9% | 43:34.950 | 12:54.5 | ||
51st | 39 | Ben BRAMFORD-HALE | Newport Shropshire CC | 4 | 4:28.752 | 12:16.851 | 13:14.148 | 13:42.350 | 11.6% | 43:41.951 | 13:01.5 | ||
52nd | 55 | Matt BAKER | Hetton Hawks Cycling Club | 4 | 4:21.345 | 12:35.753 | 13:24.849 | 14:04.551 | 11.8% | 44:26.352 | 13:45.9 | ||
53rd | 58 | Arran DRACKFORD | Falkirk Junior Bike Club | 4 | 4:27.350 | 12:09.249 | 13:37.553 | 14:41.552 | 20.9% | 44:55.353 | 14:14.9 | ||
54th | 59 | Micah MYLES | Edinburgh RC | 3 | 4:15.842 | 12:55.454 | 13:55.655 | 7.8% | 31:06.854 | 26.4s | |||
55th | 50 | Oliver PATERSON | West Lothian Clarion CC | 3 | 4:34.354 | 13:18.255 | 13:25.251 | 0.9% | 31:17.755 | 37.3s | |||
56th | 57 | Andrew LEVINSON | Edinburgh RC | 3 | 4:22.547 | 14:04.156 | 16:22.856 | 16.4% | 34:49.456 | 4:09.0 | |||
56 | Jake JARDINE | Falkirk Junior Bike Club | 2 | 4:46.455 | 14:27.057 | n/a | DNF | ||||||
44 | Johnny DARLING | West Lothian Clarion CC | 0 | n/a | DNS | ||||||||
40 | Frederic MOORHOUSE-SMITH | Shibden CC | 0 | n/a | DNS | ||||||||
45 | Felix OLIVER | Sheffield Youth Cycling Club | 0 | n/a | DNS | ||||||||
47 | Finlay STORRIE | Team HUP | 0 | n/a | DNS |
Male: U16 Lap chart Finish spread
75 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Innes MCDONALD | Edinburgh RC | 4 | 3:13.23 | 8:21.11 | 8:24.91 | 8:37.82 | 3.3% | 28:37.11 | - | ||
2nd | 2 | Peter CARPENTER | C&N Cycles RT | 4 | 3:12.41 | 8:46.111 | 8:32.92 | 8:32.91 | 2.6% | 29:04.42 | 27.3s | ||
3rd | 4 | Noah ELLISON | Shibden CC | 4 | 3:12.62 | 8:25.92 | 8:43.04 | 8:48.76 | 4.5% | 29:10.23 | 33.1s | ||
4th | 5 | Alex HART (u16) | Mid-Shropshire Wheelers | 4 | 3:25.114 | 8:33.96 | 8:34.83 | 8:38.33 | 0.9% | 29:12.04 | 34.9s | ||
5th | 1 | Oscar AMEY | GKR Racing | 4 | 3:18.47 | 8:32.95 | 8:44.05 | 8:48.87 | 3.1% | 29:24.25 | 47.1s | ||
6th | 7 | Mak LARKIN | ROTOR Race Team | 4 | 3:14.14 | 8:35.97 | 8:55.06 | 9:04.210 | 5.5% | 29:49.26 | 1:12.1 | ||
7th | 13 | Mackenzie RILEY | Shibden CC | 4 | 3:20.09 | 8:38.69 | 9:10.510 | 8:41.34 | 6.2% | 29:50.57 | 1:13.4 | ||
8th | 12 | Leon ATKINS | Garden Shed UK-Ribble-Verge | 4 | 3:19.28 | 8:28.84 | 9:20.117 | 8:45.45 | 10.1% | 29:53.68 | 1:16.5 | ||
9th | 6 | Declan OLDHAM | Hope Factory Racing | 4 | 3:16.86 | 8:43.210 | 9:02.09 | 8:52.09 | 3.6% | 29:54.19 | 1:17.0 | ||
10th | 8 | Jamie STEWART (yth) | Shibden CC | 4 | 3:22.211 | 8:51.113 | 8:58.98 | 9:20.015 | 5.4% | 30:32.210 | 1:55.1 | ||
11th | 11 | Luca BEDNAREK | Kirklees Cycling Academy | 4 | 3:21.210 | 8:27.53 | 9:12.912 | 9:34.023 | 13.1% | 30:35.611 | 1:58.5 | ||
12th | 34 | Conor MURPHY | Rostrevor Mountain BC | 4 | 3:30.420 | 8:37.88 | 9:15.214 | 9:12.613 | 7.2% | 30:36.012 | 1:58.9 | ||
13th | 9 | Matthew BELL (yth) | Kirklees Cycling Academy | 4 | 3:22.612 | 9:35.132 | 8:55.97 | 8:48.98 | 8.7% | 30:42.413 | 2:05.3 | ||
14th | 37 | Cian EVANS | Evolution Racing Academy | 4 | 3:24.413 | 8:59.814 | 9:14.913 | 9:20.015 | 3.7% | 30:59.214 | 2:22.1 | ||
15th | 15 | Curtis MCKEE | Scott BrightMotorGroup | 4 | 3:15.65 | 9:11.619 | 9:24.322 | 9:10.512 | 2.5% | 31:02.015 | 2:24.9 | ||
16th | 36 | Evander WISHART | Fenland Clarion CC | 4 | 3:41.734 | 9:07.517 | 9:16.515 | 9:04.411 | 2.2% | 31:10.116 | 2:33.0 | ||
