The official results can be found here.
Note: the results for this race are split into the following groups:
MTB courseE-MTB course

Male: Event progression Finish spread
Elite10 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 152 | Ross HANCOCK | Scott Sports | 58.86s1 | 58.19s1 | 58.19s1 | 1:44.901 | 1:45.361 | 1:44.901 | 1:39.611 | 1:38.461 | 1:38.461 | 1:00.314 | 50.16s1 | 1:11.103 | 49.81s1 | 49.81s1 | 5:11.361 | - | ||||||
2nd | 255 | Vinicio CRIGHTON-POLI | TrailHead | 1:25.757 | 1:00.102 | 1:05.601 | 1:00.102 | 1:53.803 | 1:48.452 | 1:48.452 | 1:50.943 | 1:44.512 | 1:43.942 | 1:43.943 | 55.10s2 | 52.20s2 | 52.20s2 | 5:24.692 | 13.33s | ||||||
3rd | 87 | Ben JONES | Extreme Culture Cycles | 1:07.262 | 1:05.503 | 1:05.503 | 1:51.602 | 1:52.443 | 1:51.603 | 1:49.292 | 1:45.063 | 1:43.291 | 1:43.292 | 54.60s1 | 53.04s3 | 53.14s1 | 53.04s3 | 5:33.433 | 22.07s | ||||||
4th | 236 | Elliot ROBERTS | 1:29.259 | 1:14.394 | 1:14.142 | 1:14.144 | 2:33.069 | 2:03.004 | 2:03.004 | 2:05.904 | 1:58.294 | 1:58.294 | 1:03.366 | 2:41.058 | 1:03.367 | 6:18.794 | 1:07.43 | ||||||||
5th | 195 | Finn BURLEY | 1:20.865 | 1:16.915 | 1:16.916 | 2:03.254 | 2:06.566 | 2:03.255 | 2:09.865 | 2:03.005 | 2:03.005 | 59.96s3 | 59.56s4 | 59.56s4 | 6:22.725 | 1:11.36 | |||||||||
6th | 164 | Charlton ALABASTRO | Padyak UK | 1:19.294 | 1:26.007 | 1:19.297 | 2:03.715 | 2:19.417 | 2:03.717 | 2:17.566 | 2:15.147 | 2:15.147 | 1:01.655 | 1:01.655 | 6:39.796 | 1:28.43 | |||||||||
7th | 54 | Richie HILL | 1:25.798 | 1:23.706 | 1:23.709 | 2:05.907 | 2:03.255 | 2:03.255 | 2:22.508 | 2:12.006 | 2:12.006 | 1:04.457 | 1:08.505 | 1:04.458 | 6:43.407 | 1:32.04 | |||||||||
8th | 126 | Max GIRDLER | 1:15.293 | 1:15.295 | 2:05.296 | 2:05.298 | 2:19.467 | 2:19.468 | 1:05.168 | 1:05.169 | 6:45.208 | 1:33.84 | |||||||||||||
9th | 24 | Richard JORDAN | 1:23.006 | 1:23.008 | 2:28.598 | 2:28.599 | 2:25.3110 | 2:43.098 | 2:25.3110 | 1:14.0610 | 1:11.207 | 1:11.2010 | 7:28.109 | 2:16.74 | |||||||||||
10th | 219 | Egor DRON | 1:38.1510 | 1:38.1510 | 2:39.0410 | 2:39.0410 | 2:24.359 | 2:24.359 | 1:06.949 | 1:11.106 | 1:02.952 | 1:02.956 | 7:44.4910 | 2:33.13 |
Male: Event progression Finish spread
Hardtail9 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 155 | Tom DUNN (htl) | Radical all mountain | 1:09.301 | 1:15.151 | 1:10.201 | 1:09.301 | 1:53.751 | 1:53.751 | 1:56.891 | 1:57.041 | 1:56.891 | 1:00.941 | 58.46s1 | 58.46s1 | 5:58.401 | - | ||||||||
2nd | 98 | Jamie NEAL | 1:25.692 | 1:29.712 | 1:25.692 | 2:18.763 | 2:25.942 | 2:18.763 | 2:21.112 | 2:21.852 | 2:21.112 | 1:09.692 | 1:09.062 | 1:09.062 | 7:14.622 | 1:16.22 | |||||||||
3rd | 312 | Jonathan EGGETT | Extreme Culture Cycles | 1:26.203 | 1:26.203 | 2:22.644 | 2:22.644 | 2:41.716 | 2:51.565 | 2:29.851 | 2:29.854 | 1:14.693 | 1:11.443 | 1:11.443 | 7:30.133 | 1:31.73 | |||||||||
4th | 380 | Gareth EVANS (mas1) | 1:29.794 | 1:37.693 | 1:29.902 | 1:29.794 | 2:16.192 | 2:22.551 | 2:16.192 | 2:34.944 | 2:25.703 | 2:25.703 | 1:18.965 | 1:18.965 | 7:30.644 | 1:32.24 | |||||||||
5th | 170 | Chris EVANS (gvet) | 1:42.645 | 1:42.565 | 1:42.566 | 2:36.366 | 2:41.564 | 2:36.366 | 2:38.205 | 3:06.656 | 2:38.206 | 1:17.004 | 1:17.004 | 8:14.125 | 2:15.72 | ||||||||||
6th | 169 | Gareth PARCELL | 1:57.258 | 1:38.914 | 1:38.915 | 2:36.065 | 2:36.503 | 2:36.065 | 2:46.117 | 2:46.114 | 2:46.117 | 1:19.256 | 1:19.256 | 8:20.336 | 2:21.93 | ||||||||||
7th | 125 | Scott KING | 1:46.296 | 1:53.616 | 1:46.297 | 2:40.358 | 2:45.605 | 2:40.358 | 2:52.858 | 2:52.858 | 1:25.067 | 1:25.067 | 8:44.557 | 2:46.15 | |||||||||||
8th | 156 | Chez CHESTER | RLC MTB Enduro Team | 1:50.347 | 1:50.348 | 2:41.759 | 2:41.759 | 2:56.169 | 2:56.169 | 1:40.949 | 1:40.949 | 9:09.198 | 3:10.79 | ||||||||||||
9th | 113 | Alex QUINTRELL | RLC MTB Enduro Team | 2:32.259 | 2:32.259 | 2:38.007 | 2:38.007 | 2:34.643 | 2:34.645 | 1:25.658 | 1:25.658 | 9:10.549 | 3:12.14 |
Male: Event progression Finish spread
U142 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 163 | Joshua DOCE | Padyak UK | 1:27.291 | 2:03.711 | 1:27.291 | 2:33.751 | 2:51.851 | 2:33.751 | 2:58.401 | 2:36.101 | 2:36.101 | 1:06.061 | 1:06.061 | 7:43.201 | - | |||||||||
409 | Logan CUTLER | 2:52.162 | 4:44.762 | 2:52.162 | 4:35.392 | 4:35.392 | 6:09.502 | 6:09.502 | DNF |
Male: Event progression Finish spread
U166 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 268 | Noah KILLEEN | Jib Crew | 1:33.905 | 1:34.853 | 1:09.111 | 1:09.111 | 2:16.061 | 2:12.601 | 2:12.601 | 2:14.252 | 2:04.701 | 2:04.702 | 57.61s1 | 52.94s1 | 52.94s1 | 6:19.351 | - | |||||||
2nd | 385 | Ioan HEPBURN | 1:20.301 | 1:32.752 | 1:20.302 | 2:24.853 | 2:21.852 | 2:21.853 | 2:04.411 | 2:12.812 | 2:04.411 | 58.81s2 | 58.81s2 | 6:45.372 | 26.02s | ||||||||||
3rd | 218 | Adam BEYNON | 1:28.912 | 1:28.913 | 2:17.902 | 2:17.902 | 2:27.943 | 2:27.143 | 2:27.143 | 1:21.254 | 1:21.254 | 7:35.203 | 1:15.85 | ||||||||||||
4th | 343 | Aiden JONES | 1:30.753 | 1:30.391 | 1:30.394 | 2:38.004 | 2:29.664 | 2:29.665 | 2:56.705 | 2:47.045 | 2:47.046 | 1:16.203 | 1:28.892 | 1:16.203 | 8:03.294 | 1:43.94 | |||||||||
5th | 247 | Dylan BOWEN | Gateway Racing | 1:46.356 | 1:38.354 | 1:38.356 | 2:48.316 | 2:28.143 | 2:28.144 | 3:08.096 | 2:43.104 | 2:43.105 | 1:28.215 | 1:28.215 | 8:17.805 | 1:58.45 | |||||||||
6th | 248 | Olly BOWEN | gateway cycles | 1:32.454 | 1:41.005 | 1:32.455 | 2:39.715 | 2:30.655 | 2:30.656 | 2:40.854 | 2:40.854 | 1:34.856 | 1:34.856 | 8:18.806 | 1:59.45 |
Male: Event progression Finish spread
U1815 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214 | Billy PUGH | YT Mob | 1:04.751 | 1:07.802 | 1:04.751 | 1:55.251 | 2:00.313 | 1:55.251 | 1:50.891 | 1:57.103 | 1:50.892 | 54.70s1 | 1:05.414 | 54.70s1 | 5:45.591 | - | ||||||||
2nd | 364 | Alfie MINTA | 1:37.4513 | 6:14.7512 | 1:07.901 | 1:07.903 | 2:02.562 | 1:56.091 | 1:56.092 | 1:57.915 | 1:49.911 | 1:49.911 | 58.45s4 | 58.45s4 | 5:52.352 | 6.76s | |||||||||
3rd | 369 | Todd BUCHANAN | Jib Crew | 1:19.006 | 1:09.613 | 1:09.802 | 1:09.851 | 1:09.614 | 2:02.853 | 1:57.402 | 2:00.602 | 1:57.403 | 1:53.312 | 1:52.402 | 1:52.403 | 58.21s3 | 58.21s3 | 5:57.623 | 12.03s | ||||||
4th | 246 | Josh JEFFERY | 1:15.214 | 1:07.461 | 1:07.462 | 11:04.7115 | 2:27.449 | 1:57.851 | 1:57.854 | 1:56.604 | 1:56.605 | 58.70s5 | 58.70s5 | 6:00.614 | 15.02s | ||||||||||
5th | 221 | Isaac EVERSON | 1:13.202 | 1:11.454 | 1:11.455 | 2:12.796 | 2:06.315 | 2:06.316 | 1:55.113 | 1:55.114 | 59.64s6 | 59.64s6 | 6:12.515 | 26.92s | |||||||||||
6th | 86 | Tim BAKER | 1:21.067 | 1:14.706 | 1:14.708 | 2:14.819 | 2:05.164 | 2:05.165 | 2:07.558 | 2:01.004 | 1:57.211 | 1:57.216 | 1:03.009 | 1:00.352 | 1:00.357 | 6:17.426 | 31.83s | ||||||||
7th | 19 | James JONES (u18) | 1:14.543 | 1:34.548 | 1:14.547 | 2:13.507 | 2:06.766 | 2:06.767 | 2:03.106 | 2:03.107 | 1:02.858 | 1:02.859 | 6:27.257 | 41.66s | |||||||||||
8th | 131 | Jed WHERLOCK | Miggly Moos | 1:16.255 | 1:16.259 | 2:07.644 | 2:07.648 | 2:05.007 | 2:05.008 | 1:02.357 | 1:02.358 | 6:31.248 | 45.65s | ||||||||||||
9th | 355 | Rubin PASSBERGER | 1:27.2010 | 1:11.454 | 1:17.153 | 1:11.455 | 2:23.6510 | 2:11.107 | 2:11.109 | 2:18.0611 | 2:27.507 | 2:18.0611 | 1:20.6013 | 1:04.193 | 1:04.1910 | 6:44.809 | 59.21s | ||||||||
10th | 244 | Alfie CUTHELL | Sprockets Bike Tech / TWMBA | 1:23.908 | 1:23.9011 | 2:13.968 | 2:13.9611 | 2:13.209 | 2:13.2010 | 57.21s2 | 55.50s1 | 55.50s2 | 6:46.5610 | 1:00.97 | |||||||||||
11th | 258 | Freddie KEMSLEY | LEAVE BLANK | 1:24.719 | 1:52.2511 | 1:24.7112 | 2:12.465 | 2:12.4610 | 2:15.5610 | 2:07.795 | 2:07.799 | 1:04.9010 | 1:06.155 | 1:04.9011 | 6:49.8611 | 1:04.27 | |||||||||
12th | 267 | Owen BIRCH | 1:36.3512 | 1:23.447 | 1:23.4410 | 2:39.6512 | 2:19.408 | 2:19.4012 | 2:30.6012 | 2:24.716 | 2:24.7112 | 1:16.0611 | 1:16.0612 | 7:23.6112 | 1:38.02 | ||||||||||
13th | 239 | Fred MASON (yth) | 1:29.8111 | 1:35.819 | 1:29.8113 | 2:27.4511 | 2:40.0010 | 2:27.4513 | 2:32.1513 | 2:32.1513 | 1:18.3512 | 1:18.3513 | 7:47.7613 | 2:02.17 | |||||||||||
14th | 420 | Connor THOMAS | 1:44.3914 | 1:38.9510 | 1:38.9514 | 3:06.8514 | 3:06.8515 | 2:52.5014 | 2:52.5014 | 1:21.6414 | 1:21.6414 | 8:59.9414 | 3:14.35 | ||||||||||||
15th | 352 | Elliott RAGNART | 2:19.2515 | 2:19.2515 | 2:56.7513 | 2:56.7514 | 3:37.1515 | 3:37.1515 | 2:02.6615 | 2:02.6615 | 10:55.8115 | 5:10.22 |
Male: Event progression Finish spread
18-2921 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 424 | Freddy BIRCHILL | SouthforkRacing.co.uk ![]() | 1:04.501 | 58.65s1 | 58.65s1 | 1:47.701 | 2:09.717 | 1:49.041 | 1:47.701 | 1:58.104 | 1:48.401 | 1:43.791 | 1:43.791 | 55.35s2 | 51.70s1 | 51.70s1 | 5:21.841 | - | ||||||
2nd | 167 | Josh MUNN (sen) | Wheelie Bike Shop | 1:08.252 | 1:08.254 | 1:52.002 | 1:52.002 | 1:47.002 | 1:56.414 | 1:47.003 | 52.46s1 | 52.46s2 | 5:39.712 | 17.87s | |||||||||||
3rd | 18 | Tyrone RUTHERFORD | 1:10.153 | 1:06.802 | 1:06.803 | 1:56.604 | 2:29.1011 | 1:56.604 | 1:46.251 | 1:56.403 | 1:46.252 | 1:22.0118 | 54.91s2 | 54.91s3 | 5:44.563 | 22.72s | |||||||||
4th | 64 | Jordan COOPER | 1:12.714 | 1:28.5515 | 1:06.511 | 1:06.512 | 2:01.565 | 2:07.655 | 2:01.565 | 1:59.546 | 1:53.812 | 1:53.814 | 1:03.806 | 57.10s3 | 57.10s4 | 5:58.984 | 37.14s | ||||||||
5th | 213 | Tomos LONG | 1:14.195 | 1:13.854 | 1:13.856 | 1:56.503 | 2:00.811 | 1:56.503 | 1:58.965 | 2:01.897 | 1:58.966 | 1:01.314 | 57.50s4 | 57.50s5 | 6:06.815 | 44.97s | |||||||||
6th | 67 | Sam RICCARD | 1:22.6613 | 1:17.017 | 1:17.0110 | 2:04.547 | 2:07.756 | 2:04.548 | 1:55.453 | 2:06.3611 | 1:55.455 | 58.56s3 | 1:01.717 | 58.56s7 | 6:15.566 | 53.72s | |||||||||
7th | 376 | Keiron WILLIAMS | Rhondda MTB | 1:17.108 | 1:16.555 | 1:16.557 | 2:11.0011 | 2:05.253 | 2:05.259 | 2:00.307 | 2:01.266 | 2:01.812 | 2:00.308 | 1:04.107 | 1:00.856 | 1:00.858 | 6:22.957 | 1:01.11 | |||||||
8th | 71 | Justin WRIGHT | 1:20.2612 | 1:17.509 | 1:17.5012 | 2:08.268 | 2:03.602 | 2:03.607 | 2:00.758 | 2:02.949 | 2:00.759 | 1:07.7611 | 1:01.717 | 1:01.719 | 6:23.568 | 1:01.72 | |||||||||
9th | 22 | Charlie RICCARD | 1:16.756 | 1:13.453 | 1:13.455 | 2:09.1610 | 2:27.8510 | 2:09.1612 | 2:08.3111 | 2:52.1516 | 2:08.3112 | 1:01.705 | 58.20s5 | 58.20s6 | 6:29.129 | 1:07.28 | |||||||||
10th | 115 | Tom CLEALL | 1:20.0511 | 1:17.368 | 1:17.3611 | 2:08.409 | 2:25.659 | 2:08.4011 | 2:08.7512 | 1:59.455 | 1:59.457 | 1:11.0515 | 1:04.9010 | 1:04.9012 | 6:30.1110 | 1:08.27 | |||||||||
11th | 149 | Ben HUMPHRIES | 1:17.119 | 1:16.856 | 1:16.859 | 2:48.9519 | 2:07.514 | 2:07.5110 | 2:05.259 | 2:03.5610 | 2:03.5611 | 1:04.568 | 1:05.5911 | 1:04.5611 | 6:32.4811 | 1:10.64 | |||||||||
12th | 422 | Jack SPICER | 1:16.756 | 1:20.6011 | 1:16.758 | 2:03.416 | 2:30.5413 | 2:03.416 | 2:09.6113 | 2:09.2512 | 2:09.2513 | 1:08.6512 | 1:08.6514 | 6:38.0612 | 1:16.22 | ||||||||||
13th | 51 | James BAMBRIDGE | 1:19.9010 | 1:21.9012 | 1:19.9014 | 2:11.3212 | 2:11.3213 | 2:06.0110 | 2:02.318 | 2:02.3110 | 1:06.159 | 1:06.7512 | 1:06.1513 | 6:39.6813 | 1:17.84 | ||||||||||
14th | 205 | Michael ROLLASON | Newtown Park CC | 1:26.6916 | 1:22.7013 | 1:22.7015 | 2:21.9013 | 2:30.2512 | 2:12.902 | 2:12.9014 | 2:24.3614 | 2:17.1613 | 2:17.1614 | 1:07.0010 | 1:03.669 | 1:03.6610 | 6:56.4214 | 1:34.58 | |||||||
15th | 421 | Harvey CURTIS | 1:23.6014 | 1:18.9610 | 1:18.9613 | 2:27.0414 | 2:27.0417 | 2:28.3115 | 2:28.3116 | 1:08.7513 | 1:08.7515 | 7:23.0615 | 2:01.22 | ||||||||||||
16th | 108 | Shane WINDRIDGE | 1:39.1918 | 1:26.3614 | 1:26.002 | 1:26.0016 | 2:58.5420 | 2:31.2114 | 2:25.003 | 2:25.0016 | 2:34.0016 | 2:27.4014 | 2:27.4015 | 1:13.8116 | 1:13.8117 | 7:32.2116 | 2:10.37 | ||||||||
17th | 423 | Damon FINCKEN-HAYES | 1:26.0115 | 1:26.0117 | 2:36.2617 | 2:36.2619 | 2:34.4517 | 2:34.4518 | 1:10.4614 | 1:10.4616 | 7:47.1817 | 2:25.34 | |||||||||||||
18th | 151 | Oakley HARRISON | 1:43.9520 | 1:32.5516 | 1:32.5519 | 2:30.9016 | 2:20.108 | 2:20.1015 | 2:41.5419 | 2:34.0015 | 2:34.0017 | 1:24.5420 | 1:24.5420 | 7:51.1918 | 2:29.35 | ||||||||||
19th | 383 | Cullen JONES | 1:32.3117 | 1:32.3118 | 2:27.4515 | 2:27.4518 | 2:39.0918 | 2:39.0919 | 1:22.8119 | 1:22.8119 | 8:01.6619 | 2:39.82 | |||||||||||||
20th | 106 | Callum BRUCE | CalamaRhi | 1:41.9119 | 1:45.8517 | 1:41.853 | 1:41.8520 | 2:46.2518 | 2:41.1115 | 2:41.1120 | 2:59.4420 | 2:59.4420 | 1:17.3117 | 1:15.3513 | 1:15.3518 | 8:37.7520 | 3:15.91 | ||||||||
21st | 190 | Douglas SHEWRY | Navy Cycling | 2:03.1621 | 2:03.1621 | 3:21.3121 | 3:21.3121 | 4:04.4121 | 4:04.4121 | 1:33.9021 | 1:33.9021 | 11:02.7821 | 5:40.94 |
Male: Event progression Finish spread
30-3945 competitors found
Pos⇧ | Bib | Name | Sponsors | 1: S1 r1 | 2: S1 r2 | 3: S1 r3 | 4: S1 r4 | 5: S1 b… | 6: S2 r1 | 7: S2 r2 | 8: S2 r3 | 9: S2 b… | 10: S3 r1 | 11: S3 r2 | 12: S3 r3 | 13: S3 … | 14: S4 r1 | 15: S4 r2 | 16: S4 r3 | 17: S4 r4 | 18: S4 … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 354 | Simon WAKENY | 1:07.691 | 1:10.564 | 1:07.692 | 1:59.204 | 1:55.801 | 1:55.802 | 1:52.551 | 1:50.861 | 1:50.861 | 55.60s2 | 54.65s2 | 54.65s2 | 5:49.001 | - | |||||||||
2nd | 139 | Sam MOCOCK | 1:08.812 | 1:08.411 | 1:08.413 | 1:56.953 | 2:00.654 | 1:56.954 | 1:55.352 | 1:52.912 | 1:52.912 | 54.85s1 | 54.15s1 | 2:02.114 | 54.15s1 | 5:52.422 | 3.42s | ||||||||
3rd | 104 | Oliver RADFORD | 1:16.616 | 1:09.752 | 1:06.911 | 1:06.911 | 2:06.858 | 1:58.302 | 1:58.305 | 2:04.697 | 2:01.047 | 1:55.751 | 1:55.754 | 59.95s9 | 1:01.565 | 1:04.501 | 59.95s10 | 6:00.913 | 11.91s | ||||||
4th | 401 | Geraint EVANS | 1:17.408 | 1:10.403 | 1:08.442 | 1:08.444 | 2:08.9011 | 1:59.753 | 2:08.501 | 1:59.756 | 2:00.305 | 1:52.963 | 1:52.963 | 1:01.6412 | 1:01.6413 | 6:02.794 | 13.79s | ||||||||
5th | 211 | Thomas REES | Drop in | 1:11.503 | 1:12.805 | 1:11.505 | 1:56.312 | 1:56.313 | 2:23.1923 | 1:59.044 | 1:59.046 | 57.00s4 | 57.00s4 | 6:03.855 | 14.85s | ||||||||||
6th | 227 | Mathew MORRISSEY | 1:16.315 | 1:16.319 | 2:02.966 | 2:02.969 | 1:57.603 | 1:57.605 | 58.74s7 | 58.74s7 | 6:15.616 | 26.61s | |||||||||||||
7th | 43 | Myles BALDWIN | 1:14.904 | 1:15.758 | 1:14.907 | 2:02.555 | 2:03.546 | 2:02.557 | 1:59.504 | 1:59.255 | 1:59.257 | 1:01.9013 | 59.14s3 | 59.14s8 | 6:15.847 | 26.84s | |||||||||
8th | 120 | Jamie HOARE | 1:20.5510 | 1:20.6013 | 1:20.5515 | 2:08.5610 | 2:11.859 | 2:08.5612 | 2:15.7515 | 1:59.666 | 1:59.668 | 59.35s8 | 59.35s9 | 6:28.128 | 39.12s | ||||||||||
9th | 351 | George MAY | 2:21.0041 | 1:12.816 | 1:12.816 | 2:28.4128 | 2:13.2610 | 2:13.2615 | 2:19.2519 | 2:06.399 | 2:06.3911 | 1:00.8010 | 1:00.8012 | 6:33.269 | 44.26s | ||||||||||
10th | 63 | Joseph SULLIVAN | 1:17.719 | 1:20.4112 | 1:17.7112 | 2:03.217 | 2:02.555 | 2:02.557 | 2:08.919 | 2:11.4012 | 2:08.9114 | 1:04.5415 | 1:04.5417 | 6:33.7110 | 44.71s | ||||||||||
11th | 313 | Tom SALMON | 1:30.6527 | 1:23.1018 | 1:23.1021 | 2:13.3514 | 2:26.1919 | 2:13.3516 | 2:06.508 | 2:03.318 | 2:03.319 | 58.31s6 | 58.31s6 | 6:38.0711 | 49.07s | ||||||||||
12th | 117 | Tom GRUNDY | 1:25.7118 | 1:15.257 | 1:15.258 | 2:10.8612 | 2:04.857 | 2:04.8510 | 2:17.5616 | 2:17.5620 | 1:04.3514 | 1:04.3515 | 6:42.0112 | 53.01s | |||||||||||
13th | 377 | Tig ARNOTT | FOD Nightriders | 1:16.957 | 1:16.9510 | 2:16.9118 | 2:16.9121 | 2:09.1410 | 2:08.1511 | 2:08.1513 | 1:01.5611 | 1:00.064 | 1:00.0611 | 6:42.0713 | 53.07s | ||||||||||
14th | 159 | Ross CLARK (mas1) | RLC MTB Enduro Team | 1:20.7511 | 1:20.7516 | 2:11.9513 | 2:11.9514 | 2:04.316 | 2:04.3110 | 1:07.4517 | 1:07.4519 | 6:44.4614 | 55.46s | ||||||||||||
15th | 68 | Emrys COOK | Wye Tipi Camping | 1:25.1416 | 1:17.109 | 1:17.1011 | 2:13.3514 | 2:21.7515 | 2:13.3516 | 2:11.0012 | 2:07.1010 | 2:07.1012 | 1:07.5918 | 1:07.5920 | 6:45.1415 | 56.14s | |||||||||
16th | 208 | Alexander EVANS | Built Bikes | 1:21.2512 | 1:19.4511 | 1:19.4514 | 2:14.0016 | 2:33.2522 | 2:14.0018 | 2:14.0013 | 2:17.4116 | 2:14.0016 | 1:09.6422 | 1:06.208 | 1:06.2018 | 6:53.6516 | 1:04.65 | ||||||||
17th | 342 | Edward WATKINS | 1:22.1613 | 1:21.2014 | 1:21.2017 | 2:19.2919 | 2:21.8116 | 2:19.2924 | 2:09.7011 | 2:16.9414 | 2:09.7015 | 1:09.8423 | 1:09.5010 | 1:09.5024 | 6:59.6917 | 1:10.69 | |||||||||
18th | 230 | Simon NASH (mas) | Squid Squad | 1:26.0020 | 1:18.7510 | 1:18.7513 | 2:16.3517 | 2:24.6017 | 2:16.3519 | 2:22.3022 | 2:22.3026 | 1:07.9619 | 1:04.417 | 1:04.4116 | 7:01.8118 | 1:12.81 | |||||||||
19th | 93 | Lewis HAWTHORNE | 1:26.6421 | 1:21.8115 | 1:21.8118 | 2:20.6921 | 2:09.318 | 2:09.3113 | 2:39.0131 | 2:23.8521 | 2:23.8527 | 1:19.2534 | 1:12.2013 | 1:12.2028 | 7:07.1719 | 1:18.17 | |||||||||
20th | 124 | Alexander RIDDLE | 1:24.4415 | 1:35.6022 | 1:27.253 | 1:24.4424 | 2:23.5023 | 2:16.8011 | 2:16.8020 | 2:24.7524 | 2:19.5620 | 2:22.312 | 2:19.5625 | 1:09.9024 | 1:09.319 | 1:09.3123 | 7:10.1120 | 1:21.11 | |||||||
21st | 161 | Alyn PAWLIN | 1:36.6130 | 1:23.0617 | 1:23.0620 | 2:19.3620 | 2:18.7913 | 2:18.7923 | 2:18.6018 | 2:18.6024 | 1:10.3925 | 1:10.3927 | 7:10.8421 | 1:21.84 | |||||||||||
22nd | 119 | Charlie COLLINS | 1:40.3435 | 1:40.3436 | 1:54.611 | 1:54.611 | 2:40.4032 | 2:40.4034 | 56.15s3 | 56.15s3 | 7:11.5022 | 1:22.50 | |||||||||||||
23rd | 310 | Jack MILLER (mas) | 1:27.6524 | 1:23.1119 | 1:23.1122 | 2:23.9124 | 2:20.4514 | 2:20.4525 | 2:28.5625 | 2:15.4613 | 2:15.4618 | 1:13.0029 | 1:13.0031 | 7:12.0223 | 1:23.02 | ||||||||||
24th | 225 | James STOCKHAUSEN | Starling Cycles | 1:26.9622 | 1:28.4521 | 1:26.9627 | 2:21.4622 | 2:18.1612 | 2:18.1622 | 2:18.1117 | 2:18.3518 | 2:18.1122 | 1:15.7930 | 1:10.2511 | 1:10.2526 | 7:13.4824 | 1:24.48 | ||||||||
25th | 29 | David HARVEY | 1:27.4023 | 1:24.6420 | 1:24.6425 | 2:34.6534 | 2:30.6521 | 2:30.6531 | 3:14.1440 | 2:18.4619 | 2:18.4623 | 1:05.3516 | 1:02.406 | 1:02.4014 | 7:16.1525 | 1:27.15 | |||||||||
26th | 55 | Guy WING | 1:25.4117 | 1:22.4016 | 1:22.4019 | 2:27.6026 | 2:27.2120 | 2:27.2128 | 2:20.7521 | 2:17.9117 | 2:17.9121 | 1:08.6921 | 1:08.6922 | 7:16.2126 | 1:27.21 | ||||||||||
