The official results can be found here.

Male: U14 Lap chart Finish spread
50 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Gus LAWSON | PENTLAND RACERS | 5 | 55.5s1 | 5:01.82 | 7:47.71 | 7:44.03 | 7:32.81 | 55.0% | 29:01.81 | - | ||
2nd | 6 | Noah WHITE | Mid-Shropshire Wheelers | 5 | 55.7s2 | 5:01.31 | 7:47.71 | 7:43.92 | 7:38.22 | 55.2% | 29:06.82 | 5.0s | ||
3rd | 2 | Xander GRAHAM | Scott racing | 5 | 55.9s4 | 5:15.98 | 7:51.97 | 7:37.91 | 7:42.93 | 49.4% | 29:24.53 | 22.7s | ||
4th | 4 | Noah SMITH (u14) | GKR Racing | 5 | 56.0s6 | 5:12.74 | 7:50.35 | 7:49.34 | 8:00.76 | 53.7% | 29:48.94 | 47.1s | ||
5th | 7 | Freddie WINKLEY | Shibden CC | 5 | 57.6s17 | 5:25.710 | 7:49.53 | 7:58.06 | 7:49.84 | 46.8% | 30:00.65 | 58.8s | ||
6th | 5 | Luke TRAFFORD | Shibden CC | 5 | 56.4s10 | 5:14.55 | 7:49.53 | 8:04.87 | 8:01.57 | 54.1% | 30:06.76 | 1:04.9 | ||
7th | 18 | Oliver SWINBURN | Velo Club Lincoln | 5 | 57.8s18 | 5:32.314 | 8:00.79 | 7:49.55 | 7:55.05 | 44.7% | 30:15.27 | 1:13.4 | ||
8th | 10 | Cormac DENWOOD | Harrogate Nova CC | 5 | 56.8s12 | 5:14.55 | 7:57.08 | 8:06.68 | 8:22.516 | 59.8% | 30:37.48 | 1:35.6 | ||
9th | 19 | Joe CARPENTER | C&N Cycles RT | 5 | 56.7s11 | 5:28.911 | 7:51.06 | 8:07.19 | 8:25.419 | 53.7% | 30:49.09 | 1:47.2 | ||
10th | 36 | Isaac STARMER | Colchester Rovers CC | 5 | 59.5s32 | 5:17.09 | 8:02.310 | 8:16.311 | 8:23.117 | 58.7% | 30:58.110 | 1:56.3 | ||
11th | 8 | Alarik KNOX | Verulam - reallymoving.com ![]() | 5 | 56.1s8 | 5:30.713 | 8:05.613 | 8:27.015 | 8:03.88 | 53.3% | 31:03.111 | 2:01.3 | ||
12th | 9 | George HUGHES (juv) | Shibden CC | 5 | 56.0s6 | 5:10.23 | 8:02.711 | 8:39.720 | 8:17.611 | 67.5% | 31:06.212 | 2:04.4 | ||
13th | 14 | Sam GENAZZINI | Solent Pirates | 5 | 56.8s12 | 5:35.219 | 8:05.312 | 8:21.414 | 8:09.69 | 49.6% | 31:08.213 | 2:06.4 | ||
14th | 40 | Ivo THWAITES | Kent Velo Youth | 5 | 58.3s23 | 5:34.818 | 8:05.613 | 8:18.413 | 8:13.110 | 48.9% | 31:10.214 | 2:08.4 | ||
15th | 3 | Daniel DAVIES (juv) | Maindy Flyers CC | 5 | 55.9s4 | 5:14.87 | 8:17.315 | 8:17.312 | 8:31.721 | 62.5% | 31:17.015 | 2:15.2 | ||
16th | 23 | Finlay STORRIE | Team HUP | 5 | 57.8s18 | 5:38.620 | 8:17.817 | 8:16.110 | 8:22.115 | 48.3% | 31:32.316 | 2:30.5 | ||
17th | 13 | Charlie ALBONE | Shibden CC | 5 | 57.0s14 | 5:32.815 | 8:21.518 | 8:34.718 | 8:24.618 | 54.7% | 31:50.617 | 2:48.8 | ||
18th | 20 | Matthew MATHER | Derwentside CC | 5 | 57.8s18 | 5:43.024 | 8:24.820 | 8:27.616 | 8:19.914 | 48.0% | 31:53.118 | 2:51.3 | ||
19th | 33 | Thomas ALLEN (u14) | Sotonia CC | 5 | 57.3s16 | 5:38.821 | 8:25.221 | 8:37.419 | 8:17.712 | 52.7% | 31:56.319 | 2:54.5 | ||
20th | 17 | Joseph WOOLISCROFT | Clancy Briggs Cycling Academy | 5 | 58.6s26 | 5:42.623 | 8:31.323 | 8:29.517 | 8:19.313 | 49.2% | 32:01.220 | 2:59.4 | ||
21st | 15 | Jake BIRD | Beeston Cycling Club | 5 | 56.1s8 | 5:29.812 | 8:28.622 | 8:40.721 | 8:38.423 | 57.9% | 32:13.521 | 3:11.7 | ||
22nd | 11 | Harrison HENDY | Team HUP | 5 | 57.2s15 | 5:32.815 | 8:24.519 | 8:43.722 | 8:43.525 | 57.4% | 32:21.722 | 3:19.9 | ||
23rd | 16 | Oscar SHAW | Beeston Cycling Club | 5 | 55.7s2 | 5:33.417 | 8:17.315 | 9:13.731 | 8:31.320 | 66.1% | 32:31.423 | 3:29.6 | ||
24th | 48 | Samuel DE LA MARE | VC Londres | 5 | 1:00.741 | 5:54.326 | 8:36.624 | 8:45.423 | 8:33.122 | 48.3% | 32:50.124 | 3:48.3 | ||
25th | 21 | Benjamin WHITEHOUSE (u14) | Wolverhampton Wheelers | 5 | 57.9s21 | 5:40.722 | 8:43.825 | 8:55.426 | 8:57.231 | 57.7% | 33:15.025 | 4:13.2 | ||
26th | 25 | Joseph BROWN (u14) | Derwentside CC | 5 | 59.9s38 | 6:06.634 | 8:50.727 | 8:45.423 | 8:51.628 | 45.0% | 33:34.026 | 4:32.2 | ||
27th | 30 | Matthew HOLMES (u14) | Mid Devon CC | 5 | 58.9s29 | 5:57.528 | 8:57.029 | 8:51.725 | 8:51.027 | 50.2% | 33:36.127 | 4:34.3 | ||
28th | 32 | Corin BRADLEY | Lichfield City CC | 5 | 58.7s28 | 5:59.930 | 9:00.832 | 8:59.028 | 8:46.626 | 50.3% | 33:45.028 | 4:43.2 | ||
29th | 24 | Theo WAN | Fenland Clarion CC | 5 | 58.5s25 | 5:56.027 | 8:59.831 | 8:57.127 | 8:55.030 | 51.6% | 33:46.429 | 4:44.6 | ||
30th | 37 | Arthur OLIVER | Matlock CC | 5 | 59.3s30 | 6:00.531 | 8:51.828 | 9:04.030 | 8:52.429 | 50.9% | 33:47.830 | 4:46.0 | ||
31st | 43 | Sammy BAKER | Palmer Park Velo RT | 5 | 1:03.643 | 6:03.333 | 8:57.130 | 9:01.929 | 9:01.933 | 49.2% | 34:07.831 | 5:06.0 | ||
32nd | 26 | Cameron REEVES | Abergavenny RC | 5 | 58.3s23 | 6:02.132 | 9:08.333 | 9:21.534 | 8:39.524 | 55.1% | 34:09.732 | 5:07.9 | ||
33rd | 39 | James HARDISTY | Nottingham Clarion CC | 5 | 59.7s34 | 5:59.029 | 9:10.334 | 9:17.733 | 9:01.732 | 55.3% | 34:28.333 | 5:26.5 | ||
34th | 27 | James CALVERT | Clifton CC | 5 | 58.2s22 | 6:33.343 | 8:45.926 | 9:14.832 | 9:05.034 | 41.1% | 34:37.234 | 5:35.4 | ||
35th | 22 | Bayley WOODGER | Mid Devon CC | 5 | 59.5s32 | 5:49.525 | 9:13.935 | 9:40.836 | 9:34.235 | 66.2% | 35:17.935 | 6:16.1 | ||
36th | 35 | Daniel ELLIOTT | Welwyn Wheelers CC | 5 | 58.6s26 | 6:07.635 | 9:25.737 | 9:32.435 | 9:38.636 | 57.4% | 35:42.836 | 6:41.0 | ||
37th | 45 | Zavier CLEATHERO | Derwentside CC | 5 | 1:00.439 | 6:10.336 | 9:18.636 | 9:52.839 | 9:56.640 | 61.1% | 36:18.637 | 7:16.8 | ||
38th | 42 | Malakhi BAILEY | Halesowen A & CC | 5 | 59.7s34 | 6:20.038 | 9:41.939 | 9:43.537 | 9:50.337 | 55.3% | 36:35.338 | 7:33.5 | ||
39th | 31 | Finley STAUNTON | Sprockets Cycle Club | 5 | 1:03.643 | 6:24.739 | 9:54.841 | 9:45.238 | 9:52.138 | 54.6% | 37:00.439 | 7:58.6 | ||
40th | 28 | Joshua PAGE | Dyffryn Conwy | 5 | 59.3s30 | 6:15.237 | 9:31.538 | 10:15.644 | 10:24.544 | 66.4% | 37:26.140 | 8:24.3 | ||
41st | 29 | Louis INMAN | Ashfield RC | 5 | 1:04.345 | 6:31.441 | 9:48.740 | 10:14.442 | 10:03.542 | 57.0% | 37:42.241 | 8:40.4 | ||
42nd | 52 | Edward GRAVES | Club Cyclopark | 5 | 1:02.242 | 6:32.942 | 10:14.444 | 10:01.740 | 9:59.441 | 56.4% | 37:50.642 | 8:48.8 | ||
43rd | 38 | Loris CAINS | Avid Sport | 5 | 59.8s36 | 6:29.140 | 10:18.645 | 10:09.641 | 10:06.243 | 59.0% | 38:03.243 | 9:01.4 | ||
44th | 54 | Luke FLETCHER | 4T+ Cyclopark | 5 | 1:04.447 | 6:38.244 | 10:07.942 | 10:19.245 | 9:54.739 | 55.5% | 38:04.444 | 9:02.6 | ||
45th | 41 | Thomas CRAGG | Sleaford Wheelers Cycling Club | 5 | 1:04.345 | 7:10.249 | 10:09.343 | 10:14.543 | 10:37.546 | 48.2% | 39:15.845 | 10:14.0 | ||
46th | 44 | Felix OLIVER | Sheffield Youth Cycling Club | 5 | 1:04.447 | 6:53.648 | 10:19.846 | 10:33.746 | 10:35.745 | 53.7% | 39:27.246 | 10:25.4 | ||
47th | 50 | Henry BARKER | Welwyn Wheelers CC | 4 | 59.8s36 | 6:43.345 | 10:35.247 | 11:20.248 | 68.7% | 29:38.447 | 36.6s | |||
48th | 56 | Asher GRAY | Palmer Park Velo RT | 4 | 2:44.450 | 6:47.246 | 11:30.348 | 11:13.047 | 69.5% | 32:14.948 | 3:13.1 | |||
49th | 55 | Alex MACINNES | Lee Valley Youth Cycling Club | 4 | 1:05.149 | 6:50.647 | 11:57.149 | 12:48.849 | 87.2% | 32:41.649 | 3:39.8 | |||
47 | Milo DE LA MARE | VC Londres | 2 | 1:00.439 | 7:23.650 | n/a | DNF |
Male: U16 Lap chart Finish spread
63 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Oscar AMEY | GKR Racing | 6 | 34.0s6 | 4:46.17 | 7:06.91 | 7:26.22 | 7:38.01 | 7:31.21 | 60.1% | 35:02.21 | - | ||
2nd | 12 | Peter CARPENTER | C&N Cycles RT | 6 | 33.7s1 | 4:39.22 | 7:13.87 | 7:26.63 | 7:39.93 | 7:35.42 | 64.7% | 35:08.52 | 6.3s | ||
3rd | 3 | Alex HART (u16) | Mid-Shropshire Wheelers | 6 | 34.1s7 | 4:38.71 | 7:11.63 | 7:25.71 | 7:40.55 | 7:38.83 | 65.2% | 35:09.33 | 7.1s | ||
4th | 1 | Innes MCDONALD | Edinburgh RC | 6 | 34.1s7 | 4:42.05 | 7:12.75 | 7:34.26 | 7:39.32 | 7:44.55 | 64.7% | 35:26.74 | 24.5s | ||
5th | 7 | Matthew BELL (yth) | Kirklees Cycling Academy | 6 | 34.1s7 | 4:46.48 | 7:15.18 | 7:28.84 | 7:43.06 | 7:42.64 | 61.7% | 35:30.05 | 27.8s | ||
6th | 8 | Leon ATKINS | 6 | 33.9s4 | 5:08.820 | 7:12.86 | 7:30.65 | 7:40.34 | 7:56.07 | 54.1% | 36:02.36 | 1:00.1 | |||
7th | 4 | Mak LARKIN | ROTOR Race Team | 6 | 33.7s1 | 4:39.33 | 7:08.82 | 7:41.29 | 8:06.810 | 7:57.18 | 74.3% | 36:06.87 | 1:04.6 | ||
8th | 9 | Declan OLDHAM | Hope Factory Racing | 6 | 33.9s4 | 4:40.34 | 7:24.812 | 7:48.011 | 7:52.87 | 7:48.66 | 68.7% | 36:08.48 | 1:06.2 | ||
9th | 19 | Evander WISHART | Fenland Clarion CC | 6 | 34.2s11 | 4:59.212 | 7:21.111 | 7:38.98 | 7:59.28 | 8:04.111 | 61.8% | 36:36.79 | 1:34.5 | ||
10th | 11 | Jamie STEWART (yth) | Shibden CC | 6 | 39.0s46 | 4:42.56 | 7:12.14 | 7:45.710 | 8:16.615 | 8:01.69 | 75.8% | 36:37.310 | 1:35.1 | ||
11th | 33 | Milo WILLS | VC Londres | 6 | 35.3s23 | 5:06.516 | 7:15.69 | 7:37.07 | 8:02.59 | 8:03.110 | 57.6% | 36:40.011 | 1:37.8 | ||
12th | 6 | Noah ELLISON | Shibden CC | 6 | 33.7s1 | 4:46.59 | 7:17.210 | 7:59.815 | 8:18.118 | 8:17.315 | 73.9% | 37:12.512 | 2:10.3 | ||
13th | 5 | Luca BEDNAREK | Kirklees Cycling Academy | 6 | 34.2s11 | 4:52.310 | 7:29.613 | 7:48.112 | 8:27.523 | 8:14.814 | 73.6% | 37:26.313 | 2:24.1 | ||
14th | 10 | Freddie DIXON | Hope Factory Racing | 6 | 34.5s16 | 4:58.711 | 7:37.518 | 7:56.114 | 8:11.412 | 8:11.312 | 64.5% | 37:29.514 | 2:27.3 | ||
15th | 34 | Ben SCOTT (yth) | Racing Metro 15 | 6 | 35.2s21 | 5:12.322 | 7:32.914 | 8:00.516 | 8:13.013 | 8:13.713 | 58.1% | 37:47.615 | 2:45.4 | ||
16th | 13 | Charlie HOYLE | Ashfield RC | 6 | 35.0s19 | 5:13.324 | 7:36.717 | 8:02.718 | 8:13.314 | 8:22.721 | 60.5% | 38:03.716 | 3:01.5 | ||
17th | 26 | Theo SANDELL | Southborough & District Whls | 6 | 34.4s14 | 5:15.426 | 7:39.919 | 7:54.113 | 8:22.521 | 8:21.018 | 59.3% | 38:07.217 | 3:05.0 | ||
18th | 16 | Arthur LIMB | Matlock CC | 6 | 35.0s19 | 5:06.315 | 7:44.621 | 8:09.820 | 8:17.016 | 8:21.520 | 63.7% | 38:14.318 | 3:12.1 | ||
19th | 30 | Miles HORNER | Solent Pirates | 6 | 35.3s23 | 5:09.821 | 7:50.928 | 8:02.217 | 8:30.525 | 8:21.018 | 64.8% | 38:29.619 | 3:27.4 | ||
20th | 24 | Cian EVANS | Evolution Racing Academy | 6 | 34.1s7 | 5:08.219 | 7:47.124 | 8:20.627 | 8:10.011 | 8:30.026 | 65.5% | 38:30.020 | 3:27.8 | ||
21st | 37 | Luca HILL | A403 Rogue | 6 | 40.5s54 | 5:24.631 | 7:46.823 | 8:12.922 | 8:18.118 | 8:19.316 | 53.8% | 38:42.221 | 3:40.0 | ||
22nd | 18 | Magnus DENWOOD | Harrogate Nova CC | 6 | 34.3s13 | 5:13.324 | 7:51.830 | 8:25.733 | 8:17.817 | 8:25.723 | 61.4% | 38:48.622 | 3:46.4 | ||
23rd | 25 | Oliver BEALE | Welwyn Wheelers CC | 6 | 37.5s32 | 5:23.230 | 7:49.427 | 8:15.824 | 8:19.920 | 8:24.322 | 56.0% | 38:49.923 | 3:47.7 | ||
24th | 17 | Oliver BARKER | Shibden CC | 6 | 34.5s16 | 5:06.214 | 7:54.932 | 8:11.521 | 8:31.827 | 8:39.728 | 69.7% | 38:58.624 | 3:56.4 | ||
25th | 14 | Dillon AIR | Ilkeston Cycle Club | 6 | 34.8s18 | 5:07.718 | 7:36.015 | 8:22.730 | 8:38.630 | 8:41.630 | 69.5% | 39:01.525 | 3:59.3 | ||
26th | 44 | Samuel STACEY | Verulam - reallymoving.com ![]() | 6 | 36.8s26 | 5:25.032 | 7:46.022 | 8:18.225 | 8:30.124 | 8:29.325 | 57.0% | 39:05.326 | 4:03.1 | ||
27th | 21 | Jem HENDERSON | Hetton Hawks Cycling Club | 6 | 35.2s21 | 5:22.728 | 8:06.835 | 8:19.926 | 8:24.722 | 8:20.517 | 56.4% | 39:09.727 | 4:07.5 | ||
28th | 20 | Daniel THOMPSON (u16) | Cleveland Wheelers CC | 6 | 36.9s27 | 5:06.717 | 7:36.316 | 8:08.019 | 8:36.329 | 9:05.736 | 77.9% | 39:09.828 | 4:07.6 | ||
29th | 23 | Tom LEWIS (u16) | Ely & District CC | 6 | 34.4s14 | 5:05.513 | 7:51.229 | 8:21.428 | 8:32.928 | 9:08.138 | 79.4% | 39:33.429 | 4:31.2 | ||
30th | 59 | Matthew FLETCHER (u16) | 4T+ Cyclopark | 6 | 39.5s50 | 5:28.234 | 7:52.231 | 8:25.432 | 8:43.134 | 8:26.324 | 59.4% | 39:34.630 | 4:32.4 | ||
31st | 27 | Samuel BROWNSWORD | Solihull CC | 6 | 38.0s38 | 5:40.444 | 7:49.025 | 8:23.331 | 8:30.926 | 8:52.733 | 56.5% | 39:54.231 | 4:52.0 | ||
32nd | 28 | Samuel GREENWELL | Solihull CC | 6 | 39.0s46 | 5:12.322 | 8:00.733 | 8:34.134 | 8:40.033 | 9:06.437 | 75.0% | 40:12.332 | 5:10.1 | ||
33rd | 29 | Isaac OLIVER | Sheffield Youth Cycling Club | 6 | 37.3s30 | 5:20.627 | 7:40.120 | 8:15.523 | 9:12.042 | 9:30.745 | 78.0% | 40:36.133 | 5:33.9 | ||
34th | 32 | Dillon PREECE | RTD - J'sCycleShack | 6 | 37.0s29 | 5:22.829 | 8:14.937 | 8:52.943 | 9:00.138 | 8:50.032 | 67.3% | 40:37.134 | 5:34.9 | ||
35th | 31 | Jody MILLS | East Bradford Race Team | 6 | 39.5s50 | 5:31.436 | 7:49.326 | 8:21.729 | 8:38.630 | 9:53.050 | 78.9% | 40:52.935 | 5:50.7 | ||
36th | 22 | Jacob STEED | Sherwood Pines Cycles Forme | 6 | 37.3s30 | 5:51.053 | 8:20.240 | 8:53.445 | 8:39.432 | 8:35.027 | 52.0% | 40:56.236 | 5:54.0 | ||
37th | 46 | James MARTIN (u16) | Solent Pirates | 6 | 37.5s32 | 5:38.442 | 8:26.445 | 8:46.440 | 8:59.537 | 8:59.835 | 59.5% | 41:28.037 | 6:25.8 | ||
38th | 43 | Samuel STEWART-BALL | Eastlands Velo | 6 | 37.8s36 | 5:37.740 | 8:28.546 | 8:43.237 | 9:24.746 | 8:46.131 | 67.2% | 41:38.038 | 6:35.8 | ||
39th | 41 | Matthew PEACE | Otley CC | 6 | 36.9s27 | 5:35.638 | 8:23.643 | 8:51.242 | 9:05.440 | 9:15.240 | 65.4% | 41:47.939 | 6:45.7 | ||
40th | 45 | Cypher TINDELL | Sprockets Cycle Club | 6 | 37.7s35 | 5:41.845 | 8:20.941 | 8:36.835 | 9:06.541 | 9:25.744 | 65.5% | 41:49.540 | 6:47.3 | ||
41st | 40 | Sam BUDD | Magspeed Racing | 6 | 39.0s46 | 6:24.862 | 8:04.634 | 8:46.741 | 8:58.636 | 8:56.734 | 40.0% | 41:50.341 | 6:48.1 | ||
42nd | 58 | Jefferson TEAR-VERWEIJ | 6 | 43.5s63 | 5:39.443 | 8:36.248 | 8:45.939 | 8:58.135 | 9:12.639 | 62.8% | 41:55.742 | 6:53.5 | |||
43rd | 36 | Teddy TAYLOR | CHASE RACING | 6 | 37.8s36 | 5:27.133 | 8:16.238 | 8:53.344 | 9:02.539 | 9:51.049 | 80.7% | 42:07.943 | 7:05.7 | ||
44th | 47 | Daniel WARD (u16) | 6 | 38.6s41 | 5:28.335 | 8:21.542 | 8:45.738 | 9:27.947 | 9:31.346 | 74.0% | 42:13.144 | 7:10.9 | |||
45th | 38 | Finley WILKINSON | Shibden CC | 6 | 37.5s32 | 5:31.837 | 8:11.636 | 8:41.336 | 9:37.450 | 10:08.251 | 83.3% | 42:47.845 | 7:45.6 | ||
46th | 64 | Dylan BOWEN | Gateway Racing | 6 | 39.6s52 | 5:44.147 | 8:41.949 | 9:09.948 | 9:56.755 | 8:40.029 | 73.4% | 42:52.246 | 7:50.0 | ||
47th | 55 | Augustus HARRIS | Southborough & District Whls | 6 | 38.2s39 | 5:45.649 | 8:18.339 | 9:05.246 | 9:44.652 | 9:21.142 | 69.2% | 42:53.047 | 7:50.8 | ||
48th | 57 | Thomas BOTTOMLEY | Solent Pirates | 6 | 38.3s40 | 5:35.638 | 8:33.647 | 9:30.252 | 9:21.044 | 9:23.043 | 69.9% | 43:01.748 | 7:59.5 | ||
49th | 61 | Sam BENSON | VC Deal | 6 | 39.0s46 | 6:01.658 | 8:47.850 | 9:05.447 | 9:15.943 | 9:17.541 | 54.2% | 43:07.249 | 8:05.0 | ||
50th | 35 | Cameron ANNABLE | Derwentside CC | 6 | 35.9s25 | 5:37.941 | 8:53.955 | 9:19.049 | 9:29.348 | 9:40.847 | 71.9% | 43:36.650 | 8:34.4 | ||
51st | 48 | Fraser CUMMINGS (xc) | Matlock CC | 6 | 42.7s61 | 5:54.956 | 8:51.754 | 9:26.851 | 9:23.345 | 9:45.648 | 65.0% | 44:04.851 | 9:02.6 | ||
52nd | 51 | Oliver AGOMBAR | Magspeed Racing | 6 | 40.7s56 | 5:55.357 | 8:50.352 | 9:21.350 | 9:44.853 | 10:15.252 | 73.1% | 44:47.752 | 9:45.5 | ||
53rd | 49 | William MCCRISTAL | Matlock CC | 6 | 41.6s58 | 5:46.550 | 8:51.153 | 9:35.955 | 9:50.354 | 11:01.553 | 90.9% | 45:46.853 | 10:44.6 | ||
54th | 53 | Jamie KERSHAW | Welland Valley CC | 5 | 40.5s54 | 6:03.659 | 9:09.360 | 9:32.754 | 9:42.051 | 60.1% | 35:08.054 | 5.8s | |||
55th | 62 | Gus DUTTON | VC Londres | 5 | 42.1s59 | 5:52.355 | 9:03.858 | 9:30.853 | 10:03.857 | 71.4% | 35:12.955 | 10.7s | |||
56th | 39 | Ashley WATTON | CHASE RACING | 5 | 38.8s43 | 5:48.952 | 9:03.257 | 10:06.357 | 9:36.149 | 73.8% | 35:13.456 | 11.2s | |||
57th | 54 | Joseph EGAN | Halesowen A & CC | 5 | 38.8s43 | 5:46.751 | 9:04.059 | 10:04.756 | 10:01.956 | 74.4% | 35:36.257 | 34.0s | |||
58th | 42 | Kyran LEVEY | Solent Pirates | 5 | 38.9s45 | 5:44.348 | 9:01.056 | 10:12.858 | 10:30.858 | 83.2% | 36:07.658 | 1:05.4 | |||
59th | 52 | Huw WATKINS | Sprockets Cycle Club | 5 | 38.7s42 | 5:51.053 | 8:49.851 | 10:52.761 | 10:43.559 | 86.0% | 36:55.659 | 1:53.4 | |||
60th | 63 | Hadley DAVIS | Preston Park Youth CC | 5 | 43.2s62 | 6:14.860 | 9:17.961 | 10:18.459 | 12:10.561 | 94.9% | 38:44.860 | 3:42.6 | |||
61st | 65 | Noah WHELLER | Preston Park Youth CC | 5 | 42.1s59 | 6:22.661 | 10:05.962 | 10:39.260 | 11:03.260 | 73.3% | 38:53.061 | 3:50.8 | |||
62nd | 66 | Oliver HAYSOM | Crawley Wheelers | 5 | 40.7s56 | 6:33.663 | 10:31.863 | 11:23.762 | 13:42.562 | 109.0% | 42:52.262 | 7:50.0 | |||
50 | Daniel PHILLIPS (u16) | WORX Factory Racing | 3 | 39.6s52 | 5:41.946 | 8:23.643 | 47.3% | DNF |
Male: U18 Lap chart Finish spread
45 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Oliver AKERS | Garden Shed UK-Ribble-Verge | 7 | 45.0s2 | 5:20.63 | 7:50.43 | 7:53.84 | 7:49.01 | 7:58.71 | 8:04.42 | 51.1% | 45:41.71 | 27:18.7 | ||
2nd | 5 | Alfie AMEY | GKR Racing | 7 | 45.2s6 | 5:25.86 | 7:55.85 | 7:42.81 | 7:58.43 | 8:01.32 | 8:00.91 | 47.7% | 45:50.22 | 27:27.2 | ||
3rd | 6 | Nathaniel HENDERSON | Hetton Hawks Cycling Club | 7 | 46.8s16 | 5:25.04 | 7:41.61 | 7:51.33 | 7:52.42 | 8:12.03 | 8:28.36 | 56.4% | 46:17.43 | 27:54.4 | ||
4th | 7 | Scott FISHER (u18) | Una Forza Racing | 7 | 45.0s2 | 5:08.61 | 7:59.06 | 7:57.15 | 8:09.34 | 8:12.94 | 8:16.33 | 60.8% | 46:28.24 | 28:05.2 | ||
5th | 2 | Sebastian GRINDLEY | Garden Shed UK-Ribble-Verge | 7 | 44.6s1 | 5:15.02 | 7:51.44 | 7:46.72 | 8:10.65 | 8:24.45 | 8:25.24 | 60.4% | 46:37.95 | 28:14.9 | ||
6th | 13 | Luke GIBSON | 4T+ Cyclopark | 7 | 45.2s6 | 5:25.04 | 8:02.27 | 8:00.66 | 8:11.66 | 8:32.17 | 8:36.58 | 58.9% | 47:33.06 | 29:10.0 | ||
7th | 11 | Ben COPPOLA | Four4th | 7 | 45.2s6 | 5:32.79 | 7:49.32 | 8:14.97 | 8:27.98 | 8:33.78 | 8:25.45 | 54.4% | 47:49.07 | 29:26.0 | ||
8th | 9 | Joel HURT | Derwentside CC | 7 | 45.0s2 | 5:26.47 | 8:11.78 | 8:19.78 | 8:32.710 | 8:29.06 | 8:40.69 | 59.5% | 48:25.28 | 30:02.2 | ||
9th | 8 | Lewis TINSLEY | ROTOR Race Team | 7 | 45.4s10 | 5:43.815 | 8:13.69 | 8:28.311 | 8:27.57 | 8:50.09 | 8:50.011 | 54.2% | 49:18.59 | 30:55.5 | ||
10th | 20 | Arlo CAREY | LVC Racing | 7 | 45.6s11 | 5:45.517 | 8:42.717 | 8:22.09 | 8:36.311 | 8:53.110 | 8:34.17 | 54.3% | 49:39.010 | 31:16.0 | ||
11th | 16 | Oscar TAYLOR | Clifton CC | 7 | 47.5s24 | 5:45.116 | 8:27.812 | 8:32.115 | 8:32.29 | 8:55.711 | 8:52.112 | 55.2% | 49:52.311 | 31:29.3 | ||
12th | 17 | Oscar DAVIES | CC Abergavenny - JP Signs | 7 | 46.9s18 | 5:31.88 | 8:13.910 | 8:35.816 | 8:41.012 | 9:01.512 | 9:13.716 | 66.9% | 50:04.612 | 31:41.6 | ||
13th | 36 | Raphael TABINER | Tofauti Everyone Active | 7 | 47.4s20 | 5:42.414 | 8:21.111 | 8:23.710 | 8:54.115 | 9:17.817 | 8:42.010 | 62.9% | 50:08.513 | 31:45.5 | ||
14th | 31 | Otto CHILTON | Derby Mercury RC | 7 | 46.2s14 | 5:46.719 | 8:36.614 | 8:31.514 | 8:47.513 | 9:04.114 | 8:52.213 | 56.9% | 50:24.814 | 32:01.8 | ||
15th | 12 | Oliver PEACE | Tofauti Everyone Active | 7 | 47.4s20 | 5:41.512 | 8:28.513 | 8:28.512 | 8:49.114 | 9:03.713 | 9:16.417 | 62.9% | 50:35.115 | 32:12.1 | ||
16th | 15 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 7 | 45.0s2 | 5:40.411 | 8:46.618 | 8:49.917 | 9:03.517 | 9:30.720 | 9:05.414 | 67.7% | 51:41.416 | 33:18.4 | ||
17th | 42 | Piers HIGGINSON | VC Londres | 7 | 49.3s42 | 5:58.420 | 8:38.015 | 9:00.921 | 9:00.016 | 9:08.216 | 9:06.815 | 53.0% | 51:41.417 | 33:18.4 | ||
18th | 30 | Toby BUSH | Beeston Cycling Club | 7 | 47.4s20 | 6:04.725 | 8:41.216 | 8:56.819 | 9:13.719 | 9:06.515 | 9:29.818 | 56.2% | 52:20.118 | 33:57.1 | ||
19th | 23 | Daniel LLOYD | VC Londres | 7 | 46.1s13 | 5:41.913 | 9:15.224 | 8:53.218 | 9:12.018 | 9:31.021 | 9:33.319 | 67.7% | 52:52.619 | 34:29.6 | ||
20th | 27 | Felix EARTH | Sleaford Wheelers CC | 7 | 47.7s28 | 5:58.420 | 9:03.620 | 9:09.422 | 9:15.920 | 9:23.218 | 9:41.320 | 62.2% | 53:19.420 | 34:56.4 | ||
21st | 49 | Isaac DUTTON | VC Londres | 7 | 48.0s34 | 6:12.327 | 9:17.525 | 9:44.529 | 9:30.621 | 9:26.319 | 9:49.721 | 58.4% | 54:48.721 | 36:25.7 | ||
