The official results can be found here.
Note: the results for this race are split into the following groups:
18+Female: 18+U18Female: U1840-49Female: 40-4950-59Female: 50+60+U16Female: U16U14Female: U14

Male: Lap chart Finish spread
18+36 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Cameron MASON | TRINITY Road Racing | 10 | 13.4s8 | 7:01.92 | 7:02.92 | 7:08.41 | 6:52.61 | 7:05.41 | 7:09.12 | 7:12.81 | 7:15.01 | 7:12.81 | 5.4% | 1h04:14.01 | 45:30.0 | ||
2nd | 1 | Thomas MEIN | Hope Factory Racing | 10 | 12.2s1 | 6:57.81 | 6:59.81 | 7:17.92 | 7:30.52 | 8:06.58 | 7:53.68 | 8:00.75 | 8:00.04 | 7:40.03 | 16.4% | 1h08:39.02 | 49:55.0 | ||
3rd | 3 | Toby BARNES | Garden Shed UK-Ribble-Verge Sport | 10 | 12.6s3 | 7:07.43 | 7:34.03 | 7:37.63 | 7:42.43 | 7:51.55 | 7:45.17 | 7:46.54 | 7:43.02 | 7:36.12 | 10.3% | 1h08:56.03 | 50:12.0 | ||
4th | 19 | Grant FERGUSON | Hope Factory Racing | 10 | 12.9s4 | 7:38.76 | 7:51.64 | 7:58.15 | 7:53.16 | 7:44.64 | 7:43.06 | 7:43.93 | 7:50.73 | 8:13.44 | 7.6% | 1h10:50.04 | 52:06.0 | ||
5th | 18 | Callum MACLEOD | ABLOC CT | 8 | 12.9s4 | 7:20.54 | 7:53.75 | 7:54.94 | 8:10.314 | 7:56.06 | 8:06.89 | 7:26.22 | 11.3% | 55:01.05 | 36:17.0 | ||||
6th | 20 | Giles DRAKE | WHEELBASE CabTech Castelli | 7 | 14.0s13 | 7:56.28 | 8:01.07 | 8:04.07 | 7:53.97 | 8:00.17 | 7:05.71 | 13.7% | 47:15.06 | 28:31.0 | |||||
7th | 7 | Joseph BECKINGSALE | Wales Racing Academy | 7 | 12.2s1 | 7:43.07 | 7:58.46 | 8:23.414 | 8:03.211 | 8:07.810 | 7:13.03 | 16.3% | 47:41.07 | 28:57.0 | |||||
8th | 35 | William WEATHERILL | Hope Factory Racing | 7 | 15.2s25 | 7:57.79 | 8:01.07 | 8:07.19 | 8:10.915 | 8:18.811 | 7:29.15 | 11.1% | 48:04.08 | 29:20.0 | |||||
9th | 23 | Steven JAMES | Hope Factory Racing | 7 | 13.7s9 | 7:59.211 | 8:05.110 | 8:20.113 | 8:07.613 | 8:07.79 | 7:17.94 | 14.2% | 48:11.09 | 29:27.0 | |||||
10th | 24 | James SWADLING | NSR - Nigel Smith Racing | 6 | 12.9s4 | 7:30.25 | 8:08.211 | 8:08.211 | 8:28.819 | 7:37.72 | 13.0% | 40:06.010 | 21:22.0 | ||||||
11th | 58 | Nick CRAIG | Scott racing | 6 | 15.2s25 | 7:59.712 | 8:03.49 | 8:07.310 | 8:13.217 | 7:41.03 | 7.0% | 40:25.011 | 21:41.0 | ||||||
12th | 28 | Joshua JONES (exp) | ALL IN racing | 5 | 13.9s10 | 8:00.913 | 8:26.913 | 8:49.724 | 7:46.14 | 13.6% | 33:17.012 | 14:33.0 | |||||||
13th | 75 | Adam BRAYTON | Hope Factory Racing | 5 | 15.3s28 | 8:27.818 | 8:47.820 | 8:48.222 | 7:48.95 | 12.6% | 34:08.013 | 15:24.0 | |||||||
14th | 27 | Kieran JARVIS | Brother UK-Orientation marketing | 5 | 13.2s7 | 8:28.820 | 8:40.015 | 8:43.420 | 8:13.618 | 6.0% | 34:19.014 | 15:35.0 | |||||||
15th | 42 | Robert BURNS (spt) | Malvern cycle sport | 5 | 14.6s18 | 8:44.724 | 8:40.516 | 8:42.019 | 8:01.49 | 9.0% | 34:23.015 | 15:39.0 | |||||||
16th | 60 | Cai DAVIES (elt) | Leicester University Cycling Team | 5 | 14.2s14 | 8:27.317 | 8:46.518 | 8:49.825 | 8:04.012 | 9.5% | 34:27.016 | 15:43.0 | |||||||
17th | 31 | Dan CLARK (spt) | HUNT Bike Wheels | 5 | 14.7s19 | 8:34.421 | 8:47.119 | 8:54.029 | 8:02.510 | 10.7% | 34:33.017 | 15:49.0 | |||||||
18th | 68 | Sam WATSON (spt) | Hope Factory Racing | 5 | 15.1s21 | 8:42.623 | 8:55.422 | 8:50.226 | 8:00.58 | 11.4% | 34:44.018 | 16:00.0 | |||||||
19th | 39 | Neil SCOTT (gvet) | Deeside Thistle CC | 5 | 15.1s21 | 8:28.419 | 8:54.421 | 9:00.530 | 8:12.916 | 9.7% | 34:51.019 | 16:07.0 | |||||||
20th | 43 | Joe BARKER (spt) | Shibden CC | 5 | 13.9s10 | 8:11.814 | 8:22.012 | 8:35.416 | 8:35.420 | 4.8% | 33:22.020 | 14:38.0 | |||||||
21st | 29 | James MADGWICK | ALL IN racing | 5 | 13.9s10 | 7:58.510 | 8:46.117 | 9:04.931 | 9:04.921 | 13.9% | 35:08.021 | 16:24.0 | |||||||
22nd | 51 | George THOMPSON (elt) | Rose Race Team | 4 | 14.2s14 | 8:25.616 | 9:08.124 | 8:02.06 | 13.7% | 25:50.022 | 7:06.0 | ||||||||
23rd | 61 | Scotty CHALMERS | Magspeed Racing | 4 | 15.7s34 | 8:42.422 | 9:15.027 | 8:24.415 | 10.0% | 26:37.023 | 7:53.0 | ||||||||
24th | 47 | Oscar HUTCHINGS | Team Tor 2000 KALAS | 4 | 14.2s14 | 8:48.625 | 9:03.523 | 8:38.217 | 4.9% | 26:44.024 | 8:00.0 | ||||||||
25th | 33 | Jake JACKSON (u23) | Rose Race Team | 4 | 14.2s14 | 9:08.631 | 9:20.029 | 8:04.98 | 15.5% | 26:48.025 | 8:04.0 | ||||||||
26th | 67 | Robin GODDEN | Hope Factory Racing | 4 | 15.3s28 | 9:02.130 | 9:19.228 | 8:16.312 | 12.7% | 26:53.026 | 8:09.0 | ||||||||
27th | 71 | Richard MORGAN (elt) | Barrow Central Wheelers | 4 | 15.5s32 | 8:49.727 | 9:30.933 | 8:39.718 | 9.9% | 27:16.027 | 8:32.0 | ||||||||
28th | 70 | Samuel HOLDER | Liverpool Century RC | 4 | 15.6s33 | 8:48.826 | 9:27.331 | 8:53.027 | 7.3% | 27:25.028 | 8:41.0 | ||||||||
29th | 66 | Jonah DRAKE | Felley Racing Team | 4 | 15.3s28 | 8:52.328 | 9:31.034 | 8:53.228 | 7.3% | 27:32.029 | 8:48.0 | ||||||||
30th | 53 | Fletcher ADAMS | NOVA RT | 4 | 14.9s20 | 8:58.929 | 9:47.836 | 8:45.021 | 12.0% | 27:46.030 | 9:02.0 | ||||||||
31st | 49 | Paul MORRIS (spt) | Fareham Wheelers CC | 4 | 15.2s25 | 9:18.332 | 9:39.635 | 8:48.823 | 9.6% | 28:02.031 | 9:18.0 | ||||||||
32nd | 46 | Michael BURKE (cx2) | VeloElite RC | 3 | 15.1s21 | 9:19.633 | 9:09.225 | 1.9% | 18:44.032 | - | |||||||||
33rd | 69 | George BAKER (spt) | Barrow Central Wheelers | 3 | 15.1s21 | 9:26.834 | 9:13.226 | 2.5% | 18:55.033 | 11.0s | |||||||||
34th | 73 | Martin WOFFINDIN | Secret-Training.cc | 3 | 16.6s36 | 9:36.435 | 9:20.230 | 2.9% | 19:07.034 | 23.0s | |||||||||
35th | 72 | John MACLEOD | Hart's Cyclery | 3 | 16.4s35 | 9:49.736 | 9:29.532 | 3.5% | 19:36.035 | 52.0s | |||||||||
65 | Paul OLDHAM | Hope Factory Racing | 3 | 15.4s31 | 8:14.515 | 8:33.914 | 3.9% | DNF |
Male: Lap chart Finish spread
U2325 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Joseph BLACKMORE | Team Inspired | 10 | 14.7s22 | 7:10.33 | 7:08.01 | 7:09.61 | 7:21.41 | 7:21.11 | 7:27.53 | 7:30.01 | 8:00.43 | 7:39.31 | 12.2% | 1h06:48.01 | 47:40.0 | ||
2nd | 6 | Daniel BARNES | Spectra Wiggle p/b Vitus | 10 | 12.6s1 | 7:01.31 | 7:45.83 | 7:46.93 | 7:41.83 | 7:48.34 | 7:50.05 | 7:43.73 | 8:00.12 | 8:00.13 | 14.0% | 1h09:50.02 | 50:42.0 | ||
3rd | 5 | Jenson YOUNG | Garden Shed UK-Ribble-Verge Sport | 10 | 12.8s3 | 7:04.92 | 7:42.42 | 7:51.24 | 7:48.05 | 7:55.86 | 7:50.96 | 7:51.14 | 7:53.71 | 7:56.82 | 12.2% | 1h10:08.03 | 51:00.0 | ||
4th | 9 | Bjoern KOERDT | Shibden CC | 8 | 12.7s2 | 7:29.46 | 7:56.35 | 8:00.56 | 7:54.47 | 7:50.75 | 8:01.17 | 7:32.82 | 7.1% | 54:58.04 | 35:50.0 | ||||
5th | 17 | Tom COUZENS | Montezuma's RT | 7 | 13.1s7 | 7:27.75 | 7:58.56 | 7:55.05 | 7:59.410 | 8:08.98 | 7:24.32 | 10.0% | 47:07.05 | 27:59.0 | |||||
6th | 10 | Joe COUKHAM | Garden Shed UK-Ribble-Verge Sport | 7 | 12.9s5 | 7:49.89 | 8:09.77 | 8:18.913 | 8:23.015 | 7:56.67 | 7:06.21 | 18.0% | 47:57.06 | 28:49.0 | |||||
7th | 12 | Huw BUCK JONES | Wales Racing Academy | 7 | 13.2s9 | 7:58.510 | 7:55.84 | 8:17.311 | 8:12.611 | 8:20.910 | 7:35.24 | 10.0% | 48:33.07 | 29:25.0 | |||||
8th | 59 | Joseph SMITH (jun) | Tofauti Everyone Active | 6 | 14.2s19 | 7:40.17 | 8:14.28 | 8:05.87 | 7:53.96 | 8:15.19 | 7.6% | 40:23.08 | 21:15.0 | ||||||
9th | 55 | Ethan WHITESIDE* | 6 | 14.9s23 | 7:43.18 | 8:16.49 | 8:16.09 | 8:16.012 | 7:41.63 | 7.5% | 40:28.09 | 21:20.0 | |||||||
10th | 15 | Adam BENT | WHEELBASE CabTech Castelli | 6 | 13.1s7 | 7:58.611 | 8:21.511 | 8:27.315 | 8:17.113 | 7:30.82 | 12.5% | 40:48.010 | 21:40.0 | ||||||
11th | 25 | Sam CHISHOLM | The Cycling Academy | 6 | 13.3s10 | 8:00.912 | 8:17.810 | 8:18.212 | 8:47.018 | 8:27.111 | 9.6% | 42:04.011 | 22:56.0 | ||||||
12th | 45 | Spencer DAVIES | Wales Racing Academy | 5 | 13.9s14 | 8:07.013 | 8:31.515 | 8:39.218 | 7:36.92 | 13.6% | 33:21.012 | 14:13.0 | |||||||
13th | 57 | Tom SCOTT (spt) | Trek Sheffield Fox Valley | 5 | 13.9s14 | 8:15.116 | 8:25.412 | 8:43.920 | 7:56.48 | 10.0% | 33:23.013 | 14:15.0 | |||||||
14th | 37 | Samuel HOWES | Sleaford Wheelers Cycling Club | 5 | 13.9s14 | 8:08.714 | 8:45.819 | 8:50.321 | 7:42.14 | 14.8% | 33:41.014 | 14:33.0 | |||||||
15th | 38 | Jake EDWARDS | Cog Set Papyrus Racing Club | 5 | 13.9s14 | 8:27.419 | 8:27.414 | 8:42.319 | 7:58.89 | 9.1% | 33:50.015 | 14:42.0 | |||||||
16th | 32 | Sullivan BERRY | ROTOR Race Team | 5 | 13.6s11 | 8:21.017 | 8:47.420 | 9:07.023 | 8:18.214 | 9.8% | 34:47.016 | 15:39.0 | |||||||
17th | 34 | Louis EVANS (2) | Lyme RC | 5 | 13.7s13 | 8:24.418 | 8:43.718 | 9:04.122 | 8:28.216 | 7.9% | 34:54.017 | 15:46.0 | |||||||
18th | 21 | Flynn GREGORY | Derby Mercury RC | 4 | 12.9s5 | 9:37.624 | 8:37.616 | 7:40.32 | 25.5% | 26:08.018 | 7:00.0 | ||||||||
19th | 30 | Matthew WILSON (spt) | Team Milton Keynes | 4 | 13.6s11 | 8:41.321 | 9:03.221 | 8:16.410 | 9.4% | 26:15.019 | 7:07.0 | ||||||||
20th | 62 | William DYKES | Spokes Racing Team | 4 | 15.4s25 | 8:41.020 | 9:07.522 | 8:23.914 | 8.7% | 26:28.020 | 7:20.0 | ||||||||
21st | 52 | Thomas CRAPPER | Abergavenny RC | 4 | 14.4s21 | 8:59.822 | 9:30.823 | 8:32.716 | 11.3% | 27:18.021 | 8:10.0 | ||||||||
22nd | 48 | Oscar PRATT | Saint Piran Development | 3 | 14.2s19 | 9:13.923 | 9:40.324 | 4.8% | 19:08.022 | - | |||||||||
23rd | 63 | William LEZARD | 3 | 15.2s24 | 10:19.525 | 9:52.025 | 4.6% | 20:11.023 | 1:03.0 | ||||||||||
11 | Simon WYLLIE | Spectra Wiggle p/b Vitus | 5 | 13.9s14 | 8:11.015 | 8:25.713 | 8:15.48 | 8:37.217 | 5.3% | DNF | |||||||||
13 | Rory MCGUIRE | WHEELBASE CabTech Castelli | 4 | 12.8s3 | 7:27.04 | 8:41.017 | 8:36.517 | 16.6% | DNF |