The official results can be found here.
Note: the results for this race are split into the following groups:
18+ raceU18 race18+ women raceU18 women race40-49 race50+ raceU16 raceU14 raceU12 raceU10/U8 race

Male: Lap chart Finish spread
18+46 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 701 | Callum MACLEOD | Pedalon | 10 | 2:561 | 6:191 | 6:081 | 6:061 | 6:121 | 6:171 | 6:131 | 6:151 | 6:241 | 6:291 | 6.3% | 59:221 | - | ||
2nd | 821 | Angus HAWKINS | Ride Revolution Coaching | 10 | 3:053 | 6:444 | 6:432 | 6:453 | 6:462 | 6:542 | 6:512 | 7:053 | 7:002 | 7:082 | 6.2% | 1h05:042 | 5:41 | ||
3rd | 659 | Giorgio COPPOLA | Four4th RT | 10 | 3:022 | 6:362 | 6:553 | 6:442 | 6:554 | 6:553 | 7:063 | 7:042 | 7:063 | 7:123 | 9.1% | 1h05:413 | 6:18 | ||
4th | 654 | Nicholas CHARLTON SMITH | NOVA RT | 9 | 3:174 | 6:577 | 7:026 | 6:524 | 6:543 | 6:553 | 7:134 | 7:174 | 7:214 | 7.0% | 59:524 | 29s | |||
5th | 827 | Joe PARKER (1) | Racing club ravenna | 9 | 3:277 | 6:515 | 7:067 | 7:035 | 7:135 | 7:135 | 7:165 | 7:386 | 7:225 | 11.4% | 1h01:125 | 1:49 | |||
6th | 679 | Jordan GILES | 9 | 3:299 | 6:515 | 7:004 | 7:035 | 7:287 | 8:0115 | 8:3419 | 7:448 | 8:079 | 25.1% | 1h04:226 | 4:59 | ||||
7th | 652 | David BRAZIER | Sarum Velo Aerosporting | 9 | 3:266 | 7:2012 | 7:2713 | 7:168 | 7:3610 | 7:347 | 8:0013 | 7:5712 | 7:467 | 10.1% | 1h04:257 | 5:02 | |||
8th | 738 | Alex WATKINS | Sarum Velo Aerosporting | 9 | 3:277 | 7:2914 | 7:168 | 7:3313 | 7:5514 | 7:5112 | 7:426 | 7:437 | 7:276 | 8.9% | 1h04:268 | 5:03 | |||
9th | 708 | Paul MORRIS (spt) | Fareham Wheelers CC | 9 | 3:3511 | 7:3015 | 7:179 | 7:2712 | 7:328 | 7:4410 | 7:478 | 8:0315 | 8:1012 | 12.1% | 1h05:099 | 5:46 | |||
10th | 711 | Karl NORFOLK | Pedalon | 9 | 3:3511 | 7:2313 | 7:3517 | 7:3514 | 7:359 | 7:5011 | 7:5712 | 7:448 | 7:598 | 8.1% | 1h05:1410 | 5:51 | |||
11th | 712 | Edwyn OLIVER-EVANS | 9 | 3:299 | 7:109 | 7:2310 | 7:2511 | 7:5715 | 7:409 | 8:2517 | 7:5210 | 8:1113 | 17.4% | 1h05:3511 | 6:12 | ||||
12th | 669 | Tim DOOLE | Cowley Road Condor CC | 9 | 3:4015 | 7:1911 | 7:2914 | 7:3715 | 7:4412 | 8:0216 | 7:5010 | 7:5611 | 8:079 | 10.9% | 1h05:4912 | 6:27 | |||
13th | 830 | Marcus WIDDESS | Southampton University Road Club | 9 | 4:2831 | 7:4317 | 7:4919 | 7:4616 | 7:4211 | 7:5513 | 7:5010 | 7:5913 | 8:0811 | 5.6% | 1h07:2313 | 8:00 | |||
14th | 747 | Simon WRIGHT (spt) | Army CSR | 8 | 3:4316 | 7:4216 | 7:3315 | 8:3827 | 8:0317 | 7:5714 | 7:489 | 8:0214 | 14.3% | 59:2914 | 6s | ||||
15th | 731 | Joe SHEPHERD | New Forest CC | 8 | 3:5521 | 7:4518 | 7:3416 | 7:4717 | 8:0719 | 8:0317 | 8:3620 | 8:3421 | 13.7% | 1h00:2415 | 1:01 | ||||
16th | 726 | Scott RICH ° | Liss Cycling Club | 8 | 3:5521 | 7:5320 | 7:5020 | 8:0420 | 8:1121 | 8:4223 | 8:1314 | 8:1116 | 11.1% | 1h01:0216 | 1:39 | ||||
17th | 710 | Liam NEWTON (spt) | Braishfield CC | 8 | 3:5521 | 7:5522 | 7:4218 | 8:2723 | 8:0016 | 8:1719 | 8:1715 | 8:4023 | 12.6% | 1h01:1617 | 1:53 | ||||
18th | 704 | C.J. MCGOVERN | CMG Factory Racing | 8 | 3:5218 | 7:5421 | 8:0923 | 8:2121 | 8:1722 | 8:2020 | 8:2618 | 8:2419 | 6.8% | 1h01:4618 | 2:23 | ||||
19th | 817 | Tom EPTON | Southampton University Road Club | 8 | 4:2029 | 8:0626 | 8:1325 | 8:3426 | 8:0618 | 8:0818 | 8:2116 | 8:2820 | 5.8% | 1h02:1919 | 2:56 | ||||
20th | 697 | Andrew LINDSAY (sen) | NOVA RT | 8 | 3:5017 | 8:1227 | 8:4530 | 8:0318 | 8:2623 | 8:4223 | 8:3921 | 8:1717 | 8.7% | 1h02:5520 | 3:33 | ||||
21st | 822 | Alex JOLLEY | 8 | 4:0327 | 7:5725 | 8:2526 | 8:0318 | 8:4526 | 7:347 | 9:0225 | 9:0625 | 20.3% | 1h02:5721 | 3:34 | |||||
22nd | 722 | David PRICE | Liss Cycling Club | 8 | 4:3334 | 8:1328 | 8:3227 | 8:2522 | 8:3724 | 8:4325 | 8:4622 | 8:3922 | 6.7% | 1h04:3222 | 5:09 | ||||
23rd | 736 | Eli TUCKER | Southampton University Road Club | 8 | 3:245 | 7:008 | 7:004 | 7:035 | 7:196 | 7:156 | 19:0038 | 7:215 | 171.4% | 1h05:2523 | 6:02 | ||||
24th | 640 | Daniel ATKINS ° | Sarum Velo Aerosporting | 8 | 3:5925 | 7:5219 | 8:0121 | 9:0028 | 9:2731 | 8:4122 | 9:0024 | 9:4627 | 24.2% | 1h05:5024 | 6:28 | ||||
25th | 691 | Lee HUNT (spt) | Army CSR | 8 | 3:5319 | 8:1830 | 8:1224 | 8:2723 | 8:5529 | 9:0226 | 8:5623 | 10:1528 | 25.0% | 1h06:0025 | 6:37 | ||||
26th | 678 | Andrew FRIEND | NOVA RT | 8 | 4:4641 | 8:3734 | 8:3629 | 8:2723 | 8:3925 | 9:0727 | 9:2828 | 9:1226 | 12.0% | 1h06:5526 | 7:32 | ||||
27th | 696 | Stuart LE TISSIER | NOVA RT | 8 | 3:5624 | 7:5623 | 8:0622 | 10:5740 | 8:4526 | 9:4731 | 9:2227 | 8:4224 | 38.0% | 1h07:3227 | 8:09 | ||||
28th | 681 | Rob GREEN (spt) | Liss Cycling Club | 7 | 4:3334 | 8:3433 | 8:5131 | 9:0331 | 9:1930 | 9:4832 | 9:3329 | 14.4% | 59:4328 | 20s | |||||
29th | 680 | Joseph GILLIES | Twickenham CC | 7 | 4:3537 | 9:0635 | 9:1233 | 9:1432 | 9:2932 | 9:3029 | 9:3731 | 5.7% | 1h00:4529 | 1:22 | |||||
30th | 828 | Joe TRACEY | 7 | 4:2130 | 9:1939 | 9:1734 | 9:5434 | 9:2932 | 9:3230 | 9:3430 | 6.6% | 1h01:2930 | 2:06 | ||||||
31st | 829 | George WESTALL | Newbury Velo | 7 | 4:4743 | 8:2831 | 8:3227 | 9:0028 | 10:2435 | 10:4735 | 10:2534 | 27.4% | 1h02:2531 | 3:02 | |||||
32nd | 663 | Jon CRISAN | North Hampshire RC | 7 | 4:3334 | 9:1336 | 9:3035 | 9:3733 | 9:3034 | 11:1838 | 9:3932 | 22.6% | 1h03:2232 | 3:59 | |||||
33rd | 716 | Tom PEART | Marlborough CC | 7 | 4:2831 | 9:1437 | 9:4237 | 11:2542 | 8:5328 | 10:1033 | 9:4533 | 28.5% | 1h03:4033 | 4:17 | |||||
34th | 700 | Darren LONGHURST | NOVA RT | 7 | 4:0026 | 8:3232 | 8:5632 | 9:0130 | 15:5143 | 9:1328 | 9:1126 | 85.7% | 1h04:4634 | 5:23 | |||||
35th | 815 | William DEELY | Southampton University Road Club | 7 | 4:3233 | 8:1328 | 9:3236 | 10:0135 | 11:1039 | 10:3634 | 13:0037 | 58.2% | 1h07:0535 | 7:42 | |||||
36th | 727 | Niki RICHARDSON | 7 | 4:4240 | 9:1437 | 11:3244 | 10:2638 | 10:3436 | 11:2839 | 12:3936 | 37.0% | 1h10:3836 | 11:15 | ||||||
37th | 650 | Leigh BLACKFORD | Vector Cycling RAC | 7 | 4:3838 | 10:3545 | 11:1343 | 10:2537 | 11:1240 | 10:4735 | 11:4635 | 13.0% | 1h10:3837 | 11:15 | |||||
38th | 676 | Max FRANCIS | SRAM CC | 6 | 4:1928 | 10:1342 | 10:4141 | 10:4239 | 11:0438 | 12:2041 | 20.7% | 59:2238 | - | ||||||
39th | 823 | Andrew JONES (cx) | North Hampshire RC | 6 | 4:5044 | 9:3340 | 9:4538 | 11:0441 | 13:3842 | 10:4937 | 42.8% | 59:4139 | 18s | ||||||
40th | 674 | Cameron FLOWERS | HUNT Bike Wheels | 6 | 4:4641 | 10:1543 | 11:1142 | 12:0043 | 11:4041 | 11:4140 | 17.1% | 1h01:3640 | 2:13 | ||||||
645 | Phil BANKS (spt) | Sotonia CC | 8 | 3:3713 | 7:1410 | 7:2411 | 7:168 | 7:5413 | 8:3521 | 7:426 | 8:1818 | 18.7% | DNF | ||||||
637 | Fletcher ADAMS | NOVA RT | 5 | 3:3814 | 6:433 | 7:2411 | 7:2310 | 8:0719 | 20.8% | DNF | |||||||||
818 | Tim ERICKSSON | Southampton University Road Club | 5 | 5:0546 | 9:3541 | 10:1640 | 10:0135 | 10:3737 | 10.8% | DNF | |||||||||
819 | Alex GIRDLER | Brighton Mitre CC | 3 | 4:4039 | 10:1744 | 10:0339 | 2.3% | DNF | |||||||||||
816 | Gabriel DELLAR | StolenGoat Race Team | 2 | 3:5319 | 7:5623 | n/a | DNF | ||||||||||||
984 | Brian GOOSSENS | Farnborough & Camberley CC | 2 | 4:5445 | 10:5246 | n/a | DNF |
° Riders racing out of category