The official results can be found here.

Male: Superclass
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 968 | Ned PENNY | Bath BMX | 5 | 1 | 1 | 3 | 10 | |||
2nd | 230 | Alfie BAX | Bath BMX | 3 | 5 | 5 | 1 | 14 | |||
3rd | 141 | George HUNT (SC) | Birmingham | 8 | 2 | 2 | 2 | 14 | |||
4th | 300 | Charlie ROY | Hayes Hawks | 4 | 3 | 3 | 5 | 15 | |||
5th | 212 | Dean REEVES | Peckham Challengers | 2 | 7 | 4 | 4 | 17 | |||
6th | 3 | Harry TANNER | Manchester | 1 | 4 | 6 | 7 | 18 | |||
7th | 4 | Ben FITZSIMMONS | Cumbernauld Centurions | 7 | 6 | 7 | 6 | 26 | |||
8th | E6 | Jimmy CRIDDLE | Preston Pirates | 6 | 8 | 8 | 8 | 30 |
Male: Expert: U7
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 933 | Frankie JONES | Birmingham | 2 | 1 | 1 | 1 | 5 | |||
2nd | 453 | Joseph CLAYDON | Exeter Eagles BMX Racing Club | 1 | 2 | 2 | 2 | 7 | |||
3rd | 657 | Mabel PYNE ° | Exeter Eagles BMX Racing Club | Expert: 5-8 Female | 3 | 3 | 3 | 3 | 12 | ||
4th | 811 | Charlie OWEN (u7) | Birmingham | 5 | 4 | 4 | 4 | 17 | |||
5th | 954 | Seth GOOSTREY | Cheshire Ghostriders BMX | 4 | 5 | 5 | 5 | 19 | |||
6th | 393 | Shelby YATES | Birmingham | 7 | 6 | 6 | 6 | 25 | |||
7th | 184 | Matilda HEWITT ° | Nottingham Outlaws | Expert: 5-8 Female | 6 | 7 | 7 | 7 | 27 |
° Riders racing out of category
Male: Expert: 7-8
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 101 | Charlie DOWSING | Nottingham Outlaws | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 029 | Jack HAINES | Nuneaton | 2 | 2 | 1 | 5 | 2 | 2nd | |||
3rd | 118 | Seth KUCHARIK | Derby | 1 | 1 | 3 | 5 | 2 | 3rd | |||
4th | 1 | Henry SULLIVAN | Bristol | 3 | 2 | 2 | 7 | 3 | 4th | |||
5th | 409 | Jacob DENT (bmx) | Bruntwood Park | 5 | 5 | 2 | 12 | 4 | 5th | |||
6th | 527 | Luca CHALK | Exeter Eagles BMX Racing Club | 4 | 3 | 1 | 8 | 1 | 6th | |||
7th | 308 | Jack GRIGGS | Cheshire Ghostriders BMX | 5 | 3 | 4 | 12 | 3 | 7th | |||
8th | 068 | Emerson TUCKER | Decoy | 2 | 5 | 3 | 10 | 4 | 8th | |||
9th | 034 | Antoni POREBNY | Wrekin Riders | 1 | 1 | 2 | 4 | 6 | ||||
10th | 391 | Olly BIRD | Cheshire Ghostriders BMX | 2 | 2 | 5 | 9 | 8 | ||||
11th | 904 | Albert LONGSTAFF | Birmingham | 3 | 4 | 4 | 11 | 5 | ||||
12th | 352 | Betty WILLS | Bournemouth | 6 | 4 | 3 | 13 | 6 | ||||
13th | 329 | Callum WOOD (u9) | Decoy | 3 | 6 | 4 | 13 | 7 | ||||
14th | 715 | Leo INGHAM | Bruntwood Park | 4 | 3 | 6 | 13 | 7 | ||||
15th | 940 | Hunter CHAMBERS | Nottingham Outlaws | 5 | 6 | 5 | 16 | 8 | ||||
16th | 334 | Seb STAINES | Derby | 6 | 4 | 5 | 15 | 5 | ||||
17th | 357 | Ned WILLS | Bournemouth | 6 | 5 | 6 | 17 | |||||
18th | 010 | Cody SUMMERS | Birmingham | 4 | 6 | 6 | 16 |
Male: Expert: 9-10
26 competitors found
Male: Expert: 11-12
25 competitors found
Male: Expert: 13-14
28 competitors found
Male: Expert: 15-16
27 competitors found
° Rider racing out of category
Male: Expert: 17-29
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | George GERRARD | Mid Lancs BMX | 1 | 1 | 2 | 4 | 1st | |||
2nd | 3 | Oliver KENDALL ° | T.N.T. | 1 | 2 | DNS | 12 | 2nd | |||
3rd | 1 | Alan HILL (SC) ° | Norwich Flyers BMX Racing Club | 4 | 2 | 1 | 7 | 3rd | |||
4th | 11 | Harvey FAWCETT | Manchester | 3 | 3 | 3 | 9 | 4th | |||
5th | 4 | Gabe SIMPSON ° | Manchester | 2 | 1 | 1 | 4 | 5th | |||
6th | 353 | Sebastian HAMBLING | Ipswich | 3 | 3 | 3 | 9 | 6th | |||
7th | 9 | Zak GREENE | Derby | 2 | 4 | 4 | 10 | 7th | |||
8th | 6 | Martin BROWN (elt) ° | Cheshire Ghostriders BMX | 4 | 8 | 2 | 14 | 8th | |||
9th | 27 | Luke DAVIES-HAYES | Mid Lancs BMX | 5 | 5 | 5 | 15 | ||||
10th | 34 | Erik BAMFORD | Bruntwood Park | 6 | 6 | 4 | 16 | ||||
11th | 607 | Barney DEVEREUX | Milton Keynes BMX Racing Club | 7 | 4 | 6 | 17 | ||||
12th | 891 | Mark TAYLOR (gvet3) ° | Birmingham | 30-39 | 5 | 7 | 5 | 17 | |||
13th | 940 | Paul O'CONNOR ° | 30-39 | 6 | 5 | 7 | 18 | ||||
14th | 54 | Chance WALTERS | Birmingham | DNS | DNS | DNS | 28 | ||||
15th | 205 | Arlo PHELAN | Birmingham | DNS | DNS | DNS | 29 |
° Riders racing out of category
Male: Cruiser: U17
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 450 | Johnny JACKSON | Hayes Hawks | 2 | 1 | 2 | 5 | ||||
2nd | 852 | Joe PENTON-VOAK | Bristol | 2 | 2 | 3 | 7 | ||||
3rd | 286 | Sean BROWN | Birmingham | 1 | 1 | 1 | 3 | ||||
4th | 2.1X | Lewis BARNES | Birmingham | 1 | 3 | 4 | 8 | ||||
5th | 2.2 | Jensen LEDGERWOOD-BARR | Torbay BMX Racing Club | 3 | 2 | 5 | 10 | ||||
6th | 314 | Addison MILBURN | Decoy | 3 | 3 | 1 | 7 | ||||
7th | 664 | Thomas MOORE (bmx) | Birmingham | 4 | 4 | 4 | 12 | ||||
8th | 1.1 | Missy LARGE | Nuneaton | 4 | 4 | 2 | 10 | ||||
9th | 2.1 | Lily MCCOY | Leicester Hornets | 5 | 5 | 3 | 13 |
Male: Super Cruiser: 17+
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Rocky O'BRIEN | Redditch Premiers | 1 | 1 | 1 | 3 | ||||
2nd | 853 | Cameron MARSH | Wrekin Riders | 4 | 2 | 2 | 8 | ||||
3rd | 310 | Harvey FRYER | Burnham | 2 | 3 | 2 | 7 | ||||
4th | 13 | Zach RENDALL TODD | Club Cyclopark | 1 | 4 | 3 | 8 | ||||
5th | E5 | Darren O'BRIEN | Redditch Premiers | 4 | 2 | 4 | 10 | ||||
6th | 360 | Archie LARGE | Nuneaton | 2 | 4 | 1 | 7 | ||||
7th | 562 | Andy HEIGHES | Braintree BMX Racing Club | 3 | 1 | 5 | 9 | ||||
8th | E1 | Rebecca GOHL | Bideford BMX | 3 | 3 | 6 | 12 | ||||
9th | 2.1 | Ian WALLACE | Nuneaton | 5 | 5 | 3 | 13 | ||||
10th | 12 | Richard PENNY | Bath BMX | 5 | 5 | 7 | 17 | ||||
11th | 1.1 | Andy MCCOY (bmx) | Nuneaton | 6 | 6 | 5 | 17 | ||||
12th | 353 | Ryan JONES (bmx) | Cheshire Ghostriders BMX | 6 | 7 | 4 | 17 | ||||
13th | 181 | Chance WALTERS | Birmingham | 7 | DNS | DNS | 23 |
Female: Superclass
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 646 | Freia CHALLIS | Braintree BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 231 | Betsy BAX | Bath BMX | 3 | 2 | 3 | 2 | 10 | |||
3rd | W6 | Elsa RENDALL TODD | Club Cyclopark | 2 | 3 | 2 | 3 | 10 | |||
4th | 2 | Megan ROY | Hayes Hawks | 4 | 4 | 4 | 5 | 17 | |||
5th | E3 | Laurie Anne CARRUTHERS | Birmingham | 5 | 5 | 5 | 6 | 21 | |||
6th | 173 | Ruby MOORES | Birmingham | 6 | 6 | 6 | 7 | 25 | |||
7th | 803 | Elizabeth BOWN | Royston Rockets BMX Racing Club | 8 | 7 | 7 | 4 | 26 | |||
8th | 706 | Sophie ELLWOOD | Bristol | 7 | 8 | 8 | 8 | 31 |
Female: Expert: 9-10
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 749 | Lainey CORDING | Manchester | 1 | 1 | 1 | 3 | 1st | |||
2nd | 954 | Elizabeth-Lola POOLE | Manchester | 2 | 2 | 2 | 6 | 2nd | |||
3rd | 109 | Maisie EGAN | Preston Pirates | 3 | 1 | 3 | 7 | 3rd | |||
4th | 790 | Grace GERRARD | Mid Lancs BMX | 1 | 2 | 1 | 4 | 4th | |||
5th | 419 | Poppy-May KIRBY | Decoy | 2 | 3 | 5 | 10 | 5th | |||
6th | 369 | Sadie MCSWITY | Manchester | 5 | 4 | 2 | 11 | 6th | |||
7th | 831 | Mara MCCARRON | Derby | 4 | 3 | 3 | 10 | 7th | |||
8th | 796 | Sophie BAILEY | Cheshire Ghostriders BMX | 3 | 4 | 4 | 11 | 8th | |||
9th | 23 | Hannah MACKIE | Cheshire Ghostriders BMX | 4 | 5 | 4 | 13 |
Female: Expert: 11-12
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Jalilah PATEL | Peckham Challengers | 1 | 1 | 1 | 1 | 4 | |||
2nd | 2X | Dakota TUCKER | Decoy | 2 | 2 | 2 | 2 | 8 | |||
3rd | 484 | Matilda SACHARIEW | Peckham Challengers | 3 | 3 | 4 | 3 | 13 | |||
4th | 6 | Naya O'CONNELL | Preston Pirates | 4 | 4 | 3 | 4 | 15 | |||
5th | 2.1 | Maddison DIXON | Nottingham Outlaws | 5 | 5 | 5 | 5 | 20 | |||
6th | 755 | Allegra TREW | Braintree BMX Racing Club | 6 | 6 | 6 | 6 | 24 | |||
7th | 6X | Isabella GERRARD | Mid Lancs BMX | 7 | 7 | 7 | 7 | 28 | |||
8th | 12 | Alexandra MOSS | Preston Pirates | 8 | 8 | 8 | 8 | 32 |
Female: Expert: 13-14
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Sophie KYNASTON | Cheshire Ghostriders BMX | 2 | 1 | 1 | 4 | 1st | |||
2nd | 18 | Eleanor CURTIS | Decoy | 4 | 4 | 2 | 10 | 2nd | |||
3rd | 511 | Ruby WALFORD | Manchester | 1 | 2 | 3 | 6 | 3rd | |||
4th | 804 | Summer GLYNN | 3 | 2 | 1 | 6 | 4th | ||||
5th | 16 | Erin MARSH | Wrekin Riders | 2 | 6 | 2 | 10 | 5th | |||
6th | 400 | Betty BREWER | Decoy | 5 | 1 | 4 | 10 | 6th | |||
7th | 5 | Ava WRIGHT | Bruntwood Park | 6 | 3 | 3 | 12 | 7th | |||
8th | 17 | Peyton COLLIER | Cheshire Ghostriders BMX | 1 | 5 | 4 | 10 | 8th | |||
9th | 1.1 | Missy LARGE | Nuneaton | 6 | 3 | 6 | 15 | ||||
10th | 901 | Daisy KNOWLES | Manchester | 3 | 5 | 5 | 13 | ||||
11th | 735 | Grace PROCTOR | Knowsley | 4 | 4 | 5 | 13 | ||||
12th | 3.1 | Lily MCCOY | Leicester Hornets | 5 | 6 | 6 | 17 | ||||
13th | 767 | Jessie LEASLEY | 7 | 7 | 7 | 21 |
Female: Expert: 15+
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9X | Megan KIRBY | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 4 | Tillie MCCRUM | Cumbernauld Centurions | 2 | 2 | 2 | 2 | 8 | |||
3rd | 247 | Grace REDDIN | Exeter Eagles BMX Racing Club | 4 | 4 | 4 | 3 | 15 | |||
4th | 736 | Paige PROCTOR | Knowsley | 3 | 3 | 5 | 4 | 15 | |||
5th | 400 | Nevaeh GOURLAY | Chesterfield | 5 | 5 | 3 | 5 | 18 | |||
6th | 718 | Annabelle CHARLTON | Blackpool | 7 | 6 | 8 | 6 | 27 | |||
7th | 922 | Molly SIMPSON | Blackpool | 6 | 8 | 6 | 7 | 27 | |||
8th | 13 | Jaimee ELLWOOD | Bristol | 8 | 7 | 7 | 8 | 30 |
Female: Cruiser: 17+
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 359 | Jodie SMITH | Doncaster BMX Racing | 1 | 1 | 1 | |||||
2nd | 6.1 | Annie CHIZIWA | Nottingham Outlaws | 2 | 2 | 2 | |||||
3rd | 2.1 | Tracy SHARPE | Nottingham Outlaws | 3 | 3 | 3 | |||||
4th | 881 | Kirsty FREER | Nuneaton | 4 | 4 | 4 | |||||
5th | 527 | Lisa TARLING | Nottingham Outlaws | 5 | 5 | 5 |