The official results can be found here.

Male: 7yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SW1 | Henry SULLIVAN | Bristol | 1 | 1 | 1 | 3 | 1st | |||
2nd | 1S | Dominik SZAPPANOS | Runnymede Rockets | 3 | 4 | 2 | 9 | 2nd | |||
3rd | 747 | Elijah LEARY | Andover | 1 | 2 | 2 | 5 | 3rd | |||
4th | 5.5 | Frankie-Charles WHITWORTH | Bournemouth | 2 | 3 | 1 | 6 | 4th | |||
5th | 344 | Alastair NORTH | Exeter Eagles BMX Racing Club | 2 | 2 | 3 | 7 | 5th | |||
6th | 982 | Jensen JESSUP | T.N.T. | 3 | 1 | 4 | 8 | 6th | |||
7th | 143 | Charlie JAMES-YOUNG | Bath BMX | 5 | 3 | 4 | 12 | 7th | |||
8th | 357 | Ned WILLS | Bournemouth | 4 | 5 | 3 | 12 | 8th | |||
9th | 354 | Fynn YERBURY | Bath BMX | 4 | 5 | 5 | 14 | ||||
10th | 463 | Sonny YOUNGS | Bath BMX | 6 | 6 | 5 | 17 | ||||
11th | 680 | Xeo TOMLINSON | Andover | 5 | 6 | 6 | 17 | ||||
12th | 280 | Nico PARR | Bournemouth | DNS | DNS | DNS | 27 | ||||
13th | 723 | Arthur GREEN (u8) | Gosport | 6 | 4 | 6 | 16 |
Male: 8yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 846 | Malachi SMITH | Hayes Hawks | 1 | 1 | 2 | 4 | 1st | |||
2nd | 352 | Betty WILLS | Bournemouth | 1 | 2 | 1 | 4 | 2nd | |||
3rd | 063 | Kristain PRIKNA-VALDMANIS | Knightwood | 2 | 2 | 2 | 6 | 3rd | |||
4th | 312 | Oakley LEWIS-FIELD | Andover | 3 | 1 | 1 | 5 | 4th | |||
5th | 753 | Rory SMYTH | Gosport | 2 | 3 | 3 | 8 | 5th | |||
6th | 407 | Heath GLOVER | T.N.T. | 4 | 4 | 3 | 11 | 6th | |||
7th | 777 | Luca THOMPSON | Bournemouth | 3 | 5 | 4 | 12 | 7th | |||
8th | 385 | Edis HUDSON | Bournemouth | 4 | 6 | 4 | 14 | 8th | |||
9th | 715 | Cillian HANNA | Bournemouth | 6 | 4 | 5 | 15 | ||||
10th | 319 | Fred SYRETT | Bournemouth | 5 | 3 | 6 | 14 | ||||
11th | 573 | George BADENHORST | Bristol | 5 | 7 | 5 | 17 | ||||
12th | 324 | Oliver SALMOND | Andover | 6 | 6 | 7 | 19 | ||||
13th | 100 | Jacques OBBARD-GRATADOUX | Bournemouth | 7 | 5 | 6 | 18 |
Male: 9yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 006 | Arlo STEIMETZ | Bristol | 1 | 1 | 1 | 3 | 1st | |||
2nd | 506 | Ollie WARNER | T.N.T. | 2 | 2 | 3 | 7 | 2nd | |||
3rd | 13.2 | Leo BRADLEY | Bath BMX | 5 | 1 | 1 | 7 | 3rd | |||
4th | 847 | Finley PALMER | Bournemouth | 1 | 2 | 2 | 5 | 4th | |||
5th | 538 | Harvey SIMPSON | T.N.T. | 3 | 3 | 4 | 10 | 5th | |||
6th | 326 | Jasper REDMAN | Andover | 3 | 4 | 2 | 9 | 6th | |||
7th | 417 | Lucas BURGHART | Bournemouth | 4 | 4 | 4 | 12 | 7th | |||
8th | 397 | Otto PARR | Bournemouth | 2 | 3 | 6 | 11 | 8th | |||
9th | 8.5 | Torben CHETLAND | Bournemouth | 6 | 5 | 3 | 14 | ||||
10th | 759 | Max SHADWELL | Bournemouth | 4 | 6 | 5 | 15 | ||||
11th | 479 | Edward WORRALL | Knightwood | 5 | 5 | 5 | 15 | ||||
12th | 637 | Woody LANE | Bournemouth | 6 | DNS | DNS | 24 | ||||
13th | 55 | Ellis LEVIN | Bournemouth | DNS | DNS | DNS | 26 |
Male: 10yrs
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1S | Adrian GAILITIS | Peckham Challengers | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 12.5 | Nile EL-KINDY | Knightwood | 2 | 2 | 2 | 6 | 2 | 2nd | |||
3rd | 23 | Marlo GONZALES | Cardiff BMX Racing Club / Psykopath Industries | 1 | 1 | 1 | 3 | 1 | 3rd | |||
4th | 2.5 | Zac HAMILL | Runnymede Rockets | 2 | 1 | 1 | 4 | 4 | 4th | |||
5th | 396 | Louis CHEFFEY | Bournemouth | 2 | 3 | 2 | 7 | 2 | 5th | |||
6th | 38 | Jett THOMPSON | Gosport | 3 | 5 | 2 | 10 | 4 | 6th | |||
7th | 237 | Bramley HEAVER | Andover | 3 | 2 | 3 | 8 | 3 | 7th | |||
8th | 243 | Matiss PRIKNA-VALDMANIS | Knightwood | 1 | 2 | 3 | 6 | 3 | 8th | |||
9th | 667 | Oshyn KING | Bournemouth | 4 | 3 | 3 | 10 | 5 | ||||
10th | 864 | J.J. MERCER | Andover | 4 | 4 | 4 | 12 | 7 | ||||
11th | 43 | Jasper KIMBER | Gosport | 5 | 4 | 5 | 14 | 7 | ||||
12th | 71 | Reggie SOMERVILLE | Bournemouth | 4 | 4 | 4 | 12 | 6 | ||||
13th | 978 | Ezra TOMLINSON | Andover | 3 | 3 | 4 | 10 | 8 | ||||
14th | 27.5 | Lewis CARTER | Bournemouth | 6 | 5 | 5 | 16 | 5 | ||||
15th | 548 | Liam BADENHORST | Bristol | 6 | 6 | 5 | 17 | 8 | ||||
16th | 772 | Archie SMYTH | Gosport | 5 | 5 | 6 | 16 | 6 | ||||
17th | 706 | Sebastian MATRUNOLA | Knightwood | DNS | DNS | DNS | 23 |
Male: 12yrs
21 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Elvis LAWRENCE | Runnymede Rockets | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 25 | Logan YOUNG | Knightwood | 2 | 2 | 1 | 5 | 1 | 2nd | |||
3rd | 21 | Newton HINDLEY | Andover | 1 | 1 | 2 | 4 | 2 | 3rd | |||
4th | 5 | Charlie WILLCOCKS ° | Bournemouth | 11 | 2 | 2 | 2 | 6 | 2 | 4th | ||
5th | 910 | Dexter MOORE | Burnham | 4 | 4 | 3 | 11 | 4 | 5th | |||
6th | 420 | Max VASS ° | Runnymede Rockets | 11 | 1 | 3 | 5 | 9 | 3 | 6th | ||
7th | 076 | Gilmour GREEN ° | Bristol | 11 | 2 | 4 | 3 | 9 | 3 | 7th | ||
8th | 5X | Jalilah PATEL | Peckham Challengers | 3 | 3 | 4 | 10 | 4 | 8th | |||
9th | 504 | Mark TWORZYDLO ° | Peckham Challengers | 11 | 3 | 2 | 4 | 9 | 5 | |||
10th | 107 | Elliot DICKESON | Bournemouth | 4 | 3 | 1 | 8 | 8 | ||||
11th | 442 | Huey LILLINGTON | Bournemouth | 5 | 4 | 2 | 11 | 6 | ||||
12th | 191 | Isaac ODLING | Andover | 3 | 6 | 4 | 13 | 8 | ||||
13th | 808 | Lucas STONEMAN ° | Bath BMX | 11 | 4 | 5 | 3 | 12 | 6 | |||
14th | 27.5 | Taylor-Jay MCQUIRK | Bournemouth | 5 | 1 | 5 | 11 | 5 | ||||
15th | 643 | Kayden BUCKLAND ° | Bournemouth | 11 | 6 | 6 | 5 | 17 | 7 | |||
16th | 714 | Oran HANNA | Bournemouth | 6 | 5 | 6 | 17 | 7 | ||||
17th | 359 | Jack MURPHY-PATTERSON | Bath BMX | 7 | 7 | 6 | 20 | |||||
18th | 52 | Jules OBBARD-GRATADOUX | Bournemouth | 6 | 5 | 6 | 17 | |||||
19th | 752 | Tommy SHADWELL ° | Bournemouth | 11 | 7 | 6 | 7 | 20 | ||||
20th | 879 | Joel ALLEN | Bournemouth | 5 | 7 | 7 | 19 | |||||
21st | 196 | Morgan PALMER | Andover | 7 | 7 | DNS | 23 |
° Riders racing out of category
Male: 14yrs
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 058 | Cody COKER | Hayes Hawks | 2 | 1 | 1 | 4 | 1st | |||
2nd | W4 | Luke WILLCOCKS | Bournemouth | 3 | 2 | 1 | 6 | 2nd | |||
3rd | 051 | Cameron COX (u15) | Runnymede Rockets | 1 | 2 | DNS | 13 | 3rd | |||
4th | 466 | Oscar STANBURY | Knightwood | 2 | 3 | 2 | 7 | 4th | |||
5th | 771 | Sahbina ASHMAN | Bristol | 5 | 5 | 3 | 13 | 5th | |||
6th | 444 | Theo ROBBINS | Andover | 6 | 6 | 2 | 14 | 6th | |||
7th | 290 | Elliot SULLIVAN | Andover | 6 | 5 | 4 | 15 | 7th | |||
8th | 14.2 | Fintan COCKBURN | Bath BMX | 1 | 1 | DNF | 10 | 8th | |||
9th | 24.5 | Bradley DAVISON | Runnymede Rockets | 4 | 7 | 5 | 16 | ||||
10th | 17 | Benjamin ROUGH ° | Hayes Hawks | 13 | 3 | 4 | DNS | 17 | |||
11th | 716 | Henry CONROY ° | Knightwood | 13 | 5 | 7 | 5 | 17 | |||
12th | 20 | Barnaby TUCKER | Bournemouth | 4 | 8 | 8 | 20 | ||||
13th | 20.5 | Kayden EL-KINDY ° | Knightwood | 13 | 7 | 6 | 4 | 17 | |||
14th | 652 | Toby STURGESS ° | Knightwood | 13 | 8 | 4 | 6 | 18 | |||
15th | 046 | Riley BINNIE ° | Runnymede Rockets | 13 | 7 | 3 | 7 | 17 | |||
16th | 501 | Jacob WARN ° | Gosport | 13 | 8 | DNS | 3 | 21 |
° Riders racing out of category
Male: 16yrs
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 156 | Hugo MOON ° | Runnymede Rockets | 15 | 1 | 1 | 4 | 6 | 1st | ||
2nd | 9 | Zac TWITCHEN ° | Bournemouth | 15 | 2 | 2 | 1 | 5 | 2nd | ||
3rd | 942 | Oscar TALBOT | Knightwood | 1 | 1 | 3 | 5 | 3rd | |||
4th | 467 | Ted WARWICK ° | Runnymede Rockets | 15 | 3 | 2 | 1 | 6 | 4th | ||
5th | 261 | Rhys WILLIAMS (u17) ° | Knightwood | 15 | 3 | 4 | 4 | 11 | 5th | ||
6th | 832 | Tommy HADDLETON ° | Andover | 15 | 4 | 3 | 5 | 12 | 6th | ||
7th | 88 | Charlie SOMERVILLE ° | Bournemouth | 15 | 5 | 5 | 2 | 12 | 7th | ||
8th | 29 | Chay YOUNG | Hayes Hawks | 2 | 3 | 2 | 7 | 8th | |||
9th | 171 | Dylan BARLOW ° | Runnymede Rockets | 15 | 5 | 5 | 3 | 13 | |||
10th | 804 | Sam PERRY-OGDEN | Andover | 4 | 4 | 5 | 13 |
° Riders racing out of category
Male: 17-29
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.3 | Arne ESSLEMONT | Andover | 3 | 1 | 1 | 1 | 6 | |||
2nd | 15.5 | Oscar MASSIEU-COWLARD | Bournemouth | 1 | 3 | 3 | 4 | 11 | |||
3rd | 33 | Shaun TOBIN | Hayes Hawks | 4 | 2 | 2 | 5 | 13 | |||
4th | 207 | Flynn AYLMER-CLARKE | Gosport | 2 | 5 | 4 | 3 | 14 | |||
5th | SW1 | Sam SMITH (BATH) | Bath BMX | 6 | 4 | 5 | 2 | 17 | |||
6th | 1.2 | Louie DEKONINCK | Bath BMX | 5 | 6 | 6 | 7 | 24 | |||
7th | 94 | Ryan SMART | 7 | 7 | 7 | 6 | 27 |
Male: 50+
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1.5 | Matthew EATON ° | Knightwood / RUSTY NUT RACING | 30+ | 1 | 1 | 1 | 3 | 1 | 1st | ||
2nd | SW1 | Adrian RIDLEY ° | Bristol | 40+ | 2 | 2 | 2 | 6 | 2 | 2nd | ||
3rd | 518 | Chris LEAPER ° | Bristol | 30+ | 3 | 2 | 1 | 6 | 3 | 3rd | ||
4th | 17 | Paul HAMILL ° | Runnymede Rockets | 40+ | 4 | 3 | 4 | 11 | 4 | 4th | ||
5th | 635 | Iwein DEKONINCK ° | Bath BMX | 40+ | 1 | 3 | 1 | 5 | 3 | 5th | ||
6th | 326 | George SALMOND ° | Andover | 40+ | 2 | 1 | 2 | 5 | 1 | 6th | ||
7th | 247 | Simon FARMER (gvet) | Andover | 1 | 3 | 3 | 7 | 2 | 7th | |||
8th | 94 | Graham STARK ° | Andover | 40+ | 2 | 2 | 6 | 10 | 4 | 8th | ||
9th | 310 | Raymond REDMAN ° | Andover | 40+ | 5 | 5 | 5 | 15 | 5 | |||
10th | 503 | Alan YEATES | Bristol | 4 | 4 | 5 | 13 | 5 | ||||
11th | 379 | Simon PORTER ° | Knightwood | 40+ | 5 | 1 | 3 | 9 | 6 | |||
12th | 44 | Justin SOMERVILLE ° | Bournemouth | 40+ | 6 | 5 | 3 | 14 | 7 | |||
13th | 322 | Jim SAMPFORD ° | Bath BMX | 40+ | 4 | 4 | 6 | 14 | 6 | |||
14th | 309 | Basil HULL | Merton Saints | 5 | 6 | 4 | 15 | 7 | ||||
15th | 3.2 | Ross BRADLEY ° | Bath BMX | 30+ | 3 | 4 | 2 | 9 | 8 | |||
16th | 815 | David TREVENA | Runnymede Rockets | 3 | 5 | 5 | 13 | 8 | ||||
17th | 448 | Michael BRADLEY | Bath BMX | 6 | 6 | 4 | 16 | |||||
18th | 274 | Matthew TURNER (bmx) ° | Bath BMX | 40+ | 6 | 6 | 6 | 18 |
° Riders racing out of category
Male: Cruiser: 9-12
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1S | Newton HINDLEY | Andover | 1 | 1 | 1 | 1 | 4 | |||
2nd | 511 | Logan YOUNG | Knightwood | 2 | 2 | 2 | 2 | 8 | |||
3rd | 142 | Isaac ODLING | Andover | 3 | 3 | 3 | 3 | 12 | |||
4th | 623 | Isla YOUNG ° | Knightwood | Cruiser: 9-12 Female | 4 | 4 | 4 | 4 | 16 | ||
5th | 406 | Paige CATHCART-CUNNISON ° | Runnymede Rockets | Cruiser: 9-12 Female | 5 | 5 | 5 | 5 | 20 |
° Riders racing out of category
Male: Cruiser: 15-16
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.5 | Arne ESSLEMONT | Andover | 1 | 1 | 1 | 1 | 4 | |||
2nd | 311 | Bobby LYONS | Andover | 3 | 3 | 3 | 2 | 11 | |||
3rd | 9.2 | Fintan COCKBURN ° | Bath BMX | Cruiser: 13-14 | 2 | 2 | 2 | 7 | 13 | ||
4th | 16 | Charlie ROUGH | Hayes Hawks | 4 | 4 | 4 | 3 | 15 | |||
5th | 32.5 | Oliver MANNS | Bournemouth | 5 | 5 | 5 | 4 | 19 | |||
6th | 596 | Joe TREVENA ° | Runnymede Rockets | Cruiser: 13-14 | 6 | 6 | 6 | 5 | 23 | ||
7th | 405 | Ethan CATHCART-CUNNISON ° | Runnymede Rockets | Cruiser: 13-14 | 7 | 7 | 7 | 6 | 27 |
° Riders racing out of category
Male: Cruiser: 30-39
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 278 | Tom WHITTAKER (bmx) ° | Bournemouth | Cruiser: 17-29 | 2 | 1 | 1 | 1 | 5 | ||
2nd | 8.5 | Matthew EATON | Knightwood / RUSTY NUT RACING | 3 | 2 | 2 | 2 | 9 | |||
3rd | 271 | Louie DEKONINCK ° | Bath BMX | Cruiser: 17-29 | 1 | 3 | 4 | 6 | 14 | ||
4th | 732 | Christopher LEARY | Andover | 4 | 5 | 3 | 3 | 15 | |||
5th | 3.5 | Jamie WEBB (mas) | Andover | 6 | 4 | 5 | 4 | 19 | |||
6th | 379 | Denham ELVIN | Knightwood | 7 | 7 | 6 | 5 | 25 | |||
7th | 411 | Lloyd FREEMAN ° | Bexhill Bike Park | Cruiser: 17-29 | 5 | 6 | 7 | DNS |
° Riders racing out of category
Male: Cruiser: 50+
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 780 | Graham STARK ° | Andover | Cruiser: 40-49 | 3 | 1 | 1 | 5 | 1st | ||
2nd | 050 | Roger PRESTIDGE ° | Bristol | Cruiser: 40-49 | 4 | 3 | 3 | 10 | 2nd | ||
3rd | 635 | Iwein DEKONINCK ° | Bath BMX | Cruiser: 40-49 | 2 | 2 | 3 | 7 | 3rd | ||
4th | 142 | Tom ODLING ° | Cruiser: 40-49 | 2 | 2 | 2 | 6 | 4th | |||
5th | 465 | David BISHOP (gvet2) | Bournemouth | 4 | 4 | 4 | 12 | 5th | |||
6th | 868 | Damian MEAD ° | Andover | Cruiser: 40-49 | 1 | 1 | 2 | 4 | 6th | ||
7th | 2 | Kev MERRON ° | T.N.T. | Cruiser: 40-49 | 1 | 3 | 1 | 5 | 7th | ||
8th | 11 | Richard PENNY | Bath BMX | 3 | 4 | 5 | 12 | 8th | |||
9th | 663 | Duncan COCKBURN ° | Bath BMX | Cruiser: 40-49 | 6 | 5 | 4 | 15 | |||
10th | 5.5 | Abdul EL-KINDY ° | Knightwood | Cruiser: 40-49 | 5 | 7 | 5 | 17 | |||
11th | 13.5 | Michael WHITTAKER (gvet) | Bournemouth | 6 | 6 | 6 | 18 | ||||
12th | 11.5 | Steven NEWELL | Runnymede Rockets | 7 | 6 | 7 | 20 | ||||
13th | 5.2 | Jim SAMPFORD ° | Bath BMX | Cruiser: 40-49 | 5 | 5 | 6 | 16 | |||
14th | 7.5 | Carl CARTER ° | Bournemouth | Cruiser: 40-49 | 7 | 7 | 7 | 21 |
° Riders racing out of category
Female: 9-10
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 277 | Millie ROSS | Bournemouth | 1 | 1 | 1 | 3 | 1st | |||
2nd | 406 | Paige CATHCART-CUNNISON | Runnymede Rockets | 1 | 2 | 1 | 4 | 2nd | |||
3rd | 643 | Olivia WEBB | Andover | 2 | 3 | 2 | 7 | 3rd | |||
4th | 642 | Hollie WEBB ° | Andover | 7-8 Female | 3 | 1 | 2 | 6 | 4th | ||
5th | 118 | Emily CONROY | Knightwood | 3 | 2 | 4 | 9 | 5th | |||
6th | 46 | Olivia BRYANT | Bournemouth | 2 | 4 | 3 | 9 | 6th | |||
7th | 658 | Charlotte WARD (bmx) ° | Andover | 7-8 Female | 5 | 3 | 4 | 12 | 7th | ||
8th | 241 | Aelie STEIMETZ ° | Bristol | 7-8 Female | 4 | 5 | 3 | 12 | 8th | ||
9th | 10 | Dolsee BOWLES | 4 | 4 | DNS | 15 |
° Riders racing out of category
Female: 11-12
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Amelie EATON | Knightwood / RUSTY NUT RACING | 1 | 1 | 1 | 3 | 1st | |||
2nd | 911 | Evelyn LEARY | Andover | 3 | 2 | 3 | 8 | 2nd | |||
3rd | 634 | Esme WARD | Andover | 6 | 3 | 2 | 11 | 3rd | |||
4th | 623 | Isla YOUNG | Knightwood | 1 | 1 | 1 | 3 | 4th | |||
5th | 005 | Ella Blu CHIDLEY | Bournemouth | 2 | 2 | 2 | 6 | 5th | |||
6th | 327 | Clara SALMOND | Andover | 5 | 5 | 3 | 13 | 6th | |||
7th | 362 | Sophie COULSON | Bournemouth | 2 | 4 | 4 | 10 | 7th | |||
8th | 355 | Lily YERBURY | Bath BMX | 3 | 4 | 4 | 11 | 8th | |||
9th | 431 | Norah SYRETT | Bournemouth | 4 | 5 | 6 | 15 | ||||
10th | 240 | Chloe HARRIS | Bournemouth | 5 | 3 | 5 | 13 | ||||
11th | 506 | Agatha MATHER ° | Andover | 13-14 Female | 4 | 6 | 5 | 15 |
° Rider racing out of category
Female: 30+
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Annabel TOWNSEND ° | Andover | 17+ Female | 1 | 1 | 1 | 3 | 1st | ||
2nd | 269 | Bethan COWLEY ° | Knightwood | Cruiser: 17-29 Female | 1 | 1 | 1 | 3 | 2nd | ||
3rd | 777 | Nicky PARR | Bournemouth | 3 | 2 | 3 | 8 | 3rd | |||
4th | 999 | Helen MCHALE | Bournemouth | 2 | 3 | 2 | 7 | 4th | |||
5th | 040 | Ornella MCGARVEY-MILES | Andover | 3 | 2 | 3 | 8 | 5th | |||
6th | 111 | Danielle OBBARD-GRATADOUX | Bournemouth | 4 | 3 | 2 | 9 | 6th | |||
7th | 365 | Sharon WATTS | Bristol | 4 | 4 | 4 | 12 | 7th | |||
8th | 134 | Anita MANNS | Bournemouth | 5 | 4 | 4 | 13 | 8th | |||
9th | 5.5 | Sami PRINCE ° | Bexhill Bike Park | Cruiser: 17-29 Female | 2 | DNS | DNS | 16 |
° Riders racing out of category
Mixed: U7
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 134 | Finley THOMAS | Gosport | 2 | 2 | 1 | 2 | 7 | |||
2nd | 284 | Atlas LEWIS-FIELD | Andover | 1 | 1 | 3 | 3 | 8 | |||
3rd | 335 | Jasper EALES | Gosport | 3 | 3 | 2 | 1 | 9 | |||
4th | 471 | Alfred MCGARVEY-MILES | Andover | 4 | 4 | 3 | 4 | 15 | |||
5th | 105 | Coen SCUDAMORE | Bournemouth | 5 | 5 | 5 | 5 | 20 | |||
6th | 254 | Millie MOORE | Bournemouth | 6 | 7 | 7 | 6 | 26 | |||
7th | 717 | Winston SPOONER | Andover | 7 | 6 | 6 | 7 | 26 |