The official results can be found here.

Male: Pro Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 531ZJ | Seth BENSON | 2:10.371 | 2:35.162 | 1:25.911 | 6:11.441 | - | |||
2nd | 4ZJ | Steven WALTON | KHS Pro MTB | 2:11.792 | 2:33.721 | 1:27.672 | 6:13.182 | 1.74s |
Male: Vet Pro
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 338ZL | Brian PARKER | CanfieldBikes / Mynesweepers / Revgrips / Southridge USA / TRP / TruckerCo | 2:28.491 | 3:00.061 | 1:43.231 | 7:11.781 | - |
Male: Expert: U19 Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 118ZM | Tyler SYLVIA | 2:22.621 | 2:51.681 | 1:33.161 | 6:47.461 | - | |||
2nd | 107ZM | Che GONZALEZ | Foes / Mynesweepers / TruckerCo | 2:26.573 | 3:00.233 | 1:36.952 | 7:03.752 | 16.29s | ||
3rd | 43ZM | Carter GOURLEY | 2:26.372 | 2:59.082 | 1:39.764 | 7:05.213 | 17.75s | |||
4th | 102ZM | Korbin SIEBENALER | 2:28.044 | 3:03.864 | 1:39.553 | 7:11.454 | 23.99s |
Male: Expert: 19-34 Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 524ZN | Conrad PARRA | 2:15.581 | 2:42.711 | 1:28.271 | 6:26.561 | - | |||
2nd | 534ZN | William TENNANT | 2:38.282 | 3:00.392 | 1:38.732 | 7:17.402 | 50.84s |
Male: Sport: U19 Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 400ZP | Lake OLSON | T3 Race Program | 2:32.271 | 3:03.611 | 1:48.421 | 7:24.301 | - | ||
2nd | 555ZP | Zach REICHERT | 2:48.122 | 3:29.623 | 1:56.722 | 8:14.462 | 50.16s | |||
3rd | 117ZP | Kai IRELAN | 2:49.153 | 3:25.912 | 2:23.693 | 8:38.753 | 1:14.45 |
Male: Sport: 19-34 Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 550ZQ | Bronson MOORE | Mynesweepers Be More Bikes | 2:33.652 | 3:11.673 | 1:36.871 | 7:22.191 | - | ||
2nd | 525ZQ | Kelly DUNLAP | Retro Jet Ski | 2:32.511 | 3:05.791 | 1:47.233 | 7:25.532 | 3.34s | ||
3rd | 124ZQ | Blake ROSSI | BoxMtb / Corki Cycles | 2:43.634 | 3:10.392 | 1:41.962 | 7:35.983 | 13.79s | ||
4th | 539ZQ | Jamie GOLDFIELD | 2:39.793 | 3:19.464 | 1:55.884 | 7:55.134 | 32.94s |
Male: Sport: 35+ Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4ZR | Steve MORENO | 2:52.302 | 3:22.571 | 1:47.541 | 8:02.411 | - | |||
2nd | 552ZR | Jesus COLIS | Ride GG / Tannus | 2:43.921 | 3:30.682 | 1:56.222 | 8:10.822 | 8.41s | ||
3rd | 518ZR | Felday EFFENDY | 3:12.173 | 3:51.343 | 2:15.634 | 9:19.143 | 1:16.73 | |||
4th | 25ZR | Alvaro ARROYO | Foes / Mynesweepers | 3:33.134 | 3:56.864 | 2:06.973 | 9:36.964 | 1:34.55 |
Male: Beginner: U15 Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 100ZT | C.J. FIGUEROA | 2:59.602 | 3:36.441 | 2:22.824 | 8:58.861 | - | |||
2nd | 119ZT | Statlin SIMINGTON | 3:17.104 | 3:44.942 | 1:59.481 | 9:01.522 | 2.66s | |||
3rd | 101ZT | Mikah FIGUEROA | 2:58.501 | 3:53.454 | 2:13.572 | 9:05.523 | 6.66s | |||
4th | 247ZT | Dorian VASI | 3:02.383 | 3:49.263 | 2:17.793 | 9:09.434 | 10.57s | |||
5th | 307ZT | Weston BUTLER | 3:55.195 | 4:52.965 | 3:04.595 | 11:52.745 | 2:53.88 |
Male: Beginner 15-34 Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 536ZU | Seth ELLIOTT | 2:47.081 | 3:17.661 | 1:45.701 | 7:50.441 | - | |||
2nd | 532ZU | Colin HAWTHORNE | 2:48.062 | 3:27.992 | 1:47.412 | 8:03.462 | 13.02s | |||
3rd | 530ZU | Luke BENSON | 2:55.233 | 3:31.643 | 2:09.973 | 8:36.843 | 46.40s | |||
4th | 527ZU | Elijah SBAR | 3:01.664 | 3:45.664 | 2:16.914 | 9:04.234 | 1:13.79 | |||
5th | 502ZU | Nick DILLON | 3:04.335 | 3:55.245 | 2:40.635 | 9:40.205 | 1:49.76 | |||
6th | 526ZU | Arden POWL | 3:12.816 | 4:20.516 | 3:12.516 | 10:45.836 | 2:55.39 |
Male: Beginner: 35+ Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 517ZW | Brad MILLER | 3:31.461 | 4:06.871 | 2:37.241 | 10:15.571 | - | |||
2nd | 211ZW | John AGAPIAN | 10:49.162 | 17:39.932 | 13:37.552 | 42:06.642 | 31:51.07 |
Male: 50+ Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 3ZX | Jason SIMPSON | 2:39.481 | 3:07.751 | 1:50.961 | 7:38.191 | - | |||
2nd | 199ZX | Joe SIMPSON | 3:05.572 | 3:39.002 | 2:05.572 | 8:50.142 | 1:11.95 |
Female: Open
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 546ZS | Jackie RESEIGNE | KUAT / Propain Bicycles | 3:20.741 | 4:03.701 | 2:55.661 | 10:20.101 | - |