The official results can be found here.

Male: Pro Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 820ZJ | Aiden CHAPIN | 1:32.911 | 1:48.421 | 2:16.941 | 5:38.271 | - | |||
2nd | 4ZJ | Steven WALTON | KHS Pro MTB | 1:34.162 | 1:51.372 | 2:23.182 | 5:48.712 | 10.44s | ||
3rd | 800ZJ | Jullen MORHEULTZ | 1:36.883 | 1:55.153 | 2:35.153 | 6:07.183 | 28.91s |
Male: Vet Pro
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 338ZL | Brian PARKER | CanfieldBikes / Mynesweepers / Revgrips / Southridge USA / TRP / TruckerCo | 1:46.521 | 2:09.451 | 2:45.811 | 6:41.781 | - |
Male: Expert: U19 Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 799ZM | Owen HONEYCUTT | 1:39.681 | 1:55.022 | 2:29.051 | 6:03.751 | - | |||
2nd | 798ZM | Isaac COWDELL | 1:40.112 | 1:54.561 | 2:31.283 | 6:05.952 | 2.20s | |||
3rd | 107ZM | Che GONZALEZ | Foes / Mynesweepers / TruckerCo | 1:40.693 | 1:55.483 | 2:30.992 | 6:07.163 | 3.41s |
Male: Expert: 19-34 Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 805ZN | Conrad PARRA | 1:41.761 | 1:54.321 | 2:28.501 | 6:04.581 | - | |||
2nd | 6ZN | Gaege SCHMIDT | 1:43.812 | 1:59.552 | 2:41.832 | 6:25.192 | 20.61s | |||
3rd | 350ZN | Douglas LAU | 1:49.184 | 2:05.713 | 2:45.854 | 6:40.743 | 36.16s | |||
4th | 794ZN | Dylan GREY | 1:48.193 | 2:09.284 | 2:44.283 | 6:41.754 | 37.17s |
Male: Expert: 35+
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 869ZO | Andrew LEE | 1:48.491 | 2:09.661 | 2:52.241 | 6:50.391 | - |
Male: Sport: U19 Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 400ZP | Lake OLSON | T3 Race Program | 1:48.561 | 2:09.343 | 2:46.341 | 6:44.241 | - | ||
2nd | 327ZP | Ryan NASON | 1:48.732 | 2:07.001 | 2:50.103 | 6:45.832 | 1.59s | |||
3rd | 802ZP | Seth ELLIOTT | 2:11.394 | 2:09.302 | 2:47.642 | 7:08.333 | 24.09s | |||
4th | 117ZP | Kai IRELAN | T3 Race Program | 2:00.303 | 2:22.384 | 3:05.814 | 7:28.494 | 44.25s |
Male: Sport: 19-34 Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 124ZQ | Blake ROSSI | BoxMtb / Corki Cycles | 1:46.321 | 2:03.401 | 2:48.613 | 6:38.331 | - | ||
2nd | 830ZQ | John HUANG | 1:50.663 | 2:04.202 | 2:47.291 | 6:42.152 | 3.82s | |||
3rd | 804ZQ | Kelly DUNLAP | 1:47.942 | 2:09.604 | 2:47.882 | 6:45.423 | 7.09s | |||
4th | 809ZQ | Chris SORENSEN | 1:57.234 | 2:08.583 | 2:58.994 | 7:04.804 | 26.47s | |||
5th | 843ZQ | Spencer JOHNSON | 2:06.755 | 2:21.665 | 3:07.725 | 7:36.135 | 57.80s | |||
6th | 808ZQ | Zachary CANE | 2:26.876 | 2:59.946 | 4:00.466 | 9:27.276 | 2:48.94 |
Male: Sport: 35+ Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4ZR | Steve MORENO | 1:50.101 | 2:06.261 | 2:46.971 | 6:43.331 | - | |||
2nd | 5ZR | Daniel SCHMIDT | 2:00.052 | 2:23.262 | 2:59.492 | 7:22.802 | 39.47s | |||
3rd | 25ZR | Alvaro ARROYO | Foes / Mynesweepers | 2:09.534 | 2:24.853 | 3:10.213 | 7:44.593 | 1:01.26 | ||
4th | 171ZR | Brad MILLER | 2:09.493 | 2:32.094 | 3:20.214 | 8:01.794 | 1:18.46 |
Male: Beginner: U15 Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 119ZT | Statlin SIMINGTON | Dad | 1:56.292 | 2:11.911 | 3:00.922 | 7:09.121 | - | ||
2nd | 247ZT | Dorian VASI | 1:57.843 | 2:15.462 | 2:59.271 | 7:12.572 | 3.45s | |||
3rd | 100ZT | C.J. FIGUEROA | Mike Figueroa | 1:53.481 | 2:34.864 | 3:11.853 | 7:40.193 | 31.07s | ||
4th | 155ZT | Grant EVERETT | T3 Race Program | 2:04.345 | 2:31.863 | 3:16.374 | 7:52.574 | 43.45s | ||
5th | 101ZT | Mikah FIGUEROA | Mike Figueroa | 2:03.474 | 2:37.585 | 3:18.095 | 7:59.145 | 50.02s | ||
6th | 307ZT | Weston BUTLER | T3 Race Program | 2:19.046 | 3:02.316 | 3:43.986 | 9:05.336 | 1:56.21 |
Male: Beginner 15-34
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 803ZV | Jordan ANDRADE | 2:00.621 | 2:18.921 | 3:09.721 | 7:29.261 | - |
Male: 50+
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 199ZX | Joe SIMPSON | T3 Race Program | 1:53.521 | 2:19.371 | 2:53.881 | 7:06.771 | - |
Male: E-bike Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 125ZZ | Paul PEREBIJNOS | 1:33.371 | 1:51.471 | 2:21.521 | 5:46.361 | - | |||
2nd | 789ZZ | Brian PARKER | 1:42.722 | 2:22.462 | 2:31.702 | 6:36.882 | 50.52s |
Female: Pro
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 797ZK | Claire FIENE | 2:13.131 | 2:40.011 | 3:28.081 | 8:21.221 | - |