The official results can be found here.

Male: Pro Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 122A | Dante SILVA | 1:52.471 | - | |||
2nd | 4A | Steven WALTON | KHS Pro MTB | 1:57.122 | 4.65s | ||
3rd | 18A | Maison DUNCAN | 100% / MnyeSweepers / TeamToro / TruckerCo | 1:59.643 | 7.17s | ||
4th | 844A | Conor BODDY | 1:59.804 | 7.33s | |||
5th | 845A | Parker NISHKIAN | 2:01.295 | 8.82s | |||
6th | 264A | Bobby GIMENEZ | T3 MTB Program | 2:03.356 | 10.88s | ||
7th | 19A | Brian ROSS (pro) | ODI / Pitviper | 2:09.677 | 17.20s | ||
8th | 822A | Justin MALISKA | 2:13.188 | 20.71s | |||
9th | 774A | Marcell AGUIRRE | T3 MTB Program | 2:14.369 | 21.89s | ||
10th | 868A | Nolan BIERWOLF | 2:20.2910 | 27.82s |
Male: Vet Pro Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 3C | Craig HARVEY | Transition Bikes | 2:07.481 | - | ||
2nd | 115C | Josh ELLIOTT | JASW Pacific / NEZIUM / ODI / Ryno Power / Tor | 2:10.312 | 2.83s | ||
3rd | 338C | Brian PARKER | CanfieldBikes / Mynesweepers / Revgrips / Southridge USA / TRP / TruckerCo | 2:12.633 | 5.15s | ||
4th | 2C | Jason FARNSWORTH (west) | Mynesweepers / Revgrips / TruckerCo | 2:12.704 | 5.22s | ||
5th | 330C | Jimmy COARASA | 2:14.325 | 6.84s | |||
6th | 272C | Carlos LUGO | 2:16.106 | 8.62s | |||
7th | 369C | Tyler CAMPELLONE | 2:22.077 | 14.59s |
Male: Expert: U15 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 842D | Colter KNECHT | 2:17.391 | - | |||
2nd | 815D | Boston BRYANT | 2:17.822 | 0.43s | |||
3rd | 795D | Adrian ADRIAN | T3 MTB Race Program | 2:22.473 | 5.08s | ||
4th | 821D | Travis MALISKA | BC / DVO Suspension / Mynesweepers / Renen | 2:24.364 | 6.97s | ||
5th | 813D | Jake WALTERS | 2:27.035 | 9.64s | |||
6th | 106D | Julian MUNIZ | 2:29.076 | 11.68s | |||
7th | 796D | Levi HERRIGES | 2:29.177 | 11.78s | |||
8th | 825D | Brody MCDERMOTT | 2:33.978 | 16.58s | |||
9th | 807D | Clive LARIVIERE | 2:37.539 | 20.14s | |||
10th | 323D | Daniel RAMIREZ | Sierra Bicycle Werks | 2:44.8310 | 27.44s |
Male: Expert: 15-18 Finish spread
37 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 24E | Nathan KITCHEN | Fly / KHSProMtb / MonsterArmy | 1:53.461 | - | ||
2nd | 814E | Caden GRAY | 1:54.552 | 1.09s | |||
3rd | 837E | Caden GARCIA | LMB | 1:56.783 | 3.32s | ||
4th | 6E | Gavin TOMLINSON | BurbankFitness / DVO Suspension / Fox / Specialized / TRP | 1:57.444 | 3.98s | ||
5th | 150E | Ryder LAWRENCE | Fox / Intense / ODI / Ryno Power | 1:58.215 | 4.75s | ||
6th | 819E | Sam TOOHEY | 1:58.586 | 5.12s | |||
7th | 215E | Kai BURLESON | Fox / Intense / Monster / Ryno Power / WrenchandRoll | 1:58.597 | 5.13s | ||
8th | 8E | Hunter KROEPEL | DharCo. / Monster / MonsterArmy | 1:59.328 | 5.86s | ||
9th | 832E | Drake PARKER | 2:00.039 | 6.57s | |||
10th | 851E | Von HEATER | 2:01.1810 | 7.72s | |||
11th | 21E | Max LIGMAN | 2:01.2511 | 7.79s | |||
12th | 817E | Cohen BUNDY | Commerncal / Leatt / Outlaw | 2:01.8612 | 8.40s | ||
13th | 806E | Fred LARIVIERE | 2:02.0813 | 8.62s | |||
14th | 104E | Cash SHALEEN | Commercial, Dvo, Fasthouse, Wrench n Roll, Goliath, Maxima | 2:03.4214 | 9.96s | ||
15th | 4E | Jeffrey ROSS | Crank Brothers / Fly / GoPro / NEZIUM / ODI / Ogio / Ryno Power | 2:03.4315 | 9.97s | ||
16th | 828E | Guillermo TOVAR GALLEGO | 2:04.0416 | 10.58s | |||
17th | 44E | Daniel EHRET | 2:05.0217 | 11.56s | |||
18th | 816E | Levi LLOYD | Commencal / Leatt / Outlaw | 2:05.5518 | 12.09s | ||
19th | 841E | Preston NISHKIAN | 2:05.8119 | 12.35s | |||
20th | 834E | Carter MCINTOSH | 2:07.1820 | 13.72s | |||
21st | 108E | Sully NOTARO | Langtown Race / O'Neal / Sensus | 2:07.8121 | 14.35s | ||
22nd | 824E | Alex MALLEN | 2:08.1622 | 14.70s | |||
23rd | 790E | Brody HARRISON | 2:08.2823 | 14.82s | |||
24th | 801E | Luke CARLON | 2:09.8124 | 16.35s | |||
25th | 856E | Brent SHORTER | 2:10.8325 | 17.37s | |||
26th | 42E | Mason KROEPEL | 100% / MonsterArmy | 2:11.2526 | 17.79s | ||
27th | 110E | Gavin KEARNEY | 2:11.7127 | 18.25s | |||
28th | 826E | Finn MCDERMOTT | 2:14.0928 | 20.63s | |||
29th | 836E | Anthony RODRIGUEZ (west) | LMB / SPOKEX | 2:14.6129 | 21.15s | ||
30th | 833E | Ryker KEARL | 2:18.2730 | 24.81s | |||
31st | 835E | Quinlan PRICE | 2:19.8931 | 26.43s | |||
32nd | 156E | Justin DUNCAN | 100% / MnyeSweepers / TeamToro / TruckerCo | 2:20.4732 | 27.01s | ||
33rd | 10E | Andrei ASSANTI | 2:20.5233 | 27.06s | |||
34th | 22E | Samuel ASSANTI | 2:21.0434 | 27.58s | |||
35th | 818E | Hayden MEZEY | 2:21.3735 | 27.91s | |||
36th | 852E | Justice JOHNSTON | 2:23.3536 | 29.89s | |||
37th | 169E | Blair PIKE | T3 Race Program | 2:25.3137 | 31.85s |
Male: Expert: 19-29 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 854F | Roshon PATEL | 2:13.381 | - | |||
2nd | 250F | Luke BLANKSHAIN | 2:15.212 | 1.83s | |||
3rd | 315F | Casey JOHNSON | 2:26.023 | 12.64s | |||
4th | 201F | Trevor FORD | 2:27.154 | 13.77s | |||
5th | 863F | Bronson MOORE | Mynesweepers Be More Bikes | 2:35.405 | 22.02s |
Male: Expert: 30-39 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 831G | Jeff LEISHMAN | 2:06.201 | - | |||
2nd | 341G | Tyler HAUGLAND | 2:16.482 | 10.28s |
Male: Expert: 40-49
1 competitor found
Male: Expert: 50-59 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 17I | Jason SIMPSON | T3 Race Program | 2:19.051 | - | ||
2nd | 838I | Brent BUCKENBERGER | 2:36.502 | 17.45s | |||
3rd | 25I | Alessandro ASSANTI | Troy lee, Rockin Road, Bike911.com ![]() | 3:04.703 | 45.65s |
Male: Sport: U15 Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 855L | Tyler WAGONER | 2:14.501 | - | |||
2nd | 848L | Zach REICHERT | 2:16.552 | 2.05s | |||
3rd | 386L | Landen LARIOS | 2:22.953 | 8.45s | |||
4th | 229L | Shane SHIFFLET | 2:25.034 | 10.53s |
Male: Sport: 15-18 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 812M | Travis GARZA | 2:02.011 | - | |||
2nd | 864M | Max MAROHN | 2:04.542 | 2.53s | |||
3rd | 109M | Austin DECOSTE | 2:09.333 | 7.32s | |||
4th | 846M | Austin MENDOZA | 2:11.834 | 9.82s | |||
5th | 865M | Dane HUNTER | 2:15.385 | 13.37s | |||
6th | 786M | Ethan DEIFT | 2:18.006 | 15.99s | |||
7th | 862M | Jackson PROVANCE | 2:33.657 | 31.64s | |||
8th | 872M | Dayton ALLEN | 2:37.368 | 35.35s | |||
9th | 217M | Joseph HENSHAW | 2:39.999 | 37.98s |
Male: Sport: 19-29 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 791N | Braden OLIVEIRA | 2:08.631 | - | |||
2nd | 269N | Christian STRYCULA | T3 MTB Race Program | 2:10.502 | 1.87s | ||
3rd | 259N | Scott GRANDE | 2:15.823 | 7.19s | |||
4th | 811N | Alec BALABANIS | 2:16.974 | 8.34s | |||
5th | 823N | Chris WRIGHT | 2:21.655 | 13.02s | |||
6th | 858N | Brett BECKER | 2:47.866 | 39.23s |
Male: Sport: 30-39 Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 111O | Dustin FIELDS | 2:21.061 | - | |||
2nd | 859O | Edward SALVADOR | 2:21.372 | 0.31s | |||
3rd | 860O | Jedediah STOCK | 2:39.343 | 18.28s | |||
4th | 866O | Kirk SHEARER | 2:44.754 | 23.69s |
Male: Sport: 40-49 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 456P | John OLOUGHLIN | Gravity Cartel / MUCOFF | 2:15.101 | - | ||
2nd | 869P | Andrew LEE | 2:16.822 | 1.72s | |||
3rd | 398P | Nick DUFFY | 2:19.073 | 3.97s | |||
4th | 25P | Alvaro ARROYO | Foes / Mynesweepers | 2:28.644 | 13.54s | ||
5th | 11P | James CENDEJAS | Gravity Cartel / MUCOFF / Spank | 2:37.025 | 21.92s |
Male: Sport: 50-59 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 129Q | Ed KEARNEY | 2:17.231 | - | |||
2nd | 20Q | Gabriel VARGAS | Dirty Dogz | 2:17.372 | 0.14s | ||
3rd | 16Q | Tommy TOWNSEND | 2:21.083 | 3.85s | |||
4th | 13Q | Mark OWEN | Dirty Dogz | 2:29.684 | 12.45s | ||
5th | 810Q | Ed ANCHETA | 2:30.715 | 13.48s | |||
6th | 397Q | Robert BLEDSOE | Fall Riste | 2:59.746 | 42.51s |
Male: Sport: 60+ Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 33R | Bobby BONDURANT | Mynesweepers / TruckerCo | 2:57.551 | - | ||
2nd | 314R | Tom VLADOVICH | 3:23.822 | 26.27s |
Male: Beginner: 9-10 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 127U | Jonathan MAROTTA | 2:43.611 | - | |||
2nd | 850U | Wade HEATER | Seven / WRENCH AND ROLL | 2:44.822 | 1.21s | ||
3rd | 333U | Del COX | Mom and Dad / TLD | 2:45.053 | 1.44s | ||
4th | 18U | Brody LEON | 100% / ODI / Seven | 2:54.234 | 10.62s | ||
5th | 142U | Cam LARBY | 100% / GRAVITY MONKEYS | 3:12.225 | 28.61s |
Male: Beginner: 11-12 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 8V | Yael CANO | Fullerton Bikes Co. | 2:31.931 | - | ||
2nd | 214V | Owen GRONEWOLD | 2:34.572 | 2.64s | |||
3rd | 9V | Kolton TIEFENTHALER | 2:37.993 | 6.06s | |||
4th | 200V | Jazek PALMER | 2:44.904 | 12.97s | |||
5th | 399V | Dylan AVINA | 2:46.605 | 14.67s | |||
6th | 839V | Leo SIMEONE | 2:46.736 | 14.80s | |||
7th | 255V | Tate ROBINSON | Matt's Cycling Center | 2:57.847 | 25.91s |
Male: Beginner: 13-15 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 3W | Tyler MROSEK | 2:17.181 | - | |||
2nd | 119W | Statlin SIMINGTON | Dad | 2:18.982 | 1.80s | ||
3rd | 224W | Noah ROBINSON | Matt's Cycling Center | 2:25.373 | 8.19s | ||
4th | 783W | Landon STRYCULA | 2:29.884 | 12.70s | |||
5th | 244W | Dexter CHUN | 2:29.915 | 12.73s | |||
6th | 310W | Andy GUTIERREZ | 2:30.006 | 12.82s | |||
7th | 840W | David LOPEZ | 2:41.347 | 24.16s | |||
8th | 871W | Noah GRAEF | 2:54.548 | 37.36s |
Male: Beginner: 16-18 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 867X | Eddy DELGADO | 2:20.591 | - | |||
2nd | 212X | Tyler CHILDERS | 2:38.072 | 17.48s | |||
3rd | 190X | Emilio RISSOLO | 3:18.963 | 58.37s |
Male: Beginner: 30-39 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 202Z | Christopher SANTOS | 2:32.731 | - | |||
2nd | 861Z | Patricio GRATUITO | 2:54.472 | 21.74s |
Female: Pro Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 277B | Maranda MALISKA | 2:25.821 | - | |||
2nd | 11B | Sydney PHILLIPS | Monster / MonsterArmy / O'Neal | 2:28.592 | 2.77s | ||
3rd | 770B | McKenna MERTEN | 2:29.933 | 4.11s | |||
4th | 793B | Grace LAWSON | 2:35.534 | 9.71s |
Female: Expert Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 9K | Sara LIGMAN | 2:27.201 | - | |||
2nd | 218K | Samantha PORRAS | ARQ / Daves / Rad / SSB / Tor | 2:28.882 | 1.68s | ||
3rd | 300K | Railey ISGITT | Duo Suspension / Etnies | 2:50.653 | 23.45s | ||
4th | 112K | Sophie GREGORY | Transition, Dharco, Fox, Maxxiss | 2:50.664 | 23.46s | ||
5th | 228K | Valentina PELAYO | 4:34.405 | 2:07.20 |
Female: Sport: 25+ Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 857T | Ashlynn LAWSON | 2:42.881 | - | |||
2nd | 260T | Josyln FIELD | Mynesweepers / TruckerCo | 2:47.012 | 4.13s | ||
3rd | 2T | Loreida PORRAS | 2:57.363 | 14.48s | |||
4th | 144T | Jessica LARBY | 3:42.284 | 59.40s |
Female: Beginner: U19
1 competitor found
Mixed: Coaching Class (U9) Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 188ZF | Romina PELAYO | 3:18.181 | - | |||
2nd | 329ZF | Alexander GONZALEZ | 3:19.822 | 1.64s | |||
3rd | 152ZF | Corey LARBY | 4:04.753 | 46.57s |